DGFT Committee Minutes
==> picture [45 x 22] intentionally omitted <==
----- Start of picture text -----<br> 1<br>----- End of picture text -----<br>
Office of Directorate General of Foreign Trade New Delhi -0
------------------------------------------------------------------------------
Para 4.07 Decision
Minutes of the Norms Committee – 3 Meeting No. NC/3/MEET/Jul/202122/4 dated 15.07.2021 (actually held on 19.07.2021 and 26.07.2021) (Online Meeting) for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy, 201520 pertaining to Chemical and Allied products falling under Chapter 29 and 30, held under the Chairmanship of Shri Vijay Kumar, Addl. DGFT
Following members were present in the Meeting:
| Sl.<br>No. | Name & Designation | Department |
|---|---|---|
| 1 | Shri Shaish Kumar, Technical–1 | Consultant |
| 2 | Shri D.N. Mathur, Technical–2 | Consultant |
| In attendance | ||
| 1 | Shri Ajay Kumar, Deputy Director | DGFT |
- The Norms Committee has taken decision only with respect to technical aspect/ wastage norms. While redeeming the application, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in policy circulars issued from time to time or any other provisions under FTP/HBP for issuance of Advance Authorization and regularization of the case.
The committee went through the minutes of earlier meeting No. NC/3/MEET/Jun/202122/2 dated 02.07.2021.
Digitally signed by Ajay Kumar Ajay Date: 2021.08.04 Kumar 11:21:25 +05'30'
==> picture [45 x 22] intentionally omitted <==
----- Start of picture text -----<br> 2<br>----- End of picture text -----<br>
ONLINE CASES
Meeting Agenda of Norms Committee - 3 Pharma / Organic Items
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 1/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00062514AM21 |
|---|---|
| RA File Number: | 03AA04016798AM21 |
| License Number: | 0311000935 |
| Date of<br>Authorisation<br>Issued: | 14-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai |
| IEC: | 0388000180 |
| Name: | BENZO CHEM INDUSTRIES PRIVATE LIMITED |
| Address: | 26/28-A, CAWASJI PATEL STREET,,MUMBAI,400001. |
| PIN: | 400001 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Merchant Cum Manufacturer Exporter |
| Exporter Type: | Private Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 7500000 |
| CIF FCC: | 101351 |
| FOB Value: | 20000000 |
| FOB FCC: | 276625 |
| Decision:The Committee considered the case as per agenda and it was decided to call for following information<br>from the firm:<br>(i)<br>Complete technical details asper Annexure of Appendix 4E. |
3
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 2/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00062946AM21 |
|---|---|
| RA File Number: | 09AA04003882AM21 |
| License Number: | 0911000198 |
| Dateof<br>Authorisation<br>Issued: | 15-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Hyderabad |
| IEC: | 0916925439 |
| Name: | AURORE LIFE SCIENCES PRIVATE LIMITED |
| Address: | JUBILEE HEIGHTS PLOT NO 68 & 69,HYDERABAD,500081. |
| PIN: | 500081 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Merchant Cum Manufacturer Exporter |
| Exporter Type: | Private Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 9967800 |
| CIF FCC: | 134700 |
| FOB Value: | 46091250 |
| FOB FCC: | 637500 |
| Decision:The Committee considered the case as per agenda and it was decided to ratify adhoc normsas applied for<br>in this Advance Authorizationby the firm.<br>RA concerned maytake further necessaryaction asper above decision of NC. |
4
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 3/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00063056AM21 |
|---|---|
| RA File Number: | 03AA04017669AM21 |
| License Number: | 0311000882 |
| Dateof<br>Authorisation<br>Issued: | 15-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai |
| IEC: | 0388063262 |
| Name: | J B CHEMICALS & PHARMACEUTICALS LTD |
| Address: | NEELAM CENTRE, B WING,MUMBAI,400030. |
| PIN: | 400030 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Manufacturer Exporter |
| Exporter Type: | Public Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 51417084 |
| CIF FCC: | 690625 |
| FOB Value: | 108854604 |
| FOB FCC: | 1496283 |
| **Decision:**The Committee considered the request of the firm and taking cue from earlier decision for same export product<br>in Meeting No.NC/3/MEET/Jan/202021/4 dated 12.02.2021against Advance Authorization No.0310836099 dated<br>05.05.2020,it was decided to ratify adhoc norms under Para 4.07 of HBP vol. I as per details given below or as applied by the<br>firm, whichever is less:<br>Sl.<br>No.<br>Export Product<br>Qty.<br>1<br>Tablets(GLIPIZIDE EXTENDED RELEASE TABLETS 10 MG. Each tablet contains (i) Glipizide<br>USP- 10 mg (ii) Eastman (TM Cellulose Acetate (CA 398-10NF/EP)- 29.70 mg (iii) Sentry Polyox<br>WSR N80 FP NF- 178.10 mg (iv) Sentry Polyox WSR 303 NF- 100 mg. Net content (i) 153.15 Kgs (ii)<br>454.87 Kgs(iii)2727.67 Kgs(iv)1531.54 Kgs.)<br>1 Number<br>2<br>Tablets(GLIPIZIDE EXTENDED RELEASE TABLETS 5 MG. Each tablet contains (i) Glipizide USP-<br>5 mg (ii) Eastman (TM Cellulose Acetate (CA398-10NF/EP)- 20.40 mg (iii) Sentry Polyox WSR N80<br>FP NF- 89.05 mg (iv) Sentry Polyox WSR 303 NF- 50 mg. Net content (i) 61.36 Kgs (ii) 250.37 Kgs<br>(iii)1092.90 Kgs(iv)613.65 Kgs.)<br>1 Number<br>3<br>Tablets(GLIPIZIDE EXTENDED RELEASE TABLETS 2.5 MG. Each tablet contains (i) Glipizide<br>USP- 2.5 mg (ii) Eastman (TM Cellulose Acetate (CA 398- 10NF/EP)- 20.40 mg (iii) Sentry Polyox<br>WSR N80 FP NF- 89.05 mg (iv) Sentry Polyox WSR 303 NF- 50 mg. Netcontent (i) 11.16 Kgs (ii)<br>91.07 Kgs(iii)397.55 Kgs(iv)223.22 Kgs.)<br>1 Number<br>Sl.<br>No.<br>Import Items<br>For export of 1 Number of Tablet<br>2.5 mg<br>5.0 mg<br>10.0 mg<br>1<br>GLIPIZIDEUSP<br>2.55mg<br>5.10mg<br>10.20mg<br>2<br>EASTMAN (TM) CELLULOSE ACETATE (CA 398-10NF/EP)<br>20.40 mg<br>20.40 mg<br>29.70 mg<br>3<br>SENTRY POLYOX WSR N80 FP NF<br>89.05 mg<br>89.05 mg<br>178.10 mg<br>4<br>SENTRY POLYOX WSR 303 NF<br>50.00 mg<br>50.00 mg<br>100.00 mg<br>RA concerned maytake further necessaryaction asper above decision of NC. |
5
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 4/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00063146AM21 |
|---|---|
| RA File Number: | 03AA04018683AM21 |
| License Number: | 0311000988 |
| Dateof<br>Authorisation<br>Issued: | 15-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai |
| IEC: | AABCZ4046P |
| Name: | ZENTIVA PRIVATE LIMITED |
| Address: | PLOT NO. 3501 TO 3515, 6301 TO 6313 & 16 METER ROAD/C,,ANKLESHWAR,393002. |
| PIN: | 393002 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Manufacturer Exporter |
| Exporter Type: | Private Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 3466861 |
| CIF FCC: | 37765 |
| FOB Value: | 5773050 |
| FOB FCC: | 65158 |
| **Decision:**The Committee considered case as per agenda in the presence of the technical experts and it was decided to<br>ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is<br>lower:<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>IBUFLAM<br>BULK<br>COATED<br>TABLETS<br>600MG (Net Wt. Ibuprofen EP 3300.00 KGS)<br>55,00,000<br>Numbers<br>1<br>Ibuprofen EP<br>3366.00 kg<br>RA concerned maytake further necessaryaction asper above decision of NC. |
| CIF Value of the<br>License:<br>3466861<br>CIF FCC:<br>37765<br>FOB Value:<br>5773050<br>FOB FCC:<br>65158 | CIF Value of the<br>License:<br>3466861<br>CIF FCC:<br>37765<br>FOB Value:<br>5773050<br>FOB FCC:<br>65158 | CIF Value of the<br>License:<br>3466861<br>CIF FCC:<br>37765<br>FOB Value:<br>5773050<br>FOB FCC:<br>65158 | CIF Value of the<br>License:<br>3466861<br>CIF FCC:<br>37765<br>FOB Value:<br>5773050<br>FOB FCC:<br>65158 |
|---|---|---|---|
| **Decision:**The Committee considered case as per agenda in the presence of the technical experts and it was decided to | |||
| ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied | by firm whichever is | ||
| lower: | |||
| Export product<br>Qty.<br>Sl. | Import items | Qty. | |
| No. | |||
| IBUFLAM<br>BULK<br>COATED<br>TABLETS<br>55,00,000<br>1 | Ibuprofen EP | 3366.00 kg | |
| 600MG (Net Wt. Ibuprofen EP 3300.00 KGS)<br>Numbers | |||
| RA concerned maytake further necessaryaction asper above decision of NC. |
6
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 5/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00063660AM21 |
|---|---|
| RA File Number: | 03AA04018890AM21 |
| License Number: | 0311001030 |
| Dateof<br>Authorisation<br>Issued: | 16-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai |
| IEC: | 0388189151 |
| Name: | AARTI DRUGS LTD |
| Address: | Mahendra Industrial Estate, Ground Floor, Plot No.109/D, Road No.29, Sion<br>(East),MUMBAI,400022. |
| PIN: | 400022 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Merchant Cum Manufacturer Exporter |
| Exporter Type: | Public Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 301390826 |
| CIF FCC: | 4072849 |
| FOB Value: | 354576000 |
| FOB FCC: | 4904232 |
| Decision:The Committee considered the case as per agenda and it was decided to call for following information<br>from the firm:<br>(i)<br>Production Consumption data for last three years duly certified by Central Taxes & GST<br>**Authority. ** |
7
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 6/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00063661AM21 |
|---|---|
| RA File Number: | 039504000547AM21 |
| License Number: | 0311000658 |
| Dateof<br>Authorisation<br>Issued: | 16-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai |
| IEC: | 0399005374 |
| Name: | ZIM LABORATORIES LIMITED |
| Address: | Sadoday Gyan Ground Floor,NAGPUR,440013. |
| PIN: | 440013 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Manufacturer Exporter |
| Exporter Type: | Public Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 43225751 |
| CIF FCC: | 582165 |
| FOB Value: | 118619250 |
| FOB FCC: | 1635000 |
| **Decision:**The Committee considered case as per agenda in the presence of the technical experts and it was decided to<br>ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is<br>lower:<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>Nicardipine HydrochlorideSR Pellets 50 mg<br>15000 kg<br>1<br>Nicardipine HCL JP /USP<br>3294.00 kg<br>RA concerned maytake further necessaryaction asper above decision of NC. |
| CIF Value of the<br>License:<br>43225751<br>CIF FCC:<br>582165<br>FOB Value:<br>118619250<br>FOB FCC:<br>1635000 | CIF Value of the<br>License:<br>43225751<br>CIF FCC:<br>582165<br>FOB Value:<br>118619250<br>FOB FCC:<br>1635000 | CIF Value of the<br>License:<br>43225751<br>CIF FCC:<br>582165<br>FOB Value:<br>118619250<br>FOB FCC:<br>1635000 |
|---|---|---|
| **Decision:**The Committee considered case as per agenda in the presence of the technical experts and it was decided to | ||
| ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is | ||
| lower: | ||
| Export product<br>Qty.<br>Sl.<br>Import items | Qty. | |
| No. | ||
| Nicardipine HydrochlorideSR Pellets 50 mg<br>15000 kg<br>1<br>Nicardipine HCL JP /USP | 3294.00 kg | |
| RA concerned maytake further necessaryaction asper above decision of NC. |
8
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 7/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00064637AM21 |
|---|---|
| RA File Number: | 05AA04023689AM21 |
| License Number: | 0511000821 |
| Dateof<br>Authorisation<br>Issued: | 18-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, CLA Delhi |
| IEC: | 0513075763 |
| Name: | MAXMED LIFE SCIENCES PRIVATE LIMITED |
| Address: | B-10 BASEMENT SHANKAR GARDEN,,NEW DELHI,110018. |
| PIN: | 110018 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Manufacturer Exporter |
| Exporter Type: | Private Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 17495750 |
| CIF FCC: | 236429 |
| FOB Value: | 25644375 |
| FOB FCC: | 354693 |
| Decision:The Committee considered the case as per agenda and it was decided to call for following information<br>from the firm:<br>(i)<br>DML.<br>(ii)<br>COA of import item from foreign supplier.<br>(iii)<br> Justification for wastage applied. |
9
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 8/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00064961AM21 |
|---|---|
| RA File Number: | 09AA04003658AM21 |
| License Number: | 0911000194 |
| Dateof<br>Authorisation<br>Issued: | 18-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Hyderabad |
| IEC: | 0995005397 |
| Name: | STYRAX PHARMA PRIVATE LIMITED |
| Address: | PLOT NO.27B, J.N Pharmacity,,Visakhapatnam,531021. |
| PIN: | 531021 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Manufacturer Exporter |
| Exporter Type: | Private Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 268757400 |
| CIF FCC: | 3631856 |
| FOB Value: | 315000000 |
| FOB FCC: | 4356846 |
| **Decision:**The Committee considered case as per agenda in the presence of the technical experts and it was decided to<br>ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is<br>lower:<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>5-(4-AMINO-2- OXO- PYRIMIDINYL)-<br>OXATHIOLANE- 2- CARBOXYLIC<br>ACID-<br>ISOPROPYL-<br>METHYL<br>(CYCLOHEXYL ESTER)(5-(4-AMINO-<br>2-OXO-<br>PYRIMIDINYL)-<br>OXATHIOLANE- 2- CARBOXYLIC<br>ACID-<br>ISOPROPYL-<br>METHYL<br>(CYCLOHEXYL ESTER))<br>100000 kg<br>1<br>GLYOXALIC<br>ACID<br>50<br>PERCENT<br>74300 kg<br>2<br>2,<br>5<br>DIHYDROXY<br>1,<br>4<br>DIATHINE<br>32500 kg<br>3<br>DI METHYL FORMAMIDE<br>26000 kg<br>4<br>CYTOSINE<br>42800 kg<br>5<br>HEXA METHYL DISILAZANE<br>50900 kg<br>6<br>METHYLENE DICHLORIDE<br>2,63,000 kg<br>7<br>L-MENTHOL<br>73600 kg<br>8<br>TRI ETHYL AMINE<br>3400 kg<br>9<br>TRIPHOSGINE<br>40000 kg<br>RA concerned maytake further necessaryaction asper above decision of NC. |
Decision: The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is lower:
| Export product | Qty. | Sl.<br>No. | Import items | Qty. |
|---|---|---|---|---|
| 5-(4-AMINO-2- OXO- PYRIMIDINYL)-<br>OXATHIOLANE- 2- CARBOXYLIC<br>ACID-<br>ISOPROPYL-<br>METHYL<br>(CYCLOHEXYL ESTER)(5-(4-AMINO-<br>2-OXO-<br>PYRIMIDINYL)-<br>OXATHIOLANE- 2- CARBOXYLIC<br>ACID-<br>ISOPROPYL-<br>METHYL<br>(CYCLOHEXYL ESTER)) | 100000 kg | 1 | GLYOXALIC<br>ACID<br>50<br>PERCENT | 74300 kg |
| 2 | 2,<br>5<br>DIHYDROXY<br>1,<br>4<br>DIATHINE | 32500 kg | ||
| 3 | DI METHYL FORMAMIDE | 26000 kg | ||
| 4 | CYTOSINE | 42800 kg | ||
| 5 | HEXA METHYL DISILAZANE | 50900 kg | ||
| 6 | METHYLENE DICHLORIDE | 2,63,000 kg | ||
| 7 | L-MENTHOL | 73600 kg | ||
| 8 | TRI ETHYL AMINE | 3400 kg | ||
| 9 | TRIPHOSGINE | 40000 kg |
RA concerned may take further necessary action as per above decision of NC.
10
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 Case No: 9/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00065360AM21 |
|---|---|
| RA File Number: | 03AA04018931AM21 |
| License Number: | 0311001068 |
| Dateof<br>Authorisation<br>Issued: | 19-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai |
| IEC: | 3109003121 |
| Name: | VADIVARHE SPECIALITY CHEMICALS LIMITED |
| Address: | GAT NO 204 VADIVARHE ,,NASHIK,422403. |
| PIN: | 422403 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Merchant Cum Manufacturer Exporter |
| Exporter Type: | Public Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 3774000 |
| CIF FCC: | 51000 |
| FOB Value: | 8242200 |
| FOB FCC: | 114000 |
| Decision:The Committee considered the case as per agenda and it was decided to call for following information<br>from the firm:<br>(i)<br>Complete technical details asper Annexure of Appendix 4E. |
11
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 CaseNo:10/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00065362AM21 |
|---|---|
| RA File Number: | 03AA04019302AM21 |
| License Number: | 0311001066 |
| Dateof<br>Authorisation<br>Issued: | 19-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai |
| IEC: | 0388090324 |
| Name: | MANGALAM DRUGS AND ORGANICS LIMITED |
| Address: | 3RD FLOOR, RUPAM BUILDING, 239,MUMBAI,400001. |
| PIN: | 400001 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Merchant Cum Manufacturer Exporter |
| Exporter Type: | Public Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 5319120 |
| CIF FCC: | 71880 |
| FOB Value: | 6000900 |
| FOB FCC: | 83000 |
| **Decision:**The Committee considered case as per agenda in the presence of the technical experts and it was decided to<br>ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is<br>lower:<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>HYDROXY CHLOROQUINE SULFATE<br>2000 kg<br>1<br>ETHOXY<br>METHYLENE<br>MALONIC ACID ESTER<br>2293 kg<br>2<br>HYDROXY NOVALDIAMINE<br>1180 kg<br>RA concerned maytake further necessaryaction asper above decision of NC. |
Decision: The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is lower:
| Export product | Qty. | Sl.<br>No. | Import items | Qty. |
|---|---|---|---|---|
| HYDROXY CHLOROQUINE SULFATE | 2000 kg | 1 | ETHOXY<br>METHYLENE<br>MALONIC ACID ESTER | 2293 kg |
| 2 | HYDROXY NOVALDIAMINE | 1180 kg |
12
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 CaseNo:11/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQ File Number: | HQRNORMAPPLY00065740AM21 | HQRNORMAPPLY00065740AM21 | HQRNORMAPPLY00065740AM21 | HQRNORMAPPLY00065740AM21 | HQRNORMAPPLY00065740AM21 |
|---|---|---|---|---|---|---|
| RA File Number: | 092404000475AM21 | |||||
| License Number: | 0911000201 | |||||
| Dateof<br>Authorisation<br>Issued: | 19-01-2021 | |||||
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Hyderabad | |||||
| IEC: | 0903004500 | |||||
| Name: | VANDANA LIFE SCIENCES PRIVATE LIMITED | |||||
| Address: | PLOT No. 290 SRIVALLI'S CORPORATE ROAD NO 6,HYDERABAD,500081. | |||||
| PIN: | 500081 | |||||
| Type of License: | Advance Licence with AU Condition | |||||
| Application Basis: | Export Order | |||||
| Status ofExporter: | Manufacturer Exporter | |||||
| Exporter Type: | Private Limited | |||||
| Export Product<br>Group: | Chemical and Allied Products | |||||
| CIF Value of the<br>License: | 48817815 | |||||
| CIF FCC: | 649605 | |||||
| FOB Value: | 59999101 | |||||
| FOB FCC: | 816870 | |||||
| **Decision:**The Committee considered case as per agenda in the presence of the technical experts and<br>ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by<br>lower:<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>LAMIVUDINE (SVM ) I [4-Amino-{(2R,<br>5S)[2-(Hydroxymethyl)-1,<br>3-Oxathiolan-5-<br>yl) Pyrimidin-2(1H)-one salicylate<br>15000 kg<br>1<br>GLYOXALIC<br>ACID<br>50<br>PERCENT<br>2<br>L(-)MENTHOL<br>3<br>2, 5 DIHYDROXY 1, 4<br>DITHIANE(DIOL)<br>4<br>CYTOSINE<br>5<br>HEXA<br>METHYL<br>DISILAZANE(HMDS)<br>6<br>METHYLENE DICHLORIDE<br>7<br>TRIPHOSGINE<br>8<br>SODIUM BOROHYDRIDE<br>RA concerned maytake further necessaryaction asper above decision of NC. | it was decided to<br>firm whichever is<br>Qty.<br>12765 kg<br>11040 kg<br>5700 kg<br>7170 kg<br>8850 kg<br>45,000 kg<br>6975 kg<br>3300 kg | |||||
| Export product | Qty. | Sl.<br>No. | Import items | Qty. | ||
| LAMIVUDINE (SVM ) I [4-Amino-{(2R,<br>5S)[2-(Hydroxymethyl)-1,<br>3-Oxathiolan-5-<br>yl) Pyrimidin-2(1H)-one salicylate | 15000 kg | 1 | GLYOXALIC<br>ACID<br>50<br>PERCENT | 12765 kg | ||
| 2 | L(-)MENTHOL | 11040 kg | ||||
| 3 | 2, 5 DIHYDROXY 1, 4<br>DITHIANE(DIOL) | 5700 kg | ||||
| 4 | CYTOSINE | 7170 kg | ||||
| 5 | HEXA<br>METHYL<br>DISILAZANE(HMDS) | 8850 kg | ||||
| 6 | METHYLENE DICHLORIDE | 45,000 kg | ||||
| 7 | TRIPHOSGINE | 6975 kg | ||||
| 8 | SODIUM BOROHYDRIDE | 3300 kg | ||||
| per above decision of NC. |
13
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 CaseNo:12/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQ File Number: | HQRNORMAPPLY00066325AM21 | HQRNORMAPPLY00066325AM21 | HQRNORMAPPLY00066325AM21 | HQRNORMAPPLY00066325AM21 | HQRNORMAPPLY00066325AM21 |
|---|---|---|---|---|---|---|
| RA File Number: | 03AA04019523AM21 | |||||
| License Number: | 0311001089 | |||||
| Dateof<br>Authorisation<br>Issued: | 20-01-2021 | |||||
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai | |||||
| IEC: | 0388189151 | |||||
| Name: | AARTI DRUGS LTD | |||||
| Address: | Mahendra Industrial Estate, Ground Floor, Plot No.109/D, Road No.29, Sion<br>(East),MUMBAI,400022. | |||||
| PIN: | 400022 | |||||
| Type of License: | Advance Licence with AU Condition | |||||
| Application Basis: | Export Order | |||||
| Status ofExporter: | Merchant Cum Manufacturer Exporter | |||||
| Exporter Type: | Public Limited | |||||
| Export Product<br>Group: | Chemical and Allied Products | |||||
| CIF Value of the<br>License: | 100190061 | |||||
| CIF FCC: | 1353919 | |||||
| FOB Value: | 115680000 | |||||
| FOB FCC: | 1600000 | |||||
| **Decision:**The Committee considered case as per agenda in the presence of the technical experts and it was decided to<br>ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is<br>lower: | ||||||
| Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Norfloxacin(Norflo)<br>50000 kg<br>1<br>2,4 Dichloro-5-Fluoro Acetophenone(DCFA)<br>2<br>Dimethyl Carbonate<br>3<br>Dimethyl Formamide<br>4<br>Mono Ethyl Amine (70%)<br>5<br>Piperazine Anhydrous<br>6<br>Methanol<br>RA concerned maytake further necessaryaction asper above decision of NC. | Export product | Qty. | Sl.<br>No. | Import items | Qty. | |
| Norfloxacin(Norflo) | 50000 kg | 1 | 2,4 Dichloro-5-Fluoro Acetophenone(DCFA) | 43850 kg | ||
| 2 | Dimethyl Carbonate | 39450 kg | ||||
| 3 | Dimethyl Formamide | 19250 kg | ||||
| 4 | Mono Ethyl Amine (70%) | 21950 kg | ||||
| 5 | Piperazine Anhydrous | 26000 kg | ||||
| 6 | Methanol | 7500 kg |
Decision: The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is lower:
| Export product | Qty. | Sl. | Import items | Qty. | ||
|---|---|---|---|---|---|---|
| No. | ||||||
| Norfloxacin(Norflo) | 50000 kg | 1 | 2,4 Dichloro-5-Fluoro Acetophenone(DCFA) | 43850 kg | ||
| 2 | Dimethyl Carbonate | 39450 kg | ||||
| 3 | Dimethyl Formamide | 19250 kg | ||||
| 4 | Mono Ethyl Amine (70%) | 21950 kg | ||||
| 5 | Piperazine Anhydrous | 26000 kg | ||||
| 6 | Methanol | 7500 kg | ||||
| RA concerned maytake further necessaryaction asper above decision of NC. |
14
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 CaseNo:13/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00066401AM21 |
|---|---|
| RA File Number: | 03AA04019588AM21 |
| License Number: | 0311001100 |
| Dateof<br>Authorisation<br>Issued: | 20-01-2021 |
| Office of Issue: | Office of the Additional Director General of Foreign Trade, Mumbai |
| IEC: | 0389001449 |
| Name: | AVIK PHARMACEUTICAL LIMITED |
| Address: | 194, ARVIND CHAMBER, GAURI STUDIO,MUMBAI,400069. |
| PIN: | 400069 |
| Type of License: | Advance Licence with AU Condition |
| Application Basis: | Export Order |
| Status ofExporter: | Manufacturer Exporter |
| Exporter Type: | Public Limited |
| Export Product<br>Group: | Chemical and Allied Products |
| CIF Value of the<br>License: | 19130850 |
| CIF FCC: | 258525 |
| FOB Value: | 22957020 |
| FOB FCC: | 317524 |
| Decision:The Committee considered the case as per agenda and it was decided to call for following information<br>from the firm:<br>(i)<br>Complete technical details asper Annexure of Appendix 4E. |
15
MeetingNo:NC/3/MEET/Jul/202122/4 Date: 15/07/2021 CaseNo:14/NC/3/MEET/Jul/202122/4
| HQ File Number: | HQRNORMAPPLY00066410AM21 |
|---|---|
| RA File Number: | 34AA04002140AM21 |
| License Number: | 3411000125 |
