← Archive
PN 86/2023 IN FORCE EPCG ·?

Sub: Cancellation of LUT BOND/BG

Reliability

In force — no superseding record on file.

Document text

OFFICE OF THE COMMISSIONER OF CUSTOMS (NS - II), JAWAHARLAL NEHRU CUSTOM HOUSE, SHEVA, TAL – URAN, DIST – RAIGAD, MAHARASHTRA – 400 707.

F. No.S/26-Misc-569/2017/EPCG/JNCH/VIIG Pt-I

Date: 15.03.2023 PUBLIC NOTICE NO. 23/2023 DIN: 20230378NT000000A70B

Subject: Cancellation of LUT Bond/BG – reg.


Attention of all the concerned EPCG License holders is invited to Standing Order No. 70/2016 dated 25.11.2016. As per the said SO, 273 EODCs under the EPCG authorization scheme licenses, have been received for the month of Feb 2023. Out of these EODCs, 15 cases (5%) have been selected for verification, which are as follows: - TABLE-A Sr. No. EPCG Lic No. Date Importers Name EODC Date
1 0330051220 26-06-2019 Al-Quresh Exports 24-01-2023 2 0530153992 16-01-2010 Bharat Hotels Ltd. 17-02-2023 3 1730001436 18-10-2016 Diana Buildwell Ltd
09-02-2023 4 3130007372 20-05-2013 Dreamz Towels
27-02-2023 5 0330049666 31-07-2018 Fg Glass Industries Pvt Ltd 17-02-2023 6 0330044122 12-04-2016 Foods & Inns Ltd
22-02-2023 7 0330032970 21-06-2012 Isovolta (India) Pvt. Ltd.
24-01-2022 8 0330042301 30-07-2015 National Pen & Plastic Ind
09-09-2022 9 0330052521 29-05-2020 R R Kabel Ltd 23-01-2023 10 5230017056 12-06-2015 Shree Sai Creation 23-01-2023 11 0730001372 13-11-2003 The West Coast Paper Mills Ltd. 25-09-2010 12 3131000217 15-03-2021 United Tyrekrafts Pvt. Ltd.
13-01-2023 13 5630000127 05-09-2012 Ve Commercial Vehicles Ltd
23-12-2021 14 0330033699 14-09-2012 Wockhardt Ltd 02-02-2023 15 3130005674 25-04-2011 Zamil Steel Building I.P.Ltd. 23-06-2017

3 13 5630000127 05-09-2012 Ve Commercial Vehicles Ltd
23-12-2021 14 0330033699 14-09-2012 Wockhardt Ltd 02-02-2023 15 3130005674 25-04-2011 Zamil Steel Building I.P.Ltd. 23-06-2017

The list of 258 cases, where verification is not required but the importer should submit the copy of original EPCG license, EODC issued by DGFT and Installation Certificate which are accepted by the department are as below:- TABLE-B Sr. No. EPCG Lic No. Date Importers Name EODC Date 1 0330048577 25-01-2018 Abhishri Packaging Pvt Ltd 24-01-2023 2 0330049810 20-02-2014 Abhishri Packaging Pvt Ltd 25-11-2022 3 3130007823 12-03-2014 Acme Tools
23-02-2023 4 3130008131 14-08-2014 Acme Tools
23-02-2023 5 1530000869 07-09-2012 Aditya Birla Chemicals India Limited 24-01-2022 6 1530000739 14-12-2011 Aditya Birla Chemicals India Ltd.
24-01-2022 7 3130008638 30-04-2015 Aero Cans India Pvt Ltd
30-01-2023 8 3130006623 01-06-2012 Ajinkyatara Sahakari Soot Girani Ltd.
27-02-2023 9 3130006605 25-05-2012 Ajinkyatara Sahakari Soot Girani Ltd.
27-02-2023 10 0330031235 08-12-2011 Alfa Textiles
27-09-2022 11 3130009589 25-08-2016 Alicon Castalloys Ltd
02-03-2023 12 0330052520 29-05-2020 Allure Gift Wraps Private Limited.

27-02-2023 10 0330031235 08-12-2011 Alfa Textiles
27-09-2022 11 3130009589 25-08-2016 Alicon Castalloys Ltd
02-03-2023 12 0330052520 29-05-2020 Allure Gift Wraps Private Limited.
18-01-2023 13 3130008270 24-10-2014 Amphenol Interconnect India Pvt Ltd 02-05-2017 14 3130009659 06-10-2016 02-03-2023 15 3130010045 20-07-2017 25-01-2023 16 3130010484 27-09-2018 27-02-2023 17 3130010913 29-08-2019 27-02-2023 18 3130011096 30-01-2020 27-02-2023 19 3130011097 31-01-2020 25-01-2023

20 3130011221 27-07-2020 27-02-2023 21 0330049682 02-08-2018 Anand International 27-01-2023 22 0330050592 30-01-2019 Anand International 01-02-2023 23 0330050914 09-04-2019 Anand International 13-02-2023 24 0331011198 08-02-2022 Aniket Metals Pvt.Ltd. 28-02-2022 25 1330005288 24-01-2017 Anisha Fabrics
20-01-2023 26 0330032913 15-06-2012 Anitha Art Printers.
07-02-2023 27 3130008393 31-12-2014 Ankit Subhash Sonthalia
16-01-2023 28 0330027311 24-09-2010 Anmol Fluid Control Products Pvt. Ltd.
22-11-2022 29 0330023858 24-09-2009 Apt Packaging Ltd. 07-02-2023 30 0330052740 04-09-2020 Asian Plastowares Private Limited.
11-02-2023 31 0330043928 15-03-2016 Aym Syntex Ltd
31-01-2023 32 0330044080 31-03-2016 Aym Syntex Ltd
02-02-2023 33 3130007060 09-05-2018 Bhagyalaxmi Rolling Mill Pvt Ltd
02-02-2023 34 1130003117 19-11-2018 Bhaskar Industries Pvt Ltd 31-01-2023 35 0330052107 20-01-2020 Bhukhanvala Industries Pvt. Ltd.

3 3130007060 09-05-2018 Bhagyalaxmi Rolling Mill Pvt Ltd
02-02-2023 34 1130003117 19-11-2018 Bhaskar Industries Pvt Ltd 31-01-2023 35 0330052107 20-01-2020 Bhukhanvala Industries Pvt. Ltd. 03-02-2023 36 0330003883 04-07-2003 Birla Kennametal Ltd. 15-02-2021 37 0330005312 01-03-2004 Birla Kennametal Ltd. 15-02-2021 38 0330007162 23-11-2004 Birla Kennametal Ltd. 15-02-2021 39 0330019973 12-05-2008 Birla Precision Tech. Ltd 09-03-2018 40 0330028833 02-03-2011 Birla Precision Tech. Ltd 22-02-2021 41 0330028962 15-03-2011 Birla Precision Tech. Ltd, 22-02-2021 42 5230019923 07-03-2016 Bohra Jari
16-01-2023 43 3130008599 16-04-2015 Bora Agro Foods
27-02-2023 44 3130008997 19-10-2015 Bora Agro Foods
27-02-2023 45 3130009504 29-06-2016 Bora Agro Foods
27-02-2023 46 0330049871 14-09-2018 Choudhary Fashions
14-11-2022 47 3130004152 10-08-2009 Classic Citi Investment Pvt Ltd
26-12-2022 48 0330039473 11-08-2014 Classic Marble Co. Pvt.Ltd.
16-11-2022 49 0331014015 20-04-2022 Comfort Grid Technologies Pvt. Ltd.
28-11-2022 50 0330051735 05-11-2019 Crystal Industrial Syndicate Pvt. Ltd.
06-02-2023 51 0330050736 08-03-2019 D Decor Exports Pvt Ltd 21-02-2023 52 0530164241 29-01-2015 D J Exports Pvt Ltd
20-07-2018 53 3130008459 11-02-2015 D K Tex
10-02-2023 54 0330052874 15-10-2020 Demo Casters Pvt. Ltd.

9 D Decor Exports Pvt Ltd 21-02-2023 52 0530164241 29-01-2015 D J Exports Pvt Ltd
20-07-2018 53 3130008459 11-02-2015 D K Tex
10-02-2023 54 0330052874 15-10-2020 Demo Casters Pvt. Ltd.
06-02-2023 55 0330050159 31-10-2018 Detpak India Ltd 15-02-2023 56 0330048309 19-12-2017 Detpak India Private Ltd 16-02-2023 57 0330045062 15-12-2016 Dhoot Transmission Pvt Ltd
27-01-2023 58 0330045821 01-12-2016 Dhoot Transmission Pvt Ltd
27-01-2023 59 0330049782 24-08-2018 Drytech Processes (I) Pvt Ltd 17-02-2023 60 0330039448 07-08-2014 Drytech Processes Pvt.Ltd 06-02-2023 61 0330039461 08-08-2014 Drytech Processes Pvt.Ltd 06-02-2023 62 0330012358 19-06-2006 Ellora Engg. Engravers 13-02-2023 63 2230003153 28-05-2019 Emmforce Inc 06-01-2023 64 3031000327 04-03-2021 Emmforce Inc 21-02-2023 65 0330032651 16-05-2012 Essar Steel India Ltd.
31-01-2023 66 0330016284 04-06-2007 Eurocoustic Prod. Ltd., Andheri (E), Mumbai 16-02-2023 67 0330010868 18-01-2006 Eurocoustic Products Ltd. 17-02-2023 68 0330014295 11-12-2006 Eurocustic Products Ltd. 16-02-2023 69 0530169876 14-03-2017 Fair Exports I Pvy. Ltd 19-04-2023 70 0530173808 30-01-2019 Fair Exports I Pvy. Ltd 22-02-2023 71 0330043672 09-02-2016 Ferrero India Pvt. Ltd.
06-12-2022 72 0330050152 30-10-2018 Flair Writing Industries Ltd 23-03-2021 73 0330037879 29-01-2014 Flair Writing Instruments
17-03-2020 74 0330040053 22-10-2014 19-02-2021 75 0330042690 30-09-2015 12-04-2022

30-10-2018 Flair Writing Industries Ltd 23-03-2021 73 0330037879 29-01-2014 Flair Writing Instruments
17-03-2020 74 0330040053 22-10-2014 19-02-2021 75 0330042690 30-09-2015 12-04-2022

76 0330043542 21-01-2016 12-04-2022 77 0330043980 21-03-2016 12-04-2022 78 0330044176 21-04-2016 12-04-2022 79 0330044455 01-06-2016 12-04-2022 80 0330045071 12-08-2016 08-04-2022 81 0330045922 13-12-2016 08-04-2022 82 0330046092 02-01-2017 12-04-2022 83 0330046317 01-02-2017 04-05-2022 84 0330046371 08-02-2017 26-03-2021 85 0330042072 08-07-2015 Flair Writing Instruments Pvt Ltd
12-04-2022 86 0330043060 24-11-2015 Flair Writing Instruments Pvt Ltd
08-04-2022 87 3130006831 31-08-2012 Gangwal Exports
26-12-2022 88 1130002956 07-03-2017 Gangwal Flour Foods Llp
28-02-2023 89 0330007344 10-12-2004 Garib Nawaz Enterprises
03-02-2023 90 0330042889 29-10-2015 Garib Nawaz Enterprises
02-03-2023 91 3130009986 07-06-2017 Gartech Equipment Pvt Ltd
20-07-2018 92 3130010351 24-04-2018 Gartech Equipments Pvt Ltd 05-12-2022 93 5230026199 18-06-2018 Gayatrishakti Paper And Boards Ltd 02-02-2023 94 5230027162 13-09-2013 Gayatrishankti Paper And Boards Ltd.

30010351 24-04-2018 Gartech Equipments Pvt Ltd 05-12-2022 93 5230026199 18-06-2018 Gayatrishakti Paper And Boards Ltd 02-02-2023 94 5230027162 13-09-2013 Gayatrishankti Paper And Boards Ltd.
17-02-2023 95 0330047758 31-12-2014 Godrej & Boyce Mfg Co Ltd
16-01-2023 96 0330036485 01-08-2013 Himedia Lab Pvt Ltd
20-01-2023 97 3130010856 09-07-2019 Husco Hydraulics Pvt Ltd 10-01-2023 98 3130008568 30-03-2015 Ina Bearing India Pvt Ltd
30-01-2023 99 3130008755 03-07-2015 Ina Bearing India Pvt Ltd
30-01-2023 100 0330038521 04-04-2021 Indo Japan Pen Mfg Co Pvt Ltd
09-11-2020 101 0330033664 11-09-2012 Indo Japan Pen Mfg. Co. Pvt. Ltd.
30-05-2022 102 2230002245 23-09-2013 Innova Captab Pvt Ltd 09-02-2022 103 0830002266 03-12-2007 Intas Pharma. Ltd. 06-07-2009 104 3130009015 26-10-2015 J N Texfab
22-02-2019 105 3130009047 05-11-2015 Jadilam Textiles
02-03-2023 106 0330028849 04-03-2011 Jakharia Fabric Pvt. Ltd.
10-01-2023 107 0330042960 04-11-2015 Jakharia Fabric Pvt. Ltd.
21-01-2022 108 3130010340 16-04-2018 Jendamark Techellency Automation (India) Pvt Ltd 10-02-2023 109 0830002149 06-08-2007 Jindal Worldwide Ltd. 09-03-2016 110 0630005265 23-04-2015 Karam Udyog
29-04-2022 111 5230019288 01-02-2016 Kesar Fabrics
18-01-2023 112 5230019278 29-01-2016 Kesar Ind
16-01-2023 113 0330037472 17-12-2013 Khosla Profile Pvt Ltd
08-04-2014 114 0630002552 09-11-2010 Kings International Ltd.
07-03-2013 115 0531002528 10-05-2021 Kisaan Engineering Works Pvt. Ltd.

023 113 0330037472 17-12-2013 Khosla Profile Pvt Ltd
08-04-2014 114 0630002552 09-11-2010 Kings International Ltd.
07-03-2013 115 0531002528 10-05-2021 Kisaan Engineering Works Pvt. Ltd.
12-05-2022 116 3130008396 31-12-2014 Laxmikant Ramswaroop Purohit Huf
16-01-2023 117 0330050833 25-03-2019 Linit Exports Pvt. Ltd.
02-03-2023 118 0330041543 27-04-2015 Lodha Impex
06-02-2023 119 0330024709 22-12-2009 Mafatlal Denim Ltd 21-02-2023 120 0330045437 04-10-2016 Mahavir Metalkraft Pvt Ltd
07-12-2022 121 0330040492 17-12-2014 Mahindra & Mahindra Ltd 02-12-2022 122 0330040677 09-01-2015 02-01-2023 123 0330040747 19-01-2015 02-12-2022 124 0330041146 04-03-2015 02-01-2023 125 0330041156 05-03-2015 02-01-2023 126 0330041199 11-03-2015 16-01-2023 127 0330041269 19-03-2015 18-01-2023 128 0330040241 19-11-2014 02-01-2023 129 3130005893 05-08-2011 Mayuri Weaving Mill 27-02-2023 130 3130007253 14-03-2013 Mayuri Weaving Mill
27-02-2023 131 0330047386 15-06-2017 Microjet Printers
16-01-2023

014 02-01-2023 129 3130005893 05-08-2011 Mayuri Weaving Mill 27-02-2023 130 3130007253 14-03-2013 Mayuri Weaving Mill
27-02-2023 131 0330047386 15-06-2017 Microjet Printers
16-01-2023

132 3130008239 16-10-2014 Multitech Products Pvt Ltd 10-02-2023 133 0330051776 13-11-2019 N Z Seasonal Wear Pvt Ltd 15-02-2023 134 3130008857 24-08-2015 Nagesh Dhruv Kumar Bonage
02-02-2023 135 0330023225 29-06-2009 National Lamination Industries
07-02-2023 136 0330025736 12-04-2010 Orange Creation
04-06-2019 137 0330041163 09-03-2015 Palm Grove Beach Hotels Pvt Ltd 18-01-2023 138 0330041363 27-03-2015 Palm Grove Beach Hotels Pvt Ltd 18-01-2023 139 3130010410 04-07-2018 Panchshil Corporate Park Ltd 02-02-2023 140 3130010360 09-05-2018 Panchshil Corporate Park Pvt Ltd 02-02-2023 141 0330042003 30-06-2015 Param Tex Fab Pvt Ltd
10-02-2023 142 5230018653 13-11-2015 Paramguru Textiles
15-12-2022 143 0330045838 01-12-2016 Pentel Stationery India Pvt Ltd
26-05-2022 144 0330041641 08-05-2015 Pentel Stationery India Pvt. Ltd.
16-10-2020 145 0330042695 01-10-2015 Pentel Stationery India Pvt. Ltd.

838 01-12-2016 Pentel Stationery India Pvt Ltd
26-05-2022 144 0330041641 08-05-2015 Pentel Stationery India Pvt. Ltd.
16-10-2020 145 0330042695 01-10-2015 Pentel Stationery India Pvt. Ltd.
16-10-2020 146 0330040863 02-02-2015 Posco Electrical Steel 02-02-2023 147 0330034897 23-01-2023 Posco Electrical Steel India Pvt Ltd
07-02-2023 148 0330036908 27-09-2013 Posco Electrical Steel India Pvt Ltd
17-01-2023 149 0330037444 12-12-2013 Posco Electrical Steel India Pvt Ltd
07-02-2023 150 0330043456 11-01-2016 Posco Electrical Steel India Pvt Ltd
02-02-2023 151 0330035450 25-03-2013 Posco Maha Steel Pvt Ltd
07-02-2023 152 0330032202 22-03-2012 Posco Maharashtra Steel P. Ltd. 27-01-2023 153 0330034350 26-11-2012 Posco Maharashtra Steel P. Ltd. 02-01-2023 154 0330037320 27-11-2013 Posco Maharashtra Steel P. Ltd. 15-02-2023 155 0330038747 15-05-2014 Posco Maharashtra Steel P. Ltd. 02-02-2023 156 3130009156 13-01-2016 Prashant Dattatray Kendre
03-03-2023 157 0330042812 16-10-2015 Preci Mart Engg Pvt Ltd
15-02-2023 158 0330051577 27-09-2019 R R Kabel Ltd 23-01-2023 159 0830003819 14-09-2010 Raajratna Metal Inds. Ltd. 21-10-2015 160 5230020989 10-06-2016 Radha Govind Knitt Fab
28-02-2023 161 0330051391 09-08-2019 Rama Exports
15-02-2023 162 0331004460 09-06-2021 Rama Exports
14-02-2023 163 0330041118 02-03-2015 Ramrao Adik Education Society
17-08-2022 164 0330042040 06-07-2015 Ramrao Adik Education Society
16-08-2022 165 1330003331 23-02-2012 Rangwanis Hotels Pvt.Ltd.

163 0330041118 02-03-2015 Ramrao Adik Education Society
17-08-2022 164 0330042040 06-07-2015 Ramrao Adik Education Society
16-08-2022 165 1330003331 23-02-2012 Rangwanis Hotels Pvt.Ltd.
13-12-2022 166 1330003439 28-05-2012 Rangwanis Hotels Pvt.Ltd.
13-12-2022 167 0330038721 09-05-2014 Ronak Synthetics
20-02-2023 168 0530168482 02-09-2016 Roop Polymers Ltd
08-02-2023 169 0330037622 02-01-2014 S M B Corporation Of India
16-02-2023 170 5230007636 18-10-2010 Sadguru Creation Pvt. Ltd.
10-03-2023 171 0230008601 05-02-2013 Sai Fertilizers & Phosphates Pvt Ltd
31-01-2019 172 0230008793 03-05-2013 Sai Fertilizers & Phosphates Pvt Ltd
07-01-2019 173 3130009270 03-03-2016 Sai Suman Foods Ltd
16-01-2023 174 3130009941 19-04-2017 Saikrupa Textile
03-03-2023 175 0730012514 04-07-2013 Sansera Engg Pvt Ltd
14-02-2017 176 0330031801 07-02-2012 Sarda Gums & Chemicals
07-02-2023 177 0330035773 14-05-2013 Schindler India Pvt Ltd
13-01-2023 178 0330036562 13-08-2013 Schindler India Pvt Ltd
13-01-2023 179 0330037005 09-10-2013 Schindler India Pvt Ltd
13-01-2023 180 0330046233 19-01-2017 Schott Kaisha Pvt Ltd
10-02-2023 181 3130004632 04-03-2010 Sgl Carbon India Pvt. Ltd. 10-01-2023 182 0330048833 06-03-2018 Shah Page & Paper Mills 21-02-2023 183 0330021494 03-10-2008 Shah Pulp & Paper Mills
08-03-2023 184 5230008097 25-01-2011 Shiv Fashion
10-03-2023 185 0330050740 08-03-2019 Shivkrupa Cotspin Pvt. Ltd.

per Mills 21-02-2023 183 0330021494 03-10-2008 Shah Pulp & Paper Mills
08-03-2023 184 5230008097 25-01-2011 Shiv Fashion
10-03-2023 185 0330050740 08-03-2019 Shivkrupa Cotspin Pvt. Ltd.
07-10-2022 186 2230002460 26-11-2014 Shivom Cotspin Ltd 23-02-2023 187 0530145408 11-01-2008 Shree Amba Industries 13-12-2022

188 0331006107 12-08-2021 Shree Chintamani Industries
16-01-2023 189 0331010397 12-01-2022 Shree Chintamani Industries
15-01-2023 190 0331015365 08-06-2022 Shree Chintamani Industries
16-01-2023 191 0330049763 21-08-2018 Shree Mahavir Metalcraft Pvt Ltd 03-10-2023 192 5230017955 25-08-2015 Shree Ramroop Knitt Fab 16-10-2020 193 0330038953 09-06-2014 Shrem Resort Pvt. Ltd. 25-02-2020 194 0330040214 17-11-2014 Shrem Resort Pvt. Ltd. 25-02-2020 195 0330038722 09-05-2014 Shrem Resort Pvt. Ltd. 25-02-2020 196 0330039202 08-07-2014 Shrem Resort Pvt. Ltd. 25-02-2020 197 5230023738 10-03-2017 Shruti Fashion Pvt Ltd
24-01-2023 198 3130010308 22-03-2018 Sks Fasteners Ltd 02-02-2023 199 3130008051 02-07-2014 Sou Radhabai Anand Adam
27-02-2023 200 5031000080 01-03-2021 Splashjet Inkjet Ink Private Limited.
03-03-2023 201 5230014111 21-05-2014 Subh Labh Fashion
24-01-2023 202 5230025285 28-06-2017 Subhalaxmi Polyester Ltd 28-02-2023 203 5230026782 28-02-2019 Subhalaxmi Polyester Ltd 28-02-2023 204 0530164883 12-05-2015 Sunil Healthcare Ltd
26-12-2022 205 3131000282 16-04-2021 Sygenta India Limited.

er Ltd 28-02-2023 203 5230026782 28-02-2019 Subhalaxmi Polyester Ltd 28-02-2023 204 0530164883 12-05-2015 Sunil Healthcare Ltd
26-12-2022 205 3131000282 16-04-2021 Sygenta India Limited.
30-01-2023 206 3130010553 30-11-2018 Tata Cummins Pvt Ltd 27-01-2023 207 1330006397 10-12-2019 Tempsens Instruments India Pvt. Ltd 30-11-2022 208 0730001208 27-08-2003 The West Coast Paper Mills Ltd. 26-06-2010 209 0730001367 13-11-2003 The West Coast Paper Mills Ltd. 15-11-2010 210 5230015342 15-10-2014 Three View
24-01-2023 211 0330045953 14-12-2016 Time Technoplast Ltd.
08-02-2023 212 6330000288 29-10-2018 Tirupati Balaji Foods Pvt Ltd 20-12-2022 213 3130010737 01-04-2019 Trp Sealing Systems (India) Pvt. Ltd.
01-04-2019 214 3131000290 28-04-2021 Trp Sealing Systems (India) Pvt. Ltd.
17-02-2023 215 5230014924 25-08-2014 True Colors Impex 03-03-2023 216 0530156885 08-11-2011 Ultimate Flexipack Ltd 17-01-2023 217 0330038348 19-03-2014 Umicore Autocat India Pvt Ltd
22-02-2023 218 0330038648 30-04-2014 Umicore Autocat India Pvt Ltd
22-02-2023 219 0330048062 03-11-2017 Undercarriage & Tractor Parts Pvt Ltd.
09-02-2023 220 0530144725 05-10-2007 United Power Transmission Ltd.
08-02-2023 221 0530160329 07-02-2013 United Power Transmission Ltd.
08-02-2023 222 5230008606 08-04-2011 Urmi Fashion
09-01-2023 223 3131000240 19-04-2021 Varroc Engineering Limited.
07-02-2023 224 0330040217 17-11-2014 Varroc Engineering Pvt Ltd 01-03-2023 225 1130002155 27-06-2011 Ve Commercial Vehicals Ltd.

2023 223 3131000240 19-04-2021 Varroc Engineering Limited.
07-02-2023 224 0330040217 17-11-2014 Varroc Engineering Pvt Ltd 01-03-2023 225 1130002155 27-06-2011 Ve Commercial Vehicals Ltd. 21-12-2021 226 1130002187 20-07-2011 Ve Commercial Vehicals Ltd. 21-12-2021 227 5630000038 30-03-2012 Ve Commercial Vehicals Ltd. 18-03-2021 228 5630000068 04-06-2012 Ve Commercial Vehicals Ltd. 23-12-2021 229 5630000100 17-07-2012 Ve Commercial Vehicals Ltd. 30-05-2022 230 5630000103 24-07-2012 Ve Commercial Vehicals Ltd. 22-07-2019 231 5630000128 05-09-2012 Ve Commercial Vehicals Ltd. 23-12-2021 232 1130002325 09-12-2011 Ve Commercial Vehicles Ltd
21-12-2021 233 1130002326 09-12-2011 Ve Commercial Vehicles Ltd
21-12-2021 234 5630000512 16-05-2014 Ve Commercial Vehicles Ltd
30-05-2022 235 5630000527 04-06-2014 Ve Commercial Vehicles Ltd
30-05-2022 236 3130002806 22-11-2007 Veena Industries Ltd.
30-11-2021 237 3131000189 22-02-2021 Venkateshwara Textiles
17-01-2023 238 0330052492 20-05-2020 Venus Safety & Health Private Limited.
22-02-2023 239 0330052734 01-09-2020 Venus Safety & Health Private Limited.
22-02-2023 240 0330034591 21-12-2012 Venus Safety & Health Pvt Ltd
16-01-2023 241 0431000638 07-04-2021 Vestas Wind Technology India Pvt. Ltd.
12-01-2022 242 0431001210 29-07-2021 Vestas Wind Technology India Pvt. Ltd.
21-12-2022 243 0431001216 29-07-2021 Vestas Wind Technology India Pvt. Ltd.
21-12-2022

hnology India Pvt. Ltd.
12-01-2022 242 0431001210 29-07-2021 Vestas Wind Technology India Pvt. Ltd.
21-12-2022 243 0431001216 29-07-2021 Vestas Wind Technology India Pvt. Ltd.
21-12-2022

244 0431001411 07-09-2021 Vestas Wind Technology India Pvt. Ltd.
21-12-2022 245 0431003268 10-05-2022 Vestas Wind Technology India Pvt. Ltd.
21-12-2022 246 0330041364 27-03-2015 Vitane Biologics Pvt.Ltd.
20-02-2023 247 0330041684 14-05-2015 Vitane Biologics Pvt.Ltd.
20-02-2023 248 0330040714 14-01-2015 West Coast Frozen Foods Pvt Ltd 18-01-2023 249 0330037399 09-12-2013 West Coast Frozen Foods Pvt Ltd
13-01-2023 250 0330037401 09-12-2013 West Coast Frozen Foods Pvt Ltd
18-01-2023 251 0330038421 26-03-2014 Wockhardt Ltd
13-02-2023 252 0330038698 07-05-2014 Wockhardt Ltd
21-02-2023 253 1130001472 25-03-2009 Ye Commercial Vehicles Ltd. 21-12-2021 254 3130003750 16-01-2009 Zamil Steel Building I.P.Ltd. 24-02-2023 255 3130003812 16-02-2009 Zamil Steel Building I.P.Ltd. 02-08-2017 256 3130006068 14-10-2011 Zamil Steel Building I.P.Ltd. 23-06-2017 257 0331001605 15-02-2021 Zenitiva Pvt. Ltd.
07-02-2023 258 0331009111 02-12-2021 Zenitiva Pvt. Ltd.
07-02-2023

The above-mentioned license holders, are requested to submit the following documents as per Public Notice No. 05/2019.
I. Original EODC/Redemption Letter.
II. ANF 5B duly certified by Chartered Accountant
III. Copy of Installation Certificate issued by Chartered Engineer/Central Excise/GST authorities
IV.

I. Original EODC/Redemption Letter.
II. ANF 5B duly certified by Chartered Accountant
III. Copy of Installation Certificate issued by Chartered Engineer/Central Excise/GST authorities
IV. Original EPCG License along with duty debit speech V. Copy of S/Bs (ARE-1 in case deemed exports)
VI. Bank Realization Certificate VII. In case third party export (documents as per concerned FTP)
VIII. Other relevant documents submitted to DGFT.

The Bond and Bank Guarantee will be released after the submission of original documents, as detailed above.

It is also being informed that in the cases where export obligation has been fulfilled, License holders are required to submit evidence of fulfilment of export obligation or proof of documents submitted to DGFT for issuance of EODC so that action under section 142 of Customs Act, 1962 may not be initiated.

This issues with approval of the Commissioner of Customs, NS.II, JNCH.

 SD/-15.03.2023  

(Kuldeep Kumbhar) Dy. Commissioner of Customs, EPSMMC, JNCH

Copy to : AC/DC, EDI, JNCH…. For uploading the Public Notice on JNCH website.

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Subject

Cancellation of LUT BOND/BG-reg.

Analysis

No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 791 --apply.

Citation copied