PN 96/2023 IN FORCE EPCG ·? 2023-02-13

Sub: Cancellation of LUT BOND/BG

Subject

Cancellation of LUT BOND/BG-reg.

Document text

OFFICE OF THE COMMISSIONER OF CUSTOMS (NS - II), JAWAHARLAL NEHRU CUSTOM HOUSE, SHEVA, TAL – URAN, DIST – RAIGAD, MAHARASHTRA – 400 707.

F. No.S/26-Misc-569/2017/EPCG/JNCH/VIIG Pt-I

Date: 13.02.2023 PUBLIC NOTICE NO. 13 /2023 DIN: 20230278NT000000FAFA

Subject: Cancellation of LUT Bond/BG – reg.


Attention of all the concerned EPCG License holders is invited to Standing Order No. 70/2016 dated 25.11.2016. As per the said SO, 576 EODCs under the EPCG authorization scheme licenses, have been received for the month of January 2023. Out of these EODCs, 29 cases (5%) have been selected for verification, which are as follows: - TABLE-A Sr. No. EPCG Lic No. Date Importers Name EODC Date
1 5230017593 23.07.2015 Adesh Embroidery
11.10.2022 2 3130010654 25.01.2019 Aero Inventive Laser India Private Limited. 11.11.2022 3 5230019923 07.03.2016 Bohra Jari
16.01.2023 4 3130009223 11.02.2016 Brahmacorp Ltd
17.11.2022 5 3130008017 19.06.2014 D M Texcom
29.12.2022 6 1730001298 06.05.2015 Diana Buildwell Ltd
13.01.2023 7 1730001394 11.05.2016 Diana Buildwell Ltd
13.01.2023 8 0530163035 09.07.2017 Fortcaps Healthcare Ltd
15.05.2019 9 5230024167 18.04.2017 Grace Fashion
23.12.2022 10 5231001730 17.12.2021 Greenlab Diamonds Llp 30.01.2023 11 3130006734 12.07.2012 Hotel Saffron
10.11.2022 12 5230013833 08.04.2014 Ishi Enterprise
26.12.2022 13 0330051143 04.06.2019 Iwi Stationery Pvt. Ltd.
02.01.2023 14 0330050017 05.10.2018 Jagat Janani Textiles
12.01.2023 15 0830005643 15.07.2013 Jenis Impex Pvt Ltd
30.06.2022 16 0330044206 25.04.2016 Kanakia Hospitality Pvt Ltd
13.12.2022 17 3130010431 24.07.2018 Maschio Gaspardo India Pvt Ltd 19.12.2022 18 3130008392 31.12.2014 N R Warpers
23.12.2022 19 0330041185 11.03.2015 Palm Grove Beach Hotels Pvt Ltd 31.10.2022 20 0330010919 30.01.2006 Powerband 05.05.2014 21 0330044173 21.04.2016 Qualitas Foods India Pvt Ltd 13.01.2023 22 0330045968 15.12.2016 Respect Labs LLP 23.01.2023 23 0330025034 28.01.2010 Sanil Ten P. Ltd. 13.01.2023 24 3130008390 31.12.2014 Shri Hari Cotton Mills
23.12.2022 25 0530147643 05.11.2008 Shriram Pistons & Rings Ltd.
28.09.2016 26 0530146986 26.08.2008 21.10.2016 27 0331001288 12.02.2021 Swastik Tins Private Limited.
02.01.2023 28 0330043143 04.12.2015 Vasupujya Filaments
20.01.2023 29 5230019648 19.02.2016 Yogi Textiles
15.11.2022

The list of 547 cases, where verification is not required but the importer should submit the copy of original EPCG license, EODC issued by DGFT and Installation Certificate which are accepted by the department are as below:- TABLE-B Sr. No. EPCG Lic No. Date Importers Name EODC Date 1 5230010579 19.07.2012 Aalidhra Textool Eng. Pvt. Ltd. 28.12.2022 2 5230009942 17.01.2012 Aalidhra Textool Engineers Pvt. Ltd.
28.12.2022 3 5230013794 31.03.2014 Aalidhra Textool Engineers Pvt. Ltd.
22.12.2022 4 5230027736 22.07.2020 Abhishek Tex Fab
01.02.2023

5 0330048577 25.01.2018 Abhishri Packaging Pvt Ltd 24.01.2023 6 0830008765 22.09.2016 Adani Wilmar
25.10.2021 7 0830008168 01.01.2016 Adani Wilmar Ltd
19.01.2022 8 3130009234 16.02.2016 Adhunik Cotton Mills Pvt Ltd
19.01.2023 9 1530000738 14.12.2011 Aditya Birla Chemicals India Limited 24.01.2022 10 1530000740 14.12.2011 24.01.2022 11 1530000750 11.01.2012 24.01.2022 12 1530000752 11.01.2012 24.01.2022 13 1530000755 11.01.2012 21.01.2022 14 1530000756 11.01.2012 24.01.2022 15 1530000837 03.07.2012 21.01.2022 16 1530000860 03.08.2012 24.01.2022 17 1530000874 19.09.2012 Aditya Birla Chemicals India Ltd
24.01.2022 18 0330044702 29.06.2016 Ajanta Print Arts 10.10.2022 19 0530163549 14.10.2014 Alwar Roller Flour Mills Pvt. Ltd.
12.01.2023 20 3130005982 20.09.2011 Ambrish Cottex 11.01.2023 21 3130009481 23.06.2016 Amphenol Interconnect India Pvt. Ltd.
28.11.2022 22 5230018904 22.12.2015 Anayaa Knitwell
18.10.2022 23 0330043429 07.01.2016 Ankit Gems Pvt Ltd
17.01.2019 24 0330045968 15.12.2016 Ankit Gems Pvt Ltd
23.01.2023 25 0530145613 13.02.2008 Apollo Tyers Ltd. 17.02.2017 26 5230018608 06.11.2015 Arshia Texofab
19.01.2023 27 0830008339 18.05.2016 Ascent Yarns Pvt Ltd
18.07.2018 28 3130002374 03.04.2007 Associated Manufacturing Company
22.12.2022 29 5230023250 12.01.2017 Balaji Polyester Pvt Ltd
21.09.2022 30 5230023294 23.01.2017 Balaji Silk
10.08.2022 31 0330050930 12.04.2019 Balkrishna Industries Ltd 24.01.2023 32 0330051703 24.01.2019 Balkrishna Industries Ltd 23.01.2023 33 0330046975 21.04.2017 Banswara Syntex Ltd
08.12.2022 34 0331018987 01.11.2022 Bdr Pharmaceuticals International Pvt. Ltd.
05.01.2023 35 3130006471 30.03.2012 Bedmutha Industries Ltd.
14.12.2022 36 5230018740 01.12.2015 Bhagvati Randal Textiles
02.11.2022 37 3130009839 27.01.2017 Bhagyalaxmi Srinivas Ippakoyal 22.12.2022 38 3130010955 07.10.2019 Bhanwaridevi Pannalal Gattani 19.01.2023 39 0330047460 27.06.2017 Budhraja Packing Pvt Ltd
30.01.2023 40 3130008394 31.12.2014 Chandan Harishankar Panchloriya 16.01.2023 41 3130003972 21.04.2009 Classic Citi Investment Pvt Ltd
26.12.2022 42 3130004091 23.06.2009 Classic Citi Investment Pvt Ltd
26.12.2022 43 3130004139 31.07.2009 Classic Citi Investment Pvt Ltd
26.12.2022 44 3130004182 01.09.2009 Classic Citi Investment Pvt Ltd
26.12.2022 45 3130004738 12.04.2010 Classic Citi Investment Pvt Ltd
26.12.2022 46 0330093473 11.08.2014 Classic Marble Co. Pvt.Ltd.
16.11.2022 47 5230021833 01.09.2016 Creative Technologies
17.01.2023 48 5230026573 18.12.2018 17.01.2023 49 5230026603 09.01.2019 19.01.2023 50 5230026902 03.05.2019 17.01.2023 51 5230026982 19.06.2019 16.01.2023 52 5230027547 21.02.2020 19.01.2023 53 5230027749 10.08.2020 19.01.2023 54 5230027849 21.10.2020 19.01.2023 55 5230026778 27.02.2019 19.01.2023 56 0330044696 28.06.2016 D Décor Home Fabrics Pvt Ltd
11.01.2023 57 0330044897 22.07.2016 11.01.2023 58 0330045115 17.08.2016 10.01.2023 59 0330045213 02.09.2016 10.01.2023

60 0330045309 20.09.2016 10.01.2023 61 0330045639 28.10.2016 11.01.2023 62 0330045829 01.12.2016 11.01.2023 63 0330045917 13.12.2016 11.01.2023 64 0330046239 19.01.2017 11.01.2023 65 0330046417 14.02.2017 11.01.2023 66 5230017064 12.06.2015 Dear Textile
23.12.2022 67 5230019788 26.02.2016 Deep Creation
27.12.2022 68 5230020687 10.05.2016 Dharmi Creation
03.11.2022 69 5230016706 08.05.2015 Dharmi Fashion
23.12.2022 70 5230016727 11.05.2015 Dhru Creation
12.10.2022 71 3130009221 11.02.2016 Dinesh Om Prakash Bangalia
20.01.2023 72 0330023721 03.09.2009 Dipu Enterprises P. Ltd. 17.11.2022 73 0330039333 05.12.2022 Drytech Processes (I) Pvt Ltd 16.01.2023 74 0330029401 06.05.2011 Drytech Processes Pvt.Ltd 23.01.2023 75 5230025215 22.06.2017 Durga Processors Pvt Ltd
04.11.2022 76 3130009056 10.11.2015 Eaton Inds Systems Pvt Ltd
14.12.2022 77 3130009428 23.05.2016 Eaton Inds Systems Pvt Ltd
14.12.2022 78 0330042398 13.08.2015 Embio Ltd
18.05.2021 79 0330046437 15.02.2017 Encube Ethicals Pvt Ltd
23.01.2023 80 5631000775 01.02.2022 Erawat Pharma Limited 23.12.2022 81 0330022969 19.05.2009 Essar Oil Ltd 22.01.2013 82 0330024020 09.10.2009 Essar Oil Ltd 01.04.2016 83 0330025630 29.03.2010 Essar Oil Ltd 25.10.2016 84 0330026300 14.06.2010 Essar Oil Ltd 04.04.2016 85 0330027716 04.11.2010 Essar Oil Ltd 01.04.2016 86 0330028522 31.01.2011 Essar Oil Ltd 05.05.2022 87 0330035687 07.05.2013 Essar Oil Ltd
21.06.2017 88 0330038276 11.03.2014 Essar Oil Ltd
16.09.2016 89 0330038277 11.03.2014 Essar Oil Ltd
11.06.2015 90 0330025821 22.04.2010 Essar Oil Ltd.
31.03.2016 91 0330028117 14.12.2010 Essar Oil Ltd.
30.03.2016 92 0330029938 06.07.2011 Essar Oil Ltd.
25.01.2017 93 1330004688 08.12.2015 Fab Creation
06.01.2023 94 0330040508 19.12.2014 Fazlani Exports Pvt. Ltd.
14.10.2022 95 0330052610 15.07.2020 Fazlani Exports Pvt. Ltd.
16.12.2022 96 0330043077 27.11.2015 Fdc Ltd
20.01.2023 97 0330043710 15.02.2016 Fdc Ltd
19.01.2023 98 0330045095 16.08.2016 Fdc Ltd
19.01.2023 99 0330049710 08.08.2018 Fg Glass Industries Pvt Ltd 16.01.2023 100 0330037314 26.11.2013 Filcatex Ind Pvt Ltd
11.01.2023 101 0330049183 09.05.2018 Foods And Funs Ltd 23.01.2023 102 0330022593 12.03.2009 FOUR PROPACK PVT. LTD 15.11.2022 103 3130006513 17.04.2012 Francois Compressors India Private Limited 29.03.2016 104 0330051830 26.11.2019 Gadre Marine Export Pvt. Ltd.
11.01.2023 105 3130010351 24.04.2018 Gartech Equipments Pvt Ltd 05.12.2022 106 5230018748 02.12.2015 Gayatrishankti Paper And Boards Ltd.
20.01.2023 107 5230019522 15.02.2016 Ghanshyam Fabrics
02.01.2023 108 0530164040 22.12.2014 Ginni Filaments Ltd
21.02.2020 109 0530164622 24.03.2015 Ginni Filaments Ltd
28.06.2019 110 0530166811 25.01.2016 Ginni Filaments Ltd
28.06.2019 111 5230015012 04.09.2014 Gitanjali Fabrics Private Limited.
18.01.2023 112 5230015019 09.09.2014 Gitanjali Fabrics Private Limited.
18.01.2023 113 0530136090 20.04.2004 Glanze Engg. Co. P.Ltd. 28.10.2013 114 0330033289 25.07.2012 Godrej Industries Ltd.
06.01.2023

115 0330037537 23.12.2013 Godrej Industries Ltd.
06.01.2023 116 0330039482 11.08.2014 Godrej Industries Ltd.
09.01.2023 117 0330041195 11.03.2015 Godrej Industries Ltd.
09.01.2023 118 0330050272 29.11.2018 Golden Fibres Llp 26.05.2022 119 3130009764 20.12.2022 Greenvale Eco Products Ltd
20.12.2022 120 3130009854 08.02.2017 Greenvale Eco Products Ltd
20.12.2022 121 3130009315 29.03.2016 Greenvale Eco Products Pvt Ltd 20.12.2022 122 3130010127 17.11.2017 Greenvale Eco Products Pvt Ltd 20.12.2022 123 0730010234 03.06.2011 Grindwell Norton Ltd 29.09.2016 124 0330046475 21.02.2017 Guaniflon India Pvt. Ltd.
28.12.2022 125 0330052075 10.01.2020 Guaniflon India Pvt. Ltd.
30.12.2022 126 2430000616 04.08.2006 Gujarat Ambuja Cement Ltd. 10.09.2007 127 2430000709 22.12.2006 Gujarat Ambuja Cement Ltd., Gujarat 10.09.2007 128 2430000173 30.12.2003 Gujarat Ambuja Cements Ltd.
20.01.2010 129 2430000656 26.09.2006 Gujarat Ambuja Cements Ltd.
10.09.2007 130 3430003416 14.12.2022 Gulbrandsen Chemicals Pvt. Ltd.
14.12.2022 131 0830002929 13.05.2009 Gulmohar Greens - Golf & Country Club Ltd.
28.12.2022 132 5230015610 27.11.2014 Gulmohar Knitting
24.01.2023 133 5230024619 12.05.2017 Gurukrupa Textiles
17.01.2023 134 5230026849 27.03.2019 Gurukrupa Textiles
02.11.2022 135 3130008111 06.08.2014 H V Industries
19.01.2023 136 3030017428 13.02.2019 H.R. International
30.09.2022 137 3030017571 23.05.2019 H.R. International
30.09.2022 138 5230018651 13.11.2015 Harekrishna Textiles 10.08.2022 139 0330050952 22.04.2019 Hariom Aqua Culture Pvt. Ltd.
20.01.2023 140 3130008112 06.08.2014 Harish Mills
29.12.2022 141 0330037696 10.01.2014 Harsh Textiles
30.01.2023 142 1330005254 29.12.2016 Harsha Home
29.12.2022 143 3130009629 20.09.2016 Hema Driveline & Hydraulics Pvt Ltd
25.01.2023 144 3130010943 27.09.2019 Hema Driveline & Hydraulics Pvt Ltd
25.01.2023 145 5230018709 24.11.2015 Himson Overseas Pvt Ltd
12.01.2023 146 3130009402 06.05.2016 Huf India Pvt Ltd
14.12.2022 147 3130009491 27.06.2016 Huf India Pvt Ltd
14.12.2022 148 3130010521 31.10.2018 Hyosung India Pvt Ltd 04.01.2023 149 3130008347 10.12.2014 Ina Bearings India Pvt Ltd 20.01.2023 150 3130007977 28.05.2014 Ina Bearings India Pvt Ltd
14.12.2022 151 3130007982 29.05.2014 Ina Bearings India Pvt Ltd
04.01.2023 152 0330042732 07.10.2015 Indo Count Ind Ltd
12.09.2022 153 0330046107 04.01.2017 Indo Count Ind Ltd
12.09.2022 154 0330050471 08.1.2019 Indo Count Industries 12.09.2022 155 0330047917 06.10.2017 Indo Count Industries Limited 12.09.2022 156 0330050127 25.10.2018 Indo Count Industries Ltd 12.09.2022 157 2230001745 08.06.2011 Innova Cabtab Pvt Ltd 02.01.2023 158 2230002018 20.07.2012 Innova Captab Pvt. Ltd.
02.01.2023 159 0330025861 27.04.2010 Interfab Electronics India Pvt. Ltd. 02.01.2023 160 0330007947 21.02.2005 Interlabels Ind. P. Ltd. 28.08.2012 161 0330018183 22.11.2007 International Tubular Services (India) Pvt. Ltd. 23.01.2023 162 0330018184 22.11.2007 International Tubular Services (India) Pvt. Ltd. 23.01.2023 163 0530164598 20.03.2015 Intertex India Pvt Ltd
09.01.2023 164 0330052234 12.02.2020 Ipca Laboratories Ltd.
12.12.2022 165 0330052951 12.02.2020 Ipca Laboratories Ltd.
12.12.2022 166 0830011259 31.05.2019 Italia Ceramics Ltd. 23.05.2022 167 0830011363 25.07.2019 Italia Ceramics Ltd. 23.05.2022 168 0330037341 28.11.2013 J B Chemicals & Pharmaceuticals Ltd
30.01.2023 169 0330041563 28.04.2015 J B Chemicals & Pharmaceuticals Ltd
18.01.2023

170 0330041585 29.04.2015 J B Chemicals & Pharmaceuticals Ltd
30.12.2022 171 0330041594 30.04.2015 J B Chemicals & Pharmaceuticals Ltd
16.01.2023 172 0330043884 08.03.2016 J B Chemicals & Pharmaceuticals Ltd
30.12.2022 173 0330043951 16.03.2016 J B Chemicals & Pharmaceuticals Ltd
17.01.2023 174 0330041550 28.04.2015 J B Chemicals & Pharmaceuticals Pvt Ltd
13.01.2023 175 0330043200 11.12.2015 J B Chemicals & Pharmaceuticals Pvt Ltd
30.12.2022 176 5230023616 01.3.2017 J J Enterprise
26.12.2022 177 0330045726 22.11.2016 Jay Inds Chemical Pvt Ltd 09.01.2023 178 0330049246 17.05.2018 Jay Jagdamba Ltd 02.02.2023 179 0330046453 16.02.2017 Jay Jagdamba Profile Engg Products Ltd
04.01.2023 180 0330047578 19.07.2017 Jay Jagdamba Profile Engg Products Ltd
04.01.2023 181 5230016109 13.02.2015 Jay Pareva Fabrics
01.11.2022 182 5230019767 25.02.2016 Jay Vadiyadada Textiles
18.11.2022 183 0330050128 25.10.2018 Jell Pharmaceuticals Pvt. Ltd.
10.01.2023 184 3330003359 06.08.2014 Jindal Steel & Power Ltd
14.10.2022 185 3330001021 13.06.2008 Jindal Steel And Power Ltd 20.10.2022 186 0830002048 26.04.2007 Jindal World Wide Ltd. 21.02.2023 187 0830001790 17.01.2007 Jindal Worldwide Ltd. 08.04.2015 188 0830001822 29.01.2007 Jindal Worldwide Ltd. 08.04.2015 189 0830001824 29.01.2007 Jindal Worldwide Ltd. 08.04.2015 190 0830001864 12.02.2007 Jindal Worldwide Ltd. 08.04.2015 191 0830001784 15.01.2007 Jindal Worldwide Ltd., Ahmedabad 08.04.2015 192 3130010409 04.07.2018 Joshijampala Engg Ltd 08.12.2022 193 0330032330 30.03.2012 Jsw Ispat Steel Limited
07.08.2017 194 0330038317 14.03.2014 Jsw Steel Coated Products Ltd
27.06.2022 195 0330020069 23.05.2008 Jsw Steel Limited
07.10.2016 196 0330020324 11.06.2008 Jsw Steel Limited
11.06.2008 197 0330025118 31.08.2021 Jsw Steel Limited
31.08.2021 198 0330026505 06.07.2010 Jsw Steel Limited
02.09.2021 199 0330027283 21.09.2010 Jsw Steel Limited
13.08.2021 200 0330028286 31.12.2010 Jsw Steel Limited
18.09.2017 201 0330028319 04.01.2021 Jsw Steel Limited
16.08.2021 202 0330029652 03.06.2011 Jsw Steel Limited
24.02.2022 203 0330031336 19.12.2011 Jsw Steel Limited
14.09.2021 204 0330032071 13.03.2012 Jsw Steel Limited
14.09.2021 205 0330032099 14.03.2022 Jsw Steel Limited
14.09.2021 206 0330032208 22.03.2012 Jsw Steel Limited
30.11.2021 207 0330033820 27.09.2012 Jsw Steel Limited
23.09.2021 208 0330037246 14.11.2013 Jsw Steel Limited
27.06.2022 209 0330041837 04.06.2015 Juniper Hotels Pvt Ltd
14.10.2022 210 0330042038 06.07.2015 14.10.2022 211 0330042296 29.07.2015 20.01.2023 212 0330042534 04.09.2019 20.01.2023 213 0330043220 14.12.2015 14.10.2022 214 0330043443 08.01.2016 20.01.2023 215 0330043625 04.02.2016 20.01.2023 216 0330043767 24.02.2016 20.01.2023 217 0330043772 24.02.2016 14.10.2022 218 0330043921 14.03.2016 14.10.2022 219 0330043982 22.03.2016 14.10.2022 220 0330042956 04.11.2015 Jvs Fab Pvt Ltd
08.12.2022 221 5230015336 15.10.2014 K.B. Creation
07.12.2022 222 5230015363 20.10.2014 K.B. Creation
07.12.2022 223 3130010501 21.11.2022 Kalya Exports 16.01.2023 224 3130010525 16.11.2022 Kalya Exports 16.01.2023

225 3130010577 16.11.2022 Kalya Exports 16.01.2023 226 3130010578 16.11.2022 Kalya Exports 16.01.2023 227 3130010595 16.11.2022 Kalya Exports 16.01.2023 228 3130010598 21.11.2022 Kalya Exports 16.01.2023 229 5230019288 01.02.2016 Kesar Fabrics
18.01.2023 230 5230019278 29.01.2016 Kesar Industries
16.01.2023 231 1230000003 06.06.2001 Khanna Paper Mills Ltd. 19.08.2005 232 5230020293 06.04.2016 Khushi Tex
24.01.2023 233 3130008211 19.09.2014 Kimberly Clark Lever Pvt Ltd 03.01.2023 234 3130007910 16.04.2014 Kismat Textile Mills
21.11.2022 235 5230009652 12.10.2011 Kothari Rayons Pvt. Ltd.
08.12.2022 236 0330051558 23.09.2019 Krish Cookware Llp 13.01.2023 237 5230014489 09.07.2014 Krishna Art
04.10.2022 238 5230004198 30.09.2008 Krishna Arts 02.12.2022 239 5230019454 10.02.2016 Krishna Creation
26.12.2022 240 5230019203 22.01.2016 Krishna Fashion
20.01.2023 241 5230016852 22.05.2015 Krishna Laminates
23.12.2022 242 5230022584 07.11.2016 Krishna Textiles 26.12.2022 243 3130005258 16.11.2010 Krishna Verala Magasvargiya Sah. Soot 16.11.2022 244 5230022046 23.09.2016 Kriva Fab
06.12.2022 245 0330024610 11.12.2009 Kryfs Power Components Ltd.
12.01.2023 246 5230023976 29.03.2017 L.Amratlal Gonawala & Sons 11.11.2022 247 0330037366 03.12.2013 Laboratories Griffon Pvt Ltd
20.01.2023 248 0330049233 16.01.2023 Laksh Export 16.01.2023 249 3130007553 12.09.2013 Lawa Fastners Ltd
04.01.2023 250 5230011811 28.05.2013 Lemon Tech Pvt Ltd
18.01.2023 251 5230011361 14.03.2013 Lemon Technologies Pvt Ltd
18.01.2023 252 3130007147 22.01.2013 Leoni Cable Solutions India Pvt Ltd
25.08.2018 253 3130007258 18.03.2013 Leoni Cable Solutions India Pvt Ltd
24.08.2017 254 3130007382 23.05.2013 Leoni Cable Solutions India Pvt Ltd
25.08.2018 255 3130007406 12.06.2013 Leoni Cable Solutions India Pvt Ltd
06.05.2022 256 0330050605 31.01.2019 Lifeline Technologies 17.01.2023 257 3430002741 28.09.2015 Liva Pharmaceuticals Ltd

258 3130002916 17.01.2008 M.Tech Innovations Ltd. 20.05.2022 259 5230019174 20.01.2016 Maa Khodal Creation
13.10.2022 260 5230015177 25.09.2014 Madhuram Textile 23.12.2022 261 0330028330 06.01.2011 Mafatlal Denim Ltd 03.01.2021 262 0330033047 02.07.2012 Mafatlal Industries Limited
12.01.2023 263 5230027682 06.05.2020 Mahakali Tex Fab
22.11.2022 264 5630001475 11.12.2019 Mahakoshal Rerractories P Ltd 14.09.2022 265 0330040688 13.01.2015 Mahindra & Mahindra Ltd 12.12.2022 266 3130009236 16.02.2016 Mamta Dinesh Bhangdra
20.01.2023 267 5230015032 09.09.2014 Manan Synthetics
17.01.2023 268 5230014902 22.08.2014 Mansi Creation
27.12.2022 269 5230044902 22.08.2014 Mansi Creation
27.12.2022 270 0630006437 03.03.2017 Manufex India
30.07.2022 271 0530172566 03.07.2018 Md Enterprises (Pithampur) 11.01.2023 272 3131001077 07.02.2022 Metals United Alloys And Fusion Products Ltd. 27.12.2022 273 0330047851 22.09.2017 Micrfibre Corp Pvt Ltd 02.01.2023 274 0330047255 31.05.2017 Microfiber Corp. Pvt Ltd 02.01.2023 275 0530171842 22.02.2018 Minda Industries Ltd 11.01.2023 276 3131001203 29.03.2022 Moulders Shriram India Pvt. Ltd.
17.01.2023 277 3130007983 29.05.2014 N B Fabrics
10.10.2022 278 5230025492 09.11.2017 N R Aggrwal Industries Ltd 10.10.2022 279 3130008857 24.08.2015 Nagesh Dhruvkumar Bonage 02.02.2023

280 0330036540 08.08.2013 Nagreeka Indcon Products Pvt Ltd
13.01.2023 281 0330042869 27.10.2015 Nagreeka Indcon Products Pvt Ltd
28.12.2022 282 0330051775 13.11.2019 Nagreeka Indcon Products Pvt Ltd
28.12.2022 283 3130007084 20.12.2012 Narayani Exports
16.01.2023 284 0330023225 29.06.2009 National Lamination Industries
07.02.2023 285 3130005136 28.09.2010 Natural Sugar & Allied Inds. 17.11.2022 286 0330037681 29.11.2022 Navkar Corporation Ltd
29.11.2022 287 0330047920 06.10.2017 New India Corporate 06.12.2022 288 0330038195 28.02.2014 New Natraj Ind
11.01.2023 289 5230018654 13.11.2015 Nilkanth Textiles 24.08.2022 290 3130008560 23.03.2015 Nimbark Clothing Co
30.01.2023 291 3130008561 23.03.2015 Nimbark Cotsyn
30.01.2023 292 3130009943 24.04.2017 Nipro India Corp Pvt Ltd
29.11.2022 293 3130010133 23.11.2017 Niprp India P Ltd 27.09.2022 294 0330042808 16.10.2015 Nisarg Textile Pvt Ltd
07.02.2022 295 0330041079 12.01.2023 Noble Printing Press 19.01.2023 296 0330042527 04.09.2015 Noble Printing Press
12.01.2023 297 0330031916 21.02.2012 Noble Printing Press
23.12.2022 298 0330034119 31.10.2012 Noble Printing Press
22.12.2022 299 0330021053 21.08.2018 Okay Paper Products Pvt Ltd 24.11.2022 300 0330040347 01.12.2014 Okay Paper Products Pvt Ltd 21.11.2022 301 5230010157 21.03.2012 Om A Nand Exports 16.10.2022 302 5231000237 01.02.2021 Om Creation 17.01.2023 303 0330041844 04.06.2015 Omega Fishmeal &Oil P Ltd 02.02.2023 304 0330052968 10.11.2020 Omkar Corporation
23.12.2022 305 0330039840 25.09.2014 Palm Grove Beach Hotels Pvt Ltd
31.10.2022 306 0330039923 10.10.2014 Palm Grove Beach Hotels Pvt Ltd
31.10.2022 307 3130011161 07.04.2020 Panchal Enginners India Ltd 10.01.2023 308 3130010410 04.07.2018 Panchshil Corporate Park Pvt. Ltd.
02.02.2023 309 3130010360 09.05.2018 Panchshil Corporate Park Pvt. Ltd.
02.02.2023 310 3130009382 21.04.2016 Panchshil Corp Park Ltd
10.01.2023 311 3130009169 20.01.2016 Panchshil Corp Park Pvt Ltd
10.01.2023 312 5230018653 13.11.2015 Paramguru Textiles
15.12.2022 313 3130000868 03.11.2020 Patco Precision Componentes Pvt Ltd. 17.01.2023 314 3130010922 04.09.2019 Patco Precision Components Ltd. 21.11.2022 315 0330048061 03.11.2017 Peevee Textiles Ltd.
16.09.2022 316 0330021203 05.09.2008 Pentagon Packaging 24.01.2023 317 0330021353 19.09.2008 Pentagon Packaging 24.01.2023 318 0330021754 05.11.2008 Pentagon Packaging 05.11.2008 319 0330037183 04.11.2013 Perfect Laser Cut And Fab (India) Pvt. Ltd.
04.01.2023 320 0431001225 02.08.2021 Perkins India P Ltd 19.09.2022 321 0330039935 13.10.2014 Plam Grove Beach Hotels Pvt Ltd 11.01.2023 322 5230016397 30.05.2015 Pnr Industries Ltd.
21.11.2022 323 5230020607 05.05.2016 Pnr Industries Ltd.
15.12.2022 324 5230021471 27.07.2016 Pnr Industries Ltd.
13.12.2022 325 0330048966 27.03.2018 Polycab Wires Pvt Ltd 02.01.2023 326 0330047626 01.08.2017 Polynova Industries Ltd 03.01.2023 327 0330033220 18.07.2022 Powerband Industries P. Ltd.
21.07.2015 328 3130010529 14.11.2018 Ppf Exports 25.11.2022 329 0330038423 26.03.2014 Prabha Engg Products Pvt Ltd
13.01.2023 330 0330012497 07.07.2006 Prabhat Elastomers P. Ltd. 03.02.2023 331 3130003129 12.05.2008 Pratiroop Mudran 28.12.2022 332 3130009519 11.07.2016 Prefil Electronics India Pvt Ltd
20.12.2022 333 3130009295 21.03.2016 Prerana Chetan Arora
02.02.2023 334 0330047308 07.06.2017 Printmann Offset Pvt Ltd
09.01.2023

335 0330049209 14.05.2018 R & H Spaces Pvt Ltd 16.12.2022 336 0330044204 25.04.2016 R & H Spaces Pvt Ltd
16.12.2022 337 0330050634 08.02.2019 R R Kabel Ltd 19.10.2022 338 0330050643 11.02.2019 R R Kabel Ltd 12.09.2022 339 5230027932 18.11.2020 Radhe Textiles 11.11.2022 340 0830009076 21.12.2016 Raj Exports
18.01.2023 341 3130007912 16.04.2014 Raj Textile
18.11.2022 342 0531001232 11.02.2021 Rajganga Agro Products P Ltd 28.12.2022 343 5230019630 18.02.2016 Rajhans Creation
14.01.2023 344 0330049489 28.06.2018 Ram Ratna Wires Ltd.
18.05.2022 345 0330051276 10.07.2019 Ram Ratna Wires Ltd.
19.10.2022 346 1130001275 10.01.2023 Ramesh Textiles India Pvt. Ltd.
10.01.2023 347 5230012643 24.09.2013 Ramesh Textiles India Pvt. Ltd.
22.04.2022 348 5230020732 13.05.2016 Ramkrishna Textiles
12.01.2023 349 0330039494 12.08.2014 Ramrao Adik Education Soc
28.06.2022 350 0330040294 25.11.2014 Ramrao Adik Education Society
28.06.2022 351 0330040504 18.12.2014 Ramrao Adik Education Society
28.06.2022 352 1330005387 31.03.2017 Ranjan Polyester Ltd
30.12.2022 353 1330004948 16.06.2016 Ranjan Polystmo Ltd
30.12.2022 354 5230011414 25.03.2013 Ravi Exports Ltd
11.08.2022 355 3130008678 20.05.2015 Renata Precision Components Pvt Ltd 06.06.2022 356 3130007564 19.09.2013 Renata Precision Components Pvt Ltd
24.06.2022 357 3130007710 03.01.2014 Renata Precision Components Pvt Ltd
24.06.2022 358 3130007856 24.03.2014 Renata Precision Components Pvt Ltd
11.10.2022 359 3130009151 11.01.2016 Renfro India Pvt Ltd 14.12.2022 360 3130008806 23.07.2015 Renfro India Pvt Ltd
14.12.2022 361 3130009636 21.09.2016 Revankar Texcom 20.01.2023 362 3130009637 21.09.2016 Revankar Textiles
