PN 105/2023 IN FORCE EPCG ·? 2023-01-10

Sub: Cancellation of LUT BOND/BG-reg.

Subject

Cancellation of LUT BOND/BG-reg.-Reg.

Document text

OFFICE OF THE COMMISSIONER OF CUSTOMS (NS - II), JAWAHARLAL NEHRU CUSTOM HOUSE, SHEVA, TAL – URAN, DIST – RAIGAD, MAHARASHTRA – 400 707.

F. No. S/26-Misc-569/2017/EPCG/JNCH/VIIG Pt-I

Date: 10.01.2023 PUBLIC NOTICE NO.04/2023 DIN: 20230178NT000000FEDE

Subject: Cancellation of LUT Bond/BG – reg.


Attention of all the concerned EPCG License holders is invited to Standing Order No. 70/2016 dated 25.11.2016. As per the said SO, 484 EODCs under the EPCG authorization scheme licenses, have been received for the month of November, 2022. Out of these EODCs, 23 cases (5%) have been selected for verification, which are as follows: - TABLE-A Sr. No. EPCG Lic No. Date Importers Name EODC Date
1 5230019051 08.01.2016 Adhunik Knits
27.07.2022 2 3130010876 18.07.2019 Advik Hi-Tech Pvt Ltd 16.11.2022 3 3130011007 19.11.2019 Belden India Pvt. Ltd 16.11.222 4 0330033094 05.07.2012 Dinrack Intergrated Systems Pvt Ltd. 21.11.2022 5 0330051680 18.10.2019 Gadre Marine Export Pvt. Ltd.
21.11.2022 6 5230024011 31.03.2017 H V Textile
11.11.2022 7 3130009734 12.07.2012 Hotel Saffron 10.11.2022 8 5230020875 30.05.2016 M T Textiles
01.11.2022 9 5630001575 23.11.2020 Madhur Confectioners Pvt Ltd 26.10.2022 10 0330041754 21.05.2015 Pallazzio Hotels & Leisure Ltd 22.11.2022 11 3300040161 11.11.2014 Palm Grove Beach Hotels Pvt Ltd
05.08.2022 12 0330045099 17.08.2016 Polynova Ind Ltd 07.10.2022 13 5630001129 01.02.2017 Shiv Health Foods Llp
03.11.2022 14 2431000860 05.07.2022 Silver Sea Food 05.07.2022 15 1730001177 18.11.2011 Splendour Holidays Pvt. Ltd 22.11.2022 16 3130010224 16.01.2018 Taj Frozen Foods India Ltd 02.12.2022 17 0330051076 21.05.2019 Trishla Industries
19.07.2022 18 5230020486 25.04.2016 Vandana Creation
02.11.2022 19 3130001924 22.08.2006 Venus Dies & Moulds P. Ltd. 26.08.2022 20 0330049706 08.08.2018 Vidhushi Wires Pvt Ltd 28.10.2022 22 3130010031 27.06.2017 Western Precision P Ltd 25.11.2022 23 0330037805 22.01.2014 Yash Lenses
17.11.2022

The list of 461 cases, where verification is not required but the importer should submit the copy of original EPCG license, EODC issued by DGFT and Installation Certificate which are accepted by the department are as below:- TABLE-B Sr. No. EPCG Lic No. Date Importers Name EODC Date 1 0330049998 04.10.2018 A R Gold Pvt Ltd 11.11.2022 2 0330045672 04.11.2016 A R Gold Pvt Ltd
31.10.2022 3 0330051998 26.12.2019 A. R. Gold Pvt. Ltd 11.11.2022 4 0330048528 19.01.2018 A.R. Gold Pvt Ltd 25.10.2022 5 0330051786 14.11.2019 A.R. Gold Pvt Ltd 11.11.2022 6 0330038796 21.05.2014 Aadheesh Texifab Pvt. Ltd 21.11.2022 7 5230019745 24.02.2016 Aarya Fashion
04.10.2022 8 5230017179 22.06.2015 Aashthavi Fashion
21.11.2022 9 0330041302 23.03.2015 Acg Metal Craft Pvt Ltd
12.12.2022 10 0231000459 06.04.2021 Acknit Industies Ltd.
06.10.2022 11 3130010817 04.06.2019 Active Chromewell Exhaust Pvt. Ltd 16.11.2022 12 3131000211 11.03.2021 Active Chromewell Exhaust Pvt. Ltd 21.11.2022 13 3130010745 04.04.2019 Active Chromewell Exhaust Pvt. Ltd 17.11.2022 14 0830009901 15.09.2017 Adani Wilmar Ltd 08.11.2021

15 0830008870 20.10.2016 Adani Wilmar Ltd
08.11.2021 16 0830007684 26.10.2015 Adani Wilmar Ltd
30.11.2021 17 0330016449 19.06.2007 Add Corporation Ltd 11.06.2019 18 0330020039 16.05.2008 Add Corporation Ltd 17.07.2019 19 0330020040 16.05.2008 Add Corporation Ltd 07.08.2019 20 0330020023 15.05.2008 Add Corporation Ltd 19.07.2019 21 0330020957 11.08.2008 Add Pens Pvt. Ltd 17.07.2019 22 5230018793 08.12.2015 Aditi Creation
13.10.2022 23 0330046016 21.12.2016 Aero Fibre Pvt Ltd
16.12.2022 24 5230002692 12.02.2008 Akshar Creation 17.01.2022 25 5230008514 24.03.2011 Alliance Ltd
05.08.2022 26 5230007049 25.05.2010 Alliance Ltd. 17.08.2022 27 5230007423 27.08.2010 Alliance Filaments Ltd. 05.08.2022 28 3430000775 20.01.2006 Alstom Projects India Ltd. 31.10.2013 29 0830010020 11.12.2017 Am Designs Pvt Ltd 11.10.2022 30 0330048783 26.02.2018 Anand International
13.12.2022 31 0330050338 10.12.2018 Aniket Metals P Ltd 21.11.2022 32 0330049715 09.08.2018 Aniket Metals Pvt Ltd 21.11.2022 33 0330051281 10.07.2019 Aniket Metals Pvt. Ltd 20.10.2022 34 0330051575 26.09.2019 Aniket Metals Pvt. Ltd 20.10.202 35 0330051595 03.10.2019 Aniket Metals Pvt. Ltd 21.11.2022 36 0330051174 14.06.2019 Aniket Metals Pvt. Ltd 21.11.2022 37 5230013880 16.04.2014 Anil Industries 21.09.2022 38 0330044547 13.06.2016 Ankit Gems Pvt Ltd
12.12.2022 39 0330044521 09.06.2016 Ankit Gems Pvt Ltd
25.10.2022 40 0330044465 02.06.2016 Ankit Gems Pvt Ltd
25.10.2022 41 0330045359 27.09.2016 Ankit Gems Pvt Ltd
25.10.2022 42 0330044733 05.07.2016 Ankit Gems Pvt Ltd
12.12.2022 43 0330045131 22.08.2016 Ankit Gems Pvt Ltd
25.10.2022 44 0330045199 01.09.2016 Ankit Gems Pvt. Ltd.
23.10.2022 45 0330045988 19.12.2016 Ankit Gems Pvt. Ltd.
25.10.2022 46 0330044871 21.07.2016 Apex Consumer Appliances Pvt Ltd
25.03.2022 47 0530172539 29.06.2018 Apis India Ltd 01.09.2022 48 0530144596 18.09.2007 Apollo Tyers Ltd. 17.09.2017 49 5230014860 14.08.2014 Apple Enterprise
01.11.2022 50 0330016799 18.07.2007 Ashok Textile Ind. Ltd. 21.10.2022 51 0330016826 20.07.2007 Ashok Textile Ind. Ltd. 26.07.2022 52 0330049997 04.10.2018 Asscent Meditech Limited.
20.07.2022 53 0330051922 11.12.2019 Asscent Meditech Limited.
20.07.2022 54 0330037090 22.10.2013 Atithya Inn Pvt. Ltd.
16.03.2020 55 0330033686 13.09.2012 Avi Global Plast Private Limited
11.05.2022 56 0830006650 09.10.2014 Balkkrishna Textiles Pvt Ltd 30.06.2022 57 0330048691 14.02.2018 Balkrishna India Ltd 01.11.2022 58 0330050508 11.01.2019 Balkrishna Industries Ltd 01.11.2022 59 0330049071 12.04.2018 Balkrishna Industries Ltd 05.12.2022 60 0330050742 08.03.2019 Balkrishna Industries Ltd 29.11.2022 61 0330049621 24.07.2018 Balkrishna Industries Ltd 29.11.2022 62 0330049601 18.07.2018 Balkrishna Industries Ltd 29.11.2022 63 0330050580 25.01.2019 Balkrishna Industries Ltd 08.12.2022 64 0330049441 20.6.2018 Balkrishna Industries Ltd 08.12.2022 65 0830002423 14.05.2008 Balkrishna Textiles Pvt Ltd 22.02.2021 66 0330036375 17.07.2013 Balmer Lawrie & Co Ltd
24.11.2022 67 0330045596 24.10.2016 Banswara Syntex Ltd
12.12.2022 68 0330043947 16.03.2016 Banswara Syntex Ltd
12.12.2022 69 0330045196 01.09.2016 Banswara Syntex Ltd
12.12.2022

70 3430002504 30.05.2014 Baroda Dist Co Operative Milk Producers Union Ltd 22.07.2019 71 3430002502 30.05.2014 Baroda Dist Co Operative Milk Producers Union Ltd 22.07.2019 72 0330043004 10.11.2015 Bayer Cropscience Ltd
18.10.2022 73 0830003709 19.07.2010 Bhagwati Banquets & Hotels 21.11.2022 74 6330000140 10.07.2013 Bhilai Engg Corporation Ltd
27.09.2022 75 6330000112 10.01.2013 Bhilai Engineering Corporation Ltd.
06.09.2022 76 0330028961 15.03.2011 Birla Precision Tech. Ltd, 25.02.202 77 0330038154 25.02.2014 Biryas Hoteliers & Consultants Pvt Ltd
17.11.2022 78 0330048063 03.11.2017 Blue Fin Frozen Foods Pvt Ltd.
14.11.2022 79 3130009767 21.12.2016 Brembo Brake India Pvt Ltd
02.11.2022 80 3130011203 25.06.2020 Bsp Metatech Llp 28.09.2022 81 0530157389 12.01.2012 C & S Electric Limited
01.11.2021 82 0530162378 26.02.2014 C & S Electric Ltd
20.10.2020 83 0530148090 29.12.2008 C & S Electric Ltd.
10.10.2019 84 0530153412 15.09.2010 C&S Eleectric Ltd. 24.05.2018 85 0530167389 19.04.2016 Campuri Exports
21.10.2022 86 3131000381 02.06.2021 Capital Foods Private Limited.
18.10.2022 87 5230022043 23.09.2016 Cherry Fab
18.11.2022 88 5230022044 23.09.2016 Cherry Fab
21.11.2022 89 0330045802 29.11.2016 Choudhary Fashion
18.10.2022 90 3130004011 01.05.2009 Classic Citi Investment Pvt Ltd
30.09.2022 91 0530141597 26.07.2006 Controls & Switchgears Co. Ltd. 12..12.2019 92 3430003079 30.05.2017 Cosmos Engitech Pvt Ltd
25.04.2022 93 3430002765 06.11.2015 Cosmos Engitech Pvt Ltd
25.04.2022 94 3430002956 25.10.2016 Cosmos Engitech Pvt Ltd
25.04.2022 95 3430003187 27.03.2018 Cosmos Engitech Pvt Ltd
11.07.2022 96 0330050511 14.01.2019 Creative Textile Mills Pvt Ltd 21.11.2022 97 0223000128 11.11.2009 Crown Milk Specialites Pvt. Ltd.
01.08.2022 98 0330044319 10.05.2016 D Décor Exports Pvt Ltd
06.12.2022 99 0330047635 01.08.2017 D Décor Export Pvt Ltd
31.10.2022 100 0330049946 26.09.2018 Damati Plastics 12.12.2022 101 0330049974 27.09.2018 Damati Plastics 16.12.2022 102 0330034007 19.10.2012 Deep Silk Mills
14.11.2022 103 0330035233 04.03.2013 Della Adventure Pvt Ltd
03.10.2022 104 5230014768 06.08.2014 Dev Creation
11.10.2022 105 0330048615 31.01.2018 Ditya Texfab Pvt Ltd 24.11.2022 106 0330045194 01.09.2016 Dodhia Chem Tex Pvt Ltd
12.08.2022 107 0330051678 17.10.2019 Dodhia Chem Tex Pvt Ltd
17.08.2022 108 0330045605 25.10.2016 Dodhia Synthetics Ltd
12.08.2022 109 0330045557 19.10.2016 Dodhia Synthetics Ltd
17.08.2022 110 0330045573 20.10.2016 Dodhia Synthetics Ltd
17.08.2022 111 0330046209 16.01.2017 Dodhia Synthetics Ltd
12.08.2022 112 1330004082 11.03.2014 Dormak Interio Pvt Ltd
17.06.2022 113 1330004269 30.09.2014 Dormak Interio Pvt Ltd
17.06.2020 114 0330049434 20.06.2018 Drytech Processes (I) Pvt Ltd 21.11.2022 115 0330049935 25.09.2018 Drytech Processes (I) Pvt Ltd 21.11.2022 116 0330049714 09.08.2018 Drytech Processes (I) Pvt Ltd 21.11.2022 117 0330050181 05.11.2018 Drytech Processes (I) Pvt Ltd 18.10.2022 118 0330050590 330050590 Drytech Processes (I) Pvt Ltd 21.11.2022 119 5230025361 26.07.2017 Durga Processors Pvt Ltd
18.11.2022 120 0830006439 08.07.2014 Edelweiss Metals Ltd
22.01.2021 121 0530141540 20.07.2006 Electrospark 22.09.2022 122 3130010723 11.03.2019 Elite Mega Tooling Systems Llp 16.11.2022 123 0330052809 24.09.2020 Empire Silk Weaving Industries 16.12.2022

124 0330032670 18.05.2012 Encot Fabrics Pvt. Ltd.
14.11.2022 125 0330026115 24.05.2010 Essar Steel India Ltd.
23.08.2022 126 5230025617 11.12.2017 Euro Fashions
16.11.2022 127 3130010231 22.01.2018 Ferrero India Pvt Ltd 15.11.2022 128 3130010232 22.01.2018 Ferrero India Pvt Ltd 15.11.2022 129 0330042658 28.09.2015 Ferrero India Pvt Ltd
20.09.2022 130 0330045486 14.10.2016 Ferrero India Pvt Ltd
18.08.2022 131 0330048893 19.03.2018 Flair Writing Industries Ltd 19.02.2021 132 0330050890 03.04.2019 Fores Elestomech India Pvt. Ltd.
27.04.2022 133 0330051289 15.07.2019 Fores Elestomech India Pvt. Ltd.
27.04.2022 134 0330052776 15.09.2020 Gadre Marine Export Pvt. Ltd.
21.11.2022 135 0330052775 15.09.2020 Gadre Marine Export Pvt. Ltd.
21.11.2022 136 0330028078 10.12.2010 Garware Polyester Ltd.
16.11.2022 137 0530172046 02.04.2018 Gateway Rail Freight Ltd 09.11.2022 138 0530171991 19.03.2018 Gateway Rail Freight Ltd. 09.11.2022 139 0330042935 03.11.2015 Gaurniflon India Pvt Ltd
18.10.2022 140 0330049048 10.04.2018 Gaurniflon India Pvt Ltd
18.10.2022 141 0330030050 19.07.2011 Gayatri Shakti Paper & Board Ltd 30.06.2022 142 5230018526 30.10.2015 Global Protection Ind
28.06.2022 143 0530166854 29.01.2016 Globus Spirits Ltd 09.11.2022 144 0530168207 29.07.2016 Gmp Technical Solution Pvt Ltd
09.12.2022 145 3430002854 04.04.2016 Greens Surgicals Pvt Ltd
16.12.2020 146 3430002893 11.07.2016 Greens Surgicals Pvt Ltd
16.12.2020 147 0330036431 25.07.2013 Gufic Lifescience Pvt Ltd 02.12.2022 148 2430005522 22.01.2020 Gujarat Alloys Cast Pvt. Ltd.
29.11.2022 149 3430002232 27.08.2012 Gujarat Narmada Valley Fertilizers Co Ltd 08.01.2020 150 3430002069 21.12.2011 Gujarat Narmada Valley Fertilizers Co Ltd 29.01.2020 151 0530169498 19.01.2017 Haryana Global Ltd 13.09.2022 152 0530171753 05.02.2018 Haryana Global Ltd 13.09.2022 153 0330044462 02.06.2016 Hemedia Lab Pvt Ltd
10.10.2022 154 5230019475 11.02.2016 Hency Impex
21.07.2022 155 0530160649 28.03.2013 Hero Motocorp Ltd 18.04.2019 156 0330049228 16.05.2018 Hi Shine Inks Pvt Ltd 05.12.2022 157 5630000325 20.05.2013 Hindustan Equipments Pvt Ltd
05.12.2022 158 1330001692 09.10.2007 Hindustan Zinc Ltd 30.09.2022 159 1330002084 27.03.2009 Hindustan Zinc Ltd 30.09.2022 160 1330004063 14.02.2014 Hindustan Zinc Ltd
04.10.2022 161 1330006517 30.09.2022 Hindustan Zinc Ltd.
30.09.2022 162 1330003759 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 163 1330006281 01.08.2019 Hindustan Zinc Ltd.
30.09.2022 164 1330002012 27.012009 Hindustan Zinc Ltd.
30.09.2022 165 1330003760 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 166 1330003762 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 167 1330005767 20.02.2018 Hindustan Zinc Ltd.
30.09.2022 168 1330003763 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 169 1330003710 28.02.2013 Hindustan Zinc Ltd.
30.09.2022 170 1330003724 01.03.2013 Hindustan Zinc Ltd.
30.09.2022 171 1330003723 01.03.2013 Hindustan Zinc Ltd.
30.09.2022 172 1330003767 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 173 1330003721 01.03.2013 Hindustan Zinc Ltd.
30.09.2022 174 1330003769 12.04.2013 Hindustan Zinc Ltd.
30.09.2022 175 1330003761 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 176 1330003757 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 177 1330003764 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 178 1330001660 09.08.2007 Hindustan Zinc Ltd.
30.09.2022

179 1330005945 23.08.2018 Hindustan Zinc Ltd.
30.09.2022 180 1330001661 26.12.2007 Hindustan Zinc Ltd.
30.09.2022 181 1330003770 12.04.2013 Hindustan Zinc Ltd.
30.09.2022 182 1330003758 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 183 1330003765 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 184 1330003766 11.04.2013 Hindustan Zinc Ltd.
30.09.2022 185 1330001657 03.08.2007 Hindustan Zinc Ltd.
30.09.2022 186 3130011177 19.05.2020 Hira Technologies Pvt Ltd. 29.11.2022 187 0230003773 12.11.2008 Hng Float Glass Ltd. 21.10.2022 188 0530175651 04.02.2020 Honda Motorcycle And Scooter India Pvt. Ltd. 21.11.2022 189 3130008675 20.05.2015 Huf India Pvt Ltd
14.12.2022 190 3130009402 06.05.2016 Huf India Pvt Ltd. 14.12.2022 191 3130009491 27.06.2016 Huf India Pvt Ltd. 14.12.2022 192 0330051440 23.08.2019 Hyosung India Private Limited.
08.12.2022 193 3130010514 26.10.2018 Ial Joinflex 21.09.2022 194 3130007370 20.05.2013 Ina Bearing India Pvt Ltd
22.09.2022 195 3130007552 04.09.2013 Ina Bearing India Pvt Ltd
21.9.2022 196 3130007712 07.01.2014 Ina Bearing India Pvt Ltd
22.09.2022 197 3130007655 03.12.2013 Ina Bearing India Pvt Ltd
27.09.2022 198 3130007957 13.05.2014 Ina Bearings India Pvt Ltd
31.10.2022 199 0330030879 20.10.2011 Indchemie Health Specialities Pvt Ltd 12.12.2022 200 0630001437 02.07.2008 India Pesticides Ltd.
12.01.2018 201 0330035293 11.03.2013 Indigo Press (India) Pvt. Ltd.
20.07.2022 202 0330040682 12.01.2015 Indumoti Texfab Pvt Ltd
05.12.2022 203 0830002120 18.07.2007 Irm Offshore & Marine Engine 04.12.2015 204 0830002121 18.07.2007 Irm Offshore & Marine Engine 04.12.2015 205 0330044397 23.05.2016 Jagruti Systhetics Ltd
08.12.2022 206 3130009296 21.03.2016 Jai Sheetla Cold Storage Pvt Ltd 06.10.2022 207 1330003114 18.08.2011 Jai Shiv Syncotex Pvt Ltd 01.11.2022 208 1330003746 01.04.2013 Jai Shiv Syncotex Pvt Ltd
01.11.2022 209 5230011191 11.02.2013 Jai Yogeshwar Creation
02.09.2022 210 3130008573 30.03.2015 Jamuna Ind 14.10.2022 211 5230017727 03.08.2015 Jay Bhavani Arts
16.11.2022 212 5230001191 11.02.2013 Jay Yogeshwar Creation 02.09.2022 213 5230020857 26.5.2016 Jindal Fabrics
16.11.2022 214 0530172508 25.06.2018 Jindal Poly Films Ltd 14.12.2022 215 0530173771 24.01.2019 Jindal Poly Films Ltd.
30.11.2022 216 0530175017 23.09.2019 Jindal Poly Films Ltd.
30.11.2022 217 0530173500 10.12.2018 Jindal Polyfilm 30.11.2022 218 0530154668 31.01.2011 Jindal Soft Talia Seatings Pvt Ltd
20.01.2021 219 3330001313 09.06.2009 Jindal Steel & Power Ltd 25.04.2022 220 3330000754 03..05.2007 Jindal Steel & Power Ltd, New Delhi 25.04.2022 221 3330001806 13.09.2010 Jindal Steel & Power Ltd. 25.04.2022 222 3330001474 26.10.2009 Jindal Steel Power Ltd 25.04.2022 223 0730012408 29.05.2013 John Distilleries Ltd
18.10.2022 224 3130010622 11.01.2019 Kalyani Maxiom Wheels Limited.
11.01.2019 225 0330040534 23.12.2014 Kanchan Cotex Pvt Ltd 06.12.2022 226 0630006295 14.12.2016 Karam Udyog
30.08.2022 227 0530160436 25.02.2013 Kathuria Rollmill Pvt. Ltd.
31.10.2022 228 3131000552 27.08.2021 Kaushik Weavetech Jpvt. Ltd 01.011.2022 229 0330044855 18.07.2016 Khosla Profile Pvt Ltd
03.10.2022 230 0330047548 11.07.2017 Khosla Profile Pvt Ltd
14.11.2022 231 0330051778 13.11.2019 Khosla Profile Pvt Ltd
14.11.2022 232 0330052742 04.09.2020 Khurana Textile Mills Pvt Ltd. 07.12.2022 233 1730001073 29.10.2010 Kineco P. Ltd. 30.11.2022

234 0330051438 23.08.2019 Kiran Gems Pvt. Ltd 28.07.2019 235 0313000791 16.04.2014 Kismat Mills 21.11.2022 236 5230007572 01.10.2010 Kodiyar Fashion 09.12.2022 237 5230016713 8.052015 Kottex Ind Pvt Ltd
01.09.2022 238 5230022067 23.09.2016 Kriva Fab 16.11.2022 239 3130011063 27.12.2019 Ksb Pumps Mlimited.
17.11.2022 240 3130011065 27.12.2019 Ksb Pumps Mlimited.
17.11.2022 241 3130011066 27.12.2019 Ksb Pumps Mlimited.
17.11.2022 242 3130011067 27.12.2019 Ksb Pumps Mlimited.
17.11.2022 243 3130011069 30.12.2019 Ksb Pumps Mlimited.
17.11.2022 244 5230021963 15.09.2016 Kweng Alloyes Pvt. Ltd.
10.10.2022 245 5610000793 15.10.2015 Laxmi Bai-Ajl Cotton Industries 26.08.2022 246 3130008571 30.03.2015 Laxmi Narayan Best Chiwda
28.08.2020 247 0330032304 29.03.2012 Laxmi Textiles.
12.12.2022 248 0330049081 17.04.2018 Lodz Denim Pvt Ltd 21.11.2022 249 0330049405 14.06.2018 Lucky International 14.11.2022 250 0330049623 24.07.2018 Lucky International 14.11.2022 251 5230017045 11.06.2015 Mahadev Weaving Ind Llp
14.11.2022 252 0330050082 16.10.2018 Mahali Papers Pvt Ltd 03.10.2022 253 0330041730 20.05.2015 Mahatma Phule Charitable Trust 17.11.2022 254 0330041567 29.04.2015 Mahindra & Mahindra Ltd 02.08.2022 255 0330024936 14.01.2010 Manohar Processors P. Ltd. 15.09.2022 256 0530167802 09.06.2016 Maruti Weld Pvt Ltd
25.11.2022 257 5230008887 19.05.2011 Marval Engg Pvt Ltd
28.06.2022 258 5230009274 28.07.201 Marvel Engg Pvt Ltd 28.06.2022 259 0830009808 30.06.2017 Medicare Hyheine Pvt Ltd 11.10.2022 260 0830003681 30.06.2010 Meghamani Orgaincs Ltd. 14.11.2022 261 0830003842 24.09.2010 Meghamani Organics Ltd. 14.11.2022 262 0830003860 04.10.2010 Meghmani Organics Ltd. 14.11.2022 263 0830004057 13.01.2011 Meghmani Organics Ltd. 14.11.2022 264 0830004125 24.02.2011 Meghmani Organics Ltd., 14.11.2022 265 3030018208 07.10.2020 Metlonics Industries Pvt. Ltd.
05.12.2022 266 2230003178 09.08.2019 Metlonics Industries Pvt. Ltd.
09.08.2019 267 3130008684 22.05.2015 Mohini Snthetics
28.09.2022 268 5230020258 31.03.2016 N V Textile
03.10.2022 269 0530164562 16.03.2015 Nand Raj Roller Flour Mills Pvt Ltd
08.09.2022 270 0330051661 16.10.2019 Naprod Life Sciences Pvt. Ltd. 03.10.2022 271 0330045522 17.10.2016 Narad Textiles Pvt. Ltd.
12.12.2022 272 0330041149 04.03.2015 Narad Textiles Pvt. Ltd.
12.12.2022 273 0330038804 22.05.2014 Natraja Texfab Pvt. Ltd 23.11.2022 274 5230024336 27.04.2017 Neelkanth Textiles
02.11.2022 275 0330046465 20.02.2017 Nem Laboratories Pvt Ltd
16.11.2022 276 0330046136 06.01.2017 New India Cuprotec 09.11.2022 277 0330043438 08.01.2016 New India Cuprotech
09.11.2022 278 0330039531 18.08.2014 Nilaya Cotex Pvt Ltd
23.11.2022 279 5230016855 22.05.2015 Nilkanth Fashion
13.10.2022 280 3130010133 23.11.2017 Nipro India Corporation Pvt Ltd.
27.09.2022 281 0330032199 22.03.2022 Nirav Silk Mills Pvt. Ltd. 07.04.2021 282 5230020811 20.05.2016 Omkar Tex Fab
06.10.2022 283 0330048374 29.12.2017 Organics Industries Pvt. Ltd.
17.10.2022 284 0330049689 07.08.2018 P. M. Electro Auto Pvt Ltd 15.11.2022 285 0330049135 26.04.2018 P.M.Electro Auto Pvt.Ltd. 15.11.2022 286 0330048540 22.01.2018 P.M.Electro Auto Pvt.Ltd. 15.11.2022 287 0330038153 25.02.2014 Palm Grove Beach Hotels Pvt Ltd
05.08.2022 288 0330042247 24.07.2015 Palm Grove Beach Hotels Pvt Ltd
10.10.2022

289 0330040594 30.12.2014 Palm Grove Beach Hotels Pvt Ltd
05.08.2022 290 3130009954 03.05.2017 Panchsheel Corp Pvt Ltd
11.10.2022 291 3130009184 28.01.2016 Panchshil Corp Park Pvt Ltd
02.12.2022 292 3130009714 15.11.2016 Panchshil Corp Park Pvt Ltd
02.12.2022 293 3130010266 16.02.2018 Panchshil Corporate Park Ltd 11.10.2022 294 3130010344 17.04.2018 Panchshil Corporate Park Ltd 11.10.2022 295 3130010901 19.08.2019 Panchshil Corporate Park Ltd 11.10.2022 296 3130010852 08.07.2019 Panchshil Corporate Park Ltd 11.10.2022 297 5630001072 17.11.2016 Papcon Indore Pvt Ltd
17.11.2022 298 5630001071 17.11.2016 Papcon Indore Pvt Ltd
17.11.2022 299 0530168720 04.10.2016 Parijat Industries (India) Pvt. Ltd.
22.11.2022 300 0330052660 07.08.2020 Parkson Packaging Ltd
31.10.2022 301 0310836904 26.06.2020 Parksons Packaging Ltd. 04.07.2022 302 0431000920 02.06.2021 Perkins Pvt. Ltd 11.09.2022 303 0330033333 01.08.2012 Phoenix Foils Pvt. Ltd.
22.04.2022 304 0530146580 03.07.2008 Piem Hotels Ltd 14.11.2022 305 0530154269 16.12.2010 Piem Hotels Ltd. 14.11.2022 306 0530149299 06.07.2009 Piem Hotels Ltd. 14.11.2022 307 5230021571 05.08.2016 Pnr Ind Ltd
04.06.2020 308 0330039807 22.09.2014 Posco Electrical Steel India Pvt Ltd
28.11.2022 309 0330041807 28.05.2015 Posco Electrical Steel India Pvt Ltd
29.11.2022 310 0330033801 26.09.2012 Posco Electrical Steel India Pvt Ltd
22.11.2022 311 0330034416 05.12.2012 Posco Electrical Steel India Pvt Ltd
22.11..2022 312 0330043339 28.12.2015 Posco Electrical Steel India Pvt Ltd
15.11.2022 313 0330041804 28.05.2015 Posco Electrical Steel India Pvt Ltd
15.11.2022 314 0330040048 22.10.2014 Posco Electrical Steel India Pvt Ltd
28.11.2022 315 0330043911 11.03.2016 Posco Electricals Steel India Pvt Ltd
28.11.2022 316 0330043834 01.03.2016 Posco Electricals Steel India Pvt Ltd
16.11.2022 317 0330034853 17..01.2013 Posco Maha Steel Pvt Ltd
29.11.2022 318 0330043196 10.12.2015 Posco Maharashtra Steel P. Ltd. 28.11.2022 319 0330044286 05.05.2016 Posco Maharashtra Steel P. Ltd. 28.11.2022 320 0330043197 10.12.2015 Posco Maharashtra Steel P. Ltd. 21.11.2022 321 0330033509 23.08.2012 Posco Maharashtra Steel P. Ltd. 29.11.2022 322 0330030232 05.08.2011 Posco Maharashtra Steel P. Ltd. 22.11.2022 323 0930011271 26.06.2015 Prayagh Nutri Products Pvt Ltd
14.10.2019 324 0330052953 04.11.2020 Precision Metals
21.11.2022 325 0330040638 05.01.2015 Prem Textile Industries
05.1.2015 326 3130009661 06.10.2016 Pushpalata Pravin Kota
21.09.2022 327 0310009661 06.1.2016 Pushpalata Pravin Kota
21.09.2022 328 5230022647 24.11.2016 Qrex Flex Pvt Ltd
03.11.2022 329 0330042430 20.08.2015 R & H Spaces Pvt Ltd
22.07.2021 330 0330050625 05.02.2019 R R Kabel Ltd 29.11.2022 331 3310030425 19.01.2018 R.K.Fibres 23.02.2022 332 5230009266 25.07.2011 R.K.Tex
01.11.2022 333 0330049732 13.08.2018 Ram Ratna Wires Ltd 16.11.2022 334 0330047855 22.09.2017 Ram Ratna Wires Ltd
14.12.2022 335 0330050209 14.11.2018 Ranch Polymers Pvt Ltd 15.11.2022 336 0330051769 11.11.2019 Ranch Polymers Pvt Ltd 15.11.2022 337 0330050743 08.03.2019 Ranch Polymers Pvt Ltd 15.11.2022 338 0330051911 10.12.2019 Ranch Polymers Pvt Ltd 28.10.2022 339 5230013636 10.03.2014 Rani Sati Creation
06.12.2022 340 3130011068 30.12.2019 Releable Autotech Pvt. Ltd.
15.06.2022 341 0330038379 21.03.2014 Reliance Ind Ltd
23.06.2022 342 0313008658 13.05.2015 Renfro India Pvt Ltd 16.11.2022 343 3130008407 08.01.2015 Renfro India Pvt Ltd 28.10.2022

