DGFT Minutes
In force — no superseding record on file.
UDIN00399187AM26
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : egtf-dgft@gov.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Oct/202526/11 DATED: 10/10/2025
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Oct/202526/11 dated 10/10/2025 of Norms Committee - II for the year 2025-26 was held on 10/10/2025 under the Chairmanship of LOKESH H D,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| SI.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI S.K. BHATNAGAR, CONSULTANT (SKB) | TECHNICAL CONSULTANT, DGFT |
| 2 | SHRI V.C. AGARWAL, CONSULTANT (TEC-3) | TECHNICAL CONSULTANT, DGFT |
Signature Not Verified
s**|Department| |---|---|---| |1|SHRI S.K. BHATNAGAR, CONSULTANT (SKB)|TECHNICAL CONSULTANT, DGFT| |2|SHRI V.C. AGARWAL, CONSULTANT (TEC-3)|TECHNICAL CONSULTANT, DGFT|
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 14-Nov-2025.
1
UDIN00399187AM26
| 3 | SHRI R.K. JAISWAL, DO | MHI |
|---|---|---|
| 4 | SHRI SHAISH KUMAR (TEC-1) | TECHNICAL CONSULTANT, DGFT |
| 5 | SHRI S.K. JAIN, CONSULTANT | DPIIT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR , Dy. DGFT | DGFT |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00399187AM26
Case Details and Decision(s):
| Case No. | Case No. | Case No. | 1 / NC/2/MEET/Oct/202526/11 | 1 / NC/2/MEET/Oct/202526/11 | 1 / NC/2/MEET/Oct/202526/11 | 1 / NC/2/MEET/Oct/202526/11 | 1 / NC/2/MEET/Oct/202526/11 | 1 / NC/2/MEET/Oct/202526/11 |
|---|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||||
| Party Name | MUNDRA SOLAR PV LIMITED | |||||||
| Meeting Number and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 | |||||||
| HQ File Number | HQRNORM APPLY 00001378AM26 | |||||||
| RA File Number | NA | |||||||
| Licence No and Date | NA | |||||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms on repeat case<br>basis for a similar case ratified in the meeting dated 16.07.2025 as per comments of (Tec-1 & Tec-3 &<br>Consultant (SKB)), as under:<br>SI.<br>No.<br>EXPORT ITEMS<br>QUANTITY<br>(In Numbers) SI. No.<br>IMPORT ITEM<br>WASTAGE<br>CLAIMED BY<br>THE FIRM<br>QUANTITY TO BE<br>ALLOWED<br>1<br>Solar cells of<br>efficiency > 20%<br>(Thickness 120- 140 µ<br>m) (Photosensitive<br>semiconductor<br>devices)<br>10%<br>Net content in Export<br>product +5%<br>2<br>Toughened (tempered)<br>safety glass<br>(Up to 4 MM 2.70<br>SQM + /- 20 %)<br>20%<br>Net content in Export<br>product + 6%<br>3<br>Al Frame<br>20%<br>Net content in Export<br>product + 3%<br>4<br>Junction Box (<br>>1.5KV,25 A)<br>20%<br>Net content in Export<br>product + 2%<br>5<br>Encapsulant Film<br>(EPE / POE / EVA) -<br>Front & Back<br>(Thickness: 40 MM +<br>/ -15 % 2.77 SQM + /-<br>15 %)<br>Net content in Export<br>p |
)<br>20%<br>Net content in Export<br>product + 2%<br>5<br>Encapsulant Film<br>(EPE / POE / EVA) -<br>Front & Back<br>(Thickness: 40 MM +<br>/ -15 % 2.77 SQM + /-<br>15 %)<br>Net content in Export<br>product + 5%<br>6<br>Backsheet<br>20%<br>Net content in Export<br>1<br>Solar<br>modules/Panels<br>(Bifacial) 500<br>Wp/unit<br>100 Nos||||||||| ||SI.<br>No.|EXPORT ITEMS||QUANTITY<br>**(In Numbers) **|SI. No.|IMPORT ITEM|WASTAGE<br>CLAIMED BY<br>THE FIRM|QUANTITY TO BE<br>ALLOWED| ||1|Solar<br>modules/Panels<br>(Bifacial) 500<br>Wp/unit||100 Nos|1|Solar cells of<br>efficiency > 20%<br>(Thickness 120- 140 µ<br>m) (Photosensitive<br>semiconductor<br>devices)|10%|Net content in Export<br>product +5%| ||||||2|Toughened (tempered)<br>safety glass<br>(Up to 4 MM 2.70<br>SQM + /- 20 %)|<br>20%|Net content in Export<br>product + 6%| ||||||3|Al Frame|20%|Net content in Export<br>product + 3%| ||||||4|Junction Box (<br>>1.5KV,25 A)|20%|Net content in Export<br>product + 2%| ||||||5|Encapsulant Film<br>(EPE / POE / EVA) -<br>Front & Back<br>(Thickness: 40 MM +<br>/ -15 % 2.77 SQM + /-<br>15 %)||Net content in Export<br>product + 5%| ||||||6|Backsheet|20%|Net content in Export|
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00399187AM26
||||||6|Backsheet|20%|Net content in Export|
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00399187AM26
| E<br>I.<br>S<br>II. | (Transparent<br>Pattern PVDF,<br>Thickness:<br>305 m +/ - 10%) | product + 5% | |||||
|---|---|---|---|---|---|---|---|
| 7 | InterConnect - Round<br>Wire (Welding wire)<br>(Dia : 0.25 MM+/-<br>0.1MM) | 5% | 2% of FOB value(all<br>together) as these<br>import items are of<br>miscellaneous nature. | ||||
| 8 | InterConnect- Edge<br>String (Bussing)<br>(Thickness :0.38mm<br>+/ -15%) | 5% | |||||
| 9 | Air Sealing Tape Edge<br>(THICKNESS: 70m<br>+/15% WIDTH :<br>50mm +/- 10%) | <br>5% | |||||
| 10 | Sealant (Adhesive) | 3% | |||||
| 11 | Flux(Glaziers Putty):<br>Low VOC | 3% | |||||
| 12 | JB Potting A & B<br>(Sealant Base with<br>Catalyst) | 3% | |||||
| 13 | Cell Fix Tape (In rolls<br>of a width not<br>exceeding 20 cm)<br>Width:8~10 MM, Self<br>Adhesive | 3% | |||||
| 14 | Pallets (Made of<br>corrugated paper or<br>paperboard) | As per packing<br>Policy | As per packing Policy | ||||
| Note:<br>xport item will contain 66 nos. Cells/Module.<br>pecification of imported cells/import items will be same as used in Export Product. |
I. Export item will contain 66 nos. Cells/Module. II. Specification of imported cells/import items will be same as used in Export Product.
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00399187AM26
items will be same as used in Export Product.
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00399187AM26
III. Above ad-hoc norms is valid for 1 year only and after that it will be reviewed once their production processes stabilize.
RA concerned may take suitable consequential action accordingly.
| Case No. | 2 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | KING METAL WORKS |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00001140AM26 |
| RA File Number | NA |
| Licence No and<br>Date | 0310832190/14/10/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/17/2024-TSW dated 09.10.2025, as under:<br>Note: The written recommendation as given by (DPIIT) will be communicated to the<br>applicant as well as concerned RA through email.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 3 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MAK CONTROLS AND SYSTEMS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00006463AM25 |
| RA File Number | 322404000136 AM20 |
| Licence No and<br>Date | 3210079446/06/03/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to defer the case for further examination. |
4000136 AM20| |Licence No and<br>Date|3210079446/06/03/2020| |Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to defer the case for further examination.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00399187AM26
The case stands deferred.
| Case No. | 4 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CYPRESS INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00004333AM25 |
| RA File Number | 082404000131 AM21 |
| Licence No and<br>Date | 0810148328/14/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 5 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MAK CONTROLS AND SYSTEMS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00002150AM26 |
| RA File Number | 322404000056 AM21 |
| Licence No and<br>Date | 3210079734/01/10/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to defer the case for further examination.<br>The case stands deferred. |
| Case No. | 6 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQFile Number | HQRNORM REVIW00007973AM24 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00399187AM26
| RA File Number | 082404000270 AM21 |
|---|---|
| Licence No and<br>Date | 0810148964/02/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
DGFT(HQ)
6
UDIN00399187AM26
| RA File Number | 082404000270 AM21 |
|---|---|
| Licence No and<br>Date | 0810148964/02/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 7 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | NUCON AEROSPACE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00075890AM21 |
| RA File Number | 09AA04004073 AM21 |
| Licence No and<br>Date | 0911000249/03/02/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (MHI) dated 09.10.2025, as under:<br>Note: The written recommendation as given by (MHI) will be communicated to the applicant<br>as well as concerned RA through email.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 8 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MICAPLY |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00003707AM25 |
| RA File Number | 56AA04002898 AM21 |
| Licence No and<br>Date | 5611000223/30/03/2021 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00399187AM26
Case deferred for the comments of TE
| Case No. | 9 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MALHOTRA CABLES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00184791AM22 |
| RA File Number | 05AA04080546 AM22 |
| Licence No and<br>Date | 0511004769/15/09/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 10 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | YAMAHA MUSIC INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00005662AM24 |
| RA File Number | 05AA04091492 AM22 |
| Licence No and<br>Date | 0511005499/20/10/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 11 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | PARAS LAMINATES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00005304AM25 |
| RA File Number | 05AA04098495 AM22 |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00399187AM26
Licence No and 0511006072/11/11/2021 Date Norms Committee Decision:
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms on repeat basis as per comments of (Tec-1) dated 08.10.2025, as under:
With 8 % WASTAGE ON SOLID CONTENT BASIS
ITEM OF EXPORT: GLASS EPOXY LAMINATES: 1 KG
ITEMS OF IMPORT
-
GLASS WOVEN FABRIC -210 GSM +/-2 %: 2.42 METER (WIDTH 1260 MM)(0.634 KG+/- 2 %)
-
EPOXY RESIN VISCOS LIQUID (SOLID CONTENT; 80+/1 %): 0.560 KG
| Case No. | 12 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00257417AM22 |
| RA File Number | 08AA04035174 AM22 |
| Licence No and<br>Date | 0811003181/18/11/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 13 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHERA METAL PRIVATE LIMITED |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00399187AM26
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
|---|---|
| HQ File Number | HQRNORM APPLY 00289421AM22 |
| RA File Number | 13AX04000012 AM22 |
| Licence No and<br>Date | 1311000840/17/12/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 14 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ZERO1 TEKTRONICS LLP |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00307301AM22 |
| RA File Number | 52AX04000024 AM22 |
| Licence No and<br>Date | 5211001807/04/01/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| |HQ File Number|HQRNORM APPLY 00307301AM22| |RA File Number|52AX04000024 AM22| |Licence No and<br>Date|5211001807/04/01/2022| |Norms Committee Decision:<br>Case deferred for the comments of TE||
| Case No. | 15 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ALUCRAFT MANUFACTURING & MARKETING LLP |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00396423AM22 |
| RA File Number | 10AX04000088 AM22 |
| Licence No and<br>Date | 1011000981/22/03/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
Case No. 16 / NC/2/MEET/Oct/202526/11
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00399187AM26
| Case Status | Case Deferred |
|---|---|
| Party Name | TRASCCON INTERCONNECTION SYSTEMS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00006430AM25 |
| RA File Number | 07AX04000445 AM22 |
| Licence No and<br>Date | 0711003573/01/04/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
5| |HQ File Number|HQRNORM REVIW00006430AM25| |RA File Number|07AX04000445 AM22| |Licence No and<br>Date|0711003573/01/04/2022| |Norms Committee Decision:<br>Case deferred for the comments of TE||
| Case No. | 17 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | SUKRUT ELECTRIC COMPANY PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00002779AM26 |
| RA File Number | NA |
| Licence No and<br>Date | 3111001241/07/04/2022 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (Tec-3) dated 10.10.2025, as under:<br>Import:Net to Net as per GN4<br>**Note:**Spares, if any, will be allowed as per policy for import of spares.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 18 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00000725AM23 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00399187AM26
| RA File Number | 03AX04000621 AM23 |
|---|---|
| Licence No and<br>Date | 0311014660/12/05/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
DGFT(HQ)
11
UDIN00399187AM26
| RA File Number | 03AX04000621 AM23 |
|---|---|
| Licence No and<br>Date | 0311014660/12/05/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 19 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00001145AM23 |
| RA File Number | 03AX04000761 AM23 |
| Licence No and<br>Date | 0311015190/02/06/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 20 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | UNIVERSAL FLEXIBLES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00001109AM26 |
| RA File Number | 07AX04000372 AM23 |
| Licence No and<br>Date | 0711004306/15/06/2022 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that a deficiency letter was issued to the<br>applicant on 06.10.2025 for furnishing information/documents. The reply is still awaited. The Committee,<br>therefore, decided to send a reminder to the applicant to submit the requisite information within 15 days on<br>DGFT BO Portal.<br>The case stands deferred. |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00399187AM26
T BO Portal.<br>The case stands deferred.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00399187AM26
| Case No. | 21 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ESWARI GLOBAL METAL INDUSTRIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00002501AM26 |
| RA File Number | 07AX04000566 AM23 |
| Licence No and<br>Date | 0711005066/20/08/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 22 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | UNIVERSAL FLEXIBLES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00001113AM26 |
| RA File Number | 07AX04000857 AM23 |
| Licence No and<br>Date | 0711005275/19/09/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 23 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RENEWSYS INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00001632AM26 |
| RA File Number | 07AX04000937 AM23 |
| Licence No and<br>Date | 0711005336/27/09/2022 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00399187AM26
| Case No. | 24 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAYZON SOLAR LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00000503AM26 |
| RA File Number | 52AX04001652 AM23 |
| Licence No and<br>Date | 5211003339/28/09/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 25 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | APAR INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00003534AM23 |
| RA File Number | 342404000397 AM20 |
| Licence No and<br>Date | 3411002865/04/10/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 26 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | PARAS LAMINATES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00003682AM23 |
| RA File Number | 05AX04001918 AM23 |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00399187AM26
Licence No and 0511015290/13/10/2022 Date Norms Committee Decision:
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (Tec-1) dated 08.10.2025, as under:
WITH 8 % WASTAGE ON SOLID CONTENT BASIS
ITEM OF EXPORT: GLASS EPOXY LAMINATES: 1 KG
ITEMS OF IMPORT:
-
GLASS WOVEN FABRIC -210 GSM +/-2 %: 2.42 METER (WIDTH 1260 MM) (0.634 KG+/2 %)
-
EPOXY RESIN VISCOS LIQUID (SOLID CONTENT; 80+/1 %): 0.560 KG
| Case No. | 27 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MALHOTRA CABLES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00004934AM23 |
| RA File Number | 05AX04002674 AM23 |
| Licence No and<br>Date | 0511016300/12/12/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
Case No. 28 / NC/2/MEET/Oct/202526/11
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
15
UDIN00399187AM26
| Case Status | Case Deferred |
|---|---|
| Party Name | MALHOTRA CABLES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00005724AM23 |
| RA File Number | 05AX04003007 AM23 |
| Licence No and<br>Date | 0511016864/13/01/2023 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 29 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAMKRISHNA FORGINGS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM APPLY 00006514AM23 |
| RA File Number | 02AX04000635 AM23 |
| Licence No and<br>Date | 0211003899/22/02/2023 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| |HQ File Number|HQRNORM APPLY 00006514AM23| |RA File Number|02AX04000635 AM23| |Licence No and<br>Date|0211003899/22/02/2023| |Norms Committee Decision:<br>Case deferred for the comments of TE||
| Case No. | 30 / NC/2/MEET/Oct/202526/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | RENEWSYS INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Oct/ 202526/ 11 and 10/10/2025 |
| HQ File Number | HQRNORM REVIW00001635AM26 |
| RA File Number | 07AX04000181 AM24 |
| Licence No and<br>Date | 0711007561/12/05/2023 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (Tec-3) dated 10.10.2025, as under: |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Nov-2025 18:18:12 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
16
UDIN00399187AM26
