DGFT Minutes
In force — no superseding record on file.
UDIN00057128AM26
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Apr/202526/1 DATED: 17/04/2025
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC-II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Apr/202526/1 dated 17/04/2025 of Norms Committee - II for the year 2025-26 was held on 17/04/2025 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| SI.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI S.K. BHATNAGAR, CONSULTANT (SKB) | TECHNICAL CONSULTANT, DGFT |
| 2 | SHRI V.C. AGARWAL, CONSULTANT (TEC-3) | TECHNICAL CONSULTANT, DGFT |
Signature Not Verified
s**|Department| |---|---|---| |1|SHRI S.K. BHATNAGAR, CONSULTANT (SKB)|TECHNICAL CONSULTANT, DGFT| |2|SHRI V.C. AGARWAL, CONSULTANT (TEC-3)|TECHNICAL CONSULTANT, DGFT|
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 01-May-2025.
1
UDIN00057128AM26
| 3 | SHRI R.K. JAISWAL, DO | MHI |
|---|---|---|
| 4 | SHRI S. K. JAIN, CONSULTANT | DPIIT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR , Dy. DGFT | DGFT |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00057128AM26
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JINDAL ALUMINIUM LIMITED. |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00001888AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 2 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MM IMPEX |
| Meeting Number | |
| <br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00006235AM25 |
| RA File Number | NA |
| Licence No and | |
| <br>Date | NA |
| Norms Committee | Decision: |
| The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE: | |
| Details of export product in terms of design, calculations and brief notes about export product as well<br>as import inputs along with AA number.<br>I.<br>Justification of claimed Wastage over per unit requirement without wastage.<br>II.<br> <br> | |
| Descriptio<br> <br>III. | n of import items required for manufacturing one unit of export product for each export<br> |
| item. (Sha<br>lli<br> | re excel sheet).<br>i i f i f fi i f d |
| Cacuato<br>itht<br>IV. | ns on per unt requrement o Import tem or manuacturng one unt o export prouct<br>t Sh l ht |
| wou w<br>Wastage c<br><br>V. | sage. (are exce see)<br>laimed in the manufacturing process and details of recoverable wastage. |
urement o Import tem or manuacturng one unt o export prouct<br>t Sh l ht| |wou w<br>Wastage c<br><br>V.|sage. (are exce see)<br>laimed in the manufacturing process and details of recoverable wastage. (Share Excel| |sheet)<br>Clli<br>|i i f I i f fi i f d| |acuato<br>ith t<br>VI.|ns on per unt requrement o mport tem or manuacturng one unt o export prouct<br>Sh l ht| |w was<br>Total Qua<br>VII.|ge. (are exce see)<br>ntity Sought in DGFT (Share excel sheet)| ||| |||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00057128AM26
Share the above Point (3-7) information / details in excel sheet in the below format.
Note: It is important to ensure that the shared Excel sheet is in a readable format, rather than an unreadable scanned version.
The case stands deferred.
| Case No. | 3 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MAKS TELEWORLD PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00006252AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 4 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHRI SIDHBALI ENTERPRISES |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00006257AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
T/ Apr/ 202526/ 1 and 17/04/2025| |HQ File Number|HQRNORM APPLY 00006257AM25| |RA File Number|NA| |Licence No and<br>Date|NA| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00057128AM26
| Case No. | 5 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | COPRAL ENERGY PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00003422AM25 |
| RA File Number | 042404000040 AM11 |
| Licence No and | |
| <br>Date | 0410114089/28/05/2010 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br> | |
| information/docu | ments as per comments given by the TE: |
| Length of<br>I.<br>Reason / j<br>II. | export items at SI.No.1 & 2.<br>ustification for review of norms. |
| A copy of<br>III. | norms by the norms Committee for this Advance Authorisation, if any. |
| Informatio<br>IV. | n in respect of SI. No. 5 of Standard Deficiency Format, Export product wise |
| The case stands deferred. | |
y the norms Committee for this Advance Authorisation, if any.| |Informatio<br>IV.|n in respect of SI. No. 5 of Standard Deficiency Format, Export product wise| ||| |The case stands deferred.|| |||
| Case No. | 6 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>nd Dt | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| a ae | |
| HQ File Number | HQRNORM REVIW00007656AM24 |
| RA File Number | 052404000153 AM19 |
| Licence No and<br>Dt | 0510406879/15/06/2018 |
| ae | |
| Norms Committee | Decision: |
| Case deferred for the comments of TE. | |
| Case No. | 7 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00057128AM26
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
|---|---|
| HQ File Number | HQRNORM REVIW00000684AM24 |
| RA File Number | 039504000593 AM19 |
| Licence No and<br>Date | 0310823944/24/09/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00000684AM24| |RA File Number|039504000593 AM19| |Licence No and<br>Date|0310823944/24/09/2018| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 8 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Approved |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00004733AM25 |
| RA File Number | 039504000484 AM19 |
| Licence No and<br>Date | 0310824806/30/10/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to modify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/3/2019-TSW dated 17.03.2025, as under:<br>Description of the import item atSI.No.1may be amended from 'Aluminium Wire Rod' to<br>"Aluminium Coil" and its quantity may be allowed as1.02 Kgs. /Kg.content in the export items.<br>I.<br>Quantity of import items atSI.No.2 to 4shall remain the same as ratified in NC-2<br>meeting9/81-ALC2/2019dated07.08.2019.<br>II.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 9 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | 018105000423AM20 |
| RA File Number | 052404000692 AM20 |
| Licence No and | 0510413469/29/01/2020 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
umber|052404000692 AM20| |Licence No and|0510413469/29/01/2020|
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00057128AM26
Date
Norms Committee Decision:
Case deferred for the comments of TE.
| Case No. | 10 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CHANDA STEEL WORKS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00000996AM24 |
| RA File Number | 052304000150 AM21 |
| Licence No and<br>Date | 0510415010/26/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 11 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUYASH GLOBAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00007987AM24 |
| RA File Number | 039504000334 AM21 |
| Licence No and<br>Date | 0310838008/31/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 12 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | AUSA MEDICAL DEVICES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00057128AM26
| HQ File Number | HQRNORM REVIW00002505AM25 |
|---|---|
| RA File Number | 072404000229 AM21 |
| Licence No and<br>Date | 0711000002/02/12/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that the firm has submitted a withdrawal<br>request vide letter dated 13.08.2024.<br>The case standswithdrawn. |
| Case No. | 13 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00059819AM21 |
| RA File Number | 03AA04015765 AM21 |
| Licence No and<br>Date | 0311000710/11/01/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 14 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00004119AM25 |
| RA File Number | 04AA04006570 AM21 |
| Licence No and<br>Date | 0411000320/10/03/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00057128AM26
:<br>Case deferred for the comments of TE.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00057128AM26
| Case No. | 15 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CYPRESS INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00002386AM25 |
| RA File Number | 08AA04012427 AM21 |
| Licence No and<br>Date | 0811001279/16/04/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 16 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | AUSA MEDICAL DEVICES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00002494AM25 |
| RA File Number | 07AA04002602 AM22 |
| Licence No and<br>Date | 0711001011/29/04/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that the firm has submitted a withdrawal<br>request vide letter dated 13.08.2024.<br>The case standswithdrawn. |
| Case No. | 17 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00003085AM25 |
| RA File Number | 03AA04000427 AM22 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00057128AM26
3085AM25| |RA File Number|03AA04000427 AM22|
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00057128AM26
Licence No and 0311003405/29/04/2021 Date Norms Committee Decision: Case deferred for the comments of TE.
| Case No. | 18 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00007575AM24 |
| RA File Number | 08AA04009205 AM22 |
| Licence No and<br>Date | 0811001883/28/06/2021 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ask the applicant to furnish the following | |
| information/documents as per comments given by the TE: | |
| Difference in export and import items and the manufacturing process involved.<br>I. | |
| Starting from the specification of the export product, basic calculation as to how of raw material<br>II. | |
| proposed for import has been arrived at, including the net weight of components to be manufactured | |
| out of these imported materials, wastages claimed at each stage of manufacturing with complete | |
| justification and supported by documentary evidence/drawings etc. | |
| The case stands deferred. |
|out of these imported materials, wastages claimed at each stage of manufacturing with complete|| |justification and supported by documentary evidence/drawings etc.|| |The case stands deferred.||
| Case No. | 19 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00007052AM23 |
| RA File Number | 03AA04031820 AM22 |
| Licence No and<br>Date | 0311005306/12/07/2021 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00057128AM26
Norms Committee Decision:
| Case No. | 20 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MEH INDIA OVERSEAS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00001079AM25 |
| RA File Number | 05AA04068040 AM22 |
| Licence No and<br>Date | 0511004068/09/08/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 21 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAS LAMINATES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00005303AM25 |
| RA File Number | 05AA04070713 AM22 |
| Licence No and<br>Date | 0511004185/18/08/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 22 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUYASH GLOBAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00180446AM22 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00057128AM26
| RA File Number<br>03AA04081032 AM22 |
|---|
| Licence No and<br>Date<br>0311006830/09/09/2021 |
| Norms Committee Decision: |
| Case deferred for the comments of TE. |
GFT(HQ)
11
UDIN00057128AM26
| RA File Number<br>03AA04081032 AM22 |
|---|
| Licence No and<br>Date<br>0311006830/09/09/2021 |
| Norms Committee Decision: |
| Case deferred for the comments of TE. |
| Case No. | 23 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | YAMAHA MUSIC INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00005662AM24 |
| RA File Number | 05AA04091492 AM22 |
| Licence No and<br>Date | 0511005499/20/10/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 24 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAS LAMINATES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00005304AM25 |
| RA File Number | 05AA04098495 AM22 |
| Licence No and<br>Date | 0511006072/11/11/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 25 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00057128AM26
eferred| |Party Name|SHARBIN INTERNATIONAL|
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00057128AM26
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
|---|---|
| HQ File Number | HQRNORM APPLY 00257417AM22 |
| RA File Number | 08AA04035174 AM22 |
| Licence No and<br>Date | 0811003181/18/11/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Difference in export and import items and the manufacturing process involved.<br>I.<br>Starting from the specification of the export product, basic calculation as to how of raw material<br>proposed for import has been arrived at, including the net weight of components to be manufactured<br>out of these imported materials, wastages claimed at each stage of manufacturing with complete<br>justification and supported by documentary evidence/drawings etc.<br>II.<br>The case stands deferred. |
| Case No. | 26 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SVAM TOYAL PACKAGING INDUSTRIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00005046AM25 |
| RA File Number | 05AA04099648 AM22 |
| Licence No and<br>Date | 0511006396/23/11/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00005046AM25| |RA File Number|05AA04099648 AM22| |Licence No and<br>Date|0511006396/23/11/2021| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 27 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAYCHEM-RPG PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00057128AM26
| HQ File Number | HQRNORM APPLY 00268712AM22 |
|---|---|
| RA File Number | 03AA040121916 AM22 |
| Licence No and<br>Date | 0311009002/29/11/2021 |
| Norms Committee Decision:<br>: Case deferred for the comments of TE. |
| Case No. | 28 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PRUDENT STAINLESS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00296950AM22 |
| RA File Number | 52AX04000017 AM22 |
| Licence No and<br>Date | 5211001775/24/12/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 29 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM REVIW00006754AM23 |
| RA File Number | 04AX04000070 AM23 |
| Licence No and<br>Date | 0411003245/06/05/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00006754AM23| |RA File Number|04AX04000070 AM23| |Licence No and<br>Date|0411003245/06/05/2022| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 30 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00057128AM26
| Party Name | ALUTECH PACKAGING PRIVATE LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00000696AM23 |
| RA File Number | 05AX04000392 AM23 |
| Licence No and<br>Date | 0511012435/10/05/2022 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 31 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | HORIZON CHUTES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00001511AM23 |
| RA File Number | 31AX04000080 AM23 |
| Licence No and<br>Date | 3111001466/20/06/2022 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
|HQ File Number|HQRNORM APPLY 00001511AM23| |RA File Number|31AX04000080 AM23| |Licence No and<br>Date|3111001466/20/06/2022| |Norms Committee Decision:|| |Case deferred for the comments of TE.||
| Case No. | 32 / NC/2/MEET/Apr/202526/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MMP INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 |
| HQ File Number | HQRNORM APPLY 00002259AM23 |
| RA File Number | 50AX04000035 AM23 |
| Licence No and<br>Date | 5011000529/25/07/2022 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ask the applicant to furnish the following | |
| information/documents as per comments given by the TE: |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 01-May-2025 16:10:53 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
15
UDIN00057128AM26
-
Weight of each Export Product.
-
I.
-
II. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
ted. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
- III. Starting from the specification of the export product, basic calculation as to how of raw material proposed for import has been arrived at, including the net weight of components to be manufactured out of these imported materials, wastages claimed at each stage of manufacturing with complete justification and supported by documentary evidence/drawings etc.
| Case No. | 33 / NC/2/MEET/Apr/202526/1 | |||
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | JAIN RECYCLING PRIVATE LIMITED | |||
| Meeting Number and<br>Date | NC/ 2/ MEET/ Apr/ 202526/ 1 and 17/04/2025 | |||
| HQ File Number | HQRNORM REVIW00009101AM24 | |||
| RA File Number | 04AX04000431 AM23 | |||
| Licence No and Date | 0411003844/22/08/2022 | |||
| Norms Committee Decision: | ||||
| The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments | ||||
| of consultant (SKB) dated 17.04.2025, as under: | ||||
| S.No. | EXPORT<br>ITEM<br>QUANTITY<br>ITEM OF<br>IMPORT | QUANTITY TO<br>BE ALLOWED | ||
