DGFT Minutes
In force — no superseding record on file.
UDIN00006406AM26
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Mar/202425/21 DATED: 21/03/2025
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Mar/202425/21 dated 21/03/2025 of Norms Committee - II for the year 2024-25 was held on 21/03/2025 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| SI.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI S.K. BHATNAGAR, CONSULTANT (SKB) | TECHNICAL CONSULTANT, DGFT |
| 2 | SHRI V.C. AGARWAL, CONSULTANT (TEC-3) | TECHNICAL CONSULTANT, DGFT |
Signature Not Verified
s**|Department| |---|---|---| |1|SHRI S.K. BHATNAGAR, CONSULTANT (SKB)|TECHNICAL CONSULTANT, DGFT| |2|SHRI V.C. AGARWAL, CONSULTANT (TEC-3)|TECHNICAL CONSULTANT, DGFT|
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 02-Apr-2025.
1
UDIN00006406AM26
| 3 | SHRI R.K. JAISWAL, D.O. | MHI |
|---|---|---|
| 4 | SHRI SHAISH KUMAR, CONSULTANT (TEC-1) | TECHNICAL CONSULTANT, DGFT |
| 5 | SHRI S. K. JAIN, CONSULTANT | DPIIT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR , Dy. DGFT | DGFT |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00006406AM26
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00006406AM26
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MUNDRA SOLAR PV LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM APPLY 00006436AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 2 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INOX INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM APPLY 00008096AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Weight of each Export Product.<br>I.<br>Weight of each of the imported and indigenous input, separately for each product, for the purpose of<br>material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input<br>in the export product may be indicated. |
input, separately for each product, for the purpose of<br>material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input<br>in the export product may be indicated. Net weight along with details of other imported input to be<br>used in the resultant product and sought to be imported/procured from sources other than the license,<br>if any, may also be indicated.<br>II.<br>Starting from the specification of the export product, basic calculation as to how of raw material<br>proposed for import has been arrived at, including the net weight of components to be manufactured<br>out of these imported materials, wastages claimed at each stage of manufacturing with complete<br>justification and supported by documentary evidence/drawings etc.<br>III.<br>A tabular statement for 300,000 Nos. of Beverage Kegs, showing their weights ( size wise) and the<br>weights of all the inputs, imported or indigenous. (Weight of each of the imported and indigenous<br>input, separately for each product, for the purpose of material balancing. Net weight (Gross weight<br>minus wastage) for each imported and indigenous input in the export product may be indicated. Net<br>IV.||
tely for each product, for the purpose of material balancing. Net weight (Gross weight<br>minus wastage) for each imported and indigenous input in the export product may be indicated. Net<br>IV.||
- II. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00006406AM26
weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated).
The case stands deferred.
| Case No. | 3 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FCI OEN CONNECTORS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM APPLY 00009317AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
T/ Mar/ 202425/ 21 and 21/03/2025| |HQ File Number|HQRNORM APPLY 00009317AM24| |RA File Number|NA| |Licence No and<br>Date|NA| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 4 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00004741AM25 |
| RA File Number | 039504000331 AM19 |
| Licence No and<br>Date | 0310822348/17/07/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to modify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/3/2019-TSW dated 17.03.2025, as under:<br>Description of the import item atSNo.1may be amended from 'Aluminium Sheet' to "Aluminium<br>Coil" and its quantity may be allowed as1.02 Kgs. /Kg.content in the export items.<br>I.<br>Quantity of import items atSI.No.2 to 5shall remain the same as ratified in NC-2 meeting12/81-<br>ALC2/2019dated18.09.2019.<br>II. |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00006406AM26
RA concerned may take suitable consequential action accordingly.
Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00006406AM26
RA concerned may take suitable consequential action accordingly.
| Case No. | 5 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | TUBACEX TUBES AND PIPES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00003263AM25 |
| RA File Number | 039504000387 AM19 |
| Licence No and<br>Date | 0310822579/25/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 6 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00149890AM22 |
| RA File Number | 052404000242 AM19 |
| Licence No and<br>Date | 0510407345/27/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 7 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQFile Number | HQRNORM REVIW00004740AM25 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00006406AM26
5| |HQFile Number|HQRNORM REVIW00004740AM25|
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00006406AM26
| RA File Number | 039504000359 AM19 |
|---|---|
| Licence No and<br>Date | 0310822770/01/08/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to modify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/3/2019-TSW dated 17.03.2025, as under:<br>Description of the import item atSNo.1may be amended from**'Aluminium Sheet'to "Aluminium<br>Coil" and its quantity may be allowed as1.02 Kgs. /Kg.content in the export items.<br>I.<br>Quantity of import items atSI.No.2 to 7shall remain the same as ratified in NC-2<br>meeting12/81-ALC2/2019dated18.09.2019.**<br>II.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 8 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00004739AM25 |
| RA File Number | 039504000683 AM19 |
| Licence No and<br>Date | 0310824865/01/11/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to modify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. |
br>Date|0310824865/01/11/2018| |Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to modify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/3/2019-TSW dated 17.03.2025, as under:<br>Description of the import item atSNo.1may be amended from**'Aluminium Sheet'to "Aluminium<br>Coil" and its quantity may be allowed as1.02 Kgs. /Kg.content in the export items.<br>I.<br>Quantity of import items atSI.No.2 & 3shall remain the same as ratified by the norms committee<br>earlier.**<br>II.<br>RA concerned may take suitable consequential action accordingly.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00006406AM26
| Case No. | 9 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00004738AM25 |
| RA File Number | 039504000910 AM19 |
| Licence No and<br>Date | 0310826264/09/01/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to modify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/3/2019-TSW dated 17.03.2025, as under:<br>Description of the import item atSl.No.1may be amended from 'Aluminium Wire Rod' to<br>"Aluminium Coil" and its quantity may be allowed as**1.02 Kgs. |
011/3/2019-TSW dated 17.03.2025, as under:<br>Description of the import item atSl.No.1may be amended from 'Aluminium Wire Rod' to<br>"Aluminium Coil" and its quantity may be allowed as1.02 Kgs. /Kg.content in the export items.<br>I.<br>Quantity of import items atSI.No.2 &3shall remain the same as ratified in NC-2 meeting5/81-<br>ALC2/2019 dated 12.06.2019.<br>II.<br>RA concerned may take suitable consequential action accordingly.||
| Case No. | 10 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00004737AM25 |
| RA File Number | 039504000868 AM19 |
| Licence No and<br>Date | 0310826355/14/01/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to modify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/3/2019-TSW dated 17.03.2025, as under:<br>Description of the import item atSl.No.1may be amended from 'Aluminium sheet' to "Aluminium<br>Coil" and its quantity may be allowed as**1.02 Kgs. /Kg.**content in the export items.<br>I. |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00006406AM26
- II. Quantity of import items at SI.No.2 to 4 shall remain the same as ratified in NC-2 meeting 12/81ALC2/2019 dated 18.09.2019.
Y.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00006406AM26
- II. Quantity of import items at SI.No.2 to 4 shall remain the same as ratified in NC-2 meeting 12/81ALC2/2019 dated 18.09.2019.
| Case No. | 11 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | DC AUTO PARTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00001602AM25 |
| RA File Number | 072404000070 AM20 |
| Licence No and<br>Date | 0710115147/09/07/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (MHI) dated 19.03.2025, as under:<br>Items atSI.No. 1 to 26may be allowed as components onnet to net basis under GN-4with<br>accountability clause.<br>I.<br>Items atSI.No. 27 to 29may be allowed0.5% wastageon net content basis.<br>II.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 12 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ARMOR PLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00001773AM24 |
| RA File Number | 072404000309 AM20 |
| Licence No and<br>Date | 0710116277/18/03/2020 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00006406AM26
Case deferred for the comments of TE.
| Case No. | 13 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R T JAIN AND COMPANY |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00004876AM24 |
| RA File Number | 039504000347 AM21 |
| Licence No and<br>Date | 0310838097/04/09/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 14 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MAK CONTROLS AND SYSTEMS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00006464AM25 |
| RA File Number | 322404000056 AM21 |
| Licence No and<br>Date | 3210079734/01/10/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 15 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | NICO EXTRUSIONS LIMITED |
| Meeting Number and<br>Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00001152AM23 |
| RA File Number | 039504001229 AM20 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00006406AM26
Licence No and Date 0310838703/05/10/2020
Norms Committee Decision:
SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00006406AM26
Licence No and Date 0310838703/05/10/2020
Norms Committee Decision:
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of consultant (SKB) dated 21.03.2025, as under:
| SL No | ITEM OF EXPORT | QUANTITY | ITEM OF<br>IMPORT | WASTAGE TO<br>BE ALLOWED |
|---|---|---|---|---|
| 1 | ALUMINIUM ALLOY<br>INGOTS | 3000.00 MT | ALUMINIUM<br>SCRAP | WASTAGE<br>**@8%**ON THE<br>NET CONTENT<br>OF ALUMINUM<br>IN THE<br>EXPORT<br>PRODUCT |
| SILICON<br>METAL | WASTAGE<br>**@2%**ON THE<br>NET CONTENT<br>OF SILICON IN<br>THE EXPORT<br>PRODUCT | |||
| COPPER<br>SCRAP | WASTAGE<br>**@2%**ON THE<br>NET CONTENT<br>OF SILICON IN<br>THE EXPORT<br>PRODUCT | |||
| 2 | BRASS BILLETS /<br>INGOTS | 900.00 MT | Brass scrap | 1.06 KG/KGS<br>OF NET<br>WEIGHT OF<br>BRASS IN THE<br>EXPORT<br>PRODUCT. |
Note:
For export item no 1 :
The company has to produce a certificate of analysis (COA) from the customs authorized laboratory/supplier on the net content of aluminium in the imported aluminium scrap and also consent to operate from MOEF & CC/CPCB/SPCB for processing of aluminium scrap for manufacturing of aluminium alloy ingots, to the RA concerned.
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00006406AM26
For export item no 2:
-
I. The content of copper in the imported brass scrap after excluding 6% wastage on copper have to match with the content of copper in the export product.
-
II. The company has to produce a certificate of analysis (COA) from the customs authorized laboratory/supplier on the net content of copper in the imported item and also consent to operate from moef & cc/cpcb/spcb for processing of brass scrap for manufacturing of brass billets, to the RA concerned.
| Case No. | 16 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00007973AM24 |
| RA File Number | 082404000270 AM21 |
| Licence No and<br>Date | 0810148964/02/11/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Reason / justification for review of norms.<br>I.<br>A copy of norms fixed by The Norms Committee for this A.A., if any.<br>II.<br>Difference in export and import items and the manufacturing process involved.<br>III.<br>The case stands deferred. |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00006406AM26
ved.<br>III.<br>The case stands deferred.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00006406AM26
| Case No. | 17 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | SHARMA METALLOYS PRIVATE LIMITED |
| Meeting Number and<br>Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM REVIW00001625AM23 |
| RA File Number | 05AA04018957 AM21 |
| Licence No and Date | 0511000233/16/12/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of consultant (SKB) dated 21.03.2025, based on the committee report dated 18.12.2024 , as under:<br>SL NO<br>ITEM OF EXPORT<br>QUANTITY<br>ITEMS OF<br>IMPORT<br>WASTAGE<br>TO BE<br>ALLOWED<br>ALUMINUM<br>SCRAP<br>WASTAGE<br>**@8%ON THE<br>NET<br>CONTENT OF<br>ALUMINUM<br>IN THE<br>EXPORT<br>PRODUCT<br>SILICON METAL<br>WASTAGE<br>@2%ON THE<br>NET<br>CONTENT OF<br>SILICON IN<br>THE EXPORT<br>PRODUCT<br>1<br>Aluminium Alloy Ingots<br>Grade ADC -12<br>Containing Net<br>Aluminium - (84.34%)<br>695805 KG, Copper<br>(0.20%) 1650 KG,<br>Silicon Metal -(3.04%)<br>25080 KG, Zinc Scrap<br>(0.30%) 2475 KG,<br>Aluminium Alloy Ingots<br>(12.12%) 99990 KG<br>825000.00<br>KGS<br>COPPER SCRAP<br>WASTAGE<br>@3%**ON THE<br>NET<br>CONTENT OF<br>COPPER IN<br>THE EXPORT<br>PRODUCT.<br>**NOTE:**The Company has to produce a certificate of analysis (COA) from the customs authorized<br>laboratory/supplier |
*<br>**@3%**ON THE<br>NET<br>CONTENT OF<br>COPPER IN<br>THE EXPORT<br>PRODUCT.<br>**NOTE:**The Company has to produce a certificate of analysis (COA) from the customs authorized<br>laboratory/supplier on the net content of aluminium in the imported item and also consent to operate<br>from MOEF &CC/CPCB/SPCB for processing of aluminium scrap for manufacturing of aluminium||
NOTE: The Company has to produce a certificate of analysis (COA) from the customs authorized laboratory/supplier on the net content of aluminium in the imported item and also consent to operate from MOEF &CC/CPCB/SPCB for processing of aluminium scrap for manufacturing of aluminium
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00006406AM26
alloy ingots, to the RA concerned.
| Case No. | 18 / NC/2/MEET/Mar/202425/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | LLABDHI MANUFACTURING LLP |
| Meeting Number and Date | NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025 |
| HQ File Number | HQRNORM APPLY 00060452AM21 |
| RA File Number | 03AA04017008 AM21 |
| Licence No and Date | 0311000816/12/01/2021 |
G LLP| |Meeting Number and Date|NC/ 2/ MEET/ Mar/ 202425/ 21 and 21/03/2025| |HQ File Number|HQRNORM APPLY 00060452AM21| |RA File Number|03AA04017008 AM21| |Licence No and Date|0311000816/12/01/2021| |Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of consultant (SKB) dated 21.03.2025, as under:<br>SL<br>NO<br>EXPORT ITEM<br>QUANTITY ITEM OF IMPORT<br>WASTAGE TO<br>BE ALLOWED<br>COLD ROLLED<br>STAINLESS STEEL<br>COILS 2B FINISHED<br>GRADE 201-J1<br>NICKEL CHROMIUM<br>AUSTENITIC TYPE<br>ABOVE 600 MM<br>WITH THICKNESS<br>MORE THAN 3 MM<br>1.03 KG/KGON<br>THE NET<br>WEIGHT OF<br>COLD ROLLED<br>STAINLESS<br>STEEL SHEET/<br>COILS IN THE<br>EXPORT<br>PRODUCT<br>1<br>COLD ROLLED<br>STAINLESS STEEL<br>SHEET/COIL PVC<br>COATED (NICKEL-<br>CHROMIUM<br>AUSTENITIC TYPE)<br>MIRROR/N4/HAIRLINE/<br>VIBRATION/<br>SANDBLAST FINISHED<br>SHEETS WIDTH ABOVE<br>600 MM THICKNESS: 1<br>MM TO 3 MM GRADE<br>201/J1<br>8876.40<br>KGS<br>PROTECTION FILM<br>FOR SHEETS (PVC )<br>AS PER<br>PACKING<br>POLICY<br>COLD ROLLED<br>STAINLESS STEEL<br>SHEET/COIL PVC<br>COATED (NICKEL-<br>CHROMIUM<br>AUSTENITIC TYPE)<br>MIRROR/N4/HAIRLINE/<br>VIBRATION/<br>SANDBLAST FINISHED<br>SHEETS WIDTH ABOVE<br>COLD ROLLED<br>STAINLESS STEEL<br>COILS 2B FINISHED<br>GRADE 201-J1<br>NICKEL-<br>CHROMIUM<br>AUSTENITIC TYPE<br>ABOVE 600 MM<br>WITH A THICKNESS<br>MORE THAN 1.0<br>2<br>165204.00<br>KGS<br>1.03 KG/KGON<br>THE NET<br>WEIGHT OF<br>COLD ROLLED<br>STAINLESS<br>STEEL SHEET/<br>COILS IN THE<br>EXPORT<b
TYPE<br>ABOVE 600 MM<br>WITH A THICKNESS<br>MORE THAN 1.0<br>2<br>165204.00<br>KGS<br>1.03 KG/KGON<br>THE NET<br>WEIGHT OF<br>COLD ROLLED<br>STAINLESS<br>STEEL SHEET/<br>COILS IN THE<br>EXPORT<br>PRODUCT||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 02-Apr-2025 18:54:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00006406AM26
| 600 MM THICKNESS: 0.5 | MM. | |||
|---|---|---|---|---|
| MM TO 1.0 MM GRADE | ||||
| 201/J1 | ||||
| PROTECTION FILM<br>FOR SHEETS (PVC) | AS PER<br>PACKING<br>POLICY | |||
| 3 | COLD ROLLED<br>STAINLESS STEEL<br>SHEET/COIL PVC<br>COATED (NICKEL<br>CHROMIUM<br>AUSTENITIC TYPE)<br>MIRROR/N4/HAIRLINE/ | 64246.00<br>KGS | COLD ROLLED<br>STAINLESS STEEL<br>COILS 2B FINISHED<br>GRADE 304 NICKEL<br>CHROMIUM<br>AUSTENITIC TYPE<br>ABOVE 600 MM<br>WITH THICKNESS<br>MORE THAN 1.0<br>MM. | 1.03 KG/KGON<br>THE NET<br>WEIGHT OF<br>COLD ROLLED<br>STAINLESS<br>STEEL SHEET/<br>COILS IN THE<br>EXPORT<br>PRODUCT |
| VIBRATION/ | ||||
| SANDBLAST FINISHED | ||||
| SHEETS WIDTH ABOVE | ||||
| 600 MM THICKNESS : 0.5 | ||||
| MM TO 1.0 MM GRADE<br>304 | PROTECTION FILM<br>FOR SHEETS (PVC ) | AS PER<br>PACKING<br>POLICY |
