DGFT Minutes
In force — no superseding record on file.
UDIN00570950AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Jan/202425/18 DATED: 04/02/2025
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Jan/202425/18 dated 04/02/2025 of Norms Committee - II for the year 2024-25 was held on 04/02/2025 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Na | me and Designation of Representatives | Department | |
| 1 | SHRI S | .K. BHATNAGAR, CONSULTANT(SKB) | TECHNICAL CONSULTANT, DGFT | |
| 2 | SHRI | .K. JAISWAL, D.O. | MHI |
Signature Not Verified
ion of Representatives**|Department|| |||||| |||||| |1|SHRI S|.K. BHATNAGAR, CONSULTANT(SKB)|TECHNICAL CONSULTANT, DGFT|| |||||| |||||| |2|SHRI|.K. JAISWAL, D.O.|MHI||
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 14-Feb-2025.
1
UDIN00570950AM25
| 3 | SHRI SHAISH KUMAR, CONSULTANT (TEC-1) | TECHNICAL CONSULTANT, DGFT |
|---|---|---|
| 4 | SHRI T.R CHOUDHARY, SCIENTIST ‘E’ | MEITY |
| 5 | SHRI S. K. JAIN, CONSULTANT | DPIIT |
| 6 | SHRI V. C. AGARWAL, CONSULTANT(TEC-3) | TECHNICAL CONSULTANT, DGFT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR, Dy. DGFT | DGFT |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00570950AM25
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FCI OEN CONNECTORS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM APPLY 00009317AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 2 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Approved |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00003632AM25 |
| RA File Number | 039504000227 AM18 |
| Licence No and<br>Date | 0310818561/17/01/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to modify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/3/2019-TSW dated 23.12.2024, as under:<br>Description of the import item atSNo.1may be amended as "Aluminium Rod" and its quantity may<br>be allowed as1.01 Kgs. /Kg.content in the export item.<br>I.<br>Quantity of import items atSI.No.2 & 3shall remain the same as ratified inNC-2 meeting 6/81-<br>ALC2/2018dated01.11.2018.<br>II.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 3 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| PartyName | STERLITE POWER TRANSMISSION LIMITED |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
|Case Deferred| |PartyName|STERLITE POWER TRANSMISSION LIMITED|
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00570950AM25
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
|---|---|
| HQ File Number | HQRNORM REVIW00004741AM25 |
| RA File Number | 039504000331 AM19 |
| Licence No and<br>Date | 0310822348/17/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 4 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | TUBACEX TUBES AND PIPES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00003263AM25 |
| RA File Number | 039504000387 AM19 |
| Licence No and<br>Date | 0310822579/25/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 5 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00149890AM22 |
| RA File Number | 052404000242 AM19 |
| Licence No and<br>Date | 0510407345/27/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00570950AM25
:<br>Case deferred for the comments of TE.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00570950AM25
| Case No. | 6 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00004740AM25 |
| RA File Number | 039504000359 AM19 |
| Licence No and<br>Date | 0310822770/01/08/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 7 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00004739AM25 |
| RA File Number | 039504000683 AM19 |
| Licence No and<br>Date | 0310824865/01/11/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 8 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00004738AM25 |
| RA File Number | 039504000910 AM19 |
| Licence No and<br>Date | 0310826264/09/01/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00570950AM25
:<br>Case deferred for the comments of TE.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00570950AM25
| Case No. | 9 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00004737AM25 |
| RA File Number | 039504000868 AM19 |
| Licence No and<br>Date | 0310826355/14/01/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 10 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DC AUTO PARTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00001602AM25 |
| RA File Number | 072404000070 AM20 |
| Licence No and<br>Date | 0710115147/09/07/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Component fitment diagram labeling imported components in export products.<br>I.<br>Component fitment diagram labeling imported components in export products.<br>II.<br>Calculation sheet on import quantity requirements of items and wastage supported by data.<br>III.<br>Length of cables imported and smallest and average size of cable pieces used in export product.<br>IV.<br>The case stands deferred. |
quirements of items and wastage supported by data.<br>III.<br>Length of cables imported and smallest and average size of cable pieces used in export product.<br>IV.<br>The case stands deferred.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00570950AM25
| Case No. | 11 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Approved |
| Party Name | NU-CORK PRODUCTS PVT LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00000867AM24 |
| RA File Number | 052404000743 AM20 |
| Licence No and<br>Date | 0510413767/02/03/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (MHI) dated 04.02.2025, as under:<br>Sh. Vikram Singal, Sh. Manoj Kumar Singh, Sh. Chandra Mohan, attended the Personal Hearing<br>dated04.02.2025and explained their case in detail. The Committee considered the case as per<br>agenda and decided to accept the firm’s proposal, and recommended to import**“Nano crystalline**<br>Ribbon” with nil wastage on net content.<br>RA concerned may take suitable consequential action accordingly. |
accept the firm’s proposal, and recommended to import**“Nano crystalline**<br>Ribbon” with nil wastage on net content.<br>RA concerned may take suitable consequential action accordingly.||
| Case No. | 12 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ARMOR PLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00001773AM24 |
| RA File Number | 072404000309 AM20 |
| Licence No and<br>Date | 0710116277/18/03/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Case No. 13 / NC/2/MEET/Jan/202425/18
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00570950AM25
| Case Status | Case Deferred |
|---|---|
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM APPLY 00000249AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0310836233/15/05/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>List of export items) with size of conductors in cables along with quantities of cables in Kms,<br>conductor size wise.<br>I.<br>Detailed calculations for the requirement of each raw material, export product wise supported by the<br>Cross sectional diagram of the cable/Buyers data sheet.<br>II.<br>Net weight per KM of each Cable<br>III.<br>Material balancing viz. |
ment of each raw material, export product wise supported by the<br>Cross sectional diagram of the cable/Buyers data sheet.<br>II.<br>Net weight per KM of each Cable<br>III.<br>Material balancing viz. net content of each imported and indigenous input, export product wise, per<br>KM of export product.<br>IV.<br>Total requirement of each raw material, export product wise, in a tabular form.<br>V.<br>The case stands deferred.||
| Case No. | 14 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R T JAIN AND COMPANY |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00004876AM24 |
| RA File Number | 039504000347 AM21 |
| Licence No and<br>Date | 0310838097/04/09/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00570950AM25
:<br>Case deferred for the comments of TE.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00570950AM25
| Case No. | 15 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Approved |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00004097AM25 |
| RA File Number | 042404000056 AM21 |
| Licence No and Date | 0410167086/21/09/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of Consultant (SKB) dated 04.02.2025, as under:<br>SL<br>NO<br>EXPORT<br>ITEM<br>QUANTITY<br>ITEM OF<br>IMPORT<br>QUANTITY TO<br>BE ALLOWED<br>LEAD SCRAP<br>NAMELY ISRI<br>RADIO LEAD<br>CONTENT -<br>94%<br>1<br>LEAD<br>PLATES,<br>MIN LEAD<br>CONTENT -<br>99.95%.<br>4726442.00<br>KGS<br>LEAD SCRAP<br>NAMELY ISRI<br>ROPES LEAD<br>CONTENT -<br>50%<br>1.04 KG/KGON<br>THE NET<br>CONTENT OF<br>LEAD IN THE<br>EXPORT<br>PRODUCT.<br>**Note:**The Company has to produce a Certificate of Analysis (COA) from the Customs Authorized<br>laboratory/Supplier on the net content of lead in the imported items and also Consent to Operate<br>from MoEF & CC/CPCB/SPCB for processing of lead scrap for manufacturing of lead plates, to the<br>RA concerned.<br>RA concerned may take suitable consequential action accordingly. |
to Operate<br>from MoEF & CC/CPCB/SPCB for processing of lead scrap for manufacturing of lead plates, to the<br>RA concerned.<br>RA concerned may take suitable consequential action accordingly.||
Note: The Company has to produce a Certificate of Analysis (COA) from the Customs Authorized laboratory/Supplier on the net content of lead in the imported items and also Consent to Operate from MoEF & CC/CPCB/SPCB for processing of lead scrap for manufacturing of lead plates, to the RA concerned.
| Case No. | 16 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NICO EXTRUSIONS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00570950AM25
| HQ File Number | HQRNORM REVIW00001152AM23 |
|---|---|
| RA File Number | 039504001229 AM20 |
| Licence No and<br>Date | 0310838703/05/10/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 17 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00007973AM24 |
| RA File Number | 082404000270 AM21 |
| Licence No and<br>Date | 0810148964/02/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00007973AM24| |RA File Number|082404000270 AM21| |Licence No and<br>Date|0810148964/02/11/2020| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 18 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Approved |
| Party Name | JAIN RECYCLING PRIVATE LIMITED |
| Meeting Number and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00009135AM24 |
| RA File Number | 042404000123 AM21 |
| Licence No and Date | 0410167269/11/11/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of Consultant (SKB) dated 04.02.2025, as under:<br>SL<br>NO<br>EXPORT<br>ITEM<br>QUANTITY<br>ITEM OF<br>IMPORT<br>QUANTITY TO<br>BE ALLOWED<br>1<br>COPPER<br>WIRE<br>(AVG<br>127500.00<br>KGS<br>COPPER<br>SCRAP AS<br>PER ISRI<br>**Wastage @3%**on<br>the net content of<br>copper in the |
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00570950AM25
==> picture [260 x 82] intentionally omitted <==
----- Start of picture text -----<br> COPPER CODE DRUID export product.<br>CONTENT (AVG<br>- 99.90%) COPPER<br>CONTENT<br>85%)<br>----- End of picture text -----<br>
NOTE: the company has to produce a certificate of analysis (COA) from the customs authorized laboratory/supplier of the copper content in the item of import and consent to operate for manufacturing of copper wire from copper scrap as per ISRI code druid from MOEF &CC/CPCB/SPCB, to the RA concerned.
RA concerned may take suitable consequential action accordingly.
| Case No. | 19 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARMA METALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00001625AM23 |
| RA File Number | 05AA04018957 AM21 |
| Licence No and<br>Date | 0511000233/16/12/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00001625AM23| |RA File Number|05AA04018957 AM21| |Licence No and<br>Date|0511000233/16/12/2020| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 20 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Approved |
| Party Name | AKSHAY ALUMINIUM ALLOYS LLP |
| Meeting Number and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00004833AM25 |
| RA File Number | 05AA04022260 AM21 |
| Licence No and Date | 0511000648/07/01/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00570950AM25
of Consultant (SKB) dated 04.02.2025, as under:
| SL NO | ITEM OF EXPORT | QUANTITY | ITEMS OF<br>IMPORT | WASTAGE TO<br>BE ALLOWED |
|---|---|---|---|---|
| 1 | ALUMINIUM ALLOY<br>INGOTS<br>(ALUMINIUM-88%,<br>SILICON-10% AND<br>COPPER-2%)<br>(ALUMINIUM-88%,<br>SILICON-10% AND<br>COPPER-2%) | 400000.00<br>KGS | ALUMINUM<br>SCRAP | WASTAGE<br>**@8%**ON THE<br>NET CONTENT<br>OF<br>ALUMINUM<br>IN THE<br>EXPORT<br>PRODUCT |
| SILICON METAL | WASTAGE<br>**@2%**ON THE<br>NET CONTENT<br>OF SILICON IN<br>THE EXPORT<br>PRODUCT | |||
| COPPER SCRAP | WASTAGE<br>**@3%**ON THE<br>NET CONTENT<br>OF COPPER IN<br>THE EXPORT<br>PRODUCT. |
Note: The company has to produce a certificate of analysis (COA) from the customs authorized laboratory/supplier on the net content of aluminium in the imported item and also consent to operate from MOEF &CC/CPCB/SPCB for processing of aluminium scrap for manufacturing of aluminium alloy ingots, to the RA concerned.
| Case No. | 21 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | LLABDHI MANUFACTURING LLP |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00570950AM25
| HQ File Number | HQRNORM APPLY 00060452AM21 |
|---|---|
| RA File Number | 03AA04017008 AM21 |
| Licence No and<br>Date | 0311000816/12/01/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
==> picture [483 x 513] intentionally omitted <==
umber|03AA04017008 AM21| |Licence No and<br>Date|0311000816/12/01/2021| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
==> picture [483 x 513] intentionally omitted <==
----- Start of picture text -----<br> Case No. 22 / NC/2/MEET/Jan/202425/18<br>Case Status Case Approved<br>Party Name NAMO ALLOYS PRIVATE LIMITED<br>Meeting Number and Date NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025<br>HQ File Number HQRNORM REVIW00004954AM25<br>RA File Number 05AA04023695 AM21<br>Licence No and Date 0511000777/13/01/2021<br>Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of Consultant (SKB) dated 04.02.2025, as under:<br>WASTAGE<br>ITEMS OF<br>SL NO ITEM OF EXPORT QUANTITY TO BE<br>IMPORT<br>ALLOWED<br>WASTAGE<br>@8% ON THE<br>NET<br>ALUMINUM CONTENT OF<br>SCRAP ALUMINUM<br>IN THE<br>EXPORT<br>PRODUCT<br>ALUMINIUM ALLOY<br>INGOTS<br>(ALUMINIUM 88.00%,<br>WASTAGE<br>SILICON 10%, 500000.00<br>1 @2% ON THE<br>COPPER 2%) KGS<br>NET<br>(ALUMINIUM 88.00%,<br>SILICON METAL CONTENT OF<br>SILICON 10%,<br>SILICON IN<br>COPPER 2%)<br>THE EXPORT<br>PRODUCT<br>WASTAGE<br>@3% ON THE<br>COPPER SCRAP<br>NET<br>CONTENT OF<br>----- End of picture text -----<br>
Signature Not Verified
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00570950AM25
==> picture [58 x 30] intentionally omitted <==
----- Start of picture text -----<br> COPPER IN<br>THE EXPORT<br>PRODUCT.<br>----- End of picture text -----<br>
Note: the company has to produce a certificate of analysis (COA) from the customs authorized laboratory/supplier on the net content of aluminium in the imported item and also consent to operate from MOEF &CC/CPCB/SPCB for processing of aluminium scrap for manufacturing of aluminium alloy ingots, to the RA concerned.
| Case No. | 23 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NUCON AEROSPACE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM APPLY 00075890AM21 |
| RA File Number | 09AA04004073 AM21 |
| Licence No and<br>Date | 0911000249/03/02/2021 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ask the applicant to furnish the following | |
| information/documents as per comments given by the TE: | |
| Item descriptions of import items at SI.No. |
ee considered the case as per agenda and decided to ask the applicant to furnish the following|| |information/documents as per comments given by the TE:|| |Item descriptions of import items at SI.No. 349, 392 and 393 are same as corresponding export<br>I.|| |products Slip ring, Encoder and Controller respectively and hence clarification thereof.|| |Parts manufactured from each raw material, their quantities in numbers, gross input weight, net<br>II.|| |weight and calculation for arriving at import quantity in excel sheet.|| |Justification for stage-wise wastage supported by dimensional drawings and weight.<br>III.|| |Starting from the specification of the export product, basic calculation as to how of raw material<br>IV.|| |proposed for import has been arrived at, including the net weight of components to be manufactured|| |out of these imported materials, wastages claimed at each stage of manufacturing with complete|| |justification and supported by documentary evidence/drawings etc.|| |Sheet layout diagram of the material indicating the wastage during blanking.<br>V.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00570950AM25
The case stands deferred.
anking.<br>V.||
Digitally Signed. Name: SANJAY KUMAR( Deputy DGFT ) Date: 14-Feb-2025 18:29:26 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00570950AM25
The case stands deferred.
| Case No. | 24 / NC/2/MEET/Jan/202425/18 |
|---|---|
| Case Status | Case Approved |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number and Date | NC/ 2/ MEET/ Jan/ 202425/ 18 and 04/02/2025 |
| HQ File Number | HQRNORM REVIW00009126AM24 |
| RA File Number | 04AA04005668 AM21 |
| Licence No and Date | 0411000267/16/02/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of Consultant (SKB) dated 04.02.2025, as under:<br>SL<br>NO<br>EXPORT<br>ITEM<br>QUANTITY<br>ITEM OF<br>IMPORT<br>QUANTITY<br>TO BE<br>ALLOWED<br>1<br>LEAD<br>INGOTS<br>(MIN<br>LEAD<br>CONTENT<br>- 99.95%)<br>1600009.00<br>KGS<br>WASTAGE<br>**@3%ON THE<br>NET<br>CONTENT OF<br>LEAD IN THE<br>EXPORT<br>PRODUCT.<br>2<br>COPPER<br>SCRAP<br>(MIN<br>COPPER<br>CONTENT<br>99%)<br>1000000.00<br>KGS<br>LEAD<br>SCRAP AS<br>PER ISRI<br>CODE<br>WORD<br>"RELAY<br>(AVG LEAD<br>CONTENT<br>40% & AVG<br>COPPER<br>CONTENT<br>25%)<br>WASTAGE<br>@0.7%**ON<br>THE NET<br>CONTENT OF<br>COPPER IN<br>THE EXPORT<br>PRODUCT.<br>**NOTE:**The company has to produce a certificate of analysis (COA) from the customs authorized<br>laboratory/supplier on the net content of lead and copper in the imported item and also consent to<br>operate from MOEF&CC/CPCB/SPCB for processing of lead scrap (relay) for manufac |
toms authorized<br>laboratory/supplier on the net content of lead and copper in the imported item and also consent to<br>operate from MOEF&CC/CPCB/SPCB for processing of lead scrap (relay) for manufacturing of<br>lead ingots and copper scrap, to the RA concerned.<br>RA concerned may take suitable consequential action accordingly.||
