DGFT Minutes
In force — no superseding record on file.
UDIN00479492AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Nov/202425/13 DATED: 19/11/2024
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Nov/202425/13 dated 19/11/2024 of Norms Committee - II for the year 2024-25 was held on 19/11/2024 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| SI.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI S.K. BHATNAGAR, CONSULTANT (SKB) | TECHNICAL CONSULTANT, DGFT |
| 2 | SHRI V.C. AGARWAL, CONSULTANT (TEC-3) | TECHNICAL CONSULTANT, DGFT |
Signature Not Verified
s**|Department| |---|---|---| |1|SHRI S.K. BHATNAGAR, CONSULTANT (SKB)|TECHNICAL CONSULTANT, DGFT| |2|SHRI V.C. AGARWAL, CONSULTANT (TEC-3)|TECHNICAL CONSULTANT, DGFT|
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 28-Nov-2024.
1
UDIN00479492AM25
| 3 | SHRI R.K. JAISWAL, D.O. | MHI |
|---|---|---|
| 4 | SHRI SHAISH KUMAR, CONSULTANT (TEC-1) | TECHNICAL CONSULTANT, DGFT |
| 5 | SHRI S. K. JAIN, CONSULTANT | DPIIT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR , Dy. DGFT | DGFT |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00479492AM25
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MIBA DRIVETEC INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | 018305000031AM11 |
| RA File Number | 312104000401 AM10 |
| Licence No and<br>Date | 3110042744/01/04/2010 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 2 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | COPRAL ENERGY PRIVATE LIMITED |
| Meeting Number | |
| <br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00003422AM25 |
| RA File Number | 042404000040 AM11 |
| Licence No and | |
| <br>Date | 0410114089/28/05/2010 |
| Norms Committee | Decision: |
| The Committee considered the case as per agenda and decided to ask the applicant to furnish the<br>following information/documents as per comments given by the TE:<br>1.<br>Reason / justification for review of norms.<br>I. | |
| <br>A copy of norms fixed by the norms Committee for this Advance Authorization, if any.<br>II.<br>Weight of each of the imported and indigenous input, separately for each product, for the purpose of<br>material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input<br>in the export product may be indicated. |
input, separately for each product, for the purpose of<br>material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input<br>in the export product may be indicated. Net weight along with details of other imported input to be<br>III.|| |used in the|resultant product and sought to be imported/procured from sources other than the license,| |if any, ma|y also be indicated.| ||| ||he case stands deferred.| ||| ||| ||| ||| ||| |Case No.|3 / NC/2/MEET/Nov/202425/13| ||| |Case Status|Case Deferred| |Party Name|THERMOPADS PRIVATE LIMITED|
- III. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
| Case No. | 3 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | THERMOPADS PRIVATE LIMITED |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00479492AM25
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00003889AM25 |
| RA File Number | 092404000697 AM16 |
| Licence No and<br>Date | 0910063313/22/02/2016 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00003889AM25| |RA File Number|092404000697 AM16| |Licence No and<br>Date|0910063313/22/02/2016| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 4 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00003632AM25 |
| RA File Number | 039504000227 AM18 |
| Licence No and<br>Date | 0310818561/17/01/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 5 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00000684AM24 |
| RA File Number | 039504000593 AM19 |
| Licence No and<br>Date | 0310823944/24/09/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00479492AM25
:<br>Case deferred for the comments of TE.||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00479492AM25
| Case No. | 6 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00005110AM24 |
| RA File Number | 039504001142 AM19 |
| Licence No and<br>Date | 0310826952/08/02/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that a deficiency letter was issued to the<br>applicant on 23.10.2023 and a reminder has been sent on 04.01.2024 for furnishing information/documents.<br>The reply is still awaited. The Committee, therefore, decided to send a reminder to the applicant to submit<br>the requisite information within 15 days on DGFT BO Portal.<br>The case stands deferred. |
| Case No. | 7 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00009150AM24 |
| RA File Number | 042404000013 AM20 |
| Licence No and<br>Date | 0410165741/20/06/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00009150AM24| |RA File Number|042404000013 AM20| |Licence No and<br>Date|0410165741/20/06/2019| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 8 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00003626AM25 |
| RA File Number | 039504000618 AM20 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00479492AM25
Licence No and 0310832137/10/10/2019 Date Norms Committee Decision: Case deferred for the comments of TE.
| Case No. | 9 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVAM IRON & STEEL COMPANY LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00006745AM24 |
| RA File Number | 022404000099 AM20 |
| Licence No and<br>Date | 0210209475/14/10/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00006745AM24| |RA File Number|022404000099 AM20| |Licence No and<br>Date|0210209475/14/10/2019| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 10 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | LOTUS ADVANCE TECHNOLOGIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00002008AM25 |
| RA File Number | 052304000391 AM20 |
| Licence No and<br>Date | 0510413205/03/01/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Details of export product in terms of design, calculations, and brief notes about export product as<br>well as import inputs.<br>I.<br>Justification of claimed Wastage over per unit requirement without wastage.<br>II.<br>Quantity of import items required for manufacturing one unit of export product for each export item.<br>(Share excel sheet).<br>III. |
The Committee considered the case as per agenda and decided to ask the applicant to furnish the following information/documents as per comments given by the TE:
-
I. Details of export product in terms of design, calculations, and brief notes about export product as well as import inputs.
-
III. Quantity of import items required for manufacturing one unit of export product for each export item. (Share excel sheet).
s, and brief notes about export product as well as import inputs.
- III. Quantity of import items required for manufacturing one unit of export product for each export item. (Share excel sheet).
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00479492AM25
-
IV. Calculations on per unit requirement of Import item for manufacturing one unit of export product without wastage. (Share excel sheet)
-
V. Wastage claimed in the manufacturing process and details of recoverable wastage. (Share Excel sheet)
-
VI. You are also requested to provide the per unit requirement in excel sheet.
The case stands deferred.
| Case No. | 11 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ARMOR PLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00001773AM24 |
| RA File Number | 072404000309 AM20 |
| Licence No and<br>Date | 0710116277/18/03/2020 |
| |Meeting Number<br>and Date|NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024| |HQ File Number|HQRNORM REVIW00001773AM24| |RA File Number|072404000309 AM20| |Licence No and<br>Date|0710116277/18/03/2020| |Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Reason / justification for review of norms and a review of norms fixed earlier for this A.A., if any.<br>I.<br>Detail technical drawings with dimension of each export product, Catalogue, if any, may also be<br>furnished.<br>II.<br>Weight of each Export Product.<br>III.<br>Weight of each of the imported and indigenous input, separately for each product, for the purpose of<br>material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input<br>in the export product may be indicated. Net weight along with details of other imported input to be<br>used in the resultant product and sought to be imported/procured from sources other than the license,<br>if any, may also be indicated.<br>IV.<br>Starting from the specification of the export product, basic calculation as to how of raw material<br>proposed for import has been arrived at, including the net weight of components to be manufactured<br>out of these imported materials, wastages claimed at each stage of manufacturing with complete<br>justification and supported by documentary evidence/drawings etc.<br>V.<br>The case stands deferred.||
of these imported materials, wastages claimed at each stage of manufacturing with complete<br>justification and supported by documentary evidence/drawings etc.<br>V.<br>The case stands deferred.||
- IV. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00479492AM25
| Case No. | 12 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE BHAVANI EXTRUSION |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00003890AM25 |
| RA File Number | 242404000005 AM21 |
| Licence No and<br>Date | 2410043094/08/05/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 13 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAY METAL ALLOYS |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00003814AM25 |
| RA File Number | 242404000008 AM21 |
| Licence No and<br>Date | 2410043104/15/05/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00003814AM25| |RA File Number|242404000008 AM21| |Licence No and<br>Date|2410043104/15/05/2020| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 14 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MASCOT METAL TRADERS |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00004057AM25 |
| RA File Number | 242404000012 AM21 |
| Licence No and<br>Date | 2410043118/27/05/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00479492AM25
| Case No. | 15 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAYZON SOLAR PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00007568AM24 |
| RA File Number | 522404000077 AM20 |
| Licence No and<br>Date | 5210043417/03/06/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00007568AM24| |RA File Number|522404000077 AM20| |Licence No and<br>Date|5210043417/03/06/2020| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 16 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00006570AM23 |
| RA File Number | NA |
| Licence No and<br>Date | 0310836526/05/06/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47014/144/2022-TSW dated 18.11.2024, as under:<br>Note: The written recommendation as given by (DPIIT) will be communicated to the<br>applicant as well as concerned RA through email.<br>RA concerned may take suitable consequential action accordingly. |
Case No. 17 / NC/2/MEET/Nov/202425/13
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00479492AM25
| Case Status | Case Deferred |
|---|---|
| Party Name | SUMRIDHI ALUMINIUM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00000873AM23 |
| RA File Number | 052404000101 AM21 |
| Licence No and<br>Date | 0510414397/15/06/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00000873AM23| |RA File Number|052404000101 AM21| |Licence No and<br>Date|0510414397/15/06/2020| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 18 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE BHAVANI EXTRUSION |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00003891AM25 |
| RA File Number | 242404000020 AM21 |
| Licence No and<br>Date | 2410043135/19/06/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 19 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R T JAIN AND COMPANY |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00004878AM24 |
| RA File Number | 039504000261 AM21 |
| Licence No and<br>Date | 0310837519/31/07/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00479492AM25
| Case No. | 20 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | KALPATARU PROJECTS INTERNATIONAL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00002919AM25 |
| RA File Number | 082404000128 AM21 |
| Licence No and<br>Date | 0810148343/17/08/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47014/89/2022-TSW dated 21.10.2024, as under:<br>Net Weight of export item may be specified as461.912 MTcontaining81.89 MTof “H Section<br>(Beam)“,368.21 MTof "U Section (Channel)”10.59 MTof "Hollow Section" and1.23 MTof "<br>Round Bar".<br>I.<br>Import items atSl.No.1 to 5shall be of relevant grade and size as contained/utilized in the export<br>item and their quantities may be allowed as83.525 MT,375.575 MT,10.80 MT&1.250 MT<br>respectively as1.02 Kgs/Kgcontent in the export item, taking clue fromSION C- 220.<br>II.<br>RA concerned may take suitable consequential action accordingly. |
10.80 MT&1.250 MT<br>respectively as1.02 Kgs/Kgcontent in the export item, taking clue fromSION C- 220.<br>II.<br>RA concerned may take suitable consequential action accordingly.||
| Case No. | 21 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CHANDA STEEL WORKS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00000996AM24 |
| RA File Number | 052304000150 AM21 |
| Licence No and<br>Date | 0510415010/26/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00479492AM25
| Case No. | 22 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R T JAIN AND COMPANY |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00004876AM24 |
| RA File Number | 039504000347 AM21 |
| Licence No and<br>Date | 0310838097/04/09/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 23 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00005799AM23 |
| RA File Number | 042404000126 AM21 |
| Licence No and<br>Date | 0410167272/11/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00005799AM23| |RA File Number|042404000126 AM21| |Licence No and<br>Date|0410167272/11/11/2020| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 24 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | 018105000855AM21 |
| RA File Number | 039504000506 AM21 |
| Licence No and<br>Date | 0310839528/12/11/2020 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00479492AM25
The Committee considered the case as per agenda and decided to ask the applicant to furnish the following information/documents as per comments given by the TE:
-
I. Detailed calculation for the quantities of import items supported by the cross sectional diagram of the export products.
-
Weight of each Export Product.
-
II.
-
III. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
The case stands deferred.
etails of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
The case stands deferred.
| Case No. | 25 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Approved |
| Part Name | POLYCAB INDIA LIMITED |
| y | |
| Meeting Number | |
| <br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00002247AM25 |
| RA File Number | 03AA04012647 AM21 |
| Licence No and | |
| <br>Date | 0311000194/16/12/2020 |
| Norms Committee | Decision: |
| The Committee c | onsidered the case as per agenda and decided to ratify the ad-hoc norms as per comments |
| of (DPIIT) via mail vide U.O No. P-47011/1/2022-TSW dated 21.10.2024, as under:<br> | |
| Note: The written recommendation as given by (DPIIT) will be communicated to the<br>applicant as well as concerned RA through email. | |
| RA conc | erned may take suitable consequential action accordingly. |
| Case No. | 26 / NC/2/MEET/Nov/202425/13 |
| Case Status | Case Deferred |
| Party Name | PREMIER INDUSTRIAL CORPORATION LIMITED |
| Meeting Number | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| Case No. | 26 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PREMIER INDUSTRIAL CORPORATION LIMITED |
| Meeting Number | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00479492AM25
C/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00479492AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00002236AM25 |
| RA File Number | 03AA04013446 AM21 |
| Licence No and<br>Date | 0311000258/18/12/2020 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 27 / NC/2/MEET/Nov/202425/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MICAPLY |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 |
| HQ File Number | HQRNORM REVIW00003706AM25 |
| RA File Number | 56AA04001264 AM21 |
| Licence No and<br>Date | 5611000015/22/12/2020 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | Case No. | Case No. | Case No. | 28 / NC/2/MEET/Nov/202425/13 | 28 / NC/2/MEET/Nov/202425/13 | 28 / NC/2/MEET/Nov/202425/13 | 28 / NC/2/MEET/Nov/202425/13 | 28 / NC/2/MEET/Nov/202425/13 |
|---|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||||
| Party Name | MITTAL APPLIANCES LIMITED | |||||||
| Meeting Number an | d Date | NC/ 2/ MEET/ Nov/ 202425/ 13 and 19/11/2024 | ||||||
| HQ File Number | HQRNORM APPLY 00000606AM25 | |||||||
| RA File Number | NA | |||||||
| Licence No and Da | te | 5611000030/01/01/2021 | ||||||
| Norms Committee | Decision: | |||||||
| The Committee c | onsidered the case as er aenda and decided to ratif the ad-hoc norms as er comments | |||||||
| <br>of consultant (SK | p g y p<br>B) dated 19112024 as under: | |||||||
| .., | ||||||||
e c||onsidered the case as er aenda and decided to ratif the ad-hoc norms as er comments||||||| |<br>of consultant (SK||p g y p<br>B) dated 19112024 as under:||||||| |||..,||||||| |||||||||| ||SL<br>NO||ITEM OF<br>EXPORT||QUANTITY|ITEM OF IMPORT|WASTAGE<br>TO BE<br>ALLOWED|| |||||||||| ||1||REFINED||2000.00 MT|BIRCH/CLIFF/CLOVE/COBRA|WASTAGE||
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 28-Nov-2024 13:40:30 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00479492AM25
