DGFT Minutes
In force — no superseding record on file.
UDIN00415773AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Sep/202425/9 DATED: 20/09/2024
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Sep/202425/9 dated 20/09/2024 of Norms Committee - II for the year 2024-25 was held on 20/09/2024 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI ANIL KUMAR SINGH | MHI |
| 2 | SHRI SHAISH KUMAR, CONSULTANT (TEC-1) | TECHNICAL CONSULTANT, DGFT |
Signature Not Verified
Name and Designation of Representatives*|Department| |---|---|---| |1|SHRI ANIL KUMAR SINGH|MHI| |2|SHRI SHAISH KUMAR, CONSULTANT (TEC-1)|TECHNICAL CONSULTANT, DGFT|
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 01-Oct-2024.
1
UDIN00415773AM25
| 3 | SHRI S.K. BHATNAGAR, CONSULTANT(SKB) | TECHNICAL CONSULTANT, DGFT |
|---|---|---|
| 4 | SHRI V. C. AGARWAL, CONSULTANT(TEC-3) | TECHNICAL CONSULTANT, DGFT |
| 5 | SHRI S.K. JAIN, CONSULTANT | DPIIT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR, Dy. DGFT | DGFT |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00415773AM25
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | KUTCH COPPER LIMITED |
| Meeting Number and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM APPLY 00002662AM25 |
| RA File Number | NA |
| Licence No and Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of consultant (SKB) dated 20.09.2024, as under:<br>SL NO EXPORT ITEMS<br>QUANTITY IMPORT ITEM<br>QUANTITY TO BE<br>ALLOWED<br>1<br>COPPER CATHODE<br>(COPPER CONTENT<br>99.99%)<br>14705.882<br>MTS<br>COPPER<br>ANODE<br>(APPROX 99.2% TO<br>99.7% OF COPPER<br>CONTENT)<br>WASTAGE**@1.005**<br>KG/KGON THE<br>NET CONTENT OF<br>COPPER IN THE<br>EXPORT<br>PRODUCT.<br>RA concerned may take suitable consequential action accordingly. |
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of consultant (SKB) dated 20.09.2024, as under:
| Case No. | 2 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MALHOTRA CABLES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM APPLY 00005445AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE: |
|Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:||
The Committee considered the case as per agenda and decided to ask the applicant to furnish the following information/documents as per comments given by the TE:
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00415773AM25
-
I. List of export items) with size of conductors in cables along with quantities of cables in Kms, conductor size wise.
-
II. Detailed calculations for the requirement of each raw material, export product wise supported by the Cross sectional diagram of the cable/Buyers data sheet.
-
III. Net weight per KM of each Cable
-
IV. Material balancing viz. net content of each imported and indigenous input, export product wise, per KM of export product.
-
V. Total requirement of each raw material, export product wise, in a tabular form.
The case stands deferred.
each imported and indigenous input, export product wise, per KM of export product.
- V. Total requirement of each raw material, export product wise, in a tabular form.
The case stands deferred.
| Case No. | 3 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | TUBE INVESTMENTS OF INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM APPLY 00006631AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/83/2019-TSW dated 18.09.2024, as under:<br>Import item atSNo.1shall be of relevant grade as contained / utilized in the export item and its<br>quantity may be allowed as**1.155 Kgs/.Kg.**content in the export item.<br>I.<br>RA concerned may take suitable consequential action accordingly. |
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (DPIIT) via mail vide U.O No. P-47011/83/2019-TSW dated 18.09.2024, as under:
- I. Import item at SNo.1 shall be of relevant grade as contained / utilized in the export item and its quantity may be allowed as 1.155 Kgs/.Kg. content in the export item.
| Case No. | 4 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FITWEL GASKET COMPANY (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
/ NC/2/MEET/Sep/202425/9| |---|---| |Case Status|Case Deferred| |Party Name|FITWEL GASKET COMPANY (INDIA) PRIVATE LIMITED| |Meeting Number<br>and Date|NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00415773AM25
| HQ File Number | 018305000619AM15 |
|---|---|
| RA File Number | 318304000129 AM15 |
| Licence No and<br>Date | 3110064779/25/08/2014 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that the case does not pertain to NC2. This case<br>is being transferred toNC1for ratification of norms.<br>The case stands deferred. |
The Committee considered the case as per agenda and noted that the case does not pertain to NC2. This case is being transferred to NC1 for ratification of norms.
| Case No. | 5 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ABB INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00001780AM25 |
| RA File Number | 072404000081 AM18 |
| Licence No and<br>Date | 0710111752/14/06/2017 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00001780AM25| |RA File Number|072404000081 AM18| |Licence No and<br>Date|0710111752/14/06/2017| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 6 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ABB INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00001783AM25 |
| RA File Number | 072404000231 AM18 |
| Licence No and<br>Date | 0710112554/19/12/2017 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00415773AM25
| Case No. | 7 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ABB INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00001787AM25 |
| RA File Number | 072404000289 AM18 |
| Licence No and<br>Date | 0710112738/24/01/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 8 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ABB INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00001786AM25 |
| RA File Number | 072404000050 AM19 |
| Licence No and<br>Date | 0710113375/01/06/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 9 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00007656AM24 |
| RA File Number | 052404000153 AM19 |
| Licence No and<br>Date | 0510406879/15/06/2018 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00415773AM25
Case deferred for the comments of TE.
| Case No. | 10 / NC/2/MEET/Sep/202425/9 |
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br> | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| and Date | |
| HQ File Number | HQRNORM REVIW00000008AM24 |
| RA File Number | 039504000599 AM19 |
| Licence No and<br>Date | 0310823945/24/09/2018 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 11 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00000684AM24 |
| RA File Number | 039504000593 AM19 |
| Licence No and<br>Date | 0310823944/24/09/2018 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 12 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | MANAKSIA ALUMINIUM COMPANY LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00001218AM23 |
| RA File Number | 022404000132 AM19 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00415773AM25
Licence No and 0210208909/09/01/2019 Date Norms Committee Decision:
e: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00415773AM25
Licence No and 0210208909/09/01/2019 Date Norms Committee Decision:
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (DPIIT) via mail vide U.O No. P-47011/87/2019-TSW dated 14.08.2024, as under:
-
I. Import item at SNo.1 namely, Aluminium Coils shall be of a thickness higher than the thickness of export item Rolled Aluminium Sheets/Coils).
-
II. Quantity of import item at SI.No.1 viz. Aluminium Coils of thickness higher than the thickness of export item at SI.No.1 may be allowed on net to net basis as claimed by the firm
RA concerned may take suitable consequential action accordingly.
| Case No. | 13 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | POWERCORE INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00003718AM24 |
| RA File Number | 072404000286 AM19 |
| Licence No and<br>Date | 0710114653/13/03/2019 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 14 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NU-CORK PRODUCTS PVT LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00002244AM23 |
| RA File Number | 052404000339 AM20 |
| Licence No and<br>Date | 0510411850/16/09/2019 |
| Norms Committee Decision: |
/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024| |HQ File Number|HQRNORM REVIW00002244AM23| |RA File Number|052404000339 AM20| |Licence No and<br>Date|0510411850/16/09/2019| |Norms Committee Decision:||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00415773AM25
Case deferred for the comments of TE.
| Case No. | 15 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00005956AM24 |
| RA File Number | 072404000137 AM20 |
| Licence No and<br>Date | 0710115451/19/09/2019 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 16 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | 018105000423AM20 |
| RA File Number | 052404000692 AM20 |
| Licence No and<br>Date | 0510413469/29/01/2020 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 17 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KALPATARU PROJECTS INTERNATIONAL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00002920AM25 |
| RA File Number | 082404000382 AM20 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00415773AM25
Licence No and 0810147363/28/02/2020 Date Norms Committee Decision: Case deferred for the comments of TE.
1-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00415773AM25
Licence No and 0810147363/28/02/2020 Date Norms Committee Decision: Case deferred for the comments of TE.
| Case No. | 18 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUSA MEDICAL DEVICES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00002502AM25 |
| RA File Number | 072404000304 AM20 |
| Licence No and<br>Date | 0710116253/13/03/2020 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 19 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | R T JAIN AND COMPANY |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00004858AM24 |
| RA File Number | 039504000261 AM21 |
| Licence No and<br>Date | 0310837519/31/07/2020 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and noted that the firm has withdrawn their application. | |
| Hence, the case is closed. | |
| The case | standswithdrawn. |
The Committee considered the case as per agenda and noted that the firm has withdrawn their application. Hence, the case is closed.
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00415773AM25
heir application. Hence, the case is closed.
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00415773AM25
| Case No. | 20 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUSA MEDICAL DEVICES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00002501AM25 |
| RA File Number | 072404000136 AM21 |
| Licence No and<br>Date | 0710116878/13/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 21 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KALPATARU PROJECTS INTERNATIONAL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00002919AM25 |
| RA File Number | 082404000128 AM21 |
| Licence No and<br>Date | 0810148343/17/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 22 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUYASH GLOBAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00007987AM24 |
| RA File Number | 039504000334 AM21 |
| Licence No and<br>Date | 0310838008/31/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00415773AM25
<br>Case deferred for the comments of TE.||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00415773AM25
| Case No. | 23 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | ICON POWER SOLUTIONS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00003027AM25 |
| RA File Number | 052304000170 AM21 |
| Licence No and<br>Date | 0510415183/11/09/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (Tec-3) dated 20.09.2024, as under:<br>Import item no. 72- CONTROL SYSTEM TRAILER -Net to net as per GN4.<br>I.<br>RA concerned may take suitable consequential action accordingly. |
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (Tec-3) dated 20.09.2024, as under:
| Case No. | 24 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00005957AM24 |
| RA File Number | 072404000196 AM21 |
| Licence No and<br>Date | 0710117132/14/10/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 25 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
Licence No and<br>Date|0710117132/14/10/2020| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 25 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00415773AM25
| Party Name | ENEROIL OFFSHORE DRILLING LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00002959AM25 |
| RA File Number | 05AA04028268 AM21 |
| Licence No and<br>Date | 0511001089/03/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 26 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00009128AM24 |
| RA File Number | 04AA04006570 AM21 |
| Licence No and<br>Date | 0411000320/16/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 27 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM APPLY 00089841AM21 |
| RA File Number | 05AA04032789 AM21 |
| Licence No and<br>Date | 0511001370/23/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
orms Committee Decision:<br>Case deferred for the comments of TE.||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00415773AM25
| Case No. | 28 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MITTAL COIN PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM APPLY 00004266AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 5611000143/26/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 29 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00001319AM25 |
| RA File Number | 04AA04006570 AM21 |
| Licence No and<br>Date | 0411000320/10/03/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that this is aduplicate case.<br>The case standsrejected. |
| Case No. | 30 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CYPRESS INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00002386AM25 |
| RA File Number | 08AA04012427 AM21 |
| Licence No and | 0811001279/16/04/2021 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00415773AM25
Date
Norms Committee Decision:
04/2021|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00415773AM25
Date
Norms Committee Decision:
Case deferred for the comments of TE.
| Case No. | 31 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUSA MEDICAL DEVICES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00002494AM25 |
| RA File Number | 07AA04002602 AM22 |
| Licence No and<br>Date | 0711001011/29/04/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 32 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MEHTA STONE CONSORTIUM |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM REVIW00001044AM25 |
| RA File Number | 05AA04022825 AM22 |
| Licence No and<br>Date | 0511002996/07/06/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 33 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | TRASCCON INTERCONNECTION SYSTEMS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
15
UDIN00415773AM25
NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Oct-2024 15:15:19 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
15
UDIN00415773AM25
| HQ File Number | HQRNORM REVIW00000883AM25 |
|---|---|
| RA File Number | 07AA04006568 AM22 |
| Licence No and<br>Date | 0711001301/12/06/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/132/2019-TSW dated 13.08.2024, as under:<br>Quantity of import item atSNo.4 may be allowed as 1.02 Mtrs. /mtr. Content in the export item.<br>I.<br>Norms for all other import items shall remain the same as ratified in NC-2 meeting no.<br>NC/2/MEET/Jul/202324/ 8dated18.08.2023.<br>II.<br>RA concerned may take suitable consequential action accordingly. |
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (DPIIT) via mail vide U.O No. P-47011/132/2019-TSW dated 13.08.2024, as under:
- II. Norms for all other import items shall remain the same as ratified in NC-2 meeting no. NC/2/MEET/Jul/202324/ 8 dated 18.08.2023 .
o. P-47011/132/2019-TSW dated 13.08.2024, as under:
- II. Norms for all other import items shall remain the same as ratified in NC-2 meeting no. NC/2/MEET/Jul/202324/ 8 dated 18.08.2023 .
| Case No. | 34 / NC/2/MEET/Sep/202425/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NAMO ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Sep/ 202425/ 9 and 20/09/2024 |
| HQ File Number | HQRNORM APPLY 00116935AM22 |
| RA File Number | 05AA04028956 AM22 |
