DGFT Minutes
In force — no superseding record on file.
UDIN00353061AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Jul/202425/6 DATED: 06/08/2024
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Jul/202425/6 dated 06/08/2024 of Norms Committee - II for the year 2024-25 was held on 06/08/2024 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI R.K. JAISWAL, D.O. | MHI |
| 2 | SHRI SHAISH KUMAR, CONSULTANT (TEC-1) | TECHNICAL CONSULTANT, DGFT |
Signature Not Verified
ame and Designation of Representatives**|Department| |---|---|---| |1|SHRI R.K. JAISWAL, D.O.|MHI| |2|SHRI SHAISH KUMAR, CONSULTANT (TEC-1)|TECHNICAL CONSULTANT, DGFT|
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 13-Aug-2024.
1
UDIN00353061AM25
| 3 | SHRI S.K. BHATNAGAR, CONSULTANT(SKB) | TECHNICAL CONSULTANT, DGFT |
|---|---|---|
| 4 | SHRI V. C. AGARWAL, CONSULTANT(TEC-3) | TECHNICAL CONSULTANT, DGFT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR, Dy. DGFT | DGFT |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00353061AM25
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MALHOTRA CABLES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00005445AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE.. |
| Case No. | 2 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | TUBE INVESTMENTS OF INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00006631AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 3 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INOX INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00008096AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00353061AM25
| Case No. | 4 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FITWEL GASKET COMPANY (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | 018305000619AM15 |
| RA File Number | 318304000129 AM15 |
| Licence No and<br>Date | 3110064779/25/08/2014 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 5 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | COSMOS ENGITECH PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00006616AM23 |
| RA File Number | 342404000315 AM18 |
| Licence No and<br>Date | 3410043899/19/02/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments | |
| of (DPIIT) via mail vide U.O No. P-47011/96/2019-TSW dated 15.07.2024, as under: | |
| Note: The written recommendation as given by (DPIIT) will be communicated to the | |
| applicant as well as concerned RA through email. | |
| RA concerned may take suitable consequential action accordingly. |
Case No. 6 / NC/2/MEET/Jul/202425/6
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00353061AM25
gly.||
Case No. 6 / NC/2/MEET/Jul/202425/6
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00353061AM25
| Case Status | Case Deferred |
|---|---|
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00000008AM24 |
| RA File Number | 039504000599 AM19 |
| Licence No and<br>Date | 0310823945/24/09/2018 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 7 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00000684AM24 |
| RA File Number | 039504000593 AM19 |
| Licence No and<br>Date | 0310823944/24/09/2018 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 8 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MANAKSIA ALUMINIUM COMPANY LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00001218AM23 |
| RA File Number | 022404000132 AM19 |
| Licence No and<br>Date | 0210208909/09/01/2019 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to transfer the case to**consultant (SKB)**for | |
| comments. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00353061AM25
The case stands deferred.
r|| |comments.||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00353061AM25
The case stands deferred.
| Case No. | 9 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | POWERCORE INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00003718AM24 |
| RA File Number | 072404000286 AM19 |
| Licence No and<br>Date | 0710114653/13/03/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to defer the case for further examination by<br>MHI.<br>The case stands deferred. |
| Case No. | 10 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | 018105000423AM20 |
| RA File Number | 052404000692 AM20 |
| Licence No and<br>Date | 0510413469/29/01/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 11 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | R R KABEL LIMITED |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00353061AM25
ase Approved| |Party Name|R R KABEL LIMITED|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00353061AM25
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
|---|---|
| HQ File Number | HQRNORM APPLY 00000086AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0310836906/26/06/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47014/144/2022-TSW dated 21.03.2024, as under:<br>Note: The written recommendation as given by (DPIIT) will be communicated to the<br>applicant as well as concerned RA through email.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 12 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | JLC ELECTROMET PRIVATE LIMITED |
| Meeting Number and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00001151AM25 |
| RA File Number | 13AA04004802 AM21 |
| Licence No and Date | 1311000067/30/12/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of consultant (SKB) dated 05.08.2024, as under:<br>SL No ITEM OF EXPORT QUANTITY<br>ITEM OF<br>IMPORT<br>WASTAGE<br>TO BE<br>ALLOWED<br>NICKEL IRON<br>ALLOY WIRE IN<br>CUT LENGTH,<br>CONTAINING<br>NOTIONALLY<br>51,300 KG. NICKEL<br>CONTENTS, 41,800<br>KG. |
TY**<br>ITEM OF<br>IMPORT<br>WASTAGE<br>TO BE<br>ALLOWED<br>NICKEL IRON<br>ALLOY WIRE IN<br>CUT LENGTH,<br>CONTAINING<br>NOTIONALLY<br>51,300 KG. NICKEL<br>CONTENTS, 41,800<br>KG. FERROUS<br>CONTENTS AND<br>BALANCE OTHER<br>LOW CARBON<br>STEEL WIRE<br>ROD (CARBON:<br>0.001%,<br>MANGANESE:<br>0.076%,<br>SULPHUR:<br>0.006% &<br>PHOSPHOROUS:<br>1<br>95000.00<br>KGS<br>1.02 Kg/Kgof<br>ferrous<br>content in the<br>export product<br>(Nickel-iron<br>alloy wire in<br>cut length)||
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00353061AM25
| METALS AND<br>ADDITIVES. | 0.012%) |
|---|
RA concerned may take suitable consequential action accordingly.
| Case No. | 13 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00007229AM23 |
| RA File Number | 03AA04012072 AM21 |
| Licence No and<br>Date | 0311000623/04/01/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47014/144/2022-TSW dated 29.04.2024, as under:<br>As firm had already imported the item at**, import item No.2and it is not possible to amend<br>description of import item as ratified in NC meeting dated07.02.2023**, import item atSNo. 2, viz<br>Relevant Polymers of ethylene" as contained in export product may be allowed as1.05 Kgs./Kg.<br>content in the export item.<br>I.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 14 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | VON ROLL (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00001962AM24 |
| RA File Number | 07AA04007652 AM21 |
| Licence No and | 0711000394/29/01/2021 |
MITED| |Meeting Number<br>and Date|NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024| |HQ File Number|HQRNORM REVIW00001962AM24| |RA File Number|07AA04007652 AM21| |Licence No and|0711000394/29/01/2021|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00353061AM25
Date
Norms Committee Decision:
The Committee considered the case as per agenda and noted that the case has already been approved in the meeting NC/2/MEET/May/202425/4 dated 08.07.2024.
The case stands Approved .
| Case No. | 15 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00089841AM21 |
| RA File Number | 05AA04032789 AM21 |
| Licence No and<br>Date | 0511001370/23/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 16 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MEHTA STONE CONSORTIUM |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00001044AM25 |
| RA File Number | 05AA04022825 AM22 |
| Licence No and<br>Date | 0511002996/07/06/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
Case No. 17 / NC/2/MEET/Jul/202425/6
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00353061AM25
TE||
Case No. 17 / NC/2/MEET/Jul/202425/6
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00353061AM25
| Case Status | Case Deferred |
|---|---|
| Party Name | TRASCCON INTERCONNECTION SYSTEMS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00000883AM25 |
| RA File Number | 07AA04006568 AM22 |
| Licence No and<br>Date | 0711001301/12/06/2021 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to transfer the case toMHIfor comments. | |
| The case | stands deferred. |
| Case No. | 18 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NAMO ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00116935AM22 |
| RA File Number | 05AA04028956 AM22 |
| Licence No and<br>Date | 0511003193/17/06/2021 |
| Norms Committee Decision: | |
| Committee report Awaited. |
| Case No. | 19 / NC/2/MEET/Jul/202425/6 |
| Case Status | Case Deferred |
| Party Name | NAMO ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00143180AM22 |
| RA File Number | 05AA04056771 AM22 |
| Licence No and<br>Date | 0511003750/20/07/2021 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00353061AM25
Committee report Awaited.
| Case No. | 20 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHRI SABHARI SMELTERS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00000238AM25 |
| RA File Number | 04AA04008307 AM22 |
| Licence No and<br>Date | 0411001161/20/07/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 21 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AKSHAY ALUMINIUM ALLOYS LLP |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00146211AM22 |
| RA File Number | 05AA04057255 AM22 |
| Licence No and<br>Date | 0511003805/24/07/2021 |
| Norms Committee Decision: | |
| Committee report Awaited. |
| Case No. | 22 / NC/2/MEET/Jul/202425/6 |
| Case Status | Case Deferred |
| Party Name | SINGHAL METALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00153349AM22 |
| RA File Number | 05AA04067325 AM22 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00353061AM25
Licence No and 0511003977/03/08/2021 Date Norms Committee Decision: Committee report Awaited.
T ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00353061AM25
Licence No and 0511003977/03/08/2021 Date Norms Committee Decision: Committee report Awaited.
| Case No. | 23 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SAMYAK METALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00154858AM22 |
| RA File Number | 05AA04064722 AM22 |
| Licence No and<br>Date | 0511004021/05/08/2021 |
| Norms Committee Decision:<br>Committee report Awaited. |
| Case No. | 24 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MEH INDIA OVERSEAS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00001079AM25 |
| RA File Number | 05AA04068040 AM22 |
| Licence No and<br>Date | 0511004068/09/08/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 25 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NAMO ALLOYS PRIVATE LIMITED |
| Meeting Number | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00353061AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM APPLY 00159676AM22 |
| RA File Number | 05AA04069327 AM22 |
| Licence No and<br>Date | 0511004097/11/08/2021 |
| Norms Committee Decision:<br>Committee report Awaited. |
|| |---|---| |HQ File Number|HQRNORM APPLY 00159676AM22| |RA File Number|05AA04069327 AM22| |Licence No and<br>Date|0511004097/11/08/2021| |Norms Committee Decision:<br>Committee report Awaited.||
| Case No. | 26 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SINGHAL METALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00165307AM22 |
| RA File Number | 05AA04070749 AM22 |
| Licence No and<br>Date | 0511004169/18/08/2021 |
| Norms Committee Decision:<br>Committee report Awaited. |
| Case No. | 27 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | APAR INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00169783AM22 |
| RA File Number | 34AA04006658 AM22 |
| Licence No and<br>Date | 3411001001/24/08/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Detail technical drawings with dimension of each export product, Catalogue, if any, may also be<br>furnished.<br>I. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00353061AM25
- II. Weight of each Export Product.
I.||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00353061AM25
-
II. Weight of each Export Product.
-
III. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
-
IV. Starting from the specification of the export product, basic calculation as to how of raw material proposed for import has been arrived at, including the net weight of components to be manufactured out of these imported materials, wastages claimed at each stage of manufacturing with complete justification and supported by documentary evidence/drawings etc.
| Case No. | 28 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | VON ROLL (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00008535AM24 |
| RA File Number | 07AA04026459 AM22 |
| Licence No and<br>Date | 0711001900/14/09/2021 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and noted that the case has already beenapprovedin the | |
| meetingNC/2/MEET/May/202425/4dated08.07.2024. | |
| The case | standsApproved. |
The Committee considered the case as per agenda and noted that the case has already beenapprovedin the|| |meetingNC/2/MEET/May/202425/4dated08.07.2024.|| |The case|standsApproved.|
| Case No. | 29 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NAVGRAH FASTNERS PRIVATE LIMITED |
| Meeting Number<br> | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| and Date | |
| HQ File Number | HQRNORM APPLY 00001282AM25 |
| RA File Number | NA |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00353061AM25
Licence No and 5211001347/22/09/2021 Date Norms Committee Decision: Case deferred for the comments of TE
| Case No. | 30 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NAVGRAH FASTNERS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00001280AM25 |
| RA File Number | 52AA04015652 AM22 |
| Licence No and<br>Date | 5211001348/22/09/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 31 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SAMYAK METALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM APPLY 00194678AM22 |
| RA File Number | 05AA04085144 AM22 |
| Licence No and<br>Date | 0511004931/27/09/2021 |
| Norms Committee Decision:<br>Committee report Awaited. |
06/08/2024| |HQ File Number|HQRNORM APPLY 00194678AM22| |RA File Number|05AA04085144 AM22| |Licence No and<br>Date|0511004931/27/09/2021| |Norms Committee Decision:<br>Committee report Awaited.||
| Case No. | 32 / NC/2/MEET/Jul/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | OSWAL CABLES PVT LTD |
| Meeting Number | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
15
UDIN00353061AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM APPLY 00215843AM22 |
| RA File Number | 13AA04018285 AM22 |
| Licence No and<br>Date | 1311000671/18/10/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 33 / NC/2/MEET/Jul/202425/6 |
| Case Status | Case Deferred |
| Party Name | OSWAL CABLES PVT LTD |
| Meeting Number<br> | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| and Date | |
| HQ File Number | HQRNORM APPLY 00281742AM22 |
| RA File Number | 13AX04000007 AM22 |
| Licence No and<br>Date | 1311000812/10/12/2021 |
| Norms Committee Decision:<br> | |
| Case deferred for the comments of TE |
| C N | 34 / NC/2/MEET/Jl/202425/6 |
| ase o. | u |
| C Stt | C Dfd |
| ase aus | ase eerre |
| Party Name | NAVGRAH FASTNERS PRIVATE LIMITED |
| Meeting Number<br>d Dt | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| an ae | |
| HQ Fil Nb | HQRNORM APPLY 00001283AM25 |
| e umer | |
| RA File Number | NA |
| Licence No and<br>Date | 5211001783/28/12/2021 |
| Norms Committee Decision:<br>C dfd f th t f TE | |
| ase eerre or e commens o |
HQ Fil Nb|HQRNORM APPLY 00001283AM25| |e umer|| |RA File Number|NA| ||| |Licence No and<br>Date|5211001783/28/12/2021| |Norms Committee Decision:<br>C dfd f th t f TE|| |ase eerre or e commens o||
Case No. 35 / NC/2/MEET/Jul/202425/6
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 13-Aug-2024 17:00:35 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
16
UDIN00353061AM25
| Case Status | Case Deferred |
|---|---|
| Party Name | JAIN RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Jul/ 202425/ 6 and 06/08/2024 |
| HQ File Number | HQRNORM REVIW00009095AM24 |
| RA File Number | 04AX04000102 AM22 |
| Licence No and<br>Date | 0411002387/12/01/2022 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
