DGFT Minutes
In force — no superseding record on file.
UDIN00316952AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/May/202425/4 DATED: 08/07/2024
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/May/202425/4 dated 08/07/2024 of Norms Committee - II for the year 2024-25 was held on 08/07/2024 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI T.R CHOUDHARY, SCIENTIST ‘C’ | MEITY |
| 2 | SHRI R.K. JAISWAL, D.O. | MHI |
Signature Not Verified
eeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI T.R CHOUDHARY, SCIENTIST ‘C’ | MEITY |
| 2 | SHRI R.K. JAISWAL, D.O. | MHI |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 22-Jul-2024.
1
UDIN00316952AM25
| 3 | SHRI SHAISH KUMAR, CONSULTANT (TEC-1) | TECHNICAL CONSULTANT, DGFT |
|---|---|---|
| 4 | SHRI S.K. JAIN, CONSULTANT | DPIIT |
| 5 | SHRI V. C. AGARWAL, CONSULTANT(TEC-3) | TECHNICAL CONSULTANT, DGFT |
| 6 | SHRI S.K. BHATNAGAR, CONSULTANT(SKB) | TECHNICAL CONSULTANT, DGFT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR, Dy. DGFT | DGFT |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00316952AM25
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FCI OEN CONNECTORS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM APPLY 00009317AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | Case No. | 1 / NC/2/MEET/May/202425/4 | 1 / NC/2/MEET/May/202425/4 | 1 / NC/2/MEET/May/202425/4 | 1 / NC/2/MEET/May/202425/4 | 1 / NC/2/MEET/May/202425/4 | 1 / NC/2/MEET/May/202425/4 | 1 / NC/2/MEET/May/202425/4 |
|---|---|---|---|---|---|---|---|---|
| Case Status | Case Deferred | |||||||
| Party Name | FCI OEN CONNECTORS LIMITED | |||||||
| Meeting Number | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 | |||||||
| and Date | ||||||||
| HQ File Number | HQRNORM APPLY 00009317AM24 | |||||||
| RA File Number | NA | |||||||
| Licence No and<br>Date | NA | |||||||
| Norms Committee Decision:<br>Case deferred for the comments of TE. | ||||||||
| Case No. | 2 / NC/2/MEET/May/202425/4 | |||||||
| Case Status | Case Approved | |||||||
| Party Name | KUTCH COPPER LIMITED | |||||||
| Meeting Number and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 | |||||||
| HQ File Number | HQRNORM REVIW00001384AM25 | |||||||
| RA File Number | NA | |||||||
| Licence No and Date | NA |
||| |Meeting Number and Date||||NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024||||| |HQ File Number||||HQRNORM REVIW00001384AM25||||| |RA File Number||||NA||||| |||||||||| |Licence No and Date||||NA||||| |Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of consultant (SKB) dated 07.07.2024, as under:<br>SL<br>NO<br>EXPORT<br>ITEM<br>QUANTITY ITEM OF<br>IMPORT<br>QUANTITY<br>TO BE<br>ALLOWED<br>CONTINUOUS<br>WASTAGE<br>AS<br>APPLIED||||||||| ||SL<br>NO||EXPORT<br>ITEM||QUANTITY |ITEM OF<br>IMPORT|QUANTITY<br>TO BE<br>ALLOWED|| ||||CONTINUOUS||||WASTAGE<br>AS<br>APPLIED|| ||1||CAST<br>COPPER<br>WIRE ROD<br>(COPPER||14850.00<br>MTS|COPPER<br>CATHODES<br>(COPPER<br>CONTENT:<br>99.95 TO|<br> <br>@1.005<br>KG/KGON<br>THE NET<br>CONTENT<br>OF COPPER|| |CONTENT:<br>99.999%)<br>99.99%)<br> <br>IN THE<br>EXPORT<br>PRODUCT.<br>RA concerned may take suitable consequential action accordingly.|||CONTENT:<br>99.999%)|||99.99%)|<br>IN THE<br>EXPORT<br>PRODUCT.|| ||||||||||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00316952AM25
br>IN THE<br>EXPORT<br>PRODUCT.|| ||||||||||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00316952AM25
| Case No. | 3 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMC COOKWARE (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00000879AM23 |
| RA File Number | 072404000002 AM15 |
| Licence No and<br>Date | 0710104026/12/05/2014 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 4 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMC COOKWARE (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00004643AM23 |
| RA File Number | 072404000009 AM18 |
| Licence No and<br>Date | 0710111423/19/04/2017 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 5 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00149924AM22 |
| RA File Number | 052404000521 AM18 |
| Licence No and<br>Date | 0510405455/30/01/2018 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00316952AM25
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per subcommittee report & comments of (DPIIT) via mail vide U.O No. P-47011/80/2019-TSW dated 27.05.2024, as under:
-
I. Quantity of import item at SNo.1 may be allowed as 1.10 Kgs/Kg content in the export item at SI.No. 1.
-
II. Quantity of import item at SI.No.2 may be allowed as 1.10 Kgs/Kg content in the export item at SI.No. 2.
-
III. Quantity of import item at SI.No 3 may be allowed as 1.10 Kgs/Kg content in the export item at SI.No. 3.
-
IV. Quantity of import item at SI.No.4 may be allowed as 1.10 Kgs/Kg content in the export items at SI.No. 1, 2 & 3 respectively.
-
V. Quantity of import item at SI.No.5 may be allowed as 1.10 Kgs/Kg content in the export items at SI.No. 1& 3 respectively.
-
VI. Quantity of import item at SI.No.6 may be allowed as 1.10 Kgs/Kg content in the export items at SI.No. 1, 2 & 3 respectively.
RA concerned may take suitable consequential action accordingly.
ntity of import item at SI.No.6 may be allowed as 1.10 Kgs/Kg content in the export items at SI.No. 1, 2 & 3 respectively.
RA concerned may take suitable consequential action accordingly.
| Case No. | 6 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | LM WIND POWER BLADES (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00004263AM24 |
| RA File Number | 342404000065 AM19 |
| Licence No and<br>Date | 3410044165/23/05/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (Tec-1) dated 07.05.2024, as under: | |
| <br>Note: The written recommendation as given by (TEC-1) will be communicated to the<br>applicant as well as concerned RA through email | |
| . | |
| RA | d tk itbl til ti dil |
| conc | rne may ae suae consequena acon accorngy. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00316952AM25
c|rne may ae suae consequena acon accorngy.|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00316952AM25
| Case No. | 7 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00155361AM22 |
| RA File Number | 052404000449 AM19 |
| Licence No and<br>Date | 0510408423/15/11/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per sub- | |
| committee report | & comments of (DPIIT) via mail vide U.O No. P-47011/80/2019-TSW dated 27.05.2024, |
| as under: | |
| Quantity of import items atSNo.1 & 4may be allowed as1.10 Kgs/Kgcontent in the export item at<br>I. | |
| SNo. 1. | |
| Quantity of import items atSI.No.2 & 3may be allowed as1.10 Kgs/Kgcontent in the export item<br>II. | |
| atSI.No. 2. | |
| Quantity of import item atSI.No.5may be allowed as1.10 Kgs/Kgcontent in the export items at<br>III. | |
| SI.No. 1 & 2respectively. | |
| RA concerned may take suitable consequential action accordingly. |
port item atSI.No.5may be allowed as1.10 Kgs/Kgcontent in the export items at<br>III.|| |SI.No. 1 & 2respectively.|| |RA concerned may take suitable consequential action accordingly.||
| Case No. | 8 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NU-CORK PRODUCTS PVT LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00002244AM23 |
| RA File Number | 052404000339 AM20 |
| Licence No and<br>Date | 0510411850/16/09/2019 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ask the applicant to furnish the following |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00316952AM25
information/documents as per comments given by the TE:
-
I. Detailed case history and earlier decision of norms committee in chronological order and rationale for review.
-
II. The UOM of import items is not consistent, as in application under import details UOM of import items is KG and under wastage details UOM of import items is NOS. Clarification thereof.
-
III. Export quantity-both in terms of number and weight.
application under import details UOM of import items is KG and under wastage details UOM of import items is NOS. Clarification thereof.
-
III. Export quantity-both in terms of number and weight.
-
IV. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
-
V. Starting from the specification of the export product, basic calculation as to how of raw material proposed for import has been arrived at, including the net weight of components to be manufactured out of these imported materials, wastages claimed at each stage of manufacturing with complete justification and supported by documentary evidence/drawings etc.
-
VI. Export product catalogue may also be furnished.
The case stands deferred.
| Case No. | Case No. | Case No. | 9 / NC/2/MEET/May/202425/4 | 9 / NC/2/MEET/May/202425/4 | 9 / NC/2/MEET/May/202425/4 | 9 / NC/2/MEET/May/202425/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | VON ROLL (INDIA) PRIVATE LIMITED | |||||
| Meeting Number and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 | |||||
| HQ File Number | HQRNORM REVIW00007252AM24 | |||||
| RA File Number | 072404000177 AM20 | |||||
| Licence No and Date | 0710115682/14/11/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the committee<br>report after the plant visit of M/s Von Roll (India) Pvt. Ltd., Bangalore on16th May 2024. Following are the<br>recommendations for ratification of licenses:<br>SI.No.<br>Item of Export<br>Quantity<br>of<br>Export<br>Item of Import<br>Quantity of<br>Import | ||||||
| SI.No. | Item of Export | Quantity<br>of<br>Export | <br>Item of Import | Quantity of<br>Import |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00316952AM25
| 1 | INSULATED<br>ALUMINIUM<br>COIL(PREFORMED<br>COIL)/ FORM<br>WOUND COIL<br>STATOR COIL)/<br>STATOR COIL<br>STD/INVERTED<br>STATOR COIL<br>I. | <br>1 Nos | ALUMINIUM EC<br>ROD OR CC<br>COPPER WIRE<br>ROD<br>I.<br>MICAТАРЕ,<br>GLASS FABRIC<br>TAPE,<br>CONDUCTIVE<br>TAPE OF REL<br>MATERIAL,<br>EPOXY<br>TAPE,POLYESTER<br>ADHESIVE TAPE<br>OF REL<br>THICKNESS<br>II. | <br>1.02 KG/KG<br>ALUMINIUM<br>I.<br>CONTENT OR<br>COPPER CONTENT<br>IN EXPORT<br>PRODUCT.<br>1.05 SQ<br>METER /SQ<br>METER<br>CONTENT<br>IN EXPORT<br>II. | |
|---|---|---|---|---|---|
| RA concerned may take suitable consequential action accordingly. |
| Case No. | 10 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUMRIDHI ALUMINIUM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00000873AM23 |
| RA File Number | 052404000101 AM21 |
| Licence No and<br>Date | 0510414397/15/06/2020 |
| Norms Committee Decision:<br>Committee Report Awaited. |
| Case No. | 11 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BLUE HAT SOLUTIONS PRIVATE LIMITED |
| Meeting Number | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00316952AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00008323AM24 |
| RA File Number | 072404000075 AM21 |
| Licence No and<br>Date | 0710116612/16/06/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that the firm Vide letter dated08.02024has<br>informed that they have surrendered the above-mentioned Advance Authorization. In view of this, fixation<br>of norms is not required for this Advance authorization.<br>The case standswithdrawn. |
| Case No. | 12 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUYASH GLOBAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00007987AM24 |
| RA File Number | 039504000334 AM21 |
| Licence No and<br>Date | 0310838008/31/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 13 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | SHREENATHJI INDUSTRIES |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | 018105000795AM21 |
| RA File Number | 242404000056 AM21 |
| Licence No and<br>Date | 2410043288/19/10/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments |
4000056 AM21| |Licence No and<br>Date|2410043288/19/10/2020| |Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00316952AM25
of (DPIIT) via mail vide U.O No. P-47014/13/2021-TSW dated 011.2021, as under:
- I. Taking Clue from SION C-888 , quantity of import item may be allowed as 300,000 Kgs. as 1.65Kgs/Kg content in the export item.
| Case No. | 14 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00007973AM24 |
| RA File Number | 082404000270 AM21 |
| Licence No and<br>Date | 0810148964/02/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 15 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARMA METALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00001625AM23 |
| RA File Number | 05AA04018957 AM21 |
| Licence No and<br>Date | 0511000233/16/12/2020 |
| Norms Committee Decision:<br>Committee Report Awaited. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00316952AM25
ee Decision:<br>Committee Report Awaited.||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00316952AM25
| Case No. | 16 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MITTAL APPLIANCES LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM APPLY 00000606AM25 |
| RA File Number | NA |
| Licence No and<br>Date | 5611000030/01/01/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Submit letter (consent to operate) from pollution control board for the permission for manufacturing<br>of refined copper Billets after importing copper scrap under the said AAs<br>I.<br>Process flow chart and wastage at each stage of operation.<br>II.<br>Submit sale invoice of the scrap (PVC, Rubber and other metal scrap) comes with the item of import.<br>III.<br>The case stands deferred. |
| Case No. | 17 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DEWAN & SONS |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00001399AM25 |
| RA File Number | 05AA04024057 AM21 |
| Licence No and<br>Date | 0511000815/15/01/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
orms Committee Decision:<br>Case deferred for the comments of TE.||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00316952AM25
| Case No. | 18 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00007239AM23 |
| RA File Number | 03AA04012296 AM21 |
| Licence No and<br>Date | 0311000963/25/01/2021 |
| Norms Committee Decision:<br>Case referred for the comments ofTEC-3. |
| Case No. | Case No. | Case No. | 19 / NC/2/MEET/May/202425/4 | 19 / NC/2/MEET/May/202425/4 | 19 / NC/2/MEET/May/202425/4 | 19 / NC/2/MEET/May/202425/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | VON ROLL (INDIA) PRIVATE LIMITED | |||||
| Meeting Number and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 | |||||
| HQ File Number | HQRNORM REVIW00007066AM24 | |||||
| RA File Number | 07AA04007652 AM21 | |||||
| Licence No and Date | 0711000394/29/01/2021 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the committee<br>report after the plant visit of M/s Von Roll (India) Pvt. Ltd., Bangalore on16th May 2024. |
tee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the committee<br>report after the plant visit of M/s Von Roll (India) Pvt. Ltd., Bangalore on16th May 2024. Following are the<br>recommendations for ratification of licenses:<br>SI.No.<br>Item of Export<br>Quantity<br>of<br>Export<br>Item of Import<br>Quantity of<br>Import<br>1<br>INSULATED<br>ALUMINIUM<br>COIL(PREFORMED<br>COIL)/ FORM<br>WOUND COIL<br>STATOR COIL)/<br>STATOR COIL<br>STD/INVERTED<br>STATOR COIL<br>I.<br>1 Nos<br>ALUMINIUM EC<br>ROD OR CC<br>COPPER WIRE<br>ROD<br>I.<br>MICAТАРЕ,<br>II.<br>1.02 KG/KG<br>ALUMINIUM<br>I.<br>CONTENT OR<br>COPPER CONTENT<br>IN EXPORT<br>PRODUCT.||||||| ||SI.No.|Item of Export||Quantity<br>of<br>Export|<br>Item of Import|Quantity of<br>Import| ||1|INSULATED<br>ALUMINIUM<br>COIL(PREFORMED<br>COIL)/ FORM<br>WOUND COIL<br>STATOR COIL)/<br>STATOR COIL<br>STD/INVERTED<br>STATOR COIL<br>I.||<br>1 Nos|ALUMINIUM EC<br>ROD OR CC<br>COPPER WIRE<br>ROD<br>I.<br>MICAТАРЕ,<br>II.|1.02 KG/KG<br>ALUMINIUM<br>I.<br>CONTENT OR<br>COPPER CONTENT<br>IN EXPORT<br>PRODUCT.|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00316952AM25
br>COPPER CONTENT<br>IN EXPORT<br>PRODUCT.|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00316952AM25
| GLASS FABRIC<br>TAPE,<br>CONDUCTIVE<br>TAPE OF REL<br>MATERIAL,<br>EPOXY<br>TAPE,POLYESTER<br>ADHESIVE TAPE<br>OF REL<br>THICKNESS | <br>1.05 SQ<br>METER /SQ<br>METER<br>CONTENT<br>IN EXPORT<br>II. | ||||
|---|---|---|---|---|---|
| RA concerned may take suitable consequential action accordingly. |
| Case No. | 20 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NUCON AEROSPACE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM APPLY 00075890AM21 |
| RA File Number | 09AA04004073 AM21 |
| Licence No and<br>Date | 0911000249/03/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 21 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAYZON SOLAR PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM APPLY 00095500AM21 |
| RA File Number | 52AA04006249 AM21 |
| Licence No and<br>Date | 5211000416/02/03/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 22-Jul-2024 17:36:27 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00316952AM25
| Case No. | 22 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>d D | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| an ate | |
| H Fil b | HRORM REI00001319AM25 |
| Q e Numer | QN VW |
| RA Fil b | 04AA0400650 AM21 |
| e Numer | 7 |
| Licence No and<br>D | 0411000320/10/03/2021 |
| ate | |
| Ci | ii |
| Norms ommttee | ecson: |
| Case deferred for | the comments of TE. |
| Case No. | 23 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | POWERCORE INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM APPLY 00113806AM21 |
| RA File Number | 07AA04010797 AM21 |
| Licence No and<br>Date | 0711000773/25/03/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 24 / NC/2/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ACG PHARMAPACK PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 4 and 08/07/2024 |
| HQ File Number | HQRNORM REVIW00007190AM24 |
| RA File Number | 03AA04030362 AM21 |
| Licence No and<br>Date | 0311002609/26/03/2021 |
| Norms Committee Decision: |
Signature Not Verified
