DGFT Minutes
In force — no superseding record on file.
UDIN00281061AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/May/202425/3 DATED: 18/06/2024
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/May/202425/3 dated 18/06/2024 of Norms Committee - II for the year 2024-25 was held on 18/06/2024 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| SI.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI T.R CHOUDHARY, SCIENTIST ‘C’ | MEITY |
| 2 | SHRI R.K. JAISWAL, D.O. | MHI |
Signature Not Verified
eting:-
| SI.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI T.R CHOUDHARY, SCIENTIST ‘C’ | MEITY |
| 2 | SHRI R.K. JAISWAL, D.O. | MHI |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 01-Jul-2024.
1
UDIN00281061AM25
| 3 | SHRI SHAISH KUMAR, CONSULTANT (TEC-1) | TECHNICAL CONSULTANT, DGFT |
|---|---|---|
| 4 | SHRI RAHUL BHARDWAJ, AD | MEITY |
| 5 | SHRI S.K. JAIN, CONSULTANT | DPIIT |
| 6 | SHRI V. C. AGARWAL, CONSULTANT(TEC-3) | TECHNICAL CONSULTANT, DGFT |
| 7 | SHRI S.K. BHATNAGAR, CONSULTANT(SKB) | TECHNICAL CONSULTANT, DGFT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR, Dy. DGFT | DGFT |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00281061AM25
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FCI OEN CONNECTORS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM APPLY 00009316AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Advance authorization not available. Please provide the Advance authorization number.<br>I.<br>The case stands deferred. |
| Case No. | 2 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMC COOKWARE (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00004398AM23 |
| RA File Number | 072404000046 AM15 |
| Licence No and<br>Date | 0710104232/20/05/2014 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 3 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMC COOKWARE (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00004392AM23 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00281061AM25
| RA File Number<br>072404000370 AM15 |
|---|
| Licence No and<br>Date<br>0710107425/14/01/2015 |
| Norms Committee Decision: |
| Case deferred for the comments of TE. |
DGFT(HQ)
3
UDIN00281061AM25
| RA File Number<br>072404000370 AM15 |
|---|
| Licence No and<br>Date<br>0710107425/14/01/2015 |
| Norms Committee Decision: |
| Case deferred for the comments of TE. |
| RA File Number | RA File Number | 072404000370 AM15 | 072404000370 AM15 | 072404000370 AM15 | 072404000370 AM15 | 072404000370 AM15 | 072404000370 AM15 |
|---|---|---|---|---|---|---|---|
| Licence No and<br>Date | 0710107425/14/01/2015 | ||||||
| Norms Committee Decision:<br>Case deferred for the comments of TE. | |||||||
| Case No. | 4 / NC/2/MEET/May/202425/3 | ||||||
| Case Status | Case Deferred | ||||||
| Party Name | COSMOS ENGITECH PRIVATE LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 | ||||||
| HQ File Number | HQRNORM REVIW00006616AM23 | ||||||
| RA File Number | 342404000315 AM18 | ||||||
| Licence No and | |||||||
| Date | 3410043899/19/02/2018 | ||||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br> | |||||||
| information/docu | ments as per comments given by the TE: | ||||||
| Detail tech<br>furnished.<br>I. | nical drawings with dimension of each export product, Catalogue, if any, may also be | ||||||
| Weight of<br>II.<br> | each Export Product.<br> | ||||||
| Weight of<br> <br>III. | each of the imported and indigenous input, separately for each product, for the purpose of<br> | ||||||
| material b<br>in the exp | alancing. Net weight (Gross weight minus wastage) for each imported and indigenous input<br>ort product may be indicated. |
ely for each product, for the purpose of<br>|||||| |material b<br>in the exp||alancing. Net weight (Gross weight minus wastage) for each imported and indigenous input<br>ort product may be indicated. Net weight along with details of other imported input to be|||||| |used in the resultant product and sought to be imported/procured from sources other than the license,<br>if any, may also be indicated.<br>Starting from the specification of the export product, basic calculation as to how of raw material<br>proposed for import has been arrived at, including the net weight of components to be manufactured<br>out of these imported materials, wastages claimed at each stage of manufacturing with complete<br>justification and supported by documentary evidence/drawings etc.<br>IV.<br>Sheet layout diagram of the material indicating the wastage during blanking.<br>V.<br>Specific description of export item(s) and their quantity in Nos. also in addition to its weights, export<br>product wise.<br>VI.<br>The case stands deferred.|||||||| ||<br>on an<br>out di<br>descri||p , w<br>d supported by doc<br>agram of the materi<br>ption of export item|g<br>umentary ev<br>al indicatin<br>(s) and their|g<br>idence/drawings e<br>g the wastage durin<br>quantity in Nos. a|uug<br>tc.<br>g blanking.<br>lso in addition to i|| ||ise.<br>The c||ase stands deferred.||||| |||||||||
icatin<br>(s) and their|g<br>idence/drawings e<br>g the wastage durin<br>quantity in Nos. a|uug<br>tc.<br>g blanking.<br>lso in addition to i|| ||ise.<br>The c||ase stands deferred.||||| |||||||||
- III. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00281061AM25
| Case No. | 5 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | VIKARSH NANO TECHNOLOGY AND ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00000352AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 3110067035/26/04/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that the case is already approved in the<br>Meeting No. NC/2/MEET/Apr/202425/1dated 15.05.2024.<br>The case standsapproved. |
:<br>The Committee considered the case as per agenda and noted that the case is already approved in the<br>Meeting No. NC/2/MEET/Apr/202425/1dated 15.05.2024.<br>The case standsapproved.||
| Case No. | 6 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | VIKARSH NANO TECHNOLOGY AND ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00000353AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 3110067083/16/06/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that the case is already approved in the<br>Meeting No. NC/2/MEET/Apr/202425/1dated 15.05.2024.<br>The case standsapproved. |
| Case No. | 7 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DISHA AUTO COMPONENTS PRIVATE LIMITED |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00281061AM25
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00005285AM23 |
| RA File Number | 039404000370 AM19 |
| Licence No and<br>Date | 0310822618/26/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00005285AM23| |RA File Number|039404000370 AM19| |Licence No and<br>Date|0310822618/26/07/2018| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 8 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00149890AM22 |
| RA File Number | 052404000242 AM19 |
| Licence No and<br>Date | 0510407345/27/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 9 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | LM WIND POWER BLADES (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00008703AM24 |
| RA File Number | 342404000335 AM19 |
| Licence No and<br>Date | 3410044885/12/02/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (Tec-1) dated 18.06.2024, as under:<br>This case was already approved in the meeting<br>13/81-ALC2/2019<br>dated03/10/2029. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00281061AM25
The net weight of export was mentioned in the minutes earlier ( not less than 47, 08,165.28 kg for 258 no's of blade ) as per calculation given by the firm.
: DGFT(HQ)
6
UDIN00281061AM25
The net weight of export was mentioned in the minutes earlier ( not less than 47, 08,165.28 kg for 258 no's of blade ) as per calculation given by the firm.
Applicant has now stated that at the time of complete export total weight is 46, 37,903 kg for 258 no's of blades (as per shipping bill enclosed).
Since the item of export is voluminous and blade is tailor made, we may amend the weight condition as 47, 08,165.28 kg +/- 3% instead of not less than 47, 08,165.28
Note: Rest of the decision taken in the case of import remains unchanged.
RA concerned may take suitable consequential action accordingly.
| Case No. | 10 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00006573AM23 |
| RA File Number | NA |
| Licence No and<br>Date | 0310827010/13/02/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47014/144/2022-TSW dated 203.2024, as under:<br>Note: The written recommendation as given by (DPIIT) will be communicated to the<br>applicant as well as concerned RA through email.<br>RA concerned may take suitable consequential action accordingly. |
Case No. 11 / NC/2/MEET/May/202425/3
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00281061AM25
ly.||
Case No. 11 / NC/2/MEET/May/202425/3
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00281061AM25
| Case Status | Case Deferred |
|---|---|
| Party Name | RAVIN CABLES LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00005015AM24 |
| RA File Number | 039504001313 AM19 |
| Licence No and<br>Date | 0310828162/04/04/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>A copy of Advance Authorization.<br>I.<br>A copy of norms fixed earlier for the A.A.<br>II.<br>Detailed calculations for the requirement of each raw material, export product wise supported by the<br>cross Sectional diagram of the cable/ Buyers data sheet.<br>III.<br>Quantity of amended import items at SI.No. 1 & 2 (1 core x300 SQ.MM Copper conductor) in<br>Kilometers also in addition to their weights.<br>IV.<br>Total Net weights of each cable including the net weights of all inputs (imported as well indigenous,<br>except packing materials)<br>V.<br>Material balancing viz. net content of each imported and indigenous input, export product wise.<br>VI.<br>The case stands deferred. |
rted as well indigenous,<br>except packing materials)<br>V.<br>Material balancing viz. net content of each imported and indigenous input, export product wise.<br>VI.<br>The case stands deferred.||
| Case No. | 12 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00005956AM24 |
| RA File Number | 072404000137 AM20 |
| Licence No and<br>Date | 0710115451/19/09/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE: |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00281061AM25
-
I. Rational for review of the case along with case history and earlier decision.
-
II. Complete description of import items and their end use in the export product.
-
III. Assembly drawing / diagram with labeled component fitment details justifying quantity of import items for each model of export product.
-
IV. Justification for wastage claimed for item at SI.No.57 supported by dimensional drawing at each stage of manufacturing.
-
V. The statement on the quantity of import items and export product furnished by the firm in Raw Material Consumption details with regards to quantitative justification may be provided in excel sheet.
The case stands deferred.
y of import items and export product furnished by the firm in Raw Material Consumption details with regards to quantitative justification may be provided in excel sheet.
The case stands deferred.
| Case No. | 13 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVAM IRON & STEEL COMPANY LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00006745AM24 |
| RA File Number | 022404000099 AM20 |
| Licence No and<br>Date | 0210209475/14/10/2019 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 14 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NU-CORK PRODUCTS PVT LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00000867AM24 |
| RA File Number | 052404000743 AM20 |
| Licence No and<br>Date | 0510413767/02/03/2020 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ask the applicant to furnish the following |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00281061AM25
information/documents as per comments given by the TE:
-
I. The UOM of import items is not consistent, as in application under import details UOM of import items is KG and under wastage details UOM of import items is NOS. Clarification thereof.
-
II. Export quantity-both in terms of number and weight.
n application under import details UOM of import items is KG and under wastage details UOM of import items is NOS. Clarification thereof.
-
II. Export quantity-both in terms of number and weight.
-
III. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
-
IV. Starting from the specification of the export product, basic calculation as to how of raw material proposed for import has been arrived at, including the net weight of components to be manufactured out of these imported materials, wastages claimed at each stage of manufacturing with complete justification and supported by documentary evidence/drawings etc.
-
V. Export product catalogue may also be furnished.
| Case No. | 15 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CHANDA STEEL WORKS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00000996AM24 |
| RA File Number | 052304000150 AM21 |
| Licence No and<br>Date | 0510415010/26/08/2020 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00000996AM24| |RA File Number|052304000150 AM21| |Licence No and<br>Date|0510415010/26/08/2020| |Norms Committee Decision:|| |Case deferred for the comments of TE.||
| Case No. | 16 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | APL METALS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00281061AM25
| HQ File Number | 018105000720AM21 |
|---|---|
| RA File Number | 022404000063 AM21 |
| Licence No and<br>Date | 0210210068/28/08/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Submit recent MOEF & CC permission for processing lead scrap into refined lead ingots.<br>I.<br>The case stands deferred. |
| Case No. | 17 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NICO EXTRUSIONS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00001152AM23 |
| RA File Number | 039504001229 AM20 |
| Licence No and<br>Date | 0310838703/05/10/2020 |
| Norms Committee Decision:<br>Committee Report Awaited. |
d 18/06/2024| |HQ File Number|HQRNORM REVIW00001152AM23| |RA File Number|039504001229 AM20| |Licence No and<br>Date|0310838703/05/10/2020| |Norms Committee Decision:<br>Committee Report Awaited.||
| Case No. | 18 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00005957AM24 |
| RA File Number | 072404000196 AM21 |
| Licence No and<br>Date | 0710117132/14/10/2020 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00281061AM25
The Committee considered the case as per agenda and decided to ask the applicant to furnish the following information/documents as per comments given by the TE:
-
I. Rational for review of the case along with case history and earlier decision.
-
II. Complete description of import items and their end use in the export product.
-
III. Assembly drawing / diagram with labeled component fitment details justifying quantity of import items for each model of export product.
-
IV. Detailed description of export product at S. no. 36 along with their end use and reason for classifying that EP under ITC HS 85389000.
-
V. Justification for wastage claimed for items at S. No. 54, 55 supported by dimensional drawing at each stage of manufacturing.
-
VI. The statement on the quantity of import items and export product furnished by the firm in Raw Material Consumption details with regards to quantitative justification may be provided in excel sheet.
| Case No. | 19 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAINTECH INTERNATIONAL (INDIA) |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00004056AM23 |
| RA File Number | 052404000418 AM21 |
| Licence No and<br>Date | 0510415820/10/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| |HQ File Number|HQRNORM REVIW00004056AM23| |RA File Number|052404000418 AM21| |Licence No and<br>Date|0510415820/10/11/2020| |Norms Committee Decision:<br>Case deferred for the comments of TE.||
| Case No. | 20 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | 018105000855AM21 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00281061AM25
| RA File Number | 039504000506 AM21 |
|---|---|
| Licence No and<br>Date | 0310839528/12/11/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that a deficiency letter was issued to the<br>applicant on 05.09.2022 and a reminder has been sent on 20.09.2022, 05.10.2024 for furnishing<br>information/documents. The reply is still awaited. The Committee, therefore, decided to send afinal<br>reminderto the applicant to submit the requisite information within 15 days on DGFT BO Portal; failing<br>which the case will be rejected without further notice with direction to the firm to pay applicable custom<br>duty with interest for EODC.<br>The case stands deferred. |
DGFT BO Portal; failing<br>which the case will be rejected without further notice with direction to the firm to pay applicable custom<br>duty with interest for EODC.<br>The case stands deferred.||
| Case No. | 21 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | UPR ENGINEERING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00007220AM23 |
| RA File Number | 039504000495 AM21 |
| Licence No and<br>Date | 0310839499/12/11/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that a deficiency letter was issued to the<br>applicant on 04.08.2023 followed by reminders on 23.10.2023, 07.12023, 20.12.2023, 19.01.2024 on for<br>furnishing information/documents on DGFT BO Portal. However, no information has been received.<br>Therefore, Committee decided torejectthe case and directed the firm to pay applicable custom duty with<br>interest for EODC.<br>The case standsrejected. |
| Case No. | 22 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NAMO ALLOYS PRIVATE LIMITED |
| Meeting Number | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00281061AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM APPLY 00045744AM21 |
| RA File Number | 05AA04020219 AM21 |
| Licence No and<br>Date | 0511000401/23/12/2020 |
| Norms Committee Decision:<br>Committee Report Awaited. |
|| |---|---| |HQ File Number|HQRNORM APPLY 00045744AM21| |RA File Number|05AA04020219 AM21| |Licence No and<br>Date|0511000401/23/12/2020| |Norms Committee Decision:<br>Committee Report Awaited.||
| Case No. | 23 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | LLABDHI MANUFACTURING LLP |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM APPLY 00060452AM21 |
| RA File Number | 03AA04017008 AM21 |
| Licence No and<br>Date | 0311000816/12/01/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 24 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00000012AM24 |
| RA File Number | 03AA04018289 AM21 |
| Licence No and<br>Date | 0311001031/27/01/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47014/144/2022-TSW dated 29.04.2024, as under:<br>The following modifications maybe carried out in the norms as fixed in the NC-2 meeting<br>NC/2/Meet/202223/20dated30.01.2023. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00281061AM25
- I. Description of the export item may be corrected as "Rubber Insulated HV industrial Cables, Copper Conductor, Unarmoured 1100 Volts".
5@GOV.IN Location: DGFT(HQ)
14
UDIN00281061AM25
- I. Description of the export item may be corrected as "Rubber Insulated HV industrial Cables, Copper Conductor, Unarmoured 1100 Volts".
| Case No. | 25 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ACG PHARMAPACK PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00007189AM24 |
| RA File Number | 03AA04022175 AM21 |
| Licence No and<br>Date | 0311001521/11/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 26 / NC/2/MEET/May/202425/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VON ROLL (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ May/ 202425/ 3 and 18/06/2024 |
| HQ File Number | HQRNORM REVIW00005013AM23 |
| RA File Number | 07AA04011013 AM21 |
| Licence No and<br>Date | 0711000805/31/03/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
Case No. 27 / NC/2/MEET/May/202425/3
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 01-Jul-2024 15:59:39 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
15
UDIN00281061AM25
| Case Status | Case Deferred |
|---|---|
| Party Name | TRASCCON INTERCONNECTION SYSTEMS PRIVATE LIMITED |
