DGFT Committee Minutes
UDIN00248004AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
(DES - II SECTION)
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Apr/202425/2 DATED: 03/06/2024
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Apr/202425/2 dated 03/06/2024 of Norms Committee - II for the year 2024-25 was held on 03/06/2024 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Name and Designation of Representatives | Department | Department |
|---|---|---|---|---|
| 1 | SHRI R. | K. JAISWAL, D.O. | MHI | |
| 2 | SHRI SH | AISH KUMAR CONSULTANT (TEC-1) | TECHNICAL CONSULTANT DGFT | |
| , | , |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 11-Jun-2024.
1
UDIN00248004AM25
| 3 | SHRI S.K. JAIN, CONSULTANT | DPIIT |
|---|---|---|
| 4 | SHRI V. C. AGARWAL, CONSULTANT(TEC-3) | TECHNICAL CONSULTANT, DGFT |
| 5 | SHRI S.K. BHATNAGAR, CONSULTANT(SKB) | TECHNICAL CONSULTANT, DGFT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANJAY KUMAR, Dy. DGFT | DGFT |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00248004AM25
Case Details and Decision(s):
| Case Details and Decision(s): | Case Details and Decision(s): | Case Details and Decision(s): | Case Details and Decision(s): | Case Details and Decision(s): | Case Details and Decision(s): | Case Details and Decision(s): | Case Details and Decision(s): | Case Details and Decision(s): |
|---|---|---|---|---|---|---|---|---|
| Case No. | 1 / NC/2/MEET/Apr/202425/2 | |||||||
| Case Status | Case Approved | |||||||
| Party Name | KUTCH COPPER LIMITED | |||||||
| Meeting Number and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 | |||||||
| HQ File Number | HQRNORM APPLY 00000634AM25 | |||||||
| RA File Number | NA | |||||||
| Licence No and Da | te | NA | ||||||
| Norms Committee | Decision: | |||||||
| The Committee c<br> | onsidered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br> | |||||||
| of consultant (SK | B) dated 02.06.2024, as under: | |||||||
| SL<br>NO | EXPORT<br>ITEM | **QUANTITY ** | ITEM OF<br>IMPORT | QUANTITY<br>TO BE<br>ALLOED | ||||
| W | ||||||||
| 1 | CONTINUOUS<br>CAST<br>COPPER<br>WIRE ROD<br>(COPPER<br>CONTENT:<br>99.999%) | <br>14850.00<br>KGS | COPPER<br>CATHODES<br>(COPPER<br>CONTENT:<br>99.95 TO<br>99.99%) | <br>WASTAGE<br>AS<br>APPLIED<br>@1.005<br>KG/KGON<br>THE NET<br>CONTENT<br>OF COPPER<br>IN THE<br>EXPORT<br>PRODUCT. | ||||
| RA concerned may take | suitable consequential action accordingly. |
| 2 2A224252 | |
| Case No. | / NC//MEET/pr/0/ |
| fd | |
| Case Status | Case Deerre |
| AA A A | |
| Party Name | MLHOTR CBLES PRIVTE LIMITED |
| Meeting Number<br>d | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| an Date | |
| il b | A 5445A24 |
| HQ Fe Numer | HQRNORM PPLY 0000M |
| A il b | A |
| R Fe Numer | N |
| Licence No and<br> | NA |
| Date | |
| Norms Committee Decision:<br>Case deferred for the comments of TE | |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00248004AM25
| Case No. | 3 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INOX INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00008096AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE: | |
| <br>Detail technical drawings with dimension of each export product, Catalogue, if any, may also be<br>furnished<br>I. | |
| .<br>Weight of<br>II. | each Export Product. |
| <br>Weight of<br>III. | <br>each of the imported and indigenous input, separately for each product, for the purpose of |
| <br>material b | <br>alancing. Net weight (Gross weight minus wastage) for each imported and indigenous input |
| <br>in the exp<br>used in the | <br>ort product may be indicated. Net weight along with details of other imported input to be<br>resultant product and sought to be imported/procured from sources other than the license, |
| <br>if any, ma | <br>y also be indicated. |
| <br>Starting fr<br>IV. | <br>om the specification of the export product, basic calculation as to how of raw material |
| <br>proposed f<br>out of thes | <br>or import has been arrived at, including the net weight of components to be manufactured<br>e imported materials, wastages claimed at each stage of manufacturing with complete |
| <br>justification and supported by documentary evidence/drawings etc. | |
| The case stands deferred. |
- III. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
| Case No. | 4 / NC/2/MEET/Apr/202425/2 | |
| Case Status | Case Approved | |
| Party Name | KIRAN UDYOG | |
| Meeting Number an | d Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00009012AM24 | |
| RA File Number | 092404000320 AM18 | |
| Licence No and Da | te | 0910065532/05/10/2017 |
| Norms Committee Decision: |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00248004AM25
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (TEC-1) dated 02.06.2024, as under:
| 2024, as under: | ||
|---|---|---|
| ITEM OF<br>IMPORT | WASTAGE<br>APPLIED | <br>WASTAGE<br>ALLOWED |
| FIBRE<br>GLASS<br>BRAIDING | 38.7 % | 15%(1.15 KG/ KG<br>CONTENT IN<br>EXPORT |
| ELASTOCIL<br>LR 6350 F | 41.23 % | 20%(1.20<br>KG/KG)<br>CONTENT<br>IN EXPORT |
| ELASTOCIL<br>CROSS<br>LINKER | <br>8 % | 8%(1.08<br>KG/KG)<br>CONTENT<br>IN EXPORT |
RA concerned may take suitable consequential action accordingly.
| Case No. | 5 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | DESHMUKH LEAD PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00004034AM23 |
| RA File Number | 039404001032 AM18 |
| Licence No and<br>Date | 0310819722/12/03/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the<br>record notes of the special committee held on 20.09.2023. The record notes have been published in the<br>minutes of the meeting dated 03.10.2023.<br>RA concerned may take suitable consequential action accordingly. |
Case No. 6 / NC/2/MEET/Apr/202425/2
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00248004AM25
| Case Status | Case Approved |
|---|---|
| Party Name | KIRAN UDYOG |
| Meeting Number and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00009013AM24 |
| RA File Number | 092404000234 AM19 |
| Licence No and Date | 0910066574/17/08/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (TEC-1) dated 02.06.2024, as under:<br>ITEM OF<br>IMPORT<br>WASTAGE<br>APPLIED<br>WASTAGE<br>ALLOWED<br>FIBRE<br>GLASS<br>BRAIDING<br>38.7 %<br>15%(1.15 KG/ KG<br>CONTENT IN<br>EXPORT<br>ELASTOCIL<br>LR 6350 F<br>41.23 %<br>20%(1.20<br>KG/KG)<br>CONTENT<br>IN EXPORT<br>ELASTOCIL<br>CROSS<br>LINKER<br>8 %<br>8%(1.08<br>KG/KG)<br>CONTENT<br>IN EXPORT<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 7 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00000008AM24 |
| RA File Number | 039504000599 AM19 |
| Licence No and<br>Date | 0310823945/24/09/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and noted that a deficiency letter was issued to the<br>applicant on 26.12.2023 and a reminder has been sent on 10.01.2024 for furnishing information/documents.<br>The reply is still awaited. The Committee, therefore, decided to send areminderto the applicant to submit |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00248004AM25
the requisite information within 15 days on DGFT BO Portal; failing which the case will be rejected without further notice with direction to the firm to pay applicable custom duty with interest for EODC.
The case stands deferred.
| Case No. | 8 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00000684AM24 |
| RA File Number | 039504000593 AM19 |
| Licence No and<br>Date | 0310823944/24/09/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 9 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MANAKSIA ALUMINIUM COMPANY LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00001218AM23 |
| RA File Number | 022404000132 AM19 |
| Licence No and<br>Date | 0210208909/09/01/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 10 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | POWERCORE INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00248004AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00003718AM24 |
| RA File Number | 072404000286 AM19 |
| Licence No and | |
| Date | 0710114653/13/03/2019 |
| Norms Committee | Decision: |
| The Committee c<br> | onsidered the case as per agenda and noted that Sh. Priyaranjan Sahoo, from M/s<br> |
| Powercore Industries India Pvt. Ltd. attended the personal hearing in the meeting 18.03.2024 and explained<br>their case in detail. The Committee considered the case as per agenda and decided to ask the firm to furnish<br>certain documents in a proper format. | |
| The case stands deferred |
| Case No. | 11 / NC/2/MEET/Apr/202425/2 | |
| Case Status | Case Approved | |
| Party Name | MITTAL APPLIANCES LIMITED | |
| Meeting Number an | d Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00000221AM25 | |
| RA File Number | 562404000037 AM20 | |
| Licence No and Da | te | 5610005825/20/02/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of consultant (SKB) dated 03.06.2024, as under:<br>SL<br>No<br>ITEM OF<br>EXPORT QUANTITY ITEM OF IMPORT QUANTITY TO<br>BE ALLOWED<br>1<br>BRASS<br>BILLETS<br>100.00 MTS<br>BRASS SCRAP<br>HONEY/EBONY.<br>101.50 MTSAS<br>APPLIED<br>**NOTE:**The composition of the export product should be matched with the composition of the<br> | ||
| import item.<br>RA concerned may take suitable consequential action accordingly. |
NOTE: The composition of the export product should be matched with the composition of the import item.
Case No. 12 / NC/2/MEET/Apr/202425/2
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00248004AM25
| Case Status | Case Status | Case Approved | Case Approved | Case Approved |
|---|---|---|---|---|
| Party Name | NAVGRAH FASTNERS PRIVATE LIMITED | |||
| Meeting Number | NC/ 2/ MEET/ Ar/ 202425/ 2 and 03/06/2024 | |||
| and Date | p | |||
| HQ File Number | HQRNORM REVIW00000717AM25 | |||
| RA File Number | 522404000057 AM21 | |||
| Licence No and<br>Date | 5210043570/21/10/2020 | |||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc normsin this specific<br>license only, on the basis of earlier norms fixed in similar cases as per comments of (Tec-3) dated<br>03.05.2024, as under:<br>General norms for washers were fixed on the basis of different ID/OD ratio and the same may be<br>applicable in this case also, as mentioned below:<br>Export<br>Import<br>Circular washers made of Stainless<br>Steel of different grades with<br>followin ID/ OD ratio<br>Stainless Steel Coils/ Plates/ Sheets/<br>Sheet cuttings/ Strips of both prime<br>and seconds | ||||
| Export | Import | |||
| Circular washers made of Stainless<br>Steel of different grades with<br>followin ID/ OD ratio | Stainless Steel Coils/ Plates/ Sheets/<br>Sheet cuttings/ Strips of both prime<br>and seconds | |||
| g | ||||
| Up to 0.30 mm | 1.35% | |||
| Up to 0.30 mm & Up to 0.50 mm | 1.45% | |||
| Up to 0.50 mm & Up to 0.70 mm | 1.70% | |||
| Up to 0.70 mm | 1.85% | |||
| NtG | d d thik f it it ill b d i t dt | |||
| **oe:**r<br>RA conc | ae an cness o mpor em w e same as use n expor prouc.<br>erned may take suitable consequential action accordingly. | |||
| Case No. | 13 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br> | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| and Date | |
| HQ File Number | HQRNORM REVIW00007239AM23 |
| RA File Number | 03AA04012296 AM21 |
| Licence No and | 0311000963/25/01/2021 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00248004AM25
Date
Norms Committee Decision:
Case deferred for the comments of TE
| Case No. | 14 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VON ROLL (INDIA) PRIVATE LIMITED |
| Meeting Number | |
| and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00001962AM24 |
| RA File Number | 07AA04007652 AM21 |
| Licence No and | |
| Date | 0711000394/29/01/2021 |
| Norms Committee | Decision: |
| Case deferred for | the comments of TE. |
| Case No. | Case No. | Case No. | 15 / NC/2/MEET/Apr/202425/2 | 15 / NC/2/MEET/Apr/202425/2 | 15 / NC/2/MEET/Apr/202425/2 | 15 / NC/2/MEET/Apr/202425/2 | 15 / NC/2/MEET/Apr/202425/2 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | APAR INDUSTRIES LIMITED | ||||||
| Meeting Number an | d Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 | |||||
| HQ File Number | HQRNORM APPLY 00084250AM21 | ||||||
| RA File Number | 342404000291 AM20 | ||||||
| Licence No and Da | te | 3411000026/15/02/2021 | |||||
| Norms Committee | Decision: | ||||||
| The Committee c | onsidered the case as per agenda and decided to ratify the ad-hoc norms as per comments | ||||||
| of (DPIIT) via m<br> <br> | ail vide U.O No. P-47014/9/2023-TSW dated 29.05.2024, as under:<br> | ||||||
| Description, quantities and net weight of export items atSI.No.1 & 2under the Advance<br>Authorization may be specified as under:<br>I.<br>Nt | |||||||
| Nt | |||||||
| SI.No | Export Item Description | Quantity | e<br>Weight | ||||
| (Kms) | (MT) | ||||||
| 1 | ACSR /AS CONDOR | 300 | 438 |
| Case No. | Case No. | Case No. | 15 / NC/2/MEET/Apr/202425/2 | 15 / NC/2/MEET/Apr/202425/2 | 15 / NC/2/MEET/Apr/202425/2 | 15 / NC/2/MEET/Apr/202425/2 | 15 / NC/2/MEET/Apr/202425/2 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | APAR INDUSTRIES LIMITED | ||||||
| Meeting Number an | d Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 | |||||
| HQ File Number | HQRNORM APPLY 00084250AM21 | ||||||
| RA File Number | 342404000291 AM20 | ||||||
| Licence No and Da | te | 3411000026/15/02/2021 | |||||
| Norms Committee | Decision: | ||||||
| The Committee c | onsidered the case as per agenda and decided to ratify the ad-hoc norms as per comments | ||||||
| of (DPIIT) via m<br> <br> | ail vide U.O No. P-47014/9/2023-TSW dated 29.05.2024, as under:<br> | ||||||
| Description, quantities and net weight of export items atSI.No.1 & 2under the Advance<br>Authorization may be specified as under:<br>I.<br>Nt | |||||||
| Nt | |||||||
| SI.No | Export Item Description | Quantity | e<br>Weight | ||||
| (Kms) | (MT) | ||||||
| 1 | ACSR /AS CONDOR | 300 | 438 |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00248004AM25
==> picture [299 x 127] intentionally omitted <==
----- Start of picture text -----<br> CONDUCTOR 795 MCM,<br>SIZE: 54/7/3.081 MM<br>ACSR / AS BLUEJAY<br>40 73<br>CONDUCTOR 1113 MCM,<br>2<br>SIZE: 45/7/2.66<br>MM<br>----- End of picture text -----<br>
-
II. Quantity of import item at SI.No.1 (i.e. Aluminum Ingots) may be allowed as 401.79 MT as 1.02 Kgs/Kg content in the export items at SI.No.1 & 2 respectively.
-
III. Quantity of import item at SI.No.2 (i.e. Aluminum Clad Steel Wire 3.081 MM) may be allowed as 107.868 MT as 1.01 Kgs/Kg content in the export item at SI.No.1.
-
IV. Quantity of import item at Si.No.3 (i.e. Aluminum Clad Steel Wire 2.66 MM) may be allowed as 10.383 MT as 1.01 Kgs/Kg content in the export item at SI.No.2.
| Case No. | 16 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00089841AM21 |
| RA File Number | 05AA04032789 AM21 |
| Licence No and<br>Date | 0511001370/23/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 17 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | NAVGRAH FASTNERS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00000719AM25 |
| RA File Number | 52AA04004272 AM22 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00248004AM25
Licence No and 5211000886/18/06/2021 Date Norms Committee Decision:
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms in this specific license only , on the basis of earlier norms fixed in similar cases as per comments of (Tec-3) dated 03.05.2024, as under:
General norms for washers were fixed on the basis of different ID/OD ratio and the same may be applicable in this case also, as mentioned below:
| Export | Import |
|---|---|
| Circular washers made of Stainless | Stainless Steel Coils/ Plates/ Sheets/ |
| Steel of different grades with | Sheet cuttings/ Strips of both prime |
| following ID/ OD ratio | and seconds |
| Up to 0.30 mm | 1.35% |
| Up to 0.30 mm & Up to 0.50 mm | 1.45% |
| Up to 0.50 mm & Up to 0.70 mm | 1.70% |
| Up to 0.70 mm | 1.85% |
Note: Grade and thickness of import item will be same as used in export product. RA concerned may take suitable consequential action accordingly.
| Case No. | 18 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00007052AM23 |
| RA File Number | 03AA04031820 AM22 |
| Licence No and<br>Date | 0311005306/12/07/2021 |
| Norms Committee | Decision: |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00248004AM25
Case deferred for the comments of TE
| Case No. | 19 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHRI SABHARI SMELTERS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM REVIW00000238AM25 |
| RA File Number | 04AA04008307 AM22 |
| Licence No and<br>Date | 0411001161/20/07/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 20 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SINGHAL METALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00165307AM22 |
| RA File Number | 05AA04070749 AM22 |
| Licence No and<br>Date | 0511004169/18/08/2021 |
| Norms Committee Decision:<br>Committee Report Awaited |
| Case No. | 21 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | APAR INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00169783AM22 |
| RA File Number | 34AA04006658 AM22 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00248004AM25
Licence No and 3411001001/24/08/2021 Date Norms Committee Decision:
The Committee considered the case as per agenda and decided to ask the applicant to furnish the following information/documents as per comments given by the TE:
-
I. Detail technical drawings with dimension of each export product, Catalogue, if any, may also be furnished.
-
Weight of each Export Product.
-
II.
-
III. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
-
IV. Starting from the specification of the export product, basic calculation as to how of raw material proposed for import has been arrived at, including the net weight of components to be manufactured out of these imported materials, wastages claimed at each stage of manufacturing with complete justification and supported by documentary evidence/drawings etc.
| Case No. | 22 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SAMYAK METALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00229511AM22 |
| RA File Number | 05AA04094065 AM22 |
| Licence No and<br>Date | 0511005743/28/10/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 23 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00253992AM22 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00248004AM25
| RA File Number | 03AA040118220 AM22 |
|---|---|
| Licence No and<br>Date | 0311008583/16/11/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 24 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00254420AM22 |
| RA File Number | 03AA040118267 AM22 |
| Licence No and<br>Date | 0311008596/16/11/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 25 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00257417AM22 |
| RA File Number | 08AA04035174 AM22 |
| Licence No and<br>Date | 0811003181/18/11/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 26 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | JAIN RECYCLING PRIVATE LIMITED |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 11-Jun-2024 17:51:07 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
15
UDIN00248004AM25
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00009089AM24 |
| RA File Number | 04AA04035723 AM22 |
| Licence No and<br>Date | 0411001860/23/11/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the<br>record notes of the special committee held on 20.09.2023. The record notes have been published in the<br>minutes of the meeting dated 03.10.2023.<br>RA concerned may take suitable consequential action accordingly |
| Case No. | 27 / NC/2/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | GUJARAT INFRAPIPES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Apr/ 202425/ 2 and 03/06/2024 |
| HQ File Number | HQRNORM APPLY 00280626AM22 |
| RA File Number | 34AA04009644 AM22 |
| Licence No and<br>Date | 3411001526/09/12/2021 |
