DGFT Minutes
In force — no superseding record on file.
UDIN00090720AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय
Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Mar/202324/25 DATED: 03/05/2024
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Mar/202324/25 dated 03/05/2024 of Norms Committee - II for the year 2024-25 was held on 03/05/2024 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Name and Designation of Representatives | Department | |
|---|---|---|---|---|
| 1 | SANJAY KUMARDeut DGFT | DGFT(HQ) | ||
| ,py | ||||
| 2 | Kbi | DAi Si Offi | DGFTH | |
| ata | atta,ssstant ecton cer | (Q) | ||
| 3 | Sumit | Prakash,Young Professional | DGFT(HQ) | |
| 4 | SHAI | H KUMAR,Technical Consultant | DGFT | |
| 5 | SK BH | ATNAGAR,Technical Consultant | DGFT | |
| 6 | vishan | agrawal,Technical Consultant | DGFT | |
| Department for Promotion of Industry & Internal | ||||
| 7 | Sushil | JAIN,Technical Consultant | <br>Trade,Ministry of Commerce & Industry | |
| 8 | Rajesh | Kumar JaiswalTechnical Consultant | Ministr of Heav Industries | |
| , | y y | |||
| 9 | hl bhdThil Cl | Offi f DCMSME Mii f MSME | ||
| rau arwaj,ecnca onsutant | ce o () , nstry o |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT,DGFT(HQ) on 14-May-2024.
1
UDIN00090720AM25
tr choudhary,Technical Consultant
10
MEITY
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
2
UDIN00090720AM25
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FCI OEN CONNECTORS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM APPLY 00009316AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 2 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FCI OEN CONNECTORS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM APPLY 00009317AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No.<br>3 / NC/2/MEET/Mar/202324/25 |
|---|
| Case Status<br>Case Approved |
| Party Name<br>MUNDRA SOLAR PV LIMITED |
| Meeting Number<br>and Date<br>NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number<br>HQRNORM REVIW00000183AM25 |
| RA File Number<br>NA |
| Licence No and<br>Date<br>NA |
| Norms Committee Decision: |
| The Committee considered the case as per agenda and decided to ratify the adhoc norms on repeat basis for |
| similar case ratified in the meetingNC/ 2/ MEET/ Feb/ 202324/ 22dated18.03.2024as per the policy, |
| Para 4.06 (iii) of HBP. |
| According to the policy, Norm’s committee can specify extended validity period, not more than two |
| years from the date of fixation of such adhoc norms, for grant of further authorizations under such |
| norm. |
the policy, Norm’s committee can specify extended validity period, not more than two| |years from the date of fixation of such adhoc norms, for grant of further authorizations under such| |norm.|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
3
UDIN00090720AM25
The case stands Approved .
| Case No. | 4 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMC COOKWARE (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00004643AM23 |
| RA File Number | 072404000009 AM18 |
| Licence No and<br>Date | 0710111423/19/04/2017 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 5 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00149924AM22 |
| RA File Number | 052404000521 AM18 |
| Licence No and<br>Date | 0510405455/30/01/2018 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 6 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | LM WIND POWER BLADES (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00004263AM24 |
| RA File Number | 342404000065 AM19 |
| Licence No and<br>Date | 3410044165/23/05/2018 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 7 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00090720AM25
| |Party Name|SHIVALIK BIMETAL CONTROLS LTD|
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
4
UDIN00090720AM25
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00155361AM22 |
| RA File Number | 052404000449 AM19 |
| Licence No and<br>Date | 0510408423/15/11/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 8 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | LM WIND POWER BLADES (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00008703AM24 |
| RA File Number | 342404000335 AM19 |
| Licence No and<br>Date | 3410044885/12/02/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 9 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00009150AM24 |
| RA File Number | 042404000013 AM20 |
| Licence No and<br>Date | 0410165741/20/06/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
4| |HQ File Number|HQRNORM REVIW00009150AM24| |RA File Number|042404000013 AM20| |Licence No and<br>Date|0410165741/20/06/2019| |Norms Committee Decision:<br>Case deferred for the comments of TE||
| Case No. | 10 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NU-CORK PRODUCTS PVT LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00002244AM23 |
| RA File Number | 052404000339 AM20 |
| Licence No and<br>Date | 0510411850/16/09/2019 |
| Norms Committee Decision: |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
5
UDIN00090720AM25
Case deferred for the comments of TE
| Case deferred for the comments of TE | Case deferred for the comments of TE |
|---|---|
| Case No. | 11 / NC/2/MEET/Mar/202324/25 |
| Case Status | Case Deferred |
| Party Name | VON ROLL (INDIA) PRIVATE LIMITED |
| Meeting Number | |
| <br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00007252AM24 |
| RA File Number | 072404000177 AM20 |
| Licence No and | |
| Date | 0710115682/14/11/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE | |
| Case No. | 12 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | 018105000423AM20 |
| RA File Number | 052404000692 AM20 |
| Licence No and<br>Date | 0510413469/29/01/2020 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
03/05/2024| |HQ File Number|018105000423AM20| |RA File Number|052404000692 AM20| |Licence No and<br>Date|0510413469/29/01/2020| |Norms Committee Decision:|| |Case deferred for the comments of TE||
| Case No. | 13 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Approved |
| Party Name | NAVGRAH FASTNERS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00000131AM25 |
| RA File Number | 522404000070 AM20 |
| Licence No and<br>Date | 5210043332/14/02/2020 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ratify the ad-hoc normsin this specific | |
| license only, on the basis of earlier norms fixed in similar cases as per comments of (Tec-3) dated | |
| 03.05.2024, as under: | |
| General norms for washers were fixed on the basis of different ID/OD ratio and the same may be | |
| applicable in this case also, as mentioned below: |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
6
UDIN00090720AM25
| Export | Import |
|---|---|
| Circular washers made of Stainless | Stainless Steel Coils/ Plates/ Sheets/ |
| Steel of different grades with | Sheet cuttings/ Strips of both prime |
| following ID/ OD ratio | and seconds |
| Up to 0.30 mm | 1.35% |
| Up to 0.30 mm & Up to 0.50 mm | 1.45% |
| Up to 0.50 mm & Up to 0.70 mm | 1.70% |
| Up to 0.70 mm | 1.85% |
Note: Grade and thickness of import item will be same as used in export product.
|Up to 0.30 mm & Up to 0.50 mm|1.45%| |Up to 0.50 mm & Up to 0.70 mm|1.70%| |Up to 0.70 mm|1.85%|
Note: Grade and thickness of import item will be same as used in export product.
RA concerned may take suitable consequential action accordingly.
| Case No. | 14 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BLUE HAT SOLUTIONS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00008323AM24 |
| RA File Number | 072404000075 AM21 |
| Licence No and<br>Date | 0710116612/16/06/2020 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 15 / NC/2/MEET/Mar/202324/25 | |
|---|---|---|
| Case Status | Case Approved | |
| Party Name | JINDAL SAW LIMITED | |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 | |
| HQ File Number | HQRNORM REVIW00004559AM23 | |
| RA File Number | 052304000084 AM21 | |
| Licence No and<br>Date | 0510414673/21/07/2020 | |
| Norms Committee | Decision: | |
| The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments | ||
| of (Tec-3) dated | 03.05.2024, as under: |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
7
UDIN00090720AM25
Export Product 3 - Add " wt. 550.98.kg ."
Import 3 - Add " wt.424.98 kg ."
RA concerned may take suitable consequential action accordingly
| Case No. | 16 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUYASH GLOBAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00007987AM24 |
| RA File Number | 039504000334 AM21 |
| Licence No and<br>Date | 0310838008/31/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 17 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREENATHJI INDUSTRIES |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | 018105000795AM21 |
| RA File Number | 242404000056 AM21 |
| Licence No and<br>Date | 2410043288/19/10/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 18 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARBIN INTERNATIONAL |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00007973AM24 |
| RA File Number | 082404000270 AM21 |
| Licence No and<br>Date | 0810148964/02/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00090720AM25
n:<br>Case deferred for the comments of TE||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
8
UDIN00090720AM25
| Case No. | 19 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00009135AM24 |
| RA File Number | 042404000123 AM21 |
| Licence No and<br>Date | 0410167269/11/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 20 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Approved |
| Party Name | JAIN RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00009149AM24 |
| RA File Number | 042404000125 AM21 |
| Licence No and<br>Date | 0410167271/11/11/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the<br>attached record notes of the special committee held on 20.09.2023.<br>The record notes have been published in the minutes of the meeting dated 03.10.2023.<br>RA concerned may take suitable consequential action accordingly. |
special committee held on 20.09.2023.<br>The record notes have been published in the minutes of the meeting dated 03.10.2023.<br>RA concerned may take suitable consequential action accordingly.||
| Case No. | 21 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHARMA METALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00001625AM23 |
| RA File Number | 05AA04018957 AM21 |
| Licence No and<br>Date | 0511000233/16/12/2020 |
| Norms Committee Decision:<br>Committee Report Awaited |
| Case No. | 22 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Approved |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
9
UDIN00090720AM25
| Party Name | SUTTATTI ENTERPRISES PRIVATE LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00001718AM24 |
| RA File Number | 31AA04004923 AM21 |
| Licence No and<br>Date | 3111000112/23/01/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/56/2024-TSW dated 10.04.2024, as under:<br>Quantity of import items atSI.No.1 to 78may be allowed onnet to net basiswith accountability<br>clauseas per GN-4for Engineering Products.<br>I.<br>RA concerned may take suitable consequential action accordingly. |
I.No.1 to 78may be allowed onnet to net basiswith accountability<br>clauseas per GN-4**for Engineering Products.<br>I.<br>RA concerned may take suitable consequential action accordingly.||
| Case No. | 23 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NUCON AEROSPACE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM APPLY 00075890AM21 |
| RA File Number | 09AA04004073 AM21 |
| Licence No and<br>Date | 0911000249/03/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 24 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ACG PHARMAPACK PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00007189AM24 |
| RA File Number | 03AA04022175 AM21 |
| Licence No and<br>Date | 0311001521/11/02/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>A copy of norms fixed earlier for the Advance authorization, if any.<br>I.<br>Reasons/Justification for review of norms.<br>II.<br>Detail technical drawings with dimension of each export product, Catalogue, if any, may also be<br>III. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00090720AM25
furnished.
- IV. Weight of each Export Product.
tally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
10
UDIN00090720AM25
furnished.
-
IV. Weight of each Export Product.
-
V. Weight of each of the imported and indigenous input, separately for each product, for the purpose of material balancing. Net weight (Gross weight minus wastage) for each imported and indigenous input in the export product may be indicated. Net weight along with details of other imported input to be used in the resultant product and sought to be imported/procured from sources other than the license, if any, may also be indicated.
The case stands deferred.
| Case No. | 25 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | APAR INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM APPLY 00084250AM21 |
| RA File Number | 342404000291 AM20 |
| Licence No and<br>Date | 3411000026/15/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 26 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00009126AM24 |
| RA File Number | 04AA04005668 AM21 |
| Licence No and<br>Date | 0411000267/16/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
4| |HQ File Number|HQRNORM REVIW00009126AM24| |RA File Number|04AA04005668 AM21| |Licence No and<br>Date|0411000267/16/02/2021| |Norms Committee Decision:<br>Case deferred for the comments of TE||
| Case No. | 27 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00009128AM24 |
| RA File Number | 04AA04006570 AM21 |
| Licence No and<br>Date | 0411000320/16/02/2021 |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
11
UDIN00090720AM25
Norms Committee Decision:
Case deferred for the comments of TE
| Case No. | 28 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Approved |
| Party Name | SHRI SABHARI SMELTERS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00000236AM25 |
| RA File Number | 04AA04005277 AM21 |
| Licence No and<br>Date | 0411000149/17/02/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the<br>attached record notes of the special committee held on 20.09.2023.<br>The record notes have been published in the minutes of the meeting dated 03.10.2023.<br>RA concerned may take suitable consequential action accordingly. |
| Case No. | 29 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAYZON SOLAR PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM APPLY 00095500AM21 |
| RA File Number | 52AA04006249 AM21 |
| Licence No and<br>Date | 5211000416/02/03/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 30 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | POWERCORE INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM APPLY 00113806AM21 |
| RA File Number | 07AA04010797 AM21 |
| Licence No and<br>Date | 0711000773/25/03/2021 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
12
UDIN00090720AM25
Case deferred for the comments of TE
| Case No. | 31 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ACG PHARMAPACK PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00007190AM24 |
| RA File Number | 03AA04030362 AM21 |
| Licence No and<br>Date | 0311002609/26/03/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 32 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VON ROLL (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00008534AM24 |
| RA File Number | 07AA04011013 AM21 |
| Licence No and<br>Date | 0711000805/31/03/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
4| |HQ File Number|HQRNORM REVIW00008534AM24| |RA File Number|07AA04011013 AM21| |Licence No and<br>Date|0711000805/31/03/2021| |Norms Committee Decision:|| |Case deferred for the comments of TE||
| Case No. | 33 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SUPREME VISION INFOSYSTEMS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00005816AM23 |
| RA File Number | 04AA04001718 AM22 |
| Licence No and<br>Date | 0411000725/27/04/2021 |
| Norms Committee Decision: | |
| The Committee considered the case as per the agenda and decided to reject the case due to non-availability | |
| of the firm during the personal hearing held on meeting dated15.12.2023and18.03.2024. | |
| The case | standsRejected |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
13
UDIN00090720AM25
| Case No.<br>34 / NC/2/MEET/Mar/202324/25 |
|---|
| Case Status<br>Case Approved |
| Party Name<br>SHRI SABHARI SMELTERS PRIVATE LIMITED |
| Meeting Number<br>and Date<br>NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number<br>HQRNORM REVIW00000237AM25 |
| RA File Number<br>04AA04004525 AM22 |
| Licence No and<br>Date<br>0411000922/02/06/2021 |
| Norms Committee Decision: |
| The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the |
| attached record notes of the special committee held on 20.09.2023. |
|Norms Committee Decision:| |The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the| |attached record notes of the special committee held on 20.09.2023. The record notes have been published in| |the minutes of the meeting dated 03.10.2023.| |RA concerned may take suitable consequential action accordingly.|
| Case No. | 35 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NAMO ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM APPLY 00116935AM22 |
| RA File Number | 05AA04028956 AM22 |
| Licence No and<br>Date | 0511003193/17/06/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE. |
| Case No. | 36 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Mar/ 202324/ 25 and 03/05/2024 |
| HQ File Number | HQRNORM REVIW00009088AM24 |
| RA File Number | 04AA04003795 AM22 |
| Licence No and<br>Date | 0411001041/24/06/2021 |
| Norms Committee Decision: | |
| The Committee considered the case as per the agenda and decided to ratify the ad-hoc norms as per the | |
| attached record notes of the special committee held on 20.09.2023. The record notes have been published in | |
| the minutes of the meeting dated 03.10.2023. | |
| RA concerned may take suitable consequential action accordingly. |
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00090720AM25
uitable consequential action accordingly.||
Digitally Signed. Name: Sanjay Kumar( Deputy DGFT ) Date: 14-May-2024 11:36:49 Reason: SANJAY.KR05@GOV.IN Location: DGFT(HQ)
14
UDIN00090720AM25
| Case No. | 37 / NC/2/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ACG PHARMAPACK PRIVATE LIMITED |
