DGFT Minutes
In force — no superseding record on file.
UDIN00034153AM25
==> picture [39 x 64] intentionally omitted <==
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- II
MEETING No. NC/2/MEET/Feb/202324/23 DATED: 03/04/2024
Please Note
-
I. For information of exporters, Norms Committee - II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85 .Communications in respect of cases/pertaining to NC- II may be sent to email address: nc2.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/2/MEET/Feb/202324/23 dated 03/04/2024 of Norms Committee - II for the year 2024-25 was held on 03/04/2024 under the Chairmanship of HARDEEP SINGH,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | SHRI RAHUL BHARDAWAJ, AD | MSME |
| 2 | SHRI R.K. JAISWAL, D.O. | MHI |
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT on 15-04-2024 15:36:19.
1
UDIN00034153AM25
--|---|---| |1|SHRI RAHUL BHARDAWAJ, AD|MSME| |2|SHRI R.K. JAISWAL, D.O.|MHI|
This document has been digitally signed by SANJAY KUMAR, Deputy DGFT on 15-04-2024 15:36:19.
1
UDIN00034153AM25
| 3 | SHRI SHAISH KUMAR, CONSULTANT (TEC-1) | TECHNICAL CONSULTANT, DGFT |
|---|---|---|
| 4 | SHRI ALAXHENDRA, SCIENTIST ‘C’ | MEITY |
| 5 | SHRI SURESH BALAI | MEITY |
| 6 | SHRI S. K. JAIN, CONSULTANT | DPIIT |
| 7 | SHRI V. C. AGARWAL, CONSULTANT(TEC-3) | TECHNICAL CONSULTANT, DGFT |
| IN ATTENDANCE: | ||
| 1 | SHRI SANTOSH KUMAR DUBEY Dy. DGFT | DGFT |
2
UDIN00034153AM25
Case Details and Decision(s):
| Case No. | 1 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | TUBE INVESTMENTS OF INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM APPLY 00006631AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 2 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | MPP TECHNOLOGIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00000003AM24 |
| RA File Number | 072404000399 AM10 |
| Licence No and<br>Date | 0710069915/09/02/2010 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms on repeat<br>basis(meeting No. 15/81-ALC2/2011 dated 06.07.2011) as per comments of (Tec-3) dated 22.03.2024, as<br>under:<br>Quantity of import itemNo 2may be reduced to**6999 kg.**Remaining Items remains the same.<br>I.<br>RA concerned may take suitable consequential action accordingly |
| Case No. | 3 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMC COOKWARE (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00000879AM23 |
| RA File Number | 072404000002 AM15 |
| Licence No and | 0710104026/12/05/2014 |
3
UDIN00034153AM25
Date Norms Committee Decision:
Case deferred for the comments of TE.
QRNORM REVIW00000879AM23| |RA File Number|072404000002 AM15| |Licence No and|0710104026/12/05/2014|
3
UDIN00034153AM25
Date Norms Committee Decision:
Case deferred for the comments of TE.
| Case No. | 4 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KIRAN UDYOG |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00009012AM24 |
| RA File Number | 092404000320 AM18 |
| Licence No and<br>Date | 0910065532/05/10/2017 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and decided to ask the applicant to furnish the following | |
| information/documents as per comments given by the TE: | |
| Appendix<br>I. | 4e (indicating wastage claimed for each raw material (imported +indigenous) |
| Details of import item no 2 and 3 with specification and % solid content<br>II. | |
| Nett content of import item no 2 and 3 on solid content basis in export<br>III. | |
| Material balance between import and export in weight terms<br>IV. | |
| The case stands deferred. |
| Case No. | 5 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | COSMOS ENGITECH PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00007432AM24 |
| RA File Number | 342404000229 AM18 |
| Licence No and<br>Date | 3410043767/01/01/2018 |
| Norms Committee Decision: |
4
UDIN00034153AM25
23 and 03/04/2024| |HQ File Number|HQRNORM REVIW00007432AM24| |RA File Number|342404000229 AM18| |Licence No and<br>Date|3410043767/01/01/2018| |Norms Committee Decision:||
4
UDIN00034153AM25
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (DPIIT) via mail vide U.O No. P-47011/62/2019-TSW dated 29.01.2024, as under:
- I. Description quantities and net weight of export items may be specified as under:
| ARTICLES OF ALUMINIUM | Quantity | Net Weight | |
|---|---|---|---|
| Sl. No. | MADE FROM ALUMINIUM PLATE OF GRADE | ||
| No. 6082 T6, namely | (in Nos.) | (Kgs.) | |
| 1 | DECKEL 90 ( Part No. 930017) | 544 | 1850 |
| 2 | DECKEL 90 ( Part No. 930107) | 54 | 389 |
| 3 | FLANSCHSCHEIBE TS2 ( Part No. 936940) | 216 | 1879 |
| 4 | FLANSCHSCJEIBE TS2 ( Part No. 937576) | 270 | 1998 |
| 5 | WANDMONT-PL ( Part No.938137) | 8 | 134 |
| 6 | FLANSCHSCHEIBE TS2 ( Part No. 938544) | 16 | 442 |
| 7 | FLANSCHROHR ( Part No. 939072) | 1 | 14 |
| 8 | FLANSCHSCJEIBE TS2 ( Part No.941372) | 78 | 234 |
| 9 | FLANSCHSCJEIBE TS2 ( Part No.941372) | 184 | 3533 |
| Total | 10473 |
- II. Import item at Sl.No.1 (Aluminium Alloy Plate) shall be of relevant grade and thickness as contained/utilized in export items and its quantity may be allowed as 20995 Kgs as 2.004 Kgs/Kg. content in the export item after taking 33% recovery from the scrap.
RA concerned may take suitable consequential action accordingly.
| Case No. | 6 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | CONSOLIDATED COIN COMPANY PRIVATE LIMITED |
5
erned may take suitable consequential action accordingly.
| Case No. | 6 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | CONSOLIDATED COIN COMPANY PRIVATE LIMITED |
5
UDIN00034153AM25
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00146522AM22 |
| RA File Number | 052304000387 AM18 |
| Licence No and<br>Date | 0510405317/11/01/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (DPIIT) via mail vide U.O No. P-47011/62/2019-TSW dated 15.03.2024, as under:<br> Quantity of import item atSl. No. 1(Copper Scrap Millberry(Cu 99.90%)) may be allowed as<br>276681 Kgs. as 1.1351 Kgs. /Kg.content in the export item.<br>Quantity of import item atSl. No. 2 [Nickel Full Plates (Ni 99.90%)]may be allowed as42679 Kgs.<br>as 1.1381 Kgs. /Kg.content in the export item.<br>II.<br>Quantity of import item atSl. No. 3 [SHG Zinc Ingots (Zn 99.90%)]may be allowed as105862<br>**Kgs.as1.1292 Kgs. /Kg.**content in the export item.<br>III.<br>RA concerned may take suitable consequential action accordingly. |
- II. Quantity of import item at Sl. No. 2 [Nickel Full Plates (Ni 99.90%)] may be allowed as 42679 Kgs. as 1.1381 Kgs. /Kg. content in the export item.
nsequential action accordingly.||
- II. Quantity of import item at Sl. No. 2 [Nickel Full Plates (Ni 99.90%)] may be allowed as 42679 Kgs. as 1.1381 Kgs. /Kg. content in the export item.
| Case No. | 7 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VIKARSH NANO TECHNOLOGY AND ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00000352AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 3110067035/26/04/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 8 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
6
UDIN00034153AM25
| HQ File Number | HQRNORM REVIW00007656AM24 |
|---|---|
| RA File Number | 052404000153 AM19 |
| Licence No and<br>Date | 0510406879/15/06/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 9 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VIKARSH NANO TECHNOLOGY AND ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00000353AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 3110067083/16/06/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
3 and 03/04/2024| |HQ File Number|HQRNORM REVIW00000353AM24| |RA File Number|NA| |Licence No and<br>Date|3110067083/16/06/2018| |Norms Committee Decision:<br>Case deferred for the comments of TE||
| Case No. | 10 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DISHA AUTO COMPONENTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00005285AM23 |
| RA File Number | 039404000370 AM19 |
| Licence No and<br>Date | 0310822618/26/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 11 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
7
UDIN00034153AM25
| Party Name | SHIVALIK BIMETAL CONTROLS LTD |
|---|---|
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00149890AM22 |
| RA File Number | 052404000242 AM19 |
| Licence No and<br>Date | 0510407345/27/07/2018 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
4| |HQ File Number|HQRNORM REVIW00149890AM22| |RA File Number|052404000242 AM19| |Licence No and<br>Date|0510407345/27/07/2018| |Norms Committee Decision:<br>Case deferred for the comments of TE||
| Case No. | 12 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | LM WIND POWER BLADES (INDIA) PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00008234AM24 |
| RA File Number | 342404000149 AM19 |
| Licence No and<br>Date | 3410044374/31/07/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments<br>of (Tec-1) dated 29.03.2024, as under:<br>This case was earlier approved in the meeting no**. NC/2/MEET/Sep/202324/12dated12/10/2023**.<br>The company applied for review as there was a correction needed in the Export Item (FRPROTAR<br>BLADE LM 62.2 P) quantity as mentioned in the earlier comment.<br>Export Item: FRPROTAR BLADE LM 62.2 P –69.0 Nos.<br>Net weight per Blade:14,050.23 Kg<br>Import item:<br>SI.No.<br>SI.No. of A.A.<br>QTY<br>1.<br>28,38,48,60-<br>64,82,89,90<br>Components, allowed as per G.N.4<br>2.<br>51,52,70,84<br>Consumables Qty. as applied for value altogether<br>restricted to 5% of FOB Value<br>Rest of the<br>3<br>As applied for |
8
UDIN00034153AM25
items
| Case No. | 13 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KIRAN UDYOG |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00009013AM24 |
| RA File Number | 092404000234 AM19 |
| Licence No and<br>Date | 0910066574/17/08/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Appendix 4e (indicating wastage claimed for each raw material (imported +indigenous)<br>I.<br>Details of import item no 2 and 3 with specification and % solid content<br>II.<br>Nett content of import item no 2 and 3 on solid content basis in export<br>III.<br>Material balance between import and export in weight terms<br>IV.<br>The case stands deferred. |
| Case No. | 14 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | CONSOLIDATED COIN COMPANY PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00008159AM24 |
| RA File Number | 052304000315 AM19 |
| Licence No and<br>Date | 0510408138/17/10/2018 |
| Norms Committee Decision: |
9
UDIN00034153AM25
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (DPIIT) via mail vide U.O No. P-47011/62/2019-TSW dated 15.03.2024, as under:
0034153AM25
The Committee considered the case as per agenda and decided to ratify the ad-hoc norms as per comments of (DPIIT) via mail vide U.O No. P-47011/62/2019-TSW dated 15.03.2024, as under:
-
I. Quantity of import item at Sl. No. 1 [Copper Cathodes (Cu 99.90%)] may be allowed as 190356 Kgs. as 1.1351 Kgs. /Kg. content in the export item.
-
II. Quantity of import item at Sl. No. 2 [Nickel Full Plates (Ni 99.90%)] may be allowed as 29363 Kgs. as 1.1381 Kgs. /Kg. content in the export item.
-
III. Quantity of import item at Sl. No. 3 (SHG Zinc Ingots (Zn 99.90%)] may be allowed as 72833 Kgs. as 1.1292 Kgs. /Kg. content in the export item.
RA concerned may take suitable consequential action accordingly
| Case No. | 15 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAVIN CABLES LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00005015AM24 |
| RA File Number | 039504001313 AM19 |
| Licence No and<br>Date | 0310828162/04/04/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 16 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00009150AM24 |
| RA File Number | 042404000013 AM20 |
| Licence No and<br>Date | 0410165741/20/06/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
10
UDIN00034153AM25
M REVIW00009150AM24| |RA File Number|042404000013 AM20| |Licence No and<br>Date|0410165741/20/06/2019| |Norms Committee Decision:<br>Case deferred for the comments of TE||
10
UDIN00034153AM25
| Case No. | 17 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NUCON AMETRA ELECTRONICS SYSTEMS PRIVATELIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM APPLY 00007201AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0910068160/05/11/2019 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 18 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NU-CORK PRODUCTS PVT LTD |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00000867AM24 |
| RA File Number | 052404000743 AM20 |
| Licence No and<br>Date | 0510413767/02/03/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 19 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ARMOR PLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00001773AM24 |
| RA File Number | 072404000309 AM20 |
| Licence No and<br>Date | 0710116277/18/03/2020 |
| Norms Committee Decision: |
11
UDIN00034153AM25
Case deferred for the comments of TE.
M REVIW00001773AM24| |RA File Number|072404000309 AM20| |Licence No and<br>Date|0710116277/18/03/2020| |Norms Committee Decision:||
11
UDIN00034153AM25
Case deferred for the comments of TE.
| Case No. | 20 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | POWERCORE INDUSTRIES INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00003737AM24 |
| RA File Number | 072404000315 AM20 |
| Licence No and<br>Date | 0710116462/15/05/2020 |
| Norms Committee Decision:<br>Sh. Priyaranjan Sahoo, from M/s Powercore Industries India Pvt. Ltd. attended the personal hearing and<br>explained their case in detail. The Committee considered the case as per agenda and decided to ask the firm<br>to furnish certain documents in a proper format.<br>The case stands deferred. |
| Case No. | 21 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAYZON SOLAR PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00007567AM24 |
| RA File Number | 522404000011 AM21 |
| Licence No and<br>Date | 5210043415/03/06/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 22 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAYZON SOLAR PRIVATE LIMITED |
12
UDIN00034153AM25
ision:<br>Case deferred for the comments of TE||
| Case No. | 22 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAYZON SOLAR PRIVATE LIMITED |
12
UDIN00034153AM25
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00007568AM24 |
| RA File Number | 522404000077 AM20 |
| Licence No and<br>Date | 5210043417/03/06/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 23 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUMRIDHI ALUMINIUM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00000873AM23 |
| RA File Number | 052404000101 AM21 |
| Licence No and<br>Date | 0510414397/15/06/2020 |
| Norms Committee Decision:<br>Committee Report Awaited. |
| Case No. | 24 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | R R KABEL LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM APPLY 00000203AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0310836905/26/06/2020 |
| Norms Committee Decision:<br>Sh. Anish Toshniwal (Asst. Vice President) & Smt. Jyoti Patil: Asst. Manager, from M/s R R Kabel Ltd.<br>attended the personal hearing and explained their case in detail. The Committee considered the case as per<br>agenda and decided to ask the firm for certain documents in a proper format.<br>The case stands deferred. |
13
UDIN00034153AM25
eir case in detail. The Committee considered the case as per<br>agenda and decided to ask the firm for certain documents in a proper format.<br>The case stands deferred.||
13
UDIN00034153AM25
| Case No. | 25 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | APAR INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00004737AM24 |
| RA File Number | 342404000121 AM21 |
| Licence No and<br>Date | 3410046325/26/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE. |
| Case No. | 26 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | APL METALS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | 018105000720AM21 |
| RA File Number | 022404000063 AM21 |
| Licence No and<br>Date | 0210210068/28/08/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 27 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00005798AM23 |
| RA File Number | 042404000056 AM21 |
| Licence No and<br>Date | 0410167086/21/09/2020 |
| Norms Committee Decision: |
14
UDIN00034153AM25
Case deferred for the comments of TE
RM REVIW00005798AM23| |RA File Number|042404000056 AM21| |Licence No and<br>Date|0410167086/21/09/2020| |Norms Committee Decision:||
14
UDIN00034153AM25
Case deferred for the comments of TE
| Case No. | 28 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NICO EXTRUSIONS LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00001152AM23 |
| RA File Number | 039504001229 AM20 |
| Licence No and<br>Date | 0310838703/05/10/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 29 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAINTECH INTERNATIONAL (INDIA) |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00004056AM23 |
| RA File Number | 052404000418 AM21 |
| Licence No and<br>Date | 0510415820/10/11/2020 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 30 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLITE POWER TRANSMISSION LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | 018105000855AM21 |
| RA File Number | 039504000506 AM21 |
15
UDIN00034153AM25
Licence No and 0310839528/12/11/2020 Date Norms Committee Decision: Case deferred for the comments of TE
File Number|018105000855AM21| |RA File Number|039504000506 AM21|
15
UDIN00034153AM25
Licence No and 0310839528/12/11/2020 Date Norms Committee Decision: Case deferred for the comments of TE
| Case No. | 31 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NAMO ALLOYS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM APPLY 00045744AM21 |
| RA File Number | 05AA04020219 AM21 |
| Licence No and<br>Date | 0511000401/23/12/2020 |
| Norms Committee Decision:<br>Committee Report Awaited. |
| Case No. | 32 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUTTATTI ENTERPRISES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00001718AM24 |
| RA File Number | 31AA04004923 AM21 |
| Licence No and<br>Date | 3111000112/23/01/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE |
| Case No. | 33 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CHANDA STEEL WORKS PRIVATE LIMITED |
| Meeting Number | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
16
UDIN00034153AM25
NC/2/MEET/Feb/202324/23| |---|---| |Case Status|Case Deferred| |Party Name|CHANDA STEEL WORKS PRIVATE LIMITED| |Meeting Number|NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024|
16
UDIN00034153AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00000015AM24 |
| RA File Number | 05AA04026888 AM21 |
| Licence No and<br>Date | 0511000999/29/01/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and decided to ask the applicant to furnish the following<br>information/documents as per comments given by the TE:<br>Please send in the details of the old case as the background the case is not available. Please furnish<br>I. | |
| <br>the necessary documents required.<br>The case stands deferred. |
| Case No. | 34 / NC/2/MEET/Feb/202324/23 |
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 2/ MEET/ Feb/ 202324/ 23 and 03/04/2024 |
| HQ File Number | HQRNORM REVIW00009126AM24 |
| RA File Number | 04AA04005668 AM21 |
| Licence No and<br>Date | 0411000267/16/02/2021 |
| Norms Committee Decision: | |
| Case deferred for the comments of TE |
| Case No. | 35 / NC/2/MEET/Feb/202324/23 |
| Case Status | Case Deferred |
| Party Name | JAIN RESOURCE RECYCLING PRIVATE LIMITED |
| Meeting Number | NC/ 2/ MEET/ Fb/ 202324/ 23 d 03/04/2024 |
| and Date | e an |
| HQ File Number | HQRNORM REVIW00009128AM24 |
| RA File Number | 04AA04006570 AM21 |
| Licence No and<br>Date | 0411000320/16/02/2021 |
| Norms Committee Decision:<br>Case deferred for the comments of TE | |
17
e Number|HQRNORM REVIW00009128AM24| |RA File Number|04AA04006570 AM21| |Licence No and<br>Date|0411000320/16/02/2021| |Norms Committee Decision:<br>Case deferred for the comments of TE|| |||
17
UDIN00034153AM25
| Case No. | 36 / NC/2/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
