DGFT Committee Minutes
DIRECTORATE GENERAL OF FOREIGN TRADE - (DES II SECTION)
MINUTES OF THE NORMS COMMITTEE-II
MEETING No. 06/81-ALC2/2021 DATED 11.08.2020 (Held on 25.08.2020)
Please Note
-
i. For information of exporters, Norms Committee-II handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 72 to 76, 78 to 80, 85. Communications in respect of cases/pertaining to NC-II may be sent to email address: nc2.dgft@nic.in
-
ii. In certain cases the decision of the Norms Committee refers to the Recommendations/ Observations/Deficiencies received from the concerned Technical Authority. Wherever applicable, a scanned copy of such document has been placed at the end of the Minutes, in running serial orders. The concerned applicant/company may go through the same and respond accordingly.
-
iii. Similarly, a scanned copy of the blank Standard Deficiency Format, which may find a reference in NC decisions, has also been attached in the end. This may also be referred to by the concerned applicant/company and may be responded accordingly.
-
iv. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
v. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. 06/81 of Norms Committee-II for the year 2020-21 (Originally scheduled for 11.08.2020) held on 25.08.2020 through Video Conferencing under the Chairmanship of Shri R. P. Goyal, Additional Director General of Foreign Trade to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20. The following members were present in the meeting:-
| Sl. No. | Name & Designation | Department |
|---|---|---|
| 1. | Shri K. S. Sodhi, AD (ME) | MSME |
| 2. | Shri Devendra Kumar Saini, ADG | DoT |
| 3. | Shri Sushil Kumar Jangid, Scientist „B‟ | MeitY |
| 4. | Shri Shaish Kumar, (TEC-1) | Consultant |
| 5. | Shri V.C. Agarwal, (TEC-3) | Consultant |
| 6. | Shri S. K. Bhatnagar, (SKB) | Consultant |
| In attendance | ||
| 1. | Shri Shobhit Gupta, Dy. DGFT | DGFT |
- i. Draft Minutes of Meeting No. 05/81 scheduled for 16.07.2020 and held on 28.07.2020 were circulated among all the members of the Committee on 10.08.2020. On receipt of comments, the minutes were finalized and uploaded on DGFT‟s website on 17.08.2020. Therefore, the minutes are unanimously approved.
Minutes of the cases discussed in the meeting are as under:
1 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
MEETING NUMBER: 6/81-ALC2/2020 MEETING DATE: 11.08.2020
| Case No.:1/23/81-ALC2/2017 | Party Name: BHARAT | Meet No/Date:6/81- | Status: | ||||
|---|---|---|---|---|---|---|---|
| HEAVY ELECTRICALS | ALC2/2020 | Approved | |||||
| LIMITED | 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0510250513 | |||||
| :01/81/050/00500/AM18/ | :05/23/040/00041/AM10/ | 08.10.2009 | |||||
| HQ E-office Computer No.: | |||||||
| 23265 |
Decision: The Committee considered the case as per the agenda and noted that Policy Interpretation Committee in its meeting held on 09.06.2020 has decided that such supplies would be admissible as deemed export and also eligible for Advance Authorization. Therefore, the Committee decided to fix the ad-hoc norms as per written comments given by DHI vide U. O. No.DES-2/BHEL/PEM-1-2019HEI-Part(4) email dated 07.09.2019. (Copy enclosed)
RA concerned may take suitable consequential action accordingly.
| Case No.:7/21/81-ALC2/2017 | Party Name: BERGEN PIPE | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| SUPPORTS INDIA | ALC2/2020 | Deferred | ||||
| PRIVATE LIMITED | 11.08.2020 | |||||
| HQ File | RLA File | Lic.No/Date:0410163738 | Action By: | |||
| :01/81/050/00448/AM18/ | :04/24/040/00153/AM18/ | 28.11.2017 | Applicant |
2
Decision: The Committee considered the case as per agenda and heard the representatives of the applicant during personal hearing held through video conferencing. The representatives explained the case in details and the Committee directed the representatives to furnish following information as per the advice of Consultant (TEC-3):
-
Item of import and its quantity, if there is any deviation from AA whether AA has been amended if so details thereof.
-
Drawing of export product.
-
Sl. No. 5 of the Standard Deficiency Format.
-
Drawing of components to be fabricated from each of imported raw material with calculation of wastage.
-
Plate/sheet layout with all dimension & calculation of wastage.
The case stands deferred.
| 3 | Case No.:362/14/81-<br>ALC2/2018 | Party Name: TRAFOMEC<br>INDIA PVT LTD | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Status:<br>Deferred |
|---|---|---|---|---|
| HQ File<br>:01/81/050/01080/AM19/ | RLA File<br>:07/24/040/00296/AM18/ | Lic.No/Date:0710112727<br>23.01.2018 | <br>Action By:<br>DHI | |
| **Decision:**The Committee considered the case as per agenda and noted that a copy of applicant‟s reply<br>was forwarded to DHI via email dated 07.08.2020 for examination of the case. However, DHI<br>informed that the case is under examination. Hence, the Committee decided to wait for the comments.<br>The case stands deferred. |
Decision: The Committee considered the case as per agenda and noted that a copy of applicant‟s reply was forwarded to DHI via email dated 07.08.2020 for examination of the case. However, DHI informed that the case is under examination. Hence, the Committee decided to wait for the comments.
2 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:3/2/81-ALC2/2018 | Party Name: ANGELS | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALUMINIUM | ALC2/2020 | Deferred | ||||
| CORPORATION | 11.08.2020 | |||||
| HQ File | RLA File | Lic.No/Date:0310819231 | Action By: | |||
| :01/81/050/00008/AM19/ | :03/94/040/00933/AM18/ | 19.02.2018 | Applicant |
Decision: The Committee considered the case as per agenda and heard the representatives of the applicant during personal hearing held through video conferencing. The representatives explained that 50% of their requirement has only been proposed for import and balance is to be procured 4 indigenously. However, it was not shown requirement of indigenous import in their application. Hence, the Committee directed the representatives to furnish following information as per the advice of Consultant (TEC-3):
-
To submit revise application and give complete details of export & import and indigenous inputs along with economic viability.
-
Process of manufacturing with stage-wise wastage.
| Case No.:82/14/81- | Party Name: TRAFOMEC | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2018 | INDIA PVT LTD | ALC2/2020 | Deferred | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0710113216 | Action By: | |||
| :01/81/050/00800/AM19/ | :07/24/040/00011/AM19/ | 02.05.2018 | Applicant |
5 Decision: The Committee considered the case as per agenda and noted that a deficiency letter seeking certain information as raised by DHI was sent to the applicant on 02.03.2020 followed by a reminder on 20.05.2020 and 03.08.2020. However, no reply has been received yet. Hence, the Committee decided to wait for reply of the applicant.
| Case No.:5/10/81-ALC2/2018 | Party Name: MODISON | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| METALS LTD. | ALC2/2020 | Deferred | ||||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0310822894 | Action By: | |||
| :01/81/050/00486/AM19/ | :03/95/040/00439/AM19/ | 07.08.2018 | Applicant |
6 Decision: The Committee considered the case as per agenda and noted that the second deficiency letter seeking certain information as raised by DHI was sent to the applicant via email dated 03.08.2020. However, no reply has been received yet. Therefore, the Committee decided to remind the applicant for furnishing the requisite information.
3 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:124/10/81- | Party Name: TBEA ENERGY | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2018 | (INDIA) PRIVATE LIMITED | ALC2/2020 | Deferred | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:3410044397 | Action By: | |||
| :01/81/050/00605/AM19/ | :34/24/040/00146/AM19/ | 08.08.2018 | Applicant |
7 Decision: The Committee considered the case as per agenda and noted that the second deficiency letter seeking certain information as raised by DHI was sent to the applicant via email dated 03.08.2020. However, no reply has been received yet. Therefore, the Committee decided to remind the applicant for furnishing the requisite information.
| Case No.:378/14/81- | Party Name: TRUFORM | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2018 | TECHNO PRODUCTS | ALC2/2020 | Deferred | |||
| LIMITED | 11.08.2020 | |||||
| HQ File | RLA File | Lic.No/Date:5010002501 | Action By: | |||
| :01/81/050/01096/AM19/ | :50/24/040/00027/AM19/ | 07.01.2019 | Applicant |
8 Decision: The Committee considered the case as per agenda and noted that a deficiency letter seeking certain information as raised by MSME was sent to the applicant via email dated 03.08.2020. However, no reply has been received yet. Therefore, the Committee decided to remind the applicant for furnishing the requisite information.
The case stands deferred
| Case No.:284/14/81- | Party Name: DISHA AUTO | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2018 | COMPONENTS PVT.LTD. | ALC2/2020 | Deferred | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0310826973 | Action By: | |||
| :01/81/050/01002/AM19/ | :03/94/040/00976/AM19/ | 11.02.2019 | Applicant |
9 Decision: The Committee considered the case as per agenda and decided to seek from the applicant to furnish following information as per comments of MSME:
- To provide correct details as length and per unit weight details given in reply and in AA are not matching.
Case No.:298/14/81- Party Name: DELTA Meet No/Date:6/81- Status: ALC2/2018 ELECTRONICS INDIA ALC2/2020 Deferred PRIVATE LIMITED 11.08.2020 HQ File RLA File Lic.No/Date:0510409688 Action By: :01/81/050/01016/AM19/ :05/23/040/00504/AM19/ 18.02.2019 Section 10 Decision: The Committee considered the case as per agenda and noted that the applicant was called for personal hearing to explain the case. However, nobody was attended personal hearing on behalf of the applicant. Therefore, the Committee decided to give last opportunities to the applicant for personal hearing in the forthcoming NC meeting. The case stands deferred.
4 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:86/2/81- | Party Name: SATURN | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | INDUSTRIES | ALC2/2020 | Approved | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0710114695 | ||||
| :01/81/050/01172/AM19/ | :07/24/040/00288/AM19/ | 22.03.2019 | ||||
| HQ E-office Computer No.: | ||||||
| 23302 |
11 Decision: The Committee considered the case as per the agenda and decided to fix the ad-hoc norms as per comments Consultant (TEC-3) considering reply dated 27.01.2020 as under:
| Sl. No. | ITCHS Code | Import Item | RecommendedQuantity |
|---|---|---|---|
| 1 | 74091900 | Copper Sheet 2.5 MM | 2120 Kgs |
| 2 | 74091900 | CopperSheet3.0MM | 853Kgs |
| 3 | 74091900 | Copper Sheet 2.0 MM | 20535 Kgs |
| Case No.:22/18/81- | Party Name: HIND ALUMINIUM | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | INDUSTRIES LTD. | ALC2/2020 | Deferred | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0310828114 | Action By: | |||
| :01/81/050/00316/AM20/ | :03/94/040/01125/AM19/ | 02.04.2019 | Applicant |
Decision: The Committee considered the case as per the agenda and noted that the copy of application 12 has not yet been received from the applicant and in this regard, an email was sent on 05.12.2019 followed by a reminder on 13.03.2020. The applicant via email dated 05.06.2020 requested for some more time to submit the requisite information. However, no information has been received yet. Therefore, the Committee decided to remind again the applicant for submitting the complete set of application.
| Case No.:1/3/81- | Party Name: SEIKODENKI | Meet No/Date:6/81- | Status: Deferred | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | INDIA PRIVATE | ALC2/2020 | ||||
| LIMITED | 11.08.2020 | |||||
| HQ File | RLA File | Lic.No/Date:0410165474 | Action By: | |||
| :01/81/050/00021/AM20/ | :04/24/040/00003/AM20/ | 15.04.2019 | Applicant/MeitY |
13 Decision: The Committee considered the case as per agenda and noted that a deficiency letter seeking certain information as raised by MeitY was sent to the applicant on 25.09.2019 followed by a reminder on 14.01.2020 & 17.05.2020. It was further noted that MeitY also reminded to the applicant on 24.07.2020 for submitting the requisite information. However, no reply has been received yet. Hence, the Committee decided to wait for the reply/comments.
5 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:6/3/81-ALC2/2019 | Party Name: C. | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| L.GUPTA EXPORTS | ALC2/2020 | Approved | ||||
| LTD. | 11.08.2020 | |||||
| HQ | RLA File | Lic.No/Date:2910025392 | ||||
| File/:01/81/050/00026/AM20 | :29/24/040/00001/AM20 | 16.04.2019 | ||||
| HQ E-office Computer No.: | / | |||||
| 23092 |
| Case No.:6/3/81-ALC2/2019 | Case No.:6/3/81-ALC2/2019 | Party Name: C.<br>L.GUPTA EXPORTS<br>LTD. | Party Name: C.<br>L.GUPTA EXPORTS<br>LTD. | Party Name: C.<br>L.GUPTA EXPORTS<br>LTD. | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Status:<br>Approved | |
|---|---|---|---|---|---|---|---|---|---|
| HQ<br>File/:01/81/050/00026/AM20<br>HQ E-office Computer No.:<br>23092 | RLA File<br>:29/24/040/00001/AM20<br>/ | Lic.No/Date:2910025392<br>16.04.2019 | |||||||
| 1<br>4 | **Decision:**The Committee considered the case as per the<br>as per written comments given by MSME via email dated | agenda and decided to fix the ad-hoc norms<br>17.08.2020 as under: | |||||||
| ITCHS<br>Code | Export Item | Quantity | ITCHS<br>Code | Import Item | Recommended<br>Quantity | ||||
| 73269099 | Handicraft Artware of<br>S.S. Steel<br>(1 Pcs=1.15 Kg) | 33224<br>Number | 72199090 | Cold Rolled<br>Stainless<br>Steel Coil<br>0.70 Mm<br>430 Grade<br>(Megnatic) | 101.32 MT<br>inclusive of 18%<br>(@15% for item<br>No. 1 + @20.5%<br>for item No. 2)<br>wastage after<br>1/3rdrecovery | ||||
| 73269099 | Handicraft Artware of<br>S.S. Steel<br>(1 Pcs= 0.600 Kg ) | 79278<br>Number | |||||||
| RA concerned maytake suitable consequential action accordingly. |
| Case No.:7/3/81- | Party Name: C. L. GUPTA | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | EXPORTS LTD. | ALC2/2020 | Approved | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:2910025393 | ||||
| :01/81/050/00027/AM20/ | :29/24/040/00002/AM20/ | 16.04.2019 | ||||
| HQ E-office Computer | ||||||
| No.: 23091 |
| Case No.:7/3/81-<br>ALC2/2019 | Case No.:7/3/81-<br>ALC2/2019 | Party Name: C. L. GUPTA<br>EXPORTS LTD. | Party Name: C. L. GUPTA<br>EXPORTS LTD. | Party Name: C. L. GUPTA<br>EXPORTS LTD. | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Status:<br>Approved | |
|---|---|---|---|---|---|---|---|---|
| HQ File<br>:01/81/050/00027/AM20/<br>HQ E-office Computer<br>No.: 23091 | RLA File<br>:29/24/040/00002/AM20/ | Lic.No/Date:2910025393<br>16.04.2019 | ||||||
| 15 | **Decision:**The Committee considered the case as per the agenda and decided to fix the ad-hoc norms<br>as per written comments given by MSME via email dated 17.08.2020 as under: | |||||||
| <br>ITCHS<br>Code | Export Item | Quantity | ITCHS<br>Code | Import Item | Recommended<br>Quantity | |||
| 73269099 | Handicraft Artware<br>of S. S. Steel<br>(1pcs = 2.800 Kg) | 14532<br>Number | 72199090 | Cold Rolled<br>Stainless Steel<br>Coil 0.90 mm<br>430 Grade<br>(Magnetic) | 108.36 MT inclusive<br>of 15.5%(@ 18.3%<br>for item at Sl. No. 1<br>and @ 13.38% for<br>**item No. 2)**wastage<br>after 1/3rdrecovery | |||
| 73269099 | Handicraft Artware<br>of S.S. Steel<br>(1 Pcs = 1.720Kg) | 30876<br>Number | ||||||
| RA concerned maytake suitable consequential action accordingly. |
6 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:17/3/81-ALC2/2019 | Party Name: TBEA ENERGY | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| (INDIA) PRIVATE LIMITED | ALC2/2020 | **Deferred ** | ||||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:3410045082 | Action By: | |||
| :01/81/050/00037/AM20/ | :34/24/040/00034/AM20/ | 26.04.2019 | Applicant |
16 Decision: The Committee considered the case as per agenda and noted that a deficiency letter seeking certain information as raised by DHI was sent to the applicant on 18.11.2019 followed by reminders on 14.01.2020, 20.05.2020 & 07.08.2020. However, no reply has been received yet. Hence, the Committee decided to wait for the applicant‟s reply.
| 17 | Case No.:28/5/81-<br>ALC2/2019 | Party Name: DISHA<br>AUTO COMPONENTS<br>PVT. LTD. | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Status:<br>Deferred |
|---|---|---|---|---|
| <br>HQ File<br>:01/81/050/00077/AM20/<br>HQ E-office Computer<br>No.: 23090 | RLA File<br>:03/94/040/00121/AM20/ | Lic.No/Date:0310829099<br>17.05.2019 | Action By:<br>MSME | |
| **Decision:**The Committee considered the case as per the agenda and noted that MSME vide email<br>dated 17.08.2020 has recommended the wastages on length bases. Consultant (TEC-3) informed that<br>major process loss comes on thickness of pipe. Hence, the Committee decided to refer the case back<br>to MSME to recommend the wastages on weight basis also.<br>The case stands deferred. |
Decision: The Committee considered the case as per the agenda and noted that MSME vide email dated 17.08.2020 has recommended the wastages on length bases. Consultant (TEC-3) informed that major process loss comes on thickness of pipe. Hence, the Committee decided to refer the case back to MSME to recommend the wastages on weight basis also.
| Case No.:25/5/81-ALC2/2019 | Party Name: SEIKODENKI | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| INDIA PRIVATE LIMITED | ALC2/2020 | Rejected | ||||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0410165608 | ||||
| :01/81/050/00074/AM20/ | :04/24/040/00027/AM20/ | 17.05.2019 |
18 Decision: The Committee considered the case as per agenda and noted that a deficiency letter seeking certain information as raised by DPIIT was sent to the applicant on 18.11.2019 followed by reminders on 14.01.2020 & 20.05.2020. However, no reply has been received yet. Therefore, the Committee decided to reject the case under intimation to RA, Chennai.
7 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:144/14/81- | Party Name: NU-CORK | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | PRODUCTS(P) LTD. | ALC2/2020 | Deferred | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0510411850 | Action By: | |||
| :01/81/050/00242/AM20/ | :05/24/040/00339/AM20/ | 16.09.2019 | Applicant |
19 Decision: The Committee considered the case as per agenda and noted that a letter was sent to the applicant on 07.08.2020 for submitting a legible copy of application along with all the relevant documents. However, no information has been received yet. Therefore, the Committee decided to remind the applicant for submitting a legible copy of application for examination of the case.
| Case No.:148/14/81- | Party Name: SCHNEIDER | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | ELECTRIC INDIA PVT | ALC2/2020 | Deferred | |||
| LIMITED | 11.08.2020 | |||||
| HQ File | RLA File | Lic.No/Date:0710115451 | Action By: | |||
| :01/81/050/00246/AM20/ | :07/24/040/00137/AM20/ | 19.09.2019 | Applicant |
20 Decision: The Committee considered the case as per agenda and noted that a deficiency letter seeking certain information as raised by Consultant (TEC-3) was sent to the applicant on 04.08.2020. However, no reply has been received yet. Therefore, the Committee decided to remind the applicant for furnishing the requisite information.
| Case No.:149/14/81- | Party Name: LEITWIND | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | SHRIRAM | ALC2/2020 | Deferred | |||
| MANUFACTURING | 11.08.2020 | |||||
| PRIVATE LIMITED | ||||||
| HQ File | RLA File | Lic.No/Date:0410166096 | Action By: | |||
| :01/81/050/00247/AM20/ | :04/24/040/00078/AM20/ | 20.09.2019 | Applicant |
21 Decision: The Committee considered the case as per the agenda and noted that the copy of application has not yet been received from the applicant and in this regard, an email was sent on 05.12.2019 followed by a reminder on 13.03.2020 & 04.08.2020. However, no information has been received yet. Therefore, the Committee decided to remind again the applicant for submitting the complete set of application.
8 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:151/14/81- | Party Name: LM WIND | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | POWER BLADES INDIA | ALC2/2020 | Deferred | |||
| PVT. LTD | 11.08.2020 | |||||
| HQ File | RLA File | Lic.No/Date:3410045466 | Action By: | |||
| :01/81/050/00249/AM20/ | :34/24/040/00191/AM20/ | 20.09.2019 | Applicant |
Decision: The Committee considered the case as per agenda and decided to seek from the applicant to furnish following information as per advice of Consultant (TEC-1):
-
22 1. Net content of FRP in Export Product.
-
Net content of Balsa Wood, PVC form (Weight wise) in Export Product.
-
Net weight of Pultrusions, plate and metal parts.
-
Net weight of Export Product.
-
Value of consumables.
-
SI. No.5 and 11 of the Standard Deficiency Format.
-
| Case No.:152/14/81- | Party Name: LM WIND | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | POWER BLADES INDIA | ALC2/2020 | Deferred | |||
| PVT. LTD. | 11.08.2020 | |||||
| HQ File | RLA File | Lic.No/Date:3410045467 | Action By: | |||
| :01/81/050/00250/AM20/ | :34/24/040/00190/AM20/ | 20.09.2019 | Applicant |
The Committee considered the case as per agenda and decided to seek from the applicant to furnish 23 following information as per advice of Consultant (TEC-1) dated 11.08.2020
-
Net content of FRP in Export Product.
-
Net content of Balsa Wood, PVC form (Weight wise) in Export Product.
-
Net weight of Pultrusions, plate and metal parts.
-
Net weight of Export Product.
-
Value of consumables.
-
SI. No.5 and 11 of the Standard Deficiency Format.
9 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:153/14/81-ALC2/2019 | Party Name: R R | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| KABEL LIMITED | ALC2/2020 | Approved | ||||
| 11.08.2020 | ||||||
| HQ File :01/81/050/00251/AM20/ | RLA File | Lic.No/Date:0310831699 | ||||
| HQ E-office Computer No.: | :03/95/040/00607/A | 23.09.2019 | ||||
| 23304 | M20/ |
| Case No.:153/14/81-ALC2/2019 | Case No.:153/14/81-ALC2/2019 | Case No.:153/14/81-ALC2/2019 | Party Name: R R<br>KABEL LIMITED | Party Name: R R<br>KABEL LIMITED | Party Name: R R<br>KABEL LIMITED | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Status:<br>Approved | |
|---|---|---|---|---|---|---|---|---|---|---|
| HQ File :01/81/050/00251/AM20/<br>HQ E-office Computer No.:<br>23304 | RLA File<br>:03/95/040/00607/A<br>M20/ | Lic.No/Date:0310831699<br>23.09.2019 | ||||||||
| 2<br>4 | Decision:The Committee considered the case as per the agenda and decided tofixthe ad-hoc norms<br>as per comments Consultant (TEC-3) considering reply dated 07.08.2020 as under: | |||||||||
| ITCHS<br>Code | Export Item | Quantity | Sl.<br>No. | ITCHS<br>Code | Import Item | Recommended<br>Quantity | ||||
| 85444999 | Solar cable - Low<br>Smoke Zero<br>Halogen insulated<br>electric conductors<br>not exceeding 1000<br>volts Net Content:<br>Copper -90154.74<br>Kg,Tin ANODE-<br>2788.29 Kg,<br>Polymers Of<br>Ethylene- 65570.10<br>Kg, Catalyst<br>Masterbatch-<br>3451.06 Kg. | 2000<br>Kilomet<br>er | 1 | 74081190 | Copper Wire<br>Rod | 1.01Kgs/Kg<br>content in the<br>exportproduct | ||||
| 2 | 80030020 | Tin Anode | 1.01Kgs/Kg<br>content in the<br>exportproduct | |||||||
| 3 | 39019090 | Polyethylene | 1.05Kgs/Kg<br>content in the<br>exportproduct | |||||||
| 4 | 38159090 | Catalyst<br>Masterbatch<br>(silane<br>crosslinkable<br>polyethylene<br>copolymer) | 1.05Kgs/Kg<br>content in the<br>export product | |||||||
| Note:<br>1. Size & weight of export product as given in reply dated 07.08.2020 may be added in the<br>description of export product.<br>2. The description of import item at Sl. No. 3 may be amended as “Polyethylene”.<br>3. The words “silane crosslinkable polyethylene copolymer” may be added in the<br>description of import item at Sl. No. 4.<br>4. Type of polyethylene to be imported should be same as used in export item.<br>RA concerned maytake suitable consequential action accordingly. |
| Case No.:160/14/81- | Party Name: KRYFS POWER | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | COMPONENTS LIMITED | ALC2/2020 | Deferred | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0310831798 | Action By: | |||
| :01/81/050/00258/AM20/ | :03/94/040/00475/AM20/ | 25.09.2019 | Applicant |
25 Decision: The Committee considered the case as per the agenda and noted that the copy of application has not yet been received from the applicant and in this regard, an email was sent on 05.12.2019 followed by reminders on 13.03.2020 & 04.08.2020. However, no information has been received yet. Therefore, the Committee decided to remind again the applicant for submitting the complete set of application.
10 | P a g e 7 8 Minutes of NC-II Meeting No. 06/81 scheduled for 11.08.2020 and held on 25.08.2020
| Case No.:159/14/81- | Party Name: LEITWIND | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | SHRIRAM MANUFACTURING | ALC2/2020 | Deferred | |||
| PRIVATE LIMITED | 11.08.2020 | |||||
| HQ File | RLA File | Lic.No/Date:0410166105 | Action By: | |||
| :01/81/050/00257/AM20/ | :04/24/040/00102/AM20/ | 25.09.2019 | Applicant |
26 Decision: The Committee considered the case as per the agenda and noted that the copy of application has not yet been received from the applicant and in this regard, an email was sent on 05.12.2019 followed by reminders on 13.03.2020 & 04.08.2020. However, no information has been received yet. Therefore, the Committee decided to remind again the applicant for submitting the complete set of application.
| Case No.:163/14/81- | Party Name: P.M. ELECTRO | Meet No/Date:6/81- | Status: | |||
|---|---|---|---|---|---|---|
| ALC2/2019 | AUTO PVT. LTD. | ALC2/2020 | Approved | |||
| 11.08.2020 | ||||||
| HQ File | RLA File | Lic.No/Date:0310831874 | ||||
| :01/81/050/00261/AM20 | :03/95/040/00624/AM20/ | 27.09.2019 | ||||
| HQ E-office Computer | ||||||
| No.: 23762 |
| Case No.:163/14/81-<br>ALC2/2019 | Case No.:163/14/81-<br>ALC2/2019 | Case No.:163/14/81-<br>ALC2/2019 | Party Name: P.M. ELECTRO<br>AUTO PVT. LTD. | Party Name: P.M. ELECTRO<br>AUTO PVT. LTD. | Party Name: P.M. ELECTRO<br>AUTO PVT. LTD. | Party Name: P.M. ELECTRO<br>AUTO PVT. LTD. | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Meet No/Date:6/81-<br>ALC2/2020<br>11.08.2020 | Status:<br>Approved | |
