DGFT Committee Minutes
| SIo No。 | Name&Designation | Department |
|---|---|---|
| 1. | DHI | |
| つ<br>4 | Shri S.K.」ain,DoO. | DIPP |
| う<br>D | )nns.K.Bnatnagar,Deputy IndustrialAdviser | MOS |
| 4. | ゎnH卜.b.bOdhl,Asstt.Director(ME) | MSME |
| く<br>υ | bnrl baりit singn,DDG | DGFT |
| 6. | ゎnri vinoo Kumar KashyaL FTDO | DGFT |
==> picture [454 x 96] intentionally omitted <==
==> picture [441 x 149] intentionally omitted <==
==> picture [24 x 12] intentionally omitted <==
==> picture [39 x 20] intentionally omitted <==
| RAmay takesuitableconse | quentialaction accordingly | ||
|---|---|---|---|
| lёiζもヽ8::'′ i`′恵1‐ALむ<br>'/2bi5 | PartyName:PHOENIX 161LS<br>PvT.LTD. | MeetNo/Date16/81-<br>ALC2/2016<br>14.06.2016 | Status:<br>Deferred |
| HQ File<br>:01/81/050/00277/ANl16/ | RLA File<br>:03/95/040/00209/Aヽ416/ | <br>Lic No/Date:0310798012<br>07.08.2015 | <br>‐<br>Defer Datel<br>26.07.2016 |
| Thecasestandsdeferredt | o26'07'2016' | |
|---|---|---|
| ёiζもヽo::4′ i`′81‐ALC2/2015 | Party Name:PHOENIX 101LS Meet No/Date:6/81‐<br>ALC2/2016<br>PVT,LTD.<br>■406.2016<br>Status:<br>Deferred | |
| <br>器耽5α0027ツAMlα | RLA Filc<br>:03/95/040/00048/AM16/<br> <br>Lic.No/Date:0310798004DeferDate:<br>07.08.201s<br>26'07'2016<br> firmhad soughtextension |
==> picture [429 x 79] intentionally omitted <==
==> picture [453 x 92] intentionally omitted <==
| CaseNo.:l/lgl8l-ALc2l20l5 | PartyName:TEMPEL<br>PRECISIONMETAL | MeetNo/Date:6181-ALC2l20l6<br>14.06.2016 | Status:<br>1)eferred |
|---|---|---|---|
| PRODUCTSINDIAPVT' | |||
| uqrir"<br>40:01/81/050/00359/AMl6/ | LTD.,<br>ru_eiile<br>:O4l24l040l00l57lAMl61 | Lic.No/Date:0410161073<br>07.10.2015 | ‐Dcfer Date:<br>26.072016 |
| ,C212015<br>CaseNo':l/16/81-AI | partyName:SALZER<br>ELECTR'NICSLTD | MeetNo/Date.6181-ALC2I20l6<br>t4'06'zot6 | Status:<br>Deferred |
|---|---|---|---|
| ieptt"<br>:01/81/050/00276lAM16l | RLAFile<br>:32l24l040l00o24lAMl6l | Lic.No/Date:3210077722<br> 08.10.2015 | DeferDate:<br>26'07',2016 |
|Case No.:1/22181-ALC2l20l5PartyName:BHARATHEAVY<br>ELECTRICALSLIMITED|MeetNo/Date:6181-ALC212016 Approved<br>14.06.2016|
|---|---|
|HQFileRLAFileLic.No/Date:1110028166||
|:01/81/050/00438/AMl6/:||1241040100005/AMl6/08.10.2015<br>||
| RAmay takesuitable consequentialaction accordingly' | |
|---|---|
| CaseNo.:21l19/81-<br>PartyName:STERLITE<br>ALC}I2OII<br>TECHNOLOGIESLTD. | MeetNo/Date:6181-ALC2l20l6Rejected<br>14'06'2016 |
| HQFileRLAFileLic.No/Date:0310799369<br>:or)srlosotoo3TgtAMt6t<br>:03/95/040/004671AMl6l | I3.I0.2015 |
==> picture [25 x 7] intentionally omitted <==
==> picture [436 x 157] intentionally omitted <==
==> picture [436 x 144] intentionally omitted <==
==> picture [308 x 81] intentionally omitted <==
==> picture [291 x 104] intentionally omitted <==
==> picture [189 x 19] intentionally omitted <==
==> picture [39 x 15] intentionally omitted <==
| CaseNo.:2616l8l-ALC2l20l6PartyName:POLYCABWIRES<br>PVT.LTD. | Meet No/Date:6/81‐<br>ALC2/2016<br>14.062016 | Status::<br>Deferred |
|---|---|---|
| HQFile<br>i.laPit"<br>:OyttlOSOlOOOgZlAMITl:0319510401005761AMr61<br>Decision:NCobservedthatcase has beenreferredto | Lic.No/Date:0310802041<br>‐27.01.2016<br>DIPP fOr comments.NC | Dcfer Date:<br>26.072016<br>decidcd to |
| waitfortheircommentsanddefer thecase' |
==> picture [443 x 254] intentionally omitted <==
==> picture [17 x 6] intentionally omitted <==
==> picture [472 x 147] intentionally omitted <==
==> picture [150 x 64] intentionally omitted <==
==> picture [26 x 12] intentionally omitted <==
| Dated:-14.062016 | ||
|---|---|---|
| :撫<br>誌凛∬ri蕊蕊〒<br>Decision:NCdecided | 蔦蔵高面頚面高面F雨 | |
| vide UO No.3( 128)/15-TSW(B)dated25.05.2016. | ||
| RAmay takesuitableconsequentialaction accordingly. | ||
| CaseNo.AR-797<br>Meeting No.06181<br>F.No.01/81/050/00197/AM12<br>Dated:-14.06.2016<br>RAFiteNo.09124/040/00124/<br>Electricals Limited | AM1 | |
| Modification/a<br>a4yqncea,rthoriza;onno.oqroo+2284drr:;ff0u.'lorilto"tt<br>DecisionrNCob.".<br>waitfortheircommentsanddefer thecase.<br>NC decided | <br>o'<br>tO |
==> picture [119 x 95] intentionally omitted <==
==> picture [204 x 29] intentionally omitted <==
==> picture [44 x 18] intentionally omitted <==
==> picture [142 x 52] intentionally omitted <==
==> picture [394 x 109] intentionally omitted <==
==> picture [40 x 26] intentionally omitted <==
==> picture [163 x 47] intentionally omitted <==
==> picture [106 x 12] intentionally omitted <==
==> picture [77 x 13] intentionally omitted <==
==> picture [75 x 96] intentionally omitted <==
==> picture [44 x 20] intentionally omitted <==
==> picture [23 x 31] intentionally omitted <==
==> picture [52 x 26] intentionally omitted <==
==> picture [69 x 9] intentionally omitted <==
==> picture [42 x 18] intentionally omitted <==
==> picture [128 x 90] intentionally omitted <==
==> picture [107 x 12] intentionally omitted <==
==> picture [106 x 12] intentionally omitted <==
==> picture [17 x 42] intentionally omitted <==
==> picture [42 x 21] intentionally omitted <==
| Sl.<br>No.<br>1 | Quantity<br>(KMS)<br>13.96 | S<br>‐<br>.<br>N<br>。<br>7 | Quantity<br>(KMS)<br>31.99 | Sl.<br>No.<br>13 | Quantity<br>(KMS)<br>38.99 | S<br>‐<br>.<br>N<br>。<br>19 | Quantity<br>(KMS)<br>2.15 |
|---|---|---|---|---|---|---|---|
| つ<br>4<br>3<br>4 | 7<br>1.4<br>29.01 | 8<br>9<br>10 | 0.15<br>0.15 | 14<br>15<br>16 | 12.8<br>53.5<br>12.4 | 20<br>21<br>22 | 2.45<br>2.5<br>4.55 |
| 5<br>6 | 1.4<br>40 | 12 | 1.25<br>9,31 | 17<br>18 | 3.5<br>2.65 |
==> picture [145 x 53] intentionally omitted <==
==> picture [263 x 187] intentionally omitted <==
==> picture [113 x 58] intentionally omitted <==
==> picture [150 x 51] intentionally omitted <==
==> picture [111 x 46] intentionally omitted <==
==> picture [46 x 23] intentionally omitted <==
==> picture [12 x 15] intentionally omitted <==
| Si No | Advanced<br>AuthorisaUon<br>No.& Date<br>0799699<br>dated<br>27102015 | `Flι<br>Description ofltemof Export<br> 1鸞鱗辟螺 | Quan■ty<br>of ExpOrt<br>MT<br>22075000<br>3150000<br>5300000<br>275000<br>25000<br>100000 | Thickness<br>(MM)<br>025<br>026<br>蜘<br>一<br>¨<br>一<br>〇<br>4<br>0<br>045 | Zinc<br>Coatingin<br>(gms/m2)<br>Ю<br>一<br> <br>7<br>0<br>70<br>70<br>150<br>150 | 1崎:酬::;T<br>different<br>thickness&<br>cOaung c:ass Of<br>the export<br>』鶏押‖<br>Quantityoftnpuip-toniGffil6iuE<br>Zinc (Kg)<br>HotRolled<br>Alloy Steel<br>Sheets/<br>Strips/ Wide<br>Coilsof<br>relevent<br>Rolling<br>M‖:Rolls<br>(K9)<br>Ro‖ ing<br>O‖ (Kg)<br>I Aluminium<br>Silicon<br>AI!oy_Siab′<br>ingots(Kg)<br>5087<br>5087<br>2213<br>2213<br>1,061 13<br>1.061 13<br>125<br>035<br>2874<br>125<br>035<br>2874<br>4390<br>3271<br>7042<br>60891<br>1910<br>1423<br>3063<br>26491<br>1,06892<br>1,08143<br>1,03927<br>125<br>035<br>2480<br>125<br>125<br>1848<br>035<br>3979<br>1.04992<br>125<br>035<br>3440 | 1崎:酬::;T<br>different<br>thickness&<br>cOaung c:ass Of<br>the export<br>』鶏押‖<br>Quantityoftnpuip-toniGffil6iuE<br>Zinc (Kg)<br>HotRolled<br>Alloy Steel<br>Sheets/<br>Strips/ Wide<br>Coilsof<br>relevent<br>Rolling<br>M‖:Rolls<br>(K9)<br>Ro‖ ing<br>O‖ (Kg)<br>I Aluminium<br>Silicon<br>AI!oy_Siab′<br>ingots(Kg)<br>5087<br>5087<br>2213<br>2213<br>1,061 13<br>1.061 13<br>125<br>035<br>2874<br>125<br>035<br>2874<br>4390<br>3271<br>7042<br>60891<br>1910<br>1423<br>3063<br>26491<br>1,06892<br>1,08143<br>1,03927<br>125<br>035<br>2480<br>125<br>125<br>1848<br>035<br>3979<br>1.04992<br>125<br>035<br>3440 | 1崎:酬::;T<br>different<br>thickness&<br>cOaung c:ass Of<br>the export<br>』鶏押‖<br>Quantityoftnpuip-toniGffil6iuE<br>Zinc (Kg)<br>HotRolled<br>Alloy Steel<br>Sheets/<br>Strips/ Wide<br>Coilsof<br>relevent<br>Rolling<br>M‖:Rolls<br>(K9)<br>Ro‖ ing<br>O‖ (Kg)<br>I Aluminium<br>Silicon<br>AI!oy_Siab′<br>ingots(Kg)<br>5087<br>5087<br>2213<br>2213<br>1,061 13<br>1.061 13<br>125<br>035<br>2874<br>125<br>035<br>2874<br>4390<br>3271<br>7042<br>60891<br>1910<br>1423<br>3063<br>26491<br>1,06892<br>1,08143<br>1,03927<br>125<br>035<br>2480<br>125<br>125<br>1848<br>035<br>3979<br>1.04992<br>125<br>035<br>3440 | 1崎:酬::;T<br>different<br>thickness&<br>cOaung c:ass Of<br>the export<br>』鶏押‖<br>Quantityoftnpuip-toniGffil6iuE<br>Zinc (Kg)<br>HotRolled<br>Alloy Steel<br>Sheets/<br>Strips/ Wide<br>Coilsof<br>relevent<br>Rolling<br>M‖:Rolls<br>(K9)<br>Ro‖ ing<br>O‖ (Kg)<br>I Aluminium<br>Silicon<br>AI!oy_Siab′<br>ingots(Kg)<br>5087<br>5087<br>2213<br>2213<br>1,061 13<br>1.061 13<br>125<br>035<br>2874<br>125<br>035<br>2874<br>4390<br>3271<br>7042<br>60891<br>1910<br>1423<br>3063<br>26491<br>1,06892<br>1,08143<br>1,03927<br>125<br>035<br>2480<br>125<br>125<br>1848<br>035<br>3979<br>1.04992<br>125<br>035<br>3440 |
|---|---|---|---|---|---|---|---|---|---|
| 50000 | 048 | 150 | 5826 | 2534 | 1,05287<br>125 | 035<br>3292 | |||
| 5400000<br>75000<br>1775000<br>58500001 | 050<br>050<br>060<br>064 | 150<br>185<br>185<br>1501 | 5585<br>6619<br>謝 | 2429<br>2879<br>2482<br>1884 | 1,05556<br>125<br>1.04400<br>1,05421<br>1,06958<br>125<br>125<br>125 | 3156<br>035<br>3740<br>035<br>035<br>3224<br>2447 | |||
| ‐■<br>課 | .<br>”<br> <br> <br>ア<br>・<br> <br>″<br>・<br>卜<br>一<br>一<br>Y<br>」<br>ヽ<br>り<br>‐<br>・<br> <br>】<br>.<br>一<br> <br>■<br>一<br>ム<br>> |
| Nameof Export ltem(s)<br>CoatedAluminiumFoil(18Micron<br>to30Micron)-printed | サ<br>郎<br>Q<br>K<br>l kg。 | n | Nameof importItem(s)<br>Ahminium Fon(18 Mtron tO<br>30 Micron) | Qtyo in<br>kgs.<br>1.05 |
|---|
==> picture [42 x 18] intentionally omitted <==
==> picture [7 x 8] intentionally omitted <==
==> picture [150 x 59] intentionally omitted <==
==> picture [143 x 87] intentionally omitted <==
==> picture [50 x 33] intentionally omitted <==
==> picture [1 x 1] intentionally omitted <==
| S<br>r<br>.<br>N<br>。 | S<br>r<br>.<br>N<br>。 | Size &typeOf Cables | Qty(KMS) | Qty(KMS) | Total Cable wt<br>(Meirictons) |
|---|---|---|---|---|---|
| CopperCond.PVC lnsuiatedPVCSheathedUnarmoured Cables 1'2KV | |||||
| 3Core X 2.5 Sq, MM | 0.825 | 0202 | |||
| CopperCond.PVC lnsulated UnarmouredCablesupto750V, | |||||
| 1Core X70Sq. MM | |||||
| 1Ccre X16 Sq. MM | 公<br>υ | ”<br>■ | 3380 | ||
| CopperCond.XLPE lnsulatedPVC SheathedArmoured Qables1.2KV | |||||
| 3CoreX10 Sq. MM | |||||
| 4Core X6Sq. MM | |||||
| 3CoreX16 Sq. MM | |||||
| 4CoreX25 Sq. MM | |||||
| 4Core X50Sq. MM | |||||
| 4CoreX150Sq.MM | |||||
| 4CoreX240 Sq. MM | |||||
| 4CoreX300Sq.[4M | |||||
| 22.574 | 50.273 |
==> picture [124 x 81] intentionally omitted <==
==> picture [7 x 6] intentionally omitted <==
==> picture [158 x 51] intentionally omitted <==
==> picture [18 x 16] intentionally omitted <==
==> picture [62 x 68] intentionally omitted <==
==> picture [45 x 24] intentionally omitted <==
| <br>S<br>r<br>.<br>N<br>。<br>.<br>1 | <br>Size &typeOf Cables<br> C.pperC.rrductor HDPElnsulatedTwinTwistedUnarmoured Cables For 300V.(Various Sizes) | Qty(MTRS)<br>Toial{::blewt<br>{Metric tons) |
|---|---|---|
| 2Core X 20 AWG | ||
| 2coreX 2oAWG | ||
| 8o'so3s.ooo14s.b41 | ||
| ^<br>z | Copper Cond. CoveredWithSemi Conducting CompoundXLPElnsulated CU wire screened<br> withCU Tape MDPESheathedUnarmoured Cablesabove1.1 KV (Various Sizes) | |
| 1coreX63.psq.MM(33KV)<br>, | ggg.00o7.s12 | |
| 3 | Copper Cond.XLPE lnsulatedPVC Sheathed UnarmouredCables1.2kV. (Various Sizes)<br>1coreX67'46sq'MIr'l | s6o.ooo i.<br>: |
| 4 | Copper Cond.XLPE lnsulatedPVC Sheathed Unarmoured Cables5kV.(VariousSizes) | |
| 1CoreX107.26 Sq. MM | 420.0000.525 | |
| 5 | STR.Non CompactCopperConductor(VariousSizes) | |
| 67.46 Sq.lllM | ||
| 107.26 Sq, MM | 53710.0004$.732 |
==> picture [31 x 40] intentionally omitted <==
==> picture [105 x 58] intentionally omitted <==
==> picture [107 x 48] intentionally omitted <==
==> picture [130 x 51] intentionally omitted <==
==> picture [67 x 9] intentionally omitted <==
==> picture [48 x 24] intentionally omitted <==
==> picture [156 x 45] intentionally omitted <==
==> picture [313 x 112] intentionally omitted <==
| イ | ||||||||
|---|---|---|---|---|---|---|---|---|
| N0 0310802109 | Sセe&孵OICables | |||||||
| l<br>1 | Alummium cond.XLPE:nsulated PVC Sheabed AmouredCabbs For l100 V.lValiOus(津<br>3 Coc X70 Sq mll | es) | ||||||
| 2 | 3 Coc X 150 Sqrrn | |||||||
| 3<br>4 | 3 Core X 185 Sq mm<br>3.5 Core X 240 Sq mm | |||||||
| 5 | 3 CoFe X 16 Sq mrn | |||||||
| 6<br>7 | 3 Com X 25 Sqfvrn<br>3 Core X50 Sq ntrn | |||||||
| 3 | 3 CoFe X 70 Sq nwn | |||||||
| 9<br>10 | 3 Core X 95 Sq nvn<br>3 Core X 120 Sq mm | |||||||
| l1 | 3 Core X 185 Sq mln | |||||||
| 12 | 3 Core X 240 Sq mm | |||||||
| 13 | 3.5 Core X 35 Sq rlrn | |||||||
| 14 | 3.5 Core X 50 Sq m | |||||||
| 15 | 3.5 Core X 70 Sq rrlm | |||||||
| 16 | 3.5 0ore X 150 Sq m | |||||||
| 17<br>18<br>19 | 3.5 Core X 185 Sq rtwn<br>3,5 Core X 300鈎mm<br>4 Core X 16 Sq rwn | |||||||
| 20 | 4 Core X 120 Sq鰤 | |||||||
| 21<br>2 | 4 Core X 185 Sq rlm<br>4 Com X240鈎arn | |||||||
| 23 | 3.5 Core X 120 Sq rH71 | |||||||
| 24 | 3 0ore X 10 Sq爾 | |||||||
| 2 | COpper Cond.避E lnsulated RκSheaned | Amoured cabbs Forll∞ | V.IvMOt」S Sizes) | 129.947 | 336262 | |||
| 1<br>2<br>3<br>4<br>5<br>6<br>7 | 7 Core X 2.5 Sq rtFn<br>3 0ore X 2.5Sq m<br>19 Com X2.5 Sq IIIn<br>3Com X2.5 Sq面<br>3 Core X 4 Sq爾<br>2 Core X 2.5Sq m<br>4Com X4Sq mm | |||||||
| 8 | 19 COre X 2.5 Sq mm | |||||||
| 9 | 7 CoFe X2.5 Sq mm | |||||||
| 10 | 12 Core X 2.5 Sq rlm | |||||||
| l1 | 4 Core X 2.5 Sq lllm | |||||||
| 796720 | 602625 | |||||||
| CqperCord.PVClmddf,6Stredrsd | tnanmuar,Cattes For1i00V.(Varhrs SLes) | |||||||
| ICoreX6Sqrm | ||||||||
| lCaeX6Sqman | ||||||||
| 19.000 | 2584 | |||||||
| 4 | rminrcond.Pl/clmuldodf,oshedredunsnnrad | cdtesFor | it0ov.Uqbtls siz6) | |||||
| 1 | IComX35 Sqrrn | |||||||
| 10.000 | ||||||||
| …<br>COnd・准躍:国爆図Ⅳc―<br>l C4re X 500ヽlvVn | d几ハ剛獅 | “<br>∝臨s | Forl100V IvdOIS並∝) | |||||
| 1.500 | 3.063 | |||||||
| ‐ | ||||||||
| -51- |
==> picture [46 x 9] intentionally omitted <==
==> picture [378 x 95] intentionally omitted <==
==> picture [34 x 44] intentionally omitted <==
==> picture [7 x 8] intentionally omitted <==
==> picture [48 x 20] intentionally omitted <==
==> picture [69 x 54] intentionally omitted <==
==> picture [366 x 73] intentionally omitted <==
==> picture [30 x 39] intentionally omitted <==
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.