DGFT Committee Minutes
| SIo No。I NamC&Dcsignation | Department | |
|---|---|---|
| l. I SI〕ri S.K.Jaini l).0: | ||
| 2.<br>I<br>SnriS.f.Ilhatnagar,I)cputyIndustrial Adviser<br>丁~卜<br>五FfてISぷ面薫面雨五tor両 | 「<br>「 | |
| 中<br>覆<br>SingLDDG I~<br>璽 | DGF′ I`<br>DGIr′Iヽ | 刊 |
| HYDROCARBON<br>I〕NGINEERING l′ | AL′C2/2016<br> IMH`ED 17.05.2016 | Deferred | |
|---|---|---|---|
| HQ「ile<br>:01/81/050/00181/AM16/ | RI´<br>A Ir‖c<br>:03/95/040/01064/ノ | Lic.No/Date:0310795786<br>ヽM15/ 08.05.2015 | ‐Dcfer Date:<br>28.06.2016 |
==> picture [6 x 12] intentionally omitted <==
==> picture [277 x 26] intentionally omitted <==
==> picture [17 x 22] intentionally omitted <==
==> picture [1 x 2] intentionally omitted <==
| Sl.No.128 | |
|---|---|
| CaseNo.AR<br>Mccting No.04/81<br>Dated:… 17.05.2016 | M/s.Gallantt Mctal Iフimitcd,Gandhidham,Kutch,G■<br>iarat<br>F.No.01/81/061/00002/AM16/1)1〕<br>S_I1/<br>KASEZ「ilc No.37/24/040/0007/AM16/ |
| Subject: | Fixationofnormsinrespectofadvancc-;rlhoiiratio,no.:<br>. 3710002622 |
| dated13.01.2016forimportofnonalloysteelscrapandcx | |
| alloysteelbarlMSbar. | |
| Decision:NCobservedthat deficiency letteroftteMoS*assentto aompant<br>"-"<br>4<br>reply ofthe company awaited.NCdecidedtowaitforthcrcplyanddelcrtlhccase. |
| 'l'hecasestandsdeferr | edto28.06.2016. |
|---|---|
| SI.No.129 | |
| ClaseNo.AR<br>Mccting No.04/81<br>I)ated:_17.05.2016 | M/s. AlstrongEnterprises India Private<br>F.No.01/81/050/00400/AM16/<br>RA Filc No,05/23/040/00272/AM16/ |
| Modit-rcationoffixedllonrsinrespectofaclvanCezruUxxizatiorriiu<br>0510396200 datcd o3.11.2015. |
==> picture [10 x 13] intentionally omitted <==
==> picture [120 x 48] intentionally omitted <==
==> picture [362 x 82] intentionally omitted <==
==> picture [37 x 25] intentionally omitted <==
==> picture [117 x 87] intentionally omitted <==
==> picture [40 x 19] intentionally omitted <==
==> picture [131 x 48] intentionally omitted <==
==> picture [119 x 92] intentionally omitted <==
==> picture [37 x 15] intentionally omitted <==
|<br>where slitting operationandnettonet wh<br>allowed against theexport:|<br>ere deburri|<br>ng operation has carried|<br> outmayO|
|---|---|---|---|
|1<br>・<br>0<br>S<br>N<br>Advance<br>Authorizat<br>ionNo<br>Descriptionofexport<br>item|Quantity|ltemof import|Quantity|
|071006947<br>0 dated<br>19.01.2010<br>Coldrolledstainless<br>steelslittedcoils,<br>GradeAlSl30428<br>finish,Thickness0.80<br>MMto2.0MMand<br>width14MM to 80mm<br>Cold ro‖ed stainless<br>steel cO‖s with<br>debarred edge Grade<br>AIS1 304 2B finish,<br>Thickness O.80 MM<br>and l.5 MM and width<br>1000 MM to 1250 1ⅥM<br>Tota!|420680<br>Kgs<br>6676.0<br>Kgs<br>48744.0<br>Kgs|Cold ro‖ed stainless<br>steel coils G「ade AISI<br>304, 2B finish,<br>Thlckness O.80 MM to<br>2.0ヽ4A/1 and width<br>1000 AllA/1 and 1250<br>MM<br>Coldrolledstainless<br>steel coils GradeAlSl<br>304, 28<br>finish,<br>Thickness0.80MM<br>and1.5 MM andwidth<br>1000MMand1250<br>MM|42699.02<br>Kgs @<br>1015<br>Kg/Kg<br>6676.0<br>Kgs On<br>netto net<br>49375.02<br>Kgs|
|2<br>071007092<br>5 dated<br>13.04.2010<br>Coldrolledstainless<br>steel strips coilswith<br>debarrededgeAlSl<br>430GradeThickness|57720<br>Kgs|Coldrolledstainless<br>steel stripsincoils,<br>AlSl 430Grade,<br>Thickness0.25MM|57720<br>Kgs on<br>netto net|
|0.25 MM andwidth8||and width8MM||
|MM||||
|3<br>071006985<br>6 dated<br>13.04.2010<br>Cold ro‖ed stainless<br>steel slitted co‖ s Grade<br>AIS1 304 2B finish,<br>丁hickness l o MM tO<br>l.50 MM and width 18<br>MMto 80 MM<br>′´|12661.2<br>Kgs|Coldrolledstainless<br>steelcoilsGradeAlSl<br>304Grade,2Bfinish,<br>Thickness 1.00MMto<br>1.50MM andwidth<br>1219MM|12851.11<br>kgs @<br>1.015<br>Kg/K9|
|ra*<<br>f€lr/ BALJITsilNci{<br>tru s*rarc<br>E!t[<br>ffi<br>oop=uilo-tiit6r-oan...totFor'lgnTr'd'<br>?Ewr.qrqrg<br>qlrrk{lic<<br>olric-tiiitcooncretotFor.lgnfrrd'<br>rrrFrqBtffqlD€Ptt.of Commsrce<br>a{Tgllqr(r|tlg/Govt. of lndla<br>,or*Effii^TtH.'.,<br>-31´||||
==> picture [364 x 178] intentionally omitted <==
| Sl.No.<br>2.<br>3. | Items<br>CopperWireRod/Cathode<br>HDPE/MDPE<br>LDPE/LLDPE | 7owastageclaimed<br>10/O<br>2.50/0<br>2.5% |
|---|---|---|
| 4. | CableFilling/Flooding | 10/0 |
| 5. | Alurniniunl Foil StOck | 10/0 |
| Sl.No.<br>1<br>2.<br>3. | Items<br>CopperWireRod/Cathode<br>HDPE/MDPE<br>LDPE/LLDPE | Quantityallowed(inKg.)<br>2,276,740.58<br>464,936.78<br>562,568.88 |
|---|---|---|
| 4. | CableFilling/Flooding | 526,461.63 |
| 5. | Alun■iniurn Foil StOck | 149,537.65 |
==> picture [270 x 70] intentionally omitted <==
==> picture [20 x 25] intentionally omitted <==
==> picture [8 x 10] intentionally omitted <==
| a | ‖o | ‖o | ed againstth | export: | =構 | |
|---|---|---|---|---|---|---|
| l<br> <br>o<br>S<br>N | Advance<br>Authorizat<br>ionNo | Descriptionofexport<br>item | Quantity | Itemofimport<br>Quantity | ||
| 071006947<br>0 dated<br>19.01.2010 | Coldrolledstainless<br>steel slittedcoils,<br>GradeAlSt304ZB<br>finish,Thickness0.90<br>MMto2.0MMand<br>width14 MMto 80mm<br>Cold rolled“<br>steel cOils with<br>debarred edge Grade<br>AIS1 304 2B finish,<br>Thickness o.80 MM<br>and l.5A/1M and vvidth<br>四<br>M to 1250 MM<br>Total | 420680<br>Kgs<br>66760<br>Kgs<br>48744.0<br>Kgs | Coldrolledstaintess<br>steel coilsGrade AlSl<br>304, 28<br>finish,<br>Thickness0.80MMto<br>2.0MM andwidth<br>1000MMand12SO<br>MM]<br>42699.02<br>Kgs @<br>1.015<br>Kg/Kg<br>Coldrolledstainless<br>steel coilsGrade AlSl<br>304, 28<br>finish,<br>Thickness0.80MM<br>and1.5 MM andwidth<br>1000MMand12SO<br>MM<br>6676.0<br>Kgs On<br>nettO net<br>49375.02<br>Kgs | |||
| 2 | 071007092<br>5 dated<br>13.04.2010 | Coldrolledstainless<br>steel stripscoilswith<br>debarrededgeAlSl<br>430GradeThickness<br>0.25 MM andwidth8 | 5772.0<br>Kgs | Coldrolledstainless<br>steel stripsincoils,<br>AlSl 430Grade,<br>Thickness0.25MM<br>andwidth8MM<br>57720<br>Kgs On<br>netto net | ||
| 3 | 071006985<br>6 dated<br>13.04.2010 | MM<br>Cold ro‖ed stainless<br>steel slitted cO‖ s Grade<br>AIS1 304 2B finish,<br>丁hickness l.o MM tO<br>l.50 MM and width 18<br>MMto80 MM | 12661.2<br>Kgs | Cold rolledstainless<br>steelcoilsGradeAlSl<br>304Grade,2Bfinish,<br>Thickness 1.00 MMto<br>1.50MM andwidth<br>1219MM<br>12851.11<br>kgS《⊃<br>1.015<br>Kg/Kg | ||
| , | ´メィ | R<br>「<br>r′旱で<br>F,I「質Iゝ<br>「<br>`1.レ1111.<br>Lレ■1111「層 |
==> picture [357 x 77] intentionally omitted <==
==> picture [61 x 15] intentionally omitted <==
==> picture [77 x 87] intentionally omitted <==
==> picture [43 x 20] intentionally omitted <==
==> picture [148 x 188] intentionally omitted <==
==> picture [127 x 96] intentionally omitted <==
==> picture [45 x 21] intentionally omitted <==
==> picture [120 x 96] intentionally omitted <==
==> picture [468 x 185] intentionally omitted <==
==> picture [42 x 22] intentionally omitted <==
==> picture [130 x 61] intentionally omitted <==
==> picture [121 x 78] intentionally omitted <==
==> picture [34 x 20] intentionally omitted <==
==> picture [159 x 56] intentionally omitted <==
==> picture [25 x 32] intentionally omitted <==
==> picture [163 x 185] intentionally omitted <==
==> picture [126 x 99] intentionally omitted <==
==> picture [17 x 21] intentionally omitted <==
==> picture [42 x 20] intentionally omitted <==
==> picture [42 x 19] intentionally omitted <==
==> picture [59 x 28] intentionally omitted <==
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.