DGFT Committee Minutes
| Name&I)esignation | Department | |
|---|---|---|
| 1. | ustrial Adviscr | DHI |
| つ<br>4<br>う<br>0 | Shri S.K.Bhatnagar,<br>Dcputy Industrial Adviser<br>Shri S.K.Jain3 DoO. | DIPP<br>MOS |
| 4. | Shri Battit Singh,DDG | DGFT |
| 5. | K-","tKa.h<br>yap,l;'l'lX)<br>Shri Vinod | DGFT |
| Case No。:9/13/81-ALC2/2015 | TREATMENT Co.PVT.<br>LTD.,<br>Party Name:METAlッ<br>ENGINEERING& | Mcet No/Datci3/8ト<br>ALC2/2016<br>03.05.2016 | Status:<br>Deferred | |
|---|---|---|---|---|
| 21 | HQ Filc<br>:01/81/050/00242/AM16/ | RLA File<br>:02/24/040/00o60/AM16/ | I´ic.No/1)atc:0210205966<br>09.07.2015 | 1)cfcr I)atci<br>14.062016 |
|ENGINEERINGLIMI'|ED<br>HQFile<br>RLAFilc<br>:01/81/050/00291lAMt6t:34/24t040t001t}tAMt6/<br>Case No.:22/16/81-ALC2/2015 Party Namc:lン&T<br>HYDROCARBON|νlcet No/Datci3/81-<br>AlンC2/2016<br> 03.05.20I6<br>Lic.No/Dare:34t0041368<br>10.07.2015|Status:<br>Deferred<br>DcfcrDate;<br>t4.06.2016| |---|---|---|
| Casc No.:17/16/81-<br>AlノC2/2015 | POWIER SOl′UT10NS<br>PRIVATI〕<br>lンI M ITllD<br>ALC2/2016<br>03.05.2016<br>PartyNamc:MULl'ISPIIEREMeet No/Date:3/81- | Approved |
|---|---|---|
| HQ Filc<br>37・01/81/050/00292/AM16/ | Lic.No/Date:0510395316<br>RIンA「ilc<br>:05/24/040/00138/今M16/ 14.082015 |
| Casc No.:17/22/81-<br>AlメC2/2015<br>Party Name:AS′「A INDIA<br>PRIVATE IンIMITED | Mect No/Datei3/8ト<br>ALC2/2016<br>0305.2016 | Status:<br>Dcferred | |
|---|---|---|---|
| 38 | HQ Filc<br>:01/81/050/00454/AM16/<br>RlンA Filc<br>:34/24/040/00137/AM16/<br>I)ccision:NC obscrvcd DIPP dc「lcicncy lcttcr scnt | Lic.No/Datei34 1004 1462<br>17.08.2015<br>to f1111l on 22.03.2016.NC | Defer Date:<br>14.06.2016<br>dccided to |
| scnd a rcrnindcr and dcfcr thc casc. |
| Casc No.:28/19/81-<br>Al′C2/2015<br>Party Namc:JSW STEElンMect No/Datc:3/8卜ALC2/2016 .Approved<br>COAT13D PRODUCTS 03 05.2016 |
|---|
| I,IMITI]I). |
| IIQIrile<br>Rt.AIrilc<br>t,ic.No/Date:0310799391 |
| ,U:01/81/050/00386/AMl6/:031941040100s09/AMl6/l3'10'2015<br> |
| RAmay takc suitablc co | nsequcntialaction acco | rdingly. |
|---|---|---|
| Casc No.:9/22/81-<br>ALC2/2015 | Pany Name:JSW STllEL<br>COATED PRODUCTS<br>1´ IⅣHTI:I), | IMeetNo/Datci3/81‐ALC2/2016 Approved<br>03.05.2016 |
| HQ Filc<br>,,:01/8llO50lOO446lAMl6/ | RLA Irilc<br>:03l94l040l00st4lAM\6l | Lic.No/Datei031 0799394<br>13102015 |
==> picture [10 x 13] intentionally omitted <==
==> picture [126 x 23] intentionally omitted <==
| 'l'hccase standsdefcrr | cdto14.06.2016. |
|---|---|
| SI.No 94 | |
| Datcdi-03.05.2016<br>CascNo.AR<br>Subjcct:- | M/s. Prccision Elcctronics[,imitcd<br>F.No.01/81/50/00087/ノヽM13<br>Iく/ヽ<br>lrilc lヾo.05/24/040/00029//ヽM13<br>natirrcationol'normsinrespectofAdvance AuthorizationNo.<br>0510323261 datcd 26.04.2012. |
| SI N∩0ヽ | |
|---|---|
| Casc No.AR<br>Mccting No.03/81<br>I)atcd:-03.05.2016<br>SLrbjcct:- | M/s.PrccisionElectronicsLimitcd<br>「.No.O1/81/050/0078/AM13<br>RA Filc No.05/24/040/000012/AM13<br>Ratiflcatioll of norills in rcspcct of Advancc Authorization No.<br>0510323036 datcd 26.04.2012. |
| cur"No.aR | -T-nals.ViiaiElectricalsLimited |
|---|---|
| Mccting No.03/81<br>1)atcd:-03.05.2016 | 「.No.O1/81/050/00446/AM09/ |
| SuttCCt―<br> | authorization no.0910035596 dated 08.10.2008.<br> |
==> picture [515 x 377] intentionally omitted <==
| RI N∩10つ | |
|---|---|
| (lascNo.AII<br>Mccting No.03/81<br>I)atcdi-03.05.2016 | M/s MC Com indust」es cndil)星」望三」」亘」型<br>F.No.01/81/050/00474/AⅣl13/<br>RA「ilc No.03/95/040/00818/AM13/ |
| Suh.lcct: | Ratiflcation of norms ill rcspcct of advance authorization ilo. |
| 0310721688 datcd 22.01.2013.<br> |
==> picture [3 x 5] intentionally omitted <==
==> picture [42 x 27] intentionally omitted <==
==> picture [41 x 19] intentionally omitted <==
==> picture [79 x 15] intentionally omitted <==
==> picture [93 x 215] intentionally omitted <==
==> picture [29 x 39] intentionally omitted <==
==> picture [117 x 60] intentionally omitted <==
==> picture [129 x 62] intentionally omitted <==
==> picture [56 x 17] intentionally omitted <==
==> picture [487 x 153] intentionally omitted <==
==> picture [55 x 47] intentionally omitted <==
==> picture [459 x 379] intentionally omitted <==
==> picture [367 x 109] intentionally omitted <==
| 聯 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S:.No | Advanced<br>Authorisatio<br>nNo.&Date | Descriptionof ltem of ExPort | Quanuty<br>of ExpOrt<br>MT | Thickness<br>(MM) | Zinc<br>Coating in<br>(gms/m2) | Quantity oflnputperton<br>Zinc(Kg)<br>Hot Rolled<br>Alioy Steel | of export<br>Ro‖ing<br>Mill Rolis | product<br>Roiling<br>Oi:(Kg) | ||
| Sheets′<br>Strips′ Wide | (Kg) | |||||||||
| Colis of | ||||||||||
| relevent<br>grade(Kg) | ||||||||||
| 1 | 0310799390<br>dated<br>13102015 | Cold rolled Galvanized/Galvannealed<br>(Plan/corrugated) Alloy Steel Sheets/<br>StripsiWideCoils of releventgrade having | 10072.000<br>820000 | 014 | 9C | 9589 | 1,0108 | 125 | 035 | |
| thickness 0.14 to 2.50mmand zinc<br>coating 90-183gms/m2 | 45000 | 017 | 100 | 7883 | 1,0299 | 125 | 035 | |||
| 90000 | 018 | 100 | 7441 | 1.0348 | 125 | 035 | ||||
| 80000 | 019 | 100 | 7047 | 1,0392 | 125 | 035 | ||||
| 320000 | 020 | 90 | 6692 | 1,0432 | 125 | 035 | ||||
| 160000 | 020 | 100 | 6692 | 1,0432 | 125 | 035 | ||||
| 1672000 | 020 | 183 | 12719 | 9758 | 125 | 035 | ||||
| 80000 | 021 | 100 | 6371 | 1,0468 | 125 | 035 | ||||
| 370000 | 022 | 90 | 6080 | 1,0500 | 125 | 035 | ||||
| 160000 | 022 | 100 | 6080 | 1,0500 | 125 | 035 | ||||
| 25000 | 023 | 100 | 58.14 | 1:0530 | 125 | 035 | ||||
| 500000 | 025 | 100 | 5346 | 1,0582 | 125 | 035 | ||||
| 2750000 | 028 | 100 | 4770 | 1,0647 | 125 | 035 | ||||
| 2200000 | 029 | 100 | 47.70 | 1,0647 | 125 | 035 | ||||
| 400000 | 045 | 100 | 3101 | 1,0833 | 125 | 035 | ||||
| 100000 | 058 | 100 | 2297 | 1,0923 | 125 | 035 | ||||
| 300000 | 250 | 140 | 767 | 1,1094 | 125 | 035 |
==> picture [331 x 45] intentionally omitted <==
==> picture [308 x 74] intentionally omitted <==
| S:No | Advanced<br>Authorisation<br>No.&Date | Description ofltemof Export | Quan■ty of<br>Export MT | Thickness<br>(MM) | Zinc<br>Coating in<br>(gms′m2) | Quantity<br>Zinc (Kg) | of lnputpertonofexport<br>Hot Rolled<br>AlloySteel<br>Ro‖ ing<br>M:‖ Ro‖s | of lnputpertonofexport<br>Hot Rolled<br>AlloySteel<br>Ro‖ ing<br>M:‖ Ro‖s | product<br>Ro:‖ng<br>Oil(Kg) | F<br>, | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets/ | (Kg) | ||||||||||
| Strips/Wide | |||||||||||
| Coilsof | |||||||||||
| relevent | |||||||||||
| 1 | 0310799391<br>dated<br>13102015 | Cold rolledcalvanized/Galvannealed<br>(Plan/corrugated) Atloy Steet Sheets/<br>Strips/ Wide Coilsof relevent grade having<br>0.'14to1.90mmandzinc coating<br>90‐275 gms/m2 | 15,07600<br>3,70000<br>8000<br>6000<br>40000<br>9000<br>10000<br>3,20400<br>30000<br>20500<br>90000<br>1.30000<br>10500<br>10000<br>60000<br>30000<br>30000<br>40000<br>12000<br>40000<br>10000<br>10000<br>10000<br>0000<br>40000<br>11200<br>10000<br>4000<br>20000<br>4000<br>4000<br>8000 | 014<br>017<br>018<br>020<br>020<br>020<br>020<br>024<br>025<br>027<br>029<br>030<br>030<br>032<br>034<br>035<br>037<br>040<br>042<br>042<br>045<br>045<br>047<br>050<br>050<br>060<br>093<br>096<br>123<br>150<br>1 90 | 90<br>一<br>〇<br>〇<br>90<br>120<br>90<br>100<br>100<br>100<br>120<br>180<br>100<br>100<br>100<br>180<br>100<br>180<br>180<br>120<br>275<br>275<br>275<br>275<br>275<br>275<br>275 | 9589<br>7883<br>7441<br>6692<br>6692<br>8192<br>12719<br>5570<br>5346<br>4770<br>4770<br>5837<br>9051<br>4045<br>4045<br>4045<br>3510<br>3510<br>3101<br>5874<br>3101<br>5874<br>5259<br>3394<br>8380<br>6924<br>4307<br>4086<br>31じb<br>2748<br>21 54 | oradelKol<br>1,0108<br>!,0299<br>1,0348<br>1,0432<br>1,0432<br>1,0264<br>9758<br>1,0557<br>1,0582<br>0047<br>1.0647<br>1,0527<br>1,0168<br>1,0728<br>1,0728<br>1,0728<br>1,0788<br>4,0788<br>1,0833<br>1,0523<br>1,0833<br>1,0523<br>1,0592<br>1,0804<br>1,0243<br>1,0406<br>1,0698<br>1.0723<br>1,0824<br>1,0873<br>1,0939 | 125<br>425<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>125<br>425<br>125<br>125<br>125<br>125 | 035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>005<br>035<br>035 | “<br>セ<br>, |
| No. & Oete<br>0010799004<br>dated<br>`3102015 | discnptlonorltemorerPort<br>cold roled Ga vantted′ Ga vannea ed<br>(Pa″COttgateO)Aloy Steet Sheety stlps7<br>1^nde cols of releven1 9rade havinO thickness<br>0 48 to 2 50 mm and zinc coaung loo-275<br>9ms/m2 | discnptlonorltemorerPort<br>cold roled Ga vantted′ Ga vannea ed<br>(Pa″COttgateO)Aloy Steet Sheety stlps7<br>1^nde cols of releven1 9rade havinO thickness<br>0 48 to 2 50 mm and zinc coaung loo-275<br>9ms/m2 | Quan■ty of<br>Export MT<br>`5,516<br>69000<br>250<br>25000<br>10000 | ﹈<br>剛<br>0<br>0<br>0 | Zlnc<br>Coating ln<br>{gms/m2)<br>100 | Quantity<br>Zinc(K9)<br>`27<br>477(<br>3510 | oflnPutpsrton<br>Hot Ro‖ ed<br>AI10y steel<br>Shee餞ゴ<br>Stnp8′Wide<br>Cols of<br>rel●vent<br>grade(MD<br>10348<br>1 0432<br>`<br>1064<br>1<br>1 0738<br>1 0788 | ofoxport<br>Rolllng<br>M‖lRo‖ 8<br>(KO)<br>,<br>1 25 | product<br>¨<br>Ю<br>お<br>O<br>i<br>l<br>035<br>0<br>035 | product<br>¨<br>Ю<br>お<br>O<br>i<br>l<br>035<br>0<br>035 | ´<br>r<br>↑<br>”<br>一<br>い<br>」<br>¨<br>r<br>一<br>¨<br>¨<br>¨<br>¨<br>¨<br>¨<br>一<br>一<br>,<br>¨<br>>●1こ: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12500 | 0460 | 5874 | 1 0523 | 035 | |||||||
| 0 | 10870 | 1 | |||||||||
| 1 | |||||||||||
| 0 | |||||||||||
| 300 | 332 | 0<br>一<br>0<br>035<br>0<br>0 | |||||||||
| ■<br>2332 | 1 0863 | 1 26 | 0 | ||||||||
| 1 25 | |||||||||||
| 1 25<br>125<br>125 | |||||||||||
| , | |||||||||||
| 1 | |||||||||||
| 1 | |||||||||||
| イ, | |||||||||||
| 1 | |||||||||||
| 1 | 035 | ||||||||||
1<br>1. |
031 | ||||||||||
| 1 | |||||||||||
| 1 | |||||||||||
| 29<br>9<br>27 | 1<br>1 | 125 | 01<br>0 | ||||||||
| `<br>1 | 1 | ||||||||||
| 2 | 1 095 | 1<br>125: | 0 |
==> picture [2 x 3] intentionally omitted <==
==> picture [139 x 46] intentionally omitted <==
==> picture [127 x 57] intentionally omitted <==
==> picture [122 x 85] intentionally omitted <==
==> picture [41 x 22] intentionally omitted <==
==> picture [20 x 14] intentionally omitted <==
==> picture [144 x 57] intentionally omitted <==
==> picture [76 x 12] intentionally omitted <==
==> picture [42 x 17] intentionally omitted <==
==> picture [56 x 17] intentionally omitted <==
==> picture [86 x 70] intentionally omitted <==
==> picture [27 x 35] intentionally omitted <==
==> picture [34 x 36] intentionally omitted <==
| Followingmaybe addedwit | hthe descriptionofexpor | titem: |
|---|---|---|
| LadderTypeCableTravs | ||
| Size(mm)<br>150x3000 xO.8 nlln<br>300x3000 xO.8 1nin<br>450x3000 xO.8 nllln<br>600x3000 xO.8 1nm | Quantity(Nos.)<br>4750 Nos.<br>4750 Nos.<br>4750 Nos.<br>4750 Nos. | Nct Weight(Kgs.)<br>24938 Kgs.<br>36813 Kgs.<br>52250 Kgs。<br>58188 Kgs. |
| PerforatedCableTrays<br>75x2400 xO.8 nlln<br>100x2400 xO.8 inm<br>150x2400 xO.8 nlln<br>225x2400 xO.8 1nin<br>300x2400 xO.8 1nin<br>450x2400 xO.8 nlrn<br>640x2400 xO.8 1nm | 825 Nos.<br>825 Nos.<br>825 Nos.<br>525 Nos.<br>525 Nos.<br>190 Nos.<br>190 Nos. | 825 Kgs.<br>949 Kgs.<br>1238 Kgs.<br>1181 Kgs.<br>1449 Kgs.<br>809 Kgs<br>1045 Kgs |
| CableTraysAccessories | ||
| SplicePlates<br>Riser Link Plates | 13000 Nos.<br>12500 Nos. | 1950 Kgs<br>250 Kgs |
| Radius Plates<br>HoldDownBrackets<br>TX Brackets | 6340 Nos.<br>20000 Nos.<br>12000 Nos. | 5072 Kgs<br>800 Kgs<br>2040 Kgs |
| Totalnet | weight | 189797 |
==> picture [139 x 123] intentionally omitted <==
==> picture [43 x 37] intentionally omitted <==
==> picture [129 x 60] intentionally omitted <==
==> picture [43 x 20] intentionally omitted <==
||l||iVlodelnLrmber.technicilSpCcitiia'tion andspecitic(tiCntit-v--bothintermsolnumber(ilan1')and/or|
|---|---|---|---|
||||rveisht.ofeache\portproduct(Appendi.r-33ofcurrentHBPref'ers).|
||つ<br>●<br>●<br>一|二|Detail technicalnoteon manufacturineprocessincludingthe relevanttlor,v sheet.<br>Demil technical drawings witt dimension or each expOrt product.■J磐哩三J」型■itt11坐■童<br>ful・nlshed.|
||||WeightoleachExportProduct.|
||D||Weightoieachoftheimported and indigenousinput.separatelylbreachproduct.tbrthepurposeof|
||||materialbalancing.Net lveight(Gross rveight minus lvastage)fbreachimported andindigenousinput|
||||inthe export product may'beindicated.Netr.vei-ehtalong'uvith detailsofother imporiedinputtobe<br>use_din the resultant productandsgq-s]L!p_b_elgrp_o_LtSdproSutgd_fi'o-inEOLuse,s,otlter:than-Lhe-license.ii|
||||anv. may alsobeindicated.|
||Import lte■os:|||
||6|||Information about theinputs|equiledperunitofthe resultant productasperSl.No.IofAppendix-<br>IlAappearing in cun'ent HBP(Vol.l)separatelyfbreachproduct.|
||Cornponenis:|||
||7||Technical charactelistics/partnumbers,ifany.|
||8||Assembly drawings/diagrams of ihe resultant product shorvingplacementand exactusecfcomponents|
||||intheexportoroduct(s).|
||9||Bifurcated quantitics of componcnts to bc accounted for in thc resuliant product nand thc reltlircment of|
|||I r0||ckncss ctc. of thc items Pl・<br>opOSCd for|
||11||Startingtiomthespeciticationoftheexportproduct,basiccalculation as[ohor,vofrarv materiri|
||||proposedlbriniporthas been arrivedat. includingthe netr.veightofcomponentstobe r,anutactured|
||||outofthese inrported materials,Ivastagesclaimedateachsta-qeofmanufactulingiviihcornpieie|
||||it'ication andsu<br>documentary evidence/dralvingsetc|
||1||Slieetla-voutdiaEamof the material indicating tlre'"vastagedurin-s blankin-e|
||||CrossSectional DiagramofexportprodLictlvithcalculationofrarvnraterialrequirementand the rveight|
||||oftheCableinK-e.perl(nr.CopyofrelevantNational/lnternationalStandard/buy'er''s data sheetmay|
||||also beI'urnished.|
||13||Wdght of Sted,which requires imlo'ted wddihg mateHJ,gi宙<br>ng brcak‐ up o食|
||||(1ぶili)SteCI Platcs/Shcets upto 30mm thickncss<br>(lヽヽiV)StCCI Ptates/sheets morc than 30 mlll ihickness and upto 70 mm thickncss|
||||(lXXV)Steel PlateS/Sheets more than 70 mm thickncss<br>__(1、xvi)|工≧L堅5良=g.Fla,ges,Pipes,Tubes,Bars/Rods,Casings/Forgings etc._1|
||14||Paiticuiarsofthe licenses obtained in thepastandratifiedbIALC(rvith orr,vithout modification) for|
||||thesarneexpdrt productcovered underthisapplication,inviervofPublic NoticeNo.218dated|
||||14.11.2002.|
||||Useof exportprodr-rct|
||||Youareadvised toapplyfoiSION|
||||Please useexpanded/fullnameofendproduct.Do notusethe abbreviations/slrortfbrm.|
||||trcaiionfbrtheAdvanceAuthorizationmentionedabovees||
||||to rvhetheritisa caseofPhysical exportsorDeemedexports.Ifthe sameisDeemed Exports,copyofI|
||||PrciectAuthorit)'Ccrtitrcate(PAC)and cietailedinfbrmationalongluitllt'elevantdocunrerusnrali beI|
==> picture [51 x 22] intentionally omitted <==
==> picture [40 x 22] intentionally omitted <==
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.