DGFT Committee Minutes
|F<br>一|量P:_|ざTDcsttnatbn<br>1.<br>Shrl K.Koliwary,Industrial Adviser||Department<br>DHI|
|---|---|---|---|
||Shri S.K.Jain,DoO.<br>一<br>2||DIPP|
||Shri S.K.13hatnagar,Deputy lndustrial<br>う<br>D|Adviser|MOS|
|L|_■_⊥翌宣里ド<br>mgh'DDG<br>D. [_W士:rnar Kashy叩,日Do||DGFT<br>DGFT|
==> picture [123 x 93] intentionally omitted <==
==> picture [83 x 78] intentionally omitted <==
| The case stands defelTed to 31.05.2016. | ||
|---|---|---|
| 34 | ctteヽこ<br>:ζ<br>“<br>8/81ムtёν<br>'“<br>4概y NamttST STE需訴ょ,荒き漱78:ν<br>8il<br>l‐ ‐19.04.2016<br>HQ File<br>:01/81/050/00675/AM15/<br>RLA File<br>:22/24/040/00088/AⅣl15/<br>Lic.No/Date:2210015181<br>30.01.2015<br>Decision:NCobservedthatDHIdeficiency letterno.3(59)/2015/TSW(B)/ | Status:Case<br>Deferred<br>Defer<br>Date:31.05.2016<br>dated4.1I.2015 |
| wassenttofirm. NCdecidedtosendareminderand defer thecase. |
==> picture [7 x 8] intentionally omitted <==
==> picture [461 x 150] intentionally omitted <==
| ・<br> <br>0<br>S<br>‐<br>N<br>Net<br>Export<br>weieht(MT)<br>・<br> <br>0<br>S<br>‐<br>N<br>Net<br>Export<br>weieht(MT)<br>・<br> <br>0<br>S<br>‐<br>N<br>Net<br>ExPort<br>weight(MT)<br>1<br>72.60<br>6<br>25.633<br>18.733<br>つ<br>ん<br>196.493<br>7<br>44.775<br>つ<br>4<br>23.751<br>86.753<br>8<br>212.541<br>13<br>29.484<br>4<br>252.891<br>9<br>83.652<br>12.907<br>10<br>22.08<br>侃滞酬&∬∬雷・<br>ffヂ?1冊置<br>35.<br>applied for LQ 218908 Kg、for export proII:l「<br>llly:1く<br>IIIn」lyЪ ,1:鷺il:11:よif:T |
|---|
| EngineeringTableNo.5.<br> |
==> picture [253 x 80] intentionally omitted <==
==> picture [342 x 210] intentionally omitted <==
==> picture [10 x 14] intentionally omitted <==
==> picture [460 x 150] intentionally omitted <==
==> picture [494 x 136] intentionally omitted <==
| Sl.No.70<br>Case No.AR‐ | M/s.Toshiba Transmission&DistributionSystems(lndia)Private |
|---|---|
| Limited | |
| Mecting No.02/81<br>Dated:… 19.04.2016<br>Subject:- | F.No.O1/81/050/00252/AM16/<br>RA Filc No.09/24/040/00111/AM16/<br>Modificat<br>on/amendmentinfixednormsinrespectofadvancc |
| authorizat<br>on no.09I0062 140dated 05.06.20I5. |
==> picture [44 x 31] intentionally omitted <==
==> picture [5 x 6] intentionally omitted <==
==> picture [488 x 139] intentionally omitted <==
==> picture [168 x 110] intentionally omitted <==
==> picture [10 x 13] intentionally omitted <==
==> picture [2 x 4] intentionally omitted <==
==> picture [111 x 53] intentionally omitted <==
==> picture [334 x 80] intentionally omitted <==
==> picture [143 x 50] intentionally omitted <==
==> picture [29 x 37] intentionally omitted <==
==> picture [119 x 60] intentionally omitted <==
==> picture [141 x 47] intentionally omitted <==
==> picture [17 x 43] intentionally omitted <==
==> picture [429 x 142] intentionally omitted <==
| SI No | Advanced<br>Authorisatio<br>nNo.&Date | Description ofltemof<br>Export | Quan■ty of<br>Export MT | Thickness<br>(MM) | Zinc<br>Coating in<br>(gms′m2) | Quantity oflnputpertonof<br>Zinc(Kg)<br>Hot Ro‖ed<br>A‖oy Steel<br>Ro‖ng M‖ :<br>Ro‖s(Kg) | Quantity oflnputpertonof<br>Zinc(Kg)<br>Hot Ro‖ed<br>A‖oy Steel<br>Ro‖ng M‖ :<br>Ro‖s(Kg) | Quantity oflnputpertonof<br>Zinc(Kg)<br>Hot Ro‖ed<br>A‖oy Steel<br>Ro‖ng M‖ :<br>Ro‖s(Kg) | exportproduct<br>Ro‖ing O‖<br>(Kg) | Stee:<br>Strapping | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets′<br>Strips′ Wide<br>CoHs of | (Kg) | ||||||||||
| relevent | |||||||||||
| 1 | 1110028112<br>dated<br>20112014 | Cold rolled<br>Galvanized/Galvannealed(<br>Plain/Corrugated)Alloy Steel<br>Sheets/strips/wide coilsof<br>relevent grade having<br>thickness 0.14mmto1.50<br>mmand having Zinc coating<br>80-90gms/m2 | 4940550<br>1035096<br>2669760<br>459192<br>150000<br>151 178<br>50506<br>100450<br>25888<br>74552<br>48256<br>48732<br>50586<br>25386<br>50968 | 014<br>014<br>015<br>048<br>020<br>040<br>050<br>060<br>070<br>080<br>090<br>120<br>140<br>150 | 80<br>90<br>90<br>90<br>90<br>90<br>90<br>90<br>90<br>90<br>90<br>90<br>90<br>90 | 744<br>959<br>894<br>744<br>669<br>351<br>278<br>230<br>196<br>171<br>151<br>14 5<br>98<br>91 | ‐●●rl●<br>`κ "ヽ<br>1,0348<br>110108<br>1,0180<br>1,0348<br>1,0432<br>1,0788<br>1.0870<br>10923<br>1,0961<br>1,0989<br>11011<br>1,1051<br>1,1070<br>1,1078 | 125<br>125<br>125<br>125<br>125<br>125<br>125<br>425<br>125<br>125<br>125<br>125<br>125<br>125 | 035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035<br>035 | 200<br>200<br>200<br>200<br>200<br>200<br>200<br>200<br>200<br>200<br>200<br>200<br>200 | ―<br>一<br>工<br>・<br>― |
==> picture [49 x 161] intentionally omitted <==
==> picture [113 x 14] intentionally omitted <==
==> picture [280 x 136] intentionally omitted <==
==> picture [144 x 37] intentionally omitted <==
==> picture [125 x 95] intentionally omitted <==
==> picture [36 x 19] intentionally omitted <==
==> picture [134 x 87] intentionally omitted <==
==> picture [407 x 106] intentionally omitted <==
==> picture [26 x 33] intentionally omitted <==
| Si.No | Advanced<br>Arrlh6ricelio<br>n No.&Date | Description of ltem of Export | Quantity<br>of Export<br>MT | Thickness<br>(MM) | Zinc<br>Coating in<br>(gmsノm2) | Quantity of lnputperton<br>Zinc(Kg}<br>Hot Roi:ed<br>Alioy Steel | Quantity of lnputperton<br>Zinc(Kg}<br>Hot Roi:ed<br>Alioy Steel | ofexport<br>Rolling<br>Mi‖ Roils | product<br>Ro!!ing<br>Oil{Kg〕 | |
|---|---|---|---|---|---|---|---|---|---|---|
| sheets′<br>Strips′ Wide | {Kg) | |||||||||
| Coils of | ||||||||||
| relevent<br>grade(K9) | ||||||||||
| 1 | 0310800020<br>dated<br>04112015 | ColdrolledGalvanized/Galvannealed<br>(Plan/corrugated) Alloy Steel Sheets/ Stripsi<br>WideCoilsof releventgrade having thickness | 10009.000<br>600000 | 958C | ||||||
| 0.14to<br>gms/m2 | 2.00 mmandzinc coating90 -275 | 1500000<br>20000C | 1029C | 035 | ||||||
| 30000C | 81 92 | 10264 | ||||||||
| 590900C | 12719 | 9758 | ||||||||
| 600000 | 8231 | 10260 | 125 | |||||||
| 10000C | 2777 | 1087C | ||||||||
| 40000C | 050 | 275 | 838 | 10243 | 036 | |||||
| 50000 | 6924 | 10406 | 03[ | |||||||
| 200000 | 10520 | |||||||||
| 50000 | 408〔 | 10723 | ||||||||
| 5000C | 2748 | 1087e | 035 | |||||||
| 5000C | 200 | 27〔 | 2044 | 10951 |
==> picture [125 x 64] intentionally omitted <==
==> picture [25 x 33] intentionally omitted <==
==> picture [132 x 99] intentionally omitted <==
==> picture [37 x 20] intentionally omitted <==
| ■iS助四mtt lecmmmds ntintto<br>inchsive oftheⅧ山孵in∞llmn 4ト | n of noms o | admce a面<br>画面m as「r∞llmn 5 |
|---|---|---|
| SNo.<br>螂<br>"m<br>1<br>Sh嘔10 MOde o「cal<br>Fi諧<br>2.<br>Polybelene<br>Tttmd田山山<br>“<br>PBn<br>●<br>′<br>ThixtopicJoliy<br>Courpound(Fillinc)<br>4.<br>DPE BIack Compound<br>5.<br>LLDPE Compound<br>6。<br>ColourinrInk | UOM<br>KME<br>KCS<br>KGS<br>KGS<br>KOS<br>KGS | Wastagcallowod7c<br>¨<br>Rc―<br>dod<br>4.00<br>167890。9<br>2.00<br>123424<br>1.50<br>68558。8<br>2.∞<br>541446.3<br>2.00<br>541446.3<br>1.OЮ<br>192.234 |
| (A鴻<br>Dmor | ||
| 皿国亜量璽」Kumar Kamva●..lυo.DGFr.Udv。■週塵理璽L New Del日<br>D「U.0。No。17(14脚16‐PHV/dated l.04.2016 | ||
| 猾 | リ<br>」‐<br>警ギ蓉114:Ittlif<br>…しし__lli∴[1:エド・ | |
| -SZ- |
==> picture [43 x 57] intentionally omitted <==
==> picture [42 x 20] intentionally omitted <==
==> picture [18 x 47] intentionally omitted <==
==> picture [27 x 35] intentionally omitted <==
==> picture [40 x 24] intentionally omitted <==
==> picture [91 x 32] intentionally omitted <==
==> picture [132 x 65] intentionally omitted <==
==> picture [43 x 20] intentionally omitted <==
| eight | sofexport produc | sofexport produc | tsfrom | Sl.NoIto13m | ay be | specifiedasunde |
|---|---|---|---|---|---|---|
| S<br>‐<br>.<br>N<br>。<br>1 | Net<br>Export<br>weisht(MT)<br>72.60 | S<br>‐<br>.<br>N<br>。<br>6 | NetExport<br>weieht(MT)<br>25.633 | S<br>‐<br>.<br>N<br>。 | Net Export<br>weight(NIIT)<br>18.733 | |
| 2 | 196.493 | 7 | 44.775 | 12 | 23.751 | |
| 3 | 86.753 | 8 | 212.541 | 13 | 29.484 | |
| 4 | 252.891 | 9 | 83.652 | |||
| 5 | 12.907 | 10 | 22.08 |
==> picture [136 x 31] intentionally omitted <==
==> picture [25 x 32] intentionally omitted <==
==> picture [44 x 18] intentionally omitted <==
==> picture [43 x 19] intentionally omitted <==
==> picture [70 x 46] intentionally omitted <==
| 0<br>0 | 1 | ItemofExport | Qty | Itemof import | Qty |
|---|---|---|---|---|---|
| M<br>N | .<br>“ | ||||
| 0 | |||||
| . | Cold Rolled Steel Coilsof | 10000MT | HotRolledsteelcoils | 10500 MT | |
| wldth 600 mmormore of<br>grades(JS-SPCC-1)or | ofwidthmorethan600<br>mm andthickness | ||||
| equivalent grades (0.5mm<br>or more but notexceeding | morethan0.5mmof<br>relevantgradeof | ||||
| 2 | 1mm)<br>ColdRolled Steel Coilsof | 1500 MT | exportitem.<br>HotRolledsteelcoils | 1575M丁 | |
| width 600 mmormoreof<br>gralies(JS-SPCC-S,EN-<br>DC01)or<br>equivalent<br>grades(0.5 mmormore | ofwidthmorethan600<br>mm andthickness<br>morethan0.5mmof<br>relevantgradeof | ||||
| 3 | but notexceedinq1mm)<br>Cold Rolled Steel Coils of | 3500M丁 | exportitem<br>HotRolledsteelcoils | 3675 MT | |
| width 600 mmormoreof<br>grades(JS-SPCC-S,EN-<br>DC01)or<br>equivalent<br>grades(1.0 mmbutless | ofwidthmorethan600<br>mm andthickness<br>morethan1.0 mmof<br>relevantgradeof | ||||
| than 3mm) | exportitem |
==> picture [139 x 47] intentionally omitted <==
==> picture [63 x 25] intentionally omitted <==
==> picture [40 x 21] intentionally omitted <==
| eight | sofexp | ort produc | tsfrom | Sl.No | Ito4lm | aybe | specified | asunde |
|---|---|---|---|---|---|---|---|---|
| S<br>‐<br>.<br>N<br>。<br>1<br>2 | Net<br>weieht<br>4.673 | Export<br> (MT) | sl.<br>No.<br>15<br>16 | Net<br>weieht<br>0.530<br>0.864 | Export<br> (MT) | sl.<br>No.<br>29<br>30 | Net<br>weisht<br>14.214<br>9.516 | Export<br> (MT) |
| 3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>12<br>13<br>14 | 13.261<br>5。722<br>6<br>6.729<br>11.786<br>3.241<br>12.29<br>4.61<br>1.728<br>0.696<br>0.445<br>0.215 | 17<br>18<br>19<br>20<br>21<br>う<br>ん<br>う<br>乙<br>23<br>24<br>25<br>26<br>27<br>28 | 1.297<br>1.253<br>1.536<br>6.221<br>4.073<br>0.476<br>0.901<br>7.232<br>23.106<br>14.01<br>14.97<br>9.139 | 31<br>32<br>33<br>34<br>35<br>36<br>37<br>38<br>39<br>40<br>41 | 23.106<br>15。878<br>16.966<br>9.139<br>14.214<br>3.234<br>7.008<br>7.686<br>9.513<br>18.272<br>19。957 |
==> picture [38 x 14] intentionally omitted <==
==> picture [151 x 35] intentionally omitted <==
==> picture [31 x 40] intentionally omitted <==
==> picture [369 x 66] intentionally omitted <==
==> picture [138 x 66] intentionally omitted <==
==> picture [128 x 63] intentionally omitted <==
==> picture [37 x 25] intentionally omitted <==
==> picture [63 x 96] intentionally omitted <==
==> picture [133 x 56] intentionally omitted <==
| C-46 | C-46 | <br>9Public NoticeNo33 (RE | <br>: 2012)12009-2 | <br>014dated30.11.2012. | |
|---|---|---|---|---|---|
| ―<br>・<br>0<br>S<br>N | Descriptionof<br>exportitem<br>Cold<br>Rolled | Quantity<br>6666.66 1ⅥT | Descriptionof<br>importitem<br>Cold<br>Rolled | Quantity<br>673332,ЛT | |
| Galvanized | Galvanized | ||||
| /Galvannealedcolour | /Galvannealed | ||||
| coatedNonAlloy<br>Steel | (Plain/Corrugated)<br>Non AlloySteel | ||||
| SheetsiStripsANide<br>Coilsofrelevant<br>gradethicknessand | Sheets/StripsA/Vide<br>Coilsofrelevant<br>gradethickness | ||||
| 2 | width<br>Rolled<br>Cold<br>Galvanized<br>ノ(3alvannealedcolour<br>coated Non A‖ oy<br>Steel<br>Sheets/StttpsんⅣide<br>Co‖s of relevant<br>grade thickness and<br>width | 2857.14 MT | and width.<br>Cold<br>Rolled<br>Galvanized<br>/Galvannealed<br>(Plain/Corrugated)<br>Non AlloySteel<br>Sheets/StripsAiVide<br>Coilsofrelevant<br>gradethickness<br>and width. | 2885 71 MT |
==> picture [127 x 65] intentionally omitted <==
==> picture [44 x 20] intentionally omitted <==
==> picture [102 x 48] intentionally omitted <==
==> picture [45 x 23] intentionally omitted <==
| Description of ltemofExport | Quantity | Zinc | Ouantity otlnput | Ouantity otlnput | pertonofexport | pertonofexport | pertonofexport | pertonofexport | product | product | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Authorisation<br>No.&Date<br>5610004520<br>dated<br>2101 2015 | Co d ro‖ed Calvan zed(Plan′ ∞rruOaled)<br>Aloy steeI Sheets′ Stlps′ Wide Cols of<br>relevent grade having thickness 0 22 1o<br>1 50 mm and znc coalo9 90 275 9ms′<br>m2 | ofExport<br>MT<br>5494019<br>128600 | i<br>c<br>k<br>n<br>e<br>m<br>022 | Coating in<br>(smsim2) | Zinc(Kg)<br>6080 | Hot Rolled<br>A‖oy steel<br>Sheets′<br>Strips′ Wide<br>cOns Of<br>relevent<br>ondo rKoヽ | Ro“ ing<br>Mi‖ Rol13<br>(K9) | R<br>O | 中<br>町 | P<br>i<br>O | 喚<br>嘲 | S<br>t<br>e<br>e<br>‐<br>中<br>陶<br>200<br>200 | V<br>C<br>‐<br>¨<br>中<br>団<br>﹈ | |||
| `02216<br>123467 | 027 | 10647<br>`0647 | 035 | 200<br>200 | |||||||||||||
| 045 | |||||||||||||||||
| 108608 | 10728 | 045 | |||||||||||||||
| 53146 | 10627 | ||||||||||||||||
| 78006 | 10788 | 035 | |||||||||||||||
| 51465 | 10788 | ||||||||||||||||
| 2548`5 | 10833 | 045 | |||||||||||||||
| 196070<br>31 184 | 047 | 2777 | `0870<br>10694 | ||||||||||||||
| 096 | 2569 | 10893 | |||||||||||||||
| 73903 | 2569 | 10893 | 036 | ||||||||||||||
| 101810 | 112 | 125 | 035 | 200 | |||||||||||||
| 1 25 | |||||||||||||||||
| 120362 | ,0036 | ||||||||||||||||
| 487105 | 10824 | ||||||||||||||||
| 306902 | 10072 | 035 | |||||||||||||||
| ′<br>′ | 762639<br>50179 | 450 | `0987<br>,0873 | ,25 | 045 | ||||||||||||
| … | |||||||||||||||||
| ´■■´ | 口,2を螢多ギ■<br>..鰯F亀常習語乱c.<br>…<br>・<br>,・・ <br>・・r.1 ,`Com―<br>●c,<br>fr ta |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.