DGFT Committee Minutes
| SI.No. | Name&Designation | Department |
|---|---|---|
| Shri S.K.Jain,DoO. | DIPP | |
| つ<br>4<br>3. | Shri S.K.Bhatnagar,Dy.IndustrialAdviser<br>ShriO.P. Sharma,Jt. IndustrialAdviser | MoS<br>C&PC |
| 4. | ShH K.S.Sodhi,Asstt.Dircctor(ME) | MSME |
| く<br>υ | Shri Pradyumna Sahu,FTDO | DGFT |
==> picture [491 x 130] intentionally omitted <==
==> picture [441 x 93] intentionally omitted <==
==> picture [455 x 124] intentionally omitted <==
==> picture [10 x 13] intentionally omitted <==
|S<br>‐<br>.<br>N<br>。<br>|<br>う<br>4<br>3<br>4<br>5<br>6<br>7<br>8<br>9|NetExport<br>Weight<br>(Kgs./Km)<br>1476.5<br>1476.5<br>1701.l<br>3861.l<br>950.8<br>1410.1<br>4453.I<br>17204.9<br>8569.8|sl.<br>No.<br>0<br>l<br>2<br>3<br>4<br>5<br>6<br>7<br>8|Net Export<br>Weight<br>(Kes./Km)<br>1646。7<br>2013<br>3238.1<br>5797.8<br>19.4<br>39.8<br>72.7<br>95.8<br>231.6|sl.<br>No.<br>19<br>20<br>つ<br>4<br>22<br>23<br>24<br>25<br>26<br>27|Net Export<br>Weight<br>(Kes./Km)<br>62.3<br>88.9<br>83.6<br>100.5<br>121.4<br>146.5<br>175.8<br>215。2<br>421.8|sl.<br>No.<br>28<br>29<br>30<br>31<br>つ<br>乙<br>●<br>D<br>33<br>34<br>35<br>36|Net Export<br>Weight<br>(Kgs./Km)<br>l110.6<br>1297.1<br>2516.2<br>3474.3<br>532.2<br>623.2<br>601.8<br>2092.9<br>9745.8| |---|---|---|---|---|---|---|---|
==> picture [9 x 10] intentionally omitted <==
| ‐Case No.:16/17/81‐ALC2/2015 Party Name:ITP<br>ELECTRONICS PRIVATE<br>LTD<br>RLA Filc<br>:05/23/040/00280/AM16/<br>Mcet No/Date:20/8卜status:Deferrcd<br>ALC2/2015<br>1201.2016<br>Lic No/Date:0510395759 Defer<br>29.092015<br>Date:23.02.2016<br>HQ File<br>:01/81/050/00339/AM16/ |
|---|
| Decision :NCnotedthatDIPPDeficiencyletrer wasissuedto thefirmonlo.l2.2ol5.Asno<br>reply fromthefirmhasbeen received,NCdecidedtosendaremindertothefirmtoexpedite<br>reply. |
==> picture [235 x 65] intentionally omitted <==
| List of importitemsmaybespecifiedasper enclosed annexure.<br>Q.uantitiesofimportitemsmaybeallowedasunder:<br>(i)<br>ImportitemsatSI.No.r, 3to6,rrto17, 19,20&22to240ftherist maybe<br>allowedon nettonetbasiswithaccountabilityclause.<br>(ii)<br>ImporritemsatSr.No.2,7 tor0&.2rprlttg".i'ruybearowedupto2o/o<br>ofFOB valueofexports.<br>(iii)<br>l#:-<br>item atSr.irro.r8mavbeailowedas r.20Kgs./Kg.contentinexporr |
|---|
| Sl.No.498 | ||
|---|---|---|
| M/s.FrictiOn Metal Fibres(India)P面 | vate Limited | |
| Meeting No.20181 | HQ Filc N | |
| Dated:-l2.0L2Ot6 | RA File No.:o5/23/040/Oo140/AMi5/ | |
| Subject: | il::;ら | |
| D∝ЫOn:N<br>Comments. | 塁塁錯<br>:1出l inrespectOfAdvanceALlthorizatiOnNQ o510389786<br>IE.NC decided tO wait fOr their |
==> picture [618 x 852] intentionally omitted <==
==> picture [604 x 847] intentionally omitted <==
==> picture [27 x 35] intentionally omitted <==
| Advanced<br>No.&Date | DescriptionofltemofExPort | QuanJty<br>of Export<br>MT | Thlckness<br>{MM) | Zinc<br>(gms/m2) | Hot Ro‖ed<br>A‖oy Stee:<br>Sheets′<br>Strlps′ Wlde<br>Co‖ s of | z:nc in ingot<br>form{Kg) | ROl‖ng<br>MⅢRolis<br>{Kg) | Rol‖ng<br>O‖ {K9) | P:ck‖ng<br>O‖ (K9) | Stee:<br>strappln<br>g(Kg)<br>●●rton | VCl<br>RustO‐<br>Paper<br>(Sq<br>Metre)<br>or ex●Ort | Guard<br>Film{Kg)<br>Oroduct | App‖cato<br>rRo‖s<br>{Kg) | P‖mer<br>(:ltre) | Backer<br>l■re) | TOP COat<br>O■re) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| relevent | |||||||||||||||||
| orade fMT〕 | |||||||||||||||||
| 1 | 5610004271<br>dated<br>29052014 | 3old Ro‖ed Galvanised Colour Coated A‖oy<br>Steel Sheets/Hoops&Stripsハヽハde Co‖ s<br>IPlain/Corugated)having coating thickness of<br>prirner 4‐10 Micron,Backer 4‐ 14 Micron and Top<br>3oat 12-28 Micron | 505601<br>17418<br>5018<br>74366<br>35781<br>10108<br>5196<br>20146<br>5115<br>10583<br>10183<br>36468<br>2566<br>35993<br>60094<br>78966<br>24364<br>98/98 | 025C<br>028C<br>028C<br>030C<br>035C<br>035C<br>037C<br>038C<br>040C<br>040C<br>042C<br>043C<br>045C<br>047C<br>047C<br>0480<br>0500<br>0500<br>0550<br>0000 | 10C<br>10C<br>20C<br>10C<br>20C | 102<br>104<br>104<br>104<br>104<br>105<br>104<br>104<br>104<br>108<br>105 | 608e<br>4301<br>5381<br>4374<br>525e<br>5607<br>3684<br>4423<br>5165<br>4423<br>341<br>4459<br>5741<br>5741<br>2979<br>5974<br>2642<br>501 | 125<br>1 25 | 03〔<br>03〔<br>03〔<br>03[<br>035<br>035<br>035<br>035<br>035<br>035 | 045<br>045<br>045<br>045<br>045<br>045<br>04[ | 20C<br>20C<br>20C<br>20C<br>20C<br>200<br>200<br>200<br>200<br>200<br>200<br>20C<br>20C<br>20C<br>20C<br>20C<br>200 | 500<br>500<br>50C<br>50C<br>50C<br>50C<br>500<br>500<br>500<br>50C<br>50C<br>50C<br>500 | 2047<br>2047<br>2047<br>1663<br>1663<br>1520<br>1520<br>140C<br>140C<br>140C<br>1297<br>1297<br>120C<br>120C<br>120G<br>1131<br>1131<br>003 | 013<br>013<br>013<br>013<br>013<br>013<br>013<br>013<br>013 | 1322<br>1169<br>169<br>868<br>868<br>690<br>64〔<br>57〔 | 1594<br>1409<br>1409<br>1409<br>144<br>144<br>1046<br>104C<br>963<br>963<br>893<br>893<br>832<br>779<br>77C<br>69C<br>6531 | 2833<br>2505<br>2505<br>2505<br>2035<br>2035<br>186C<br>186C<br>1713<br>1587<br>1587<br>1479<br>1479<br>147C<br>1384<br>1384<br>122<br>1162 |
==> picture [132 x 57] intentionally omitted <==
==> picture [56 x 20] intentionally omitted <==
==> picture [64 x 52] intentionally omitted <==
==> picture [80 x 63] intentionally omitted <==
==> picture [48 x 18] intentionally omitted <==
==> picture [48 x 27] intentionally omitted <==
==> picture [242 x 138] intentionally omitted <==
| sl.<br>No. | Net Export<br>Weight<br>(Kes./Km) | sl.<br>No. | NetExport<br>Weight<br>(Kes./Km) | S<br>‐<br>.<br>N<br>。 | Net Export<br>Weight<br>(Kes./Km) | S<br>‐<br>.<br>N<br>。 | Net Export<br>Weight<br>(Kss./Km) |
|---|---|---|---|---|---|---|---|
| 1 | 1476.5 | 0 | 1646.7 | 19 | 62.3 | 28 | 1110.6 |
| う<br>ん<br>J<br>4 | 1476.5<br>1701<br>1<br>3861.1 | l<br>つ<br>4<br>3 | 2013<br>3238.1<br>5797.8 | 20<br>つ<br>ん<br>22 | 9<br>0<br>0<br>0<br>0<br>6<br>●<br>フ<br>0<br>0<br>00.5 | 29<br>30<br>つ<br>つ | 1297.1<br>2516.2<br>3474.3 |
| 5<br>6<br>7<br>0<br>0<br>9 | 950.8<br>1410.1<br>4453.1<br>17204.9<br>8569.8 | 4<br>5<br>6<br>7<br>8 | 119.4<br>139.8<br>172.7<br>195.8<br>231.6 | つ<br>D<br>う<br>乙<br>24<br>つ<br>4<br>26<br>27 | 21.4<br>5<br>‘<br>υ<br>′<br>■<br>75.8<br>215.2<br>421.8 | 32<br>つ<br>′<br>●<br>コ<br>34<br>ξ<br>υ<br>36 | 532.2<br>623.2<br>601.8<br>2092.9<br>9745.8 |
==> picture [290 x 31] intentionally omitted <==
==> picture [128 x 43] intentionally omitted <==
==> picture [48 x 28] intentionally omitted <==
==> picture [9 x 58] intentionally omitted <==
==> picture [63 x 46] intentionally omitted <==
==> picture [48 x 45] intentionally omitted <==
==> picture [134 x 48] intentionally omitted <==
==> picture [61 x 41] intentionally omitted <==
==> picture [31 x 28] intentionally omitted <==
==> picture [119 x 116] intentionally omitted <==
==> picture [54 x 7] intentionally omitted <==
==> picture [47 x 27] intentionally omitted <==
==> picture [54 x 7] intentionally omitted <==
==> picture [46 x 29] intentionally omitted <==
==> picture [604 x 848] intentionally omitted <==
==> picture [54 x 7] intentionally omitted <==
==> picture [219 x 759] intentionally omitted <==
==> picture [64 x 8] intentionally omitted <==
==> picture [143 x 86] intentionally omitted <==
==> picture [603 x 847] intentionally omitted <==
==> picture [103 x 12] intentionally omitted <==
==> picture [142 x 54] intentionally omitted <==
==> picture [84 x 12] intentionally omitted <==
==> picture [139 x 46] intentionally omitted <==
==> picture [103 x 12] intentionally omitted <==
==> picture [138 x 52] intentionally omitted <==
==> picture [103 x 10] intentionally omitted <==
==> picture [316 x 82] intentionally omitted <==
==> picture [68 x 6] intentionally omitted <==
==> picture [132 x 66] intentionally omitted <==
==> picture [604 x 847] intentionally omitted <==
==> picture [68 x 9] intentionally omitted <==
==> picture [52 x 41] intentionally omitted <==
==> picture [53 x 8] intentionally omitted <==
==> picture [265 x 709] intentionally omitted <==
| Party<br>Name | Country<br>name | B<br>i<br>‐<br>‐<br>Of<br>E<br>n<br>N<br>。 | Ⅳ | B<br>‐<br>Of<br>entry<br>date | Name<br>of<br>item | Grade | Width<br>Thickness | & | N<br>et<br>Q<br>t<br>y | C<br>O<br>L<br>i<br>N | Lic<br>date |
|---|
==> picture [415 x 108] intentionally omitted <==
==> picture [47 x 30] intentionally omitted <==
==> picture [15 x 13] intentionally omitted <==
| Si.No | Advanced<br>Authorisatio<br>n No.&Date | Description ofltemof Export | Quanlty<br>of ExpOrt<br>MT | Thickness<br>(MM) | Zinc<br>Coatingin<br>(gms/m2) | Quantity of lnput<br>Zinc(Kg)<br>Hot Ro‖ed<br>Ailoy Steei | Quantity of lnput<br>Zinc(Kg)<br>Hot Ro‖ed<br>Ailoy Steei | pertonof<br>Roiling<br>MIll Rolis | export product<br>Ro‖ing<br>O‖ (K9)<br>Steei<br>Strapping | export product<br>Ro‖ing<br>O‖ (K9)<br>Steei<br>Strapping |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheets′<br>Strips′Wide | (Kg) | (Kg) | ||||||||
| Coils of | ||||||||||
| relevent<br>grade(Kg) | ||||||||||
| 1110028050<br>dated<br>15.072014 | Cold rolled Galvanized (Plan/corrugated) Alloy<br>Steel Sheetsof relevent grade having thickness<br>0.14 to 0.23 mm and zinc coating80-120 | 3657.914<br>1493554 | 014 | 80 | 744 | 1,0348 | う<br>‘ | 035 | 200 | |
| gms/m2' | 433062 | 0.14 | 90 | 959 | 1,0108 | 125 | 035 | 200 | ||
| 1082220 | 015 | 120 | 1095 | 9955 | 125 | 035 | 2.00 | |||
| 387582 | 020 | 120 | 819 | 1,0264 | 1 25 | 035 | 2.00 | |||
| 11306 | 023 | 90 | 581 | 1.053.0 | 125 | 035 | 2.00 | |||
| 250190 | 0.23 | 120 | 712 | 1,038.5 | 1 25 | 0.35 | 200 |
| ―<br>・<br>0<br>S<br>N | AA No and date<br>0310792002<br>15.12.2014<br>dated | Item<br>of<br>export<br>Cold Rolled<br>Stainless steel<br>Strips in coils<br>of relevant<br>grade of<br>丁hickness O.1<br>MM to O.18<br>MM having<br>width 40 MM<br>to 240 MM<br>Grade<br>304/304L<br>Cold Rolled<br>Stainless steel<br>Strips in coils<br>of relevant<br>grade of<br>丁hickness<br>0 10 MM to<br>O.18 MM<br>having width<br>50 MM to 305<br>MM Grade<br>316L | Quantity<br>80749.60<br>Kgs<br>70378.40<br>Kgs | Item<br>of<br>import<br>Cold Rolled<br>Stainless<br>steei co‖s of<br>relevant<br>grade of<br>Thickness<br>more than<br>0 20 MM<br>having width<br>more than<br>250 MM<br>Grade<br>304/304L<br>ColdRolled<br>Stainless<br>steel coilsof<br>relevant<br>grade<br>of<br>Thickness<br>morethan<br>0.20<br>MM<br>havingwidth<br>310<br>MM<br>Grade 304L | Quanlty<br>83,17208<br>72489752<br>Kgs |
|---|
==> picture [108 x 74] intentionally omitted <==
==> picture [138 x 89] intentionally omitted <==
==> picture [48 x 29] intentionally omitted <==
| riptionandweight ofexpo | rtitemma | ybespecified |
|---|---|---|
| Descriptionofexport | Qty | Weight |
| product | (perunit) | |
| (In Kgs) | ||
| SurgeArrester Indoor | l No. | 665 Grns. |
==> picture [8 x 10] intentionally omitted <==
==> picture [69 x 19] intentionally omitted <==
==> picture [170 x 135] intentionally omitted <==
==> picture [46 x 16] intentionally omitted <==
| :li:s!ei!rlf!s-s | :li:s!ei!rlf!s-s | formanufacture ofOneUhitof | formanufacture ofOneUhitof | formanufacture ofOneUhitof | Product | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No | Required Imported Items<br>Name<br>Technical<br>Charactensucs | rrc(Hs)<br>Code | Quanuty<br>requ!red per<br>unit oF ExpOrt<br>Product | Purposeof<br>Requirement* | Wastage<br>Claimed<br>(o/o)onnel<br>content | RecoverableWastage/by product<br>Quantity<br>(In Kgs)<br>Value(Rs) | |||||
| Basis | |||||||||||
| 1 | ZN0 31ocks | 3kV′ Nom Height:<br>22■0 44mm′<br>Diameter: | 35334090 | 4 Nos | Components | 00/O | |||||
| Polvbutadinefamilv | |||||||||||
| product.Rsisits | |||||||||||
| cracking when | |||||||||||
| RFSINCoatingcomp< | subi$ttothemal | 3908909C 19 2 Grams | 200/O | ||||||||
| cvcle. Before | |||||||||||
| applving mixed | |||||||||||
| withXvlene | |||||||||||
| reIIerFeder(Washer) | Outer Diameter:<br>40+0-0 25mm<br>inner Dia:204<br>+0 21mm′<br>Thickness:1+o o3‐ | 73209090 | 2 Nos | Components | 0% | NlL | |||||
| Aluminium End<br>Fittings | Material:ALMGSll<br>F3032315,<br>D ameter:<br>444+0_ 2mm′ | 76090000 | 2 Nos | Components | 0% | NIL | NIL | ||||
| Heigth: | |||||||||||
| SpacerCup (Washer) | Diameter:<br>4166■0 05mm′<br>Th ckness:1 83mm<br>Material:AL 99 5 F8 | 76161000 | 2Nos. | :omponents | 0% | NIL | |||||
| Heat Sink | 4075■0 15mm′<br>Thickness:<br>14■01mm′<br>Material:<br>A‖uminium or 6063-<br>T6 | 8485900C l Nos | 3omponents | 00/o | |||||||
| Polyband (lnsulation<br>Tape) | Thickness1 0 025 | 39191000 | 3Grams. | lawMaterials | 20% | ||||||
| Nylonband(<br>Insulation Tape) | Thickness:0025 | 39191000 | 2Grams. | lawMaterials | 20% | ||||||
| Preper9 916G(日bre<br>Glass Fabric) | Epoxyresintape | )102 Mtrs | MateHals | 120/O | NIL | ||||||
| H DA― Tape―M34(<br>Fb「e G ass Fabric) | Polymeric tape,<br>width:0.25mm | 39191000 | 2 Mtrs | lawMate.ials | 12% | ||||||
| Material:A2 | |||||||||||
| MetricFullNuvhex<br>head screw (Nut) | Stainless Steel,<br>Diameter of Thread:<br>M 12,Thickness | 73182200 | 3 Nos | OO/0 | NIL | ||||||
| max:10 mm | |||||||||||
| Spring Washer(<br>Washer) | M12′<br>Inside Max<br>Da:12 6mm′<br>Outs de Max Dia:<br>21mm<br>Thickness:<br>25■0 15mm′<br>Width:235‐ | 73209090 | 3 Nos | lomponents | 0% | _-...-1a1.<br>NII],.<br>i{r'.'r'r' | r′ ´‐<br>1<br>∴しごセ | ||||
| Flat Washer(Washer | M12′ Inside Max<br>Da:13 4mm′<br>Outside Max Dia:<br>24mm′ Thickness: | 76161000 | 2 Nos | 0% | |||||||
| 28.5mm, Inner | |||||||||||
| HOA-Spacer-Hex<br>Capmatric (Washer) | Diameter:12.7mm,<br>Thickness:1.95mm<br>Material:Stainless | 73182200 | 2Nos. | Components | 0% | ||||||
| Stel,Blank 1.4301 | |||||||||||
| Material:A2<br>Stainless Steel′<br>Threade: M12x<br>175,Length:75 | 73181900 | l Nos | _011lP | 0% | 證rR | LYCЦ[MF | // | ||||
| BBrT tube(Heat<br>Sh●nk Tube) | Descriptloo:BBrr―<br>100/40-A/U‐ 4-<br>MS03フ | 39173290 | l Mtr | Somponents | OO/O | NILAutl | |||||
| EVA polymettc tube | |||||||||||
| HVOT tube(Heat<br>Shrink Tube) | Description:HvoT―<br>32/10-A/U‐ 4‐MS03フ<br>EVA p。lymenc tube | 39173210 | )35 Mtrs | Jomponents | 0% | NIL | |||||
| RTV | Description:H DA―<br>RTV 5818 GE S‖ icon | 32141000 | 5Grams | iawMaterials | 20% | ||||||
| 〆 | 'ダ | イ |
==> picture [461 x 345] intentionally omitted <==
==> picture [38 x 33] intentionally omitted <==
==> picture [144 x 162] intentionally omitted <==
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.