IN FORCE Norms Committee — Engineering (Gr A / NC-II) Advance Authorisation 2015-12-15

DGFT Committee Minutes

Document text

Sl.No。 Name&Designation Department
l ShriGajrajSingh,Sr.D.O. DHI
つ<br>乙 Shri K.S.Sodhi,Asstt.Director(ME) MSME
3. Shri S.K.Bhatnagar,Dy.IndustrialAdviser MoS
4. ShriPradyumna Sahu,FTDO DGFT

==> picture [2 x 3] intentionally omitted <==

==> picture [9 x 13] intentionally omitted <==

SI.<br>No.<br>l<br>つ<br>4<br>う<br>D Net<br>weisht<br>1281.9<br>535.2<br>625.2 Export<br> (Kss.) SI.<br>No.<br>4<br>5<br>6 Net<br>weieht<br>750<br>1759.8<br>510 Export<br> (Kss.) SI.<br>No.<br>7<br>8<br>9 Net Export<br>weight(Kgs.)<br>499.8<br>600<br>649.8

==> picture [44 x 13] intentionally omitted <==

==> picture [29 x 37] intentionally omitted <==

==> picture [165 x 127] intentionally omitted <==

==> picture [73 x 83] intentionally omitted <==

==> picture [599 x 846] intentionally omitted <==

==> picture [33 x 44] intentionally omitted <==

==> picture [34 x 43] intentionally omitted <==

==> picture [118 x 65] intentionally omitted <==

==> picture [386 x 143] intentionally omitted <==

==> picture [27 x 14] intentionally omitted <==

eight sofexp ort produc tsfrom Sl.No Ito9ma y be modified asunder
S<br>‐<br>.<br>N<br>。<br>1 Net<br>weieht<br>1281.9 Export<br> (Kss.) S<br>‐<br>.<br>N<br>。<br>4 Net<br>weieht<br>750 Export<br> (Kss.) S<br>‐<br>.<br>N<br>。<br>7 Net<br>weieht<br>499.8 Export<br> (Kes.)
つ<br>4<br>O<br>J 535.2<br>625.2 6 1759.8<br>510 8<br>9 600<br>649.8

==> picture [139 x 54] intentionally omitted <==

==> picture [101 x 50] intentionally omitted <==

==> picture [49 x 14] intentionally omitted <==

Existing<br>descriptionofitem Descriptionofitem<br>ofexporttobe Existing<br>descriptionof Descriptionof<br>itemofimportto
ofexport<br>Cold<br>Rolled<br>Stainless steel strips<br>incoils ofthickness<br>0.10MMhaving<br>width50MMto240<br>MMGrade 316L amended<br>Cold Rolled<br>Stainless steei strips<br>in cOns Of thickness<br>0 10 MM to 0 20 hllM<br>having width 50ヽЛhll<br>to 240 MM Grade<br>316L itemofimport<br>Cold Rolled<br>Stainless steel<br>co‖s of thickness<br>070 MM to 222<br>MM having width<br>915 MM t0 1250<br>MM Grade 316L beamended<br>Cod Rolled<br>Stainless steel<br>coils of thickness<br>0 70 AЛM to 222<br>MM having width<br>915卜ЛM to 1265<br>MM Grade 316L

==> picture [65 x 29] intentionally omitted <==

|Advance Authorization<br>Existing<br>descriptionofitem<br>ofexport<br>cOld Rolled<br>Stainless steel strips<br>†n coils of thiCknesS<br>o10 MM having<br>width 50 MヽЛt0 240<br>MM Grade 316L|No 0310792000 dated<br>Descriptionofitem<br>ofexporttobe<br>amended<br>cOld Ro‖ ed l<br>Stainless steel strips<br>in coils of thiCkneSS<br>0 10 MM t0 0 20 hllM<br>having width 50 MM<br>to 240 MM Grade<br>316L |15,12.2014<br>Existing<br>descriptionof<br>itemof import<br>Roned<br>漱yFlhにk潔<br>070 MM t0 222<br>MM having width<br>915 3ЛM t0 1250<br>MM Grade 316L<br>Cold|||Descriptionof<br>itemofimPortto<br>beamended<br>cOld Ro‖ ed<br>Stainless Steel<br>coils Of thickneSS<br>070 MM t0 222<br>MM having width<br>915 MM t0 1265<br>1 MM Grade 316L| |---|---|---|---|---|

|!|Vloclel nLimber.[echniccl !pCcilicatiohandspeciticqucntit-v-bothintelmsolnumber(ilanl')and/or||
|---|---|---|
||rvei.shi.ofeachexportproduct(Appendix-33olcun'ent HBPref'ers).||
||Detail technicelnole on nianufhcturingprocessincludingtherelevanti'lo'"vsheet.||
||Detail-technicaldrau,ings rvith-dimension-of-eachexp-9rt-productrCal{ogug.it_.?n-v; !14y-l4sg-b-e-<br>fumished--.:_-:-<br>--.---j- :---=: ------:||
||WeightofeachExportProducr.||
||Welshtot.achoftlreirnportedand indigenousinput.separatelylbreachproduct.fbrthepurposeof||
||materialbalancing.Netweight (Gross rveight minus wastage)loreachimportedand indigenousinput||
||intire export producrma,v-be indicated.Netrveightalongr.vithdetailsofother importedinputtobe<br>91!:nq.rlg$l911p1qq$!_e!q_q-o-u-ClLt!-b-g-lmp-Sr-tS=dlprqc.!qd-iptLsotlrc-e,s,<br>othe-r Lhaut[eJicense,ii||
||hny.-mav alsoUelnaicateO.||
|Irnporttrterns:|||
||I"for.maf,on about theinputs requiredperunitofthe resultant productasperSl.No.IofAppendix-||
||IlAappearing in curt'entHBP(Vol.l)separatelyfbreagtr[qgxg!||
|Cornponents:|||
||Technicalcharacteristics/partnumbers.ilany.||
||Asscnlbly draぃFings/diagrams ofthe resultant product sho、ving placement and cxact use cf componcnts||
||intheex||
||'components tobe||
||.Raw||
||lffiPola<br>@de.compositiol1.fange.tlricknessetc.oftheiiemspropo."ecltbr||
||,,,<br>'<br>'.,<br>,<br>--l<br>@atlonottheexportploduct,b.asi'.calcul,ationastohowofrau,m;|eri.rll<br>proporldlorinrporihasbeenarrivedat. includingthe netlveight ofcomponenlstobe manutactLued<br>tu:ofthese importedn'laterials, lvastagesclaimedateachstageofmanuiacturingivithcompleie<br>, L-. r-^..-^-.-..-.<br>^.,:r^-^^/1..^.,,;-^.<br>^+^<br>ustiflcationandsu<br>documentary evidence/dlalvingsetc|I<br> I<br>r|
||Shcetlayout diaram Ofthe matcnd indに年ilg thC Wastagc dunng 111||
||ctwithcalculationofrarvmaterialrequirementandtheweight||
||oftl,e CableinK-s.pert(nr.Cop-vofrelevantNational/lnternationalStandardibuyel"sdata sheetm?y||
||also beilrnished.||
||ヽヽ<br>/cight of Stecl,η ′<br>hich l・ccluircs impolted、velding matcrial,giving brcak_up o■||
||(lXヽili)StCCI Platcs/Shcets upto 30mm thickness||
||(lぶiV)StCeI Plates/Shccts more than 30 mnl lhiCkness and upto 70 inm thickncss||
||(lXXV) StCel PlateS/Shccts morc than 70 mm thickness,<br>_豊、ドvi)rDlヒ,15二=g Fla,g,s,PipCs,Tubcs,.Bars/Rods,Casdngs/Forgings ctc._:||
||Particularsof tlielicensesobtainedinthepastandratifiedb1<br>ALC(rvithorwithoutmodification)for||
||thesameexpdrtproductcovet'edunderthisapplication.in<br>vier.vofPublic NoticeNo.48da:ed<br>14112002||

==> picture [358 x 100] intentionally omitted <==

==> picture [55 x 30] intentionally omitted <==

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis has been generated for this document yet.

Citation copied