DGFT Committee Minutes
| SIo No. | Name&Designation | Department |
|---|---|---|
| l | Shri S.K.」ain,D.0. | DIPP |
| 2. | Shri Gajraj Singh,Sr.D.O. | DHI |
| 3. | Shri K.S.Sodhi,Asstt.Director(ME) | MSME |
| 4. | Shri S.K.Bhatnagar,Deputy IndustrialAdviser | MoS |
| 5. | ShriPradyumna Sahu,FTDO | DGFT |
| 笙γ<br>゛′UttNA SAHu<br>::「11:::::l:i::iiil::l:i:il::::<br>辮富 |
==> picture [48 x 74] intentionally omitted <==
==> picture [90 x 59] intentionally omitted <==
==> picture [40 x 10] intentionally omitted <==
==> picture [8 x 8] intentionally omitted <==
==> picture [46 x 43] intentionally omitted <==
==> picture [455 x 82] intentionally omitted <==
| SI. No。197 | |
|---|---|
| CaseNo. AR | M/s.KrishnaBrass Industries |
| MeetingNo.l3l81<br>Dated:-06.10.2015 | F.No.01/81/050/00165/AM16/DES― II<br>RA File No. |
| FixationofInput-outputNormsinrespectofM/s.rriihnagrass<br>Industries,Jamnagar,formanufacturingandexportof l.Brass<br>Ingots/Billets,2.Brass Bars/Rods/SolidSections/profiresand3. | |
| MachinedArticles/components/Parts/ Accessories madeoutofBrass | |
| Rods/Bars/Solid Sections/SolidProfiles. |
| Sl.No。198<br>Casc No.AR | M/s.Anandsons OverseasTradingPrivateLimited |
|---|---|
| MeetingNo.l3l81<br>Datedi-06.10.2015 | F.No.01/81/050/00085/AM15/DES― II<br>RA File No. |
| Amendment/ModificationofnormsinrespectofAdvanceauthorization | |
| No.0310768920dated 03.02.2014. |
==> picture [10 x 13] intentionally omitted <==
==> picture [15 x 19] intentionally omitted <==
==> picture [11 x 14] intentionally omitted <==
==> picture [16 x 32] intentionally omitted <==
==> picture [191 x 32] intentionally omitted <==
==> picture [421 x 373] intentionally omitted <==
==> picture [36 x 47] intentionally omitted <==
==> picture [17 x 22] intentionally omitted <==
==> picture [107 x 49] intentionally omitted <==
==> picture [145 x 44] intentionally omitted <==
==> picture [12 x 12] intentionally omitted <==
==> picture [59 x 8] intentionally omitted <==
==> picture [52 x 10] intentionally omitted <==
==> picture [142 x 55] intentionally omitted <==
==> picture [151 x 55] intentionally omitted <==
| .<br>0<br>2<br>.<br>∽ | DESCR!PT:ON OFGOODS<br>■ECTR CAL CABLE{HT POWER CABLES〕 | ﹈<br>N<br>あ<br>卜<br>0<br>つ<br>0<br>0<br>L<br>」<br>3 Corex 150 Sqmm | .<br>●<br>0 | , | ●<br>0<br>」<br>日<br>“<br>S<br>“<br>四<br>L<br>」<br>O<br>υ | , | u<br>“<br>〓<br>c<br>‘<br>つ<br>一<br>2<br>〓<br>2<br>つ<br>J<br>く | ●<br>0<br>“ | ●<br>2<br>つ<br>0<br>一<br>5<br>一<br>O<br>υ<br>υ<br>><br>一 | 2<br>〇<br>一<br>卜<br>≦<br>D<br>∽<br>2<br>一<br>口<br>●<br>ヨ<br>X | “<br>w<br>一<br>一<br>つ<br>“<br>υ<br>E<br>』<br>エ<br>ト<br>2<br>ン<br>一 | ヨ<br>ン<br>2<br>一<br>><br>一<br>2<br>w<br>ヨ<br>ン<br>エ<br>ト<br>” | ロ<br>ト<br>く<br>し<br>υ<br>く | w<br>ヒ<br>〓<br>L<br>0<br>0<br>0<br>コ<br>0<br>工<br>L | u<br>a<br>く<br>卜<br>く<br>り<br>〓<br>‘<br>一<br>り<br>ヽ<br>一<br>〇 | ,<br>口<br>Z<br>Ш<br>コ<br>ン<br>エ<br>ト<br>ロ | “<br>口<br>●<br>●<br>つ<br>“<br>四<br>2<br>四<br>ヨ<br>コ<br>●<br>0<br>“<br>」 | 一<br>E<br>w<br>∽<br>u<br>ら<br>x | ●<br>2<br>つ<br>0<br>■<br>2<br>0<br>υ | コ<br>く<br>一<br>“<br>四<br>↑<br>く<br>Σ | N<br>一<br>><br>0<br>2<br>一<br>9<br>2<br>5<br>く<br>● | 」<br>0<br>卜<br>2<br>ロ<br>ト<br>2<br>0<br>υ<br>卜<br>﹈<br>2 | “<br>0<br>世<br>ヒ<br>0<br>〓<br>こ | ∽<br>D<br>O<br>口<br>2<br>〕<br>0<br>日<br>0<br>2<br>一 | ‘<br>E<br>Y<br>ヽ<br>も<br>一<br>o<br>3<br>3<br>2 | 0<br>2<br>一<br>■<br>く<br>“<br>り<br>0<br>く<br>ト<br>ヨ<br>0<br>><br>38/6 6 KV | ∽<br>Z<br>O<br>一<br>卜<br>“<br>V<br>』<br>)<br>﹈<br>a<br>゛ | “<br>0<br>卜<br>0<br>つ<br>L<br>Z<br>O<br>υ | ヨ<br>く<br>一<br>“<br>ロ<br>ト<br>く<br>コ | ヨ<br>く<br>一<br>“<br>w<br>卜<br>く<br>コ<br>〓<br>0<br>一<br>卜<br>く<br>J<br>つ<br>一<br>2<br>一<br>XLPE/EVA | 0<br>四<br>“<br>D<br>0<br>5<br>こ<br>く | ヨ<br>C<br>一<br>“<br>ロ<br>ト<br>く<br>コ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLPE/EVA | ||||||||||||||||||||||||||||||||
| 3 Corex 50 Sqmm | 18/30Ⅳ | XtPE/PVc | ||||||||||||||||||||||||||||||
| :LECrRiCAL CAB〔lHT POWER CABLCS) | Gre x70Sqmm | ユ2/20 1241KV<br>18/30KV<br>12/20(24)KV | Xし<br>'E/PVC<br>XLpt/Pvc<br>XLPE/PVC | |||||||||||||||||||||||||||||
| TRICAL CABLE(HT POWER CABLES) | orex240Samm | 63/63 KV | XtPE/pvc | |||||||||||||||||||||||||||||
| Corex185Sqmh | 12′20(24}KV | |||||||||||||||||||||||||||||||
| 63/5 3КV | XLPE/PVC | |||||||||||||||||||||||||||||||
| ELECTRCAL CABL(ぼ<br>POWER CABLES) | Gr€x 25Sqhm | 600/10∞V | ||||||||||||||||||||||||||||||
| ELECrRICAL CABL‐<br>(LT POWER CABLES' | Core x1.5Samm | |||||||||||||||||||||||||||||||
| Corex1.5Sqmfi | 600/10011V | |||||||||||||||||||||||||||||||
| EuCIR,CAL CABIF(LV POWER CABrS〕<br>ELECrR CAL CABLE(LV POWER CABLES) | 6rer2.5Sqmm<br>6rer25$mn | 600/ilXXIV<br>600/10∞V | XLPE/PVC<br>XLPE/PVC | |||||||||||||||||||||||||||||
| ELECrR CAt CABLE(LV POWER CABLES} | Grex 25 Sqmm | 600/10∞V | XLpE/ |
==> picture [113 x 23] intentionally omitted <==
==> picture [58 x 11] intentionally omitted <==
|||1||iVlodelnLrmber.technicalspCciiiiationandspecitic(uantit-v--bothintermsolnumber(ifan1')and/or|
|---|---|---|---|---|
|||||rveiqht.oleachesport product (Appendi.r-33olcurlentHBPret'ers).|
|||1||Detailtechnicalnoteon nranuf'acturinsprocessincludine the relevant i'lolvsheet.|
||,|『<br>一<br>・|■|Detail technical drawings with dimension or each expOrt produttt皇菫J堅1l111111■1里rll坐9二睦<br>n」「nlshed_|
|||,lJ||WeighroleachExportProduct.|
|||5||Wei_ehtoieachoftheirnported and indigenous input. sepalatelyfbreachproduct.fbrthepurposeof|
|||||materialbalancing.Netr.veight(Grossrveight minuslVastage)fbreachimported and indigenousinput|
|||||inthe export productma.v-beindicated.Net,'veight alongrvithdetailso1'other imporiedinputtobe<br>91!,Ulsr.I]gryp19q4lq!4lCu_glqtgpsimp_o_1i1d1pp-cu!'edttuoins-oL!!:c-e.s.othqr:thar-r the.-license.ii|
|||||anv. mav alsobeindicated.|
||I'111'I':tr||||
|||6|||Informationaboutthe inputs lequiredperunitofthe resultantproductasper Sl.No.IofAppendi,r-<br>IlAappearins in currentHBP(Vol.l)separatelyfbreachproduct.|
||Cornponents:||||
|||||Technical charactelistics/partnumbers.if|
|||||Assenlbly draヽハFings/diagrams ofthe resultant product shou′ ing placemcnt and cxact usc cf componcnts|
|||||inthe|
||||l0||Biiirrcaiedquantitiesofcomponents tobeaccountedforin the resultantproductandthere'-luiremerrtoli<br>Icornponents a!spares.Rau, lvlaterial/Consumables...<br>iSizeandspecificationincludin-e grade, composition- range.tl'ricknessetc.oftheitemsprcpc:r=dfbr'|
|||||Ii.noo't|
|||||Startingfromthespeciticationofthe exportproduct,basiccalculation asroho,,vofrawmateriri|
|||||proposedlbrinrporthas been arrived at.includingthe netweightofcomponentstobemanutactured|
|||||outofthese inrported materials,,,vastagesclaimedateachsta-geofmanufacturingrviihcompiete|
|||||iustitlcationandsupporled by documentaryevidence/drar,vings etc|
|||1||Sheetlayoutdiaqamofthe material indicating tlre',vastageduringblanking|
|||9||CrossSectional Diagramofexportproductwithcalculationofrarvnraterialrequirementand the rveight|
|||一||ofthe Cablein Kg.perI(m.CopyofrelevantNational/lnternationalStandard/buyet''sdata sheetmay|
|||||alsobeiurnished.|
|||||WeightofSteel.which lerluiresimportedweldingmaterial,givin-ebreak-upof:|
|||||(lxxiii)Steel Plates/Sheetsupto 30mmthickness|
|||||(l.rxiv)Steel Plates/Sheetsmorethan 30mm thicknessandu,pto70mm thickness<br>(kxv)Steel Plates/Sheets morethan70mmthickness.<br>-fl.txv:)Othp-rs.e.g.-Uan-ees,,Pipes,Tubes,Bars/Rods, Castings/Forgingsetc.-' ''.|
|||14||Particularsoftlielicenses obtainedinthepastandratified byALC(rvith orr.vithoutmodification) ior|
|||||thgsame expr)rtploduct coveledunderthisapplication.inviervofPublicNoticeNo. 48dated|
|||||14.11.2002.|
==> picture [22 x 16] intentionally omitted <==
==> picture [373 x 189] intentionally omitted <==
==> picture [19 x 13] intentionally omitted <==
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.