IN FORCE Norms Committee — Engineering (Gr A / NC-II) Advance Authorisation 2015-09-22

DGFT Committee Minutes

Document text

SIo No. Name&Dcsignation Department
l Shri S.K.Jain,D.0. DIPP
2. ShriGajrajSingh,Sr.D.O. DHI
3. Shri K.S.Sodhi,Asstt. Director(ME) MSME
4. Shri O.P.Sharma.Joint IndustrialAdviser DoC&PC
5. ShriPradyumnaSahu,「TDO DGFT

==> picture [59 x 47] intentionally omitted <==

==> picture [78 x 70] intentionally omitted <==

==> picture [24 x 14] intentionally omitted <==

==> picture [5 x 11] intentionally omitted <==

==> picture [69 x 162] intentionally omitted <==

==> picture [456 x 222] intentionally omitted <==

==> picture [10 x 14] intentionally omitted <==

==> picture [92 x 62] intentionally omitted <==

==> picture [2 x 3] intentionally omitted <==

==> picture [7 x 6] intentionally omitted <==

Case No.:2/9t8l-ALC2l2Ols PartyName:SU2f-ONENERGYMeetNo/Date:litgl-<br>LIMITED<br>ALC2I}OI5 Approved
22.09.2015
HQFile RLAFile<br>Lic.No/Date:3110065531
n;0ll8ttOS0l0019llAllt6/ :3118310401000471AMl6108.07.2015

==> picture [450 x 86] intentionally omitted <==

==> picture [450 x 112] intentionally omitted <==

==> picture [52 x 15] intentionally omitted <==

==> picture [11 x 14] intentionally omitted <==

==> picture [25 x 33] intentionally omitted <==

==> picture [73 x 64] intentionally omitted <==

==> picture [50 x 24] intentionally omitted <==

==> picture [56 x 131] intentionally omitted <==

==> picture [145 x 41] intentionally omitted <==

==> picture [31 x 49] intentionally omitted <==

==> picture [51 x 17] intentionally omitted <==

on informationmad<br>under: <br>e availablet <br>hereinthenormforsubj <br>ectauthorization may
Drport product<br>Tubular<br>Tower<br>ConsistingofFour<br>Sectionperset<br>parts of<br>wind<br>operated<br>Electricity<br>Generator Model-<br>s97,2.1MW<br>STV80MHub Net<br>wt./set Of<br>EP<br>154056<br>kg. ImportItems<br>PHIne coated HR Non<br>Alloy Steel Plates<br>6. 201■m thick<br>7to 12.12 1nm thick<br>13-14.13 1nm.thick<br>15-16.14 1nm thick Quantity<br>recommendedノSet<br>of EP<br>4090 kg. 10%<br>wastage.<br>17113 kg. 5%<br>wastage.<br>6982 kg. 5%wastage.<br>8282 kg.2%wastage.
Height 17-18. 15Πlrn thick 8874 kg.2%wastage.
19.16 11nm thick 4733 kg。2%wastage.
20-21.17 mm thick<br>22. 18mコn thick 10057 kg. 2%<br>wastage.<br>5324 kg。2%wastage.
23-24.191■m thick<br>25-26.20 rnm thick<br>27.21 mm thick 11240 kg. 2%<br>wastage.<br>11822 kg。2%<br>wastage.<br>6201 kg.2%wastage.
28.22 1nm thick 6507 kg。20/O wastage.
29.23 1nm thick 6803 kg.2%wastage.
30.25 1nm thick 7395 kg.2%wastage.
31.3 1ΠLIn thick 7554 kg.20/O wastage.
32.351■m thick<br>33.60 11nm thick 10353 kg。2%<br>wastage.<br>935 kg。10%wastage.

==> picture [17 x 43] intentionally omitted <==

==> picture [44 x 9] intentionally omitted <==

|SI.No|Advanced<br>Authorisatio<br>nNo.&Date|DescriptionofltemofExport|Quanuty<br>of ExpOrt<br>MT|ThicknesS<br>(MM)|Zinc<br>Ccating in<br>(gms′m2)||QuanutyOilnpulpertOnOfexportproduct<br>Rolling<br>Mill Rolis<br>(|くg)<br>Rolling<br>oli(K9)<br>Pick:ing<br>Oli(Kg)|Stee:<br>Strapping<br>(Kg)|
|---|---|---|---|---|---|---|---|---|
|1|dated<br>2905.2012|@gated)AlloY<br>Steel Sheets/Strips/ Wide Coilsof relevent<br>grade having thickness0.14 to 025 mmand<br>iinccoating80-120gms/m2'|3079.933<br>52928<br>103610<br>626028<br>543879<br>1093908<br>34844C<br>260416<br>50718|014<br>01<br>016<br>ハ<br>υ<br>020<br>023<br>025|9<br>〇<br>一<br>9<br>〇<br>一<br>120|ZJ<br>694<br>894<br>1026<br>669<br>819<br>712<br>654|1,0348可可<br>045<br>045<br>1.0404<br>1,018C<br>045<br>1,003o<br>035<br>045<br>1,0432<br>035<br>045<br>1 0264<br>03E<br>045<br>125<br>035<br>045<br>1,0385<br>1,044C<br>035<br>045|200<br>200<br>200<br>200<br>200<br>200<br>200|

|||1|iVlodelnumber. technical specificationandspecitic(uantitl-bothintermsotnumber(ilan)')and/or|
|---|---|---|---|
||||r.veieht.ofeachexportproduct(Appendix-33olcun'ent HBPref'ers).|
|||つ|Detailtechnical note on manut'acturinsprocessincludinethe relevanttlolvsheet.|
||||Detail-technicaidrariingswith<br>furnished.<br>dimens]9n_of each.exp_ortprodLrct,Catalogue;]fa!i't,fnay aisobe|
||||Weight ofeachE.rporlProduct.|
|||D|Weight oi'ee'choftire irnportedand indigenousinput.separatelytbreachproduct.fbrthepurposeof<br>I|
||||materialbalancing.Netrveight(Crossrveight minus lvastage)foreachimportedandindigenou: input<br>I|
||||inthe export product may beindicated.Netlveightalon-s\,vith detailsofother imported inputtobeI<br>Ls,egjf!_h!igrlqrU'_o_arl9l91d1o9...............,e!r110bS irrpo{_e_dlp1-qcq!=ed llto_rrsourc_esoth-er,thanthelicense.iiI<br>an)r.may alsobeindicated.<br>i|
|___<br>ImportIterns:||||
||||ofAppendi.x-|
|Ccrnponents:||||
|7<br>18<br>l<br>□<br>上<br>| ~Tづ <br>|  | _l<br>| IЮ<br>斗<br>| |…|||1 TcchniCal charactcristics/part numbcrs,if any.                                                   |<br>郡<br>1金霧翼ぶ撫<br>甜<br>mtt」鵬螺山aγ<br>「<br>oduct動面鴨山∝Ⅲ<br>帥Ⅱ怠d… t=翌<br>J<br>~I BlllrCatcd quand●es oF components to be accounted fOr in thc rcsultant product and the rell:irCmc:■<br>o「<br>|<br>cOmpOn釘<br>■3 aS Spacs Raw Matcri洲/Consumables<br>・<br>__・<br>____J<br>I釣<br>ZC md spedic面on hdudng gadヽcOmp面Jo■mngヽ面cknss ac ofttc lcms「op∝Cdおrl<br> <br>蕊<br>幕吾<br>|<br>:lication of the expo威product, basic<br> |:i:ふ:d^瓦IIIIふご「<br>:ざ轟1lr善高Ittiよご薦'話蔦3ight of componcnts to bc●ちanuthclしiに3d<br>ou!oftheseimportedmaterials,wastagesclaimedateach stageofmanul'actulingr.vi:hcrrrr,plei.e|
|||11(a)<br>12<br>'ralvnraterial requirernentand thei.,,r:i-qht||
||||of'theCablein Kg.perl(nr.Copy'of lelevant National/lnternationalStandard/buyer'sdctasheetr,'ai,i|
||||aisobeiurnished.<br>||
||||WeightofSteel.which lequiresimportedweldingmaterial,givingbreak-upol':|
||||(lxxiii)SteelPlates/Sheets upto30mm thickness|
||||(l:txir,)SteelPlates/Sheets more than30 rnm thicknessandupto 70 mm thickness|
||||(lXXV)Steel Platcs/Shects more than 70 mm thickncss<br>(1ヽXvi)0崎915 e g■langes,Pipes,Tubes,Bars/Rods,Casdngs/Forgings ctc.|
||||Particularsoftlre licenses obtainedinthepastandratifiedbyALC(rvithori.vithoutmodificaticn) for|
||||thesameexport productcovered underthisapplication.inviervofPublic NoticeNo. 48dated|
||||t4.11.2002.|
||||Useofex|
||||Youareadvisedtoappl1,forSION|
||||Pieaseuseexoanded/fullnameofendproduct.Do notusetheabbreviations/short fbrm.|
||||It is not clear frolal the dctails given in application lor the Advancc Authorization mcntioncd above as|
||jtoivhethei'iiis acaseofPh**ysi**calexpoftsorDeemed exports.IfthesameisDeemedEixports, copyoi<br>上___ lD」墜L盤虫望亘≦聖唖望le(PAC)and dCmilcd inおrmation alongⅧ立relevant docunncnts nna).be l|||

==> picture [19 x 14] intentionally omitted <==

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis has been generated for this document yet.

Citation copied