DGFT Committee Minutes
| Com | mittee werepresentinthe meeting | :- | ||
|---|---|---|---|---|
| Sl.No | Nameoftherepresentatives& | Room | TelephoneNo. | Department |
| their Designation | No. | |||
| 1 | Sh K.K.Tiwari I.A | 476 | 23063321 | DHI,UDYOG.BHAVAN |
| う<br>4 | Sh S.K.Jain, D.0. | 428A | 23063321 | DIPP,UDYOG.BHAVAN |
| Extn.3318 | ||||
| Sh.Kanwalinder Singh Sodhi,<br>Asst.Dir。(MeCh) | 736A | 23063166<br>23063802<br>Extn.2459 | DC(MSME),NIRMAN<br>BHAVAN | |
| 4. | Sh. Parveen Shalllla,<br>Dy.DGFT | 302 | 23061562<br>Extn.146 | DGFT,UDYOG.BHAVAN |
| Sh.Haradhan Das,FTDO | 404 | 23061562 | DGFT,UDYOG BHAVAN. | |
| Ext.265 |
|I-TheCommittee considered theindividualcasesqfthe agen<br>online $tstemqfNIC.Thedecisionstaken|daqf thismeetinqgenerated throuehthe<br>thereonare as under:|
|---|---|
|l iCase No。:48/3/80-<br>| IALC2/2015<br>Party Name:HIND HIGH<br>VACUUM COMPANY PVT<br>LTD.|Meet No/Date:6/80- Status:<br>ALC2/2015 1Approved<br>22.06.2015 1|
|11責。rilさ<br>RLA Filc<br>101/80/050/00048/AM16/ :07/24/040/00526/AM13/<br>Decision:The committee decided to ratitt the n0111ls baSed<br>~~~~I|1Lic.No/Date:0710094995,<br>.23.04.2013 1<br>upon the DIPP ID No.12/73/2015-TSW/1<br>W雨ご~丁|
| Case No.:68/3/80-<br>ALC2/2014 | Name:ALSTOM | /80-~~ | ||
|---|---|---|---|---|
| ‐6 | FQΠL ~IRLARL<br>:01/80/050/00079lAMl5l | :071211040100636lAMl4l28.I0.2013 | Dare:03.08.2015 |
==> picture [46 x 59] intentionally omitted <==
| -ie;"Nr.;7uat8u---lP;.tyN;ffi<br>-<br>[rtltN"lo"t.'.e,'ao--ls"tr"-<br>I<br>tALC2t20t4 icortaurnctel "ALCzlzOls<br>iDeferredi<br>i-----<br>IENGINEERS&BoDvlz2.o6.2ots<br>i<br>I<br>i<br>t;ui#;['scor'apariv,l--'--<br>I<br>I<br>",lr___<br>ilro.<br>I<br>l_<br>_l<br>"iuQpl.<br>m[AFil-<br>lLrc.N1ro"t*rll00280rlD"r;---<br>i<br>l:01/80/050/00319/AMl5lt:111241040100006/AMl5l t31.07.2014<br>lDate:03.08.2015<br>1 |
|---|
| ir;.*ronThe CommitteenotedthatDHIhasraised deficienciesinthefirm'sappticationvide U.O.i<br>lNo.3(13+)/2015/TSw(B)dated10.06.2015 and decidedtosendit tothefirmto furnish reply.Case is<br>I<br>ldefeneAto03.08.2015.<br>I |
==> picture [65 x 32] intentionally omitted <==
==> picture [491 x 221] intentionally omitted <==
==> picture [453 x 210] intentionally omitted <==
==> picture [438 x 70] intentionally omitted <==
==> picture [46 x 60] intentionally omitted <==
|| ICase No。:44/3/80-<br>| IALC2/2015|IMeetNo/Date:6/80-<br>:ALC2/2015<br>122.06.2015|Deferred| |---|---|---|
==> picture [280 x 29] intentionally omitted <==
==> picture [100 x 40] intentionally omitted <==
||i鶉<br>;~ 10392923|
|---|---|
||No.30(42)/15‐ ME dtted 03.06.2015 and decded to send l to the irln to imish re口y. |<br>is deferred to 03.08.2015. 1<br>-一――――‐――‐一――‐――一― ‐一―― ―― ――――――一ヽ一一―」<br>: The committeenotedthatMSMEhasraiseddeficiency inthefirm'sapplication vide U.O.|
||~~~~~|
|104|lill:]llilF/27/80‐<br>駈<br>IDeferred<br>|<br>輛脇話;扁調蕩刷<br>i蕊扁而<br>~孵<br>需禦<br>10107478扉版~~~<br>5 1Date:03.08.2015<br> ' <br>IMcet No/Date:6/80¨<br>IALC2/2015<br>22.06.2015|
==> picture [27 x 42] intentionally omitted <==
==> picture [28 x 35] intentionally omitted <==
==> picture [1 x 2] intentionally omitted <==
==> picture [2 x 22] intentionally omitted <==
==> picture [8 x 21] intentionally omitted <==
==> picture [46 x 60] intentionally omitted <==
==> picture [56 x 12] intentionally omitted <==
| Party Name:BHARAT<br>IHEAVY ELECTRICALS<br>ILIMITED | lMeetNo/Date:6i80-<br>iALcztzot5<br>izz.oa.zots | |
|---|---|---|
| t5l | lRlapite<br> l:611241040100087/AM1s/ | 12.03.2015<br>110001280 |
==> picture [6 x 7] intentionally omitted <==
| S.No.174 | |||
|---|---|---|---|
| Case No.A/R-152 | M/s.Pranita | HQF.No.01/80/050/00765/AM10/DES. | Lic.No.&date |
| Meeting No.06/16 | Engineering | RLA,No.07/24/040/00393/AM10 | 0710070031 |
| Date:22.06.2015 | SolutionsPvt. | Ratificationsofnorms | dt.15.02.2010 |
| Ltd., |
| S.No.l75 | |||
|---|---|---|---|
| Case No.A/R-41 | M/s.Autotech | HQF.No.01/80/050/00068/AM12/DES. | Lic.No.&date |
| Meeting No.06/16 | lndustries(lndia) | RLA,No.04/24/040/00001/AM12 | 0410123667 |
| Date:22.06.2015 | Pvt.Ltd.,Chennai | Requestfor fixation ofnorms | dt.29.04.2011 |
| S.No.176<br>Casc No.A/R-47<br>Meeting No.06/16 | M/s.Pranita<br>Engineering | HQF.No.01/80/162/00100/AM15/DES.<br>RLA,No.07/24/040/00399/AM12 | Lic.No.&date<br>0710085276 |
|---|---|---|---|
| Date:22.06.2015 | SolutionsPvt. | Requestfor fixation ofnorms | dt.05.01.2012 |
| Ltd., |
| S.No.189 | |||
|---|---|---|---|
| Case No.A/R-165 | M/s.ISGEC | HQF.No.O1/80/050/00262/AM14/DE | Lic.No.&date |
| Hcavy | S.1 | ||
| Meeting No.06/16<br>Date:22.06.2015 | Engineering Ltd.,<br>Yamunanagar | RLA,No.05/23/040/00234/AM14<br>Requestforcorrectionofexport | 0510364501<br>dt.04.09.2013 |
| productofnorms. | |||
| Decision:The Committeenotedthat thefirmhasnot replied totheDIPP deficiencylettersenttothefirm | |||
| on 01.05.2015andby E-mailonI1.05.2015anddecidedtosendremindertothefirm | tofumish replyat | ||
| the earliest. |
| S.No.190 | |||
|---|---|---|---|
| Case No.A/R-34 | M/s.Doowon | HQFoNo.01/80/050/00264/AM15/DES.I | Lic.No.&date |
| Meeting No.06/16 | Electronics | RLA,No.04/24/040/00093/AM15 | 0410159015 |
| Date:22.06.2015 | IndiaPvt. Ltd., | Requestforrevisionofnorms | dt.18.07.2014 |
| Kanchipurm | |||
| District(TN) | |||
| Decision:The Committee decidedtoamendthe normsbaseduponDHIUO No.3 (126)/14-TSW(Byl98 | |||
| dated18.06.2015(Copyofthe comments | beingsentto firmandRA).Thisamendmentisforpurposeof | ||
| regularization of thelicence. |
| S.No.191 | |||
|---|---|---|---|
| Case No.A/R-36 | M/s.Larsen | HQF.No.01/80/050/C10617/AM08/DES.I | Lic.No.&date |
| Meeting No.06/16 | &Toubro | RLA,No.03/95/039/00003/AM08 | 0310437081 |
| Date:22.06.2015 | Ltd., | Requestforrevision/amendmentof | dt.23.07.2007 |
| norTns |
| S.No.192<br>Case No.A/R-38<br>Meeting No.06/16 | M/s.<br>Technoweb | HQF.No.01/80/050/00077/AM14/DES.I<br>RLA,No.03/95/040/01060/AM13 | Lic.No.&date<br>0310730202 | ||
|---|---|---|---|---|---|
| Date1 22.06.2015 | Textile | Requestforrevisionofnorms | dt.03.04.2013 | ||
| Engineering | |||||
| Pvt. Ltd., | |||||
| h…<br>・<br>e∞m面me ttd価<br>comlnents on 06.05.2015 and decided to<br>Mumbai | ■m¬<br>耐<br>ぬdに<br>回<br>5魅<br>a、vait comments. | 挽∞ | 稚 | ふTrr |
==> picture [54 x 49] intentionally omitted <==
==> picture [245 x 142] intentionally omitted <==
==> picture [279 x 71] intentionally omitted <==
==> picture [55 x 31] intentionally omitted <==
==> picture [8 x 11] intentionally omitted <==
==> picture [603 x 848] intentionally omitted <==
==> picture [297 x 75] intentionally omitted <==
==> picture [5 x 6] intentionally omitted <==
==> picture [25 x 13] intentionally omitted <==
==> picture [319 x 185] intentionally omitted <==
==> picture [37 x 49] intentionally omitted <==
==> picture [39 x 17] intentionally omitted <==
==> picture [67 x 56] intentionally omitted <==
==> picture [5 x 7] intentionally omitted <==
==> picture [354 x 111] intentionally omitted <==
==> picture [39 x 17] intentionally omitted <==
==> picture [320 x 101] intentionally omitted <==
==> picture [61 x 17] intentionally omitted <==
==> picture [260 x 100] intentionally omitted <==
==> picture [28 x 29] intentionally omitted <==
==> picture [69 x 39] intentionally omitted <==
==> picture [30 x 26] intentionally omitted <==
==> picture [76 x 67] intentionally omitted <==
==> picture [56 x 20] intentionally omitted <==
==> picture [69 x 44] intentionally omitted <==
==> picture [271 x 125] intentionally omitted <==
==> picture [5 x 11] intentionally omitted <==
==> picture [6 x 8] intentionally omitted <==
==> picture [63 x 64] intentionally omitted <==
==> picture [354 x 212] intentionally omitted <==
==> picture [38 x 49] intentionally omitted <==
==> picture [4 x 8] intentionally omitted <==
==> picture [306 x 108] intentionally omitted <==
==> picture [73 x 42] intentionally omitted <==
| I′DGFtt may kin<br>M/S ISGEC Ltci.Based<br>following: | I′DGFtt may kin<br>M/S ISGEC Ltci.Based<br>following: | I′DGFtt may kin<br>M/S ISGEC Ltci.Based<br>following: | ly refer to the above mentioned licenses o<br>on the information we may recommend the |
|---|---|---|---|
| m po<br>Export<br>50/30丁onDie spOtting<br>Import | press¨l set | ||
| ―<br>S | Item | Recommendations | |
| .<br>¨ | |||
| 0<br>N<br>1<br>2 to 5 | n<br>e<br>N<br>。<br>S<br>t<br>e<br>Alloy<br>plates<br>components | As per SION C-1647<br>Under GN-4withaccountability.These items | |
| do notspecificallyappearintheSION. |
==> picture [334 x 158] intentionally omitted <==
==> picture [232 x 64] intentionally omitted <==
==> picture [53 x 25] intentionally omitted <==
==> picture [45 x 50] intentionally omitted <==
==> picture [77 x 38] intentionally omitted <==
| ExpOrt | ExpOrt | |
|---|---|---|
| DiespottingPress-1 | set | |
| Import<br>L<br>S | Item | Recommendations |
| ¨ | ||
| 0<br>N<br>1 | NonAlloy | As per SION C-L647 |
| steelplates | ||
| 2to 6 | components | Under GN-4withaccountability.These items<br>donotspecificallyappearintheSION.' |
==> picture [60 x 21] intentionally omitted <==
==> picture [54 x 23] intentionally omitted <==
==> picture [67 x 36] intentionally omitted <==
==> picture [41 x 34] intentionally omitted <==
| ltem | Name | TotalQuantity |
|---|---|---|
| No AA. | ||
| 206 | Alloy SteelBarFlats | RepeatofAA.6110000536SlNo198# |
| 208 | A‖oy Steel Profile | Repeat of AA.6110000536 Si No 200# |
|ollowin|g items underGN-4with accountabilitycla|use.|
|---|---|---|
||Machined forged components|300 Nos(2.5 MT)|
|48|Balancingweight/plugs|22000 Nos(0.45 MT)|
|201|Stroboscope(fusedon rectiflerwheels)|6 Nos|
|203|Generationendvibration monitoringsystenl|6sets|
|220|TurbineFoundationAccessories|as per packing‖ st no:<br>AH036310/965000/0001_|
|222|TurbineAccessories-||as per packing list no・<br>AH036310/965000/0035|
|223|TurbineAccessories-ll|as per packing list no:<br>AH036310/965000/0004|
|224|Crossoverpipe|l set|
|230|FoundationAccessories|as per packing list no:<br>AH036310/965000/0020|
|231|Exciter Accessories|as per packing list no:<br>AH036310/965000/0016|
|232|GeneratorAccessories|as per packing list no:<br>AH036310/965000/0008|
|233|Hardware(plates/washers/bolts)etc|6 sets|
==> picture [103 x 126] intentionally omitted <==
==> picture [22 x 46] intentionally omitted <==
==> picture [85 x 43] intentionally omitted <==
==> picture [32 x 17] intentionally omitted <==
==> picture [95 x 109] intentionally omitted <==
==> picture [78 x 26] intentionally omitted <==
==> picture [5 x 6] intentionally omitted <==
==> picture [6 x 7] intentionally omitted <==
| 鴇爺盤<br>2壁鯖器<br>.漱∬禦W糧<br>盤霊∬騰棚胤婁脚ぬ<br>e面dSn | χ電 | 盤1響i15112胤 |
|---|---|---|
| Item tobeExPorted | Quantity | |
| YankaurSuctionSet | ||
| ffi<br>Handle(Unpacked&Unsterlized,<br>Rr*;t;rial<br>recommencledtobeImported | Quantity<br>Iiet+296wastage | |
| Standard/Crown TiP) | ||
| ffi<br>Components/Partsmadeof | ||
| PVC Compound<br>(i)PVC ResinT<br>(ii)DioctyI Phthalate(DOP)/HCXam01l Dinch<br>(iii)Dioctyl Adipate(DOA)<br>(iV)Calciui l Zinc Stabili2ri | 0.704 kg<br>O.330 kg<br>O.0165k3<br>0.0110 kg | |
| 3.Ⅳ〔edical KrafI Paper(Medical Gradc GSM 100±<br>1 P"t),*t..FolylaininateFiim/SoftBiisterFilm<br>(v )Caiciurnlltea:'aic | 40%) | Asperpackingpoiiolr |
==> picture [273 x 84] intentionally omitted <==
==> picture [120 x 26] intentionally omitted <==
==> picture [604 x 845] intentionally omitted <==
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.