IN FORCE Agenda SEZ / EOU / FTWZ 2006-09-28

Agenda of 5th BoA for SEZ

Document text
||-||||||||
|---|---|---|---|---|---|---|---|---|
|||Yeo|||||||
|:||Formalapprovals in the Board of Approvals Meeting on -28th September,2006|||||||
|||No. of|[Developer||Location||||Area|
|||propo|||||(hectares)||
|||salsPee<br>Administration<br>Paradigm Logistics<br>|PhaseIV- Verna]<br>GA<br>ITATES|||||||||
||||and Distribution|Industrial Estate,|||||
||||Private Limited|Goa.|||||
||||K. Raheja Corp. Pvt.||PhaseIV- Verna]|GA|||107.17|
||||Ltd.|Industrial Estate,|||||
|||“|Peninsula Pharma|Sancoale inGoa|GA|Biotech||20.36|
||||Private Limited||||||
|||||Park Ltd.|||a|||
||||GitanjaliGems|Panvel Village,||Gemsand|||
||||Limted|Chiravat,||Jewellery|||
|||||District Raigad,|||||
|||||Maharashtra|||||
|||7||IMIDC|Ambernath,||IT/ITES|||
|||||Distt<br>Thane,|||||
|||ic<br>Royal Palms India||Maharashtra<br>Pas <br>Maharashtra<br>169,Aarey Milk||hd<br>IT/ATES|||
||||Private Limited|Colony,|||||
|||||Goregaon (E),|||||
|||||Mumbai|||||
||||Maharashtra|Lote,||Pharma|||
||||Industrial|Parshuram,|||||
|||.|Development|District|||||
|||Fa|Corporation(MIDC)||Ratnagiri,|||||
|||||Maharashtra|||||
|||||Bhadravati||Power|||
|||||Chandrapur||generation|||
|||||District,|||||
|||||Maharashtra|||||
|||aee<br>Dist.,<br>generation<br>Maharashtra|||||||
||||Chiplun|||FTWZ|||
||||Infrastructure Private||||||
||||Limited (formerly M/s||||||
||||FTWZLtd.)||||||

x

»

||\~|||||
|---|---|---|---|---|---|
|||OrissaIndustrial<br>Infrastructure<br>Development|Chandaka<br>Industrial Estate,<br>P.S. -|IT|69.96|
|||Corporation(IDCO)|Chandrasekharp|||
||||ur, Tehsil -|||
||||Bhubaneswar,|||
||||DistrictKhurda,|||
|||OrissaIndustrial<br>Infrastructure<br>Development|Village<br>Gaudakahipur<br>and Arisal, P.S,-|IT (Knowledge<br>Park)||
|||Corporation (IDCO)|Jatni,Tehsil -|||
||||Jatni, District|||
|.<br>“4|16<br>¥||OrissaIndustrial<br>Infrastructure<br>Development<br>Corporation(IDCO)|<hurda,<br>Orissg<br>Bhubasnewar,<br>P.S.-<br>Chandrasekharp<br>|ur, District-<br>Khurda, Orissa|ITATES|26.7|
||17||OrissaIndustrial<br>Infrastructure<br>Development<br>Corporation(IDCO)|Village<br>Manoharpur<br>(Kalinganagar<br>[Industrial<br>Complex), P.S. -|Metallurgical<br>based<br>engineering,<br>ancillaryand<br>downstream||
||||Duburi,Tehsil -|indistries.||
||||Sukinda, District|||
||||Jajpur,Orissa.|||
||a|Jindal Stainless<br>Limited|Kalinga Nagar,<br>Orissa|Stainless Steel<br>and<br>Ancillary/Down<br>StreamIndust||

-~

xX

Ld

||wwe|wwe||||
|---|---|---|---|---|---|
||In|principleapprovals inthe|theBoardof Approvals|Meeting on-28thSeptember,|2006|
|||Limited<br>District,<br>Himachal<br>Pradesh<br>Pune<br>HightechInfra<br>VillageTaje,<br>SEZ<br>privateLimited [Taluk**a**Maval, <br>DistrictPune,<br>Mahar shtrs<br>Videocon Realtyand<br>Wagholiand<br>Infrastructure<br>LoniKhurd||Multiproduct<br>SEZ<br>Engineering<br>109.89<br> led||
|.<br>oy|4|Maharashtra<br>|Videocon Realtyand Gandoli,<br>Infrastructure<br>Adgaon,Devlai,<br>Limited<br>Balapur,Jhalta,|||2763|
||||Chincholi,|||
|:|||Parvariand<br>Brindon in|||
||||Aurangabad,|||
|||Vianarashtra<br>Nirmal<br>RealtyPrivate VillageBhokari,<br>Limited<br>Doholeand<br>Koshimbi||Textileand<br>GarmentSector||
||||Bhiwandi|||
||||Taluka,Thane|||
|||Shapoorji<br>Pallonji<br>andCo. Limited|Widnarasntrsa<br>VillageKelwad,<br>Taluka Saoner,|MultiServices||
||||DistrictNagpur,|||
||7||Lodha Dwellers<br>PrivateLimited|Maharashtra<br>VillagePosari<br>Amboshi,|Textiles||
||||Chirad,|||
|-<br>Pe|||Kumbharli,<br>Sakroli,Wadi,|||
||||Karavali,|||
||||District Thane,|||
|||Indiabulls<br>Infrastructure<br>Development Limited|Viana<br>a St<br>+]<br>Raigarh,<br>Maharashtra|Multiproduct||
||)||Maharashtra|Taluka|||
|||Industrial<br>Development|Kankawali,<br>District|||
|||Corporation(MIDC)|Sindhudurg,|||
|||Maharashtra<br>Industrial<br>Development<br>Corporation (MID|aharashtra<br>Additional<br>ShedreDistrict,<br>Aurangabad,<br>Maharashtra|Biotech (Biotech<br>only)||

<

aw

ae |

:

: ;

~

==> picture [316 x 206] intentionally omitted <==

----- Start of picture text -----<br> Orissa Industrial Villages Belar,<br>Infrastructure Nuagan,<br>Development Purushottampur,<br>Corporation (IDCO) Nandanpur,<br>|Gararoomita and<br>Chhanda, under<br>Mahakalpada<br>Tahesil in<br>Kendrapada<br>distirct Orissa<br>Posco India Private Jagatsinghpur Multi-product<br>Limited District, Orissa<br>Weilspun Anjar SEZ Village Textile and<br>Limited Chaudwar, Garments<br>7 District Cuttack,<br>Orissa<br>----- End of picture text -----<br>

v

{ bh

a

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis has been generated for this document yet.

Citation copied