Public Notice no. 30 - List of Empanelled agencies for disposal of Hazardous waste and Hazardous dust reg
==> picture [489 x 93] intentionally omitted <==
----- Start of picture text -----<br> ee diea- Aasfaet/ SEEPZ SEZ AUTHORITY, Tare<br>TA afitsy siz vert Haraa, MINISTRY OF COMMERCE & INDUSTRY, gee<br>IES Nall weet (q4),Aas- 400 096. ANDHERI (EAST), MUMBAI - 400096 a<br>Tel: 022-28294757/28294701, Fax: 022-28291754<br>bd E-mail: dcseepz-mah@nic.in,AIT ALHTY GOVERNMENTWebsite: OFwww.seepz.gov.inINDIA, .<br>----- End of picture text -----<br>
a. efter dafetear /HWD/244/2018-19TEViogg 7.5
4} 1096/2023
areasPrat F Sc/2023, RaiH +t, 06/2023 faua: aatara Say sit aaa yer fsa & rw dae F ofa wsifaal Ft att Sat HAC AT Gata Fer 7H vert & Pw Rersaert at are at deer F ofa ay fey dice tar wrferarcor rer feats 31.08.2020 Ft arta gaat &. 04/2020 % aurea & fare eT A Ft wird Si fareara arate, Por-aw & are dele dae F nf wala ay safer wea/asT Use as ae Matha ast & aets aa S Hae SaaS Har ate Gaara ger vers fery aferPear s eame st cathetored e Ftrsterar % areftes ff grat aT feats 08.05.2023 4 arfafta gaat d. 26/2023 % wa # dag waar att ® aq Usifeat a Saas Tay HT GRAS Tet & Froera & fae efiag; fem war A (Mae TTT) Soe Ha FH yer & fore akteavaqaee Raven wer are h dae F ardent A ofa AAC WR at BT AHA Te Hee PRT Te ate Sa aT Ht derar wa ae Ft seahs ® fore ar wadeft cera oa te ath sre & Yt geet ger SM tra A offer wiftat jer fife wee & eat ar vder woh fred fo we watevererr arq a t re7 SI daa F orfter ast faskaret at ray arts aaftecrisitecor oes ar erat aay ares At ware & frat at & site wets At 15 adheae eee dou, ahh amet at & feu wsiteco ar aattacaryasttacor fear sr aa —-* 4 GSRa eaGiga) BAHAI Wate,
wie:
-
tesa aa & ast gic
-
HSE! HaT- SrA el HT Aaaise wT 3oes Sua H fav
File No.E-OPT-12/13/2021-EO
ATTA F-F
||Pararsit a|||||pTsee st|
|---|---|---|---|---|---|---|
||Lr|||||eI<br>3tater|
|AG<br>WT<br>aGIR<br>Ee <br>Pa<br>3.1.|||PRAT 4.76, sea<br>Pies! Teh US Hee Us alea-ea Aca<br>eBUTSS, A.G. fern ws, fariee<br> ses<br>(S.41.377 H, 4.2,<br>Cietar 3 prox aey|||f1.01.2031<br>1.12.2025|
||EATOT<br>Tey||fedrrcrergsy ws,||||
|3)<br>«ReS AT<br>Pe <br>4<br>Brat ahr<br>efsar<br>poet||<br> =|Te<br>af. N-14,<br> leer <br>Ne<br>c.i7, .S.<br> 121/173, ter|<br>||RGR 3 tiles, vata, tea<br> ee<br>1. Raat siteeaxwl ASS<br>Sar Text Hares yet aia|B1.10.2024<br>B1.05.2026|
||||Steet<br>Sete,||site werg-> fren||
||||fearelt<br>(fesxaeh),||2. Repatt site aia- cifras Sf||
||||RTANS||CH/STE/MEL<br>AES||
||||fore||||
||||UTeTER||||
||Fa<br>Sarteya||sd a. 4, we wel,|pies|vsearRat saat|31.03.2026|
||Rha sient|«=|BERT<br>ae, LBS. art,||||
|7|Pee oie||Pete<br>a. J-11/1, aetsr|RMR Raat sim ates eax,||b8.07.2025|
||ss|486|eaaeéeht, aay||ieaa, Ueisaa<br>vsfie Aca||
||ae Fas||Te<br>af. P-32,|Ral|HTOReL WHHe, eMateeer,|[28.02.2025|
||fer.||Tas<br>Ueda, forer-|pRULISe|pRULISe SaIN**S**a<br>deca ( a aE||
||||RTRISTS|ister<br>Sees CHWTSDF ey)|||
||Ba<br>ait||Kelle<br>a.155,wat||Usassalca<br>31.12.2025||
.
File No.E-CPT-12/13/2021-EO
||Dad sage|Dad sage|pain|68/1, oT ara,|[Rath atte aierciictaa<br>edt (Riae|[Rath atte aierciictaa<br>edt (Riae|B1.03.2028|B1.03.2028|
|---|---|---|---|---|---|---|---|---|
||||oTAe||ig|OaH) wie eet Siew SH|||
||||||Ste|Us Wel UT|||
||brat ata|féa|pre<br>a.|412, Uet 3aN,||j. ersateiar 3H axe igo||1.10.2024|
||||art,|feet Urea|||||
||Bae stead||ele<br>a. Wa-29,|||i. fae Bethe araleter esse =|80.09.2026||
||Phiaiehel<br>Ue||MIDC, ANTEX, UTeAaX|||ii, BOT Bethe|||
|||||||jit. fea Tee|||
|||||||iv.alae Aloe<br>)|||
|||||||V. Alfeesey Tee|||
|||||||Vi.caeea Bee|||
|||||||vil.dasa aee<br>viii FATT Mee<br>ix. Bete HA/AA BSSe|||
|||||||faa UTE|||
|13.|Breet were|||CHW-01, isa, MIDCRRE asia|||||28.02.2026|
||aT|fea.|CANT, AVTGX-441122||||||
||(amergx afere)||||||||
|14|Brat ares||Se|a. 1259, Bd a.||Krssereia, Roar ts afer aim||=—B1.05.2026|
||$ cate||40/2A/1, aren a. Be|||Piecieetes<br>rH, Stew,Raa|||
||1.1259)||2, ma fereretelt, Bet||||||
||||Bifet|a Ons, ATeiehT|||||
||||farar atten||||||
||Bae Bele||«ele|a. 1154, Ad a.||1. wat wfeersad win Relre|=|B0.10.2023|
||Rea (Cac<br>Li 1154)||40/2A/1, OTA<br>=<br>t daHR|||RS HIScH<br>2.After vsAder ZH:|||
||||Te, arget ait fore|||eon|||
||||_|||@ aur sisaca faaise ufeaT|||
|||||||@ awies die faqse ufedT|||
|||||||@ conftes Sho frase aie|||
|||||||@ anaes frase ale, gs|||
|||||||Faarse ariar|||
|||||||@aiaaiechaesVATE.SFA|||
File No.E-OPT-12/13/2021-EO
||clea|Us Aca|esieae|sia, MIDC|fait|cast yY AlemSHysecymex<br>ee||
|---|---|---|---|---|---|---|---|
||Rets<br>UW.||Mela,|atest vada,||||
||cic||fren,|TeeTE||||
|17|Fee|aR|ed<br>Gwar i26/5 she||rewatt sity alecian<br>set Aca||30.04.2024|
||pice|Raiser128,|128,|WTA BATA, TT|(sitar<br>rer ACT TSS, fen,|||
||AGH|AERTS|Kee|a. P-56, Use|lew asfha (eater vsasf||b1.10.2026|
||area||L|MIDG &ex,|ik|qT dte ussiewares<br>va Aa fe||
||(gor|fee )|||2)eaNSe Ave Us sieqarwsy|||
||AGT|Wha|fee|a. 14 & 15, Ta|pray|Recarae(geet thacheret|31.03.2027|
||RT <br>aioe|ae|Enza, BIDC & aaa, <br>TARR ae, STRPET-||fe<br>valdita<br>ube fede,<br>cifart, Tfehar vs dféa tered)|||
||||[rer|||||
|||||- UreTeat||||
|20|ARS|ait|pre<br>ai. 691/13/6/ 9,||RRfafer » Sura sie ass||31.12.2024|
||||fore|got||||
|21.|Ae cere<br>eases||ope<br>at. 228 (P1), wa<br>eat.<br>48, TREAT<br>a. 43,|||1. eerste /TURAT sie Ass<br>sige|1.12.2023|
||||HAIER, TATeEHT<br>ast, freer -|||2. Ragitensite<br>dee sige<br>3.Safsefear<br>~ fetter sie||
||||oTaTe|||Spears weet SRT /||
|||||||ee & Hee (Faas aie||
|22|PRS Bear<br>ReDESIE||pet<br>Bitthe,|a. 2/374, seta <br>Eel<br>Us,|Rwrsietrfenaht sip ates, ea,<br>ketieata, Uraisiea<br>& eat wrt||_b0.11.2024|
||.<br>fae||rate<br>Biss|, Bot (T), <br>400072|pA<br>Aca see|||
|23|FRR||ke<br>WS a. Saeq-18,|||1, aay Bethe|30.09.2023|
||Tod||EAT|s siet||2. Blox wralae||
||||Iseer|e;SMT421501|||||
File No.E-OPT-12/13/2021-EO
| ors | 2 | , | Ue, | SAGT | 2.hs | hs | Fett / os Takar |
|---|---|---|---|---|---|---|---|
| : | SAGX | 3. | osVeavuitgee | Veavuitgee<br>wir FaT se | |||
| 4, | was<br>seh / caeasehs | ||||||
| Seu |
Signed by Haresh Kisan Dahilkar HAI ASSWI23 15:04:59 Reasogidwmpyoyedy yeti,
==> picture [398 x 87] intentionally omitted <==
----- Start of picture text -----<br> ESE WRTaCHTT/ GOVERNMENT OF INDIA,<br>;a<br>prRNaeNt afreasitsarriara,atex- Gwarflact/MINISTRY SEEPZ OF SEZ COMMERCE AUTHORITY, & INDUSTRY,<br>MET Ral wat (q4),HaS 400 096. ANDHERI (EAST), MUMBAI ~ 400096<br>qoute aunt Tel: 022-28294757 /28294701, Fax: 022-28291754<br>E-mail: dcseepz-mah@nic.in, Website: www.seepz.gov.in<br>----- End of picture text -----<br>
==> picture [34 x 49] intentionally omitted <==
----- Start of picture text -----<br> maTn e<br>RTS<br>----- End of picture text -----<br>
No. SEEPZ-SEZ/Estate/HWD/244/2018-19/Vol-IV fage 29.2.
| 4/06/2023
Public Notice No. 3© /2023, Date (lL:/06/2023
Sub: List of Empanelled agencies for disposal of Hazardous waste and Hazardous dust
reg...
In compliance to the Public Notice no. 04/2020 dated 31.08.2020 issued by SEEPZ SEZ Authority for empanelment of Recyclers for disposal of hazardous waste and hazardous dust, the empanelled agencies registered with Office of the Development Commissioner, SEEPZ SEZ will only be authorized to dispose off the hazardous waste and hazardous dust from the Zone subject to the norms prescribed by the respective State/Union Territory and also subject to the validity of the MPCB/SPCB license. In continuation of the Public Notice no. 26/2023 dated 08.05.2023, the agencies as per the enclosed updated list are empanelled for disposal of hazardous waste and hazardous dust (Annexure — A)
The list will be updated from time to time based on the receipt of applications if any with regard to authorized/approved Recyclers for disposal of the aforesaid waste and the aforesaid list will be valid for a period of one year or till the validity of the MPCB whichever is earlier.
Empanelled agencies will be handling the specific type of waste only for which, permission has been granted to them by the MPCB/CPCB.
All the empanelled vendors will be required to pay their yearly renewal/registration fee latest by 15t» of the last month of the preceeding year of their expiry of License, so that registration may be renewed/registration for the next year. TL ‘\ . ui? (HareshwesK. Dahilkar) (ADC/Estate Manager) SEEPZ-SEZ
Copy to:
-
1 All Specified Officer, SEEPZ-SEZ 2 All units in SEEPZ-SEZ
-
3 IT Section-host the aforesaid list in website
File No.E-OPT-12/13/2021-EO
Annexure —A
|Sr. <br>no|[Nameofthe — <br>Wvendorwho are<br>registeredwith<br>SEEPZ-SEZ|[Nameofthe — <br>Wvendorwho are<br>registeredwith<br>SEEPZ-SEZ|[Factoryaddress|ProductName|alidity<br>period ofthe<br>MPCB/SPCB<br>license|
|---|---|---|---|---|---|
|1||M/s. Garib||Shopno. 76,Anis|[FoundryWork&Ferrous andnon-|61.01.2031|
||Nawaz<br>orporation|_—|ompound,A.G.<br> [LinkRoad,|[FerrousMetal Casting||
||||Sakinaka, Mumbai||°|
||||400 072|||
|2||M/s.R. T.<br>orporation||S.No. 377 H. No.<br>2,|[PeelingofCopper cables|31.12.2025|
||||A mbisiGaneshpuri|||
||||Road, Village—|||
||||Palsai, Tal: Wada,|||
||||Dist. Palghar|||
|3||M/s.<br>MaazPlotno.N-14,<br>Metal Industry<br>MIDCAdditional|||Recovery ofGold, Platinum,<br>[Palladium&Rhodium|B1.10.2024|
||||hane|||
|4||M/s. Lucky<br>tradingCo.||Plot no. 17, Sr.No. <br>121/1/3, Rangara<br>Industrial Estate,|[l.Recovery<br>of<br>Silver<br>from<br>UsedB1.05.2026<br>{Hypo water generated from washing<br>fofX-RayFilm||
||||Adivali (Kirvali),<br>al-Panvel, Dist.<br>Raigad|R.<br>Recovery<br>of Non-toxic Heavy<br>Metal from sludge through Septic<br>ank,/Dust/GutterWaste||
|5||M/s. Sahara||ut no. 293/2,|Re-refining/|B1.10,.2024|
||||KudusRoad, Post,<br>chhad, Tal: wada,|jpecyclingofwaste Oil||
||||Dist. Palaghar|||
||M/s.Ikramul<br>Shaikh||Surevyno. 4,<br>ParighKhadi,|old& SilverSmithyJewellery|B1.03.2026|
||ewelleryArt||[IndiraNagar,|||
||||iL.B.S. Marg, Kurla|||
||||W), Mumbai -|||
||||400 063|||
|7|M/s.KGN<br>Enterprises||Plotno. J-11/1,<br>alojaMIDC,<br>alojePanchnad,|Reprocessing/recoveryofgoldsilver, <br>platinum,palladiumandprecious<br>metal from sludge, dustand other|(08.07.2025|
||||Raigarh|astes/scrap||
||M/s.KGN<br>Enterprises||Plotno.P-32,<br>MIDC Taloja, Tal.|An<br>operatorforcollection,<br>|transportation, storage, treatmentand|28.02.2025|
||||Panvel, Dist.|disposal ofcompositehazardous|:|
||||Raigad|astes (hereinafter referred as||
|||||HWTSDF)||
File No.E-OPT-~12/13/2021-EO
==> picture [422 x 644] intentionally omitted <==
----- Start of picture text -----<br>
|||||||||||
|---|---|---|---|---|---|---|---|---|---|
|M/s.|Samico|[Plot|no.|155,|Lead &|lead Ingots|B1.12.2025|
|International|illage|Sapronda,|
|;|Post Kudus,|Taluka|
|ada,|dist.|Thane,|
|Maharashtra|-|
|412312|
|10|M/s.|Imdad|IS. No.|68/1,|Village[Recovery|of|Non Toxic Heavy|B1.03.2028|
|Enterprises|Kone,|Tal.|Wada,|{precious|Metal|Gold,|Silver,|
|Dist.|Palghar|Platinum,|Palladium & Rhodium)|
|from|sludge through|septic|tank|dust|
|&|gutter waste|
|11|M/s.|Al Hind|ut No.|412,|i.|Recycling|of waste|oil|B1.10.2024|
|Lubricants|illage|Usar,|Post|ii.|Recycling|of|used|oil|
|chat,|Tal.,|Wada,|.|
|IDist.|Palghar|
|12|IM/s.|Arihant|Plot no.|S-29,|i.|Zinc|Sulphate Mono /Hepta|60.09.2026|
|hemical|MIDC,|Tarapur,|Hydrate|
|ompany|MIDC,|Tarapur|ii.|Copper|Sulphate|
|Palghar,|Palghar-|iti. Nickel|Salt|
|Palghar|iv.Cobalt|Salt|
|v.|Molybdenu|Salt|
|vi.|Tungsten|Salt|
|vii.|Vanadium|Salt|
|viii.Manganes|Sulphate|
|ix.Ferrous|Sulphate Mono/|
|Hepta Hydrate|Precious|Salt|
|13|M/s.|HW-01,|Mandwa,|Secured|Landfill|28.02.2026|
|Maharashtra|IMIDC|Butibori,|
|Enviro|Ltd.|Nagpur-441|122|
|agpur Unit)|
|14|M/s.|SadabPlot|no.|1259,JReconditioning,|Repairing|&|washingB1.05.2026|
|raders|(Plot\Survey|no.of|contaminated|drums,|Barreels,|
|Ino.|1259)|140/2A/1,|Gala|no.{Carboys.|
|B-2|village|vilholi,|
|Behind|Jain|
|emple,|Tal.|&|
|Dist.|Nashik|
|15||M/s.|SadabIPlot|no.|1154,!1.|Bio|fertilizers|from rejected|30.10.2023|
|raders|(PlotSurvey|no.\food|
|mo.|1154)|140/2A/1,|Village}|items|
|ilhoh,|Behind|
|ain|Temple,|Tal|&/-|Segregation|and separation|of|:|
|pist Nashik|@|Ferrous & Nonferrous Metals|
|@|Paper Products|without|
|pulping|
|@|Corrugated Boxes|without|
----- End of picture text -----<br>
File No.E-OPT-12/13/2021-EO
|||||pulping|||
|---|---|---|---|---|---|---|
|||||@ Plastic scrap withoutwashing|||
|||||@ Carboywithoutwashing,|||
|||||wood|||
|||||® NonContaminatedplastic|||
|||||Drumwithoutwashing|||
|||||® Non Contaminated M.S.|||
|||||Drums|||
|16|M/s. Prime Toll[Plot no. 89, NewlRecovery ofNon-ToxicHeavy<br>8<br>MetaljChemical<br>Zone,Metals from Sludge through Septic<br>Recoveries Pyt..MIDC<br>Taloja,/Tank/Dust/ GutterWaste.||||31.01.2027||
||Ltd.||aluka<br>Panvel,||||
||||Dist, Raigad||||
|17|M/s. ChaudharySurvey No.<br>126/5lRecovery ofNonToxicHeavyMetal <br>MetalRefinery<br>(&<br>128,<br>Village(All preciousmetal Gold, Silver,||||B0.04.2024||
||||Kaman,<br>TalukaPlatinum, Palladium&Rhodium)<br>asai, Dist. PalgharffromSTP Sludgethrough septic tank,||||
|||||dust, usedhypowater, wasteX-Ray|||
|||||films, Photo films& GutterWaste|||
||M/s.<br>Maharashtra||Plot<br>no.<br>P-56,/1.SecuredLandfill (Stabilization and <br>{Ramjangaon<br>land fillable HazardousWaste&||31.10.2026||
||Enviro|Ltd.IMIDC, Tal- Shirur,||incineratedash i.e. 20%ofHazardous|||
||PuneUnit)||Dist.Pune|aste incinerated)|||
|||||2. Hazardous Waste Incineration|||
|19|M/s. Safex FirePlot no. 14 & 15,|FireExtinguishers (only Fabrication<br>Services Ltd.<br>illage<br>Mahim,<br>}without anyChemical surface<br>Opp.<br>BIDCO, treatment, washing,picking&<br>Palghar West, Tal.painting activities)||||B1.03.2027||
||||& Dist. Palghar||||
|20|IM/s.NAAZ<br>Enterprises||atno 691/13/6/9, <br>BhuiPhata,<br>adhavwadi,|[Re-refining/Reprocessing<br>ofUsed<br>Recycling ofWasteOil||Oilf1.12.2024|
||||hikhali, Tal-||||
||||Haveli, Dist- Pune||||
|21|M/s. Plus<br>Lubricants||ut No 228 (P1),<br>S.Np. 48,|1. Refining/Reprocessing of<br>UsedOil|—B1.12.2023||
||||Hissa<br>No.<br>43,<br>illage-Abitghar,|2. Recycling/ofwasteOilof<br>Waste Oil|||
||||al.<br>Wada,<br>Dist.<br>Palghar.|3. Reconditioning/Repairing of<br>DecontaminatedEmpty|||
|||||Drums/Barrels & Containers|||
|||||(withoutwashing and|||
|||||CleaningActivity)|||
File No.E-OPT-12/13/2021-EO
==> picture [419 x 216] intentionally omitted <==
----- Start of picture text -----<br> 22 M/s Sahyog ala No. 2/3/4,|Refining /Recovery of Gold, Silver, B0.11.2024<br>Refinery Pvt. Ltd.[lanta Market, Platinum, Palladium & Rhodium<br>Kherani Road|from precious Metal Dust<br>Sakinaka, Kurla<br>)s Mumbai<br>400072<br>23 [M/s Parag ech Shed no. W- 1. Copper Sulphate 30.09.2023<br>Sulpha 18, Chemicals Zone} 2. Copper Carboante Carboante<br>hemicals MIDC, Ambernath,<br>Dist: Thane 421501<br>24 IM/s Murliwala (G-1-209, Ricco 1. Chemical sludge from Waste Waste 81.01.2027<br>Pigment Industrial Area, water treatment treatment<br>Kaladera, Chomu,| 2. Lead slag/lead bearing bearing —<br>alpur Tehsil: residues<br>homu, Dist: 3. Lead ash/particulate ash/particulate from flue flue<br>aipur gas<br>----- End of picture text -----<br>
-
Copper Sulphate 30.09.2023 2. Copper Carboante Carboante 1. Chemical sludge from Waste Waste 81.01.2027 water treatment treatment
-
Lead slag/lead bearing bearing — residues
-
Lead ash/particulate ash/particulate from flue flue gas
-
Lead acid battery/plates/lead scrap
Signed by Haresh Kisan Dahilkar Date: 14-06-2023 15:04:29 Reason: Approved
(Haresh K. Dahilkar) ADC/Estate Manager SEEPZ-SEZ
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis has been generated for this document yet.