Agenda of 4th BoA for SEZ
Document text
ad -
om} Forinal approvals given in BoA on 21.09.06
||51. No.|Developer|Location|Product|Area (hectares)|Product|Area (hectares)|
|---|---|---|---|---|---|
|||DLF Commercial|Ranga Reddy|ITITES|10.617|
|||Developers Limited|District,|||
||||Hyderabad,|||
||||Andhra Pradesh|||
|||Information|Sy. No. 239/240|ITHTES|476|
|||Technology and|(P), Kokapet|||
|||Communications|Village,|||
|||(IT&C) Department -|[|Serilingampalli|||
|||Hyderabad Urban|Mandal, RR|||
|ey||DevelopmentAuthority||District, Andhra|||
|||(HUDA)|Pradesh|||
|||DLF|DLFLimited|Sector30,DLF<br>Haryana|IT/TES|12.14|
|||PioneerUrban Land __|}Village Ghata,|ITITES|40.48|
|||and Infrastructure|Gurgaon, Haryana,|||
||DLFCyber City<br>Sector No. 24&<br>Developers Limited<br>25A, DLFCyber<br>City,DLFCity,<br>eemaithnenene||||IT/ITES||
|ig||Serene Properties|Airoli, District|IT/HTES|14.07|
|||MaharashtraAirport|[Mihan, Nagpur,|Multi|2086|
|||Development Company|Maharashtra||product||
|||Limited (MADC)||||
|||Welspun AnjarSEZ|__‘fVillage|Textile||
||||Taluka Anjar,|Garment||
||||Maharashtra|Sector||
:
==> picture [344 x 165] intentionally omitted <==
----- Start of picture text -----<br>
|||||||||||
|---|---|---|---|---|---|---|---|---|---|
|i1|[Balaji|infra|Projects|Dighi|Port,|District|}|Port|100|
|Limited|Raigadh,|based|
|Maharashtra|SEZ for|
|multi|
|product|
|inclusive|
|of FTWZ|
|tel|Parsvnath Developers||indore, Madhya|ITAITES|30.76|
|Limited|Pradesh|i|
|||finParsvnath Developers|Uttranchal|SahastraRoad, Dehradun, Dhara|_—ITATES|14|
----- End of picture text -----<br>
“y
vy
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.