Minutes of the 164th meeting of Approval Committee
In force — no superseding record on file.
Minutes of the 164‘ Unit Approval Committee Meeting of Kandla SEZ held on 16.12.2020 at 15:00 hrs. under the Chairmanship of Dr. Amiya Chandra, Development Commissioner, Kandla Special Economic Zone.
SSS SSE — EE Following were present (via Video Conferencing): 1. Shri. Satyadeep : Joint Development Commissioner, Mahapatra KASEZ.
-
Shri. V. J. Boricha ‘ Additional Commissioner of Income Tax, Rajkot.
-
Shri. A. K. Moria : Assistant Commissioner, Customs, Kandla, Gandhidham-Representative of Commissioner of Customs Kandla.
-
Shri. Kanak P. Der : General Manager, DIC, Bhu}.
Absentees:-
-
Director (Banking)
-
SDM
-
DGFT
Review/ Confirmation of the minutes of last meeting (163"¢ UAC) of the Approval Committee:-
Minutes of the last meeting of Approval Committee was confirmed.
1
Minutes of the 164% Unit Approval Committee Meeting of Kandla SEZ held on 16.12.2020 at 15:00 hrs. under the Chairmanship of Dr. Amiya Chandra, Development Commissioner, Kandla Special Economic Zone.
AGENDA ITEM NO. 164.1.1
Application for setting up of a Manufacturing and Trading Activity unit in KASEZ namely M/s. Micron Bearings Private Limited.
A proposal was submitted by M/s Micron Bearings Private Limited, Rajkot for setting up a unit in Kandla SEZ for Manufacturing and Trading activity. Shri Anand Mchta, Authorised Representative of the company explained their proposal. Shri Mehta explained that they have applied for manufacturing and trading unit for various types of bearings in KASEZ and they are already having a DTA unit in Rajkot for Mars Bearing.
The Committee noted that the applicant has requested for manufacturing activity and trading activity of following items: -
Manufacturing Activity
||SI.No.|||Manufacturing |ITC-HS|Manufacturing |ITC-HS||Description<br>of goods|export|policy|
|---|---|---|---|---|---|---|---|---|
||||products|Code||as<br>per<br>import/export|||
|Ol.<br>lati<br>02.<br>O3.|||Ball Bearings<br>84821011<br>ticece 84821040<br>Thrust<br>Ball |84821051<br>Bearings<br>**8482**1090<br>Tapered<br>Roller |<br>2011<br>bearings<br>and |84822013,<br>others<br>84822090||to|<br>to| <br>to||olicy<br>=<br>Ball or roller bearings<br>ofdifferentdiameter<br> Thrust ball bearings<br>|Tapered<br>roller<br>bearings,<br>including<br>cone<br>and_<br>tapered|Free<br>Free<br>Free||
|||||||roller assemblies||-|
|||||84823000||Spherical roller bearings|Free||
||O05.||bearings<br>Needle|roller |84824000||Needle roller bearings|Free||
||||bearings|"|||||
||06.||Cylindrical|roller |84825013||Other<br>cylindrical||Free||
||||bearings|||roller bearings of bore<br>diameter<br>exceeding|||
|||||||100 mm|||
||07.||Radial|type |84825011|to||Other<br>cylindrical|Free||
||||bearings|84825012||roller bearings of bore|||
|||||||diameter<br>not|||
||08.||Thrust|roller |84825021|to||exceeding<br>100mm<br> Thrust roller bearings<br>Free|||
||||bearings|84828000||of<br>different<br>bore|||
||||||||diameter<br>&<br>other|||
|L|i|||||including<br>combined<br>ball or roller bearings||<br>|||
|||||||2|aon||
==> picture [85 x 47] intentionally omitted <==
----- Start of picture text -----<br> aon a<br>----- End of picture text -----<br>
==> picture [505 x 796] intentionally omitted <==
==> picture [85 x 47] intentionally omitted <==*
----- Start of picture text -----<br> aon a<br>----- End of picture text -----<br>
==> picture [505 x 796] intentionally omitted <==
----- Start of picture text -----<br>
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Minutes|of|the|164|Unit|Approval|Committee|Meeting|of|Kandla|SEZ|held|on|
|16.12.2020|at|15:00|hrs.|under|the|Chairmanship|of|Dr.|Amiya|Chandra,|
|Development|Commissioner,|Kandla|Special|Economic|Zone.|
|09.|Parts|of|84829111|Balls|of|nickel|alloys,|| Free|
|bearings-balls,|to|||tungsten|carbide,|
|needle|and|84829900|special|stainless|steel,|
|rollers|high|speed|steel,|
|needles,|rollers|and|
|others|type|
|=|
|10.|||Bearing|84832000|||Bearing|housing, ||Free|
|||housing,|incorporating|ball|or|
|incorporating|roller|bearings|
|ball|or|roller|
|ll.|_||[bearings]|Bearing|84833000|Bearing|housing,sik| Free|
|housing,|incorporating|ball|or|
|incorporating|roller|bearings,|plain|
|ball|or|roller|shaft|bearings|
|bearings,|plain|
|shalt|bearings|——|:|
|Trading|Activity|
|No.Sr.|Product Name=|_|ITC-HSCade|||Descriptionpenneas|ereper|Importat|ex|Import"|aie|
|Ball|Bearings|84821011|Ball|or|roller|bearings|of|Free|
|Ol.|to|different|diameter|
|84821040|||
|||Thrust|Ball|||84821051|| Thrust|ball|bearings|Free|
|O02.||Bearings|to|
|Tapered|Roller|||84822011|| Tapered|roller|bearings, ||Free|
|g3.|bearings|and||to|including|cone|and|tapered|
|others|84822013,|||roller|assemblies|
|84822090|
|04|’|Spherical|roller|84823000|||Spherical|roller|bearings|Free|||
apered|roller|bearings, ||Free|
|g3.|bearings|and||to|including|cone|and|tapered|
|others|84822013,|||roller|assemblies|
|84822090|
|04|’|Spherical|roller|84823000|||Spherical|roller|bearings|Free|||
|||bearings|||ee|
|os,|| Needle|roller|84824000|||Needle|roller|bearings|||Free|
|||
|~"|| bearings|
|06, | rollerCylindricalbearings|||84825013||‘earings Otherexceedingcylindricalof100boremm|diameterroller|| Free|
|Radial|type||84825011|||Other|cylindrical|roller|||Free|
|07.|| bearings|to|bearings|of|bore|diameter|
|Thrust|=|rolier=|||848250|2112|notThrust exceedingroller|100bearings mm|of ||Free|
|08|bearings|to|different|bore|diameter|&|
|3|84828000|other|including|combined|
|ball|or|roller|bearings|
|Parts|of||84829111|Balls|of|nickel|alloys, | Free|
|09.||bearings-balls,|||to|tungsten|carbide,|special|||
|needle|and 84829900|||stainless|steel,|high|speed|
|)|Ou. ~~|
----- End of picture text -----<br>
Minutes of the 164% Unit Approval Committee Meeting of Kandla SEZ held on 16.12.2020 at 15:00 hrs. under the Chairmanship of Dr. Amiya Chandra, Development Commissioner, Kandla Special Economic Zone.
nutes of the 164% Unit Approval Committee Meeting of Kandla SEZ held on 16.12.2020 at 15:00 hrs. under the Chairmanship of Dr. Amiya Chandra, Development Commissioner, Kandla Special Economic Zone.
|||||||steel,<br>needles,|steel,<br>needles,|rollers and|rollers and||
|---|---|---|---|---|---|---|---|---|---|---|
|||||||_others type|||—||
|||10.|Bearing<br>housing,<br> |incorporating|||84832000||Bearing<br>incorporating <br>bearings||ball|housing,<br>| <br> or roller||Free|
|||ball<br>or|roller||||||||
|||bearings|||||||||
|||Bearing|||84833000||Bearing|||housing,|Free|
|||housing,<br>incorporating||||incorporating <br>bearings,|ball <br>plain||or roller<br>shaft||
|||ball<br>or|roller|||bearings|||||
|||bearings,|plain||||||||
|||shaftbearings|||||||||||
The Approval Committee after due deliberation decided to approve the proposal for manufacturing and trading activity subject to standard terms and conditions and also subject to furnishing financial strength of the applicant company: -
-
i) Any restrictions on import/export of above items and its raw materials will apply.
-
ii) Further, none of the items which are restricted or prohibited will be allowed to be traded and any restrictions on import/export of any items will apply unless specifically permitted by the UAC.
-
iti) In case of any discrepancy/mismatch between the above ‘Description of Goods’ as provided by the Unit & ‘Description of goods as per DGFT Import Policy’, the later will prevail.
by the UAC.
-
iti) In case of any discrepancy/mismatch between the above ‘Description of Goods’ as provided by the Unit & ‘Description of goods as per DGFT Import Policy’, the later will prevail.
-
iv) Further, the items will be subjected to the Policy Conditions specified in DGFT’s ITC HS Code wherever applicable.
-
v) The above permission is also subject to further condition that the unit shall maintain separate accounts for manufacturing and trading activity and earmark separate space for both the activities.
-
vi) Further, the applicant will submit separate APR for both of their manufacturing and trading activities and will submit architectural design for carmarking of space for manufacturing and trading activities.
-
vil) Further, the applicant will obtain registration/clearance/any other mandatory requirement prescribed under any Act/Rules from concerned agencies before undertaking of such activities.
-
vill) Further, the applicant will give an undertaking that none of the items proposed above are falling under negative list and are not hazardous or require environmental clearance for storage/transmission/handling and if the items are found in negative list or hazardous in nature, penal action will be initiated against them.
Minutes of the 164 Unit Approval Committee Meeting of Kandla SEZ held on 16.12.2020 at 15:00 hrs. under the Chairmanship of Dr. Amiya Chandra, Development Commissioner, Kandla Special Economic Zone.
AGENDA ITEM NO. 164.1.2 Application for setting up of a Warehousing Service and Trading unit in KASEZ namely M/s. Gelkaps Sports Pvt Ltd (Unit- II), Plot No. 265-267, Sector IV, KASEZ, Gandhidham-Kutch.
A proposal was submitted by M/s Gelkaps Sports Pvt Ltd (UnitII), KASEZ for setting up a unit in Kandla SEZ for warchousing service activity and trading activity.
Shri Kamalnayan Trivedi, Director of the company explained their proposal. Shri Trivedi explained that they have an existing unit in KASEZ for manufacturing of paint balls and now they intent to set up a unit for trading and warehousing service activity in KASEZ. He further stated that they are having area of 22000 sq. mtrs. in KASEZ out of which they utilized only 9,000 sq. mtrs. for their existing manufacturing activity. Now they intend to utilize 2,000 sq. mtrs. of space for their proposed warehousing and trading activities. He also stated that they are NFE positive of about Rs. 13 crores in their last 5 years period, however, due to current corona pandemic, their business of manufacturing of paint balls has slowed down and thus they want to expand their business for trading and warehousing activity in KASEZ. He further informed that their Malaysian based foreign Directors are already in the business of manufacturing and trading activities of various plastic products in Turkey since last 4 years.
==> picture [465 x 359] intentionally omitted <==
oreign Directors are already in the business of manufacturing and trading activities of various plastic products in Turkey since last 4 years.
==> picture [465 x 359] intentionally omitted <==
----- Start of picture text -----<br> The Committee noted that the applicant has requested for<br>warehousing service activity and trading activity of following items: -<br>Warchousing Service Activity<br>Sr. _ ITC HS Description as per 7<br>No. Description Of Goods Code Import/ export policy Import/Export<br>| | __ Policy |<br>1 All types of Plastic 3901 to Various plastics in Free<br>granules. 3914 | _ Primary Forms<br>a Sheatting:All types ofGrinding, Plastic ge VariousPeiniary Formsplastics in BIER<br>Crushing, Agglomerates :<br>3 All types of Plastic 3901 to Various plastics in Free<br>Powder/ Resin. 3914 Primary Forms<br>| ‘Other plates, sheets . film,<br>foil and strip, of plastics,<br>+ | RRRUCSECEM ORE SUE | a05q alae aaa Bree<br>eer supported or similarly<br>combinedmaterials. with other |<br>i: 5 All typesPowderof Plastic 39013914to Prim Forms<br>) 6<br>----- End of picture text -----<br>
E SUE | a05q alae aaa Bree<br>eer supported or similarly<br>combinedmaterials. with other |<br>i: 5 All typesPowderof Plastic 39013914to Prim Forms<br>) 6<br>----- End of picture text -----<br>
||Minutes of the 164% Unit|Minutes of the 164% Unit|Minutes of the 164% Unit|Approval Committee Meeting of Kandla|Approval Committee Meeting of Kandla|Approval Committee Meeting of Kandla|Approval Committee Meeting of Kandla|Approval Committee Meeting of Kandla|SEZ held on|SEZ held on|
|---|---|---|---|---|---|---|---|---|---|---|
||16.12.2020<br>at<br>15:00<br>hrs.||||under<br>the||Chairmanship<br>of Dr.<br>Amiya|||Chandra,|
||Development Commissioner, Kandla Special|||||||Economic Zone.|||
|||||powder||||||||
||||All types ofPlastic|||||Various plastics in|||
||6<br>=||reprocessed granules,<br>offgrade granules and<br>floor sweepin<br>pimg<br>pranules.||||3901 to<br>ao14||PrimaryForms||res|
||7||All types ofPlastic|||3901 to||Various plasticsin|||
||||regrinds/<br>agglomerates.|||3914||Primary<br>Forms|||
|||||||||Self- adhesives plates,|||
|||||||3919||sheets. Film, foil, tape,|||
|||||||||strip and other flat|||
|||||||||shapes, ofplastics,|||
||||All types ofPlastic|||||whetherornot in rolls;||||
||8||tape etrips-cut pieces<br>etc.
|
|||||||3919||sheets. Film, foil, tape,|||
|||||||||strip and other flat|||
|||||||||shapes, ofplastics,|||
||||All types ofPlastic|||||whetherornot in rolls;||||
||8||tape etrips-cut pieces<br>etc. anyfatshapes<br>i<br>:<br>:<br>waae ornot in roll<br>ae|||||foiland strip, ofplastics,<br>ek<br>aned<br>reinforced, laminated,<br>supported or similarly<br>combined with other||Free|
|||||||||materials;|||
|||||||3921||Other plates, sheets, film,|||
||||||||||foil and strip, of<br>plastics.|||
||Trading Activity||||||||||
||Sr<br>N<br>:<br>0.||Descripuon Of Goods|||ITC HS<br>i<br>Code||<br>||Description as per<br>Import/ export policy||Import/<br>Export<br>;<br>Policy|
||1||All tvpes of Plastic|||3901 to||Various plastics in||Free|
||||granules.<br>—|||3914||PrimaryForms|||
||2|||All types ofPlastic<br> Shredding, Grinding, <br>Crushing, Agglomerates||||°9913°||Various plastics in<br>PrimaryForms||Free|
||3||All types ofPlastic|||3901 to||Various plastics in|||Free|
||||Powder/<br>Resin.|||3914||Primary Forms|||
|||||||||Other plates, sheets , film,|||
|||||||||foil and strip, ofplastics,|||
||2||PSR|PSRaAR CE)<br>es|||aes||sete<br>tacaniad<br>supported or similarly||eee|
|||||||||combined with other|||
|||||||||materials.|||
||||All tvpes ofPlastic|||||Various plastics in|||
||5||Powder|||3901 to||Primary Forms||Free|
||||(including molding||||3914|||||
||||powder||||||—||||
||||All types ofPlastic|||||Various plastics in|||
||||off grade granules and|||3914|||||
||||||||6||ad||
901 to||Primary Forms||Free| ||||(including molding||||3914||||| ||||powder||||||—|||| ||||All types ofPlastic|||||Various plastics in||| ||||off grade granules and|||3914||||| ||||||||6||ad||
Minutes of the 164‘ Unit Approval Committee Meeting of Kandla SEZ held on 16.12.2020 at 15:00 hrs. under the Chairmanship of Dr. Amiya Chandra, Development Commissioner, Kandla Special Economic Zone.
```text
|1|oe||<br>||floorsweeping<br>anules.<br>All types ofPlastic||3901 ta||<br>Various plastics in|Free|Free||<br>||
|---|---|---|---|---|---|---|---|---|---|
|||||regrinds/ agglomerates.|||3914|__PrimaryForms_||||
|||||||Self- adhesives plates,||||
||||||3919|sheets. Film, foil, tape,||||
|||||||strip and other flat||||
|||||||shapes, ofplastics,||||
||||All types ofPlastic|||whether or notinrolls;||||
||8||stock lots ofrolls,<br>ae sheets-offca<br>tape, strips-cut pieces,<br>etc. any flat shapes,<br>:<br>whether or not in roll<br>haan.||3920|Other plates, sheets, film,<br>foiland strip, ofplastics,<br>non-cellular and not<br>reinforced, laminated,<br>a<br>supported orsimilarly<br>combimed with other|Free|||
|||||||materials;||||
||||||3921|Other plates, shects, film,||||
||||and)|me||foil and<br>strip, of<br>plastics.||||
||||The<br>Committee<br>asked||the|applicant<br>to<br>submit<br>map|showing|||
||demarcation of their proposed trading & warehousing activity||||||and|their||
||present manufacturing activity||||separately.|||||
||||The Approval Committee||after due deliberation decided to approve the|||||
n of their proposed trading & warehousing activity||||||and|their||
||present manufacturing activity||||separately.|||||
||||The Approval Committee||after due deliberation decided to approve the|||||
||proposal<br>for warehousing service<br>activity and trading activity||||||subject to|||
||standardtermsandconditions:-|||||||||
-
i) The approval is subject to the additional condition that the applicant should seek a prior approval of any additional items they intend to warehouse and submit KYC details of clients to the Office of the Development Commissioner before undertaking the authorised warehousing activity.
-
li) Further, none of the items which are restricted or prohibited will be allowed to be traded/warehoused and any restrictions on import/export of any items will apply unless specifically permitted by the UAC.
-
iii) In case of any discrepancy/mismatch between the above ‘Description of Goods’ as provided by the Unit & ‘Description of goods as per DGFT Import Policy’, the later will prevail.
-
iv) Further, the items will be subjected to the Policy Conditions specified in DGFT’s ITC HS Code wherever applicable.
-
v) The above permission is also subject to further condition that the unit shall maintain separate accounts for trading and warehousing service activity and earmark separate space for both the activities.
-
vi) Further, the applicant will submit separate APRs for both of their trading and warchousing service activities. O
housing service activity and earmark separate space for both the activities.
- vi) Further, the applicant will submit separate APRs for both of their trading and warchousing service activities. O
Minutes of the 164% Unit Approval Committee Meeting of Kandla SEZ held on 16.12.2020 at 15:00 hrs. under the Chairmanship of Dr. Amiya Chandra, Development Commissioner, Kandla Special Economic Zone.
-
vu) Further, the applicant will maintain separate stock register for trading and warehousing which will be subject to regular checking by the KASEZ customs authorities.
-
vii) Further, the applicant will obtain registration/clearance/any other mandatory requirement prescribed under any Act/ Rules from concerned agencies before undertaking of such activities.
-
ix) Further, the applicant will give an undertaking that none of the items proposed above are falling under negative list and are not hazardous or require environmental clearance for storage/transmission/handling and if the items are found in negative list or hazardous in nature, penal action will be initiated against them.
AGENDA ITEM NO. 164.1.3
Application for setting up of a Trading and Warehousing service activity unit in KASEZ namely M/s. F. N. Impex, House No. 4, Plot No. 21, Sector-2, Gandhidham, Kutch.
A proposal was submitted by M/s F. N. Impex, Gandhidham for selling up a unit in Kandla SEZ for trading and warehousing service activity.
Nobody appeared before the Committee to explain their proposal. Therefore, the Committee decided to defer their proposal.
AGENDA ITEM NO. 164.1.4 Application for setting up of a Warehousing service activity unit namely M/s. OSGL Overseas at Kandla Special Economic Zone, Gandhidham, Kutch-370201.
A proposal was submitted by M/s OSGL Overseas, Delhi for setting up a unit in Kandla SEZ for Warehousing service activity.
Shri Vikas Sanghi, Proprietor of the firm explained his proposal. Shri Vikas explained that he was in the business of exports and imports last 7 years back, but however due to some reasons he has left the said business and now he intend to start a warehousing unit in KASEZ. He further stated that for the proposed warehousing project he will require space of 800 sq. mtrs. He further stated that he is already having companies in the international market which will provide business of warehousing to this project.
The Committee noted that the applicant has requested for warehousing service activity of following items: -
Warehousing Service Activity
==> picture [480 x 91] intentionally omitted <==
----- Start of picture text -----<br> || SI.No. | Descoreeroposed by theof unitgoods | ITC-HSCode | asDescriptionper import/exportof goods | policyImport{ export |<br>8<br>J<br>----- End of picture text -----<br>
|||Minutes of the 164% Unit Approval|Minutes of the 164% Unit Approval|Minutes of the 164% Unit Approval|Minutes of the 164% Unit Approval|Committee Meeting of Kandla SEZ held|Committee Meeting of Kandla SEZ held|Committee Meeting of Kandla SEZ held|Committee Meeting of Kandla SEZ held|Committee Meeting of Kandla SEZ held|Committee Meeting of Kandla SEZ held|Committee Meeting of Kandla SEZ held|on|on|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||16.12.2020<br>at<br>15:00<br>hrs.<br>under||||the|Chairmanship<br>of Dr.<br>Amiya||||Chandra,||||||
|||Development Commissioner, Kandla||||Special Economic Zone.|||||||||||
|||Ol.|Pe<br>ll<br>CHUNA MIC / ZARDA |||policy<br> 24039930 | Jarda scented tobacco|||||| Free||||||||
||||(JARDA SCENTED||||||||||||||
||||TOBACCO)||||||||||||||
|||02.<br>03.|_| PANMASALA<br>READYMADE||-<br>21069020 | <br>62159090 ||||Pan masala<br> Ties,<br>bow<br>ties<br>and|=|Free<br> Free|||||||
||||GARMENTS [TIES,|||||cravats:|||||||||
|||04.<br>05.|BOWTIES& CARVATS,<br>OTHERS.)<br>SESAMESEEDS,<br>OTHER<br>GREENCARDAMOM - |09083120<br>CARDAMOMS,||Other<br>——<br>12074090 |Sesamum<br>Seeds:<br>Other<br>:<br>09083120 |Cardamoms<br>:<br>-- <br>Neither<br>crushed<br>nor|||||Free<br> |Free<br>Subject|||to||CIF||||
ARDAMOM - |09083120<br>CARDAMOMS,||Other<br>——<br>12074090 |Sesamum<br>Seeds:<br>Other<br>:<br>09083120 |Cardamoms<br>:<br>-- <br>Neither<br>crushed<br>nor|||||Free<br> |Free<br>Subject|||to||CIF||||
||||NEITHERCUSHED|||||ground||value|of Rs.||500/-||||
||||NOTGROUND SMALL<br>(ELLETTARIA)<br>ALLEDPPEY GREEN|||||Small<br>(ellettaria) alleppey<br>green||and<br>above<br>Kilogram<br>provision||||per<br>and<br>of|||
|||||||||||FSSAI Act,|||2006,||||
|||||||||||Notification||||No,|||
|||||||||||109|||/(RE-||||
||i|||||—||||2013)|/2009-2014|||||||
|||06.<br>07.<br>08.|| BLACKCARDAMOM -<br>OTHERS<br>|TAMARIND, DRIED<br>NUTS, OTHERWISE||09083290 | <br>;<br>08134010|Tamarind,<br>20081930 |Other|||Other<br>Tamarind, dried<br>Other Nuts, otherwise||‘ia|||||||
||||PREPARED OR|||||prepared or preserved|| Free||||||||
||||PRESERVED||||||||||||||
||||—<br>09.<br>10.|_<br>OTHER ROASTEDAND <br>| DRIEDVEGETABLE<br>PRODUCTS<br>oa<br>| OTHER MIXTURES||<br> ||_—<br> 20081940<br>20089999||_ | <br> ||Other<br>roasted<br>and<br>fried<br>vepetable <br> products<br> Other,<br>including||Free|||||||
|||||||||mixtures<br>other<br>than<br>those<br>of<br>subheading||Pies|||||||
|||||||||2008.19<br>: --Other|||||||||
|||11.|_<br>INDIAN FLAVORED<br>BETELNUT/SWEET|ia<br>08028020 <br>/|||||Areca nuts:<br>Split||;<br>Free,<br>free,|Import<br>is<br>if CIF value||||||
||||SUPARI (ARECA NUTS:|||21069030|||||is Rs.
|||||
|||11.|_<br>INDIAN FLAVORED<br>BETELNUT/SWEET|ia<br>08028020 <br>/|||||Areca nuts:<br>Split||;<br>Free,<br>free,|Import<br>is<br>if CIF value||||||
||||SUPARI (ARECA NUTS:|||21069030|||||is Rs. 251/-||||and|||
||||SPLIT BETEL NUT|||||||above|per|kg.|||||
||||PRODUCT KNOWN AS|||||||Free|||||||
||||“SUPARI”)|||||Betel nut product|||||||||
|||||||||known as “Supari”|||||||||
|||12.|COTTON FABRIC||52081190|||Woven|Woven<br>fabrics<br>of|||Free|||||||
||||UNSTICHED, WOVEN|||||cotton,<br>containing||||||||||
||||FABRICS OF COTTON,|||||SSpercent or more by|||||||||
||||CONTAINING85% OR|||||weight<br>of<br>cotton,|||||||||
||||MORE BY WEIGHT OF|||||weighing<br>not<br>more|||||||||
||||COTTON, WEIGHING|||||than 200 g/m2.|||||||||
||||NOTMORETHAN 200|||||Other|||||||||
||||G/M2. OTHER||||||||||||||
|||13.|| RAYON FABRIC|||<br>54082211<br>||||Fabrics<br>of<br>rayon:|||||||||
||||UNSTICHED (FABRICS<br>OF RAYON:- RAYON|||||Rayon crepe fabrics||ee|||||||
||||CREPE FABRICS||||||||||||||
|||=||||||||SS|||||||
|||14.||COTTON POLYSTER|||||Polyester shirtings||Free|||||||
|||||||9||||aaa|||||||
br>OF RAYON:- RAYON|||||Rayon crepe fabrics||ee||||||| ||||CREPE FABRICS|||||||||||||| |||=||||||||SS||||||| |||14.||COTTON POLYSTER|||||Polyester shirtings||Free||||||| |||||||9||||aaa|||||||
```text
|Minutes of|Minutes of|Minutes of|the|the|164% Unit Approval|164% Unit Approval|164% Unit Approval|164% Unit Approval|Committee Meeting of Kandla SEZ held on|Committee Meeting of Kandla SEZ held on|Committee Meeting of Kandla SEZ held on|Committee Meeting of Kandla SEZ held on|Committee Meeting of Kandla SEZ held on|Committee Meeting of Kandla SEZ held on|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|16.12.2020||||at|15:00||hrs.|under|the|Chairmanship<br>of Dr.|Amiya|||Chandra,|
|Development||||Commissioner, Kandla Special Economic Zone.|||||||||||
|||FABRIC UNSTICHED||||||54078114||| Polyester suitings|||||
|||(POLYSTER SHIRTINGS|||||||||||||
|16.||& SUITINGS<br>SPICES POWDER -<br>OTHER<br>PU COATED FABRIC||||||09109990 <br>590320||| Other<br>Textile fabrics||||Free<br>Free|:|
|||||||||||impregnated, coated,|||||
|||||||||||covered or laminated|||||
|||||||||||with plastics, other|||||
|||||||||||than those ofheading|||||
||||||||||||59,02:|||||
|||||||||||with polyurethane|||||
|17.||PVC|_<br> COATED FABRIC|||||| 590310||Textile fabrics|||Free||
|||||||||||impregnated, coated,|||||
|||||||||||covered or laminated||||||
|||||||||||with plastics, other|||||
|||||||||||than those of heading|||||
|||||||||||59,02:|||||
|||||||||||: with poly(vinyl|||||
|18.||NONWOVEN|||||FABRICS||||chloride<br>Other : Weighingmore||||<br>|Free||
|with plastics, other|||||
|||||||||||than those of heading|||||
|||||||||||59,02:|||||
|||||||||||: with poly(vinyl|||||
|18.||NONWOVEN|||||FABRICS||||chloride<br>Other : Weighingmore||||<br>|Free||
||||||||||||than 150 g/m|||||
|19.||FLOCK FABRICS||||||590700||Textile fabrics|||Free||
|||||||||||otherwise|||||
|||||||||||impregnated, coated|||||
|||||||||||or covered; painted|||||
|||||||||||canvas being|||||
|||||||||||theatrical scenery,|||||
|||||||||||studio backcloths or|||||
|20.||POLYESTER||||KNITTED||| 600632||Other knitted or|||Free||
|||FABRICS||||||||crocheted fabrics: Of|||||
|B|||||||||||synthetic fibres<br>: Dyed|||||
|21.||VISCOSE|||POLYMIDE|||600642||Other knitted or|||Free||
|||KNITTED|||FABRICS|||||crocheted fabrics: Of|||||
|||||-|||||||artificial fibres: Dyed||||||
|22.||VISCOSE|||POLYMIDE|||551622||Woven fabrics of|||Free||
|||WOVEN FABRICS||||||||artificial staple fibres:|||||
|||||||||||Containing less than|||||
|||||||||||85 percent by weight|||||
|||||||||||of artificial staple|||||
|||||||||||fibres, mixed mainly|||||
|||||||||||or solely with man-|||||
|||;|||||||||made filaments<br>: Dyed||||||
|23,||POLYSTER WOVEN||||||540742||Other woven fabrics,|||Free||
||||FABRICS||||||||containing 85 percent|||||
|||||||||||or more by weight of|||||
|||||||||||filaments ofnylon or|||||
|||||||||||other polyamides<br>:|||||
|||||||||||D red|||||
|—_——.||=|—||||||||||||
|24.||GIRLS||/ KIDS||||611599||Panty hose, tights,|||Free||
|||LEGGING|||&SOCKS|||||stockings, socks and|||||
|||||||||||other hosiery,|||||
||||||||||——||including graduated||||oe|
||=|—||||||||||||
|24.||GIRLS||/ KIDS||||611599||Panty hose, tights,|||Free||
|||LEGGING|||&SOCKS|||||stockings, socks and|||||
|||||||||||other hosiery,|||||
||||||||||——||including graduated||||oe|
||||||||||10||||anoa||
Minutes of the 164t4 Unit Approval Committee Meeting of Kandla SEZ held on 16.12.2020 at 15:00 hrs. under the Chairmanship of Dr. Amiya Chandra, Development Commissioner, Kandla Special Economic Zonc.
||||||compressionhosiery||
|---|---|---|---|---|---|---|
||||||(forexample,||
||||||stockings forvaricose||
||||||veins) and footwear||
||||||withoutapplied soles,||
||||||knitted or crocheted:||
||||||Other: Ofother textile<br>material|ee|
||||||fibres||
||||KIDS PAJAMA|611190|Babies garments and _| Free||
||||||clothing accessories,||
||||||knitted or crocheted:||
||||||Of other textile||
||||||materials|||
||at.||GIRLS PAJAMA, NIGHT <br>TOP WEAR, GIRLS|| 610832|Nightdresses and<br>pyjamas<br>: Ofman-|Free|
||a||NIGHT SUIT||_macle fibres||
||28.<br>29,||BRAPANTY SET<br>MINI CAR A.C,|| 621290<br>| 841480|| Other<br>;<br>Free<br>Air orvacuum pumps, | Free||
||||COMPRESSOR||air or other gas||
||||(WITHOUT GAS)||compressors and fans;||
||||||ventilating or||
||||||recycling hoods||
||||||incorporatinga fan,||
||||||whether or not fitted||
||30.||A.C, COMPRESSOR|841490|with filters: Other<br>Air or vacuum pumps,| Free||
||||CLUTCH, A.C.||air or other gas||
||||COMPRESSOR COIL,||compressors and fans;||
||||A.C.
||whether or not fitted||
||30.||A.C, COMPRESSOR|841490|with filters: Other<br>Air or vacuum pumps,| Free||
||||CLUTCH, A.C.||air or other gas||
||||COMPRESSOR COIL,||compressors and fans;||
||||A.C. COMPRESSOR||ventilating or||
||||PULLEY, A.C.||recycling hoods||
||||COMPRESSOR||incorporating a fan,||
||||CLUTCH PLATES||whether or not fitted||
|||||———|with filters: Parts||
||31.||BLOWER MOTOR,|841590|Air conditioning|Free|
||||COOLING COIL||machines, comprising||
||||||a motor-driven fan||
||||||and elements for||
||||||changing the||
|||||||**t**emperatureand<br>humidity, including<br>hose machines in||
||||||which the humidity||
||||||eannot be separately||
||32,||SWEESEASSORED|691190|regulated: Parts<br>Tableware,|Free|
