Unit approval committee Meeting schedule for the year 2022
In force — no superseding record on file.
INA GLHN/GOVERNMENT OF INDIA
foneSp ral#tea/ OFFICE OF THE DEVELOPMENT COMMISSIONER area fasts 3feer ea/ COCHIN SPECIAL ECONOMIC ZONE apleehalS, Hlfedet/ KAKKANAD, COCHIN -682037 Gx STST/ PHONE: 0484- 2413234, 2413111 ther/Fax: 0484-2413074 aaqaIsSc: www.csez.gov.in 5 Aa office@csez.gov.in
No. KL/AC/Misc/CSEZ:2020
Dated 13.01.2022
NOTICE
| UnitApproval Committee Meeting (UAC) ofvarious Special Economic Zones in the<br>State of Karnataka & Kerala under the jurisdiction of the Development Commissioner,<br>Cochin Special Economic Zone will be held through video conference as per details given | UnitApproval Committee Meeting (UAC) ofvarious Special Economic Zones in the<br>State of Karnataka & Kerala under the jurisdiction of the Development Commissioner,<br>Cochin Special Economic Zone will be held through video conference as per details given | UnitApproval Committee Meeting (UAC) ofvarious Special Economic Zones in the<br>State of Karnataka & Kerala under the jurisdiction of the Development Commissioner,<br>Cochin Special Economic Zone will be held through video conference as per details given | |
|---|---|---|---|
| below:- | |||
| a<br>ee<br>10/02/2022 | Kerala SEZs | Time<br>: 2.00 p.m to 3.00 p.m | |
| Mangalore SEZ | : 3.15 p.m to 3.45 p.m | ||
| Karnataka SEZs | : 4.00 p.m to 5.30 p.m | ||
| 25/02/2022 | Kerala SEZs | : 2.00 p.m to 3.00 p.m | |
| Mangalore SEZ | : 3.15 p.m to 3.45 p.m | ||
| 10/03/2022 | Kerala SEZs | : 2.00 p.m to 3.00 p.m | |
| Mangalore SEZ | : 3.15 p.m to 3.45 p.m | ||
| Karnataka SEZs | : 4.00 p.m to 5.30 p.m | ||
| 25/03/2022 | Kerala SEZs | : 2.00 p.m to 3.00 p.m | |
| Mangalore SEZ | : 3.15 p.m to 3.45 p.m | ||
| 11/04/2022 | Kerala SEZs | : 2.00 p.m to 3.00 p.m | . |
| Mangalore SEZ | : 3.15 p.m to 3.45 p.m | ||
| Karnataka SEZs | : 4.00 p.m to 5.30 p.m | ||
| 25/04/2022 | Kerala SEZs | : 2.00 p.m to 3.00 p.m | |
| Mangalore SEZ | : 3.15 p.m to 3.45 p.m | ||
| Karnataka SEZs | : 4.00 p.m to 5.30 p.m | ||
| 10/05/2022 | Kerala SEZs | : 2.00 p.m to 3.00 p.m |
p.m to 5.30 p.m|| |25/04/2022|Kerala SEZs|: 2.00 p.m to 3.00 p.m|| ||Mangalore SEZ|: 3.15 p.m to 3.45 p.m|| ||Karnataka SEZs|: 4.00 p.m to 5.30 p.m|| |10/05/2022|Kerala SEZs|: 2.00 p.m to 3.00 p.m|| ||Mangalore SEZ|: 3.15 p.m to 3.45 p.m|| ||Karnataka SEZs|: 4.00 p.m to 5.30 p.m|| |25/05/2022|Kerala SEZs|: 2.00 p.m to 3.00 p.m|| ||Mangalore SEZ|: 3.15 p.m to 3.45 p.m|| ||Karnataka SEZs|: 4.00 p.m to 5.30 p.m|| |10/06/2022<br>aa <br>24/06/2022|Kerala SEZs<br>MangaloreSEZ<br> Karnataka SEZs<br>Kerala SEZs|: 2.00 p.m to 3.00 p.m<br>:3.15p.mto3.45p.m<br>: 4.00 p.m to 5.30 p.m<br>: 2.00 p.m to 3.00 p.m|| |.|Mangalore SEZ|: 3.15 p.m to 3.45 p.m|| |is|KarnatakaSEZs|:4.00p.mto5.30p.m||
1
Ee
/
|11/07/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|---|---|---|---|---|
|||Mangalore SEZ<br>Karnataka SEZs|: 3.15p.m to 3.45p.m<br>: 4.00 p.m to 5.30 p.m||
|25/07/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|10/08/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|25/08/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|12/09/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|26/09/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|10/10/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
to 5.30 p.m||
|26/09/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|10/10/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|27/10/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|10/11/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||Karnataka SEZs|: 4.00 p.m to 5.30 p.m||
|25/11/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||MangaloreSEZ<br>Karnataka SEZs|: 3.15p.m to3.45p.m<br>: 4.00 p.m to 5.30 p.m||
|12/12/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m||
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
||-||Karnataka SEZs|: 4.00p.m to 5.30 p.m||
|27/12/2022||Kerala SEZs|: 2.00 p.m to 3.00 p.m|z|
|||Mangalore SEZ|: 3.15 p.m to 3.45 p.m||
|||KarnatakaSEZs|:4.00p.mto5.30p.m||
Z. The meeting invitation to join the Video Conference and the platform be informed in due course.
for the VC will
==> picture [69 x 28] intentionally omitted <==
----- Start of picture text -----<br> | 2 | ri<br>----- End of picture text -----<br>
(D V Swamy) Development Commissioner
Copy to: 1. All Developers/Co-Developers/SEZ Units 2. All Officials concerned. ‘
\
2
.
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 409 --apply.