Amendment in para 4.59 of HBoP on wastage norms wef 1st Jan 2025
In force — no superseding record on file.
o z (TO BE PUBLISHED IN THE GAZETTE OF INDIA EXTRAORDINARY PART-I SECTION-J)
|
Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade Vanijya Bhawan, New Delhi
Public Notice No.3 0/2024-25 New Delhi, Dated: 015‘ November 2024
Subject: Amendment in 4.59 of Handbook of Procedures, 2023 and modification in Standard Input Output Norms (SION) M- 1 to M-8 for export of jewellery
In exercise of the powers conferred under paragraph 1.03 & 2.04 of Foreign Trade Policy, 2023, as amended from time to time, the Director General of Foreign Trade makes the following amendment, which will be effective from 01 January 2025:
- Amendments in Para 4.59 of Handbook of Procedures, 2023:
Para 4.59 (a) to (h) is amended as under:
Maximum wastage or manufacturing loss on gold/ silver/ platinum jewellery and articles thereof.
|||Items|Items|ofExport|Export|Export||||Percentage|of|wastage|by|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|}||||||||||weight with reference to Gold||||
|||||||||||Platinum|/Silver|content|in|
|||||||||||export item||||
|||||||||||Gold /Platinum||||
|a)|(Plain|Jewellery<br>and|Articles,|||and|ornaments||like|||||
||Mangalsutra containing gold||||and black||beads|/imitatio||||||
||stones,|cubic<br>zirconia||diamonds,|||precious,||semi-|||||
||precious stones.|||||||||||||
||a.|Handcrafted||||||||2.25 %|3.00%|||
||b.|Mechanized||||||||0.45%|0.50%|||
|b)||Studded Jewellery and||articles thereof.|||||||||||
||a.|Handcrafted||||||||4.00%|4.00%|||
||b.|Mechanized||||||||2.80%|2.80%|||
|c)||Mountings<br>and<br>findings||||manufactured|||(by|non-|||||
||echanised process) Indigenously|||||||||||||
||a.|Handcrafted||||||||||||
|||||||||||2.0%|2.50%|||
||b.|;<br>Mechanized||||||||||||
|c)||Mountings<br>and<br>findings||||manufactured|||(by|non-|||||
||echanised process) Indigenously|||||||||||||
||a.|Handcrafted||||||||||||
|||||||||||2.0%|2.50%|||
||b.|;<br>Mechanized||||||||||||
|||||||||||0.40%|0.50%|||
e
||—)-||||
|---|---|---|---|---|
|d)|Any<br>jewellery/<br>articlesmanufactured||0.90%|0.90%|
||by amechanisedprocess and unstudded.||||
||(not applicable underAdvance Authorisation)||||
|e)||Mountings, whetherimported or indigenously procured||||
||manufactured, used in studdedjewellery||||
||a.<br>Handcrafted||||
||||1.50%|1.50%|
||b.<br>Mechanized||0.30%|0.30%|
|f)||Gold/silver/ platinum medallions<br>and|coins|||
||(excluding coinsofnatureoflegal tender) (not<br>applicableunderAdvanceAuthorisation)||2<br>0.20%|.<br>none|
|g)|indings<br>and<br>mountings manufactured by||0.90%|0.90%|
||mechanized process||||
|lh)||Goldreligious’ idols (only godsandgoddess) of8 carats||||
||and above (upto 24 carats)||||
||i.<br>|Handcrafted/Studded idols||4.00%|4.00%|
||ii.<br>Plain idols||2.00%|2.00%|
|ote:|||||
-
Weight of mountings & findings of gold or silver, if imported and used in Export Products, ill not be included for determining net content of gold & silver in Export Product.
-
The export or mechanized plain and studded jewellery also includes some manual process.
a
#25 S. =
.
2. Amendment in Standard Input Output Norms (SION)
Standard Input Output Norms (SION) M-1 to M-8 is modified as under: -
|SION|Export Item|Export Item|||Quantity||Import||Import||Import||
|---|---|---|---|---|---|---|---|---|---|
|SI No.|||||||tem|||
|||||||S. No||||
|M1|Plain Jewellery and Articles,|and|ornaments||like}l Kg|1|Gold||1.0225|
|(a)|Mangalsutra<br>containing<br>beads/imitation<br>stones,<br>cubic|gold<br>and<br>blac<br>zirconia<br>diamonds,|||||||Kg|
||precious, semi-precious stones.|||||2|.<br>Platinum}1.0225<br>Kg|||
||a. Handcrafted|||||ellie|||as Kg|
|M1|Plain Jewellery and Articles,|and|ornaments||like}l Kg|1|Gold||1.0045|
|b)|Mangalsutra<br>containing<br>beads/imitation<br>stones,<br>cubic<br>precious, semi-precious stones.|gold<br>and_<br>black<br>zirconia diamonds,||||2|Kg<br>-<br>Platinum1.0045<br>Kg|||
||B<br>Mechanized|||||3|Silver||[1.005|
||||||||||Kg|
|M2<br>a)|Studded Jewellery andarticlesthereof.<br>a. Handcrafted||||1 Kg|ee ac:Kg<br>feKg||||
|M2|Studded<br>Jewellery<br>and articlesthereof.||||1 Kg|1|Gold||1.028|
|b)|b.<br>Mechanized||||||||Kg|
|||||||2|Platinum}1.028|||
||||||||||Kg|
|||||||3|Silver||{1.028|
||||||||||Kg|
|M3|Mountings and findings manufactured <br>echanised process) Indigenously|||(by|non-|lKg|(el|etal||incKg|
||a Hates|||||3|[Silver||{1.025|
||||||||||Kg|
|M3|Mountings and<br>findings manufactured|||(by|non-|l Kg|1|Gold|=||1.004|
|b)|echanised process) Indigenously||||||||Kg|
||||||||||Kg|
|||||||3|Silver||{1.005|
||||||||||Kg|
|||||a||||||
Kg| |M3|Mountings and<br>findings manufactured|||(by|non-|l Kg|1|Gold|=||1.004| |b)|echanised process) Indigenously||||||||Kg| ||||||||||Kg| |||||||3|Silver||{1.005| ||||||||||Kg| |||||a||||||
```text
||||a!||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||_|
|M4|Any|jewellery/|articles manufactured||||1 Kg|1|Gold|1.009|
||by|a mechanisedprocess|process and unstudded.|||||||Kg|
||(not|applicableunderAdvanceAuthorisation)||||||2|Platinum|1.009||
|||||||||||Kg|
|||||||||3|Silver|1.009|
|||||||||||Kg|
|M5|Mountings, whetherimported||imported or indigenously||||1Kg|1|Gold|{1.015|
|(2)<br>a|procured/manufactured, usedinstuddedjewellery|||||||||Kg|
||a.|Handcrafted||||||2|Platinum|}1.015||
|||||||||||Kg|
|||||||||3|Silver|[1.015|
|||||||||||Kg|
|M5|Mountings, whetherimported||imported or indigenously||||1Kg|1|Gold|{1.003|
|b)|procured /manufactured, used in studdedjewellery|||||||||Kg|
||b.|Mechanized||||||2|Platinum|1.003||
|||||||||||Kg|
|||||||||3|Silver|{1.003|
|||||||||||Kg|
|]|old /silver<br>/ platinummedallions|||and|coins|||IKg|1|Gold|{1.002|
||excluding coins ofnature oflegal tender) (not|||||||||Kg|
||applicable underAdvance Authorisation)|||||||2|.<br>Platinum|1.002||
|||||||||||Kg|
|||||||||3|Silver|{1.002|
|||||||||||Kg|
|M7|Findings<br>and<br>mountings manufacturedby||||||1Kg|1|Gold|—_|1.009|
||mechanized process|||||||||Kg|
|||||||||2|Platinum]!|.009|
|||||||||||g|
|||||||||3|Silver|{1.009|
|||||||||||Kg|
|Ms|oldreligious’ idols||(only gods and goddess) of|||8|{1 Kg|1|Gold|1.04Kg|
|.|arats|and above (upto 24 carats)|||||||||
||||2|Platinum]!|.009|
|||||||||||g|
|||||||||3|Silver|{1.009|
|||||||||||Kg|
|Ms|oldreligious’ idols||(only gods and goddess) of|||8|{1 Kg|1|Gold|1.04Kg|
|.|arats|and above (upto 24 carats)|||||||||
||i.|Handcrafted/Studded idols|||||||||
|M8|Gold religious’ idols||(only gods and goddess) of|||8||1 Kg|||1.02 Kg|
|rn|carats|and above (upto 24 carats)|||||||||
Effect of this Public Notice:
The wastage permissible and Standard Input Output Norms under the Handbook of Procedures, 2023 with regard to export ofjewellery has been revised.
(Santosh Kumar Sarangi) Director General of Foreign Trade & Ex-officio Additional Secretary to Government of India Email:-dgft@nic.in
(Issued from File No 01/94/180/104/AM24/PC-4)
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 4060 --apply.