Disposal of pending detained/confiscated goods in view of Standing Order No. 03/Disposal/2003 dated 27.10.2003 issued by Commissioner of Customs
In force — no superseding record on file.
OFFICE OF THE COMMISSIONER OF CUSTOMS (IMPORT-]), @raferrsnqananryes (Sad -1) 1st FLOOR, NEW CUSTOM HOUSE, BALLARD ESTATE, MUMBAI - 400 001. WUAGe, TARA CHUGA, FaAE- Yoo oog
F.No. S/26-Misc-20/2023-24/Gr. IV
Date: 04.2024
NOTICE catfea)
Subject: Disposal of pending detained/confiscated goods in view of Standing Order No. 03/Disposal/2003 dated 27.10.2003 issued by Commissioner of Customs (G)
This office is in process of issuing NOC for disposal of unclaimed/unaccompanied/uncleared & confiscated/detained consignments lying at different location MbPA warehouse pertaining to the following parties/IGM as per Annexure attached herewith. We Sais Hert see A aan Prater wea /sngsier & daftra fat erat a | ratte mart + ast center / stadt sre att wea /Tew ot we Vat & Aoert & fare waaitat art at Ft wiser F 2
the All the concerned parties are given time of 15 days to come forward and clear goods, failing which the Department shall dispose of the goods without giving further notice. Any difficulties faced, shall be brought to the notice of the undersigned. Fear faraaotaaydeiftiaafervaitfee ataver satedar faver ee t aterax Sm Getge Me e tier >F faeoT 15arett fetPret ar arewit aBaréfear as t at %,areiteerrent ste & ear F ara wre
==> picture [169 x 113] intentionally omitted <==
----- Start of picture text -----<br> Yours Faithfully,<br>: Go<br>(R.N. Pathak)<br>Asst. Commissioner of Customs<br>Appraising Group IV, Import-I,<br>NCH, Mumbai<br>----- End of picture text -----<br>
Copy to: -
-
DC/CHS-with a request to place it on Notice Board 2. DC/EDI-with a request to upload the same on Mumbai Customs Zone-I website
-
DC/Disposal (General), NCH
ure text -----**<br>
Copy to: -
-
DC/CHS-with a request to place it on Notice Board 2. DC/EDI-with a request to upload the same on Mumbai Customs Zone-I website
-
DC/Disposal (General), NCH
|STATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas. |PTION|coment in<br>NOS.|STATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas. |PTION|coment in<br>NOS.|STATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas. |PTION|coment in<br>NOS.|STATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas. |PTION|coment in<br>NOS.|STATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas. |PTION|coment in<br>NOS.|STATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas.
ATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas. |PTION|coment in<br>NOS.|STATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas. |PTION|coment in<br>NOS.|STATEMENT SHOWINGCONFISCATED&DETAINEDLOTSLYINGATVARIOUSLOCATIONSASON01.09.2023 (Groups)<br>Annex<br>ITEM | LYING|DESCRI<br>REFERENCE<br>IGMNO.<br>AME<br>SR.NO.pcre) LorHo.<br>0.)<br>IGMDATE| No. |pKas. |PTION|coment in<br>NOS.|Group<br>No.|
|---|---|---|---|---|---|---|---|---|
|$S/05729|||15486|23-Feb-04||1000170||PKGS<br>|NAILCUTTER,T|SHAH ENTERPRISE<br>GHAZIABADFREIGHT _|S/16-DEPB-MISC-<br>CARRIER,SAGAR<br>61/04GRVIL<br>CHANGER<br>$/10-39/2003-04 | <br>asses<br>GRVII<br>NR.TELEPHONE<br>EXCHANGE,VAPI(GUJRAT) | DTP24.02.2004|GR.VII|
|4MOD| AT/00015|||10-Feb-22|L21||EMPTY<br>STORAGE<br>CTN |SAREECOVER<br>HS392329KEY|<br>CHAINHS|TANIENTERPRISES<br>BKNO404,ROOMNOSNEAR<br>SalesHe<br>POSTOFFIC<br>18/ADG/RKS/GR-<br>E,ULHASNAGAR-<br>1v/2022-23 Dated | <br>1ULHASNAGARTHANE<br>16004.0<br>MAHA<br>sale|GR!V|
|||||||2|RASHTRA421001||
|||||||Manifested|||
|NSWH1 | AE/01870|||28275|1-Jul-08|Lo00150 ||76|LADIESBAGS'A<br>CTN | cutueryirems.|SwordsandDaggers<br> |M/sAtlasEnteprises| ofvarioussizes&|Iv|
||||||||shape||
|||||||PENCIL, SHARPENER,|||
|||||||ERASER,CUTTER,|85Ctns-small bunky||
|Lo00150 ||76|LADIESBAGS'A<br>CTN | cutueryirems.|SwordsandDaggers<br> |M/sAtlasEnteprises| ofvarioussizes&|Iv|
||||||||shape||
|||||||PENCIL, SHARPENER,|||
|||||||ERASER,CUTTER,|85Ctns-small bunky||
|AH/01297|||2020698 ||22-Sep-11|26||GLUESTICK,<br>WnITERNER, mouse |<br>:<br>PAD, NAILCUTTER,<br>SCISSORS|°<br>i<br>7<br>mouse |M/sShraddhaSaburi| 02Sofvarioussizes. |<br>lostitsbouncing<br>5<br>capacity.|iy|
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 3395 --apply.