1897 EPCG license list updated till Feb. 2024
In force — no superseding record on file.
SR. NO. IEC ADV_LIC_NO ADV_LIC_D PARTY_NAME DUTY FOREGONE 1 0303022973 0330007964 22-Feb-05 1 UP CLOTHING CO. 148,165.00
2 1397006552 3030001541 24-Feb-06 A AND A SPINNERS LTD., 2,610,903.75
3 1397006552 3030001704 4-May-06 A AND A SPINNERS LTD., 582,942.45
4 0606004050 0630000678 7-Sep-06 A.B.INTERNATIONAL 845,219.00
5 0389029971 0330046383 9-Feb-17 AARTI INDUSTRIES LIMITED 40,000,000.00
6 0601003667 0630000655 22-Aug-06 ACE EXPORTS LTD. 270,940.00
7 0899000363 0830005437 8-Apr-13 ADANI WILMAR LIMITED 29,056,306.70
8 1102003638 1130000114 17-Feb-03 ADARSH RICE MILL, 100,490.00
9 0288010396 0330027149 7-Sep-10 ADITYA BIRLA NUVO LIMITED., 2,223,395.48
10 0302082611 0330013911 13-Nov-06 AHAN APPAREL PVT. LTD., 409,415.00
11 0305012126 0330009816 23-Sep-05 AHURA MAZDA METAL FORMING & FINISHI 2,411,356.00
12 0705011101 0730004919 27-Nov-06 AINA MINING, 3,030,500.00
13 0314025391 5230021222 5-Jul-16 ALOK IMPEX PVT.LTD., 2,834,704.00
14 2305001746 2330000190 22-Feb-07 ALTRADE, 2,152,748.00
15 0504083201 0530144287 7-Aug-07 AMBIENCE HOTELS & RESORTS LIMITED 1,190,137.00
16 0388096683 0330006538 31-Aug-04 AMFORGE INDUSTRIES LIMITED 788,467.00
17 0296025496 0230002912 9-Jan-08 AMI ENTERPRISES PVT.LTD. 2,185,903.85
18 0595008224 0530171209 31-Oct-17 ANAND CY MYUTEC AUTOMOTIVE PRIVATE LIMITED 10,231,802.50
19 1107002338 1130001352 15-Oct-08 ANAND MINING CORPORATION 5,025,436.00
20 0706006208 0730005232
008224 0530171209 31-Oct-17 ANAND CY MYUTEC AUTOMOTIVE PRIVATE LIMITED 10,231,802.50
19 1107002338 1130001352 15-Oct-08 ANAND MINING CORPORATION 5,025,436.00
20 0706006208 0730005232 5-Feb-07 ANIRUDHA INDUSTRIES, 609,882.00
21 0706018320 0730005592 10-May-07 ANJANA MINING COMPANY 2,179,400.00
22 0396034535 0330016162 22-May-07 ANKUR DRUGS AND PHARMA LTD 18,498,054.00
23 2195000333 2130000026 12-Jan-06 APEX AUTO LIMITED, 289,929.00
24 1397003421 1330000416 17-Dec-03 ARIHANT TILES & MARBLES PVT. LTD., 5,446,353.00
25 3098003511 3030002435 7-Feb-07 ASHISH KNIT FAB 270,000.00
26 0806006137 0830001723 15-Dec-06 ASHUTOSH TEXTILES 288,010.50
27 0806006137 0830001893 19-Feb-07 ASHUTOSH TEXTILES 123,008.00
28 0706024087 0730006046 5-Sep-07 ASHWATHNARAYANA SINGH?&?CO., 2,308,000.00
29 0300058501 0330046118 5-Jan-17 ASIS INDUSTRIES LTD 1,445,350.40
30 0395027250 0330005392 12-Mar-04 ASTRAL GLASS (P)LTD., 389,025.00
31 2405000423 2430000474 13-Sep-05 ATOP FOOD PRODUCTS 497,062.00
32 1099004969 1030000485 11-Nov-04 AVENUE HOTELS & RESORTS 157,275.00
33 0908016891 0930008279 1-Jun-12 AZAD EGINEERING PRIVATE LIMITED 5,003,338.00
34 0506053881 0530143055 12-Feb-07 B.B.?VOYAGE?PVT.?LTD. 1,276,745.00
35 2400001022 0830008910 28-Oct-16 BACKBONE ENTERPRISES LIMITED 21,965,618.00
36 2395000043 2330000157 15-Sep-06 BANSPANI IRON LIMITED, 2,752,784.78
37 0204018005 0230002602 6-Sep-07 BEARDSELL EASTERN PVT.LTD., 5,426,784.00
ONE ENTERPRISES LIMITED 21,965,618.00
36 2395000043 2330000157 15-Sep-06 BANSPANI IRON LIMITED, 2,752,784.78
37 0204018005 0230002602 6-Sep-07 BEARDSELL EASTERN PVT.LTD., 5,426,784.00
38 0816907617 0830009501 13-Apr-17 BEEZAASAN EXPLOTECH PRIVATE LIMITED 6,637,709.87
39 0912012196 0930014222 6-Sep-19 BHARAT ENGINEERING WORKS 7,272,115.00
40 0588138690 1130000663 10-Aug-06 BHARAT HEAVY ELECTRICALS LIMITED 221,797,440.00
41 0588138690 0930005742 5-Apr-10 BHARAT HEAVY ELECTRICALS LIMITED 52,057,918.00
42 0588138690 0930010164 28-Mar-14 BHARAT HEAVY ELECTRICALS LIMITED 47,757,264.90
43 0588138690 6130000059 14-Sep-07 BHARAT HEAVY ELECTRICALS LIMITED 4,055,249.49
44 0903000903 0930004408 19-Sep-08 BHARAT PRELAM INDUSTRIES LTD., 2,114,524.00
45 3002001554 3030002420 6-Feb-07 BHAWANI INDS LTD, 300,217.00
46 3002001554 3030002565 16-Mar-07 BHAWANI INDS LTD, 142,293.00
47 0399050868 0330005935 4-Jun-04 BHUKHANVALA TOOLS PVT. LTD., 6,300,776.00
48 0399050868 0330014366 18-Dec-06 BHUKHANVALA TOOLS PVT. LTD., 889,650.72
49 0207005095 0230003010 14-Feb-08 BIDYADHAR PALEI 13,118,506.00
50 0207005095 0230002380 30-May-07 BIDYADHAR PALEI 2,233,964.64
51 2298002011 0530143795 31-May-07 BLUE COAST HOTELS AND RESORTS LTD., 4,019,040.00
52 0311035949 0330035028 11-Feb-13 BLUESTONE TEXTILES PVT.
30-May-07 BIDYADHAR PALEI 2,233,964.64
51 2298002011 0530143795 31-May-07 BLUE COAST HOTELS AND RESORTS LTD., 4,019,040.00
52 0311035949 0330035028 11-Feb-13 BLUESTONE TEXTILES PVT. LTD., 2,739,570.00
53 2303000831 2330000061 3-Dec-04 BONAI INDUSTRIAL COMPANY LIMITED 10,670,641.00
54 2305002114 2330000181 26-Dec-06 CHARANJIT SINGH GREWAL 7,587,557.00
55 2305002114 2330000154 25-Aug-06 CHARANJIT SINGH GREWAL 5,742,776.00
56 2305002114 2330000146 5-Jul-06 CHARANJIT SINGH GREWAL 2,203,783.00
57 2305002114 2330000195 28-Mar-07 CHARANJIT SINGH GREWAL 1,755,721.00
58 0888026170 0830001252 27-Mar-06 CHIRIPAL PETROCHEMICALS LTD. 2,058,628.00
59 0388201860 3130000625 27-Jan-04 CHITALE BANDHU MITHAIWALE 4,365,318.21
60 1788001991 1730001072 29-Oct-10 CHOWGULE & CO. PRIVATE LIMITED 4,348,318.00
61 1788001991 1730001060 16-Sep-10 CHOWGULE & CO. PRIVATE LIMITED 4,096,026.00
62 0707012368 0730006885 1-Apr-08 CHUNDURU ASSOCIATES, 2,067,874.00
63 0596016352 0530167920 21-Jun-16 CHW FORGE PVT. LTD. 43,675,281.00
CHOWGULE & CO. PRIVATE LIMITED 4,096,026.00
62 0707012368 0730006885 1-Apr-08 CHUNDURU ASSOCIATES, 2,067,874.00
63 0596016352 0530167920 21-Jun-16 CHW FORGE PVT. LTD. 43,675,281.00
64 0303031522 0330013821 6-Nov-06 CRAIGWOOD GARMENT CO. PVT. LTD. 61,561.00
65 2405005735 2430000536 20-Mar-06 D R GARMENTS (INDIA) PVT. LTD. 1,181,667.00
66 3005007847 3030001226 30-Sep-05 D.K.OSWAL HOSIERY 207,335.00
67 2306002151 2330000367 1-Oct-08 DEB MINERALS PVT. LTD., 5,129,319.00
68 2306002151 2330000268 11-Jan-08 DEB MINERALS PVT. LTD., 2,111,747.00
69 0393028178 0330012190 5-Jun-06 DECCAN FLORABASE LIMITED 201,967.00
70 0303037253 0330005053 14-Jan-04 DEEGEE AGRO INDUSTRIES 549,797.00
71 1788002709 1730001096 11-Jan-11 DEMPO MINING CORPORATION PRIVATE LIMITED 3,801,694.41
72 1788002709 1730001094 11-Jan-11 DEMPO MINING CORPORATION PRIVATE LIMITED 1,748,398.31
73 1397006439 1330001308 27-Jun-06 DEREWALA JEWELLERY INDUSTRIES, 5,663,430.00
74 3407003854 3430001521 3-Aug-09 DEVANSHI ELECTRICALS 2,177,581.00
75 0500009830 0530143021 6-Feb-07 DEWAN SUGARS LTD. 16,244,868.00
76 3004002604 3030001774 2-Jun-06 DFL INTENATIONAL LIMITED, 245,766.00
77 3005007201 3030001250 7-Oct-05 DHANPAT RAI WALAITI RAM OSWAL 405,079.92
78 3096004226 3030001741 23-May-06 DHAWAN KNITWEARS 861,368.00
79 1104006821 1130000474 24-Aug-05 DOULATRAM TAKHATMAL, 198,540.10
80 0500067406 0530155627 31-May-11 ECOS(INDIA) MOBILITY &
6 3030001741 23-May-06 DHAWAN KNITWEARS 861,368.00
79 1104006821 1130000474 24-Aug-05 DOULATRAM TAKHATMAL, 198,540.10
80 0500067406 0530155627 31-May-11 ECOS(INDIA) MOBILITY & HOSPITALITY PVT.LTD. 3,484,900.00
81 0500067406 0530155628 31-May-11 ECOS(INDIA) MOBILITY & HOSPITALITY PVT.LTD. 3,484,900.00
82 0500067406 0530155629 31-May-11 ECOS(INDIA) MOBILITY & HOSPITALITY PVT.LTD. 3,484,900.00
83 0488000173 0530141532 19-Jul-06 EIH ASSOCIATED HOTELS LIMITED, 3,171,284.00
84 0488000173 0530140605 8-Mar-06 EIH ASSOCIATED HOTELS LIMITED, 738,691.00
85 0288000765 0530142462 23-Nov-06 EIH LIMITED 16,556,746.00
86 0288000765 0530139210 1-Aug-05 EIH LTD. 6,040,537.00
87 0288000765 0530141479 13-Jul-06 EIH LTD. 3,887,272.00
88 0288000765 0530141531 19-Jul-06 EIH LTD. 3,171,284.00
89 0288000765 0530135401 19-Dec-03 EIH LTD. 2,953,089.17
90 0288000765 0530135258 24-Nov-03 EIH LTD. 453,040.00
91 3192001593 3130001666 28-Mar-06 ELECTRONICA MACHINE TOOLS LTD 7,817,110.00
92 0204026962 0230001212 8-Nov-05 EMARS MINING & CONSTRUCTION PVT. LT 9,738,707.00
93 0204026962 0230003998 2-Feb-09 EMARS MINING & CONSTRUCTION PVT. LT 3,509,156.07
94 0204026962 0230002599 5-Sep-07 EMARS MINING & CONSTRUCTION PVT. LT 2,225,971.92
95 0204026962 0230001327 31-Jan-06 EMARS MINING & CONSTRUCTION PVT. LT 1,883,844.00
96 0204026962 0230004715 3-Dec-09 EMARS MINING & CONSTRUCTION PVT.
STRUCTION PVT. LT 2,225,971.92
95 0204026962 0230001327 31-Jan-06 EMARS MINING & CONSTRUCTION PVT. LT 1,883,844.00
96 0204026962 0230004715 3-Dec-09 EMARS MINING & CONSTRUCTION PVT. LTD., 6,853,389.34
97 0311036708 0330035105 19-Feb-13 EMERALD COTEX PVT. LTD., 5,571,071.00
98 0311053530 0330031972 29-Feb-12 ENCORE FITNESS PVT LTD 1,380,300.63
99 0393018474 0330008381 8-Apr-05 ENERCON (INDIA)LIMITED 5,957,772.80
100 3407003871 3430003265 16-Aug-18 EPIGRAL LIMITED 41,967,938.90
101 3412003255 3430002497 15-May-14 ERACRETE BUILDCON 6,184,593.00
102 0500067406 0530144175 25-Jul-07 ET TRAV-AIDES P.LTD. 2,339,280.00
103 0500067406 0530139793 27-Oct-05 ET TRAV-AIDES P.LTD. 715,000.00
104 1106003047 1130001851 30-Jul-10 FAIR FOOD OVERSEAS PVT.LTD., 433,605.00
105 1105001385 1130000513 28-Oct-05 FAIR FOOD PVT.LTD., 200,126.30
106 0594050308 0530141722 11-Aug-06 FASHION CLUB GLOBAL 1,280,449.00
107 0202016561 0230000790 10-Dec-04 FEEGRADE & CO. PVT. LIMITED 10,671,641.00
108 0202016561 0230001115 24-Aug-05 FEEGRADE & CO. PVT. LIMITED 9,437,959.00
109 0398003343 0530147526 20-Oct-08 FIAT INDIA PVT.
90 10-Dec-04 FEEGRADE & CO. PVT. LIMITED 10,671,641.00
108 0202016561 0230001115 24-Aug-05 FEEGRADE & CO. PVT. LIMITED 9,437,959.00
109 0398003343 0530147526 20-Oct-08 FIAT INDIA PVT. LTD. 27,365,729.80
110 1194001645 1130000216 5-Jan-04 FLEXTITUFF INTERNATIONAL LTD., 401,890.00
111 0503007269 0530137594 14-Dec-04 G.B.MORRISON TRAVELS PRIVATE LTD 949,400.00
112 0503007269 0530138581 10-May-05 G.B.MORRISON TRAVELS PRIVATE LTD 716,871.00
113 0503007269 0530137592 14-Dec-04 G.B.MORRISON TRAVELS PRIVATE LTD 669,655.00
114 0593060644 0530140077 19-Dec-05 G.D.INDUSTRIAL ENGINEERS 458,528.00
115 0500034257 0530140423 10-Feb-06 G.K.ENTERPRISES PVT LTD 158,557.00
116 0296002615 0230001619 7-Jul-06 GANDHAMARDHAN SPONGE INDUSTRIES PRI 10,739,429.00
117 0296002615 0230001912 15-Nov-06 GANDHAMARDHAN SPONGE INDUSTRIES PRI 3,854,661.00
118 1307001262 1330002135 21-May-09 GARMENT CRAFT / ROYERA 104,163.00
119 0396053971 0330017917 25-Oct-07 GEETA UDYOG 384,031.00
120 2304000045 2330000067 16-Feb-05 GEETARANI MOHANTY, 3,069,924.00
121 3097011404 3030001576 8-Mar-06 GLAZE GARMENTS (INDIA) LTD. 229,024.00
122 3204019489 3230004566 20-May-05 GMB TEXTILES MILLS INDIA LIMITED, 87,447.00
123 5214022328 5230023133 4-Jan-17 GOLD STAR INTERNATIONAL 553,306.00
124 5214022328 5230022791 2-Dec-16 GOLD STAR INTERNATIONAL 546,838.59
125 3009016662 3030009721 14-Jun-12 GOODLUCK CARBON PRIVATE LIMITED 2,660,000.00
INTERNATIONAL 553,306.00
124 5214022328 5230022791 2-Dec-16 GOLD STAR INTERNATIONAL 546,838.59
125 3009016662 3030009721 14-Jun-12 GOODLUCK CARBON PRIVATE LIMITED 2,660,000.00
126 0703018914 0730004175 26-May-06 GRANITE INDUSTRIAL CORPORTION PVT L 981,750.00
127 0888026048 3430000300 22-Jun-04 GUJARAT CO-OP MILK MARKETING FEDERA 408,168.00
128 0888026048 3430002258 12-Oct-12 GUJARAT CO-OP MILK MARKETING FEDERATION LTD 4,942,222.00
129 0890004765 0530133990 25-Mar-03 GUJARAT GUARDIAN LTD 1,442,314.00
130 1103002015 1130000206 12-Dec-03 GURUDEO RICE MILL 548,799.00
131 0595040551 0530138651 17-May-05 HALDIRAM MANUFACTURING CO. PVT LTD 1,508,940.00
132 0588137324 0530139013 4-Jul-05 HARYANA MILK FOODS LTD 759,872.00
133 0716506475 0730018032 13-Nov-18 HCG MANAVATA ONCOLOGY LLP 32,575,724.30
134 0798010789 0730017003 17-Oct-17 HEALTHCARE GLOBAL ENTERPRISES LTD 34,121,587.50
135 0593003675 0530136314 2-Jun-04 HEMA ENGG INDUSTRIES LTD 710,228.00
136 2306001120 2330000198 30-Mar-07 HIMANSU SEKHAR JHA 2,272,440.00
137 2304000720 2330000129 24-May-06 HIND METALS & INDUSTRIES PVT. LTD., 421,248.00
138 0588001503 0530139383 26-Aug-05 HINDUSTAN TIN WORKS LTD. 1,365,268.00
139 0588001503 0530138684 19-May-05 HINDUSTAN TIN WORKS LTD. 1,033,120.00
140 0588001236 1130000113 11-Feb-03 HINDUSTHAN VIDYUT PRODUCT LTD.
5 HINDUSTAN TIN WORKS LTD. 1,365,268.00
139 0588001503 0530138684 19-May-05 HINDUSTAN TIN WORKS LTD. 1,033,120.00
140 0588001236 1130000113 11-Feb-03 HINDUSTHAN VIDYUT PRODUCT LTD. / HINDUSTHAN URBAN 817,873.00
141 0305064584 0330028024 6-Dec-10 HITESH INDUSTRIES 455,042.00
142 0398060851 0330017796 16-Oct-07 HOTMETAL FORGE (INDIA) PVT LTD 7,401,450.00
143 0398060851 0330018197 23-Nov-07 HOTMETAL FORGE (INDIA) PVT LTD 3,816,000.00
144 0594039941 0530139098 13-Jul-05 HOTZ INDUSTRIES LIMITED 372,964.02
145 0306029138 0330013387 26-Sep-06 HSK TOOLS 2,728,150.00
146 0304062065 0530140718 24-Mar-06 HYDRIL JINDAL INTERNATIONAL PVT. LT 22,928,995.30
147 0304062065 0530140121 23-Dec-05 HYDRIL JINDAL INTERNATIONAL PVT. LT 8,490,096.65
148 2699000418 2630000273 9-Aug-05 HY-GRADE PELLETS LTD., 902,404.00
149 2699000418 2630000095 5-Dec-03 HY-GRADE PELLETS LTD., 842,720.00
150 0390001872 0330046004 20-Dec-16 I.G.PETROCHEMICALS LIMITED 13,033,256.50
151 0390001872 0330033208 18-Jul-12 I.G.PETROCHEMICALS LIMITED 316,339.53
152 0503063177 0530139118 15-Jul-05 I.H H R HOSPITALITY PVT. LTD. 4,226,230.40
153 0605003289 0630000646 17-Aug-06 I.K.
0330033208 18-Jul-12 I.G.PETROCHEMICALS LIMITED 316,339.53
152 0503063177 0530139118 15-Jul-05 I.H H R HOSPITALITY PVT. LTD. 4,226,230.40
153 0605003289 0630000646 17-Aug-06 I.K. INTERNATIONAL 203,220.00
154 0595013171 0530136457 24-Jun-04 IKEA TRADING (INDIA) PVT LTD 253,368.00
155 2407000943 2430000900 5-Mar-08 INDIA CRANK MANUFACTURING CO. 2,446,231.00
156 0588137731 0530135459 30-Dec-03 INDIAN AIRLINES LTD 16,020,752.80
157 2195000121 2130000012 30-May-05 INTERNATIONAL AUTO LTD., 1,380,724.00
158 0588160326 0530136952 9-Sep-04 INTEROCEAN SHIPPING INDIA PVT LTD/ 1,513,171.00
159 0311039367 0330035102 19-Feb-13 IVORY TEXTILES PVT LTD 2,428,785.00
160 0388028254 0330007539 31-Dec-04 J B DIAMONDS 70,261.00
161 3292009651 3230003708 7-Dec-04 JAGANNATH TEXTILE CO.LTD., 28,805,591.00
162 1104000954 1130000482 1-Sep-05 JAGDISH SHANTI HOTELS PVT.LTD., 138,692.00
163 0307000079 1730000706 17-Sep-07 JAI BHUVAN PROJECTS PVT. LTD. 177,519.00
164 0603004342 0530139636 30-Sep-05 JAIPRAKASH ASSOCIATES LIMITED 58,126,464.00
165 0603004342 0530139040 7-Jul-05 LIMITED 44,450,946.00
7 JAI BHUVAN PROJECTS PVT. LTD. 177,519.00
164 0603004342 0530139636 30-Sep-05 JAIPRAKASH ASSOCIATES LIMITED 58,126,464.00
165 0603004342 0530139040 7-Jul-05 LIMITED 44,450,946.00
166 0603004342 0530139260 5-Aug-05 LIMITED 20,490,000.00
167 0603004342 0530140172 29-Dec-05 LIMITED 11,499,840.00
168 0603004342 0530140117 23-Dec-05 LIMITED 5,780,784.00
169 0603004342 0530138911 21-Jun-05 LIMITED 4,536,000.00
170 0603004342 0530141710 10-Aug-06 LIMITED 3,508,244.00
171 0603004342 0530138848 13-Jun-05 LIMITED 2,557,400.00
172 0603004342 0530140027 12-Dec-05 LIMITED 2,240,741.00
173 0603004342 0530139844 3-Nov-05 LIMITED 1,033,560.00
174 0701002115 0730010406 26-Jul-11 JAMKHANDI SUGARS LTD, 23,619,000.00
175 3107001457 2230000935 18-Jun-08 JAY MAHESH SUGAR INDUSTRIES LTD. 11,504,495.00
176 0388012048 3130010339 13-Apr-18 JAYA HIND INDUSTRIES LIMITED 156,542,500.00
177 0501028927 0530138914 21-Jun-05 JBM AUTO COMPONENTS LTD. 6,814,172.00
178 0311075843 0330035226 4-Mar-13 JEWELL TEXTILES PVT.
9 13-Apr-18 JAYA HIND INDUSTRIES LIMITED 156,542,500.00
177 0501028927 0530138914 21-Jun-05 JBM AUTO COMPONENTS LTD. 6,814,172.00
178 0311075843 0330035226 4-Mar-13 JEWELL TEXTILES PVT. LTD., 1,657,172.00
179 0588065781 0530136565 14-Jul-04 JINDAL POLY FILMS LTD. 334,464,098.00
180 0588065781 0530135756 25-Feb-04 JINDAL POLYESTER LTD. 36,815,872.00
181 1305034619 1330001487 13-Dec-06 JPL INDUSTRIES LTD., 142,536.00
182 0307036316 0330041826 1-Jun-15 JSW JAIGARH PORT LIMITED 40,592,664.00
183 0502005289 0530142956 1-Feb-07 JUKASO INN 1,211,280.00
184 0502005289 0530143516 23-Apr-07 JUKASO INN 1,211,280.00
185 0999003208 0930005732 5-Apr-10 JUMBO MINING LTD. / IMERYS CERAMICS (INDIA) PRIVATE LIMITED 553,264.00
186 2304002234 2330000134 7-Jun-06 K C PRADHAN 3,478,940.00
187 0310086906 0330047427 21-Jun-17 K2 METALS PVT. LTD., 1,547,659.73
188 0888007299 3430002214 9-Aug-12 KAIRA DIST CO-OP MILK PRODUCERS UNION LTD 519,125.65
189 0707026393 0730007100 20-Jun-08 KAMALABAI MINERALS, 1,968,127.00
190 0305048783 0330022050 16-Dec-08 KAMAR INFRASTRUCTURE 2,968,611.00
191 0501013598 0530139016 4-Jul-05 KAPIL TOURS & TRAVELS P.LTD. 1,119,417.00
192 3092006135 3030001166 17-Aug-05 KAPOOR COTSYN ( INDIA) 76,581.12
193 0594002907 0530138797 3-Jun-05 KARNAL AGRICULTURAL INDUSTRIES LTD. 703,992.00
194 0701005068 0730004144 18-May-06 KARNATAKA STRIPS (P) LTD., 1,217,981.00
195 0701005068 0730004137 16-May-06
0530138797 3-Jun-05 KARNAL AGRICULTURAL INDUSTRIES LTD. 703,992.00
194 0701005068 0730004144 18-May-06 KARNATAKA STRIPS (P) LTD., 1,217,981.00
195 0701005068 0730004137 16-May-06 KARNATAKA STRIPS (P) LTD., 1,101,390.00
196 3002009156 3030001464 18-Jan-06 KASHMIR APPIARIES EXPORTS 350,460.00
197 0708002013 0730007325 25-Aug-08 KENKERE INFRA TECH, 2,759,400.00
198 1192000242 1130001020 12-Dec-07 KHAITAN CHEMICALS & FERTILIZERS LI 595,110.00
199 0310066344 0330032188 21-Mar-12 KHUBCHANDANI HOSPITALS PRIVATE LTD. 1,239,389.00
200 0400007720 0230011994 6-Dec-16 KILBURN CHEMICALS LIMITED 59,189,128.70
201 0991009312 0930003824 5-Feb-08 KLR INDUSTRIES LTD., 1,354,481.00
202 0597013578 0530140822 4-Apr-06 KNITCRAFT APPARELS INTERNATIONAL 398,547.00
203 0906009707 0930002774 21-Dec-06 KNR AGRO FARMING MUTUALLY AIDED 1,512,703.00
204 0388066989 0330044191 22-Apr-16 KOPRAN LIMITED 544,000.00
205 0388066989 0330039747 12-Sep-14 KOPRAN LIMITED 344,000.00
206 0388066989 0330039748 12-Sep-14 KOPRAN LIMITED 194,000.00
207 0399015035 0330046603 7-Mar-17 KOPRAN RESEARCH LABORATORIES LTD. 462,375.00
208 0399015035 0330042711 6-Oct-15 KOPRAN RESEARCH LABORATORIES LTD. 258,000.00
209 0212009061 5230015100 15-Sep-14 KRIFOR INDUSTRIES PRIVATE LIMITED 5,141,456.00
210 0605010030 0630000535 18-May-06 KRISTOL FOOTWEARS PVT.LTD / KRISTOL EXIM PVT LTD 29,400.00
211 0309045771 0330028459 21-Jan-11 L & T SPECIAL STEELS &
LIMITED 5,141,456.00
210 0605010030 0630000535 18-May-06 KRISTOL FOOTWEARS PVT.LTD / KRISTOL EXIM PVT LTD 29,400.00
211 0309045771 0330028459 21-Jan-11 L & T SPECIAL STEELS & HEAVY FORGINGS PVT LTD 298,040,311.00
212 0308057741 0330042478 27-Aug-15 L & T-MHPS TURBINE GENERATORS PRIVATE LIMITED 6,130,247.00
213 0308057741 0330045999 19-Dec-16 L & T-MHPS TURBINE GENERATORS PRIVATE LIMITED 4,075,661.00
214 0308057741 0330044514 8-Jun-16 L & T-MHPS TURBINE GENERATORS PRIVATE LIMITED 3,180,542.00
215 0308057741 0330044996 3-Aug-16 L & T-MHPS TURBINE GENERATORS PRIVATE LIMITED 2,870,595.00
216 0308057741 0330045395 29-Sep-16 L & T-MHPS TURBINE GENERATORS PRIVATE LIMITED 2,370,726.00
217 0308051831 0330038229 4-Mar-14 L&T-MHI BOILERS PVT. LTD. 598,663.00
218 0308051831 0330045396 29-Sep-16 L&T-MHPS BOILERS PVT LTD 35,873,162.00
219 0308051831 0330048813 28-Feb-18 L&T-MHPS BOILERS PVT LTD 952,438.00
220 0308051831 0330048482 16-Jan-18 L&T-MHPS BOILERS PVT LTD 624,319.00
221 0308051831 0330045394 28-Sep-16 L&T-MHPS BOILERS PVT LTD 562,145.00
222 0594019737 0530144826 18-Oct-07 LABELS INTERNATIONAL PVT.
n-18 L&T-MHPS BOILERS PVT LTD 624,319.00
221 0308051831 0330045394 28-Sep-16 L&T-MHPS BOILERS PVT LTD 562,145.00
222 0594019737 0530144826 18-Oct-07 LABELS INTERNATIONAL PVT. LTD., 134,453.00
223 0905014022 0930004156 26-Jun-08 LAKE PLAZA HOTELS LTD., 560,429.41
224 2205001370 2230000581 19-Feb-07 LAKSHMI ENERGY & FOODS LTD., 20,395,666.00
225 2205001370 2230000544 12-Jan-07 LAKSHMI ENERGY & FOODS LTD., 20,269,122.00
226 0595001271 0530139039 7-Jul-05 LANDBASE INDIA LTD., 280,800.00
227 0388024011 0330007834 8-Feb-05 LARSEN & TOUBRO LIMITED 4,378,987.00
228 0500064792 0530135153 30-Oct-03 LAXMI REMOTE (INDIA) P.LTD. 301,116.00
229 0391159496 0330021229 9-Sep-08 LAXMI VENTURES (INDIA) LTD. 981,127.00
230 0388097531 3230003608 22-Nov-04 LE SHARK (INDIA) 160,080.00
231 0596063211 0530165924 23-Sep-15 LG ELECTRONICS INDIA PVT.LTD. 75,403,228.00
232 3113021766 3130010965 15-Oct-19 LINAMAR INDIA PRIVATE LIMITED 18,727,241.00
233 0388191597 3130000317 7-Feb-03 LUNAR ENTERPRISE PVT.LTD. 938,863.00
CS INDIA PVT.LTD. 75,403,228.00
232 3113021766 3130010965 15-Oct-19 LINAMAR INDIA PRIVATE LIMITED 18,727,241.00
233 0388191597 3130000317 7-Feb-03 LUNAR ENTERPRISE PVT.LTD. 938,863.00
234 0590016318 0530137381 8-Nov-04 M & M AUTO INDUSTRIES LTD., 2,414,931.00
235 3408003351 3430001418 18-Feb-09 M MECH ENGINEERS PVT LTD 1,389,106.00
236 3101006163 3130000346 21-Mar-03 M PLUS CNC TECH, 99,177.00
237 0589038711 0530139947 2-Dec-05 M.K.OVERSEAS PVT.LTD. 5,355,164.00
238 0589038711 0530138409 6-Apr-05 M.K.OVERSEAS PVT.LTD. 2,078,636.00
239 0898001641 0830000292 3-Mar-03 M/S. AMTEX DYE CHEM INDUSTRIES 333,090.00
240 0898004837 0830000677 2-Nov-04 M/S. SHAIFALI STEELS LTD. 746,462.00
241 1100000267 1130000222 3-Feb-04 M/S.CHHAATTISGARH ELECTRICITY COMPA 1,403,004.00
242 0488008247 3530000279 17-Dec-02 MADURA COATS LIMITED, 114,753.00
243 0507092031 0530160872 22-May-13 MAGNETI MARELLI MOTHERSON AUTO SYSTEM LTD 6,007,043.68
244 2603000438 0930003496 26-Sep-07 MAHA MARUTI LOGISTICS PVT.
ATS LIMITED, 114,753.00
243 0507092031 0530160872 22-May-13 MAGNETI MARELLI MOTHERSON AUTO SYSTEM LTD 6,007,043.68
244 2603000438 0930003496 26-Sep-07 MAHA MARUTI LOGISTICS PVT. LTD. 680,475.95
245 1388010968 1330000521 13-Apr-04 MAHARAJA SHREE UMAID MILLS LTD., 16,329,011.00
246 1388010968 1330001100 21-Oct-05 MAHARAJA SHREE UMAID MILLS LTD., 1,241,859.00
247 0588145734 0530153483 21-Sep-10 MAHARASHTRA SEAMLESS LTD 101,668,935.00
248 0588145734 0530135614 23-Jan-04 MAHARASHTRA SEAMLESS LTD 82,382,655.00
249 0588145734 0530152873 23-Jul-10 MAHARASHTRA SEAMLESS LTD 34,144,691.00
250 0588145734 0530144733 8-Oct-07 MAHARASHTRA SEAMLESS LTD 1,772,568.43
