IN FORCE undated

17th December, 2024 Corporate Insolvency Resolution Processes Ending With Order of Liquidation as on 30th September, 2024 (1.02 MB)

Document text

Sl. No. CIN Number Name of Corporate Debtor Trigerred by NCLT Bench Defunct (Yes / No) Date of Commencement of Insolvency Date of Order of Liquidation Total Admitted Claims During CIRP Admitted claims of FCs During CIRP Admitted Claims of OCs during CIRP No. of Resolution Plans received Highest Resolution Value Proposed 1 2 3 4 5 6 7 8 9 10 11 12 13 1 L32105MH1985PLC035516 Bhupen Electronic Limited FC Mumbai Yes 19-01-2017 31-07-2017 219.06 219.06 0.00 0

2 U22120MH1996PTC099629 Wind-Way's Packaging Private Limited OC Mumbai Yes 07-04-2017 04-08-2017 16.36 14.74 1.62 0

3 L14200WB1994PLC104573 Rei Agro Limited OC Kolkata Yes 27-02-2017 24-08-2017 8625.86 8624.97 0.89 0

4 U45200TG2005PLC047812 VNR Infrastructures Limited CD Hyderabad Yes 10-02-2017 24-08-2017 1250.35 1102.35 148.00 1 426.00 5 U34102CH1990PLC010459 Hind Motors Limited CD Chandigarh Yes 14-02-2017 28-08-2017 7.01 6.39 0.62 1 6.07 6 U50101CH2000PLC023964 Hind Motors India Limited CD Chandigarh Yes 09-03-2017 12-09-2017 41.35 40.61 0.74 1 26.44 7 U50100PB2011PTC035267 Hind Motors (Mohali) Private Limited CD Chandigarh Yes 20-02-2017 12-09-2017 3.51 3.51 0.00 1 1.53 8 U63090TG2009PTC065104 VNR Infra Metals Private Limited CD Hyderabad Yes 03-03-2017 22-09-2017 101.15 101.15 0.00 1 18.00 9 U15143TG1998PLC029987 Blossoms Oils and Fats Limited CD Hyderabad Yes 22-03-2017 10-10-2017 413.22 411.35 1.87 1 10.00 10 U74900DL1998PTC094758 Helpline Hospitality Private Limited OC New Delhi Yes 24-04-2017 11-10-2017 0.00 0.00 0.00 0

11 L55101WB1983PLC036362 NICCO Corporation Ltd CD Kolkata Yes 18-01-2017 17-10-2017 414.36 367.07 47.29 1 377.28 12 L28999WB1937PLC009099 Stewarts and Lloyds of India Limited CD Kolkata Yes 01-05-2017 26-10-2017 64.26 0.00 64.26 0

13 U26942WB1991PTC141633 Keshav Sponge & Energy Private Limited CD Kolkata Yes 16-02-2017 14-11-2017 107.64 106.35 1.29 2 57.00 14 U18101KA2004PTC033728 DCS International Private Limited CD Bengaluru Yes 10-07-2017 17-11-2017 9.98 3.20 6.78 0

15 L51900TN1988PLC016275 Abhayam Trading Limited FC Chennai Yes 31-05-2017 17-11-2017 0.72 0.61 0.11 0

16 U63090MH2004PTC148693 Swift Shipping and Freight Logistics Private Limited CD Mumbai Yes 19-04-2017 20-11-2017 0.00 0.00 0.00 0

17 L17110GJ1974PLC002498 Oasis Textiles Limited FC Ahmedabad Yes 31-05-2017 22-11-2017 1.62 1.59 0.03 0

18 U17119GJ1989PTC011731 Pooja Tex-Prints Private Limited OC Ahmedabad Yes 29-03-2017 29-11-2017 0.19 0.00 0.19 2 0.09 19 L32109MH1970PLC014509 UB Engineering Limited CD Mumbai Yes 18-01-2017 05-12-2017 484.82 373.33 111.49 1 45.00 20 U17291MH2011PTC222793 Shree Rajeshwar Weaving Mills Private Limited CD Mumbai Yes 02-03-2017 05-12-2017 18.20 15.83 2.37 0

21 U80302KA2001PTC029172 24X7 Learning Private Limited CD Bengaluru Yes 28-04-2017 06-12-2017 9.46 2.15 7.31 0

22 L29309PN1991PLC063045 Innoventive Industries Limited FC Mumbai No 17-01-2017 08-12-2017 1496.90 1413.50 83.40 2 287.40 23 U27104GJ2002PLC041410 New Tech Forge and Foundary Limited CD Ahmedabad Yes 29-05-2017 12-12-2017 467.25 445.56 21.69 0

24 L72200GJ1988PLC010369 Micro Forge (India) Limited CD Ahmedabad Yes 29-05-2017 12-12-2017 97.15 97.15 0.00 0

25 U15520WB1939PTC007064 R G Shaw & Sons Pvt Ltd FC Kolkata Yes 12-04-2017 15-12-2017 80.34 80.34 0.00 0

26 U51909WB2009PTC136483 Ajudhia Distributors Private Limited OC Kolkata Yes 01-05-2017 15-12-2017 5.56 5.08 0.48 0

27 U11101UP2004FTC047908 Jodpl Private Limited CD Allahabad No 17-03-2017 18-12-2017 3011.00 3011.00 0.00 0

28 U27109GJ2001PTC040285 New-Tech Fittings Private Limited CD Ahmedabad Yes 23-05-2017 18-12-2017 11.54 9.17 2.37 0

29 U74201DL2000PTC106639 Advantage Projects and Consultants Private Limited FC New Delhi Yes 30-05-2017 18-12-2017 1.53 1.53 0.00 0

30 U32309KA2004PTC034202 Eolane Electronics Bangalore Private Limited CD Bengaluru Yes 31-08-2017 20-12-2017 9.34 0.00 9.34 0

31 U72300UP2011PTC047549 Wegilant Net Solutions Private Limited OC Allahabad Yes 28-07-2017 21-12-2017 4.65 4.49 0.16 0

32 U51909MH1989PTC051640 Gupta Coal lndia Private Limited CD Mumbai No 09-03-2017 01-01-2018 3894.80 3408.96 485.84 0

33 U40101TN2005PTC058237 Auro Mira Energy Company Private Limited CD Chennai Yes 19-06-2017 04-01-2018 128.84 128.84 0.00 0

34 U34300MH2011PTC217218 Esskay Motors Private Limited FC Mumbai Yes 29-06-2017 08-01-2018 23.29 13.80 9.49 0

35 L51909WB1986PLC040098 Gujarat NRE Coke Ltd CD Kolkata No 07-04-2017 11-01-2018 5250.85 3641.16 1609.69 1 420.00 36 U17115TZ1990PTC002714 Thirupur Suriya Textiles Private Limited CD Chennai Yes 14-06-2017 11-01-2018 230.41 165.88 64.53 0

37 U18101TZ2007PTC013621 Tiruppur Surya Hitec Apparel Private Limited CD Chennai No 14-06-2017 11-01-2018 192.50 151.19 41.31 0

38 U17111GJ2004PTC044535 Radheshyam Fibres Private Limited FC Ahmedabad Yes 07-08-2017 15-01-2018 47.64 47.64 0.00 0

39 U65992KL1996PTC011021 Orieon Kuries and Loans Private Limited OC Chennai Yes 10-07-2017 15-01-2018 15.87 12.97 2.90 0

40 U24110GJ1996PLC031334 Gujarat Oleo Chem Limited CD Ahmedabad Yes 13-04-2017 17-01-2018 206.42 206.04 0.38 0

41 L99999MH1982PLC026369 Roofit Industries Limited CD Mumbai Yes 28-06-2017 22-01-2018 3943.40 3921.53 21.87 0

42 U01111DL1992PLC049149 Mahaan Proteins Limited OC New Delhi Yes 27-06-2017 23-01-2018 57.39 48.26 9.13 0

43 U45202TN1995PLC050786 Boss Profiles Limited OC Chennai Yes 11-08-2017 24-01-2018 338.75 338.75 0.00 0

44 U74999KA2012PTC064132 Jackonblock Facility Services Private Limited OC Bengaluru Yes 17-04-2017 24-01-2018 1.63 0.73 0.90 0

45 U27104UP1989PTC011181 Raman Ispat Private Limited CD Allahabad Yes 11-04-2017 31-01-2018 11.44 11.44 0.00 1 12.23 46 U40100MH2005PTC154038 Gupta Corporation Private Limited CD Mumbai No 03-04-2017 01-02-2018 3561.00 3430.00 131.00 0

47 U92120MH2014PTC260211 Best Deal TV Private Limited OC Mumbai Yes 05-05-2017 02-02-2018 14.38 0.06 14.32 0

48 U17120GJ2010PTC063332 Somnath Textile Private Limited CD Ahmedabad Yes 28-07-2017 05-02-2018 47.95 47.95 0.00 0

49 U31109GJ1996PLC031359 Ruby Cables Limited CD Ahmedabad Yes 02-08-2017 05-02-2018 20.34 20.33 0.01 0

50 U51909GJ2010PTC060316 Dev Cotex Private Limited CD Ahmedabad Yes 21-08-2017 05-02-2018 12.44 12.44 0.00 0

51 U15419PB2003PTC025934 Dunn Foods Private Limited CD Chandigarh Yes 02-05-2017 06-02-2018 135.91 89.26 46.65 1

52 U65921WB1992PTC057192 Dimond Polymers Private Limited OC Kolkata Yes 09-08-2017 06-02-2018 2.70 0.00 2.70 0

53 U63090DL2014PTC270423 MM Cargo Container Line Private Limited OC New Delhi No 27-07-2017 06-02-2018 0.24 0.00 0.24 1 0.22 54 U23101MP1999PLC013713 Asian Natural Resources India Limited FC Ahmedabad Yes 23-05-2017 09-02-2018 1363.62 781.46 582.16 0

Insolvency and Bankruptcy Board of India Corporate Insolvency Resolution Processes Ending With Order of Liquidation: as on 30th September, 2024 (Amount in Rs. crore) Page 1

Sl. No. CIN Number Trigerred by NCLT Bench Defunct (Yes / No) Date of Commencement of Insolvency Date of Order of Liquidation Total Admitted Claims During CIRP Admitted claims of FCs During CIRP Admitted Claims of OCs during CIRP No. of Resolution Plans received Highest Resolution Value Proposed 1 2 3 4 5 6 7 8 9 10 11 12 13 55 U15140TZ1991PTC003269 Sri Maharaja Oil Imports and Exports India Private Limited FC Chennai Yes 04-08-2017 09-02-2018 73.14 73.14 0.00 0

56 L51597WB1922PLC004603 Jenson and Nicholson (India) Ltd FC Kolkata Yes 07-08-2017 12-02-2018 2898.77 2817.00 81.77 0

57 U35921PB1999PTC022865 Rolex Cycles Private Limited OC Chandigarh Yes 13-07-2017 13-02-2018 43.31 40.82 2.49 0

58 L34300DL1971PLC005634 Clutch Auto Limited CD New Delhi Yes 10-04-2017 15-02-2018 484.52 477.82 6.70 2 57.00 59 U28920MH1986PLC040875 Ultra Drytech Engineering Ltd. CD Mumbai Yes 06-03-2017 19-02-2018 28.08 21.16 6.92 0

60 U85110KA1992PTC013449 Infinity Fab Engineering Company Private Limited OC Bengaluru Yes 27-06-2017 20-02-2018 12.22 8.61 3.61 1 21.84 61 U17111TN1981PTC009143 Karpagam Spinners Private Limited OC Chennai Yes 19-07-2017 22-02-2018 4.55 2.60 1.95 0

62 U31300MH1997PTC107933 Padmavati Wires and Cables Private Limited OC Mumbai No 05-09-2017 22-02-2018 1.65 1.63 0.02 0

63 U51909WB2009PTC131918 RHD Enterprises Private Limited OC Kolkata Yes 21-08-2017 22-02-2018 0.29 0.00 0.29 0

64 U74210TG1973PLC001612 Kadevi Industries Limited FC Hyderabad No 15-03-2017 23-02-2018 418.68 362.72 55.96 1 27.00 65 U51109HR2007PLC040823 SRS Modern Sales Limited CD Chandigarh Yes 17-04-2017 26-02-2018 87.34 87.34 0.00 0

66 U17100GJ2005PTC046384 Sarthak Creation Private Limited CD Ahmedabad Yes 30-08-2017 27-02-2018 87.20 87.20 0.00 0

67 U74999MH2009PLC189800 DLS Industries Limited FC Mumbai Yes 03-05-2017 27-02-2018 8.55 8.55 0.00 0

68 U74999DL2005PTC133840 Mega Soft Infrastructure Private Limited FC New Delhi No 23-08-2017 28-02-2018 5.70 5.70 0.00 0

69 U51909WB2012PTC175905 Upadan Commodities Private Limited OC Kolkata No 29-08-2017 01-03-2018 0.06 0.00 0.06 0

70 U27109TZ1995PTC005862 Sri Padamabalaji Steels Private Limited OC Chennai Yes 11-09-2017 05-03-2018 126.69 126.69 0.00 0

71 U14106KA2006PTC040866 Suvarna Karnataka Cements Private Limited CD Bengaluru Yes 28-04-2017 07-03-2018 56.80 56.73 0.07 1 2.00 72 L99999MH1965PLC013150 Precision Fasteners Limited FC Mumbai Yes 07-11-2017 12-03-2018 3155.10 3154.52 0.58 0

73 U45400WB2010PTC153194 Maa Tara Industrial Complex Private Limited OC Kolkata Yes 08-09-2017 16-03-2018 0.03 0.00 0.03 0

74 U31102GJ2007PLC052486 Diamond Power Transformers Limited CD Ahmedabad Yes 06-06-2017 19-03-2018 138.16 137.80 0.36 0

75 U29113TN1996PTC036693 Veesons Energy Systems Private Limited CD Chennai No 19-06-2017 19-03-2018 148.27 102.80 45.47 1 43.95 76 U29259GJ1986PTC008690 Aarohi Motors Private Limited CD Ahmedabad No 21-09-2017 19-03-2018 35.34 32.87 2.47 1 2.90 77 U27100TN2010PTC075769 Varadha Steels Private Limited OC Chennai Yes 22-08-2017 20-03-2018 47.64 46.33 1.31 0

78 U28931MH1989PTC287782 Jhelum Industries Private Limited OC Mumbai Yes 17-08-2017 20-03-2018 16.80 0.00 16.80 0

79 U51102CT1998PLC013149 Vindhya Vasini Industries Limited FC Mumbai Yes 29-08-2017 20-03-2018 5.28 5.28 0.00 0

80 U01119TG2003PTC041810 Super Agriseeds Private Limited CD Hyderabad Yes 06-09-2017 21-03-2018 110.44 87.96 22.48 0

81 U27100WB2002PTC094591 Barjora Steel and Re-Rolling Mills Private Limited OC Kolkata Yes 18-05-2017 21-03-2018 9.26 8.38 0.88 0

82 U15490WB2011PTC166440 Laxmivinayak Rice Mills Limited FC Kolkata Yes 19-09-2017 22-03-2018 15.41 14.33 1.08 0

83 U26920HR1995PLC032947 Tirupati Ceramics Ltd. FC Chandigarh Yes 29-09-2017 22-03-2018 4.68 4.68 0.00 0

84 U51396UP1992PTC014605 Rotomac Global Private Limited FC Allahabad Yes 20-09-2017 23-03-2018 3943.64 3927.46 16.18 0

85 U51497UP2002PTC026476 Rotomac Exports Private Limited FC Allahabad Yes 20-09-2017 23-03-2018 2885.95 2885.95 0.00 0

86 L34101UP1972PLC003612 LML Limited CD Allahabad Yes 30-05-2017 23-03-2018 493.07 345.05 148.02 4 243.00 87 L65921TN1985PLC070358 Ennore Coke Limited CD Chennai Yes 20-06-2017 23-03-2018 146.35 146.06 0.29 1 47.00 88 U40102MH2007PTC175497 Gupta Energy Private Limited CD Mumbai No 21-03-2017 26-03-2018 776.55 718.25 58.30 4 122.00 89 U63032MH2002PLC136714 Deep Water Services (India) Limited OC Mumbai Yes 20-06-2017 27-03-2018 11.29 0.00 11.29 0

90 U51109TN1999PTC043513 Daehsan Trading (India) Private Limited OC Chennai Yes 16-06-2017 27-03-2018 55.14 0.00 55.14 0

91 U31900TG2012PTC084137 Bumblebee Electronics Private Limited OC Hyderabad Yes 25-09-2017 28-03-2018 48.08 21.38 26.70 0

92 U27109PB2000PTC023808 Aseem Ispat Private Limited OC Chandigarh Yes 20-09-2017 02-04-2018 3.36 0.96 2.40 0

93 U51909DL2005PTC140291 Vedika Nut Craft Private Limited CD New Delhi Yes 30-06-2017 04-04-2018 128.23 128.23 0.00 0

94 U74210MH2007PTC171535 Raphael Engineering Pvt. Ltd. FC Mumbai Yes 18-08-2017 05-04-2018 4.44 4.07 0.37 0

95 U19201TN2003PTC050891 Nag Yang Shoes Private Limited OC Chennai Yes 07-09-2017 06-04-2018 24.38 24.38 0.00 0

96 U17121GJ2008PLC054905 Jalaram Cotton & Proteins Limited CD Ahmedabad Yes 15-11-2017 09-04-2018 79.58 79.58 0.00 0

97 U18209TN1990PTC019861 Nag Leathers Private Limited OC Chennai Yes 10-07-2017 09-04-2018 42.15 18.43 23.72 0

98 L24230MH1988PLC047243 Futuristic Offshore Services and Chemical Limited CD Mumbai Yes 12-06-2017 09-04-2018 32.93 32.82 0.11 0

99 U26940MH1987PLC043640 Yog Inddustries Limited OC Mumbai Yes 22-08-2017 12-04-2018 115.72 99.20 16.52 0

100 U74900MH2008PTC181475 Grandmother India Design Private Limited FC Mumbai Yes 30-06-2017 16-04-2018 0.12 0.12 0.00 0

101 U51101MH2012PTC232763 Mehadia Sales Trade Corporation Private Limited CD Mumbai No 06-07-2017 17-04-2018 125.20 78.52 46.68 0

102 U72300TN2009PLC071228 Everonn Skill Development Limited FC Chennai Yes 23-11-2017 23-04-2018 24.62 24.62 0.00 0

103 L21012TN2005PLC092783 Servalakshmi Paper Limited OC Chennai No 21-06-2017 24-04-2018 679.64 628.08 51.56 2 53.50 104 U28991TN1981PLC009067 Cethar Limited OC Chennai Yes 16-06-2017 25-04-2018 1668.02 1198.71 469.31 0

105 U27200MH1988PLC050107 Loha Ispaat Limited OC Mumbai Yes 28-04-2017 26-04-2018 2080.51 2073.72 6.79 1 491.00 106 U63012MH2007FTC172214 Swiber Offshore (India) Private Limited OC Mumbai No 31-03-2017 26-04-2018 109.79 0.00 109.79 0

107 U17111TZ2010PTC015875 Vijai Mahalaxmi Spinning Mills India Private Limited OC Chennai Yes 07-11-2017 27-04-2018 78.66 74.59 4.07 0

108 U17120GJ2013PTC077715 Shiv Cotgin Private Limited CD Ahmedabad Yes 21-08-2017 27-04-2018 39.79 39.79 0.00 0

109 U27203TZ2010PTC016164 Deivaanai Sinter Metals Private Limited FC Chennai No 11-10-2017 03-05-2018 13.54 13.54 0.00 1 3.25 110 U70102PN2006PLC128911 Phadnis Properties Limited OC Mumbai No 14-09-2017 07-05-2018 281.93 263.98 17.95 0

111 U45209PN2005PLC021262 Phadnis Infrastructure Limited OC Mumbai No 14-09-2017 07-05-2018 279.99 271.89 8.10 0

Page 2

Sl. No. CIN Number Trigerred by NCLT Bench Defunct (Yes / No) Date of Commencement of Insolvency Date of Order of Liquidation Total Admitted Claims During CIRP Admitted claims of FCs During CIRP Admitted Claims of OCs during CIRP No. of Resolution Plans received Highest Resolution Value Proposed 1 2 3 4 5 6 7 8 9 10 11 12 13 112 U74999PN2009PTC133790 Zeel Global Projects Private Limited OC Mumbai No 27-04-2017 07-05-2018 1.30 1.28 0.02 0

113 L72900MH1980PLC022652 Zenith Computers Limited FC Mumbai No 12-06-2017 08-05-2018 210.65 210.64 0.01 2 12.85 114 U29100MH2000PTC125464 Shiv Kripa lspat Private Limited FC Mumbai Yes 14-08-2017 09-05-2018 25.03 25.03 0.00 0

115 U51909DD1996PLC003108 Metal Link Alloys Limited CD Ahmedabad Yes 17-08-2017 11-05-2018 284.24 280.86 3.38 0

116 U14200DD2008PTC004716 Metal Holdings India Private Limited CD Ahmedabad Yes 17-08-2017 11-05-2018 103.02 101.70 1.32 0

117 U24232CH2003PLC025785 Shivek Labs Limited CD Chandigarh No 06-07-2017 17-05-2018 142.16 135.57 6.59 2 12.75 118 U21029CH2014PTC035005 Skyblue Papers Private Limited CD Chandigarh Yes 07-04-2017 17-05-2018 18.13 18.09 0.04 2 5.69 119 U14200MH2011PTC218367 H.P. Ore Processors Private Limited CD Mumbai Yes 28-08-2017 17-05-2018 7.28 7.27 0.01 0

120 U51100MH1952PLC008745 Varun Corporation Limited FC Mumbai Yes 30-06-2017 18-05-2018 232.00 232.00 0.00 0

121 U74300CH1992PTC012491 Super Multicolor Printers Pvt Ltd CD Chandigarh No 07-04-2017 23-05-2018 246.00 236.13 9.87 1 40.00 122 U31900DL2009PTC193490 Uniforce Energy Systems India Private Limited OC New Delhi Yes 14-07-2017 23-05-2018 4.24 0.51 3.73 0

123 U17121PB2008PTC031787 Yashoda Cotton and General Mills Private Limited OC Chandigarh Yes 28-11-2017 25-05-2018 7.82 7.23 0.59 0

124 U27106TZ2007PTC014046 Suryabalaji Steels Private Limited OC Chennai Yes 05-10-2017 29-05-2018 53.60 49.17 4.43 0

125 U45400WB2007PTC118776 Resurgent Infratel Private Limited FC Kolkata No 21-11-2017 30-05-2018 80.75 80.75 0.00 0

126 U45201DL2005PLC136000 Mariners Buildcon India Limited FC New Delhi Yes 24-08-2017 01-06-2018 31.11 1.25 29.86 0

127 U31102TN2005PTC058171 Tech Megacorp International Private Limited OC Chennai Yes 16-08-2017 06-06-2018 39.78 34.35 5.43 0

128 U50300TZ2001PTC009759 Visuwam Auto Spares Private Limited OC Chennai Yes 07-08-2017 06-06-2018 7.64 6.53 1.11 0

129 U23209GJ2000PLC037132 Anil Nutrients Limited FC Ahmedabad Yes 23-08-2017 07-06-2018 105.87 85.58 20.29 0

130 L17119GJ1994PLC023307 Well Pack Papers and Containers Limited CD Ahmedabad Yes 09-08-2017 07-06-2018 7.84 1.26 6.58 0

131 U74899DL2000PTC106300 Rajesh Gems and Jewels Private Limited and Ors OC New Delhi Yes 12-12-2017 11-06-2018 132.90 132.53 0.37 0

132 U74140DL2000PTC107561 Max-Tech Oil and Gas services Private Limited OC New Delhi Yes 01-05-2017 12-06-2018 214.74 213.77 0.97 0

133 U31900TN1980PLC008398 Titanium Tantalum Products Limited OC Chennai No 27-11-2017 12-06-2018 169.41 156.76 12.65 0

134 U51109WB1995PTC075042 Balaji Polysacks Pvt Ltd FC Kolkata Yes 14-12-2017 12-06-2018 17.78 17.21 0.57 0

135 U93090MH2010PTC210667 Nascent Jewellery Private Limited OC Mumbai Yes 14-09-2017 20-06-2018 29.54 15.70 13.84 0

136 U17111TN1983PLC010373 Sri Naga Nanthana Mills Limited OC Chennai Yes 29-11-2017 21-06-2018 12.00 10.81 1.19 0

137 U27106TN2007PTC062685 R.V. Steels and Power Private Limited OC Chennai Yes 28-09-2017 21-06-2018 8.84 6.31 2.53 0

138 U19116TN2006PTC059764 United India Shoe Uppers Private Limited OC Chennai Yes 31-07-2017 21-06-2018 2.67 0.00 2.67 0

139 U18101TN1996PLC037180 SKC Retail Limited FC Chennai Yes 12-07-2017 22-06-2018 280.42 280.42 0.00 0

140 U17111TZ2006PTC013108 KAC Yarn Private Limited OC Chennai Yes 11-12-2017 22-06-2018 11.55 10.80 0.75 0

141 U18101TZ1991PLC003195 Lakshmi Apparels and Wovens Limited OC Chennai Yes 01-09-2017 22-06-2018 11.05 11.05 0.00 0

142 L27100MH2004PLC146283 Facor Steels Limited CD Mumbai Yes 08-03-2017 26-06-2018 96.32 91.14 5.18 2 61.71 143 U74210MH1974PLC017644 Hindustan Dorr Oliver Limited FC Mumbai No 21-04-2017 02-07-2018 1773.95 1650.44 123.51 4 327.80 144 U72200MH2006PLC163187 HDO Technologiess Limited FC Mumbai No 28-04-2017 02-07-2018 235.59 230.78 4.81 4

145 U51101TG2011PTC072889 Sanjay Strips Private Limited and Ors OC Hyderabad No 13-11-2017 02-07-2018 48.84 48.72 0.12 0

146 U52399GJ2009PTC057588 ABXL Retails (India) Private Limited FC Ahmedabad Yes 19-09-2017 02-07-2018 10.82 10.82 0.00 0

147 L51909DL1986PLC024222 Samtel Color Limited FC New Delhi Yes 07-09-2017 04-07-2018 1377.03 1291.81 85.22 1 165.00 148 U51909WB2010PTC155187 Confident Solar Private Limited FC Kolkata No 05-01-2018 04-07-2018 17.69 17.69 0.00 0

149 U74210TN2004PTC052931 Emmanuel Engineering Private Limited OC Chennai Yes 31-08-2017 04-07-2018 11.41 4.98 6.43 1 3.00 150 U45201DL2005PTC138693 Pier-One Constructions Private Limited OC New Delhi Yes 21-11-2017 04-07-2018 7.27 4.96 2.31 0

151 U74999DL1999PLC100251 Arrow Resources Limited FC New Delhi No 07-08-2017 04-07-2018 0.58 0.05 0.53 0

152 U15495KA2008PTC045677 Karuturi Foods Private Limited OC Bengaluru Yes 10-10-2017 05-07-2018 11.80 11.65 0.15 0

153 U74900KA2008PTC048739 Aegan Industries Private Limited FC Bengaluru Yes 18-08-2017 06-07-2018 108.99 102.39 6.60 2 30.00 154 U24232KA2010PLC055616 Aegan Batteries Limited CD Bengaluru Yes 18-08-2017 06-07-2018 108.59 108.45 0.14 1 8.00 155 U27205MH2012PTC236081 BM Jain Metallik Private Limited CD Mumbai Yes 18-10-2017 09-07-2018 82.49 56.51 25.98 0

156 U51224DL2015PTC279116 Getit Grocery Private Limited OC New Delhi Yes 08-01-2018 09-07-2018 8.76 0.00 8.76 0

157 U72900TN2004PLC054575 Moka Technology Services Limited OC Chennai Yes 21-07-2017 10-07-2018 0.75 0.00 0.75 0

158 U70102MP1997PTC012118 BCC Estate Private Limited FC Ahmedabad No 06-09-2017 13-07-2018 730.76 730.76 0.00 0

159 U55101TN2005PTC057600 Inland Facilities Management Private Limited OC Chennai Yes 05-12-2017 13-07-2018 27.97 11.91 16.06 1 11.00 160 U40107TN2007PTC064486 Auro Mira Biopower India Private Limited OC Chennai Yes 01-09-2017 16-07-2018 103.96 103.43 0.53 0

161 U51494DL2011PTC221186 Free Culture Apparels Private Limited and Ors OC New Delhi Yes 01-09-2017 16-07-2018 5.27 1.05 4.22 0

162 U28991TN1983PTC010085 Associated Cylinders and Accessories Private Limited OC Chennai Yes 10-01-2018 16-07-2018 4.77 3.67 1.10 0

163 U72200KA2006PTC038258 Virtual Logic Systems Private Limited OC Bengaluru Yes 22-01-2018 17-07-2018 3.70 3.59 0.11 0

164 U51420TN2006PTC060562 DDS Steel Rolling Mills Private Limited FC Chennai Yes 06-03-2018 18-07-2018 119.24 119.24 0.00 0

165 U15490PB2010PLC034368 Oasis Agroinfra Private Limited CD Chandigarh Yes 22-09-2017 18-07-2018 21.68 21.68 0.00 0

166 U17110MH1990PTC058339 Sanaa Syntex Private Limited FC Mumbai No 22-08-2017 19-07-2018 37.03 37.03 0.00 1 7.00 167 U27107MH2007PTC284031 Kandla Steel Private Limited OC Mumbai No 10-07-2017 19-07-2018 15.87 0.00 15.87 0

168 U74210MH2005PTC274096 Kutch Engineering Private Limited OC Mumbai No 20-07-2017 19-07-2018 13.87 0.00 13.87 0

Page 3

Sl. No. CIN Number Trigerred by NCLT Bench Defunct (Yes / No) Date of Commencement of Insolvency Date of Order of Liquidation Total Admitted Claims During CIRP Admitted claims of FCs During CIRP Admitted Claims of OCs during CIRP No. of Resolution Plans received Highest Resolution Value Proposed 1 2 3 4 5 6 7 8 9 10 11 12 13 169 U14213MH1984PLC032643 Linkson lnternational Limited FC Mumbai Yes 06-10-2017 20-07-2018 187.71 112.21 75.50 0

170 U14100MH1999PTC122477 Linkson Ispat and Energies Private Limited FC Mumbai Yes 06-10-2017 20-07-2018 96.34 54.92 41.42 0

171 U23101WB2010PTC153439 Shree Coke Manufacturing Company Private Limited FC Kolkata Yes 22-12-2017 20-07-2018 61.50 38.08 23.42 0

172 U72300UP2005PTC083334 YMS Mobitech Private Limited OC Allahabad No 23-10-2017 20-07-2018 35.68 9.68 26.00 1

173 U27101TN1985PLC011795 Jai Bhavani Steels Enterprises Limited FC Chennai Yes 02-04-2018 23-07-2018 199.75 199.75 0.00 0

174 U74900PB2008PTC031623 SECL Industries Private Limited CD Chandigarh Yes 25-10-2017 24-07-2018 140.33 139.73 0.60 0

175 U29219MH2011PTC219804 Apex Engineering Solution and Services Private Limited OC Mumbai Yes 19-07-2017 25-07-2018 17.34 13.08 4.26 0

176 U35111GA1992PLC002464 Western India Shipyard Limited FC Mumbai Yes 12-12-2017 26-07-2018 123.72 76.81 46.91 0

177 U29219TG1987PTC008053 Kakatiya Engineering Equipment Pvt Ltd FC Hyderabad Yes 23-02-2018 27-07-2018 45.04 45.04 0.00 0

178 U28990DL2009PTC190503 VNM Components Private Limited CD New Delhi Yes 07-02-2018 27-07-2018 17.26 5.56 11.70 0

179 U36912MH1996PLC096788 P & S Jewellery Limited CD Mumbai Yes 29-05-2017 30-07-2018 933.23 788.59 144.64 2

180 U51420TN2006PTC060563 S D S Steels Private Limited FC Chennai Yes 02-04-2018 30-07-2018 23.73 23.73 0.00 0

181 U34200DL2008PTC172214 Carnation Auto India Private Limited FC New Delhi No 25-09-2017 01-08-2018 215.03 213.39 1.64 1 13.00 182 U31300UP1982PLC005567 Parerhat Gas Industries Limited FC Allahabad No 30-11-2017 02-08-2018 122.05 122.05 0.00 0

183 U28991TN1987PTC014423 G B Engineering Enterprises Private Limited CD Chennai No 25-01-2018 06-08-2018 57.06 38.98 18.08 0

184 U29253TN2013PTC093485 Akshaya Imaging Systems Private Limited FC Chennai Yes 31-05-2018 07-08-2018 13.85 13.85 0.00 0

185 U45202TN2006PLC059149 Vasavi Housing Infrastructure Limited FC Chennai Yes 27-09-2017 07-08-2018 0.00 0.00 0.00 0

186 L17117PB1988PLC016933 Supreme Tex Mart Limited FC Chandigarh Yes 29-09-2017 08-08-2018 707.38 660.65 46.73 1 231.16 187 U70101TN1995PTC033177 LCS City Makers Private Limited CD Chennai No 20-04-2018 08-08-2018 9.43 6.79 2.64 0

188 U28999WB1984PLC037220 Alipurduar Enterprises Ltd OC Kolkata Yes 07-02-2018 08-08-2018 6.35 6.27 0.08 0

189 U50102MH1980PTC023155 Pandit Automotive Private Limited FC Mumbai Yes 12-03-2018 09-08-2018 346.40 307.15 39.25 0

190 U72200KA2010PTC056221 Lukup Media Private Limited FC Bengaluru Yes 17-01-2018 10-08-2018 158.52 77.57 80.95 0

