← Archive
IN FORCE Sector notices ·?

Major item/Country

Reliability

In force — no superseding record on file.

Document text

Commodity Countryname Qty (Tons) Value
(Lakhs) Value (Mln $) Qty (Tons) Value
(Lakhs) Value
(Mln $) Qty (Tons) Value (Lakhs) Value (Mln $) Qty (Tons) Value (Lakhs) Value
(Mln $) Qty (Tons) Value
(Lakhs) Value
(Mln $) PEPPER U.S.A
6547.66 18375.72 24.79 8382.33 27784.77 37.28 4995.30 21429.67 26.67 6897.68 27924.06 33.73 8049.19 43138.26 50.89 CANADA
1176.10 3645.49 4.92 1239.40 4301.33 5.77 838.23 4121.94 5.13 1269.40 5687.24 6.87 1298.20 7699.28 9.09 U.K
1397.22 4561.93 6.15 1248.21 5157.34 6.92 1113.48 4709.79 5.86 1262.37 5022.55 6.07 1298.69 7300.83 8.62 SWEDEN
1026.12 4015.93 5.42 1205.93 5199.66 6.98 874.78 5070.37 6.31 842.49 5102.83 6.16 959.75 6269.70 7.41 GERMANY
752.98 3814.94 5.15 923.81 5015.04 6.73 768.04 4803.72 5.98 1155.68 6012.21 7.26 724.08 4158.59 4.91 U.A.E
686.73 1551.31 2.09 1121.80 3124.33 4.19 1817.96 5430.54 6.76 781.35 2571.20 3.11 966.72 3927.83 4.67 AUSTRALIA
458.12 1308.18 1.76 577.49 2261.43 3.03 508.65 2315.69 2.88 559.64 2588.01 3.13 607.62 3947.16 4.67 NETHERLANDS
655.66 2561.39 3.46 798.28 3590.36 4.82 492.47 2900.84 3.61 591.61 3063.05 3.70 494.13 3531.46 4.15 JAPAN
536.52 2276.38 3.07 411.61 2399.13 3.22 378.79 2718.53 3.38 330.07 2389.33 2.89 394.27 3154.56 3.74 ITALY
507.52 1265.96 1.71 496.23 1818.17 2.44 331.80 1409.26 1.75 252.78 1252.56 1.51 327.48 1968.80 2.32 PHILLIPINES
396.08 832.59 1.12

33 2.89 394.27 3154.56 3.74 ITALY
507.52 1265.96 1.71 496.23 1818.17 2.44 331.80 1409.26 1.75 252.78 1252.56 1.51 327.48 1968.80 2.32 PHILLIPINES
396.08 832.59 1.12 460.17 1347.20 1.81 306.19 1216.67 1.51 110.40 428.78 0.52 326.43 1661.16 1.96 FRANCE
141.77 824.54 1.11 82.26 614.38 0.82 176.19 1521.78 1.89 122.09 1086.91 1.31 189.97 1447.24 1.71 SOUTH AFRICA
158.32 560.33 0.76 188.16 729.81 0.98 139.76 698.05 0.87 128.32 387.43 0.47 251.85 1009.53 1.19 RUSSIA
407.27 206.52 0.28 367.78 213.69 0.29 246.96 329.70 0.41 718.67 477.84 0.58 1092.20 944.03 1.11 SPAIN
1059.10 976.34 1.32 570.60 839.16 1.13 342.21 1344.74 1.67 192.01 810.21 0.98 249.32 928.85 1.10 MALAYSIA
224.01 762.17 1.03 236.63 1086.36 1.46 143.27 864.58 1.08 141.86 864.43 1.04 139.19 865.49 1.03 DOMINICAN REPUBLIC 137.00 323.33 0.44 101.25 336.58 0.45 99.27 315.38 0.39 141.75 444.68 0.54 145.25 784.71 0.93 TAIWAN
53.77 290.45 0.39 52.93 244.80 0.33 57.23 334.63 0.42 43.34 268.63 0.32 104.37 762.22 0.90 SAUDI ARABIA
60.68 367.34 0.50 62.93 382.98 0.51 41.39 346.40 0.43 38.42 338.16 0.41 83.26 761.12 0.90 CHINA
268.02 840.32 1.13 209.44 770.12 1.03 183.27 916.14 1.14 114.42 534.72 0.65 112.01 583.63 0.70 POLAND
600.34 1143.09 1.54 484.28 1126.43 1.51 131.26 544.87 0.68 55.09 397.70 0.48 57.64 362.67 0.42 ISRAEL
56.39 66.46 0.09 57.24 148.40 0.20 59.28 126.33 0.16 50.90 164.58 0.20 85.55 343.90 0.41

.09 1.54 484.28 1126.43 1.51 131.26 544.87 0.68 55.09 397.70 0.48 57.64 362.67 0.42 ISRAEL
56.39 66.46 0.09 57.24 148.40 0.20 59.28 126.33 0.16 50.90 164.58 0.20 85.55 343.90 0.41 IRELAND
6.67 29.52 0.04 3.82 22.15 0.03 24.71 137.21 0.17 40.88 180.59 0.22 49.72 329.74 0.39 TURKEY
369.06 839.64 1.13 238.03 780.59 1.05 159.56 737.00 0.92 415.58 1576.89 1.90 74.01 312.44 0.37 NEW ZEALAND
67.91 229.59 0.31 73.04 351.05 0.47 58.28 285.97 0.36 53.34 334.64 0.40 28.67 289.08 0.34 CHILE 20.77 48.99 0.07 23.59 73.98 0.10 65.40 171.19 0.21 78.88 274.27 0.33 52.28 265.14 0.31 MEXICO 31.61 20.02 0.03 15.65 13.18 0.02 0.50 5.44 0.01 95.00 195.33 0.24 49.61 76.86 0.09 UKRAINE
143.25 75.50 0.10 39.50 30.76 0.04 51.66 31.28 0.04 421.94 185.81 0.22 35.50 51.31 0.06 19979.97 57068.74 77.00 21862.94 75331.23 101.07 17958.16 72686.41 90.46 17890.16 73648.88 88.96 20830.15 105500.00 124.54 CARDAMOM SMALL
U.A.E
1724.68 31595.93 42.63 3584.48 48954.64 65.68 2446.51 30823.00 38.36 2102.75 37223.56 44.96 2327.58 58864.90 69.27 SAUDI ARABIA
842.02 16113.91 21.74 1452.33 20457.75 27.45 1247.62 15071.87 18.76 1435.81 24863.96 30.03 1458.44 35327.65 41.58 U.S.A
471.24 8547.27 11.53 481.88 8603.33 11.54 412.54 7178.06 8.93 436.36 6746.43 8.15 461.95 11247.17 13.27 KUWAIT
409.76 7163.78 9.67 599.11 7913.91 10.62 603.12 7153.25 8.90 421.41 7420.86 8.96 389.69 10167.42 11.96 IRAQ
94.54 1940.06 2.62 145.22 1974.05 2.65

27 KUWAIT
409.76 7163.78 9.67 599.11 7913.91 10.62 603.12 7153.25 8.90 421.41 7420.86 8.96 389.69 10167.42 11.96 IRAQ
94.54 1940.06 2.62 145.22 1974.05 2.65 240.28 2843.69 3.54 166.64 3026.07 3.66 228.92 5449.70 6.47 CANADA
257.91 4240.66 5.72 198.10 3014.11 4.04 138.73 1773.28 2.21 161.27 2916.09 3.52 223.58 5198.04 6.14 AUSTRALIA
133.22 2278.40 3.07 124.82 1691.42 2.27 137.63 1727.77 2.15 96.02 1523.67 1.84 194.99 4689.75 5.54 MALAYSIA
174.54 2694.19 3.63 166.53 2084.71 2.80 190.15 1891.36 2.35 108.71 1614.46 1.95 166.74 3874.80 4.57 BANGLADESH
392.31 6103.58 8.23 1268.05 12240.02 16.42 592.14 3846.02 4.79 395.48 2306.72 2.79 438.65 3707.38 4.41 SINGAPORE
386.96 3223.09 4.35 137.91 1435.37 1.93 46.22 457.18 0.57 65.89 728.87 0.88 75.71 1618.10 1.92 QATAR
169.12 3032.37 4.09 88.19 1359.83 1.82 107.14 1507.10 1.88 58.71 1031.99 1.25 44.03 1200.52 1.41 OMAN
104.81 1808.58 2.44 125.56 1562.36 2.10 81.06 860.02 1.07 68.49 1093.86 1.32 46.44 1079.02 1.27 BAHARAIN
3.85 43.48 0.06 29.07 386.33 0.52 19.15 201.52 0.25 25.64 484.04 0.58 37.61 988.10 1.16 IRAN
68.25 1310.55 1.77 130.49 1670.24 2.24 111.32 1308.05 1.63 38.72 681.13 0.82 43.12 893.80 1.06 AFGHANISTAN
78.96 1298.72 1.75 203.15 2343.55 3.14 133.79 1538.52 1.91 52.97 856.49 1.03 46.21 848.70 1.01 SOUTH AFRICA
54.03 831.37 1.12 54.83 653.91 0.88 39.33 407.36 0.51 31.24 440.08 0.53 58.10 751.50 0.89

1298.72 1.75 203.15 2343.55 3.14 133.79 1538.52 1.91 52.97 856.49 1.03 46.21 848.70 1.01 SOUTH AFRICA
54.03 831.37 1.12 54.83 653.91 0.88 39.33 407.36 0.51 31.24 440.08 0.53 58.10 751.50 0.89 CHINA
23.90 413.83 0.56 118.99 1195.28 1.60 121.55 1037.13 1.29 71.55 928.95 1.12 33.53 637.80 0.75 U.K
111.73 1930.55 2.60 168.21 2343.24 3.14 103.97 1032.69 1.29 64.82 864.58 1.04 27.84 581.37 0.69 6486.40 110346.58 148.88 10571.06 137566.95 184.57 7352.33 87514.87 108.91 6168.15 99959.85 120.74 6727.81 156682.00 184.65 Total(incl.others) Total(incl.others) 2024-25(**) Major Item/Country wise Export of Spices from India(Quantity in tons and Value in lakhs) 2020-21 2021-22 2022-23 2023-24(*)

Commodity Countryname Qty (Tons) Value
(Lakhs) Value (Mln $) Qty (Tons) Value
(Lakhs) Value
(Mln $) Qty (Tons) Value (Lakhs) Value (Mln $) Qty (Tons) Value (Lakhs) Value
(Mln $) Qty (Tons) Value
(Lakhs) Value
(Mln $) 2024-25(**) 2020-21 2021-22 2022-23 2023-24(*) CARDAMOM LARGE
U.A.E
479.17 4556.70 6.15 997.38 7503.23 10.07 866.70 5984.76 7.45 653.26 8028.03 9.70 974.35 14960.22 17.60 U.S.A
58.04 475.85 0.64 58.50 594.88 0.80 76.97 756.73 0.94 60.16 786.76 0.95 73.90 1585.14 1.87 SAUDI ARABIA
25.50 122.68 0.17 39.78 402.99 0.54 157.26 1399.13 1.74 68.53 983.79 1.19 71.88 1451.53 1.70 JAPAN
7.61 55.74 0.08 31.98 632.59 0.85 38.39 601.44 0.75 49.85 786.10 0.95 33.22 795.27 0.94 U.K
88.22 713.60 0.96

.53 983.79 1.19 71.88 1451.53 1.70 JAPAN
7.61 55.74 0.08 31.98 632.59 0.85 38.39 601.44 0.75 49.85 786.10 0.95 33.22 795.27 0.94 U.K
88.22 713.60 0.96 92.40 701.63 0.94 56.64 422.97 0.53 101.88 1100.05 1.33 38.76 680.33 0.80 CANADA
26.56 246.67 0.33 38.79 330.56 0.44 29.03 232.85 0.29 31.27 341.54 0.41 37.89 669.89 0.79 IRAQ
0.00 0.00 24.77 282.41 0.35 6.00 117.93 0.14 21.44 497.80 0.59 MALAYSIA
19.40 280.87 0.38 10.09 94.34 0.13 6.11 55.29 0.07 18.06 219.33 0.26 23.57 429.92 0.51 NETHERLANDS
0.78 5.03 0.01 17.31 139.54 0.19 6.50 74.40 0.09 23.13 297.52 0.36 17.59 376.02 0.44 AUSTRALIA
11.09 148.75 0.20 18.03 159.05 0.21 16.71 180.23 0.22 14.45 262.61 0.32 15.68 300.11 0.36 1219.93 9635.74 13.00 1981.11 15448.21 20.73 1883.49 13720.19 17.07 1280.82 14815.41 17.90 1368.35 22944.00 27.02 CHILLIES CHINA
180221.17 314453.52 424.25 191391.48 313175.95 420.17 157935.05 340870.68 424.21 179672.38 412363.03 498.08 236831.45 385749.86 450.29 BANGLADESH
119615.75 93285.21 125.86 49272.99 49777.61 66.78 53986.13 89234.02 111.05 90570.52 121028.78 146.19 116711.36 112680.12 133.37 U.S.A
35172.00 70695.80 95.38 45336.26 94259.54 126.46 29173.75 80362.49 100.01 36413.22 114138.10 137.86 39466.11 112349.98 132.94 THAILAND
59426.33 99226.68 133.87 43838.61 79534.96 106.71 54512.19 126943.49 157.98 59838.98 140486.56 169.69 55102.90 104426.64 123.07 INDONESIA
36951.73

2349.98 132.94 THAILAND
59426.33 99226.68 133.87 43838.61 79534.96 106.71 54512.19 126943.49 157.98 59838.98 140486.56 169.69 55102.90 104426.64 123.07 INDONESIA
36951.73 55266.75 74.56 37809.52 55959.63 75.08 39267.11 87182.59 108.50 38279.21 89639.55 108.27 38834.44 65306.46 77.41 SRI LANKA
52035.03 67964.76 91.70 50457.73 69257.39 92.92 43004.52 79085.30 98.42 39482.26 75034.47 90.63 42974.33 61947.90 73.18 U.A.E
52423.35 48104.90 64.90 44742.45 39883.77 53.51 46715.82 48296.46 60.10 52289.63 55734.98 67.32 61461.19 61112.40 72.12 MALAYSIA
24255.06 44885.60 60.56 22215.61 44011.31 59.05 18831.61 54785.44 68.18 19587.29 52245.24 63.11 22539.07 41241.29 48.77 U.K
6872.83 14005.01 18.90 6008.29 13492.44 18.10 4694.91 12905.33 16.06 5983.43 19805.18 23.92 6325.51 20704.56 24.48 NEPAL
11667.01 10408.27 14.04 11618.99 10400.58 13.95 9858.19 9631.65 11.99 11631.91 13478.66 16.28 12259.84 13693.40 16.18 MEXICO 1068.12 2116.08 2.85 1229.06 2447.26 3.28 2309.00 5626.61 7.00 2892.32 9275.52 11.20 5513.05 13423.83 15.86 SAUDI ARABIA
5545.74 8206.10 11.07 4611.55 6925.05 9.29 6414.79 11401.30 14.19 5908.80 12621.40 15.25 7340.40 13194.47 15.58 GHANA
35.55 62.36 0.08 507.94 893.83 1.20 1038.35 1854.79 2.31 2024.74 3427.07 4.14 9288.73 12355.73 14.62 VIETNAM(SOUTH)
9221.10 13932.61 18.80 3471.66 5546.47 7.44 6177.55 12247.94 15.24 11154.17 24977.18 30.17 5780.39 9438.59 11.19 CANADA
2426.03 5104.55 6.89

9288.73 12355.73 14.62 VIETNAM(SOUTH)
9221.10 13932.61 18.80 3471.66 5546.47 7.44 6177.55 12247.94 15.24 11154.17 24977.18 30.17 5780.39 9438.59 11.19 CANADA
2426.03 5104.55 6.89 2425.95 5601.49 7.52 1727.19 5444.20 6.78 2310.75 8142.33 9.83 2857.04 9080.67 10.74 SINGAPORE
3060.98 5292.86 7.14 2922.66 5754.18 7.72 3674.34 10550.98 13.13 3420.81 9802.92 11.84 3981.20 7933.44 9.38 AUSTRALIA
2466.88 5466.93 7.38 1883.51 4776.47 6.41 1657.84 5247.22 6.53 2282.95 8350.14 10.09 2265.26 7325.94 8.68 QATAR
6576.52 6642.11 8.96 6580.24 6758.27 9.07 6588.74 8483.83 10.56 3995.66 6441.27 7.78 4529.60 6849.11 8.10 NETHERLAND
922.84 1904.98 2.57 1571.82 3774.33 5.06 878.87 2785.53 3.47 1074.28 5710.55 6.90 973.64 5789.07 6.89 OMAN
5204.62 5465.20 7.37 5102.01 5159.18 6.92 3994.17 5416.54 6.74 4005.93 5627.02 6.80 4085.49 5779.47 6.83 SPAIN
904.56 1691.69 2.28 1460.87 3014.50 4.04 846.61 2386.17 2.97 1138.19 3886.85 4.69 1739.41 5466.00 6.49 SOUTH AFRICA
2429.86 4937.45 6.66 2126.14 4593.20 6.16 1904.99 5494.46 6.84 1483.69 4494.94 5.43 2196.46 5069.10 5.99 KUWAIT
1622.38 2883.61 3.89 1591.07 2413.09 3.24 2229.82 3118.37 3.88 2771.97 5709.93 6.90 2679.65 4258.96 5.03 ITALY
1078.90 2017.02 2.72 1023.39 2127.04 2.85 918.82 2693.03 3.35 964.86 2970.96 3.59 1087.75 3934.05 4.66 PHILLIPINES
1097.29 2369.62 3.20 1205.71 2857.55 3.83 664.16 1808.41 2.25 993.12 3134.97 3.79 1088.93 2948.71 3.49

127.04 2.85 918.82 2693.03 3.35 964.86 2970.96 3.59 1087.75 3934.05 4.66 PHILLIPINES
1097.29 2369.62 3.20 1205.71 2857.55 3.83 664.16 1808.41 2.25 993.12 3134.97 3.79 1088.93 2948.71 3.49 RUSSIA
1880.17 1795.88 2.42 1597.19 1601.96 2.15 2215.72 2930.39 3.65 1274.36 1988.51 2.40 1887.39 2648.55 3.14 BAHARAIN
1385.50 1657.22 2.24 1211.21 1457.10 1.95 1511.85 2232.04 2.78 1905.20 2603.55 3.14 1801.35 2507.10 2.96 LIBYA
1141.76 1670.31 2.25 1111.10 1574.02 2.11 1225.90 2235.95 2.78 1363.50 2433.11 2.94 1489.50 2373.42 2.80 IRAN
2235.75 2856.82 3.85 490.65 704.49 0.95 963.01 1338.38 1.67 1296.09 2448.77 2.96 1524.72 2155.81 2.57 KOREA(SOUTH)
195.14 280.09 0.38 488.27 531.85 0.71 630.00 668.40 0.83 1606.28 3028.87 3.66 898.91 1495.19 1.77 649815.11 924126.56 1246.80 557143.98 858458.36 1151.75 516177.00 1044412.31 1299.76 601084.36 1249248.45 1508.94 715506 1140490 1342.52 GINGER BANGLADESH
112409.92 33980.48 45.85 112441.55 28561.60 38.32 30033.27 8106.15 10.09 44259.74 23205.61 28.03 103986.87 39371.05 46.14 MOROCCO
5836.08 13702.16 18.49 10196.32 16077.79 21.57 5340.75 9276.88 11.54 4666.39 15213.24 18.38 5076.36 14482.43 16.99 U.A.E
5868.47 5973.04 8.06 7200.48 6485.36 8.70 4741.75 3614.89 4.50 3245.67 3165.48 3.82 7533.53 11697.00 13.74 U.S.A
2732.35 7412.49 10.00 2512.31 6954.02 9.33 2100.76 6764.77 8.42 2347.92 8414.86 10.16 2603.78 9276.65 10.97 SAUDI ARABIA
1100.36 1967.45 2.65

3.53 11697.00 13.74 U.S.A
2732.35 7412.49 10.00 2512.31 6954.02 9.33 2100.76 6764.77 8.42 2347.92 8414.86 10.16 2603.78 9276.65 10.97 SAUDI ARABIA
1100.36 1967.45 2.65 829.67 1219.92 1.64 647.23 830.78 1.03 489.62 1095.49 1.32 1534.70 3751.65 4.44 U.K
1060.11 2564.57 3.46 996.83 2593.88 3.48 740.53 1726.97 2.15 847.14 2280.29 2.75 975.57 3290.98 3.89 GERMANY
446.68 1322.80 1.78 384.70 1153.36 1.55 259.67 1043.62 1.30 345.51 1182.59 1.43 490.99 1771.34 2.10 YEMEN
364.22 801.05 1.08 376.50 571.26 0.77 208.75 338.57 0.42 87.00 193.21 0.23 643.91 1612.16 1.89 SOUTH AFRICA
503.72 964.87 1.30 332.02 575.62 0.77 177.01 363.74 0.45 288.38 491.95 0.59 684.43 1424.04 1.69 Total(incl.others) Total(incl.others)

Commodity Countryname Qty (Tons) Value
(Lakhs) Value (Mln $) Qty (Tons) Value
(Lakhs) Value
(Mln $) Qty (Tons) Value (Lakhs) Value (Mln $) Qty (Tons) Value (Lakhs) Value
(Mln $) Qty (Tons) Value
(Lakhs) Value
(Mln $) 2024-25(**) 2020-21 2021-22 2022-23 2023-24(*) NETHERLANDS
401.47 792.13 1.07 388.94 1007.91 1.35 306.91 816.49 1.02 233.18 660.03 0.80 498.65 1388.98 1.64 AUSTRALIA
421.81 1076.74 1.45 345.24 979.82 1.31 396.23 1119.90 1.39 264.28 858.07 1.04 267.06 1145.80 1.35 CANADA
279.85 664.12 0.90 331.96 852.83 1.14 263.93 623.73 0.78 347.70 986.56 1.19 352.14 1104.49 1.30 NEPAL
1179.12 1366.29 1.84 1021.38 974.68 1.31 368.59 492.42 0.61 454.53 1025.51 1.24 295.17 766.64 0.91 ALGERIA

.73 0.78 347.70 986.56 1.19 352.14 1104.49 1.30 NEPAL
1179.12 1366.29 1.84 1021.38 974.68 1.31 368.59 492.42 0.61 454.53 1025.51 1.24 295.17 766.64 0.91 ALGERIA
555.00 571.92 0.77 653.88 849.74 1.14 759.50 929.01 1.16 362.03 369.90 0.45 514.92 732.86 0.85 SPAIN
114.54 128.01 0.17 267.85 504.53 0.68 122.48 248.69 0.31 151.74 325.20 0.39 160.50 510.08 0.60 OMAN
401.83 480.17 0.65 355.68 385.86 0.52 375.66 389.69 0.48 253.14 371.93 0.45 281.15 490.66 0.57 ITALY
69.12 142.59 0.19 65.90 137.87 0.18 59.67 243.69 0.30 50.51 196.37 0.24 81.21 473.72 0.56 KUWAIT
159.60 233.77 0.32 197.01 260.70 0.35 205.84 243.82 0.30 188.30 350.48 0.42 235.30 454.72 0.53 FRANCE
75.11 283.07 0.38 72.87 217.29 0.29 65.67 263.69 0.33 53.08 209.73 0.25 92.10 440.53 0.52 ISRAEL
338.90 773.75 1.04 233.84 457.67 0.61 239.28 425.46 0.53 84.20 311.48 0.38 126.11 408.76 0.48 BELGIUM
23.79 109.00 0.15 115.12 262.23 0.35 60.68 125.35 0.16 101.93 269.60 0.33 78.69 324.91 0.39 NEW ZEALAND
102.69 230.35 0.31 91.17 223.40 0.30 103.17 248.08 0.31 76.12 205.85 0.25 86.63 297.78 0.35 MALAYSIA
335.57 280.25 0.38 157.02 350.73 0.47 60.47 199.14 0.25 65.27 239.14 0.29 55.26 221.90 0.26 QATAR
464.60 409.81 0.55 567.85 453.91 0.61 413.69 386.89 0.48 213.03 253.22 0.31 190.27 201.87 0.24 145973.77 84982.34 114.66 147677.23 83651.76 112.23 50884.83 43246.06 53.82 60833.26 64688.57 78.14 131359.75

0 409.81 0.55 567.85 453.91 0.61 413.69 386.89 0.48 213.03 253.22 0.31 190.27 201.87 0.24 145973.77 84982.34 114.66 147677.23 83651.76 112.23 50884.83 43246.06 53.82 60833.26 64688.57 78.14 131359.75 106240.00 124.78 TURMERIC BANGLADESH
51308.20 32910.06 44.40 25256.46 20209.12 27.11 34523.90 26092.59 32.47 37577.13 32825.54 39.65 34073.12 40798.90 48.35 U.A.E
13795.79 9870.51 13.32 22500.41 18240.56 24.47 18980.25 15830.94 19.70 17316.11 19799.42 23.92 25135.96 39966.19 47.52 U.S.A
10693.83 34655.21 46.76 8266.66 16456.83 22.08 7009.43 13219.96 16.45 8602.79 16113.37 19.46 8536.35 22257.57 26.28 MALAYSIA
7987.70 6689.03 9.02 8058.84 8448.76 11.34 6829.46 6892.19 8.58 8465.90 11087.22 13.39 8825.86 15986.20 18.91 MOROCCO
8906.01 5982.24 8.07 9505.43 8054.31 10.81 10663.63 9237.58 11.50 7826.43 7624.03 9.21 9390.32 14633.17 17.24 IRAN
11230.45 7686.91 10.37 4787.70 4010.61 5.38 12223.62 9870.40 12.28 5443.95 6180.96 7.47 8058.69 12364.62 14.64 GERMANY
4266.29 5978.57 8.07 4465.26 6016.99 8.07 3449.72 5428.28 6.76 4330.83 6880.78 8.31 4232.79 9689.74 11.45 SAUDI ARABIA
4756.80 3736.14 5.04 4145.25 3760.47 5.05 6033.06 5654.94 7.04 4923.01 5921.89 7.15 6163.42 9402.74 11.11 U.K
5627.54 6008.79 8.11 4013.29 4626.03 6.21 3279.02 4287.48 5.34 4399.66 6077.55 7.34 4297.89 9090.60 10.73 NETHERLANDS
3222.82 3870.56 5.22 3245.37 4014.76 5.39 3383.89 4595.62 5.72 3999.29 5666.63 6.84 3762.74 7984.04 9.45

626.03 6.21 3279.02 4287.48 5.34 4399.66 6077.55 7.34 4297.89 9090.60 10.73 NETHERLANDS
3222.82 3870.56 5.22 3245.37 4014.76 5.39 3383.89 4595.62 5.72 3999.29 5666.63 6.84 3762.74 7984.04 9.45 INDONESIA
2376.35 2169.88 2.93 2359.41 2712.72 3.64 3160.62 3664.47 4.56 2996.16 3835.76 4.63 3314.48 7186.99 8.49 JAPAN
3875.83 5295.77 7.14 3584.27 5372.36 7.21 3240.97 5336.57 6.64 3454.68 5829.24 7.04 3115.79 7015.21 8.29 IRAQ
4353.50 2688.73 3.63 4293.65 3224.72 4.33 4162.77 3152.33 3.92 3569.03 3219.81 3.89 4339.88 6719.00 7.96 SOUTH AFRICA
3649.95 3297.93 4.45 2902.17 3146.43 4.22 3145.57 3689.72 4.59 3249.38 4094.48 4.95 3518.48 6296.80 7.45 LIBYA
1988.26 1301.07 1.76 2432.66 2086.72 2.80 3468.65 2662.39 3.31 2295.63 2276.81 2.75 4106.41 5835.43 6.93 BRAZIL 2328.63 1696.29 2.29 2292.63 2043.93 2.74 3564.79 2792.95 3.48 4304.71 3883.87 4.69 3936.48 5040.63 5.96 SPAIN
1561.72 1380.48 1.86 1759.82 1896.91 2.54 1567.24 1830.38 2.28 1516.80 2223.34 2.69 1888.15 4007.50 4.75 ALGERIA
2232.13 1404.05 1.89 2062.31 1647.50 2.21 4264.47 3429.72 4.27 1137.07 978.07 1.18 2723.93 3780.13 4.50 CANADA
1431.03 1807.72 2.44 1151.47 1614.93 2.17 1071.72 1528.33 1.90 1299.71 2025.07 2.45 1688.85 3364.05 3.98 TUNISIA
4457.98 2870.28 3.87 4004.46 2810.59 3.77 3013.80 1706.69 2.12 3079.03 1902.45 2.30 3949.75 3249.52 3.84 EGYPT
2786.18 1823.13 2.46 2334.60 1981.29 2.66 2726.81 2189.14 2.72 1020.23 1109.40

0.28 3.87 4004.46 2810.59 3.77 3013.80 1706.69 2.12 3079.03 1902.45 2.30 3949.75 3249.52 3.84 EGYPT
2786.18 1823.13 2.46 2334.60 1981.29 2.66 2726.81 2189.14 2.72 1020.23 1109.40 1.34 1921.79 3203.57 3.82 FRANCE
1211.28 1410.07 1.90 1249.31 1578.73 2.12 1134.70 1761.61 2.19 1246.58 1987.17 2.40 1331.91 3153.10 3.73 TURKEY
1777.59 1163.33 1.57 1358.41 1120.26 1.50 1402.41 1161.33 1.45 1691.11 1603.25 1.94 2070.66 3004.46 3.56 RUSSIA
1946.95 1379.57 1.86 1526.75 1287.52 1.73 2338.38 1902.49 2.37 2133.24 1943.58 2.35 1909.09 2438.77 2.89 OMAN
1591.90 1292.96 1.74 1282.86 1286.25 1.73 1307.59 1266.42 1.58 1742.86 2031.41 2.45 1504.87 2401.81 2.83 AUSTRALIA
1270.89 1908.16 2.57 932.16 1476.94 1.98 958.87 1738.55 2.16 1071.65 1863.37 2.25 997.01 2306.54 2.73 NEPAL
3458.88 2570.57 3.47 2993.33 2688.04 3.61 1852.36 1600.04 1.99 1675.82 1871.04 2.26 1785.09 2296.31 2.72 KUWAIT
1532.18 1276.86 1.72 1746.92 1711.12 2.30 1087.26 1224.21 1.52 942.35 1340.41 1.62 1408.11 2247.91 2.66 ISRAEL
1274.39 1039.61 1.40 1152.23 1233.38 1.65 1303.90 1351.46 1.68 1380.72 1669.45 2.02 1234.08 2031.02 2.40 QATAR
1169.21 1212.46 1.64 1470.62 1551.59 2.08 1282.55 1458.19 1.81 1037.68 1507.10 1.82 1123.88 2010.04 2.38 POLAND
823.53 909.99 1.23 794.33 943.67 1.27 634.83 789.21 0.98 878.83 1196.09 1.44 709.84 1723.84 2.04 KOREA(SOUTH)
1166.62 1780.11 2.40 716.52 1381.28 1.85 869.31 1901.15

38 POLAND
823.53 909.99 1.23 794.33 943.67 1.27 634.83 789.21 0.98 878.83 1196.09 1.44 709.84 1723.84 2.04 KOREA(SOUTH)
1166.62 1780.11 2.40 716.52 1381.28 1.85 869.31 1901.15 2.37 624.27 1477.61 1.78 686.36 1686.81 1.98 ITALY
617.26 755.01 1.02 554.63 800.95 1.07 445.27 663.87 0.83 695.89 1083.78 1.31 542.69 1124.52 1.34 YEMEN NORTH (Y.A 1080.70 677.23 0.91 979.89 772.16 1.04 1220.54 902.58 1.12 848.98 772.96 0.93 756.00 946.05 1.12 MEXICO 628.37 552.83 0.75 444.43 447.44 0.60 437.23 517.45 0.64 737.05 884.27 1.07 572.60 924.27 1.09 BAHARAIN
398.52 382.91 0.52 664.99 646.87 0.87 545.52 573.66 0.71 579.72 769.22 0.93 565.07 909.05 1.07 Total(incl.others)

Commodity Countryname Qty (Tons) Value
(Lakhs) Value (Mln $) Qty (Tons) Value
(Lakhs) Value
(Mln $) Qty (Tons) Value (Lakhs) Value (Mln $) Qty (Tons) Value (Lakhs) Value
(Mln $) Qty (Tons) Value
(Lakhs) Value
(Mln $) 2024-25(**) 2020-21 2021-22 2022-23 2023-24(*) SINGAPORE
614.08 589.47 0.80 438.74 505.10 0.68 376.82 441.69 0.55 521.01 782.13 0.94 469.85 863.80 1.02 VIETNAM(SOUTH)
504.51 772.49 1.04 502.40 473.44 0.64 520.56 477.39 0.59 441.31 502.02 0.61 460.74 826.08 0.97 183868.17 172264.56 232.41 152757.59 153442.05 205.87 170085.36 166699.49 207.46 162018.51 187586.79 226.58 176325.34 288539.00 341.54 CORIANDER MALAYSIA
12515.22 10032.00 13.53 12096.71 11486.46 15.41 12434.88 16800.58 20.91 13831.78 12891.80 15.57 13620.87 13653.16 16.12 U.A.E
6274.42 4642.11 6.26 4612.00

AYSIA
12515.22 10032.00 13.53 12096.71 11486.46 15.41 12434.88 16800.58 20.91 13831.78 12891.80 15.57 13620.87 13653.16 16.12 U.A.E
6274.42 4642.11 6.26 4612.00 4123.77 5.53 5925.71 6855.87 8.53 12756.43 10426.58 12.59 10117.11 9072.58 10.73 U.S.A
