कार्यालय आदेश (24-09-2025) - मंत्रालय में संयुक्त सचिव/संयुक्त सचिव के समकक्ष स्तर पर कार्य आवंटन।
In force — no superseding record on file.
No.ADMIN-65013/28/2018-P-II (E-112411) Government of India
Ministry of Environment, Forest and Climate Change
Indira Paryavaran Bhawan, Jor Bagh Road, New Delhi-110003. Date: 24'n September, 2025.
OFFICE ORDER
In supersession of this Ministry’s earlier Office Orders of work allocation of Joint Secretaries, the revised work allocation in the grade of Joint Secretary/JS equivalent level in the Ministry is ordered with immediate effect and till further orders:
==> picture [450 x 433] intentionally omitted <==
----- Start of picture text -----<br> Name of Work allocation Channel of<br>kaShri/Ms.<br>1 VedMishra Prakash|E-Governance/Information Technology i<br>, JS |Wetland and Ramsar Convention under the new merged<br>scheme of wetlands and Lakes National Plan for<br>Reefs<br>Sustainable Coastal Management Division (SCMD)<br>2 |Rajasree<br>Ray, EA<br>SSCS Secretary<br>CimateFund AS(AG) ><br>mere)<br>3 |Neelesh<br>Kumar Sah,|Hazardous Substances Management Division (HSMD) _|<br>Js<br>as(vvy) ><br>----- End of picture text -----<br>
|4||Rajat|Work related to NGT|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
||Agarwal, JS|[Environment Policy<br>and Law|||||||||
|||Amalgamation of Environment|Laws||||||||
|||Legal<br>Monitoring<br>Cell,<br>work|allocation|||to|Government||||
|||Counsels<br>Supervising/Monitoring ofcases|||||||Sacrata|'y|
|||Ease of Doing Business|||||||||
|||Streamlining laws and regulations;
<br>Monitoring<br>Cell,<br>work|allocation|||to|Government||||
|||Counsels<br>Supervising/Monitoring ofcases|||||||Sacrata|'y|
|||Ease of Doing Business|||||||||
|||Streamlining laws and regulations; Compliance|||||burden||||
|||Ozone Cell and Montreal Protocol|||||||||
|||Impact Assessment Division|||||||||
|||Impact Assessment<br>(IA)<br>Polic|||||||||
|||Defence & Strategic Projects|||||||||
|||IACompliance and Monitoring|||||||AS(AG)|>|
|||IAGeneral Coordination under IA||Division|||||Secretary||
|||PARIVESH Portal|||||||||
|||Coastal<br>Regulation<br>Zone|(CRZ)<br>Notifications,|||||2011|||
|||including CRZ approvals in all||A Sectors||||||||
|5||Nameeta|[Chief Vigilance Officer (CVO|||||||||
||Prasad, JS||Environment Information, Awareness and|||Capacity Building||||||
|||(EIACP) and Environment Education Programme (EEP)|||||||||
|||including aligning with Mission|LiFE||||||||
||||||||||Secretary||
|||International Centre for Integrated||Mountain Development|||||||
|||Govind<br>Ballabh<br>Pant<br>National||Institute||of|Himalayan||||
|||Environment|||||||||
|||Eco Mark Scheme<br>AllUNDP Projects<br>Green Credit Programme|||||||oe .<br>ry||
||Satyajit|Hindi (OL)|||||||||
||pet||||||||“ee||
|||Administration including General Administration|||||(GA)||||
|||Swachhta Abhiyan|||||||||
|||Mission Karmayogi|||||||||
|||Media Cell|||||||||
|||Internal Work Study Unit (IWSU)|||||||||
|||Government Land Information System (GLIS)<br>PG& Citizen Charter|||||||AS(VVY) ><br>Secretary||
|||Right to Information|||||||||
|||Establishment work<br>related|to|Legal|Consultants|||and|||
||||
|||Government Land Information System (GLIS)<br>PG& Citizen Charter|||||||AS(VVY) ><br>Secretary||
|||Right to Information|||||||||
|||Establishment work<br>related|to|Legal|Consultants|||and|||
|||Associates(Legal)|||||||||
==> picture [437 x 202] intentionally omitted <==
----- Start of picture text -----<br> 7 {Tarun Climate Change<br>Kumar National Action Plan on Climate Change (NAPCC)<br>Pithode, JS |Giobal Environment Facility Project- (Focal Area- Climate<br>Change Projects<br>International Co-operation<br>Global Environment Facili AS(AG) ><br>G20 and SCO Secretary<br>Designated Nodal Authority / Carbon Market/ Carbon<br>Trading Platform<br>Article 6 of Paris Agreement<br>Matters related to Kyoto Protocol; Loss and Damage, CDR<br>Mission LIFE<br>Rita National Museum of Natural History (NMNH) Secretary<br>Khanna,<br>Sc.’G’<br>----- End of picture text -----<br>
- In addition, the following items of work are allocated to Shri Amit Raj, Director in addition to his existing work allocation:
==> picture [455 x 207] intentionally omitted <==
----- Start of picture text -----<br> Name of Officer Work allocation Channel of Submission<br>(Shri/Ms.)<br>1 |Amit Raj, Director|Green Credit Program<br>Een Mark Schone JS(NP) > AS(VVY) > Secretary<br>All GIZ Projects JS(NKS) > AS(VVY) > Secretary<br>This issues with the approval of Competent Competent Authority.<br>\ ow as<br>04-7<br>(Chiranjib Mridha)<br>Under Secretary to the Govt. of India<br>----- End of picture text -----<br>
etary<br>This issues with the approval of Competent Competent Authority.<br>\ ow as<br>04-7<br>(Chiranjib Mridha)<br>Under Secretary to the Govt. of India<br>----- End of picture text -----<br>
- This issues with the approval of Competent Competent Authority.
Distribution:
-
Officers concerned. 2. PS to HMEF&CC 3. PS to HMoSEF&CC 4. PSO to Secretary, EF&CC/PSO to DGF&SS 5. AS(VVY)/AS(AG)/Sr.EA/ADGs 6. Adviser/AllJS&FA/JS(NP)/JS(NKS)/JS(SM)/JS(RA)/JS(VPM)/CCA/DDG(Stat. )/Economic IGFs/All Scientists ‘G’/CE(CCU)
-
Under Secretary(IT)/Consultant(IT) for updation on website. 8. Guard Folder/Spare Copies.
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 25332 --apply.