IN FORCE 2025-07-08

कार्यालय आदेश (08-07-2025) – प्रभाग / अधिकारियों / कर्मचारियों की बैठने की व्यवस्था।

Subject

प्रभाग / अधिकारियों / कर्मचारियों की बैठने की व्यवस्था।

Document text
|||GA-11013/02/2022-GA||
|---|---|---|---|
|||Government ofIndia||
|||Ministry ofEnvironment, Forestand Climate Change||
|||GA Section||
||||Indira Paryavaran Bhawan|
||||Jorbagh Road|
||||New Delhi|
||||Dated: -8th July, 2025|
|||Office Order||
||The Competent Authority has approved the seating arrangement in respect ofthe|||
|following Division/Officers/Staff:-<br>ro [mecromes[Preninention [Frvscitiente<br>1.<br>| Shri Lalit Bokolia, Scientist |<br>RoomNo.202<br>RoomNo.214<br>po | F<br>2nd Floor,VayuWing<br>2nd Floor,JalWing<br>2.<br>| ShriAnuj Chandak, Deputy|NewJoining<br>Room No. 202<br>|<br>| Secretary<br>26Floor,VayuWing<br>3. | Shri Jitesh Kumar, ACF<br>Cabin-634<br>Cabin-537<br>|e |<br>6thFloor,VayuWing<br>5thFloor,AgniWing<br>4.<br>|Shri Manoj<br>Khandelwal, |Cabin-537<br>Cabin-634<br>|* |ACF<br>5thFloor,AngiWing<br>6thFloor,Vayu Wing<br>5.<br>|Ms.<br>Mah**f**uza<br>Mansoori, |Cabin-538<br>Cabin-217<br>) | SectionOf icer<br>5thFloor;AgniWing<br>2ndFloor,AgniWing<br>ShriRakesh Kumar,TO<br>Cabin-511<br>Cabin-538<br>|e |<br>5thFloor ,Vayu Wing<br>5thFloor,AgniWing||||
|Scientist C<br>1st Floor, AgniWing<br>5th Floor, AgniWing<br>[BER sa[erie<br>24 Floor, JalWing<br>5th Floor, AgniWing<br>Shri$.S.Meena<br>CabinNo.534<br>Cabin-212<br>7 Vintersetwmy ———[Setoor vayaving [28FortWing||||
|||ScientistE<br>5th Floor,<br>Agni Wing|5th Floor, Vayu<br>Wing|
|2.||It may be ensured that the existing structure is not changed and no additional||
|equipment is installed affecting the source of light and power consumption. In case of<br>requirement ofany such change, priorpermission ofGA Section mustbe solicited.||||
|3.||Thishas approval ofCompetent Authority.|.|
|||*|(Sushil Kumar Mishra)|
||||Under Secretary (GA)|
|To||||
|||Officer Concerned||
|Copy for information to:||||
|||1.<br>PPS to JS (Admn.}||
|||2.<br>PPS to Director (GA)||
|||}3—<br>ITforcirculation||

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis has been generated for this document yet.

Citation copied