IN FORCE undated

145 List of medical devices testing laboratory (MDTL) for carry out test or evaluation of medical device on behalf of manufacturer registered with CDSCO under MDR 2017 2023-Sep-15 1635 KB

Document text

»)

.

.

No. 29/Misc/03/2019-DC (211)-Part 1 Government of India Directorate General of Health Services Ministry of Health & Family Welfare Central Drugs Standard Control Organisation (Medical Devices and Diagnostics Division)

Date: 1 ) SEP 2023

Subject: List of the registered Medical Device Testing Laboratory (MDTL) under MDR, 2017- regarding test This office had registered Medical Device Testing Laboratories (MDTL) to carry out or evaluation of a medical device on behalf of the manufacturer (Form MD-40) under Medical Devices Rules, 2017. The updated list of Medical Devices Testing Laboratories registered with CDSCO under the provisions of Medical Devices Rules, 2017 to carry out test or evaluation of a medical device on behalf of manufacturer as on date 12.09.2023 is given as under:

==> picture [498 x 360] intentionally omitted <==

----- Start of picture text -----<br> NAME & ADDRESS<br>OF MEDICAL DEVICE! REGISTRATION<br>TESTING NO. SCOPE OF TESTING<br>LABORATORY<br>1 M/s SIPRA LABS TL/MD/2019/000001 | 1. Copper -T<br>LIMITED 2. Condoms<br>Address: 7-2- 3. Sterile Hypodermic Needles<br>1813/5/A, Adj. To Post 4. Tubal Rings<br>| Office,Estate, IndustrialSanathnagar, 6.5. HypodermicBlood Bags Syringes<br>Telangana,<br>Hyderabad- 500018<br>2 M/s Star Imaging & TL/MD/2019/000002| 1. Bilirubin (Total and Direct) Test<br>Path Lab Pvt. Ltd. Reagents / Kits<br>Address: 4B/4, Tilak 2. Creatinine test reagent / kit<br>NagarDelhi , West Delhi, 3. Aspartate Amino Transferase (AST/<br>(India) - 110018 SGOT) test<br>4. Alanine Amino Transferase<br>(ALT/SGPT) test<br>5. Uric Acid Test reagents/ kits<br>6. Total Protein test reagents / kits<br>7. Activated partial thromboplastin time<br>(APTT) test<br>8. PT (Prothrombin Time) Test reagents<br>/ Kits<br>----- End of picture text -----<br>

1

|~|~|3||Mls|MlsAlcatec<br>Research||TL/MD/2019/000003||1. Sterilized Surgical Ligatures<br>2. Sterilized Disposable Device|
|---|---|---|---|---|---|---|
||||Laboratories India|||3.Sterilized Surgical Sutures|
||||Pvt. Ltd.||||
||||Address:<br>1652|MIE|||
||||Part<br>B,<br>Bahadurgarh,||||
||||Haryana — 124507||||
||4||M/s Sree Chitra||TLIMD/2019/000004|1.Cardio|1.Cardio Vascular Devices (Biological|
||||Tirunal Institute For|||Evaluation as per ISO 10993)|
||||Medical Sciences|&||2.Neuroprosthesis (Biological|
||||Technology<br>Address: Medical|||Evaluation as per ISO 10993)<br>3.Orthopedic Implants (Biological|
||||College,<br>Thiruvananthapuram,<br>Kerala -695011|||Evaluation as per ISO 10993)<br>4.All medical devices and Materials<br>(Biological Evaluation as per ISO|
|||||||10993)|
||.<br>5|||M/s,GLR<br>Laboratories Private<br>Limited||TL/MD/2019/000005|5**.**DentalImplants(BiologicalEvaluation<br>asperISO10993)<br>1<br>Cardiovascular devices (Biological<br>evaluation as per ISO 10993)<br>2. Orthopaedic devices (Biological|
||||Address: GOKULAM<br>STREET, Mathur,<br>MATHUR, Chennai,<br>Tamil Nadu - 600068|||evaluation as perISO 10993)<br>3. Oculardevices (Biological evaluation<br>as per ISO 10993)<br>4.<br>Surgical devices and sutures<br>(Biological evaluation as per ISO|
|||||||10993)|
|||||||5.<br>Respiratory devices (Biological|
|||||||evaluation as per ISO 10993)|
||||||||'6. Gastrointestinal devices(Biologicai<br>evaluation as per ISO 10993)|
|||||||7.<br>Urological devices (Biological!|
|||||||evaluation as per ISO 10993)|
|||||||8.<br>Haematological devices and IV sets|
|||||||(Biological evaluation as perISO|
|||||||10993)|
|||||||9.<br>Dental devices (Biological evaluation|
|||||||as per ISO 10993)|
|||||||10.Personal care products and family|
|||||||planning (Biological evaluation as|
|||||||per ISO 10993)|
|||||||11.Neurological devices (Biological|
|||||||evaluation as per ISO 10993)|
|||||||42. All medical devices and Materials|
|||||||(Biological evaluation as per ISO|
|||||||10993)|
||6||M/s, PALAMUR<br>BIOSCIENCES||TL/MD/2019/000006||1. Catheters (Biological Toxicity)<br>2. Disposable Hypodermic needles|
||iz||PRIVATELIMITED|||(BiologicalToxicity)|

2

|i|~||Address: 401 Aikya,<br>4th Floor, H.No-10-3-<br>32/9/23, Opp.Faust||3. Surgical dressings (Biological<br>Toxicity)<br>4. Orthopaedic Implants (Biological|
|---|---|---|---|---|---|
||||High School,East<br>Marredpally,<br>Secunderabad,<br>Hyderabad,<br>Telangana - 500026||Toxicity)<br>5. Blood Bags (Biological Toxicity)<br>6. Drug eluting stent (Biological<br>Toxicity)<br>7.<br>Intra OcularLenses (Biological<br>Toxicity)|
||||||8. Sutures (Biological Toxicity)|
||||||9. Condoms (Biological Toxicity)|
||||||10.HeartValves (Biological Toxicity)|
||||||11.Disposable perfusion sets (Biological|
||||||Toxicity)|
||||||12.Cardiac stent (Biological Toxicity)|
||||||13.Copper-T (Biological Toxicity)|
||||||14. Scalp Vein Set (Biological Toxicity)|
|||7|M/s, Eurofins|TL/MD/2020/000001||1. Disposable Perfusion Sets|
||||Advinus Limited||2. Cardiac Stents|
||||Address: 21 & 22,||3. Drug Eluting Stents|
||||Phase Il, Peenya<br>Industrial Area,<br>Bengaluru<br>Pincode 560 058,||4. Blood Bags<br>5. Catheters (Class D)<br>6. Catheters (Class B)<br>7. Catheters (Class C)|
||||INDIA, Bangalore,<br>Bengaluru<br>(Bangalore) Urban,<br>Karnataka - 560058||8. Heart valves<br>9.<br>Intra Ocular Lenses<br>10.1.V. Cannula<br>11.Bone Cements|
||||||42.Internal Prosthetic Replacements|
||||||13.Peritoneal dialysis sets|
||||||14.Condoms|
||||||15. Intra-uterine devices|
||||||16.Surgical dressing|
||||||17.Scalp Vein Set|
||||||18.Ligatures and sutures|
|||8|M/s, TRUSTIN<br>ANALYTICAL<br>SOLUTIONS|TL/MD/2020/000002||1. Disinfectant ( Sterility and<br>Antimicrobial activities as per ISO<br>11737-1 and 2, USP|
||||PRIVATE LIMITED||42, EP 9.0, IP 2018, BP 2018)|
||||Address: Plot no-<br>303/b, Block-B,<br>RKComplex, 1°<br>Floor, Thiruneermalai<br>road, Parvathy puram,<br>Chrompet,<br>,<br>Chennai,<br>Kanchipuram, Tamil<br>Nadu - 600044||2. Catheters (Sterility, Bioburden and<br>BETas per ISO 11737-1 and 2, USP<br>42, EP 9.0, IP<br>2018, BP 2018) -ClassA<br>3. Surgical Sutures (Physical<br>parameters, Sterility and BETas per<br>ISO 11737-2, USP<br>42, EP 9.0, IP 2018, BP 2018) -<br>Class B<br>4.SurgicalDressings(Sterility ,|

3

|ty<br>,|||||
|---|---|---|---|---|
|||||||
|||||||
||||||||
||||||||
||Bioburden, BETas per IS758, IS<br>1954, ISO 11737-1and 2, IP 2018,|
|---|---|
||USP 42, BP 2018 and EN9.0) -|
||Class A|
|5.|Surgical Dressings( Sterility ,<br>Bioburden, BET as per IS 758, IS|
||1954, ISO 11737-1and 2, IP 2018,|
||USP 42, BP 2018 and EN9.0) -|
||Class B|
|6.|Surgical Dressings( Sterility<br>,<br>Bioburden, BET as per IS 758, IS|
||1954, ISO 11737-1and 2, IP 2018,|
||USP 42, BP 2018 and EN9.0) -|
|7.|Class C<br> Surgical Dressings( Sterility ,|
||Bioburden, BETasperIS758, |S<br>1954, ISO 11737-1and 2, IP 2018,|
||USP 42, BP 2018 and EN9Y.Q) -|
||Class D|
|8.|Blood bagswith and without<br>anticoagulant solutions (Mechanical,|
||Sterility and BET as per ISO 3826,|
||1S 15102, ISO 11737-2, USP42, EP|
||9.0, IP 2018, BP 2018)|
|9.|Contraceptives (Condoms -|
||Male/Female Condoms) (Mechanical|
||parameters,|
||Bioburden and Pathogens as per|
||ISO 4074-2015,WHOUNAIDS2010,|
||1SO25841-2017,|
||WHOUNAIDS2012,Schedule R,<br>1S$011737-1, IP2018, USP42|
|10.Catheters|Catheters (Sterility, Bioburdenand<br>BET as per ISO 11737-1 and 2, USP|
||42, EP 9.0, IP|
||2018, BP 2018) - Class B|
|11.Catheters (Sterility, Bioburden and||
||BET as per ISO 11737-1 and 2, USP|
||42, EP 9.0, IP|
||2018, BP 2018) - Class C|
|12.Disposable Hypodermic Needles||
||(Sterility, Bioburden and BET as per|
||ISO 11737-1 and 2, USP 42, EP 9.0,|
||IP 2018, BP 2018) - Class C|
|13.Disposable Perfusion sets (Physical||
||testing, Sterility, Bioburden and BET|
||as per ISO 1135-Part 4, IS 9824-3,|
||ISO 11737-1 and 2, USP 42, EP 9.0,|
||IP 2018, BP 2018) - Class B|
|14.Disposable Perfusion sets (Physical||
||testing<br>,Sterility,BioburdenandBET|

4

==> picture [77 x 458] intentionally omitted <==

----- Start of picture text -----<br> ; . ~<br>|<br>|<br>----- End of picture text -----<br>

==> picture [217 x 700] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||
|---|---|---|---|---|---|---|---|---|
|as|per ISO|1135-Part|4,|IS|9824-3,|
|ISO|11737-1|and|2,|USP|42,|EP|9.0,|
|IP|2018,|BP|2018)|-|Class|C|
|15.Intraocular|Lenses|(Sterility,|
|Bioburden,|BET|and|Pathogen|
|identification|as|per|ISO|11737|-|
|Part|1|and|2,|USP|42,|EP|9.0,|IP|
|2018,|BP|2018)|
|16. Orthopaedic|Implants|(Sterility,|
|Bioburden|and|BET|as|per|ISO|
|11737-1|and|
|2,|USP|42,|EP|9.0,|IP|2018,|BP|
|2018)|-|Class|C|
|17. Orthopaedic|Implants|(|(Sterility,|
|Bioburden|and|BET|as|per|ISO|
|11737-1|and|2,|USP|42,|EP|9.0,|IP|
|2018,|BP|2018)|-|Class|D|
|418.Cardiac|Stents|{|Sterility test as|per|
|1$011737-2,|USP|42,|EP|9.0,|IP|
|2018,|BP2018)-|Class C|
|19.|Cardiac|Stents|(|Sterility|test|as|per|
|ISO|11737-2,|USP|42,|EP|9.0,|IP|
|2018,|BP2018)|-|Class|D|
|20.Contraceptives|(CuT)|(Mechanical|
|parameters,|Sterility,|Bioburden|as|
|per|
|WHO|UNFPA|2016,|ISO|7439,|ISO|
|11737-1and|2,|IP|2018,|USP|42,|BP|
|2018,|EP|9.0)|
|21.Disposable|Hypodermic|Syringes|
|(Sterility|and|BET|as|per|ISO|11737-|
|2,|USP|42,|EP|
|9.0,|IP 2018,|BP|2018)|- Class B|
|22.Catheters|(Sterility,|Bioburden|and|
|BET|as|per|ISO|11737-1|and|2,|USP|
|42,|EP|9.0,|IP|
|2018,|BP|2018)|-|Class|D|
|23. Disposable|Hypodermic|Needles|
|(Sterility,|Bioburden|and|BET|as|per|
|ISO|11737-1|and|2,|USP|42,|EP|9.0,|
|IP|2018,|BP|2018)|-|Class|B|
|24. Disposable|Perfusion|sets|(Physical|
|testing,|Sterility,|Bioburden|and|BET|
|as|per|ISO|1135-Part 4,|IS|9824-3,|
|ISO|11737-1|and|2,|USP|42,|EP|9.0,|
|IP|2018,|BP|2018)|-|Class A|
|25. Disposable|Perfusion|sets|(Physical|
|testing,|Sterility,|Bioburden|and|BET|
|as|per|ISO|1135-Part|4,|IS|9824-3,|
|ISO|11737-1|and|2,|USP|42,|EP|9.0,|
|IP|2018,|BP|2018)|-|Class|C|

----- End of picture text -----<br>

==> picture [6 x 9] intentionally omitted <==

----- Start of picture text -----<br> 5<br>----- End of picture text -----<br>

.

|

  1. Intraocular Lenses (Sterility, Bioburden, BET and Pathogen identification as per ISO 11737 - Part 1 and 2, USP 42, EP9.0, IP 2018, BP 2018)

27.\Internal Prosthetic Replacements (Sterility test as per ISO 11737-2, USP 42, EP 9.0, IP 2018, BP 2018)

  1. Heart Valves (Sterility test as per ISO 11737-2, USP 42, EP 9.0, IP 2018, BP 2018)

  2. Surgical Sutures (Physical parameters, Sterility and BET as per

| ISO 11737-2, USP 42, EP 9.0, IP | 2018, BP 2018) - Class A 30. Surgical Sutures (Physical parameters, Sterility and BET as per ISO 11737-2, USP 42, EP 9.0, IP 2018, BP 2018) - Class C

31.Contraceptives (Tubal Ring)(Mechanical parameters and Sterility as per IS 13009-2000, ISO 11737-2, USP 42, EP 9.0, IP2018, BP 2018)

  1. Disposable Perfusion sets (Physical testing, Sterility, Bioburden and BET as per ISO 1135-Part 4, IS 9824-3, ISO 11737-1 and 2, USP 42, EP 9.0, IP 2018, BP 2018)-

| Class B | 33. Internal Prosthetic Replacements | (Sterility test as per ISO 11737-2, USP 42, EP 9.0, IP 2018, BP 2018)

34.IV Cannulae (Sterility, Bioburden, Pathogen identification as per ISO 11737-1and 2, USP 42, EP 9.0, IP 2018 , BP 2018)

  1. Disposable Hypodermic Syringes (Sterility and BET as per ISO 117372, USP 42, EP9.0, IP 2018, BP 2018)

9 M/s, Devansh TL/MD/2020/000003 1. Catheters — Class A Testing & Research . Catheters (Excluding BioLaboratory Pvt. Ltd. compatibility testing) - Class B Address: RZ-21A/331, . Catheters (Excluding BioMadanpuri, Gali No.compatibility testing)- Class C 10, West Sagar Pur, . Disposable Perfusion Sets Delhi, West Delhi, (Excluding Biocompatibility testing) - Delhi - 110046 Class C

6

_” ,

  • . Disposable Hypodermic Needles | (Excluding Bio-compatibility testing) - Class C

  • . Disposable Hypodermic Needles (Excluding Bio-compatibility testing) - Class D

  • . Disposable Hypodermic Syringes - Class A

  • . Disposable Hypodermic Syringes (Excluding Bio-compatibility testing) - Class B

  • . Disposable Hypodermic Syringes (Excluding Bio-compatibility testing) - Class C

    1. Disposable Hypodermic Syringes (Excluding Bio-compatibility testing) - Class D
    1. |.V. Cannulae - Class A 2. 1.V. Cannulae (Excluding Biocompatibility testing) - Class B
    1. |.V. Cannulae (Excluding Biocompatibility testing) - Class C
    1. 1.V. Cannulae (Excluding Biocompatibility testing) - Class D
    1. Scalp Vein Set - Class A 6. Scalp Vein Set (Excluding Biocompatibility testing) - Class B
    1. Scalp Vein Set (Excluding Biocompatibility testing) - Class C
    1. Scalp Vein Set (Excluding Biocompatibility testing) - Class D
    1. Surgical Dressings - Class A 0. Surgicai Dressings (Excluding Biocompatibility testing) - Class B
    1. Surgical Dressings (Excluding Biocompatibility testing) - Class C
    1. Surgical Dressings (Excluding Biocompatibility testing) - Class D
    1. Contraceptives - Class A 4. Contraceptives (Excluding Biocompatibility testing) - Class B
    1. Contraceptives (Excluding Biocompatibility testing) - Class C
    1. Contraceptives (Excluding Biocompatibility testing) - Class D
    1. Disinfectant - Class A 8. Catheters (Excluding Biocompatibility testing) - Class D
    1. Disposable Hypodermic Needles - Class A
    1. Disposable Hypodermic Needles

7

|.|:|=||||||(Excluding Bio-compatibilitytesting)<br>- Class B||
|---|---|---|---|---|---|---|---|---|---|
||||||||1.|Disinfectant (Excluding Bio-||
|||||||||compatibility testing) - Class B||
||||||||2. Disinfectant (Excluding Bio-|||
|||||||||compatibility testing) - Class C||
||||||||3. Disinfectant (Excluding Bio-|||
|||||||||compatibility testing) - Class D||
||||||||4. Disposable Perfusion Sets - ClassA|||
||||||||5. Disposable Perfusion Sets|||
|||||||||(Excluding Biocompatibility testing) -||
|||||||||Class B||
||||||||6. Disposable Perfusion Sets|||
|||||||||(Excluding Biocompatibility testing)||
||||10||Mis,JAGDAMBA<br>LABORATORIES<br>| Address: 119,<br>Solitaire Industrial||TL/MD/2020/000004|1. <br>.|Catheters (Testas per IS/ISO 10555)<br>-ClassA<br> Disinfectants (As per IP, BP, USP) -<br>Class B||
||||||Park, Phase-1,<br>Dahmikallan, Bagru,<br>Jaipur, Rajasthan-<br>303007||. <br>.|Disposable Hypodermic Needles<br>(Test as per IS 10654) - Class B<br> Disposable Perfusion Sets (Testas<br>per IS 12655) - ClassA||
||||||||.|Disposable Perfusion Sets (Test as||
||||||||.|per IS 12655) - Class B<br> Catheters (Test as per IS/ISO 10555)||
|||||||||- Class B||
||||||||_|LV. Cannulae (Testas per IS/ISO||
|||||||||10555) - Class B||
||||||||.|Disposable Hypodermic Syringes||
|||||||||9.|(Testasper1S10258) -ClassB<br> Scalp vein set (Test as per IS 16097)|||
||||||||_|-ClassB||
||||||||10. Surgical Dressings (Cotton and|||
|||||||||Gauze, Bandage)-Class B||
||||||||11. Surgical Dressings (Cotton and|||
|||||||||Gauze, Bandage)-Class A||
||||11||ITLLABS PVTLTD<br>B-283-284,<br>Mangolpuri Industrial<br>Area, Phase I, North<br>West Delhi,||TL/MD/2021/000001|1.<br>.<br>.|Catheters (Excluding Bio-<br>compatibility testing) ClassD<br>Surgical Dressings (Excluding<br>Biocompatibility testing) Class D<br>Disposable Hypodermic Syringes||
||||||Delhi - 110083|||Class D||
||||||||.|Disposable Hypodermic Syringes||
|||||||||(Excluding Bio-compatibilitytesting)||
|||||||||Class D||
||||||||.|Surgical Dressings Class D||
||||||||.|Disposable Hypodermic Needles||
|||||||||(Excluding Bio-compatibility testing)||
|||||||||Class C||
||||||||||||
|||||||8||||

==> picture [11 x 4] intentionally omitted <==

----- Start of picture text -----<br> ; :<br>----- End of picture text -----<br>

==> picture [9 x 17] intentionally omitted <==

----- Start of picture text -----<br> +<br>----- End of picture text -----<br>

||||.<br>.|Contraceptives Class D<br>LV. Cannulae (Excluding Bio-|
|---|---|---|---|---|
|||||compatibility testing) Class C|
||||.|Surgical Dressings (Excluding|
|||||Biocompatibility testing) Class D|
||||10.|Scalp Vein Set (Excluding|
|||||Biocompatibility testing) Class B|
||||11.|Disposable Hypodermic Needles|
|||||Class C|
||||12.||.V. Cannulae Class C|
||||13.|I.V. Cannulae (Excluding Bio-|
|||||compatibility testing) Class C|
||||14.|Scalp Vein Set Class B|
||||15.|Contraceptives (Excluding|
|||||Biocompatibility testing) Class D|
||||16.|Catheters Class D|
||||17.|Disinfectant Class B|
||||418.|Disposable Perfusion Sets<br>(Excluding Biocompatibility|
|||||testing) Class C|
||||19.|Disinfectant (Excluding Bio-|
|||||compatibility testing) Class B|
||||0.|Disposable Perfusion Sets Class C|
||||1.|Disposable Perfusion Sets|
|||||(Excluding Biocompatibility|
|||||testing) Class C|
||||2.|Disposable Hypodermic Needles|
|||||(Excluding Bio-compatibility testing)|
|||||Class D|
||||3.|Surgical Suture Class D|
||||4.|Urine collecting bag Class B|
|||||5.|Surgical Gloves ( Sterile/Non Sterile)|
|||||Class D|
||||6.|Endotracheal (ET) tube Class B|
||||7.|Disposable Hypodermic Syringes|
|||||Class C|
||||8.|Blood Bag (Single Blood Bag,|
|||||Double Blood Bag, Triple Blood Bag,|
|||||Quad Blood Bag) Class C|
||||29.|Disinfectant (Excluding Bio-|
|||||compatibility testing)|
||12||Accuprec Research |TL/MD/2021/000002| 1. <br>Labs Private Limited||Vasculardevices and IVsets; Class<br>D|
|||Opp. Zydus Pharmez,<br>Changodar- Bavla<br>Highway, Vill-Matoda,,<br>Sanand, Ahmedabad,|2. <br>3. <br>4. <br>5.|Tubal rings; ClassC<br> CopperT; Class C<br> Sutures; ClassC<br> Disposable Hypodermic needles;|
|||Gujarat -382213|6.|ClassC<br>Catheters; Class D|
||||7.|DisposableHypodermicSyringes;|

|

9

|fy<br>7||||Class B<br>8.<br>Blood bags; Class B||
|---|---|---|---|---|---|
|||||9. Condoms; Class C||
|||||10. Coronary stents; Class D<br>11.Intra Ocular Lenses Implants; Class||
|||||D||
|||||12.Orthopaedic Implants and Devices;||
|||||Class D||
|||||13.Drug eluting stents; Class D||
|||||14. Internal Prosthetic replacements;||
|||||Class D||
|||||15.Ablation devices; Class D||
||13.||Mis, Conformity<br>Testing Labs Pvt Ltd<br>WH-52, Mayapuri<br>Industrial Area, Phase|TL/MD/2021/000003||1.NIBP; Class B<br>2.IBP; ClassC<br>3.Nebulizer; Class C<br>4.Thermometer; Class B||
|||1, New Delhi, West||5.Glucometer; Class B||
||14|Delhi, Delhi - 110064<br> |Brothers<br>Laboratories Pvt. Ltd|TL/MD/2021/000004||1.Disposable Hypodermic Needles;<br>Class B||
|||103, D-3, Industrial<br>Area Jhotwara, Jaipur,<br>Rajasthan -302012||2.Surgical Dressings; ClassA<br>3. Disposable perfusion set; Class B<br>4.Catheters; Class B<br>5.Surgical Dressings; Class B||
|||||6.Disinfectants; Class B||
|||||7.Disposable Hypodermic Syringe;||
|||||Class B||
|||||8.IV Canulae; Class B||
||15|een!<br> |M/s, Shiva<br>Analyticals (India)<br>Private Limited|TL/MD/2021/000005|9.Scalp Vein Set; Class B<br>|1. Cardiac Stents (Test- Ethylene<br>Oxide residue,<br>Standard/Specification-!SO|7|
|||situated at Plot Nos.||10993-7-2008) Class C, Class D||
|||24D (P) &34D,<br>KIADB Industrial||2. Catheters (Test- Ethylene Oxide<br>residue, Standard/Specification-ISO||
|||Area, Hoskote,<br>Bangalore, Hoskote,<br>Bengaluru<br>(Bangalore) Rural,<br>Karnataka - 562114||10993-7-2008) —Class A, B, C, D<br>3. Disposable Perfusion Sets (Test-<br>Ethylene Oxide residue,<br>Standard/Specification-ISO 10993-7-<br>2008) Class A, Class B, Class C||
|||||4. Drug Eluting Stents (Test- Ethylene||
|||||Oxide residue,||
|||||Standard/Specification-ISO-10993-||
|||||7-2008) Class D||
|||||5.<br>HeartValves (Test- Ethylene Oxide||
|||||residue, Standard/Specification-ISO||
|||||10993-7-2008) Class D||
|||||6.<br>Intra Ocular Lenses (Test- Ethylene||
|||||Oxide residue,||
||||10|||
. oO
||||||||Standard/Specification-ISO 10993-7-<br>2008) Class C|
|---|---|---|---|---|---|---|---|
|||||||7.|IVCannula (Test- Ethylene Oxide|
||||||||residue, Standard/Specification-ISO|
||||||||10993-7-2008) Class B, Class C|
|||||||8.|Orthopaedic Implants (Test-|
||||||||Ethylene Oxide residue,|
||||||||Standard/Specification-ISO 10993-7-|
||||||||2008) Class B, Class C, Class D.|
|||||||9.|Scalp Vein Set (Test- Ethylene|
||||||||Oxide residue,|
||||||||standard/Specification-ISO10993-7-|
||||||||2008) Class B|
|||||||10.|Surgical Dressings (Test- Ethylene|
||||||||Oxide residue,|
||||||||tandard/Specification-ISO 10993-7-|
||||||||2008) Class A, Class B, Class C,|
||||||||Class D|
|||||||11.Disposable Hypodermic Needles||
||||||||(Test-Ethylene Oxide residue,|
||||||||Standard/Specification-ISO 10993-7-|
||||||||2008) Class B|
|||||||12.Disposable|Disposable Hypodermic Syringes|
||||||||(Test-Ethylene Oxide residue,|
|||||||Standard/Specification-ISO 10993-7-||
|||||||2008) Class B, ClassC||
|||||||13.Ablation Device (Test- Ethylene||
||||||||Oxide residue,|
||||||||Standard/Specification-ISO-10993-|
|16||M/s,|M/s, APEX QUALITY) <br>CERTIFICATION<br>SERVICES PVT. LTD.|||=<br> TL/MD/2021/000006||7-2008)<br>|1. Infusion/Syringe Pump ( Flow Rate,<br>Volume, Occlusion Pressure,<br>Electrical Safety) (Reference||
|||situated<br>at<br>161,<br>KASTURBA NAGAR,|||||Standard IEC 60601-2-24,<br>1S13450(Part2 Sec24)and IEC|
||||||||60601-1). Class C.|
|||NIRMAN|NAGAR,|||||
|||Jaipur,<br>Jaipur,<br>Rajasthan - 302019||||2.|Aspirator(Vacuum Testing,<br>Electrical Safety) (Reference|
||||||||Standard ISO 10079-1 and IEC|
||||||||60601-1) — Class C.|
|||||||3.|Glucometer (Glucose Concentration|
||||||||Testing) (Reference Standard|
||||||||IS/ISO 15197.2013) — Class C|
|||||||4.|Blood Pressure Monitoring Devices|
||||||||(Leak Test, NIBP Pressure|
||||||||Accuracy) (Reference Standard|
||||||||IEC60601-2-30. 2009) — Class B.|
|||||||5.|Nebulizer (Flow Rate, Aerosol|
||||||||Output, Aerosol! Output Rate,|
||||||||Electrical Safety)<br>(Reference|
||||||11|||

==> picture [551 x 701] intentionally omitted <==

----- Start of picture text -----<br>

|||||||||||
|---|---|---|---|---|---|---|---|---|---|
|_%|Standard|1SO27427.2013 and|IEC|
|.|60601-1)|Class|C.|
|6.|Digital|Thermometer,|(Temperature|
|Testing)|(Reference|Standard|-|
|ISSO|80601-2-56.|2017|and|IS|
|3055|Part|1|and|Part|2|and|IS|6274|
|17|| M/s,|Shri|Ram|TL/MD/2021/000007|||1.|Tubal|Rings/Fallopian|Rings|
|Scientific And|(Shape,|Dimensions,|Fracture|
|Industrial|Research|Test,|Memory Test,|Friction|Force|
|:|Test,|Fatigue|Test,|Radio|Opacity,|
|-esneasen|Sterility,|Identification|of polymer)|
|Address:|8E,|Diamond|2.|Male|Latex Condoms|(Dimensions,|
|Press|Building,|Burst volume and|pressure|test,|
|Jhandewalan|Water Leakage|test,|Quantity|of|
|Extension,|Rani|lubricant,|Colour|Fastness,|Integrity|
|Jhansi|Road,,|Delhi,|of individual|package|seal,|
|New|Delhi,|Delhi|-|Labeling|packaging|and|storage)|
|410055|3.|COPPER-T 380A (Physical|
|Parameters|and|Dimensions,|
|Pouch|burst|strength,|Amt|of|
|copper wire,|Strength|of the|Tie,|
|Copper|collar|pull|force,|Sterility)|
|4.|Implantable|Medical|Devices|
|(Physical|Parameters|and|
|Dimensions,|Sterility|Test,|BET|
|Test,|Bio-Burden|Test)|
|5.|Implantable|Medical|Devices|
|(Physical|Parameters|and|
|Dimensions,|Sterility|Test,|BET|
|Test,|Bio-Burden|Test)|
|6.|!UCD-375|(Visual|Inspection,|
|||Sealed|Pouch|peel|strength,|Frame|
|||dimensions,|Copper|wire|weight,|
|Insertion|Tube|dimension,|Thread,|
|Flange|displacement|force,|
|Sterility)|
|7.|Disposable|Hypodermic|Needles|
|(Acidity|or Alkalinity,|Extractable|
|Metals,|Physical|Parameters|and|
|Dimensions,|Performance|Bond|-|
|Hub|and|Needle|tube,|Patency|of|
|lumen,|Sterility,|Bacterial|
|Endotoxin)|
|8.|Disposable|syringe|(Extraneous|
|matter,|Acidity|or|Alkalinity,|
|Extractable|Metals|Lubricant,|
|Physical|Parameters|and|
|Dimensions,|Sterility|Test,|Bacterial|
|Endotoxin)|
|9.|Disposable|syringe|(Extraneous|
|matter,|Acidity|or Alkalinity,|

----- End of picture text -----<br>

12

==> picture [38 x 27] intentionally omitted <==

----- Start of picture text -----<br> {><br>_. °<br>----- End of picture text -----<br>

| |

  • Extractable Metals Lubricant, Physical Parameters and Dimensions, Sterility Test, Bacterial Endotoxin)

    1. Surgical dressings (Threads, weight, Length and width, foreign matter, fluorescence, packaging, labelling and storage)
    1. Surgical dressings (Threads, weight, Length and width, foreign matter, fluorescence, packaging, labelling and storage)
    1. Surgical dressings (Threads, weight, Length and width, foreign matter, fluorescence, packaging, labelling and storage)
    1. Sterile Hypodermic Syringe for Single use (Sterility Test, Bacterial Endotoxin Test)
    1. Cardiac Stent (Sterility Test) 15. Cardiac Stent (Sterility Test) 46. Catheters (Dimensions, Sterility Test)
    1. Catheters (Dimensions, Sterility Test)
    1. Blood Bags (Sterility Test, BET, Chemical Analysis, Physical Dimensions)
    1. Blood Bags (Sterility Test, BET, Chemical Analysis, Physical
    1. Di menspo s ableions)Hypodermic Needles (Acidity or Alkalinity, Extractabie Metals, Physical Parameters and Dimensions, Performance Bond - Hub and Needle tube, Patency of lumen, Sterility, Bacterial Endotoxin)
    1. Surgical dressings (Threads, weight, Length and width, foreign matter, fluorescence, packaging, labelling and storage)
    1. Umbilical Tapes (Physical Test, Adhesive, Strength, Length dia)
    1. Umbilical Tapes (Physical Test, Adhesive, Strength, Length dia)
    1. IV Cannula (Dimensions, Sterility) 25. I\V Cannula (Dimensions, Sterility) 26. Copper-T (Sterility Test, Membrane Filtration Method)
    1. Suture absorbable / Suture non-

13

|||>|||||||absorbable Synthetic (Sterility Test,|
|---|---|---|---|---|---|---|---|---|---|
|.|:||||||||Direct Inoculation Method)|
|||||||||28.|Tubal Ring (Sterility Test,|
