IN FORCE undated

175 List of the Certified Medical Device Testing Laboratory under MDR, 2017 2022-Aug-17 5938 KB

Document text

|

No. 29/Misc/03/2019-DC (211) Government of India Directorate General of Health Services Central Drugs Standard Control Organisation Medical Devices and Diagnostics9 Division ) 47 AUG 2022

Subject: List of the certified Medical Device Testing Laboratory (MDTL) under MDR, 2017- regarding

This office had registered a Medical Device Testing Laboratory (MDTL) to carry out test or evaluation of a medical device on behalf of the manufacturer (Form MD-40 of MDR, 2017). There are 18 MDTLs have been registered with CDSCO till dated 07.12.2021 under the provisions of the Medical Device Rules, 2017 (Form MD-40 enclosed). The updated list of medical devices testing laboratories registered with CDSCO under the provisions of Medical Devices Rules, 2017 to carry out test or evaluation of a medical device on behalf of manufacturer is given below:

|||NAME & ADDRESS||
|---|---|---|---|
||SI.<br>No.|OF MEDICAL DEVICE|<br>TESTING|REGISTRATION<br>NO.<br>SCOPEOFTESTING|
|||LABORATORY||
||1|M/sSIPRA LABS|TL/MD/2019/000001| 1. Copper-T|
||||| LIMITED<br>| Address: 7-2-<br>| 1813/5/A, Adj. To Post<br>| Office, Industrial|2. Condoms<br>.<br>3. Sterile Hypodermic Needles<br>4. Tubal Rings<br>5. Hypodermic Syringes|
||||Estate, Sanathnagar,|6. Blood Bags|
||||Telangana,||
|||Hyderabad- 500018||
||<br>||2|M/s StarImaging&<br>Path Lab Pvt. Ltd.<br>Address: 4B/4, Tilak<br>Nagar<br>, West<br>Delhi,<br>Delhi (India) - 110018|TL/MD/2019/000002| 1. Bilirubin (Total and Direct) Test<br>Reagents / Kits<br>2.Creatinine testreagent/kit<br>3. AspartateAmino Transferase (AST /<br>SGOT) test<br>4. Alanine Amino Transferase|
||<br>|||||(ALT/SGPT) test<br>5. Uric Acid Test reagents / kits<br>6. Total Protein testreagents<br>/ kits<br>7. Activated partial thromboplastin time|
||<br>||||(APTT) test<br>8. PT (Prothrombin Time) Test reagents<br>/ Kits|
|||=.<br>| Research<br>Laboratories India||2. Sterilized Disposable Device<br>3.Sterilized Surgical Sutures|
|___,||Pvt.Ltd.||

1

|Address:<br>1652|MIE|||||
|---|---|---|---|---|---|
|Part<br>B,<br>Bahadurgarh,||||||
|Haryana — 124507||||||
|M/s SreeChitra<br>Tirunal Institute For<br>Medical Sciences&<br>Technology<br>Address: Medical<br>College,<br>Thiruvananthapuram,||TL/MD/2019/000004|1.Cardio Vascular Devices (Biological<br>Evaluation as per ISO 10993)<br>2.Neuroprosthesis (Biological<br>Evaluation as per ISO 10993)<br>3.Orthopedic Implants (Biological<br>Evaluation as perISO 10993)<br>4.All medical devices and Materials||||
|Kerala -695011|||||(Biological Evaluation as perISO|
||||||10993)|
|||||5.Dental|Dental Implants (Biological Evaluation|
||||||as per ISO 10993)|
|M/s,GLR<br>Laboratories Private<br>Limited<br>Address: GOKULAM<br>STREET, Mathur,<br>MATHUR, Chennai,<br>TamilNadu -600068||TL/MD/2019/000005|1. <br>2. <br>3. <br>4 <br>||||Cardiovascular devices (Biological<br>evaluation as per ISO 10993)<br> Orthopaedic devices (Biological<br>evaluation as per ISO 10993)<br> Oculardevices (Biological evaluation<br>as per ISO 10993)<br> Surgical devices andsutures<br>(Biological evaluation as per ISO|
||||||10993)|
|||||5.|Respiratory devices (Biological|
||||||evaluation as per ISO 10993)|
|||||6.|Gastrointestinal devices (Biological|
||||||evaluation as per ISO 10993)|
||||||7.|Urological devices (Biological|
||||||evaluation as per ISO 10993)|
|||||8.|Haematological devices and IV sets|
||||||(Biological evaluation as per ISO|
||||||10993)|
|||||9.|Dental devices (Biological evaluation|
||||||as per ISO 10993)|
|||||10.|Personal care products and family|
||||||planning (Biological evaluation as|
||||||per ISO 10993)|
|||||11.|Neurological devices (Biological|
||||||evaluation as per ISO 10993)|
|||||12.|All medical devices and Materials|
||||||(Biological evaluation as per ISO|
|M/s,PALAMUR<br>BIOSCIENCES<br>PRIVATE LIMITED<br>Address: 401 Aikya,<br>4th Floor, H.No-10-3-<br>32/9/23, Opp.Faust<br>High School,East||TL/MD/2019/000006||1. <br>2. <br>3. <br>4.||10993)<br>a<br> Catheters (Biological Toxicity)<br> Disposable Hypodermic needles<br>(Biological Toxicity)<br> Surgical dressings (Biological<br>Toxicity)<br> Orthopaedic Implants (Biological<br>Toxicity)<br>oe|

2

|~|cy|||||<br>||||||Marredpally,<br>Secunderabad,<br>Hyderabad,<br>Telangana - 500026||5.<br>6. <br>7.|Blood Bags (Biological Toxicity)<br> Drug eluting stent(Biological<br>Toxicity)<br>Intra Ocular Lenses (Biological|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||||Toxicity)|
|||||||||||||8.|Sutures (Biological Toxicity)|
|||||||||||||9.|Condoms (Biological Toxicity)|
|||||||||||||10. Heart Valves (Biological Toxicity)||
|||||||||||||11. Disposable perfusion sets (Biological||
||||||||||||||Toxicity)|
|||||||||||||12.Cardiac stent (Biological Toxicity)||
|||||||||||||13.Copper- T (Biological Toxicity)||
|||||||||||||14.Scalp Vein Set (Biological Toxicity)||
|||||||7||||M/s, Eurofins|TL/MD/2020/000001||1.|Disposable Perfusion Sets|
|||||||||||Advinus Limited||2.|Cardiac Stents|
|||||||||||Address: 21 & 22,||3.|Drug Eluting Stents|
|||||||||||Phase Il, Peenya||4.|Blood Bags|
|||||||||||Industrial Area,||5.|Catheters (Class D)|
|||||||||||Bengaluru<br>Pincode 560 058,||6. <br>7.|Catheters (Class B)<br>Catheters (Class C)|
|||||||||||INDIA, Bangalore,||8.|Heart valves|
|||||||||||Bengaluru<br>(Bangalore) Urban,||9.<br>Intra Ocular Lenses<br>10.1.V. Cannula||
||||||<br>|<br>|<br>|||||||Karnataka -560058||11. <br>12. <br>13.Peritoneal<br>**1**4**.**Condoms<br>15. <br>6|BoneCements<br> Internal Prosthetic Replacements<br>Peritoneal dialysis sets<br>Condoms<br> Intra-uterine devices<br> Surgical dressing|
|||||||||||||17.Scalp|Scalp Vein Set|
|||||||||||||18.|Ligatures and sutures|
|||||||8|||||M/s, TRUSTIN|TL/MD/2020/000002||1.|Disinfectant ( Sterility and|
|||||||||||ANALYTICAL|||Antimicrobial activities as per ISO|
|||||||||||SOLUTIONS|||11737-1 and 2, USP|
|||||||||||PRIVATE LIMITED|||42, EP 9.0, IP 2018, BP 2018)|
|||||||||||Address: Plot no-||2.|Catheters (Sterility, Bioburden and|
|||||||||||303/b, Block-B,|||BET as per ISO 11737-1 and 2, USP|
|||||||||||RK Complex, 1*|||42, EP 9.0, IP|
|||||||||||<br>|||Floor,Thiruneermalai<br>road, Parvathy puram,<br> Chrompet,<br>,||3.|2018,BP2018) -ClassA<br>Surgical Sutures (Physical<br>parameters, Sterility and BET as per|
|||||||||||Chennai,<br>Kanchipuram, Tamil|||ISO 11737-2, USP<br>42, EP 9.0, IP 2018, BP 2018) -|
|||||||||||Nadu - 600044|||Class B|
|||||||||||||4.|Surgical Dressings( Sterility<br>,|
||||||||||||||Bioburden, BET as per IS 758, IS|
||||||||||<br>|||||||1954, ISO 11737-1and 2, IP 2018,<br>USP 42, BP 2018 and EN9.0) -<br>ClassA|

3

|5.|Surgical Dressings( Sterility ,<br>Bioburden, BET as per IS 758, IS<br>1954,ISO11737-1and 2, IP2018,<br>USP 42, BP 2018 and EN9Q.0) -||<br>|<br>|||
|---|---|---|---|
||Class B|||
|6.|Surgical Dressings ( Sterility<br>,|||
||Bioburden, BET as per IS 758, IS|||
||1954, ISO 11737-1and 2, IP 2018,|||
||USP 42, BP 2018 and EN9.0) -|||
||Class C|||
|7.|Surgical Dressings( Sterility<br>,<br>Bioburden, BET as per IS 758, IS|||
||1954, ISO 11737-1and 2, IP 2018,|||
||USP 42, BP 2018 and EN9.0) -|||
||Class D|||
|8.|Blood bags with and without|||
||anticoagulant solutions (Mechanical,|||
||Sterility and BET as per ISO 3826,|||
||IS 15102, ISO 11737-2, USP42, EP|||
||9.0, IP 2018, BP 2018)|||
|9.|Contraceptives (Condoms -|||
||Male/Female Condoms) (Mechanical|||
||parameters,|||
||Bioburden and Pathogens as per|||
||ISO4074-2015, WHOUNAIDS2010,<br>1SO25841-2017,||||
||WHOUNAIDS2012,Schedule R,|||
||1$011737-1, IP 2018, USP42|||
|10.Catheters (Sterility, Bioburden and||||
||BET as per ISO 11737-1 and 2, USP|||
||42, EP 9.0, IP|||
||2018, BP 2018) - Class B|||
|11.Catheters|Catheters (Sterility, Bioburden and|||
||BET as per ISO 11737-1 and 2, USP|||
||42, EP ¢.0; IP|||
||2018, BP 2018) - Class C|||
|12. Disposable Hypodermic Needles||||
||(Sterility, Bioburden and BET as per|||
||ISO 11737-1 and 2, USP 42, EP 9.0,|||
||IP 2018, BP 2018) - Class C|||
|13. Disposable Perfusion sets (Physical||||
||testing, Sterility, Bioburden and BET|||
||as per ISO 1135-Part 4, IS 9824-3,|||
||ISO 11737-1 and 2, USP 42, EP 9.0,|||
||IP 2018, BP 2018) - Class B|||
|14.Disposable Perfusion sets (Physical||||
||testing<br>, Sterility, Bioburden and BET|||
||as per ISO 1135-Part 4, IS 9824-3,|||
||ISO 11737-1 and 2, USP 42, EP 9.0,|||
||IP 2018, BP 2018) - Class C|||
|15.IntraocularLenses(Sterility,||||

4

==> picture [71 x 136] intentionally omitted <==

----- Start of picture text -----<br> | |<br>|<br>|<br>( |<br>|||<br>|<br>|<br>----- End of picture text -----<br>

==> picture [474 x 661] intentionally omitted <==

----- Start of picture text -----<br> | | Bioburden, BET and Pathogen<br>| identification as per ISO 11737 -<br>| Part 1 and 2, USP 42, EP 9.0, IP<br>2018, BP 2018)<br>16. Orthopaedic Implants (Sterility,<br>Bioburden and BET as per ISO<br>11737-1 and<br>||| 2, USP 42, EP 9.0, IP 2018, BP<br>| 2018) - Class C<br>| 17. Orthopaedic Implants ( (Sterility,<br>Bioburden and BET as per ISO<br>11737-1 and 2, USP 42, EP 9.0, IP<br>2018, BP 2018) - Class D<br>18. Cardiac Stents ( Sterility test as per<br>1S$O011737-2, USP 42, EP 9.0, IP<br>2018, BP2018)- Class C<br>19. Cardiac Stents ( Sterility test as per<br>ISO 11737-2, USP 42, EP 9.0, IP<br>2018, BP2018) - Class D<br>20. Contraceptives (CuT) (Mechanical<br>parameters, Sterility, Bioburden as<br>per<br>WHO UNFPA 2016, ISO 7439, ISO<br>11737-1and 2, IP 2018, USP 42, BP<br>2018, EP 9.0)<br>| 21. Disposable Hypodermic Syringes<br>(Sterility and BET as per ISO 11737-<br>2, USP 42, EP<br>9.0, IP 2018, BP 2018) - Class B<br>22. Catheters (Sterility, Bioburden and<br>BET as per ISO 11737-1 and 2, USP<br>42, EP 9.0, IP<br>| 2018, BP 2018) - Class D<br>23. Disposable Hypodermic Needles<br>(Sterility, Bioburden and BET as per<br>ISO 11737-1 and 2, USP 42, EP 9.0,<br>IP 2018, BP 2018) - Class B<br>24. Disposable Perfusion sets (Physical<br>testing, Sterility, Bioburden and BET<br>| as per ISO 1135-Part 4, IS 9824-3,<br>| | ISO 11737-1 and 2, USP 42, EP 9.0,<br>| | IP 2018, BP 2018) - Class A<br>testing, Sterility, Bioburden and BET<br>| | 25. Disposable Perfusion sets (Physical<br>as per ISO 1135-Part 4, IS 9824-3,<br>ISO 11737-1 and 2, USP 42, EP 9.0,<br>| IP 2018, BP 2018) - Class C<br>| 26. Intraocular Lenses (Sterility,<br>| Bioburden, BET and Pathogen<br>| identification as per ISO 11737 -<br>Part1 and 2, USP 42, EP9.0,<br>----- End of picture text -----<br>

==> picture [5 x 8] intentionally omitted <==

----- Start of picture text -----<br> 5<br>----- End of picture text -----<br>

|||IP 2018, BP 2018)<br>27.\nternal Prosthetic Replacements|IP 2018, BP 2018)<br>27.\nternal Prosthetic Replacements|||
|---|---|---|---|---|
||||(Sterility test as per ISO 11737-2,||
||||USP 42,||
||||EP 9.0, IP 2018, BP 2018)||
|||28.|Heart Valves (Sterility test as per||
||||ISO-11737-2, USP 42, EP 9.0, IP||
||||2018, BP 2018)||
|||29.Surgical|Surgical Sutures (Physical||
||||parameters, Sterility and BET as per||
||||ISO 11737-2, USP 42, EP 9.0, IP||
||||2018, BP 2018) - Class A||
|||30.|Surgical Sutures (Physical||
||||parameters, Sterility and BET as per||
||||ISO 11737-2, USP 42, EP 9.0, IP||
||||2018, BP 2018) - Class C||
|||31.Contraceptives (Tubal|||
||||Ring)(Mechanical parameters and||
||||Sterility as per |S 13009-2000, ISO||
||||11737-2, USP 42, EP 9.0, IP2018,||
||||BP 2018)||
|||32.|Disposable Perfusion sets (Physical||
||||testing, Sterility, Bioburden and BET||
||||as per ISO 1135-Part 4, IS 9824-3,||
||||ISO 11737-1 and 2, USP 42, EP 9.0,||
||||IP 2018, BP 2018)-||
||||Class B||
|||33.|Internal Prosthetic Replacements||
||||(Sterility test as per ISO 11737-2,||
||||USP 42, EP 9.0, IP 2018, BP 2018)||
|||34.|IV Cannulae (Sterility, Bioburden,||
||||Pathogen identification as per ISO||
||||11737-1and 2, USP 42, EP 9.0, IP||
||||2018<br>, BP 2018)||
|||35.|Disposable Hypodermic Syringes||
||||(Sterility and BET as per ISO 11737-||
||||2, USP 42, EP9.0, IP 2018, BP||
||||2018)||
|M/s, Devansh|TL/MD/2020/000003||1.|Catheters — Class A||
|Testing & Research||2.|Catheters (Excluding Bio-||
|Laboratory Pvt. Ltd.|||compatibility testing) - Class B||
|Address: RZ-21A/331,||3.|Catheters (Excluding Bio-||
|Madanpuri, Gali No.-|||compatibility testing)- Class C||
|10, West Sagar Pur,||4.|Disposable Perfusion Sets||
|Delhi, West Delhi,|||(Excluding Biocompatibility testing) -||
|Delhi - 110046|||Class C||
|||5.|Disposable Hypodermic Needles||
||||(Excluding Bio-compatibility testing)||
||||- Class C||
|||6.|DisposableHypodermicNeedles__||

6

| | | { | | | | | | | ; | | | | | | | | | |

==> picture [2 x 19] intentionally omitted <==

----- Start of picture text -----<br> |<br>----- End of picture text -----<br>

  • (Excluding Bio-compatibility testing) - Class D

    1. Disposable Hypodermic Syringes - Class A
    1. Disposable Hypodermic Syringes (Excluding Bio-compatibility testing) - Class B
    1. Disposable Hypodermic Syringes (Excluding Bio-compatibility testing) - Class C
    1. Disposable Hypodermic Syringes (Excluding Bio-compatibility testing) - Class D
  1. I.V. Cannulae - Class A 12. I.V. Cannulae (Excluding Biocompatibility testing) - Class B

  2. |.V. Cannulae (Excluding Biocompatibility testing) - Class C

  3. I.V. Cannulae (Excluding Biocompatibility testing) - Class D

  4. Scalp Vein Set - Class A 16. Scalp VeinBiocompatibility Set (Excludingtesting) - Class B 17. Scalp Vein Set (Excluding Biocompatibility testing) - Class C

  5. Scalp Vein Set (Excluding Biocompatibility testing) - Class D

  6. Surgical Dressings - Class A 0. Surgical Dressings (Excluding Biocompatibility testing) - Class B

  7. Surgical Dressings (Excluding Biocompatibility testing) - Class C

  8. Surgical Dressings (Excluding Biocompatibility testing) - Class D

  9. Contraceptives - Class A

  10. Contraceptives (Excluding Biocompatibility testing) - Class B

  11. Contraceptives (Excluding Biocompatibility testing) - Class C

  12. Contraceptives (Excluding Biocompatibility testing) - Class D

  13. Disinfectant - Class A

  14. Catheters (Excluding Biocompatibility testing) - Class D

  15. ClassDisposableA Hypodermic Needles -

  16. Disposable Hypodermic Needles (Excluding Bio-compatibility testing) - Class B

  17. Disinfectant (Excluding Biocompatibility testing) - Class B

|

==> picture [5 x 7] intentionally omitted <==

----- Start of picture text -----<br> 7<br>----- End of picture text -----<br>

|||32.|Disinfectant (Excluding Bio-<br>compatibility testing) - Class C||<br>|||<br>||
|---|---|---|---|---|---|
|||33.|Disinfectant (Excluding Bio-|||
|||34.|compatibility testing) - Class D<br> Disposable Perfusion Sets - ClassA|||
|||35.|Disposable Perfusion Sets<br>(Excluding Biocompatibility testing)|-|||
||||Class B|||
|||36.|Disposable Perfusion Sets<br>(Excluding Biocompatibility testing)|||
|M/s,JAGDAMBA<br>LABORATORIES<br>Address: 119,<br>Solitaire Industrial<br>Park, Phase-1,<br>Dahmikallan, Bagru,<br>Jaipur, Rajasthan-<br>303007|TL/MD/2020/000004||1. <br>_ <br>3. <br>4. <br>5.|Catheters (Testas per ISASO 10555)<br>- ClassA<br> Disinfectants (As per IP, BP, USP)-<br>Class B<br> Disposable Hypodermic Needles<br>(Testas per IS 10654) - Class B<br> Disposable Perfusion Sets (Testas<br>per IS 12655) - ClassA<br> Disposable Perfusion Sets (Test as||||
|||6.|per IS 12655) - Class B<br> Catheters (Test as per IS/ISO 10555)|||
||||- Class B|||
|||7.||.V. Cannulae (Test as per IS/ISO|||
||||10555) - Class B|||
|||8. <br>9.|Disposable Hypodermic Syringes<br>(Testas per 1S10258) - Class B<br> Scalp vein set (Test as per IS 16097)|||
||||- Class B|||
|||10. Surgical Dressings (Cotton and||||
||||Gauze, Bandage)-Class B|||
|||11. Surgical Dressings (Cotton and||||
||||Gauze, Bandage)-Class A|||
|ITLLABSPVTLTD<br>B-283-284,<br>MangolpuriIndustrial<br>Area, Phase |, North<br>West Delhi,<br>Delhi - 110083|TL/MD/2021/000001|11.<br>Catheters (Excluding Bio-<br>|<br>compatibility testing) Class D<br>2. SurgicalDressings (Excluding<br>|<br>Biocompatibility testing) Class D<br>|<br>3.<br>Disposable Hypodermic Syringes<br>Class D<br>4.<br>Disposable Hypodermic Syringes<br>(Excluding Bio-compatibility testing)||||
||||Class D|||
|||_<br>Surgical Dressings Class D<br>6.<br>Disposable Hypodermic Needles<br>(Excluding Bio-compatibility testing)||||
||||Class C|||
|||7.<br>Contraceptives Class D||||
|||8.<br>1|.V. Cannulae (Excluding Bio-||||
||||compatibility testing) Class C|||
|||9.<br>SurgicalDressings(Excluding||||

8

||||||Biocompatibility testing) Class D|
|---|---|---|---|---|---|
|°||||10.|Scalp Vein Set (Excluding|
||(||||Biocompatibility testing) Class B|
|||||11.|Disposable Hypodermic Needles|
||||||Class C|
||||<br>||||12. <br>13.||.V.CannulaeClassC<br> |.V. Cannulae (Excluding Bio-<br>compatibility testing) Class C|
||||||14.|Scalp Vein Set Class B|
|||||15.|Contraceptives (Excluding|
||||||Biocompatibility testing) Class D|
|||||16.|Catheters Class D|
|||||17.|Disinfectant Class B|
|||||18.|Disposable Perfusion Sets|
||||||(Excluding Biocompatibility|
||||||testing) Class C|
|||||19.|Disinfectant (Excluding Bio-|
||||||compatibility testing) Class B|
|||||0.|Disposable Perfusion Sets ClassC|
|||||21.|Disposable Perfusion Sets|
||||||(Excluding Biocompatibility|
||||<br>|||2.|testing) ClassC<br> Disposable Hypodermic Needles|
||||||(Excluding Bio-compatibility testing)|
||||||Class D|
|||||23.|Surgical Suture Class D|
|||||24.|Urine collecting bag Class B|
|||||25.|Surgical Gloves ( Sterile/Non Sterile)|
||||||Class D|
||||<br>|||6. <br>27.|Endotracheal (ET) tube ClassB<br> Disposable Hypodermic Syringes|
|||||||Class C|
|||||8.|Blood Bag (Single Blood Bag,|
||||||Double Blood Bag, Triple Blood Bag,|
||||||Quad Blood Bag) Class C|
|||||29.|Disinfectant (Excluding Bio-|
|||||||compatibility testing)|
|||/12||Accuprec Research |TL/MD/2021/000002<br>Labs Private Limited||1.|Vasculardevices and IVsets, Class<br>D|
||||Opp. Zydus Pharmez,<br>Changodar- Bavla<br>Highway, Vill-Matoda,,<br>Sanand, Ahmedabad,|2. <br>3. <br>4. <br>5.|Tubal rings; Class C<br> Copper T; ClassC<br> Sutures; Class C<br>Disposable Hypodermic needles;|
||||Gujarat - 382213|6.|Class C<br>Catheters; Class D|
||||||7.|Disposable Hypodermic Syringes;|
||||||Class B|
|||||8.|Blood bags; Class B|
|||||9.|Condoms; Class C|
|||||10.|Coronary stents; Class D|
||||9|||
|||||41.IntraOcularLenses Implants; Class<br>D||<br>||||
|---|---|---|---|---|---|---|---|
|||||12.Orthopaedic Implants and Devices;|||||
|||||Class D||||
|||||13.Drug eluting stents; Class D||||
|||||14. Internal Prosthetic replacements,||||
|||||Class D||||
|||||15. Ablation devices; Class D||||
|13 <br>14||M/s,<br> |Brothers|M/s, Conformity<br>Testing Labs Pvt Ltd<br>WH-52, Mayapuri<br>Industrial Area, Phase<br>1, New Delhi, West<br>Delhi, Delhi - 110064<br>Brothers<br>Laboratories Pvt. Ltd<br>103, D-3, Industrial<br>Area Jhotwara, Jaipur,<br>Rajasthan -302012|TL/MD/2021/000003|1.NIBP; Class B<br>2.IBP; ClassC<br>3.Nebulizer; Class C<br>4.Thermometer; Class B<br>|<br>5.Glucometer; Class B<br>|<br>|<br>TL/MD/2021/000004|1.DisposableHypodermic Needles; ——]<br>Class B<br>2.Surgical Dressings; ClassA<br>3. Disposable perfusion set; Class B<br>4.Catheters; Class B<br>5.Surgical Dressings; Class B||||||
|||||6. Disinfectants; Class B||||
|||||7.Disposable Hypodermic Syringe;||||
|||||Class B||||
|||||8.1V Canulae; Class B||||
|||||9.Scalp Vein Set; Class B||||
|||M/s, Shiva<br>Analyticals (India)<br>Private Limited<br>situated at Plot Nos.<br>24D (P) & 34D,<br>KIADB Industrial<br>Area, Hoskote,<br>Bangalore, Hoskote,<br>Bengaluru<br>(Bangalore) Rural,<br>Karnataka - 562114|TL/MD/2021/000005||1. Cardiac Stents (Test- Ethylene<br>Oxide residue,<br>Standard/Specification-ISO<br>10993-7-2008) Class C, Class D<br>2. Catheters (Test- Ethylene Oxide<br>residue, Standard/Specification-ISO<br>10993-7-2008) —Class A, B, C, D<br>3. Disposable Perfusion Sets (Test-<br>Ethylene Oxide residue,<br>Standard/Specification-ISO 10993-7-<br>2008) Class A, Class B, Class C<br>4.<br>Drug Eluting Stents (Test- Ethylene|||||
|||||Oxide residue,||||
|||||Standard/Specification-ISO-10993-||||
|||||7-2008) Class D||||
|||||5.<br>Heart Valves (Test- Ethylene Oxide||||
|||||residue, Standard/Specification-ISO||||
|||||10993-7-2008) Class D||||
|||||16.<br>Intra Ocular Lenses (Test- Ethylene||||
|||||Oxide residue,||||
|||||Standard/Specification-ISO 10993-7-||||
|||||2008) Class C||||
|||||7.<br>IV Cannula (Test- Ethylene Oxide||||
|||||residue,Standard/Specification-ISO||||

10

  • | | 10993-7-2008) Class B, Class C

  • “a | | 8. Orthopaedic Implants (TestStandard/Specification-ISO 10993-7-

  • | Ethylene Oxide residue, || || 9. Scalp2008) VeinClassSetB, (Test-Class EthyleneC, Class D. Oxide residue, standard/Specification-ISO10993-72008) Class B

    1. Surgical Dressings (Test- Ethylene Oxide residue, tandard/Specification-ISO 10993-72008) Class A, Class B, Class C, Class D
  • | 11. Disposable Hypodermic Needles (Test-Ethylene Oxide residue, Standard/Specification-ISO 10993-72008) Class B

    1. Disposable Hypodermic Syringes
  • | | 2008)Standard/Specific(Test-EthyleneClass B, Cl a Oxidesstion-ISOC residue, 10993-713. Ablation Device (Test- Ethylene Oxide residue, Standard/Specification-ISO-109937-2008

  • 16 | M/s, APEX QUALITY] TL/MD/2021/000006 |1. Infusion/Syringe Pump ( Flow Rate, CERTIFICATION Volume, Occlusion Pressure, SERVICES PVT. LTD. Electrical Safety) (Reference situated at 161, Standard IEC 60601-2-24, KASTURBA NAGAR, 1S13450(Part2 Sec24)and IEC NIRMAN NAGAR, 60601-1). Class C. Jaipur, Jaipur, 2. Aspirator( Vacuum Testing,

  • || | Rajasthan - 302019 60601-1)StandardElectrical —Safety)ISOClass10079-1(ReferenceC. and IEC 3. Glucometer (Glucose Concentration Testing) (Reference Standard ISASO 15197.2013) — Class C

  • | 4. Blood Pressure Monitoring Devices (Leak Test, NIBP Pressure Accuracy) (Reference Standard IEC60601-2-30. 2009) — Class B.

  • | 5. Nebulizer (Flow Rate, Aerosol | Output, Aerosol Output Rate, |_| Electrical Safety) (Reference

11

||Standard 1SO27427.2013 and IEC|Standard 1SO27427.2013 and IEC|||
|---|---|---|---|---|
|||60601-1) Class C.|||
||6.|Digital Thermometer, (Temperature|||
|||Testing) (Reference Standard -|||
|||IS/ISO|||
||80601-2-56. 2017 and IS 3055 Part 1||||
||and Part 2 and IS 6274||||
|M/s, Shri Ram<br>Scientific And<br>Industrial Research<br>:<br>eee|TL/MD/2021/000007 | 1.|Tubal Rings/Fallopian Rings<br>(Shape, Dimensions, Fracture<br>Test, Memory Test, Friction Force<br>Test, Fatigue Test, Radio Opacity,<br>Sterility, Identification of polymer)|||
|Address: 8E, Diamond<br>Press Building,<br>Jhandewalan<br>Extension. Rani<br>Jhansi Road, Delhi,<br>New Delhi, Delhi -<br>110055|2.<br>3.|Male LatexCondoms (Dimensions,<br>Burstvolumeand pressure test,<br>WaterLeakage test, Quantity of<br>lubricant, ColourFastness, Integrity<br>ofindividual package seal,<br>Labeling packaging and storage)<br> COPPER-T380A (Physical<br>Parameters and Dimensions,|||
|||Pouch burst strength, Amt of|||
|||copper wire, Strength of the Tie,|||
|||Copper collar pull force, Sterility)|||
||4.||Implantable Medical Devices|||
||||(Physical Parametersand<br>Dimensions, Sterility Test, BET||<br>|<br>|||
||||Test, Bio-Burden Test)|||
||5.|Implantable Medical Devices|||
|||(Physical Parameters and|||
|||Dimensions, Sterility Test, BET|||
|||Test, Bio-Burden Test)|||
||6.|IUCD-375 (Visual Inspection,|||
|||Sealed Pouch peel strength, Frame|||
|||dimensions, Copper wire weight,|||
|||Insertion Tube dimension, Thread,|||
|||Flange displacement force,|||
|||Sterility)|||
||7.|Disposable Hypodermic Needles|||
|||(Acidity or Alkalinity, Extractable|||
|||Metals, Physical Parameters and|||
|||Dimensions, Performance Bond -||||
|||Hub and Needle tube, Patency of<br>lumen, Sterility, Bacterial||||
|||Endotoxin)|||
||8.|Disposable syringe (Extraneous|||
|||matter, Acidity or Alkalinity,|||
|||Extractable Metals Lubricant,|||
|||Physical Parameters and|||
|||Dimensions, Sterility Test, Bacterial|||
|||Endotoxin)|||

12

==> picture [25 x 18] intentionally omitted <==

----- Start of picture text -----<br> —<br>----- End of picture text -----<br>

  1. Disposable syringe (Extraneous matter, Acidity or Alkalinity, Extractable Metals Lubricant, Physical Parameters and Dimensions, Sterility Test, Bacterial

| Endotoxin) 10. Surgical dressings (Threads, weight, Length and width, foreign matter, fluorescence, packaging, labelling and storage)

  1. Surgical dressings (Threads, weight, Length and width, foreign matter, fluorescence, packaging, labelling and storage)

  2. Surgical dressings (Threads, weight, Length and width, foreign matter, fluorescence, packaging, labelling and storage)

| 13. Sterile Hypodermic Syringe for | Single use (Sterility Test, Bacterial Endotoxin Test)

  1. Cardiac Stent (Sterility Test) 15. Cardiac Stent (Sterility Test) 16. Catheters (Dimensions, Sterility Test)

  2. Catheters (Dimensions, Sterility Test)

  3. Blood Bags (Sterility Test, BET, Chemical Analysis, Physical Dimensions)

  4. Blood Bags (Sterility Test, BET, Chemical Analysis, Physical

|

| || 20. DisposableDimensions)Hypodermic Needles | (Acidity or Alkalinity, Extractable | Metals, Physical Parameters and Dimensions, Performance Bond - Hub and Needle tube, Patency of lumen, Sterility, Bacterial Endotoxin)

  1. Surgical dressings (Threads,

| weight, Length and width, foreign matter, fluorescence, packaging, labelling and storage)

  1. Umbilical Tapes (Physical Test, Adhesive, Strength, Length dia)

  2. Umbilical Tapes (Physical Test, Adhesive, Strength, Length dia)

| 24. IV Cannula (Dimensions, Sterility) | 25. IV Cannula (Dimensions, Sterility) | 26. Copper-T (Sterility Test, Membrane

==> picture [10 x 7] intentionally omitted <==

----- Start of picture text -----<br> 13<br>----- End of picture text -----<br>

||||||Filtration Method)||||
|---|---|---|---|---|---|---|---|---|
|||||27.|Suture absorbable / Suture non-|||||
||||||absorbable Synthetic (Sterility Test,|||||
