IN FORCE
Data on ECB/FCCB/RDB for the month of March 2026
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of March 2026 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I General Permission* | · | · | · | · | · | · | · |
| S.no. | ECB/FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| 1 | ECB | Amphenol Omniconnect India Private Limited | Manufacture of computer, electronic and optical products | 5600000 | Working Capital | 6 Years 5 Months | Foreign Equity Holder |
| 2 | ECB | The National Bank For Agriculture and Rural Development (Nabard) | Financial service activities, except insurance and pension funding | 70000000 | On-lending or Sub-Lending | 38 Years 3 Months | Multilateral Financial Institution |
| 3 | ECB | The National Bank For Agriculture and Rural Development (Nabard) | Financial service activities, except insurance and pension funding | 80000000 | On-lending or Sub-Lending | 18 Years 3 Months | Multilateral Financial Institution |
| 4 | ECB | Kyobashi Premier Freeze Dry Private Limited | Manufacture of food products | 114999.99999999999 | General Corporate Purpose | 4 Years 10 Months | Foreign Equity Holder |
| 5 | ECB | Hinduja Housing Finance Limited | Financial service activities, except insurance and pension funding | 19000000 | On-lending or Sub-Lending | 3 Years 2 Months | Financial Institution in IFSC |
| 6 | ECB | Continental Carbon Eco Technology Private Limited | Manufacture of coke and refined petroleum products | 20000000 | General Corporate Purpose | 2 Years | Foreign Equity Holder |
| 7 | ECB | Continental Carbon Eco Technology Private Limited | Manufacture of coke and refined petroleum products | 29999999.999999996 | Working Capital | 1 Years 6 Months | Foreign Equity Holder |
| 8 | ECB | Nostino Foods Private Limited | Manufacture of food products | 1078041.5865322424 | Local Sourcing of Capital Goods | 6 Years 9 Months | Foreign Equity Holder |
| 9 | ECB | Indian Railway Finance Corporation Ltd. | Financial service activities, except insurance and pension funding | 391584268.35473627 | Refinancing of Rupee Loans | 5 Years | Financial Institution in IFSC |
| 10 | ECB | Rajasthan Part I Transmission Limited | Electricity gas steam and air conditioning supply | 750000000 | New Project | 4 Years 11 Months | Financial Institution in IFSC |
| 11 | ECB | NJS Engineers India Private Limited | Sewerage | 646824.9519193454 | Working Capital | 9 Years 11 Months | Foreign Equity Holder |
| 12 | ECB | K-Don Optic India Private Limited | Manufacture of chemicals and chemical products | 1899999.9999999998 | New Project | 14 Years | Foreign Equity Holder |
| 13 | ECB | Sammaan Capital Limited | Financial service activities, except insurance and pension funding | 300000000 | On-lending or Sub-Lending | 4 Years 7 Months | International Capital Market |
| 14 | ECB | JY Logistics India Private Limited | Land transport and transport via pipelines | 270000 | Working Capital | 5 Years | Foreign Equity Holder |
| 15 | ECB | Yorozu JBM Automotive Tamil Nadu Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1229612.4368626983 | Import of Capital Goods | 2 Years | Foreign Equity Holder |
| 16 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 500000000 | On-lending or Sub-Lending | 3 Years 6 Months | International Capital Market |
| 17 | ECB | Dold Electric India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 289128.0284583814 | Working Capital | 7 Years 1 Months | Foreign Equity Holder |
| 18 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and pension funding | 100000000 | On-lending or Sub-Lending | 3 Years | Financial Institution in IFSC |
| 19 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and pension funding | 300000000 | On-lending or Sub-Lending | 3 Years | Resident Financial Institution's Branch Outside India |
| 20 | ECB | Electro Solitaire Private Limited | Electricity gas steam and air conditioning supply | 18833386.516718276 | Refinancing of Rupee Loans | 16 Years 11 Months | Foreign Equity Holder |
| 21 | ECB | Tomoe Specialty Gas And Chemicals India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1000000 | New Project | 3 Years | Foreign Equity Holder |
| 22 | ECB | Emuge-Franken India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 744793.8013087906 | Modernisation / Expansion of Existing Units | 6 Years | Foreign Equity Holder |
| 23 | ECB | Linamar India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 6791661.995153127 | Working Capital | 5 Years | Foreign Equity Holder |
| 24 | ECB | Hiref In Private Limited | Manufacture of machinery and equipment n.e.c. | 462604.84553341026 | Working Capital | 13 Years 6 Months | Foreign Equity Holder |
| 25 | ECB | AB Mauri India Pvt Ltd | Manufacture of food products | 13578796.21564282 | Local Sourcing of Capital Goods | 1 Years 1 Months | Foreign Equity Holder |
| 26 | ECB | Ennovi Mobility Solutions India Private Limited | Manufacture of computer, electronic and optical products | 2000000 | Modernisation / Expansion of Existing Units | 6 Years 10 Months | Foreign Equity Holder |
| 27 | ECB | Givery Technologies India Private Limited | Computer programming consultancy and related activities | 189171.14413272284 | Working Capital | 5 Years | Foreign Equity Holder |
| 28 | ECB | Revalyu Recycling (India) Limited | Manufacture of rubber and plastics products | 5000000 | General Corporate Purpose | 6 Years 6 Months | Foreign Equity Holder |
| 29 | ECB | Nuclear Power Corporation of India Limited | Electricity gas steam and air conditioning supply | 198516198.65287933 | New Project | 5 Years | Resident Financial Institution's Branch Outside India |
| 30 | ECB | Daiichikoutsu India Private Limited | Land transport and transport via pipelines | 126114.09608848188 | General Corporate Purpose | 10 Years 1 Months | Foreign Equity Holder |
| 31 | ECB | Joongwon E&C Private Limited | Specialized construction activities | 715000 | Working Capital | 5 Years | Foreign Equity Holder |
| 32 | ECB | Tablecheck India Private Limited | Accommodation | 130000 | Working Capital | 5 Years | Foreign Equity Holder |
| 33 | ECB | Inoue Mfg. & Engineering India Private Limited | Manufacture of machinery and equipment n.e.c. | 1261140.9608848188 | Working Capital | 5 Years | Foreign Equity Holder |
| 34 | ECB | Excelsis Energy Private Limited | Electricity gas steam and air conditioning supply | 390669.792052965 | Working Capital | 7 Years | Foreign Equity Holder |
| 35 | ECB | For Hydraulics India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 4047792.3984173397 | Working Capital | 10 Years 10 Months | Foreign Equity Holder |
| 36 | ECB | Hyvision India Private Limited | Manufacture of computer, electronic and optical products | 4000000 | Working Capital | 3 Years 1 Months | Foreign Equity Holder |
| 37 | ECB | Amneal Biopharma Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 10000000 | Modernisation / Expansion of Existing Units | 5 Years 9 Months | Foreign Equity Holder |
| 38 | ECB | Amneal Pharmaceuticals Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 20000000 | Modernisation / Expansion of Existing Units | 6 Years 9 Months | Foreign Equity Holder |
| 39 | ECB | Pollrich India Private Limited | Repair and installation of machinery and equipment | 1156512.1138335257 | General Corporate Purpose | 8 Years 3 Months | Foreign Equity Holder |
| 40 | ECB | C2C Global Education India Private Limited | Education | 1607954.7251281438 | New Project | 11 Years | Foreign Equity Holder |
| 41 | ECB | Timezone Entertainment Pvt. Ltd. | Sports activities and amusement and recreation activities | 1966810.641724176 | Local Sourcing of Capital Goods | 8 Years 1 Months | Foreign Equity Holder |
| 42 | ECB | Ewwse-Werke Conforms India Private Limited | Manufacture of other non-metallic mineral products | 1040860.902450173 | New Project | 7 Years | Foreign Equity Holder |
| 43 | FCCB | MSM Spring India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1324198.0089290598 | Working Capital | 7 Years 1 Months | Foreign Equity Holder |
| 44 | FCCB | NHC Foods Limited | Crop and animal production, hunting and related service activities | 27000000.000000004 | Overseas Investment | 5 Years | International Capital Market |
| 45 | ECB | Sprint Telecom India Private Limited | Telecommunications | 970237.4278790181 | Working Capital | 5 Years | Foreign Equity Holder |
| 46 | ECB | Lubrizol Advanced Materials India Pvt Ltd | Manufacture of chemicals and chemical products | 16191169.593669359 | Working Capital | 5 Years | Foreign Equity Holder |
| 47 | ECB | Rockwool Technical Insulation India Private Limited | Manufacture of other non-metallic mineral products | 34497330.769031756 | New Project | 5 Years | Foreign Equity Holder |
| 48 | ECB | ICER Refrigerant Gas India Private Limited | Manufacture of chemicals and chemical products | 203892.81 | Working Capital | 9 Years 10 Months | Foreign Equity Holder |
| 49 | ECB | Infravision Transmission Solutions Private Limited | Rental and leasing activities | 10000000 | Import of Capital Goods | 4 Years 9 Months | Foreign Equity Holder |
| 50 | ECB | Northern ARC Capital Limited | Financial service activities, except insurance and pension funding | 40000000 | On-lending or Sub-Lending | 3 Years 6 Months | Resident Financial Institution's Branch Outside India |
| 51 | ECB | Nikkari Machinery India Private Limited | Manufacture of machinery and equipment n.e.c. | 431216.63461289695 | Working Capital | 12 Years 5 Months | Foreign Equity Holder |
| 52 | ECB | Filatex India Limited | Manufacture of textiles | 14687703.845685776 | Import of Capital Goods | 8 Years 8 Months | Non-Resident Financial Institution |
| 53 | ECB | Leidel & Kracht India Private Limited | Other manufacturing | 925209.6910668205 | Working Capital | 14 Years 9 Months | Foreign Equity Holder |
| 54 | ECB | Renmakch India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 539020.7932661212 | Working Capital | 1 Years | Foreign Equity Holder |
| 55 | ECB | Vulcan Cold Forge Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 2875401.3908173866 | Working Capital | 7 Years | Foreign Equity Holder |
| 56 | ECB | Alpla India Private Limited | Manufacture of rubber and plastics products | 6939072.683001154 | Modernisation / Expansion of Existing Units | 7 Years | Foreign Equity Holder |
| 57 | ECB | Kimberly-Clark India Private Limited | Manufacture of paper and paper products | 12000000 | Refinancing of Rupee Loans | 3 Years | Foreign Equity Holder |
| 58 | ECB | GX India Private Limited | Manufacture of computer, electronic and optical products | 2891280.284583814 | Working Capital | 7 Years 9 Months | Foreign Equity Holder |
| 59 | ECB | Triggerhappy Entertainment Pvt Ltd | Motion picture, video and television programme production, sound recording and music publishing activities | 2695103.966330606 | Refinancing of Rupee Loans | 5 Years | Foreign Equity Holder |
| 60 | ECB | Tdconnex (Chennai) Private Limited | Manufacture of computer, electronic and optical products | 4829626.307664446 | Working Capital | 5 Years 10 Months | Foreign Equity Holder |
| 61 | ECB | Simem India Private Limited | Manufacture of machinery and equipment n.e.c. | 1156512.1138335257 | Working Capital | 5 Years 4 Months | Foreign Equity Holder |
| 62 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 250000000 | General Corporate Purpose | 5 Years | Resident Financial Institution's Branch Outside India |
| 63 | ECB | CMBF Trading & Manufacturing India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 8731666.459443118 | New Project | 8 Years | Foreign Equity Holder |
| 64 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 75000000 | On-lending or Sub-Lending | 3 Years 7 Months | Financial Institution in IFSC |
| 65 | ECB | Molex India Business Services Private Limited | Other professional scientific and technical activities | 12000000 | Working Capital | 5 Years | Others (Specify) |
| 66 | ECB | Molex (India) Private Limited | Manufacture of electrical equipment | 40000000 | Working Capital | 5 Years | Others (Specify) |
| 67 | ECB | Taesung Electronics India Private Limited | Manufacture of electrical equipment | 4000000 | New Project | 8 Years | Foreign Equity Holder |
| 68 | ECB | Adani Transmission Step-One Limited | Electricity gas steam and air conditioning supply | 500000000 | Refinancing of Existing ECB | 15 Years | Financial Institution in IFSC |
| 69 | ECB | Accelerated Freeze Drying Company Limited | Manufacture of food products | 3985800.0000000005 | Import of Capital Goods | 7 Years | Financial Institution in IFSC |
| 70 | ECB | Bershka Retail India Private Limited | Retail trade except of motor vehicles and motorcycles | 4626048.455334103 | Import of Capital Goods | 3 Years 4 Months | Foreign Equity Holder |
| 71 | ECB | Bdtronic India Private Limited | Manufacture of machinery and equipment n.e.c. | 57825.60569167628 | Working Capital | 3 Years | Foreign Equity Holder |
| 72 | ECB | National Bank for Financing Infrastructure and Development | Financial service activities, except insurance and pension funding | 125000000 | On-lending or Sub-Lending | 5 Years | Financial Institution in IFSC |
| 73 | ECB | Ghaziabad Organics Limited | Manufacture of beverages | 220000.00000000003 | Working Capital | 5 Years | Foreign Equity Holder |
| 74 | ECB | Amgen Research India Private Limited | Computer programming consultancy and related activities | 25333977.283507697 | Local Sourcing of Capital Goods | 5 Years | Foreign Equity Holder |
| 75 | ECB | INDISR Communication Services and Technologies India Private Limited | Manufacture of computer, electronic and optical products | 400000 | Working Capital | 7 Years | Foreign Equity Holder |
| 76 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 12611409.608848186 | Local Sourcing of Capital Goods | 10 Years | Foreign Government / Bilateral Agency |
| 77 | ECB | Princeton Digital Group (India) Management Private Limited | Information service activities | 25000000 | New Project | 4 Years 10 Months | Foreign Equity Holder |
| 78 | ECB | Tristone Flowtech India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 6707770.260234448 | New Project | 5 Years 2 Months | Foreign Equity Holder |
| 79 | ECB | Mobile Voyage Pvt Ltd | Office administrative, office support and other business support activities | 3000000 | Construction-Development (Industrial) | 14 Years 11 Months | Others (Specify) |
| 80 | ECB | PDS International Private Limited | Warehousing and support activities for transportation | 1617062.3797983634 | General Corporate Purpose | 3 Years | Foreign Equity Holder |
| 81 | ECB | Vidyakul Learning Space Private Limited | Education | 1078041.5865322424 | General Corporate Purpose | 4 Years | Others (Specify) |
| 82 | ECB | Flt Automation India Private Limited | Computer programming consultancy and related activities | 92520.96910668205 | Working Capital | 5 Years | Foreign Equity Holder |
| 83 | ECB | Kinetic Green Energy And Power Solutions Limited | Manufacture of motor vehicles trailers and semi-trailers | 880938.9311002063 | New Project | 11 Years | Others (Specify) |
| 84 | ECB | Aditya Birla Capital Limited | Financial service activities, except insurance and pension funding | 200000000 | Refinancing of Existing ECB | 3 Years 2 Months | Financial Institution in IFSC |
| 85 | ECB | Finergy Transport Finance Limited | Financial service activities, except insurance and pension funding | 10989011 | On-lending or Sub-Lending | 5 Years | Non-Resident Financial Institution |
| 86 | ECB | Bellsonica Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1798513.1243178402 | Modernisation / Expansion of Existing Units | 6 Years 10 Months | Non-Resident Financial Institution |
| 87 | ECB | Northern ARC Capital Limited | Financial service activities, except insurance and pension funding | 70000000 | On-lending or Sub-Lending | 3 Years 6 Months | Financial Institution in IFSC |
| 88 | ECB | TSMT Technology (India) Private Limited | Manufacture of electrical equipment | 5000000 | General Corporate Purpose | 5 Years | Foreign Equity Holder |
| 89 | ECB | Pluviago Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1156512.1138335257 | Working Capital | 13 Years 9 Months | Foreign Equity Holder |
| 90 | ECB | Wen Bao Traders Private Limited | Accommodation | 172486.65384515878 | Working Capital | 8 Years 6 Months | Foreign Equity Holder |
| 91 | ECB | Randack Fasteners India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1156512.1138335257 | Local Sourcing of Capital Goods | 5 Years 3 Months | Others (Specify) |
| 92 | ECB | Koppert Biological Systems India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 231302.42276670513 | Refinancing of Rupee Loans | 4 Years 9 Months | Foreign Equity Holder |
| 93 | ECB | Ikea Product Development Centre (India) Private Limited | Other professional scientific and technical activities | 1131943.6658588545 | General Corporate Purpose | 11 Years 5 Months | Foreign Equity Holder |
| 94 | ECB | Kirtanlal Scaffolding And Formwork Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 3000000 | Local Sourcing of Capital Goods | 5 Years 6 Months | Others (Specify) |
| 95 | ECB | Polyplex Corporation Limited | Manufacture of rubber and plastics products | 8000000 | Import of Capital Goods | 6 Years 9 Months | Resident Financial Institution's Branch Outside India |
| 96 | ECB | Tianyuan Garments India Private Limited | Manufacture of wearing apparel | 200000 | Working Capital | 5 Years 2 Months | Others (Specify) |
| 97 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 2522281.9217696376 | Local Sourcing of Capital Goods | 9 Years 11 Months | Foreign Equity Holder |
| 98 | ECB | Yamanaka Engineering India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 630570.4804424094 | Working Capital | 5 Years 1 Months | Foreign Equity Holder |
| 99 | ECB | Yizumi Advanced Processing Technology Private Limited | Manufacture of machinery and equipment n.e.c. | 5803765.456647521 | Working Capital | 5 Years 9 Months | Foreign Equity Holder |
| 100 | ECB | Amneal Healthcare Private Limited | Wholesale trade except of motor vehicles and motorcycles | 4000000 | Working Capital | 4 Years 6 Months | Others (Specify) |
| 101 | ECB | Delightful Foods Private Limited | Manufacture of food products | 34000 | Working Capital | 5 Years 6 Months | Foreign Equity Holder |
| 102 | ECB | Sammaan Capital Limited | Financial service activities, except insurance and pension funding | 100000000 | On-lending or Sub-Lending | 3 Years | Financial Institution in IFSC |
| 103 | ECB | Poongsan System Indo Private Limited | Manufacture of computer, electronic and optical products | 345000 | Working Capital | 5 Years | Foreign Equity Holder |
| 104 | ECB | PSM Fasteners India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 4312166.346128969 | Working Capital | 12 Years | Foreign Equity Holder |
| 105 | ECB | PSM Fasteners India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 17248665.384515878 | Import of Capital Goods | 12 Years | Foreign Equity Holder |
| 106 | ECB | Zimmer Automation Private Limited | Manufacture of machinery and equipment n.e.c. | 578256.0569167628 | Working Capital | 5 Years 1 Months | Foreign Equity Holder |
| 107 | FCCB | Share India Securities Limited | Other financial activities | 29999999.999999996 | General Corporate Purpose | 5 Years 2 Months | International Capital Market |
| 108 | ECB | Detox India Private Limited | Waste collection, treatment and disposal activities; materials recovery | 29214926.99502377 | Local Sourcing of Capital Goods | 10 Years 6 Months | Foreign Equity Holder |
| 109 | ECB | Afri Ventures (India) Private Limited | Manufacture of chemicals and chemical products | 4312166.346128969 | New Project | 5 Years | Foreign Equity Holder |
| 110 | ECB | Factiun Sun In Private Limited | Manufacture of electrical equipment | 231302.42276670513 | General Corporate Purpose | 3 Years 4 Months | Foreign Equity Holder |
| 111 | ECB | Mavi Corporate India Private Limited | Activities of head offices; management consultancy activities | 188657.2776431424 | Working Capital | 3 Years 5 Months | Foreign Equity Holder |
| 112 | ECB | Mavi Care Services India Private Limited | Activities of head offices; management consultancy activities | 105648.07548015975 | Working Capital | 3 Years 5 Months | Foreign Equity Holder |
| 113 | ECB | Mavi Automotive Solutions India Private Limited | Activities of head offices; management consultancy activities | 63604.4536054023 | Working Capital | 3 Years 5 Months | Foreign Equity Holder |
| 114 | ECB | Rexsynergy Metal Works India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 115651.21138335257 | Working Capital | 4 Years 11 Months | Foreign Equity Holder |
| 115 | ECB | Satin Finserv Limited | Financial service activities, except insurance and pension funding | 4000000 | On-lending or Sub-Lending | 3 Years | Others (Specify) |
| 116 | ECB | Vedmatrey Consultants Private Limited | Accommodation | 500000 | General Corporate Purpose | 3 Years | Foreign Equity Holder |
| 117 | ECB | Harbauer India Private Limited | Water collection, treatment and supply | 462604.84553341026 | General Corporate Purpose | 5 Years | Foreign Equity Holder |
| 118 | ECB | HUI XIN Shipping India Private Limited | Air transport | 539020.7932661212 | General Corporate Purpose | 5 Years 5 Months | Foreign Equity Holder |
| 119 | ECB | Tata Capital Limited | Financial service activities, except insurance and pension funding | 97023742.78790182 | Refinancing of Existing ECB | 3 Years | Financial Institution in IFSC |
| 120 | ECB | Paisalo Digital Limited | Financial service activities, except insurance and pension funding | 14999999.999999998 | On-lending or Sub-Lending | 3 Years | Financial Institution in IFSC |
| 121 | ECB | Senvion Wind Technology Private Limited | Manufacture of machinery and equipment n.e.c. | 7699999.999999999 | Local Sourcing of Capital Goods | 10 Years | Foreign Equity Holder |
| 122 | ECB | Lifewear Technologies India Private Limited | Other manufacturing | 2365000 | Working Capital | 4 Years | Foreign Equity Holder |
| 123 | ECB | MEP Enviro Technology (India) Private Limited | Remediation activities and other waste management services | 1500000 | New Project | 3 Years | Foreign Equity Holder |
| 124 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 20000000 | On-lending or Sub-Lending | 4 Years | Others (Specify) |
| 125 | ECB | Affival India Private Limited | Manufacture of electrical equipment | 4000000 | Working Capital | 5 Years | Others (Specify) |
| 126 | ECB | Serentica Renewables India 9 Private Limited | Electricity gas steam and air conditioning supply | 85310000 | New Project | 4 Years | Government Owned Development Financial Institution |
| 127 | ECB | A.O. Smith India Water Products Private Limited | Manufacture of electrical equipment | 6000000 | Working Capital | 7 Years 1 Months | Others (Specify) |
| 128 | ECB | Telema Electricals Private Limited | Manufacture of electrical equipment | 893983.8639933154 | General Corporate Purpose | 7 Years 6 Months | Foreign Equity Holder |
| 129 | FCCB | Sudarshan Pharma Industries Limited | Manufacture of chemicals and chemical products | 20000000 | Local Sourcing of Capital Goods | 5 Years | International Capital Market |
| 130 | ECB | Evertop Textile & Apparel Complex Private Limited | Manufacture of wearing apparel | 6000000 | Working Capital | 5 Years 6 Months | Foreign Equity Holder |
| 131 | ECB | MAS Financial Services Limited | Financial service activities, except insurance and pension funding | 25000000 | On-lending or Sub-Lending | 4 Years | Financial Institution in IFSC |
| 132 | ECB | Air Water India Private Limited | Manufacture of chemicals and chemical products | 11000000 | New Project | 7 Years | Financial Institution in IFSC |
| 133 | ECB | Sahay ML Additives Private Limited | Manufacture of coke and refined petroleum products | 53902.07932661212 | New Project | 5 Years | Foreign Equity Holder |
| 134 | ECB | Stackfin Technology Private Limited | Computer programming consultancy and related activities | 539020.7932661212 | Working Capital | 5 Years | Foreign Equity Holder |
| 135 | ECB | Fuller Technologies Cement India LLP | Manufacture of machinery and equipment n.e.c. | 10000000 | Working Capital | 5 Years | Foreign Equity Holder |
| 136 | ECB | Aleido India Private Limited | Information service activities | 215608.31730644847 | General Corporate Purpose | 3 Years 1 Months | Foreign Equity Holder |
| 137 | ECB | Ryonan Electric India Pvt Ltd | Manufacture of motor vehicles trailers and semi-trailers | 1261140.9608848188 | General Corporate Purpose | 8 Years 6 Months | Foreign Equity Holder |
| 138 | ECB | Multivac Laraon Production India Private Limited | Manufacture of machinery and equipment n.e.c. | 485118.71393950906 | Working Capital | 7 Years 10 Months | Foreign Equity Holder |
| 139 | ECB | Automin Car Services Private Limited | Repair of computers and personal and household goods | 399688.8443835123 | New Project | 5 Years | Foreign Equity Holder |
| 140 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 200000000 | On-lending or Sub-Lending | 3 Years 1 Months | Financial Institution in IFSC |
| 141 | ECB | Godrej Housing Finance Limited | Financial service activities, except insurance and pension funding | 25000000 | On-lending or Sub-Lending | 5 Years | Financial Institution in IFSC |
| 142 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 8000000 | On-lending or Sub-Lending | 3 Years 1 Months | Others (Specify) |
| 143 | ECB | CBX India Private Limited | Land transport and transport via pipelines | 431216.63461289695 | Working Capital | 6 Years 1 Months | Foreign Equity Holder |
| 144 | ECB | Hi-Rich Seeds Private Limited | Crop and animal production, hunting and related service activities | 1100000 | Working Capital | 5 Years | Foreign Equity Holder |
| 145 | ECB | Linengrass Green Tech Solutions Private Limited | Other personal service activities | 3517611.1511826636 | General Corporate Purpose | 5 Years 1 Months | Foreign Equity Holder |
| 146 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 2891280.284583814 | On-lending or Sub-Lending | 4 Years | Others (Specify) |
| 147 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 4047792.3984173397 | On-lending or Sub-Lending | 4 Years | Others (Specify) |
| 148 | ECB | Bucher Hydraulics Private Limited | Manufacture of machinery and equipment n.e.c. | 5929228.725927333 | Purchase, Sale or Lease of Land (Industrial) | 8 Years 2 Months | Others (Specify) |
| 149 | ECB | Valvan Soenen India Private Limited | Other professional scientific and technical activities | 985348.3209861638 | New Project | 11 Years | Foreign Equity Holder |
| 150 | ECB | Inecoliv Technology India Private Limited | Specialized construction activities | 100000 | Working Capital | 3 Years | Foreign Equity Holder |
| Total General Permission | · | · | · | 5220566635.05885 | · | · | · |
| · | · | · | · | · | · | · | · |
| II Special Permission* | · | · | · | · | · | · | · |
| 151 | ECB | Interglobe Aviation Limited | Air transport | 106000000.00000001 | Import of Capital Goods | 12 Years 1 Months | Leasing Company |
| 152 | ECB | Interglobe Aviation Limited | Air transport | 106000000.00000001 | Import of Capital Goods | 12 Years 1 Months | Leasing Company |
| Total Special Permission | · | · | · | 212000000.00000003 | · | · | · |
| Total (General + Special) | · | · | · | 5432566635.05885 | · | · | · |
| · | · | · | · | · | · | · | · |
| * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. | · | · | · | · | · | · | · |
Sheet: RDB
| Data on RDB for the month of March 2026 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I General Permission* | · | · | · | · | · | · | · | · |
| S.no. | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| NIL | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total General Permission | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II Special Permission* | · | · | · | · | · | · | · | · |
| NIL | · | · | · | · | · | · | · | · |
| · | · | Total Special Permission* | · | · | · | · | · | · |
| · | · | Total | · | · | · | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.