IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of December 2025
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of December 2025 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · |
| S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| 1 | ECB | SNF Flopam India Private Limited | Manufacture of chemicals and chemical products | 20000000 | Working Capital/General Corporate Purpose | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| 2 | ECB | Nutrifresh Farm Tech India Private Limited | Crop and animal production, hunting and related service activities | 39500000 | New Project | 11 Years 10 Months | Foreign Government(Bilateral Agency) |
| 3 | ECB | Gummi Metal Technik (India) Private Limited | Manufacture of rubber and plastics products | 3980125.459628545 | Working Capital/General Corporate Purpose | 11 Years | Foreign Collaborator/ Foreign Equity Holder |
| 4 | ECB | Global Engine Maintenance India Private Limited | Warehousing and support activities for transportation | 1450000 | Local sourcing of capital goods (Rupee expenditure) | 7 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| 5 | ECB | Tdconnex (Chennai) Private Limited | Manufacture of computer electronic and optical products | 5794123.6466188 | Import of capital goods | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| 6 | ECB | Rivulis Irrigation India Private Limited | Manufacture of machinery and equipment n.e.c. | 2500000 | Working Capital/General Corporate Purpose | 6 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| 7 | ECB | Amneal Biopharma Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 10000000 | Modernisation | 4 Years | Foreign Collaborator/ Foreign Equity Holder |
| 8 | ECB | Talf Energy India Private Limited | Electricity gas steam and air conditioning supply | 270000 | New Project | 6 Years 4 Months | Others (Specify) |
| 9 | ECB | Mechknow Industries Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 359356.3517727297 | Import of capital goods | 5 Years 1 Months | Leasing Company |
| 10 | ECB | Wizzmoni Financial Services Ltd | Financial service activities, except insurance and pension funding | 90000000 | On-Lending or Sub-Lending | 3 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| 11 | ECB | Rettenmaier India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 4682500.540739465 | Working Capital/General Corporate Purpose | 6 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| 12 | ECB | Systemair India Private Limited | Other manufacturing | 3863062.946110059 | Import of capital goods | 7 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| 13 | ECB | Farmamondo India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 160000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 14 | ECB | Farmamondo India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 240000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 15 | ECB | Advik Hi-Tech Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 5708517.510124848 | Local sourcing of capital goods (Rupee expenditure) | 5 Years | Other Commercial Bank |
| 16 | ECB | Chiao FU Material Technology Private Limited | Manufacture of rubber and plastics products | 600000 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| 17 | ECB | OBO Bettermann India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 11706251.351848662 | Working Capital/General Corporate Purpose | 10 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| 18 | ECB | Renolit India Private Limited | Manufacture of rubber and plastics products | 3107959.044163341 | Local sourcing of capital goods (Rupee expenditure) | 7 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| 19 | ECB | Indorama Ventures Global Shared Services Private Limited | Office administrative, office support and other business support activities | 4000000 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| 20 | ECB | Polyplex Corporation Limited | Manufacture of rubber and plastics products | 23412502.703697324 | Import of capital goods | 7 Years 1 Months | Indian Commercial Bank Branch Abroad |
| 21 | ECB | AST Footwear Private Limited | Manufacture of leather and related products | 1699999.9999999998 | New Project | 3 Years | Other Commercial Bank |
| 22 | ECB | Schwihag India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1755937.7027772993 | Working Capital/General Corporate Purpose | 13 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| 23 | ECB | Safran Aircraft Engine Services India Pvt Ltd | Manufacture of other transport equipment | 55000000 | New Project | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| 24 | ECB | Light Microfinance Private Limited | Financial service activities, except insurance and pension funding | 6000000 | On-Lending or Sub-Lending | 3 Years 4 Months | Others (Specify) |
| 25 | ECB | Twenty First Century Techno Products Pvt Ltd | Manufacture of furniture | 1997973.6712478623 | Refinancing of Rupee Loans | 10 Years 4 Months | Others (Specify) |
| 26 | ECB | Parfimpex Private Limited | Manufacture of chemicals and chemical products | 244196.7820414054 | Working Capital/General Corporate Purpose | 6 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| 27 | ECB | Kashiv Research Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2500000 | New Project | 3 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| 28 | ECB | Detpak India Private Limited | Manufacture of paper and paper products | 4994934.178119656 | New Project | 9 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| 29 | ECB | Nisshinbo Comprehensive Precision (Machining) Gurgaon Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 10655859.579988599 | Import of capital goods | 1 Years | Foreign Collaborator/ Foreign Equity Holder |
| 30 | ECB | Annapurna Finance Private Limited | Financial service activities, except insurance and pension funding | 4682500.540739465 | Micro Finance Activity | 4 Years | Others (Specify) |
| 31 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 11706251.351848662 | On-Lending or Sub-Lending | 5 Years | Others (Specify) |
| 32 | ECB | ITP Externals India Private Limited | Manufacture of other transport equipment | 35118754.05554599 | New Project | 11 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| 33 | ECB | YKK India Private Limited | Other manufacturing | 11099853.72915479 | New Project | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| 34 | ECB | SBFC Finance Limited | Financial service activities, except insurance and pension funding | 24999999.999999996 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank Branch Abroad |
| 35 | ECB | Fivestar Business Finance Limited | Financial service activities, except insurance and pension funding | 99999999.99999999 | On-Lending or Sub-Lending | 5 Years 9 Months | Multilateral Financial Institution |
| 36 | ECB | Zoetis India Capability Center Private Limited | Computer programming consultancy and related activities | 5549926.864577395 | Local sourcing of capital goods (Rupee expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| 37 | ECB | Menicon India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 641707.7710227316 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 38 | ECB | SBFC Finance Limited | Financial service activities, except insurance and pension funding | 10000000 | On-Lending or Sub-Lending | 4 Years | Indian Commercial Bank Branch Abroad |
| 39 | ECB | Connect Chemicals India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1170625.1351848661 | New Project | 7 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| 40 | ECB | Shriram Finance Limited | Financial service activities, except insurance and pension funding | 46825005.40739465 | On-Lending or Sub-Lending | 6 Years | Government Owned Development Financial Institution |
| 41 | ECB | Air India Limited | Air transport | 154950000 | Import of capital goods | 12 Years | Leasing Company |
| 42 | ECB | Novaref Ceramic Rollers Private Limited | Manufacture of other non-metallic mineral products | 292656.28379621654 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| 43 | ECB | SML Films Limited | Manufacture of rubber and plastics products | 28658777.12897942 | Import of capital goods | 11 Years 11 Months | Other Commercial Bank |
| 44 | ECB | Team Vertex Cosmos Private Limited | Office administrative, office support and other business support activities | 1100000 | Refinancing of Rupee Loans | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 45 | ECB | Annapurna Finance Private Limited | Financial service activities, except insurance and pension funding | 20000000 | Micro Finance Activity | 3 Years | Others (Specify) |
| 46 | ECB | Annapurna Finance Private Limited | Financial service activities, except insurance and pension funding | 5000000 | Micro Finance Activity | 3 Years | Others (Specify) |
| 47 | ECB | Indian Railway Finance Corporation Ltd. | Financial service activities, except insurance and pension funding | 299517931.63482726 | Infrastructure Development | 5 Years | Other Commercial Bank |
| 48 | ECB | Haldex India Pvt Ltd | Manufacture of motor vehicles trailers and semi-trailers | 4506906.770461735 | Local sourcing of capital goods (Rupee expenditure) | 5 Years 7 Months | Others (Specify) |
| 49 | ECB | Bollfilter India Private Limited | Manufacture of machinery and equipment n.e.c. | 2567505.184622858 | New Project | 7 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| 50 | ECB | Uhlmann India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1109985.3729154791 | Working Capital/General Corporate Purpose | 21 Years | Foreign Collaborator/ Foreign Equity Holder |
| 51 | ECB | Shindengen India Pvt.Ltd. | Manufacture of motor vehicles trailers and semi-trailers | 11099853.72915479 | Local sourcing of capital goods (Rupee expenditure) | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 52 | ECB | NU Skin India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1997973.6712478623 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 53 | ECB | Bellmer India Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 468250.05407394655 | Working Capital/General Corporate Purpose | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| 54 | FCCB | Kellton Tech Solutions Limited | Computer programming consultancy and related activities | 40000000 | Overseas Investment in JV/ WOS | 10 Years 3 Months | International Capital Market |
| 55 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and pension funding | 1548494.2652922606 | On-Lending or Sub-Lending | 3 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| 56 | ECB | Burkert Fluid Control Systems India Private Limited | Manufacture of machinery and equipment n.e.c. | 1109985.3729154791 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| 57 | ECB | Woojin Automotive India Pvt. Ltd. | Manufacture of motor vehicles trailers and semi-trailers | 3000000 | New Project | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 58 | ECB | Allegro Microsystems Marketing India Private Limited | Office administrative, office support and other business support activities | 3500000 | Local sourcing of capital goods (Rupee expenditure) | 9 Years | Foreign Collaborator/ Foreign Equity Holder |
| 59 | ECB | International Packaging Products Private Limited | Other manufacturing | 15000000 | Refinancing of Rupee Loans | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 60 | ECB | Sunpark Global Food India Private Limited | Food and beverage service activities | 320853.8855113658 | New Project | 10 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
| 61 | ECB | Aisin Automotive Haryana Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 16649780.593732186 | Import of capital goods | 1 Years | Foreign Collaborator/ Foreign Equity Holder |
| 62 | ECB | Saft India Private Limited | Other manufacturing | 1053562.6216663797 | Local sourcing of capital goods (Rupee expenditure) | 3 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| 63 | ECB | Varex Imaging Manufacturing India Private Limited | Manufacture of computer electronic and optical products | 5000000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 64 | ECB | Tsugami Precision Engineering India Private Limited | Manufacture of machinery and equipment n.e.c. | 3329956.118746437 | Working Capital/General Corporate Purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 65 | ECB | Ahresty India Private Limited | Manufacture of basic metals | 2219970.7458309582 | Local sourcing of capital goods (Rupee expenditure) | 6 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
| 66 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 40000000 | On-Lending or Sub-Lending | 5 Years 3 Months | Others (Specify) |
| 67 | ECB | Yazaki India Private Limited | Manufacture of electrical equipment | 70000000 | Local sourcing of capital goods (Rupee expenditure) | 3 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| 68 | ECB | Kristl Seibt India Private Limited | Manufacture of computer electronic and optical products | 351187.5405554599 | Working Capital/General Corporate Purpose | 5 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| 69 | ECB | Air India Limited | Air transport | 120000000 | Import of capital goods | 12 Years | Leasing Company |
| 70 | ECB | Lubrizol Advanced Materials India Pvt Ltd | Manufacture of chemicals and chemical products | 29265628.379621655 | New Project | 7 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| 71 | ECB | Siemens Financial Services Private Limited | Financial service activities, except insurance and pension funding | 33299561.18746437 | On-Lending or Sub-Lending | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 72 | ECB | NLC India Limited | Electricity gas steam and air conditioning supply | 99233689.71095522 | On-Lending or Sub-Lending | 7 Years 3 Months | Other Commercial Bank |
| 73 | ECB | JLTM Energy India Private Limited | Electricity gas steam and air conditioning supply | 1170625.1351848661 | Local sourcing of capital goods (Rupee expenditure) | 20 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| 74 | ECB | FMC India Private Limited | Manufacture of chemicals and chemical products | 100962837.19526677 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 75 | ECB | Eureka Analytical Services Pvt Ltd | Architecture and engineering activities; technical testing and analysis | 1953782.2941995747 | Overseas Investment in JV/ WOS | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 76 | ECB | Sungwoo Hitech Pune Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 17559377.027772997 | Import of capital goods | 5 Years | Other Commercial Bank |
| 77 | ECB | Columbus Cleaning Machines Private Limited | Manufacture of machinery and equipment n.e.c. | 175593.77027772996 | New Project | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| 78 | ECB | Chamberlain Group India Access Control Private Limited | Computer programming consultancy and related activities | 2500000 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| 79 | ECB | Credopay Technology Services Private Limited | Computer programming consultancy and related activities | 500000 | Working Capital/General Corporate Purpose | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| 80 | ECB | Linen And More India Private Limited | Manufacture of wearing apparel | 400000 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| 81 | ECB | PTD Cleantech Solutions Private Limited | Architecture and engineering activities; technical testing and analysi | 386306.29461100587 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| 82 | ECB | Ballygunge Hospitality Pvt Ltd. | Food and beverage service activities | 46819.08086046671 | Working Capital/General Corporate Purpose | 5 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| 83 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 300000000 | Refinancing of Earlier ECB | 3 Years | Indian Commercial Bank Branch Abroad |
| 84 | ECB | Asahidenso Multilink Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 2053464.8672727412 | Working Capital/General Corporate Purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 85 | ECB | Ohsung India Pvt.Ltd. | Manufacture of motor vehicles trailers and semi-trailers | 5000000 | New Project | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 86 | ECB | Dassault Reliance Aerospace Limited | Manufacture of other transport equipment | 42142504.866655186 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 87 | ECB | Garfield Health Solutions East Private Limited | Computer programming consultancy and related activities | 5500000 | Local sourcing of capital goods (Rupee expenditure) | 5 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
| 88 | ECB | Varthana Finance Private Limited | Financial service activities, except insurance and pension funding | 5853125.675924331 | On-Lending or Sub-Lending | 5 Years | Others (Specify) |
| 89 | ECB | Varthana Finance Private Limited | Financial service activities, except insurance and pension funding | 6000000 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
| 90 | ECB | Northern Arc Capital Ltd | Financial service activities, except insurance and pension funding | 15000000 | On-Lending or Sub-Lending | 3 Years 2 Months | Indian Commercial Bank Branch Abroad |
| 91 | ECB | Arcelormittal Nippon Steel Private India Limited | Manufacture of basic metals | 39404480.73849951 | Modernisation | 1 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| 92 | ECB | Arcelormittal Nippon Steel Private India Limited | Manufacture of basic metals | 58829224.76452039 | Working Capital/General Corporate Purpose | 10 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| 93 | ECB | Metafin Cleantech Finance Private Limited | Financial service activities, except insurance and pension funding | 5000000 | On-Lending or Sub-Lending | 4 Years 1 Months | Others (Specify) |
| 94 | ECB | Ginegar Specilaity Plastic Private Limited | Manufacture of rubber and plastics products | 4000000 | Working Capital/General Corporate Purpose | 10 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| 95 | ECB | JSW Neo Energy Limited | Electricity gas steam and air conditioning supply | 75000000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
| 96 | ECB | Muno India Private Limited | Manufacture of chemicals and chemical products | 22199707.45830958 | Working Capital/General Corporate Purpose | 10 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| 97 | ECB | Sterlite Technologies Limited | Manufacture of electrical equipment | 40000000 | Overseas Investment in JV/ WOS | 4 Years | Other Commercial Bank |
| 98 | ECB | Nichias Industrial Products Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 4331527.454403439 | Modernisation | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 99 | ECB | Andros Foods India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 351187.5405554599 | Working Capital/General Corporate Purpose | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| 100 | ECB | SBFC Finance Limited | Financial service activities, except insurance and pension funding | 13900000 | On-Lending or Sub-Lending | 4 Years | Indian Commercial Bank Branch Abroad |
| 101 | ECB | Raymond UCO Denim Private Limited | Manufacture of textiles | 1106624 | Others(Specify) | 1 Years | Foreign Collaborator/ Foreign Equity Holder |
| 102 | ECB | Hisyseng India Private Limited | Manufacture of rubber and plastics products | 200000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 103 | ECB | Harvel Agua India Private Limited | Crop and animal production, hunting and related service activities | 585312.5675924331 | Working Capital/General Corporate Purpose | 9 Years | Foreign Collaborator/ Foreign Equity Holder |
| 104 | ECB | HMV Engineering Services Private Limited | Architecture and engineering activities; technical testing and analysi | 585312.5675924331 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| 105 | ECB | Kumoh EMS India Private Limited | Manufacture of electrical equipment | 1400000 | New Project | 13 Years | Foreign Collaborator/ Foreign Equity Holder |
| 106 | ECB | Kindorama Healthcare Private Limited | Human health activities | 2164471.477185184 | Refinancing of Rupee Loans | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 107 | ECB | Aditya Birla Capital Limited | Financial service activities, except insurance and pension funding | 300000000 | On-Lending or Sub-Lending | 3 Years 3 Months | Indian Commercial Bank Branch Abroad |
| 108 | ECB | GKS Digital India Private Limited | Manufacture of computer electronic and optical products | 2000000 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| 109 | ECB | KSH Automotive Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 3511875.4055545987 | Import of capital goods | 1 Years | Other Commercial Bank |
| 110 | ECB | Vithal Gems Private Limited | Office administrative, office support and other business support activities | 665991.2237492874 | New Project | 8 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| 111 | ECB | Muthoot Finance Ltd | Financial service activities, except insurance and pension funding | 99999999.99999999 | On-Lending or Sub-Lending | 3 Years 2 Months | Indian Commercial Bank Branch Abroad |
| 112 | ECB | Avary Technology (India) Private Limited | Manufacture of computer electronic and optical products | 5000000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 113 | ECB | Mahi Drugs Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2200000 | Modernisation | 6 Years | Indian Commercial Bank Branch Abroad |
| 114 | ECB | Infineum India Additives Private Limited | Wholesale trade except of motor vehicles and motorcycles | 12000000 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| 115 | ECB | Kawasaki Solar Warehousing Private Limited | Warehousing and support activities for transportation | 1925123.3130681948 | New Project | 14 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| 116 | ECB | Piramal Finance Limited | Financial service activities, except insurance and pension funding | 125000000 | On-Lending or Sub-Lending | 3 Years 3 Months | Other Commercial Bank |
| 117 | FCCB | Spice Lounge Food Works Limited | Computer programming consultancy and related activities | 5000000 | Overseas Investment in JV/ WOS | 5 Years | Others (Specify) |
| 118 | ECB | Appcomp Technologies India Private Limited | Computer programming consultancy and related activities | 371845.0999266855 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 119 | ECB | Resolux India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 2000000 | Working Capital/General Corporate Purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| 120 | ECB | Eurobearings India Private Limited | Manufacture of machinery and equipment n.e.c. | 234125.02703697328 | Local sourcing of capital goods (Rupee expenditure) | 5 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| 121 | ECB | Incred Financial Services Limited | Financial service activities, except insurance and pension funding | 30000000 | On-Lending or Sub-Lending | 4 Years | Other Commercial Bank |
| 122 | ECB | CEV Engineering Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 2048593.986573516 | New Project | 8 Years | Foreign Collaborator/ Foreign Equity Holder |
| 123 | ECB | T.T.S Bearings India Private Limited | Manufacture of machinery and equipment n.e.c. | 40895.7890976833 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| 124 | ECB | Raydiall Automotive India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 2341250.2703697323 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator/ Foreign Equity Holder |
| 125 | ECB | HDB Financial Services Ltd. | Financial service activities, except insurance and pension funding | 150000000 | On-Lending or Sub-Lending | 3 Years | Multilateral Financial Institution |
| 126 | ECB | SMC Chemicals India Private Limited | Manufacture of chemicals and chemical products | 3000000 | Local sourcing of capital goods (Rupee expenditure) | 1 Years 2 Months | Others (Specify) |
| 127 | ECB | PSOVL Rail One Private Limited | Civil engineering | 2341250.2703697323 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| 128 | ECB | Wellesta Services India Private Limited | Office administrative, office support and other business support activities | 194247.44026020882 | Working Capital/General Corporate Purpose | 5 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| 129 | ECB | Tdconnex (Chennai) Private Limited | Manufacture of computer electronic and optical products | 11688145.976799995 | Import of capital goods | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| Total (Automatic Route) | · | · | · | 3121956065.15621 | · | · | · |
| Approval Route- | · | · | · | · | · | · | · |
| 130 | ECB | Export-Import Bank of India | Financial service activities, except insurance and pension funding | 350000000 | On-Lending or Sub-Lending | 5 Years 2 Months | Other Commercial Bank |
| 131 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and pension funding | 499856932.7239379 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank Branch Abroad |
| 132 | ECB | Interglobe Aviation Limited | Air transport | 46000000 | Import of capital goods | 12 Years | Leasing Company |
| 133 | ECB | Interglobe Aviation Limited | Air transport | 265000000.00000003 | Import of capital goods | 12 Years 4 Months | Leasing Company |
| 134 | ECB | Interglobe Aviation Limited | Air transport | 97500000 | Import of capital goods | 10 Years 3 Months | Leasing Company |
| 135 | ECB | Interglobe Aviation Limited | Air transport | 55210789 | Import of capital goods | 12 Years | Leasing Company |
| Total (Approval Route) | · | · | · | 1313567721.723938 | · | · | · |
| Total (Auto+Approval) | · | · | · | 4435523786.880148 | · | · | · |
Sheet: RDB
| Data on RDB for the month of December 2025 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | · | 0 | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | · | · | · | · |
| · | · | Total | · | · | · | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.