IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of September 2025
Document text
Sheet: ECB-FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of September 2025 | · | · | · | · | · | · | · |
| · | AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| · | 1 | ECB | Bigspring Services Private Limited | Education | 164196.95031374163 | Working Capital/General Corporate Purpose | 6 years 7 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 2 | ECB | Korebloc Scaffolding And Formwork Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 2943754.2377121435 | New Project | 11 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 3 | ECB | Perfect Machine Tools Company Limited | Manufacture of machinery and equipment n.e.c. | 995751.358423159 | Import of Capital Goods | 3 years 8 months | Supplier of Equipment |
| · | 4 | ECB | Northern ARC Capital Limited | Financial service activities, except insurance and pension funding | 24999999.999999996 | On-Lending or Sub-Lending | 3 years 6 months | Indian Commercial Bank Branch Abroad |
| · | 5 | ECB | ATS Conveyors India Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 821426.956291827 | Import of Capital Goods | 5 years 11 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 6 | ECB | O.T. Processing And Packaging Solutions Private Limited | Manufacture of machinery and equipment n.e.c. | 2581446.02383988 | Refinancing of Rupee Loans | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 7 | ECB | E-Fly Electronics Private Limited | Manufacture of electrical equipment | 256882.5550473043 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 8 | ECB | Visco Information Technology Services Private Limited | Computer programming consultancy and related activities | 22000000 | Working Capital/General Corporate Purpose | 9 years 11 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 9 | ECB | Visco Information Technology Services Private Limited | Computer programming consultancy and related activities | 48000000 | New Project | 9 years 11 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 10 | ECB | Ampyr Renewable Energy Resources Five Private Limited | Electricity gas steam and air conditioning supply | 2519841.86 | New Project | 9 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 11 | ECB | Horkos India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 270510.52677889017 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 12 | ECB | Samunnati Finance Private Limited | Financial service activities, except insurance and pension funding | 7000000 | On-Lending or Sub-Lending | 3 years 10 months | Others (Specify) |
| · | 13 | ECB | Cooper Turner Beck Green Energy India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 905770.5346806595 | Working Capital/General Corporate Purpose | 6 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 14 | ECB | Pro Flexi Packaging Private Limited | Manufacture of rubber and plastics products | 335142.1981670654 | Working Capital/General Corporate Purpose | 7 years 8 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 15 | ECB | Manappuram Finance Limited | Financial service activities, except insurance and pension funding | 185000000 | On-Lending or Sub-Lending | 3 years | Other Commercial Bank |
| · | 16 | ECB | Kds Actuator Controls India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1690690.7923680635 | Import of Capital Goods | 3 years 11 months | Other Commercial Bank |
| · | 17 | ECB | Vettertec (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 352040.1241250687 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 18 | ECB | Solum India Hightech Pvt Ltd | Manufacture of computer electronic and optical products | 5000000 | New Project | 3 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 19 | ECB | Bactolac Nutraceuticals Pvt Ltd | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4999900 | Modernisation | 10 years 7 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 20 | ECB | Hanboo India Private Limited | Manufacture of machinery and equipment n.e.c. | 520000 | Working Capital/General Corporate Purpose | 7 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 21 | ECB | KSH Automotive Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 5022439.104184314 | Refinancing of Earlier ECB | 2 years 8 months | Other Commercial Bank |
| · | 22 | ECB | KSH Automotive Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 5022439.104184314 | Import of Capital Goods | 2 years 8 months | Other Commercial Bank |
| · | 23 | ECB | Manappuram Finance Limited | Financial service activities, except insurance and pension funding | 14152664.604385305 | On-Lending or Sub-Lending | 3 years | Other Commercial Bank |
| · | 24 | ECB | Indian Public School Private Limited | Education | 1877547.3286670332 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 25 | ECB | Vriddhigather Campaigns India Private Limited | Office administrative support and other business activities | 270094.7134055764 | Working Capital/General Corporate Purpose | 8 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 26 | ECB | Schneider Prototyping india Private Limited | Other manufacturing | 234693.41608337915 | Working Capital/General Corporate Purpose | 8 years 5 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 27 | ECB | Ahresty India Private Limited | Manufacture of basic metals | 5661065.841754123 | Import of Capital Goods | 6 years 6 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 28 | ECB | Armacell India Private Limited | Manufacture of rubber and plastics products | 1173467.0804168957 | Working Capital/General Corporate Purpose | 7 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 29 | ECB | System Logistics India Private Limited | Other professional scientific and technical activities | 2346934.1608337914 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 30 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 12000000 | On-Lending or Sub-Lending | 3 years 1 months | Others (Specify) |
| · | 31 | ECB | Rajawas Pipes Mart Private Limited | Manufacture of basic metals | 9884880.247288791 | New Project | 9 years 11 months | Others (Specify) |
| · | 32 | ECB | Greaves Electric Mobility Limited | Manufacture of motor vehicles trailers and semi-trailers | 2298392.7317521735 | Local Sourcing of Capital Goods (Rupee Expenditure) | 1 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 33 | ECB | Air India Limited | Air transport | 36000000 | Import of Capital Goods | 7 years | Leasing Company |
| · | 34 | ECB | Air India Limited | Air transport | 35000000 | Import of Capital Goods | 7 years | Leasing Company |
| · | 35 | ECB | Air India Limited | Air transport | 36000000 | Import of Capital Goods | 7 years | Leasing Company |
| · | 36 | ECB | Air India Limited | Air transport | 36000000 | Import of Capital Goods | 7 years | Leasing Company |
| · | 37 | ECB | Air India Limited | Air transport | 36000000 | Import of Capital Goods | 7 years | Leasing Company |
| · | 38 | ECB | Air India Limited | Air transport | 36000000 | Import of Capital Goods | 7 years | Leasing Company |
| · | 39 | ECB | ANH Nutritional Products India Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 11322131.683508245 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 40 | ECB | Pladis India Private Limited | Manufacture of food products | 2700947.134055764 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 41 | ECB | Amijag India Private Limited | Computer programming consultancy and related activities | 169831.97525262367 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 42 | ECB | Nolato Solutions India Private Limited | Manufacture of rubber and plastics products | 452885.26734032977 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 43 | ECB | Shinsung E&G Pvt Ltd | Specialized construction activities | 220000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 44 | ECB | Moomark Private Limited | Manufacture of food products | 10000000 | New Project | 11 years 8 months | Government Owned Development Financial Institution |
| · | 45 | ECB | Raymond UCO Denim Private Limited | Manufacture of textiles | 855530 | Other | 1 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 46 | ECB | Kineco Exel Composites India Private Limited | Manufacture of rubber and plastics products | 586733.5402084478 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 47 | ECB | Beltecno India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 452885.26734032977 | Working Capital/General Corporate Purpose | 9 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 48 | ECB | PNB Housing Finance Limited | Financial service activities, except insurance and pension funding | 125000000.00000001 | Infrastructure Development | 3 years | Indian Commercial Bank Branch Abroad |
| · | 49 | ECB | Golden Macaw Enterprises Private Limited | Manufacture of computer electronic and optical products | 12000000 | New Project | 14 years 9 months | Other Commercial Bank |
| · | 50 | ECB | Ermo Molds India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 234693.41608337915 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 51 | ECB | GXP Technologies India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 676276.3169472255 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 52 | ECB | Vedika Credit Capital Limited | Financial service activities, except insurance and pension funding | 5000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| · | 53 | ECB | Fertin India Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 21000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 54 | ECB | Mecgate Industries Private Limited | Crop and animal production, hunting and related service activities | 135000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 2 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 55 | ECB | Siemens Financial Services Private Limited | Financial service activities, except insurance and pension funding | 22644263.36701649 | On-Lending or Sub-Lending | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 56 | ECB | Cast Profiles Private Limited | Manufacture of basic metals | 648340.5619303349 | Import of Capital Goods | 5 years | Leasing Company |
| · | 57 | ECB | Orix Leasing & Financial Services India Limited | Financial service activities, except insurance and pension funding | 11322131.683508245 | Refinancing of Rupee Loans | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 58 | ECB | Posco Eco & Challenge India Pvt. Ltd | Civil engineering | 110000 | Working Capital/General Corporate Purpose | 5 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 59 | ECB | Reelon Technologies Private Limited | Computer programming consultancy and related activities | 300000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 60 | ECB | Hitachi Payments Services Pvt. Ltd. | Other financial activities | 11322131.683508245 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 61 | ECB | VKL Seasoning Private Limited | Manufacture of food products | 3396639.5050524734 | Local Sourcing of Capital Goods (Rupee Expenditure) | 1 years 6 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 62 | ECB | AB Mauri India Pvt Ltd | Manufacture of food products | 14594227.740042128 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 63 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 15000000 | On-Lending or Sub-Lending | 4 years 9 months | Others (Specify) |
| · | 64 | ECB | Muthoot Microfin Limited | Financial service activities, except insurance and pension funding | 15000000 | Micro Finance Acitivity | 3 years | Others (Specify) |
| · | 65 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 500000000.00000006 | Import of Capital Goods | 9 years 5 months | Other Commercial Bank |
| · | 66 | ECB | Allied Moulded Enclosure Products (India) Private Limited | Manufacture of electrical equipment | 7999999.999999999 | New Project | 17 years 6 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 67 | ECB | Purewisdom Analytics Private Limited | Computer programming consultancy and related activities | 270000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 68 | ECB | Interglobe Aviation Limited | Air transport | 106000000 | Import of Capital Goods | 12 years 1 months | Leasing Company |
| · | 69 | ECB | Wizagrisun Krishi Inputs Private Limited | Manufacture of chemicals and chemical products | 226442.63367016488 | Working Capital/General Corporate Purpose | 4 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 70 | ECB | Witzenmann India Private Limited | Manufacture of basic metals | 3520401.2412506877 | Working Capital/General Corporate Purpose | 7 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 71 | ECB | Kunshan Q Tech Microelectronics (India) Private Limited | Manufacture of computer electronic and optical products | 10000000 | Import of Capital Goods | 4 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 72 | ECB | Banyan Sustainable Waste Management Private Limited | Waste collection, treatment and disposal activities; materials recover | 9000000 | New Project | 7 years 10 months | Government Owned Development Financial Institution |
| · | 73 | ECB | Fischer Dawnsun Tiretech Private Limited | Manufacture of machinery and equipment n.e.c. | 116173.24096127268 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 74 | ECB | EPTA Refrigeration India Private Limited | Manufacture of electrical equipment | 100000 | New Project | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 75 | ECB | Homes by A&A Private Limited | Retail trade except of motor vehicles and motorcycles | 226442.63367016488 | Working Capital/General Corporate Purpose | 9 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 76 | ECB | Eclectic Electronic Materials Private Limited | Manufacture of chemicals and chemical products | 200000 | New Project | 8 years 6 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 77 | ECB | Fusion Micro Finance Limited | Financial service activities, except insurance and pension funding | 19500000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| · | 78 | ECB | India GCI Resitop Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 7585828.227950524 | New Project | 13 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 79 | ECB | Adventure India Journey Private Limited | Travel agency, tour operator and other reservation service activities | 679327.9010104947 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 80 | ECB | Nichino India Private Limited | Manufacture of chemicals and chemical products | 2529273.425382623 | Modernisation | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 81 | ECB | Topre India Pvt Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 10123856.464699965 | Import of Capital Goods | 8 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 82 | ECB | Topre India Pvt Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 4963868.166392636 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 83 | ECB | Tata Semiconductor Assembly and Test Private Limited | Manufacture of computer electronic and optical products | 199999999.99999997 | New Project | 7 years | Other Commercial Bank |
| · | 84 | ECB | Varex Imaging Manufacturing India Private Limited | Manufacture of computer electronic and optical products | 5000000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 85 | ECB | Subhlaxmi Chem Pvt. Ltd. | Manufacture of textiles | 361450.5734413347 | Working Capital/General Corporate Purpose | 10 years 4 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 86 | ECB | Shinko Nameplate India Private Limited | Manufacture of rubber and plastics products | 3381381.584736127 | New Project | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 87 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 99999999.99999999 | Refinancing of Earlier ECB | 2 years | Others (Specify) |
| · | 88 | ECB | First Engineering Plastics India Private Limited | Manufacture of rubber and plastics products | 999999.9999999999 | Import of Capital Goods | 7 years 1 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 89 | ECB | Spica Industries Private Limited | Manufacture of textiles | 999999.9999999999 | Working Capital/General Corporate Purpose | 5 years 3 months | Others (Specify) |
| · | 90 | ECB | Vigel Manufacturing Technologies Private Limited | Manufacture of machinery and equipment n.e.c. | 1760200.6206253439 | Working Capital/General Corporate Purpose | 11 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 91 | ECB | Surface Treatment Technology Pvt Ltd. | Wholesale trade except of motor vehicles and motorcycles | 676276.3169472255 | New Project | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 92 | ECB | Aarti Pharmalabs Limited | Manufacture of basic metals | 12000000 | New Project | 4 years 8 months | Indian Commercial Bank Branch Abroad |
| · | 93 | ECB | Crane Consulting And Outsourcing Pvt Ltd | Information service activities | 364200 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 94 | ECB | Maxnerva Technology Services India Private Limited | Architecture and engineering activities; technical testing and analysis | 1132213.1683508244 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 95 | ECB | Universal Music India Private Limited | Motion picture, video and television programme production, sound recording and music publishing activities | 31135862.129647672 | Working Capital/General Corporate Purpose | 15 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 96 | ECB | LSB Restaurants Private Limited | Manufacture of food products | 141526.64604385305 | Working Capital/General Corporate Purpose | 9 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 97 | ECB | Mumbai International Airport Limited | Warehousing and support activities for transportation | 49999999.99999999 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 10 months | International Capital Market |
| · | 98 | ECB | Elsteel Modular Products India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 2192248.903760317 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 8 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 99 | ECB | Blackrock Services India Private Limited | Computer programming consultancy and related activities | 40000000 | New Project | 3 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 100 | ECB | Excelsis Energy Private Limited | Electricity gas steam and air conditioning supply | 593539.6492748659 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 101 | ECB | Novaref Ceramic Rollers Private Limited | Manufacture of other non-metallic mineral products | 563264.19860011 | Working Capital/General Corporate Purpose | 8 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 102 | ECB | Lubrizol Advanced Materials India Pvt Ltd | Manufacture of chemicals and chemical products | 92703899.35293476 | Refinancing of Earlier ECB | 6 years 10 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 103 | ECB | Kisetsu Saison Finance (India) Private Limited | Financial service activities, except insurance and pension funding | 24999999.999999996 | On-Lending or Sub-Lending | 2 years 9 months | Indian Commercial Bank Branch Abroad |
| · | 104 | ECB | Armwest Miraitech India Private Limited | Manufacture of rubber and plastics products | 300000 | Working Capital/General Corporate Purpose | 6 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 105 | ECB | Harman International (India) Private Limited | Manufacture of computer electronic and optical products | 43000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 2 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 106 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 608648.6852525029 | Import of Capital Goods | 5 years 6 months | Supplier of Equipment |
| · | 107 | ECB | Marquardt India Pvt Ltd | Manufacture of motor vehicles trailers and semi-trailers | 9387736.643335165 | Working Capital/General Corporate Purpose | 7 years 7 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 108 | ECB | Bycyshare Technologies Private Limited | Rental and leasing activities | 971099.2344945022 | Working Capital/General Corporate Purpose | 10 years 10 months | Others (Specify) |
| · | 109 | ECB | Excite Services Private Limited | Activities of head offices; management consultancy activities | 880000 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 110 | ECB | OMP India Pvt Ltd. | Manufacture of motor vehicles trailers and semi-trailers | 1173467.0804168957 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 111 | ECB | A.Tosh Ishimitsu Beverages India Private Limited | Manufacture of food products | 169069.07923680637 | Working Capital/General Corporate Purpose | 9 years 9 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 112 | ECB | Avanse Financial Services Limited | Financial service activities, except insurance and pension funding | 49999999.99999999 | On-Lending or Sub-Lending | 3 years 6 months | Other Commercial Bank |
| · | 113 | ECB | Namdev Finvest Private Limited | Financial service activities, except insurance and pension funding | 7999999.999999999 | On-Lending or Sub-Lending | 3 years 10 months | Others (Specify) |
| · | 114 | ECB | Sprix Manabie Education Private Limited | Education | 1014414.4754208382 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 115 | ECB | MHP India Private Limited | Computer programming consultancy and related activities | 1619064.830741679 | Working Capital/General Corporate Purpose | 5 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 116 | FCCB | Paramount Communications Limited | Manufacture of electrical equipment | 15000000 | Modernisation | 4 years 9 months | International Capital Market |
| · | 117 | ECB | Aseem Infrastructure Finance Limited | Financial service activities, except insurance and pension funding | 99999999.99999999 | On-Lending or Sub-Lending | 3 years 1 months | Indian Commercial Bank Branch Abroad |
| · | 118 | ECB | Hyundai Kefico India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 11496697.388102833 | New Project | 1 years | Other Commercial Bank |
| · | 119 | ECB | SPM Substrates Private Limited | Crop and animal production, hunting and related service activities | 117346.70804168958 | Modernisation | 2 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 120 | ECB | Auxilo Finserve Private Limited | Financial service activities, except insurance and pension funding | 5600000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| · | 121 | ECB | Nucor Towers & Structures India Private Limited | Architecture and engineering activities; technical testing | 2083333 | Working Capital/General Corporate Purpose | 7 years 4 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 122 | ECB | Taesung Electronics India Private Limited | Manufacture of electrical equipment | 3000000 | New Project | 8 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 123 | ECB | Clevertech Packaging Automation Solutions Private Limited | Manufacture of machinery and equipment n.e.c. | 2500000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | 124 | ECB | Chemco Plastic Industries Private Limited | Manufacture of rubber and plastics products | 11000000 | New Project | 6 years | Other Commercial Bank |
| · | 125 | ECB | Simem India Private Limited | Manufacture of machinery and equipment n.e.c. | 469386.8321667583 | Working Capital/General Corporate Purpose | 5 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 126 | ECB | Siffron Solutions Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 713294.2960610194 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 3 months | Foreign Collaborator/ Foreign Equity Holder |
| · | 127 | ECB | Pellucere Technologies Private Limited | Manufacture of chemicals and chemical products | 999999.9999999999 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator/ Foreign Equity Holder |
| · | Total(Automatic Route) | · | · | · | 2393597856.92512 | · | · | · |
| · | Approval Route- | · | · | · | · | · | · | · |
| · | 128 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and pension funding | 405765790.16833526 | On-Lending or Sub-Lending | 11 years 1 months | Foreign Government |
| · | Total(Approval Route) | · | · | · | 405765790.16833526 | · | · | · |
| · | Total(Auto+Approval) | · | · | · | 2799363647.0934553 | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of September 2025 | · | · | · | · | · | · | · | · |
| · | · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Automatic Route | · | · | 0 | · | · | · |
| · | · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | · | · | · | · |
| · | · | · | Total | · | · | · | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.