IN FORCE
Data on ECB/FCCB/RDB for the month of August 2025
Document text
Sheet: ECB-FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of August 2025 | · | · | · | · | · | · | · |
| · | Automatic Route* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| · | 1 | ECB | Pirona Technologies Private Limited | Manufacture of machinery and equipment n.e.c. | 13787 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 2 | ECB | Emuge-Franken India Pvt. Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 438335.39373740053 | Modernisation | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 3 | ECB | Docskiff India Private Limited | Publishing activities | 1420000 | Working Capital/General Corporate Purpose | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 4 | ECB | Engie Energy India Private Limited | Civil engineering | 47864226.30936994 | Working Capital/General Corporate Purpose | 8 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 5 | ECB | JK Tyre & Industries Limited | Manufacture of rubber and plastics products | 17447342.194668986 | Modernisation | 11 Years 7 Months | Multilateral Financial Institution |
| · | 6 | ECB | Liebherr Machine Tools India Private Limited | Manufacture of machinery and equipment n.e.c. | 4652624.585245063 | Modernisation | 5 Years 7 Months | Others (Specify) |
| · | 7 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 170000000 | Refinancing of Earlier ECB | 1 Years 4 Months | Indian Commercial Bank Branch Abroad |
| · | 8 | ECB | Auto Ingress India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1752648.2889337363 | New Project | 15 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 9 | ECB | Antunes Manufacturing India Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 2500000 | Working Capital/General Corporate Purpose | 7 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 10 | ECB | JK Tyre & Industries Limited | Manufacture of rubber and plastics products | 12449999.999999998 | Modernisation | 11 Years 7 Months | Multilateral Financial Institution |
| · | 11 | ECB | Dana TM4 India Pvt. Ltd | Manufacture of electrical equipment | 14854021.055665055 | Refinancing of Rupee Loans | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 12 | ECB | EcoEngeneration Private Limited | Electricity gas steam and air conditioning supply | 50000000 | Infrastructure Development | 10 Years | Others (Specify) |
| · | 13 | ECB | Universal Music India Private Limited | Motion picture, video and television programme production, sound recording and music publishing activities | 59416084.22266022 | Working Capital/General Corporate Purpose | 15 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 14 | ECB | Sarvhitay Elements Pvt. Ltd. | Other professional scientific and technical activities | 399999.99999999994 | Working Capital/General Corporate Purpose | 6 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 15 | ECB | Barnes Molding Solutions India Private Limited | Other manufacturing | 1000000 | Import of Capital Goods | 10 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 16 | ECB | C5H Services Private Limited | Information service activities | 3000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 17 | ECB | Varanam Gourmet Private Limited | Food and beverage service activities | 350000 | Working Capital/General Corporate Purpose | 8 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 18 | ECB | RV Lifesciences Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1400000 | Overseas Investments in JV/ WOS | 5 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 19 | ECB | 31 parallel IT & BPO Solutions Private Limited | Office administrative, office support and other business support activities | 199999.99999999997 | Working Capital/General Corporate Purpose | 15 Years | Others (Specify) |
| · | 20 | ECB | Footsteps of Buddha Hotels Private Limited | Accommodation | 3000000 | Refinancing of Rupee Loans | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 21 | ECB | Godrej Finance Limited | Financial service activities, except insurance and pension funding | 30000000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
| · | 22 | ECB | BTI Electronics Private Limited | Manufacture of computer electronic and optical products | 99999.99999999999 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 23 | ECB | Haygrove India Private Limited | Crop and animal production, hunting and related service activities | 335852.6785408229 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 24 | ECB | Trends Euro India Pvt. Ltd. | Manufacture of textiles | 500000 | Working Capital/General Corporate Purpose | 15 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 25 | ECB | SMFG India Credit Company Limited | Financial service activities, except insurance and pension funding | 75000000 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank Branch Abroad |
| · | 26 | ECB | Oiles India Private Limited | Manufacture of machinery and equipment n.e.c. | 15276789.347249368 | New Project | 7 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 27 | ECB | Mithros Chemicals Private Limited | Scientific research and development | 290789.0365778164 | Modernisation | 5 Years 1 Months | Others (Specify) |
| · | 28 | ECB | Asti India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 6774636.356124621 | Import of Capital Goods | 9 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 29 | FCCB | Spice Lounge Food Works Limited | Publishing activities | 5000000 | Overseas Investments in JV/ WOS | 6 Years 1 Months | Others (Specify) |
| · | 30 | ECB | HPCL-Mittal Energy Limited | Manufacture of coke and refined petroleum products | 150000000 | Refinancing of Earlier ECB | 4 Years 9 Months | Other Commercial Bank |
| · | 31 | ECB | HPCL-Mittal Energy Limited | Manufacture of coke and refined petroleum products | 150000000 | Refinancing of Earlier ECB | 4 Years 11 Months | Other Commercial Bank |
| · | 32 | ECB | Faulhaber Drive Systems India Private Limited | Manufacture of computer electronic and optical products | 116315.61463112656 | Working Capital/General Corporate Purpose | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 33 | ECB | KLA-Tencor Software India Private Limited | Computer programming consultancy and related activities | 35000000 | New Project | 4 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 34 | ECB | IDGSI Private Limited | Manufacture of other transport equipment | 218800 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 35 | ECB | Siemens Financial Services Private Limited | Financial service activities, except insurance and pension funding | 17139255.06422891 | On-Lending or Sub-Lending | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 36 | ECB | Getzner India Private Limited | Other manufacturing | 1683074.847307279 | New Project | 1 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 37 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and pension funding | 515508.21748841554 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 38 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and pension funding | 300000 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 39 | ECB | Topre India Pvt.Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 2709854.54244985 | Import of Capital Goods | 7 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 40 | ECB | ISTEC Manufacturing Pvt Limited | Manufacture of machinery and equipment n.e.c. | 167926.33927041144 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 41 | ECB | Maag Gear India Private Limited | Office administrative, office support and other business support activities | 174473.42194668986 | Working Capital/General Corporate Purpose | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 42 | ECB | Vasta Lifestyle Private Limited | Manufacture of textiles | 450000 | New Project | 7 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 43 | ECB | Lorenz snacks India Private Limited | Manufacture of food products | 581578.0731556328 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 44 | ECB | Stemztech Industries Private Limited | Manufacture of basic metals | 150000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 45 | ECB | PSD Aero India Private Limited | Manufacture of other transport equipment | 3489468.4389337976 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 46 | ECB | Wohr Parking Systems Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1843602.491903356 | New Project | 4 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 47 | ECB | Viavi Solutions India Private Limited | Retail trade except of motor vehicles and motorcycles | 4419993.355982809 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 48 | ECB | AB Mauri India Pvt Ltd | Manufacture of food products | 4824701.923096584 | Refinancing of Earlier ECB | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 49 | ECB | Scarlet Restaurant Private Limited | Food and beverage service activities | 95000 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 50 | ECB | Asti Electronics India Pvt. Ltd. | Manufacture of motor vehicles trailers and semi-trailers | 2709854.54244985 | Modernisation | 9 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 51 | ECB | AYE Finance Limited | Financial service activities, except insurance and pension funding | 15000000 | On-Lending or Sub-Lending | 3 Years | Others (Specify) |
| · | 52 | ECB | Lloyds Metals And Energy Limited | Manufacture of basic metals | 32000000 | New Project | 2 Years | Indian Commercial Bank Branch Abroad |
| · | 53 | ECB | Mercedes-Benz Financial Services India Pvt. Ltd. | Financial service activities, except insurance and pension funding | 91409360.34255418 | On-Lending or Sub-Lending | 3 Years 5 Months | Other Commercial Bank |
| · | 54 | ECB | Amapai Corporation India Private Limited | Other manufacturing | 677463.6356124621 | Import of Capital Goods | 7 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 55 | ECB | Serigrafia 76 India Private Limited | Printing and reproduction of recorded media | 139578.73755735188 | Import of Capital Goods | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 56 | ECB | Turtle Shell Technologies Private Limited | Other manufacturing | 9999841.62 | Overseas Investments in JV/ WOS | 10 Years 3 Months | Others (Specify) |
| · | 57 | ECB | Raviwo Aerticket Alliance India Private Limited | Warehousing and support activities for transportation | 3256837.2096715444 | Working Capital/General Corporate Purpose | 6 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 58 | ECB | Cosette Pharmaceuticals India Private Limited | Office administrative, office support and other business support activities | 250000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 59 | ECB | Kemira Chemicals (India) Private Limited | Wholesale trade except of motor vehicles and motorcycles | 697893.6877867595 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 60 | ECB | Mozano Advisory Private Limited | Activities of head offices; management consultancy activities | 16500000 | Working Capital/General Corporate Purpose | 12 Years | Others (Specify) |
| · | 61 | ECB | Tantrayut Telecommunications Private Limited | Manufacture of computer electronic and optical products | 1771056.3566369873 | Modernisation | 7 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 62 | ECB | Nishi Shoji (India) Private Limited | Wholesale trade except of motor vehicles and motorcycles | 57130.85021409637 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 63 | ECB | SFD India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 685570.2025691564 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 64 | ECB | Hakki Fleet Management Private Limited | Rental and leasing activities | 1354927.27122492 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 65 | ECB | Shubham Housing Development Finance Company Limited | Financial service activities, except insurance and pension funding | 24000000 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 66 | ECB | Scan Global Logistics (IN) Pvt Ltd | Water transport | 5000000 | Working Capital/General Corporate Purpose | 6 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 67 | ECB | Interglobe Aviation Limited | Air transport | 102000000 | Import of Capital Goods | 10 Years 3 Months | Leasing Company |
| · | 68 | ECB | Aishin India Private Limited | Manufacture of machinery and equipment n.e.c. | 571308.5021409637 | Working Capital/General Corporate Purpose | 5 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 69 | ECB | Sammaan Capital Limited | Financial service activities, except insurance and pension funding | 300000000 | On-Lending or Sub-Lending | 3 Years | International Capital Market |
| · | 70 | ECB | Salvagnini Machinery India Private Limited | Manufacture of machinery and equipment n.e.c. | 2326312.2926225313 | Working Capital/General Corporate Purpose | 6 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 71 | ECB | Akzo Nobel Powder Coatings India Private Limited | Manufacture of chemicals and chemical products | 6855702.025691564 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 72 | ECB | Spice Lounge Food Works Limited | Publishing activities | 5000000 | Overseas Investments in JV/ WOS | 6 Years | Others (Specify) |
| · | 73 | ECB | Sentec Mechatronics Private Limited | Manufacture of electrical equipment | 58157.80731556328 | Working Capital/General Corporate Purpose | 6 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 74 | ECB | Starion India Pvt Ltd. | Manufacture of electrical equipment | 7000000 | Working Capital/General Corporate Purpose | 12 Years 5 Months | Other Commercial Bank |
| · | 75 | ECB | Houzeo India Private Limited | Computer programming consultancy and related activities | 720000 | Modernisation | 7 Years 1 Months | Others (Specify) |
| · | 76 | ECB | Deccan Fine Chemicals (India) Private Limited | Manufacture of chemicals and chemical products | 32750116.407732725 | Refinancing of Earlier ECB | 2 Years 11 Months | Other Commercial Bank |
| · | 77 | ECB | Saimaa Solar Private Limited | Electricity gas steam and air conditioning supply | 94837211.35539997 | Infrastructure Development | 51 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 78 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 700000 | Import of Capital Goods | 12 Years | Others (Specify) |
| · | 79 | ECB | Bosswallah Technologies Pvt Ltd | Information service activities | 199999.99999999997 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 80 | ECB | Torrecid India Private Limited | Manufacture of chemicals and chemical products | 4570468.017127709 | Modernisation | 2 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 81 | ECB | Interglobe Aviation Limited | Air transport | 213200000 | Import of Capital Goods | 10 Years | Leasing Company |
| · | 82 | ECB | Tdconnex (Chennai) Private Limited | Manufacture of computer electronic and optical products | 6678596.390027866 | Working Capital/General Corporate Purpose | 5 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 83 | ECB | Quick Smart Wash Private Limited | Other personal service activities | 7964040.519845034 | Modernisation | 5 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 84 | ECB | CSY Fisheries Private Limited | Fishing and aquaculture | 2000000 | Working Capital/General Corporate Purpose | 12 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 85 | ECB | Startup Factory Services India Private Limited | Activities of head offices; management consultancy activities | 639735.8804711961 | New Project | 5 Years 1 Months | Others (Specify) |
| · | 86 | ECB | Hansa-Flex Business Services Private Limited | Office administrative, office support and other business support activities | 348946.84389337973 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 87 | ECB | Mcdonald's Capability Center India Private Limited | Information service activities | 15996638.059946982 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 88 | ECB | Aditya Birla Capital Limited | Financial service activities, except insurance and pension funding | 249999999.99999997 | On-Lending or Sub-Lending | 3 Years 4 Months | Indian Commercial Bank Branch Abroad |
| · | 89 | ECB | Yaclass Tech Private Limited | Education | 697893.6877867595 | Working Capital/General Corporate Purpose | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 90 | ECB | Akagane India Private Limited | Computer programming consultancy and related activities | 169365.908903115 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 91 | ECB | Invitro Research Solutions Private Limited | Other professional scientific and technical activities | 199999.99999999997 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 92 | ECB | Treasure Harvest Shipping Private Limited | Water transport | 25791151.020651665 | Working Capital/General Corporate Purpose | 7 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 93 | ECB | Amgen Technology Private Limited | Computer programming consultancy and related activities | 24566265.592061438 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 94 | ECB | IDE2RE India Private Limited | Other professional scientific and technical activities | 500000 | Working Capital/General Corporate Purpose | 5 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 95 | ECB | Tong Garden Food Products (India) Private Limited | Manufacture of food products | 1000000 | Working Capital/General Corporate Purpose | 6 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 96 | ECB | Vena Energy Solar Ravi India Power Resources Private Limited | Electricity gas steam and air conditioning supply | 5141776.519268673 | New Project | 9 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | Total(Automatic Route) | · | · | · | 2217309890.0863323 | · | · | · |
| · | Approval Route- | · | · | · | · | · | · | · |
| · | 97 | ECB | Muthoot Finance Limited | Financial service activities, except insurance and pension funding | 600000000 | On-Lending or Sub-Lending | 3 Years | International Capital Market |
| · | 98 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 450000000 | On-Lending or Sub-Lending | 5 Years 2 Months | Other Commercial Bank |
| · | Total(Approval Route) | · | · | · | 1050000000 | · | · | · |
| · | Total(Auto+Approval) | · | · | · | 3267309890.0863323 | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of August 2025 | · | · | · | · | · | · | · | · |
| · | · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Automatic Route | · | · | 0 | · | · | · |
| · | · | II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | · | · | · | · |
| · | · | · | Total | · | · | · | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.