IN FORCE
Data on ECB/FCCB/RDB for the month of November 2024
Document text
Sheet: ECB-FCCB
| · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| · | Data on ECB/FCCB for the month of November 2024 | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| · | 1 | ECB | Veritas Data Management India Private Limited | Computer programming consultancy and related activities | 23175405 | New Project | 7 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 2 | ECB | Esyasoft Technologies Private Limited | Computer programming consultancy and related activities | 10000000 | Working Capital | 7 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 3 | ECB | Orix Corporation India Limited | Rental and leasing activities | 8890009.834984953 | Refinancing of Rupee Loans | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 4 | ECB | Vivriti Capital Limited | Financial service activities, except insurance and pension funding | 25000000 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 5 | ECB | Reliance Sibur Elastomers Private Limited | Manufacture of chemicals and chemical products | 48243120.03785168 | Working Capital | 10 Years 4 Months | Others (Specify) |
| · | 6 | ECB | Grihum Housing Finance Limited | Financial service activities, except insurance and pension funding | 35850000 | On-Lending or Sub-Lending | 5 Years 3 Months | Indian Commercial Bank Branch Abroad |
| · | 7 | ECB | Tsugami Precision Engineering India Private Limited | Manufacture of machinery and equipment n.e.c. | 8759623.02407184 | Working Capital | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 8 | ECB | Indo Fast Swap Energy Private Limited | Office administrative support and other business activities | 27973897.614085987 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 Years | Others (Specify) |
| · | 9 | ECB | Urgo Capital Limited | Financial service activities, except insurance and pension funding | 29999999.999999996 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 10 | ECB | Alpla India Private Limited | Manufacture of rubber and plastics products | 7437313.74194672 | Modernisation | 6 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 11 | ECB | Aisin Automotive Haryana Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 6400807.081189167 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 12 | ECB | Worldwide Safety Pvt Ltd | Manufacture of wearing apparel | 6374840.350240045 | New Project | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 13 | ECB | Shibaura Machine India Private Limited | Manufacture of machinery and equipment n.e.c. | 5926673.223323302 | Working Capital | 10 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 14 | ECB | Optimus Biofuels Private Limited | Manufacture of coke and refined petroleum products | 2893613.345637984 | New Project | 4 Years 11 Months | Others (Specify) |
| · | 15 | ECB | Ohsung India Pvt Ltd | Manufacture of motor vehicles trailers and semi-trailers | 5000000 | New Project | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 16 | ECB | Carboncapture Technologies Private Limited | Scientific research and development | 4950000 | Working Capital | 9 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 17 | ECB | Accertify (India) Solutions Private Limited | Computer programming consultancy and related activities | 4938815.3304597745 | New Project | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 18 | ECB | SIA & KIA Trading India Pvt ltd | Wholesale trade except of motor vehicles and motorcycles | 2963336.611661651 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 Years 1 Months | Others (Specify) |
| · | 19 | ECB | Stoughton Street Tech Labs Private Limited | Sports activities and amusement and recreation activities | 4800000 | Working Capital | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 20 | ECB | Grobest Feeds Corporation India Pvt Ltd | Manufacture of food products | 4250000 | Working Capital | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 21 | ECB | Panasonic Automotive Systems India Private Limited | Wholesale and retail trade and repair of motor vehicles | 4052113.461549227 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 22 | ECB | Yanolja Cloud Solution Private Limited | Computer programming consultancy and related activities | 4000000 | Overseas Investment IN JV/WOS | 3 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 23 | ECB | Tsugami Precision Engineering India Private Limited | Manufacture of machinery and equipment n.e.c. | 3556003.933993981 | Modernisation | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 24 | ECB | Interglobe Aviation Limited | Air transport | 110421578 | Import of Capital Goods | 12 Years | Leasing Company |
| · | 25 | ECB | Orind Special Refractories Pvt Ltd | Manufacture of other non-metallic mineral products | 1000000 | Working Capital | 10 Years 3 Months | Others (Specify) |
| · | 26 | ECB | K.K.P Fine Linen Private Limited | Manufacture of textiles | 2000000 | Modernisation | 4 Years 8 Months | Others (Specify) |
| · | 27 | ECB | Jieqin Technologies India Private Limited | Manufacture of electrical equipment | 3556003.933993981 | Working Capital | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 28 | ECB | Huliot Pipes & Fittings Private Limited | Manufacture of rubber and plastics products | 3022603.343894884 | Working Capital | 8 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 29 | ECB | Topre India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 2995776.586809136 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 30 | ECB | Incred Financial Services Limited | Financial service activities, except insurance and pension funding | 25000000 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 31 | ECB | Houzeo India Private Limited | Computer programming consultancy and related activities | 1150000 | Modernisation | 25 Years 1 Months | Others (Specify) |
| · | 32 | ECB | GVS Filter India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 2124946.7834133483 | Working Capital | 5 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 33 | ECB | Rose Plastic India Private Limited | Manufacture of rubber and plastics products | 2124946.7834133483 | New Project | 7 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 34 | ECB | Neemrana Steel Service Center India Private Limited | Manufacture of basic metals | 2005867.801602639 | Modernisation | 11 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 35 | ECB | Hitevision Tech India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 2000000 | Working Capital | 5 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 36 | ECB | Tescom Wireless India Private Limited | Manufacture of computer electronic and optical products | 2000000 | Working Capital | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 37 | ECB | Eternis Fine Chemicals Limited | Manufacture of chemicals and chemical products | 50000000 | Overseas Investment IN JV/WOS | 6 Years | Other Commercial Bank |
| · | 38 | ECB | Neemrana Steel Service Center India Private Limited | Manufacture of basic metals | 1725827.816313959 | Working Capital | 11 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 39 | ECB | Kashiv Research Private Limited | Manufacture of pharmaceuticals medicinal chemical and botani | 1500000 | New Project | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 40 | ECB | Westermo India Private Limited | Manufacture of computer electronic and optical products | 1422401.5735975925 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 41 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 300000000 | Working Capital | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 42 | ECB | Protium Finance Limited | Financial service activities, except insurance and pension funding | 25000000 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 43 | ECB | MSM Spring India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1422401.5735975925 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 44 | ECB | NBI India Private Limited | Manufacture of machinery and equipment n.e.c. | 1385359.5933248536 | New Project | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 45 | ECB | Legero United Shoes India Private Limited | Manufacture of leather and related products | 1381215.4092186766 | Import of Capital Goods | 7 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 46 | ECB | Smart IT Solutions Private Limited | Computer programming consultancy and related activities | 1247994 | Others | 23 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 47 | ECB | Cooper Turner Beck Green Energy India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1185334.6446646603 | Working Capital | 7 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 48 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 225000000 | Refinancing of Earlier ECB | 6 Years | Indian Commercial Bank Branch Abroad |
| · | 49 | ECB | Mirabelle Cosmetics Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1000000 | Working Capital | 10 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 50 | ECB | Varthana Finance Private Limited | Financial service activities, except insurance and pension funding | 14999999.999999998 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
| · | 51 | ECB | Yjlink India Private Limited | Manufacture of machinery and equipment n.e.c. | 1000000 | New Project | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 52 | ECB | IB Track Solutions Pvt Ltd | Manufacture of computer electronic and optical products | 5000000 | New Project | 15 Years | Others (Specify) |
| · | 53 | ECB | Pazago Technologies Private Limited | Computer programming consultancy and related activities | 1000000 | Working Capital | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 54 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 900000 | Import of Capital Goods | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 55 | ECB | Stago India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 849978.7133653393 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 56 | ECB | Grobest Feeds Corporation India Pvt Ltd | Manufacture of food products | 750000 | Import of Capital Goods | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 57 | ECB | Trucap Finance Limited | Financial service activities, except insurance and pension funding | 5000000 | On-Lending or Sub-Lending | 3 Years | Others (Specify) |
| · | 58 | ECB | Pronk Multiservice India Private Limited | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 742431.5889048729 | Working Capital | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 59 | FCCB | Paisalo Digital Limited | Financial service activities, except insurance and pension funding | 128000000 | On-Lending or Sub-Lending | 5 Years 2 Months | International Capital Market |
| · | 60 | ECB | HPL Industrial Estates Limited | Manufacture of coke and refined petroleum products | 11853346.446646605 | New Project | 5 Years | Others (Specify) |
| · | 61 | ECB | Hygiia Ventures Private Limited | Manufacture of chemicals and chemical products | 715854.8425343051 | New Project | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 62 | ECB | Aryadhan Financial Solutions Private Limited | Financial service activities, except insurance and pension funding | 1347216.260684063 | On-Lending or Sub-Lending | 3 Years | Others (Specify) |
| · | 63 | ECB | Mil Power Converter Technologies India Pvt Ltd | Manufacture of computer electronic and optical products | 700000 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 64 | ECB | Azure Power India Private Limited | Electricity gas steam and air conditioning supply | 31124999.999999996 | Refinancing of Earlier ECB | 3 Years | Other Commercial Bank |
| · | 65 | ECB | Ikus Private Limited | Manufacture of other non-metallic mineral products | 500000 | New Project | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 66 | ECB | AVI-SPL Global Business Services India Private Limited | Computer programming consultancy and related activities | 500000 | Working Capital | 8 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 67 | ECB | Becis Smart Energy Private Limited | Electricity gas steam and air conditioning supply | 497840.5507591574 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 68 | ECB | Katsura Roller (India) Private Limited | Manufacture of rubber and plastics products | 488441.83480583737 | Working Capital | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 69 | ECB | Nolato Solutions India Private Limited | Manufacture of rubber and plastics products | 474133.8578658642 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 70 | ECB | DT Detection Technology India Private Limited | Manufacture of computer electronic and optical products | 355600.39339939813 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 71 | ECB | Hero Fincorp Limited | Financial service activities, except insurance and pension funding | 125000000.00000001 | On-Lending or Sub-Lending | 4 Years 2 Months | Other Commercial Bank |
| · | 72 | ECB | CFX Biotech (India) Private Limited | Manufacture of chemicals and chemical products | 325000 | Working Capital | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 73 | ECB | Vahle India Private Limited | Other professional scientific and technical activities | 265618.34792666853 | Working Capital | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 74 | ECB | Aaran 1 Engineering Private Limited | Manufacture of machinery and equipment n.e.c. | 928620.8155357522 | Import of Capital Goods | 5 Years 1 Months | Leasing Company |
| · | 75 | ECB | Jjlurgi Engineering India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 149618.47289412 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 76 | ECB | Sentec Mechatronics Private Limited | Manufacture of electrical equipment | 138121.54092186765 | Working Capital | 6 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 77 | ECB | Toyox Technologies India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 118533.46446646604 | Working Capital | 6 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | 78 | ECB | Vena Energy Solar Helios India Power Resources Private Limited | Electricity gas steam and air conditioning supply | 118533.46446646604 | New Project | 25 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 79 | ECB | Vena Energy Nilgiri Wind Power Private Limited | Electricity gas steam and air conditioning supply | 118533.46446646604 | New Project | 25 Years | Foreign Collaborator/ Foreign Equity Holder |
| · | 80 | ECB | Namdev Finvest Private Limited | Financial service activities, except insurance and pension funding | 3000000 | On-Lending or Sub-Lending | 3 Years | Others (Specify) |
| · | 81 | ECB | TT Steel Service India Private Limited | Manufacture of basic metals | 3500000.0000000005 | New Project | 9 Years | Other Commercial Bank |
| · | 82 | ECB | Amaraj Private Limited | Manufacture of computer electronic and optical products | 50000 | Working Capital | 5 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
| · | · | · | · | · | · | · | · | · |
| · | TOTAL(Automatic Route) | · | · | · | 1397620254.4944847 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | II Approval Route | · | · | · | · | · | · | · |
| · | 83 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and pension funding | 250000000.00000003 | On-Lending or Sub-Lending | 3 Years | Multilateral Financial Institution |
| · | 84 | ECB | Interglobe Aviation Limited | Air transport | 110421578 | Import of Capital Goods | 12 Years 2 Months | Leasing Company |
| · | 85 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 75000000 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank Branch Abroad |
| · | 86 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 1000000000.0000001 | Local Sourcing of Capital Goods (Rupee Expenditure) | 12 Years | Other Commercial Bank |
| · | Total(Approval Route) | · | · | · | 1435421578 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | Total(Auto+Approval) | · | · | · | 2833041832.494485 | · | · | · |
Sheet: RDB
| · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|
| · | Data on RDB for the month of November 2024 | · | · | · | · | · | · | · | · |
| · | I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | 1 | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Automatic Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · | · |
| · | · | · | Total Approval Route | · | · | · | · | · | · |
| · | · | · | Total | · | · | · | · | · | · |
| · | * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.