← Archive
IN FORCE Import policy & restrictions ·?

Data on ECB/FCCB/RDB for the month of August 2024

Reliability

In force — no superseding record on file.

Document text

Sheet: ECB-FCCB

· · · · · · · ·
Data on ECB/FCCB for the month of August 2024 · · · · · · ·
I AUTOMATIC ROUTE* · · · · · · ·
S.no. ECB/ FCCB Borrower Economic sector of borrower Equivalent Amount in USD Purpose Maturity period Lender Category
1 ECB Lorenz Snacks India Private Limited Manufacture of food products 1431924.1426248427 Import of Capital Goods 6 Years 1 month Government Owned Development Financial Institution
2 ECB Armstrong International Private Limited Manufacture of machinery and equipment n.e.c. 6000000 Modernisation 5 Years 2 months Foreign Collaborator/ Foreign Equity Holder
3 ECB R.R. Industries Limited Construction of buildings 44000000 New Project 4 Years 1 month Other Commercial Banks
4 ECB Kashiv Research Private Limited Manufacture of pharmaceuticals, medicinal chemical and botanical products 3800000.0000000005 New Project 5 Years 1 month Foreign Collaborator/ Foreign Equity Holder
5 ECB BSTL Global Solutions Private Limited Office administrative, office support and other business support activities 200000 Working Capital/General Corporate Purpose 5 Years 4 months Foreign Collaborator/ Foreign Equity Holder
6 ECB Eastern Lights Industries Private Limited Computer programming consultancy and related activities 297630.887931307 Working Capital/General Corporate Purpose 10 Years Other (Specify)
7 ECB FMS FR.

Industries Private Limited | Computer programming consultancy and related activities | 297630.887931307 | Working Capital/General Corporate Purpose | 10 Years | Other (Specify) | | 7 | ECB | FMS FR. Meyer’s Sohn India Pvt Ltd | Water transport | 154953.21576452017 | Working Capital/General Corporate Purpose | 5 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 8 | ECB | Shree Renuka Sugars Ltd | Manufacture of food products | 300000000 | Refinancing of Earlier ECB | 6 Years | Other Commercial Banks | | 9 | ECB | Hamsa Solar Series 3 Private Limited | Manufacture of electrical equipment | 250000.00000000003 | New Project | 7 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 10 | ECB | Novsol Comco India Private Limited | Manufacture of machinery and equipment n.e.c. | 342018.0732209 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 11 | ECB | JSW Vijayanagar Metallics Limited | Manufacture of basic metals | 32336560.229918785 | New Project | 8 Years 9 months | Other Commercial Banks | | 12 | ECB | Hero Housing Finance Limited | Financial service activities, except insurance and Pension funding | 20000000 | On-Lending or Sub-Lending | 5 Years | Other Commercial Banks | | 13 | ECB | Adani Green Energy Twenty  Five B Limited | Electricity gas steam and air conditioning supply | 34640000 | Refinancing of Earlier ECB | 4 Years 6 months | Other Commercial Banks |

ks | | 13 | ECB | Adani Green Energy Twenty  Five B Limited | Electricity gas steam and air conditioning supply | 34640000 | Refinancing of Earlier ECB | 4 Years 6 months | Other Commercial Banks | | 14 | ECB | Neogrowth Credit Private Limited | Financial service activities, except insurance and Pension funding | 6000000 | On-Lending or Sub-Lending | 4 Years | Other (Specify) | | 15 | ECB | Tata Capital Limited | Financial service activities, except insurance and Pension funding | 350000000 | On-Lending or Sub-Lending | 3 Years 2 months | Other Commercial Banks | | 16 | ECB | Miltenyi Biotec India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 2622285.1898611104 | Import of Capital Goods | 7 Years 5 months | Foreign Collaborator/ Foreign Equity Holder | | 17 | ECB | Shreesamarth Tech Process Engineering Private Limited | Manufacture of machinery and equipment n.e.c. | 750000 | Working Capital/General Corporate Purpose | 5 Years 5 months | Foreign Collaborator/ Foreign Equity Holder | | 18 | ECB | RV Lifesciences Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2000000.0000000002 | Others | 6 Years 8 months | Foreign Collaborator/ Foreign Equity Holder | | 19 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 5000000 | On-Lending or Sub-Lending | 3 Years | Other (Specify) |

CB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 5000000 | On-Lending or Sub-Lending | 3 Years | Other (Specify) | | 20 | ECB | Adesso India Private Limited | Computer programming consultancy and related activities | 385518.0383989961 | Local Sourcing of Capital Goods (Rupee Expenditure) | 12 Years 5 months | Foreign Collaborator/ Foreign Equity Holder | | 21 | ECB | Vox Interior and Exterior Solutions Private Limited | Manufacture of rubber and plastics products | 759866.7311529354 | Working Capital/General Corporate Purpose | 5 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 22 | ECB | Biological E. Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 20100000 | Refinancing of Earlier ECB | 1 Years 4 months | Other Commercial Banks | | 23 | ECB | Insight Global Staffing Services India Private Limited | Employment activities | 1191947.813573232 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator/ Foreign Equity Holder | | 24 | ECB | Hi-P India Technology Private Limited | Manufacture of rubber and plastics products | 10000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 25 | ECB | Muthoot Microfin Limited | Financial service activities, except insurance and Pension funding | 15000000 | On-Lending or Sub-Lending | 5 Years 2 months | Other (Specify) |

ity Holder | | 25 | ECB | Muthoot Microfin Limited | Financial service activities, except insurance and Pension funding | 15000000 | On-Lending or Sub-Lending | 5 Years 2 months | Other (Specify) | | 26 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 3000000 | On-Lending or Sub-Lending | 3 Years | Other (Specify) | | 27 | ECB | Housing and Urban Development Corporation Limited | Financial service activities, except insurance and Pension funding | 437783133.722752 | On-Lending or Sub-Lending | 5 Years 3 months | Other Commercial Banks | | 28 | ECB | Nexira India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 372364.49696027767 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder | | 29 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 2533404.2523362604 | On-Lending or Sub-Lending | 3 Years | Other (Specify) | | 30 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 220296.02194228352 | On-Lending or Sub-Lending | 3 Years | Other (Specify) | | 31 | ECB | Oyster Renewable Energy Private Limited | Electricity gas steam and air conditioning supply | 59597390.6786616 | On-Lending or Sub-Lending | 21 Years 1 month | Foreign Collaborator/ Foreign Equity Holder |

enewable Energy Private Limited | Electricity gas steam and air conditioning supply | 59597390.6786616 | On-Lending or Sub-Lending | 21 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 32 | ECB | Hyundai Transys India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 25661035.4949886 | Refinancing of Earlier ECB | 2 Years | Other Commercial Banks | | 33 | ECB | SCL Commercial India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 300000 | Working Capital/General Corporate Purpose | 5 Years 2 months | Foreign Collaborator/ Foreign Equity Holder | | 34 | ECB | Filuet India Private Limited | Office administrative, office support and other business support activities | 440592.04388456704 | Working Capital/General Corporate Purpose | 5 Years 3 months | Foreign Collaborator/ Foreign Equity Holder | | 35 | ECB | Aisin Automotive Haryana Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 11025517.275552396 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder | | 36 | ECB | Hinduja Leyland Finance Limited | Financial service activities, except insurance and Pension funding | 50000000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Banks | | 37 | ECB | OVI Hosting Private Limited | Information service activities | 697236.9094473273 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator/ Foreign Equity Holder | | 38 | ECB | J.

OVI Hosting Private Limited | Information service activities | 697236.9094473273 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator/ Foreign Equity Holder | | 38 | ECB | J. Wagner India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 650000 | Working Capital/General Corporate Purpose | 7 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 39 | ECB | Karma Rehacare Products Private Limited | Manufacture of other transport equipment | 1000000.0000000001 | Working Capital/General Corporate Purpose | 11 Years 5 months | Other (Specify) | | 40 | ECB | AT & S India Private Limited | Manufacture ofcomputer, electronic and optical products | 5507400.548557088 | Working Capital/General Corporate Purpose | 7 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 41 | ECB | Perennials India Private Limited | Manufacture of textiles | 3000000 | Working Capital/General Corporate Purpose | 7 Years 9 months | Foreign Collaborator/ Foreign Equity Holder | | 42 | ECB | OMFB India Private Limited | Manufacture of machinery and equipment n.e.c. | 440592.04388456704 | New Project | 3 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 43 | ECB | FMC India Private Limited | Manufacture of chemicals and chemical products | 245212623.62414458 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 44 | ECB | Burkert Fluid Control Systems India Private Limited | Manufacture of machinery and equipment n.e.c.

al/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 44 | ECB | Burkert Fluid Control Systems India Private Limited | Manufacture of machinery and equipment n.e.c. | 5066808.504672521 | Import of Capital Goods | 12 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 45 | ECB | Money Forward India Private Limited | Computer programming consultancy and related activities | 1787921.7203598479 | Modernisation | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 46 | ECB | Eco Absorbents Private Limited | Other manufacturing | 99895.26233663068 | Working Capital/General Corporate Purpose | 5 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 47 | ECB | Interglobe Aviation Limited | Air transport | 220843156 | Import of Capital Goods | 12 Years | Leasing Company | | 48 | ECB | Orind Special Refractories Pvt Ltd | Manufacture of other non-metallic mineral products | 849999.9999999999 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 Years 2 months | Other (Specify) | | 49 | ECB | L&T Finance Limited | Financial service activities, except insurance and Pension funding | 100000000 | On-Lending or Sub-Lending | 3 Years 3 months | Other Commercial Banks | | 50 | ECB | Siemens Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 23838956.27146464 | On-Lending or Sub-Lending | 5 Years 1 month | Foreign Collaborator/ Foreign Equity Holder |

rivate Limited | Financial service activities, except insurance and Pension funding | 23838956.27146464 | On-Lending or Sub-Lending | 5 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 51 | ECB | Arthan Finance Private Limited | Financial service activities, except insurance and Pension funding | 2000000.0000000002 | On-Lending or Sub-Lending | 4 Years | Other (Specify) | | 52 | ECB | Vibonum Technologies Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4405920.43884567 | New Project | 12 Years 8 months | Other (Specify) | | 53 | ECB | HCA Global Services Private Limited | Computer programming consultancy and related activities | 27999999.999999996 | Working Capital/General Corporate Purpose | 15 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 54 | ECB | Adani Solar Energy KA Nine Private Limited | Electricity gas steam and air conditioning supply | 87000000 | Refinancing of Earlier ECB | 4 Years 11 months | Other Commercial Banks | | 55 | ECB | Adani Renewable Energy Fifty Seven Limited | Electricity gas steam and air conditioning supply | 715000000 | New Project | 5 Years | Other Commercial Banks | | 56 | ECB | Paramount Bed India Pvt Ltd | Other manufacturing | 1688513.2727078404 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |

rcial Banks | | 56 | ECB | Paramount Bed India Pvt Ltd | Other manufacturing | 1688513.2727078404 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 57 | ECB | Excelsis Energy Private Limited | Electricity gas steam and air conditioning supply | 660888.0658268505 | Working Capital/General Corporate Purpose | 6 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 58 | ECB | Isante Agri Private Limited | Crop and animal production, hunting and related service activities | 100000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 59 | ECB | Kotecsystem Private Limited | Wholesale trade except of motor vehicles and motorcycles | 300000 | Working Capital/General Corporate Purpose | 6 Years 3 months | Foreign Collaborator/ Foreign Equity Holder | | 60 | ECB | Kiplus Motors India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 400000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 61 | ECB | Yamazaki Mazak Machine Tools Private Limited | Manufacture of machinery and equipment n.e.c. | 6681562.473021537 | Working Capital/General Corporate Purpose | 9 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 62 | ECB | Legero United Shoes India Private Limited | Manufacture of leather and related products | 660888.0658268505 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 Years 7 months | Foreign Collaborator/ Foreign Equity Holder | | 63 | ECB | M.

ufacture of leather and related products | 660888.0658268505 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 Years 7 months | Foreign Collaborator/ Foreign Equity Holder | | 63 | ECB | M. Braun Inertgas Systems (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 47677.912542929276 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 64 | ECB | Parfimpex Private Limited | Manufacture of chemicals and chemical products | 131114.25949305552 | Working Capital/General Corporate Purpose | 7 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 65 | ECB | Enzene Biosciences Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 25000000 | Overseas Investment in JV/WOS | 6 Years 11 months | Other Commercial Banks | | 66 | ECB | Enren Energy Private Limited | Electricity gas steam and air conditioning supply | 87012190.39084594 | Refinancing of Rupee Loans | 20 Years 10 months | Multilateral Financial Institution | | 67 | ECB | Amgen Technology Private Limited | Computer programming consultancy and related activities | 25030904.085037872 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder | | 68 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 639573.796923083 | Import of Capital Goods | 5 Years 6 months | Leasing Company |

| ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 639573.796923083 | Import of Capital Goods | 5 Years 6 months | Leasing Company | | 69 | ECB | Ultradecorssc Private Limited | Construction of buildings | 275370.02742785437 | Working Capital/General Corporate Purpose | 5 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 70 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and Pension funding | 700000000 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank branch abroad | | 71 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and Pension funding | 50000000 | On-Lending or Sub-Lending | 3 Years | Multilateral Financial Institution | | 72 | ECB | Ultratech Cement Limited | Manufacture of other non-metallic mineral products | 500000000 | Modernisation | 3 Years 2 months | Indian Commercial Bank branch abroad | | 73 | ECB | PNB Housing Finance Limited | Financial service activities, except insurance and Pension funding | 125000000 | Infrastructure Development | 3 Years | Indian Commercial Bank branch abroad | | 74 | ECB | Pigeon Education Technology India Private Limited | Education | 500000.00000000006 | Working Capital/General Corporate Purpose | 5 Years 1 month | Foreign Collaborator/ Foreign Equity Holder |

CB | Pigeon Education Technology India Private Limited | Education | 500000.00000000006 | Working Capital/General Corporate Purpose | 5 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 75 | ECB | BMW India Financial Services Pvt Ltd | Financial service activities, except insurance and Pension funding | 110148010.97114177 | On-Lending or Sub-Lending | 5 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 76 | ECB | Xpel India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 500000.00000000006 | Working Capital/General Corporate Purpose | 7 Years 5 months | Foreign Collaborator/ Foreign Equity Holder | | 77 | ECB | M. Certus Industries India Private Limited | Manufacture of other non-metallic mineral products | 300000 | Working Capital/General Corporate Purpose | 5 Years 2 months | Foreign Collaborator/ Foreign Equity Holder | | 78 | ECB | Infin Tech Rent Guru Private Limited | Rental and leasing activities | 355000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 79 | ECB | Neemrana Steel Service Center India Private Limited | Manufacture of basic metals | 1395433.738741272 | Import of Capital Goods | 8 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 80 | ECB | HDB Financial Services Ltd | Financial service activities, except insurance and Pension funding | 250000000 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank branch abroad |

| 80 | ECB | HDB Financial Services Ltd | Financial service activities, except insurance and Pension funding | 250000000 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank branch abroad | | 81 | ECB | Cholamandalam Investment and Finance Company Limited | Financial service activities, except insurance and Pension funding | 300000000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Banks | | 82 | ECB | Ecomaverick Private Limited | Manufacture of textiles | 991332.0987402758 | Working Capital/General Corporate Purpose | 5 Years 5 months | Foreign Collaborator/ Foreign Equity Holder | | 83 | ECB | Renold Chain India Private Limited | Manufacture of machinery and equipment n.e.c. | 1639472.571175489 | Others | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 84 | ECB | Sprix Manabie Education Private Limited | Education | 1026054.2196627001 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder | | 85 | ECB | AB Mauri India Pvt Ltd | Manufacture of food products | 23927827.90044466 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 86 | ECB | Emagine Fabrics India Private Limited | Manufacture of textiles | 665000 | Working Capital/General Corporate Purpose | 7 Years 10 months | Foreign Collaborator/ Foreign Equity Holder | | 87 | ECB | Chickago Foods India Private Limited | Manufacture of food products | 100000 | New Project | 5 Years 7 months | Foreign Collaborator/ Foreign Equity Holder |

r/ Foreign Equity Holder | | 87 | ECB | Chickago Foods India Private Limited | Manufacture of food products | 100000 | New Project | 5 Years 7 months | Foreign Collaborator/ Foreign Equity Holder | | 88 | ECB | Foxx Life Sciences Private Limited | Manufacture of rubber and plastics products | 3499999.9999999995 | Local Sourcing of Capital Goods (Rupee Expenditure) | 14 Years 4 months | Foreign Collaborator/ Foreign Equity Holder | | 89 | FCCB | Eraaya Lifespaces Limited | Computer programming consultancy and related activities | 120000000 | Overseas Investment in JV/WOS | 7 Years | International Capital Market | | 90 | ECB | Quantumpoint Private Limited | Other professional scientific and technical activities | 360000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 91 | ECB | Branch International Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 6000000 | On-Lending or Sub-Lending | 3 Years 2 months | Other (Specify) | | 92 | ECB | Masterpak Packaging India Private Limited | Manufacture of rubber and plastics products | 6999999.999999999 | Import of Capital Goods | 7 Years 1 month | Foreign Collaborator/ Foreign Equity Holder | | 93 | ECB | Ingress Autoventures India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 66000 | Import of Capital Goods | 5 Years | Foreign Collaborator/ Foreign Equity Holder |

| 93 | ECB | Ingress Autoventures India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 66000 | Import of Capital Goods | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 94 | ECB | Tata Electronics Private Limited | Manufacture ofcomputer, electronic and optical products | 190000000 | Refinancing of Earlier ECB | 6 Years 1 month | Other Commercial Banks | | 95 | ECB | Beltecno India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 119194.7813573232 | Modernisation | 9 Years | Foreign Collaborator/ Foreign Equity Holder | | 96 | ECB | Anaita Jewellery Private Limited | Other manufacturing | 1200000 | Working Capital/General Corporate Purpose | 12 Years 7 months | Foreign Collaborator/ Foreign Equity Holder | | 97 | ECB | Taiyo India Private Limited | Manufacture of machinery and equipment n.e.c. | 4788253.0250926 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder | | 98 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and Pension funding | 3100000 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator/ Foreign Equity Holder | | 99 | ECB | Kosuke Developers Private Limited | Construction of buildings | 15000000 | Infrastructure Development | 5 Years | Other (Specify) | | · | · | · | · | · | · | · | · | | TOTAL (Automatic Route) | · | · | · | 5459907211.2892475 | · | · | · | | · | · | · | · | · | · | · | · | | II Approval Route | · | · | · | · | · | · | · | | · | · | · | · | · | · | · | · |

· | · | | TOTAL (Automatic Route) | · | · | · | 5459907211.2892475 | · | · | · | | · | · | · | · | · | · | · | · | | II Approval Route | · | · | · | · | · | · | · | | · | · | · | · | · | · | · | · | | 100 | ECB | Shriram Finance Limited | Financial service activities, except insurance and Pension funding | 25000000 | On-Lending or Sub-Lending | 5 Years | Other Commercial Banks | | 101 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and Pension funding | 174429217.342659 | On-Lending or Sub-Lending | 17 Years 10 months | Foreign Government (Bilateral Agency) | | 102 | ECB | Shriram Finance Limited | Financial service activities, except insurance and Pension funding | 250000000 | On-Lending or Sub-Lending | 5 Years | Multilateral Financial Institution | | · | · | · | · | · | · | · | · | | Total (Approval Route) | · | · | · | 449429217.342659 | · | · | · | | · | · | · | · | · | · | · | · | | Total (Auto+Approval) | · | · | · | 5909336428.6319065 | · | · | · |

Sheet: RDB

· · · · · · · · ·
Data on RDB for the month of August 2024 · · · · · · · ·
I AUTOMATIC ROUTE* · · · · · · · ·
· RDB Borrower Economic sector of borrower Loan Amount in INR Equivalent Amount in USD Purpose Maturity Period (Appx) Lender Category
1 · · · · · · · ·
· · · · · · · · ·
· · · · · · · · ·
· · Total Automatic Route · · 0 · · ·
· · · · · · · · ·
II APPROVAL ROUTE* · · · · · · · ·
· · · · · · · · ·
· · · · · · · · ·
· · Total Approval Route · · · · · ·
· · Total · · · · · ·
* Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. · · · · · · · ·

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 24115 --apply.

Citation copied