IN FORCE
Data on ECB/FCCB/RDB for the month of May 2024 ( Revised )
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of May 2024 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| 1 | ECB | Udyaan Exim Private Limited | Wholesale trade except of motor vehicles and motorcycles | 680702.9069966598 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 2 | ECB | Adedge India Water Technologies Private Limited | Water collection treatment and supply | 49984 | Working Capital/General Corporate Purpose | 7 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Transpak India Private Limited | Warehousing and support activities for transportation | 1500000 | Working Capital/General Corporate Purpose | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 4 | ECB | Manappuram Finance Limited | Financial service activities, except insurance and Pension funding | 50000000 | On-lending or Sub-lending | 3 years | Other Commercial Bank |
| 5 | ECB | Adani Green Energy Twenty Five Limited | Electricity gas steam and air conditioning supply | 150000000 | New Project | 6 years | Other Commercial Bank |
| 6 | ECB | JTEKT Bearings India Private Limited | Manufacture of machinery and equipment n.e.c. | 4796569.110046965 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 7 | ECB | 5B Services India Private Limited | Architecture and engineering activities; technical testing and analysis | 2556571.335655032 | Working Capital/General Corporate Purpose | 7 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Adani Green Energy Twenty Five Limited | Electricity gas steam and air conditioning supply | 150000000 | New Project | 6 years | Other Commercial Bank |
| 9 | ECB | Adani Renewable Energy Forty Five Limited | Electricity gas steam and air conditioning supply | 100000000 | New Project | 6 years | Other Commercial Bank |
| 10 | ECB | Diamond Pipe Supports Pvt Ltd | Manufacture of basic metals | 795000 | Modernisation | 10 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 11 | ECB | Taoglas India Advanced Components Private Limited | Manufacture of computer electronic and optical products | 50000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 12 | ECB | Xylosuisse Private Limited | Manufacture of products of wood, cork, straw and plaiting materials | 1080448.356899277 | New Project | 11 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 13 | ECB | Pune Data Center Limited | Other professional, scientific and technical activities | 291000000 | New Project | 7 years 1 month | Other Commercial Bank |
| 14 | ECB | Pune Data Center Two Limited | Other professional, scientific and technical activities | 303000000 | New Project | 7 years | Other Commercial Bank |
| 15 | ECB | DC Development Hyderabad Limited | Other professional, scientific and technical activities | 281000000 | New Project | 7 years 1 month | Other Commercial Bank |
| 16 | ECB | Mahindra & Mahindra Financial Services Limited | Financial service activities, except insurance and Pension funding | 200000000 | On-lending or Sub-lending | 3 years | Multilateral Financial Institution |
| 17 | ECB | MM Forgings Limited | Manufacture of fabricated metal products, except machinery and equipment | 11766082.606633129 | Import of Capital Goods | 7 years | Other Commercial Bank |
| 18 | ECB | Orix Leasing & Financial Services India Limited | Financial service activities, except insurance and Pension funding | 11991422.775117412 | Refinancing of Rupee Loan | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 19 | ECB | Oyster Renewable Energy Private Limited | Electricity gas steam and air conditioning supply | 23982845.550234824 | On-lending or Sub-lending | 20 years | Foreign Collaborator / Foreign Equity Holder |
| 20 | ECB | Tri-Sen Turbomachinery Controls Private Limited | Architecture and engineering activities; technical testing and analysis | 100000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | Teltonika India Private Limited | Manufacture of machinery and equipment n.e.c. | 572637.6291566169 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | Adipro India Private Limited | Manufacture of chemicals and chemical products | 700000 | Working Capital/General Corporate Purpose | 11 years 11 months | Others (Specify) |
| 23 | ECB | GGDB Trading Private Limited | Retail trade, except of motor vehicles and motorcycles | 4999900 | Working Capital/General Corporate Purpose | 7 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | WK Industrial Service India Private Limited | Repair and installation of machinery and equipment | 75631.3849829494 | Working Capital/General Corporate Purpose | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Manappuram Finance Limited | Financial service activities, except insurance and Pension funding | 350000000 | On-lending or Sub-lending | 5 years | International Capital Market |
| 26 | ECB | Iljin Global India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 36457585.0185879 | New Project | 5 years | Other Commercial Bank |
| 27 | ECB | H2 Milk Farm Private Limited | Manufacture of food products | 32092.94455861611 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Lusso Designs India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 317173.13240185555 | New Project | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | Diamond Pipe Supports Pvt Ltd | Manufacture of basic metals | 795000 | Import of Capital Goods | 10 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Eckerle Automotive India Private Limited | Manufacture of machinery and equipment n.e.c. | 189078.46245737348 | Import of Capital Goods | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 31 | ECB | Cdymax (India) Pharma Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 15000000.000000002 | Working Capital/General Corporate Purpose | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | SO Tunnelling India Private Limited | Civil engineering | 324134.5070697831 | Working Capital/General Corporate Purpose | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Jyoti Plastic Works Private Limited | Manufacture of rubber and plastics products | 1000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 11 months | Others (Specify) |
| 34 | ECB | Amelio Early Education Private Limited | Other professional, scientific and technical activities | 400000 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 35 | ECB | Skykirin Food Private Limited | Manufacture of food products | 600000 | Working Capital/General Corporate Purpose | 5 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Toyoda Gosei Minda India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 6655239.640190164 | Import of Capital Goods | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Evo Supply Chain Pvt Ltd | Warehousing and support activities for transportation | 600000 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Siemens Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 11991422.775117412 | On-lending or Sub-lending | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 39 | ECB | Vena Energy Vindhya Wind Power Private Limited | Electricity gas steam and air conditioning supply | 599571.1387558706 | New Project | 25 years | Foreign Collaborator / Foreign Equity Holder |
| 40 | ECB | Daiichi Fasteners India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 5006499.351144113 | Refinancing of Earlier ECB | 5 years | Other Commercial Bank |
| 41 | ECB | Tata Motors Finance Limited | Financial service activities, except insurance and Pension funding | 130000000 | On-lending or Sub-lending | 3 years | Other Commercial Bank |
| 42 | ECB | Toppan Japadia Private Limited | Wholesale trade except of motor vehicles and motorcycles | 320929.4455861611 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | Fuji Terminal India Private Limited | Manufacture of electrical equipment | 641858.8911723222 | Import of Capital Goods | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 44 | ECB | Kilokari BESS Private Limited | Electricity gas steam and air conditioning supply | 9687510.717334105 | New Project | 12 years 10 months | Others (Specify) |
| 45 | ECB | Maplan India Private Limited | Manufacture of machinery and equipment n.e.c. | 540224.1784496385 | Working Capital/General Corporate Purpose | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Chatterbox Technologies Pvt Ltd | Information service activities | 1056559.1397849459 | Working Capital/General Corporate Purpose | 6 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 47 | ECB | Genus Power Infrastructures Limited | Manufacture of computer electronic and optical products | 49500000 | Others(specify) | 7 years 8 months | Government Owned Development Financial Institution |
| 48 | ECB | Alleyr Ventures Private Limited | Computer programming consultancy and related activities | 1000000 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | Doowon Automotive Systems India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 3300000.0000000005 | Modernisation | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Alba Urmet Communication and Security Private Limited | Manufacture of computer electronic and optical products | 594246.5962946024 | Working Capital/General Corporate Purpose | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and Pension funding | 16206725.353489157 | On-lending or Sub-lending | 4 years 10 months | Other Commercial Bank |
| 52 | ECB | Stemztech Industries Private Limited | Manufacture of basic metals | 420000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 53 | ECB | Lulu Convention and Exhibition Center Private Limited | Real estate activities | 120040051.68072139 | Refinancing of Earlier ECB | 12 years | Other Commercial Bank |
| 54 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and Pension funding | 10000000 | On-lending or Sub-lending | 10 years | Others (Specify) |
| 55 | ECB | Perstorp Industries India Pvt Ltd | Manufacture of chemicals and chemical products | 8993567.08133806 | New Project | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | Hamsa Solar Series 3 Private Limited | Manufacture of electrical equipment | 247999.99999999997 | New Project | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 57 | ECB | Eurostampa India Private Limited | Other manufacturing | 1620672.5353489157 | Modernisation | 9 years | Foreign Collaborator / Foreign Equity Holder |
| 58 | ECB | KC Cottrell India Pvt Ltd | Other professional, scientific and technical activities | 679695 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | Cattini Power Transmission Private Limited | Manufacture of machinery and equipment n.e.c. | 1836762.206728771 | New Project | 13 years | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | Hela Systems Private Limited | Other professional, scientific and technical activities | 1850000.0000000002 | New Project | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 61 | ECB | Vasant Chemicals Pvt Ltd | Manufacture of chemicals and chemical products | 1735429.1142631497 | Refinancing of Rupee Loan | 7 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | Intech Safety Pvt Ltd | Other manufacturing | 10804483.568992771 | Working Capital/General Corporate Purpose | 10 years | Others (Specify) |
| 63 | ECB | BMR Blue Genetics Private Limited | Fishing and aquaculture | 238869.14168033886 | Working Capital/General Corporate Purpose | 7 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | Doerken Coatings India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 162067.25353489156 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | Ikea India Private Limited | Retail trade, except of motor vehicles and motorcycles | 574389150.9281241 | Others(specify) | 51 years | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Eurofins Biopharma Product Testing India Private Limited | Architecture and engineering activities; technical testing and analysis | 2593076.056558265 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 67 | ECB | Stemztech Industries Private Limited | Manufacture of basic metals | 120000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | Kumkang Machinery India Pvt Ltd | Other manufacturing n.e.c. | 842000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 69 | ECB | Unidad Techno Labs Pvt Ltd | Manufacture of computer electronic and optical products | 108044835.68992771 | Working Capital/General Corporate Purpose | 10 years | Others (Specify) |
| 70 | ECB | Revalyu Recycling (India) Limited | Manufacture of rubber and plastics products | 32500000 | New Project | 8 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 71 | ECB | Fumitec Minerals Private Limited | Other manufacturing | 72500 | Working Capital/General Corporate Purpose | 6 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 72 | ECB | Moriroku Technology India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 288836.50102754496 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Other Commercial Bank |
| 73 | ECB | OECL Shipping and Logistics Private Limited | Water transport | 1000000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | Tata Capital Limited | Financial service activities, except insurance and Pension funding | 50000000 | On-lending or Sub-lending | 3 years | Other Commercial Bank |
| 75 | ECB | HIC-ABF Special Foods Private Limited | Manufacture of food products | 1925576.6735169666 | New Project | 10 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 76 | ECB | Sentec India Company Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 2000000 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 77 | ECB | Inzi Controls India Limited | Manufacture of motor vehicles, trailers and semi-trailers | 5000000 | New Project | 1 years | Foreign Collaborator / Foreign Equity Holder |
| 78 | ECB | Molemab Superabrasives India Private Limited | Manufacture of machinery and equipment n.e.c. | 167879.91885164377 | Working Capital/General Corporate Purpose | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 79 | ECB | Midland Microfin Limited | Financial service activities, except insurance and Pension funding | 5000000 | On-lending or Sub-lending | 3 years | Others (Specify) |
| 80 | ECB | Afcons Infrastructure Limited | Civil engineering | 56183314.558762416 | Import of Capital Goods | 5 years 11 months | Other Commercial Bank |
| 81 | ECB | Mecc Alte India Private Limited | Manufacture of electrical equipment | 1620672.5353489157 | Modernisation | 5 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 82 | ECB | Deccan Fine Chemicals (India) Private Limited | Manufacture of chemicals and chemical products | 29500000.000000004 | Modernisation | 6 years | Other Commercial Bank |
| 83 | ECB | Bericap Global IT Services Private Limited | Computer programming consultancy and related activities | 259307.60565582654 | New Project | 5 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 84 | ECB | Inzi Auto Components AN Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 3000000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 85 | ECB | Piramal Capital and Housing Finance Limited | Financial service activities, except insurance and Pension funding | 100000000 | On-lending or Sub-lending | 3 years | Other Commercial Bank |
| 86 | ECB | Coraplus India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 700000 | Working Capital/General Corporate Purpose | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 87 | ECB | Kid-O Education Private Limited | Other professional, scientific and technical activities | 400000 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 88 | ECB | Bajaj Auto Credit Limited | Financial service activities, except insurance and Pension funding | 100000000 | On-lending or Sub-lending | 5 years | Other Commercial Bank |
| 89 | ECB | Motultech India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 599571.1387558706 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 90 | ECB | Armwest Miraitech India Private Limited | Manufacture of rubber and plastics products | 4500000 | New Project | 7 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 91 | ECB | Pellucere Technologies Private Limited | Manufacture of chemicals and chemical products | 500000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 92 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 12000000 | On-lending or Sub-lending | 7 years 11 months | Government Owned Development Financial Institution |
| 93 | ECB | Samunnati Financial Intermediation & Services Private Limited | Financial service activities, except insurance and Pension funding | 16000000 | On-lending or Sub-lending | 3 years 6 months | Others (Specify) |
| 94 | ECB | Indian Synthetic Rubber Private Limited | Manufacture of chemicals and chemical products | 34500000 | Refinancing of Earlier ECB | 2 years 4 months | Others (Specify) |
| 95 | ECB | Trilux Lighting (India) Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1944807.0424186988 | Refinancing of Rupee Loan | 12 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 96 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and Pension funding | 6000000 | On-lending or Sub-lending | 5 years 2 months | Others (Specify) |
| 97 | ECB | De Heus Animal Nutrition India Private Limited | Manufacture of food products | 10000000 | New Project | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 98 | ECB | ConnexTD India Private Limited | Manufacture of computer electronic and optical products | 2428263.1119612763 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 99 | ECB | CSCI Steel Corporation India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 74500000 | Refinancing of Earlier ECB | 4 years | Other Commercial Bank |
| 100 | ECB | BatteryIQ Climatech Private Limited | Computer programming consultancy and related activities | 23982.845550234826 | Refinancing of Rupee Loan | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 101 | ECB | Aye Finance Private Limited | Financial service activities, except insurance and Pension funding | 3500000.0000000005 | On-lending or Sub-lending | 5 years | Others (Specify) |
| 102 | ECB | Solararise India Projects Private Limited | Financial service activities, except insurance and Pension funding | 6475368.298563403 | New Project | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 103 | ECB | Supersonic Distribution and Services Private Limited | Wholesale trade except of motor vehicles and motorcycles | 359742.6832535224 | Working Capital/General Corporate Purpose | 19 years | Foreign Collaborator / Foreign Equity Holder |
| 104 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 2500000 | On-lending or Sub-lending | 5 years 2 months | Others (Specify) |
| 105 | ECB | Kinara Capital Private Limited | Financial service activities, except insurance and Pension funding | 6000000 | On-lending or Sub-lending | 5 years 2 months | Others (Specify) |
| 106 | ECB | Winoa-2Effe Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 756313.8498294939 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 107 | ECB | PFTG India Private Limited | Manufacture of machinery and equipment n.e.c. | 500000 | Working Capital/General Corporate Purpose | 8 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 108 | ECB | ATC Tires AP Private Limited | Manufacture of rubber and plastics products | 18000000 | Modernisation | 9 years 7 months | Other Commercial Bank |
| · | · | · | · | · | · | · | · |
| Total (Automatic Route) | · | · | · | 3668838443.9688296 | · | · | · |
| II Approval Route | · | · | · | · | · | · | · |
| 109 | ECB | Shriram Finance Limited | Financial service activities, except insurance and Pension funding | 43217934.275971085 | On-lending or Sub-lending | 3 Years | Other Commercial Bank |
| 110 | ECB | REC Limited | Financial service activities, except insurance and Pension funding | 300000000 | On-lending or Sub-lending | 5 Years | Other Commercial Bank |
| · | · | · | · | · | · | · | · |
| Total (Approval Route) | · | · | · | 343217934.27597106 | · | · | · |
| · | · | · | · | · | · | · | · |
| Grand Total | · | · | · | 4012056378.2448006 | · | · | · |
Sheet: RDB
| Data on RDB for the month of May 2024 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | · | · | · | · |
| · | · | Total | · | · | · | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.