IN FORCE Import policy & restrictions ·?
Data on ECB/FCCB/RDB for the month of March 2024
Document text
Sheet: ECB-FCCB
| · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| Data on ECB/FCCB for the month of March 2024 | · | · | · | · | · | · | · |
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| Sr. No. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| 1 | ECB | SCS Tech India Private Limited | Telecommunications | 325000 | Working Capital/General Corporate Purpose | 10 Years 6 Months | Others (Specify) |
| 2 | ECB | Minel India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 217520.32671884264 | Working Capital/General Corporate Purpose | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | NMC Tools Private Limited | Manufacture of machinery and equipment n.e.c. | 613675.0687524193 | Import of Capital Goods | 5 Years | Supplier of Equipment |
| 4 | ECB | Lorven Flex And Sack India Pvt Ltd. | Manufacture of rubber and plastics products | 1891263.1087059851 | Import of Capital Goods | 4 Years 11 Months | Supplier of Equipment |
| 5 | ECB | Vistaar Financial Services Private Limited | Financial service activities except insurance and pension | 50000000 | On-Lending or Sub-Lending | 9 Years 11 Months | Government Owned Development Financial Institution |
| 6 | ECB | Kamakshi Suedpack Private Limited | Manufacture of rubber and plastics products | 1968558.9568055258 | Working Capital/General Corporate Purpose | 6 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 7 | ECB | ICL Management & Trading India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 13225823.790278343 | New Project | 9 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Vajra Geofizyka India Private Limited | Architecture and engineering activities; technical testing | 4450476.295406837 | Working Capital/General Corporate Purpose | 10 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 9 | ECB | Everton Tea India Private Limited | Manufacture of food products | 1087601.633594213 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 10 | ECB | IRB Infrastructure Developers Limited | Civil engineering | 540000000 | Refinancing of Rupee Lonas | 8 Years | International Capital Market |
| 11 | ECB | Nivaran Pain Relief Centre Pvt Ltd. | Human health activities | 360000 | Modernisation | 11 Years | Others (Specify) |
| 12 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 9021754.771705983 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years | Other Commercial Bank |
| 13 | ECB | Renew Hans Urja Private Limited | Electricity gas steam and air conditioning supply | 235613412.76705948 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 Years 11 Months | Other Commercial Bank |
| 14 | ECB | Rotarymaster Manufacturing Private Limited | Other manufacturing | 76850 | Import of Capital Goods | 6 Years 9 Months | Others (Specify) |
| 15 | ECB | Daiichikoutsu India Private Limited | Land transport and transport via pipelines | 280469.06026028964 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 16 | ECB | Ess Jay Global Ventures Private Limited | Information service activities | 1000000 | Working Capital/General Corporate Purpose | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 17 | ECB | YG Cutting Corporation Pvt Ltd. | Manufacture of machinery and equipment n.e.c. | 4000000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 18 | ECB | Johnson Electric Private Limited | Manufacture of electrical equipment | 1150000 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 19 | ECB | Calumite India Private Limited | Manufacture of other non-metallic mineral products | 3077912.6230716235 | Import of Capital Goods | 10 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 20 | ECB | Fit Voltaira India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 3262804.9007826396 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | Valmet Technologies and Services Private Limited | Manufacture of machinery and equipment n.e.c. | 6024268.565105575 | New Project | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | Garfield Health Solutions East Private Limited | Computer programming consultancy and related activities | 6300000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 23 | ECB | Safran Aircraft Engine Services India Private Limited | Manufacture of other transport equipment | 100000000 | New Project | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Bajaj Finance Limited | Financial service activities except insurance and pension | 125000000.00000001 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
| 25 | ECB | Prayatna Developers Private Limited | Electricity gas steam and air conditioning supply | 86130000 | Refinancing of Earlier ECB | 18 Years | International Capital Market |
| 26 | ECB | Adani Green Energy (UP) Limited | Electricity gas steam and air conditioning supply | 118610000.00000001 | Refinancing of Earlier ECB | 18 Years | International Capital Market |
| 27 | ECB | Parampujya Solar Energy Private Limited | Electricity gas steam and air conditioning supply | 204260000 | Refinancing of Earlier ECB | 18 Years | International Capital Market |
| 28 | ECB | Lendingkart Finance Limited | Financial service activities except insurance and pension | 10000000 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
| 29 | ECB | Beam Global Spririts & Wen India Private Limited | Manufacture of beverages | 14458244.556253381 | Refinancing of Rupee Lonas | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Dhunseri Poly Films Private Limited | Manufacture of rubber and plastics products | 28980124.36858804 | Import of Capital Goods | 12 Years 2 Months | Other Commercial Bank |
| 31 | ECB | Cheminova India Limited | Manufacture of chemicals and chemical products | 96000000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | Gujarat JHM Hotels Private Limited | Accommodation | 20000000 | Working Capital/General Corporate Purpose | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Housing and Urban Development Corporation Limited | Financial service activities except insurance and pension | 100167521.52153201 | On-Lending or Sub-Lending | 5 Years | Other Commercial Bank |
| 34 | ECB | Aye Finance Private Limited | Financial service activities except insurance and pension | 11500000 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
| 35 | ECB | Perlon Goa Private Limited | Manufacture of chemicals and chemical products | 3480325.2275014822 | Local Sourcing of Capital Goods (Rupee Expenditure) | 11 Years | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Tata Capital Limited | Financial service activities except insurance and pension | 150000000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
| 37 | ECB | RIIV India Private Limited | Computer programming consultancy and related activities | 5086258.623322099 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Prom Biocides India Private Limited | Manufacture of chemicals and chemical products | 1000000 | Working Capital/General Corporate Purpose | 6 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |
| 39 | ECB | B9 Beverages Limited | Manufacture of beverages | 12500000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Others (Specify) |
| 40 | ECB | B9 Beverages Limited | Manufacture of beverages | 12500000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 41 | ECB | Accumedia IT Pvt Ltd. | Advertising and market research | 2200000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Beetel Teletech Limited | Wholesale trade except of motor vehicles and motorcycles | 5000000 | Refinancing of Earlier ECB | 5 Years 9 Months | Other Commercial Bank |
| 43 | ECB | Juna Renewable Energy Private Limited | Electricity gas steam and air conditioning supply | 31540447.37423218 | New Project | 15 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 44 | ECB | Mohalla Tech Private Limited | Information service activities | 5000000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 45 | ECB | Electric Electronic Materials Private Limited | Manufacture of chemicals and chemical products | 350000 | New Project | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Dalmia Polypro Industries Private Limited | Manufacture of rubber and plastics products | 30000000 | Import of Capital Goods | 8 Years 10 Months | Government Owned Development Financial Institution |
| 47 | ECB | Hitachi Astemo Gurugram Powertrain Systems Private Ltd. | Manufacture of motor vehicles trailers and semi-trailers | 28916489.112506762 | Modernisation | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| 48 | ECB | Mohalla Tech Private Limited | Information service activities | 10000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 49 | ECB | Mohalla Tech Private Limited | Information service activities | 4490000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 50 | ECB | Mohalla Tech Private Limited | Information service activities | 5000000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 51 | ECB | Genstar Technical Fabrics Private Limited | Manufacture of textiles | 2000000 | Import of Capital Goods | 7 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Mohalla Tech Private Limited | Information service activities | 10860000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 53 | ECB | Alsisar Impact Private Limted | Activities of head offices; management consultancy activities | 50000 | Working Capital/General Corporate Purpose | 3 Years | Others (Specify) |
| 54 | ECB | Rahal Agricultural Works And Logistics Pvt Ltd. | Manufacture of food products | 380660571.7579746 | New Project | 20 Years | Others (Specify) |
| 55 | ECB | NTPC Limited | Electricity gas steam and air conditioning supply | 745204847.1642268 | Infrastructure Development | 10 Years 5 Months | Indian Commercial Bank branch abroad |
| 56 | ECB | Mohalla Tech Private Limited | Information service activities | 5000000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 57 | ECB | Mohalla Tech Private Limited | Information service activities | 8000000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 58 | ECB | Mohalla Tech Private Limited | Information service activities | 3499999.9999999995 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 59 | ECB | Mohalla Tech Private Limited | Information service activities | 2000000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 60 | ECB | MG Motor India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 48796575.37735516 | Refinancing of Earlier ECB | 3 Years | Other Commercial Bank |
| 61 | ECB | Talf Solar India Private Limited | Electricity gas steam and air conditioning supply | 1308167.2448871196 | Others | 5 Years | Others (Specify) |
| 62 | ECB | Mohalla Tech Private Limited | Information service activities | 5000000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
| 63 | ECB | Taiyo Nippon Sanso India Pvt Ltd. | Manufacture of chemicals and chemical products | 2891648.911250676 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | Taiyo Nippon Sanso India Pvt Ltd. | Manufacture of chemicals and chemical products | 772732.9288460922 | Working Capital/General Corporate Purpose | 7 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | Siemens Financial Services Private Limited | Financial service activities except insurance and pension | 24097074.2604223 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Ampyr Renewable Energy Resources Twelve Private Limited | Electricity gas steam and air conditioning supply | 27999999.999999996 | New Project | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 67 | ECB | Neoperl India Private Limited | Other manufacturing | 1631402.4503913198 | Working Capital/General Corporate Purpose | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | Bajaj Finance Limited | Financial service activities except insurance and pension | 250000000.00000003 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank branch abroad |
| 69 | ECB | Surya Global Flexifilms Private Limited | Manufacture of rubber and plastics products | 18277145.452550754 | Import of Capital Goods | 9 Years 6 Months | Other Commercial Bank |
| 70 | ECB | Group Cosmos India Private Limited | Manufacture of fabricated metal productsexcpt mach and equip | 4350406.534376852 | Modernisation | 7 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 71 | ECB | Greatship (India) Limited | Mining support service activities | 97354947.9 | Refinancing of Earlier ECB | 4 Years | Other Commercial Bank |
| 72 | ECB | JY Logistics India Private Limited | Land transport and transport via pipelines | 150000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 73 | ECB | C2C Global Education India Pvt Ltd. | Education | 1335566.9536204268 | New Project | 11 Years | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | Skylark Labs India Private Limited | Computer programming consultancy and related activities | 2000000 | Working Capital/General Corporate Purpose | 17 Years | Others (Specify) |
| 75 | ECB | BEO Software Private Limited | Computer programming consultancy and related activities | 1577022.3687116092 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 76 | ECB | Arriba Inculsive Finance Private Limited | Financial service activities except insurance and pension | 500000 | On-Lending or Sub-Lending | 3 Years 6 Months | Others (Specify) |
| 77 | ECB | Varthana Finance Private Limted | Financial service activities except insurance and pension | 10000000 | On-Lending or Sub-Lending | 6 Years | Others (Specify) |
| 78 | ECB | Bajaj Finance Limited | Financial service activities except insurance and pension | 150000000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
| 79 | ECB | Muller-BBM Acoustic Technology Pvt Ltd. | Other manufacturing | 5438008.167971066 | New Project | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 80 | ECB | Tekompaniet India Private Limited | Manufacture of food products | 100000 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 81 | ECB | Time Master Watches And Accessories Private Limited | Manufacture of computer electronic and optical products | 361456.1139063345 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 82 | ECB | Balluff Automation India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 761321.1435159491 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 83 | ECB | Progfin Private Limited | Financial service activities except insurance and pension | 2409707.4260422303 | On-Lending or Sub-Lending | 3 Years 5 Months | Others (Specify) |
| 84 | ECB | IBCC Industries (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 3614561.1390633453 | Import of Capital Goods | 11 Years | Foreign Collaborator / Foreign Equity Holder |
| 85 | ECB | Akara Capital Advisors Private Limited | Financial service activities except insurance and pension | 5000000 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| 86 | ECB | Cultraro Autocomp Solutions Pvt Ltd. | Manufacture of rubber and plastics products | 309966.4655743508 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 87 | ECB | Lattice Semiconductor India Private Limited | Computer programming consultancy and related activities | 2000000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 88 | ECB | Sentec Mechatronics Private Limited | Manufacture of electrical equipment | 326280.490078264 | Working Capital/General Corporate Purpose | 8 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 89 | ECB | Sheepmedical India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 118075.66387606927 | Working Capital/General Corporate Purpose | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 90 | ECB | Mayr Power Transmission India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 2175203.267188426 | Working Capital/General Corporate Purpose | 9 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 91 | ECB | LMT Tools India Private Limited | Manufacture of fabricated metal productsexcpt mach and equip | 16314024.5039132 | Modernisation | 9 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 92 | ECB | Ultratech Cement Limited | Manufacture of other non-metallic mineral products | 50000000 | Modernisation | 2 Years | Indian Commercial Bank branch abroad |
| 93 | ECB | Indiabulls Housing Finance Limited | Financial service activities except insurance and pension | 500000000.00000006 | On-Lending or Sub-Lending | 3 Years 3 Months | International Capital Market |
| 94 | ECB | Kunato India Private Limited | Computer programming consultancy and related activities | 3000000 | Working Capital/General Corporate Purpose | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 95 | ECB | HL Klemove India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 8700813.068753704 | Import of Capital Goods | 5 Years | Other Commercial Bank |
| 96 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 1100000 | Import of Capital Goods | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 97 | ECB | Genus Assam Package-2 SPV Limited | Specialized construction activities | 6479703.268627557 | New Project | 7 Years 9 Months | Others (Specify) |
| 98 | ECB | HI-Print Assam Package -3 SPV Limited | Specialized construction activities | 2351874.4478172166 | New Project | 7 Years 6 Months | Others (Specify) |
| 99 | ECB | Stabilus India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 4000114.327230102 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| 100 | ECB | Bajaj Finance Limited | Financial service activities except insurance and pension | 75000000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
| 101 | ECB | Chiripal Poly Flim Limited | Manufacture of rubber and plastics products | 4819414.852084461 | Working Capital/General Corporate Purpose | 5 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |
| 102 | ECB | Chickago Foods India Private Limited | Manufacture of food products | 200000 | New Project | 8 Years | Foreign Collaborator / Foreign Equity Holder |
| 103 | ECB | ACES Trans Logistics India Pvt Ltd. | Warehousing and support activities for transportation | 380660.57175797457 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 104 | ECB | W3Global India Private Limited | Computer programming consultancy and related activities | 3000000 | Working Capital/General Corporate Purpose | 7 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 105 | ECB | Plantix Agritech India Private Limited | Computer programming consultancy and related activities | 17048680.03924878 | Working Capital/General Corporate Purpose | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 106 | ECB | Avoim India Housing Finance Private Limited | Financial service activities except insurance and pension | 1700000.0000000002 | On-Lending or Sub-Lending | 6 Years | Others (Specify) |
| 107 | ECB | Avoim India Housing Finance Private Limited | Financial service activities except insurance and pension | 10000000 | On-Lending or Sub-Lending | 6 Years | Others (Specify) |
| 108 | ECB | Advantest India Private Limited | Computer programming consultancy and related activities | 800000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 109 | ECB | JSW Steel Limited | Manufacture of basic metals | 900000000 | Refinancing of Earlier ECB | 5 Years 3 Months | Other Commercial Bank |
| 110 | ECB | Mufin Green Finance Limited | Financial service activities except insurance and pension | 3000000 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
| 111 | ECB | Mufin Green Finance Limited | Financial service activities except insurance and pension | 2000000 | On-Lending or Sub-Lending | 3 Years | Others (Specify) |
| 112 | ECB | Muthoot Microfin Limited | Financial service activities except insurance and pension | 75000000 | Micro finance activity | 3 Years 5 Months | Indian Commercial Bank branch abroad |
| 113 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 100000000 | Refinancing of Earlier ECB | 1 Years 6 Months | Others (Specify) |
| 114 | ECB | Svam Toyal Pacakaging Industries Pvt Ltd. | Office administrative support and other business activities | 8013401.721722562 | New Project | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 115 | ECB | Lemo India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1033221.5519145025 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 116 | ECB | Genus Assam Package-4 SPV Limited | Specialized construction activities | 7280930.9877865985 | New Project | 7 Years 6 Months | Others (Specify) |
| 117 | ECB | Genus Assam Package-5 SPV Limited | Manufacture of computer electronic and optical products | 2549470.45675268 | New Project | 7 Years 5 Months | Others (Specify) |
| 118 | ECB | Fusion Micro Finance Limited | Financial service activities except insurance and pension | 25000000 | On-Lending or Sub-Lending | 7 Years 9 Months | Government Owned Development Financial Institution |
| 119 | ECB | UST Pest Services Private Limited | Office administrative support and other business activities | 300000 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
| 120 | ECB | Advanced Medtech Solutions Private Limited | Manufacture of pharmaceuticals medicinal chemical and botani | 2530192.797344342 | Modernisation | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 121 | ECB | Light Microfinance Private Limited | Financial service activities except insurance and pension | 3262804.9007826396 | Micro finance activity | 4 Years | Others (Specify) |
| 122 | ECB | Concrete Additives And Chemicals Private Limited | Manufacture of chemicals and chemical products | 3050000 | Overseas Investments IN JV/WOS | 5 Years | Other Commercial Bank |
| 123 | ECB | Lapmo India Private Limited | Architecture and engineering activities; technical testing | 250000 | Modernisation | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route) | 5762224799.329748 | · | · | · |
| II APPROVAL ROUTE | · | · | · | · | · | · | · |
| 124 | ECB | REC Limited | Financial service activities except insurance and pension | 147186156.12373915 | On-Lending or Sub-Lending | 5 Years | Other Commercial Bank |
| 125 | ECB | Shriram Finance Limited | Financial service activities except insurance and pension | 200000000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
| 126 | ECB | Power Finance Corporation Limited | Financial service activities except insurance and pension | 450000000 | On-Lending or Sub-Lending | 7 Years | Other Commercial Bank |
| 127 | ECB | Export-Import Bank of India | Financial service activities except insurance and pension | 250000000.00000003 | On-Lending or Sub-Lending | 3 Years 1 Months | Other Commercial Bank |
| 128 | ECB | Export-Import Bank of India | Financial service activities except insurance and pension | 500000000.00000006 | On-Lending or Sub-Lending | 5 Years 2 Months | Indian Commercial Bank branch abroad |
| 129 | ECB | REC Limited | Financial service activities except insurance and pension | 99145812.80201238 | On-Lending or Sub-Lending | 5 Years | Other Commercial Bank |
| 130 | ECB | REC Limited | Financial service activities except insurance and pension | 225000000 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank branch abroad |
| 131 | ECB | Export-Import Bank of India | Financial service activities except insurance and pension | 100000000 | On-Lending or Sub-Lending | 3 Years 2 Months | Other Commercial Bank |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Approval Route) | 1971331968.9257517 | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | · | Grand total | 7733556768.2555 | · | · | · |
Sheet: RDB
| Data on RDB for the month of March 2024 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| Sr. No. | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | · | NIL | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | · | · | · | · |
| · | · | Total | · | · | · | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.