IN FORCE
Data on ECB/FCCB/RDB for the month of December 2023
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of December 2023 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | Deccan Fine Chemicals (India) Private Limited | Manufacture of chemicals and chemical products | 20000000 | Modernisation | 6 years | Other Commercial Banks |
| 2 | ECB | Grob Machine Tools (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 5454004.9366753 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Nagata India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 822338.9115490731 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years | Leasing Company |
| 4 | FCCB | Sampre Nutritions Limited | Manufacture of food products | 100000000 | Overseas Investment in JV/WOS | 3 years 1 months | International Capital Market |
| 5 | ECB | Safran India Private Limited | Office administrative, office support and other business support activities | 2508842.2708706376 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 6 | ECB | Renew Surya Pratap Private Limited | Electricity, gas, steam and air conditioning supply | 48000000 | New Project | 4 years 9 months | Other Commercial Banks |
| 7 | ECB | Teora Lifesciences Private Limited | Manufacture of chemicals and chemical products | 375235.9295907302 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1810683.7773203051 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 10 months | Other Commercial Banks |
| 9 | ECB | Adani Green Energy Twenty Four B Limited | Electricity, gas, steam and air conditioning supply | 157000000 | New Project | 5 years | Other Commercial Banks |
| 10 | ECB | Adani Green Energy Twenty Five B Limited | Electricity, gas, steam and air conditioning supply | 157000000 | New Project | 5 years | Other Commercial Banks |
| 11 | ECB | Adani Green Energy Twenty Six B Limited | Electricity, gas, steam and air conditioning supply | 105000000 | New Project | 5 years | Other Commercial Banks |
| 12 | ECB | Adani Green Energy Twenty Four B Limited | Electricity, gas, steam and air conditioning supply | 157000000 | New Project | 5 years | Other Commercial Banks |
| 13 | ECB | Adani Green Energy Twenty Five A Limited | Electricity, gas, steam and air conditioning supply | 157000000 | New Project | 5 years | Other Commercial Banks |
| 14 | ECB | Adani Green Energy Twenty Five A Limited | Electricity, gas, steam and air conditioning supply | 157000000 | New Project | 5 years | Other Commercial Banks |
| 15 | ECB | Adani Green Energy Twenty Five B Limited | Electricity, gas, steam and air conditioning supply | 157000000 | New Project | 5 years | Other Commercial Banks |
| 16 | ECB | AIR INDIA Limited | Air transport | 120000000 | Import of Capital Goods | 12 years | Leasing Company |
| 17 | ECB | Adani Green Energy Twenty Four A Limited | Electricity, gas, steam and air conditioning supply | 157000000 | New Project | 5 years | Other Commercial Banks |
| 18 | ECB | Adani Green Energy Twenty Four A Limited | Electricity, gas, steam and air conditioning supply | 157000000 | New Project | 5 years | Other Commercial Banks |
| 19 | ECB | Adinal Engineering Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 1000000 | Modernisation | 3 years | Others (Specify) |
| 20 | ECB | Shinpoong Automotive India Private Limited | Manufacture of chemicals and chemical products | 500000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | Prettl Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1308961.184802072 | Import of Capital Goods | 3 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | Aris Green Fuels Private Limited | Manufacture of chemicals and chemical products | 120078.6947734067 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 23 | ECB | Nexus Day Surgery Centers Private Limited | Human health activities | 545400.49366753 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Ceco Emtrol Buell India Private limited | Other manufacturing | 2000000 | Working Capital/General Corporate Purpose | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Weldy Technologies India Private Limited | Manufacture of machinery and equipment n.e.c. | 184937.9590940352 | Working Capital/General Corporate Purpose | 5 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 26 | ECB | Weldy Technologies India Private Limited | Manufacture of machinery and equipment n.e.c. | 231172.448867544 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | Posco Maharashtra Steel Private Limited | Manufacture of basic metals | 40000000 | Refinancing of Earlier ECB | 2 years | Other Commercial Banks |
| 28 | ECB | Mitrata Inclusive Financial Services Private Limited | Financial service activities, except insurance and pension funding | 1636201.48100259 | On-Lending or Sub-Lending | 4 years 4 months | Others (Specify) |
| 29 | ECB | Serentica Renewables India 4 Private Limited | Electricity, gas, steam and air conditioning supply | 349538000 | New Project | 6 years 9 months | Other Commercial Banks |
| 30 | ECB | Kamakshi Suedpack Private Limited | Manufacture of rubber and plastics products | 1854361.6784696018 | Working Capital/General Corporate Purpose | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 31 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 7500000 | On-Lending or Sub-Lending | 6 years | Others (Specify) |
| 32 | ECB | AIR INDIA Limited | Air transport | 120000000 | Import of Capital Goods | 12 years | Leasing Company |
| 33 | ECB | Toppan Japadia Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 347060.4495362082 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 34 | ECB | Metex Global Gifts India Private Limited | Other manufacturing | 400000 | Working Capital/General Corporate Purpose | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 35 | ECB | Pladis India Private Limited | Manufacture of food products | 632927.5954289404 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Taural India Private Limited | Manufacture of basic metals | 5454004.9366753 | New Project | 10 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | H2 Milk Farm Private Limited | Manufacture of food products | 34706.04495362082 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Branch International Financial Services Private Limited | Financial service activities, except insurance and pension funding | 2041337.811147914 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 39 | ECB | Gwambo Studios Private Limited | Manufacture of textiles | 841000 | Modernisation | 10 years 1 months | Others (Specify) |
| 40 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and pension funding | 7000000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
| 41 | ECB | Sparx Shipping India Private Limited | Land transport and transport via pipelines | 2000000 | Working Capital/General Corporate Purpose | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Aditya Birla Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
| 43 | ECB | Aviom India Housing Finance Private Limited | Financial service activities, except insurance and pension funding | 2000000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 44 | ECB | Champawat Tea Makers Private Limited | Manufacture of food products | 640000 | Working Capital/General Corporate Purpose | 17 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | VisionFund India Private Limited | Financial service activities, except insurance and pension funding | 1500000 | Micro Finance | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Peters Surgical India Pvt. Ltd., | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 61084.85529076336 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 47 | ECB | Medtronic Engineering And Innovation Center Pvt Ltd | Computer programming, consultancy and related activities | 4900000 | New Project | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 48 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 1300000 | Import of Capital Goods | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | TB Kawashima Aunde India Private Limited | Manufacture of textiles | 252451.77099263782 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Scope Metals Trading And Serivces India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1800000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | Fincfriends Private Limited | Financial service activities, except insurance and pension funding | 6544805.92401036 | On-Lending or Sub-Lending | 10 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Mol (India) Private Limited | Water transport | 12800000 | Import of Capital Goods | 7 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 53 | ECB | Clime Finance Private Limited | Financial service activities, except insurance and pension funding | 10000000 | On-Lending or Sub-Lending | 8 years | Government Owned Development Financial Institution |
| 54 | ECB | Adani Hybrid Energy Jaisalmer Three Limited | Electricity, gas, steam and air conditioning supply | 184025500 | Refinancing of Earlier ECB | 5 years | Other Commercial Banks |
| 55 | ECB | VRX Sports Private Limited | Retail trade, except of motor vehicles and motorcycles | 2701770.6324016512 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | Denzai Technologies India Private Limited | Specialized construction activities | 4803019.898761346 | Import of Capital Goods | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 57 | ECB | Ursceal Pharma Private Limited | Other professional, scientific and technical activities | 886098.6336005166 | Working Capital/General Corporate Purpose | 17 years | Others (Specify) |
| 58 | ECB | Leidel & Kracht India Private Limited | Other manufacturing | 665388.6022743866 | Import of Capital Goods | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | Sanac India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 600393.4738670336 | Working Capital/General Corporate Purpose | 20 years | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | Ghverse India Private Limited | Manufacture of chemicals and chemical products | 500000 | New Project | 3 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 61 | ECB | JSW Steel Limited | Manufacture of basic metals | 275000000 | Modernisation | 6 years | Other Commercial Banks |
| 62 | ECB | Actify Data Labs Private Limited | Computer programming, consultancy and related activities | 26078.533641308397 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 63 | ECB | Booking Holdings India Private Limited | Computer programming, consultancy and related activities | 9750000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | Rose Plastic India Private Limited | Manufacture of rubber and plastics products | 3817803.4556727097 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | Nanliu Manufacturing (India) Pvt Ltd | Manufacture of textiles | 5000000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Sicame India Connectors Pvt. Ltd. | Manufacture of electrical equipment | 1308961.184802072 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 67 | ECB | TB Kawashima Aunde India Private Limited | Manufacture of textiles | 242000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 68 | ECB | Ryonan Electric India Private Limited | Manufacture of electrical equipment | 402590.12146200147 | Working Capital/General Corporate Purpose | 7 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 69 | ECB | Big Foot Logistics Private Limited | Warehousing and support activities for transportation | 960629.5581872537 | New Project | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | Ppap Tokai India Rubber Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 624708.8091651747 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 71 | ECB | Varthana Finance Private Limited | Financial service activities, except insurance and pension funding | 14000000 | On-Lending or Sub-Lending | 4 years 3 months | Others (Specify) |
| 72 | ECB | Reanzen Enterprise India Private Limited | Other personal service activities | 11600 | Working Capital/General Corporate Purpose | 9 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 73 | ECB | Raymond UCO Denim Private Limited | Manufacture of textiles | 1199185 | Others | 1 years | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | IMCD India Pvt Ltd | Wholesale trade, except of motor vehicles and motorcycles | 47995243.44274264 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 75 | ECB | ONGC Videsh Limited | Extraction of crude petroleum and natural gas | 420000000 | Refinancing of Earlier ECB | 5 years | Indian Commercial Bank Branch Abroad |
| 76 | ECB | Rics India Private Limited | Education | 1962075.5458297152 | Refinancing of Rupee Lonas | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 77 | ECB | BPEA Investment Managers Private Limited | Other financial activities | 1801180.4216011006 | Working Capital/General Corporate Purpose | 7 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 78 | ECB | Alw Lighting India Pvt Ltd | Manufacture of electrical equipment | 500000 | Working Capital/General Corporate Purpose | 9 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 79 | ECB | ABAWAT INDIA PVT LTD | Repair of computers and personal and household goods | 200000 | Working Capital/General Corporate Purpose | 6 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 80 | ECB | Jash Energy Private Limited | Manufacture of machinery and equipment n.e.c. | 2161416.505921321 | Import of Capital Goods | 12 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 81 | ECB | Hamsa Solar Series 3 Private Limited | Manufacture of electrical equipment | 528000 | New Project | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 82 | ECB | Neogrowth Credit Private Limited | Financial service activities, except insurance and pension funding | 3817803.4556727097 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
| 83 | ECB | HDB Financial Services Ltd. | Financial service activities, except insurance and pension funding | 250000000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
| 84 | ECB | KEF Hospitality India Pvt Ltd | Accommodation | 20000000 | New Project | 14 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 85 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and pension funding | 3000000 | On-Lending or Sub-Lending | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 86 | ECB | Asandas And Sons Private Limited | Manufacture of food products | 11235250.169551117 | Import of Capital Goods | 7 years 4 months | Other Commercial Banks |
| 87 | ECB | Autoliv Inflators India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 24015738.954681344 | New Project | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 88 | ECB | Humblebean Hospitality Private Limited | Food and beverage service activities | 60039.34738670335 | Working Capital/General Corporate Purpose | 10 years 3 months | Others (Specify) |
| 89 | ECB | Digibionic Lifestyle India Private Limited | Office administrative, office support and other business support activities | 150000 | Working Capital/General Corporate Purpose | 9 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 90 | ECB | Novaair Technologies Private Limited | Electricity, gas, steam and air conditioning supply | 1008661.0360966164 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 91 | ECB | Materra India Private Limited | Scientific research and development | 151902.6229029457 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 92 | ECB | Sciegen Pharmaceuticals India PVT LTD | Scientific research and development | 4999900 | Modernisation | 10 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 93 | ECB | Appian Computer Technologies India Private Limited | Other professional, scientific and technical activities | 4000000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
| 94 | ECB | UPC Solar India Private Limited | Electricity, gas, steam and air conditioning supply | 20500000 | Refinancing of Rupee Lonas | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route) | 3621552538.5609403 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| 95 | ECB | Power Finance Corporation Limited, | Financial service activities, except insurance and pension funding | 600000000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| 96 | ECB | Export-Import Bank of India | Financial service activities, except insurance and pension funding | 750000000 | On-Lending or Sub-Lending | 5 years 1 months | Other Commercial Banks |
| 97 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 99665349.29331289 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Approval Route) | 1449665349.2933128 | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route+Approval Route) | · | 5071217887.854253 | · | · | · |
Sheet: RDB
| Data on RDB for the month of December 2023 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | RDB | SMFG India Credit Company Limited | Financial service activities, except insurance and pension funding | · | 72047216.86404403 | Refinancing of Rupee Loans | 10 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Automatic Route | · | · | 72047216.86404403 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | NIL | · | · | · | · | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total Approval Route | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route + Approval Route) | · | · | 72047216.86404403 | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.