IN FORCE
Data on ECB/FCCB/RDB for the month of November 2023
Document text
Sheet: ECB-FCCB
| Data on ECB/FCCB for the month of November 2023 | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · |
| · | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | Bellsonica Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 14393521.189373024 | New Project | 11 years 5 months | Foreign Collaborator / Foreign Equity Holder |
| 2 | ECB | Foxway India IT Equipment Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 552234.1141303445 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Ammega Belting India Pvt Ltd | Manufacture of rubber and plastics products | 2701145.1234636414 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 4 | ECB | Viva Money Solutions Pvt Ltd | Other financial activities | 1080387.8196122465 | Working Capital/General Corporate Purpose | 6 years | Foreign Collaborator / Foreign Equity Holder |
| 5 | ECB | Kaga Electronics India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1001404.5354387539 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 6 | ECB | Hyundai Wia India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 8411798.097685533 | Refinancing of Earlier ECB | 3 years | Other Commercial Banks |
| 7 | ECB | Sayyam Investments Private Limited | Financial service activities, except insurance and pension funding | 900000 | On-Lending or Sub-Lending | 3 years 11 months | Others (Specify) |
| 8 | ECB | FS India Solar Ventures Private Limited | Manufacture of electrical equipment | 99642242.33221433 | New Project | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
| 9 | ECB | Yves Saint Laurent India Private Limited | Retail trade, except of motor vehicles and motorcycles | 2401017.887523237 | Import of Capital Goods | 3 years | Foreign Collaborator / Foreign Equity Holder |
| 10 | ECB | Yves Saint Laurent India Private Limited | Retail trade, except of motor vehicles and motorcycles | 5222213.90536304 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 11 | ECB | Jooli Marketplace India Private Limited | Computer programming, consultancy and related activities | 216077.5639224493 | Working Capital/General Corporate Purpose | 6 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 12 | ECB | DHP Heavylift Solutions Private Limited | Water transport | 4868982.256050144 | Working Capital/General Corporate Purpose | 7 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 13 | ECB | Vishwa Samudra Varanasi Ropeway Private Limited | Civil engineering | 29602626.257375553 | New Project | 11 years 4 months | Export Credit Agency |
| 14 | ECB | Kalinga Hospital Limited | Human health activities | 3000000 | Infrastructure Development | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 15 | ECB | Tata Electronics Private Limited | Manufacture of computer, electronic and optical products | 70331978.53898183 | New Project | 6 years 7 months | Other Commercial Banks |
| 16 | ECB | Tata Electronics Private Limited | Manufacture of computer, electronic and optical products | 160000000 | New Project | 6 years 8 months | Other Commercial Banks |
| 17 | ECB | BHS Corrugated India Private Limited | Manufacture of machinery and equipment n.e.c. | 4800000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 18 | ECB | Guess? India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 4321551.278448986 | Working Capital/General Corporate Purpose | 7 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 19 | ECB | Electronica Finance Limited | Financial service activities, except insurance and pension funding | 2700969.5490306164 | On-Lending or Sub-Lending | 4 years 11 months | Others (Specify) |
| 20 | ECB | Shriram Finance Limited | Financial service activities, except insurance and pension funding | 100000000 | On-Lending or Sub-Lending | 3 years 6 months | Other Commercial Banks |
| 21 | ECB | Aamyo Laboratories Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4950000 | New Project | 11 years 11 months | Others (Specify) |
| 22 | ECB | Hartmann India Limited | Manufacture of paper and paper products | 1296465.3835346957 | Modernisation | 1 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 23 | ECB | Fujita Engineering India Private Limited | Construction of buildings | 1800763.4156424277 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Aisin Automotive Haryana Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 8403562.60633133 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | DI Aero Private Limited | Manufacture of electrical equipment | 840356.2606331329 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 26 | ECB | Busch Manufacturing India Private Limited | Manufacture of machinery and equipment n.e.c. | 821094.7429053073 | Working Capital/General Corporate Purpose | 5 years 7 months | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | Fitron Industries India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 720305.366256971 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Dornier Group (India) Private Limited | Activities of head offices; management consultancy activities | 81029.08647091848 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | Emuge-Franken India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 1496337.1301629613 | Modernisation | 6 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 30 | ECB | Air India Limited | Air transport | 120000000 | Import of Capital Goods | 12 years | Leasing Company |
| 31 | ECB | E2E Supply Chain Solutions Limited | Land transport and transport via pipelines | 1222624.7324221965 | Working Capital/General Corporate Purpose | 16 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | Vox Interior and Exterior Solutions Private Limited | Manufacture of other non-metallic mineral products | 1020432.6021973757 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | Nissei Electric India Private Limited | Manufacture of electrical equipment | 2002809.0708775078 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
| 34 | ECB | Shriram Housing Finance Limited | Financial service activities, except insurance and pension funding | 50000000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
| 35 | ECB | BNP Paribas Securities India Private Limited | Other financial activities | 57624429.30055769 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Solize India Technologies Private Limited | Computer programming, consultancy and related activities | 727687.2957521612 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Samrat Cinematics India Private Limited | Motion picture, video and television programme production, sound recording | 3000000 | Working Capital/General Corporate Purpose | 5 years 8 months | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Advanced Medtech Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1500636.179702023 | Modernisation | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
| 39 | ECB | PMC YM-Pharma Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1200000 | Working Capital/General Corporate Purpose | 9 years | Foreign Collaborator / Foreign Equity Holder |
| 40 | ECB | Arochema Ingredients Pvt Ltd | Manufacture of chemicals and chemical products | 6212229.962770417 | New Project | 5 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 41 | ECB | Earthtree Enviro Private Limited | Crop and animal production, hunting and related service activities | 6000000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Eucare Pharmaceuticals Pvt Ltd | Other manufacturing | 600254.4718808093 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 100556637.26880375 | On-Lending or Sub-Lending | 3 years 2 months | Other Commercial Banks |
| 44 | ECB | Doosan Bobcat India Private Limited | Manufacture of machinery and equipment n.e.c. | 4000000 | Modernisation | 1 years | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | Cloudeq Software India Private Limited | Other professional, scientific and technical activities | 250000 | Modernisation | 10 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Deccan Fine Chemicals (India) Private Limited | Manufacture of chemicals and chemical products | 35000000 | Modernisation | 5 years 6 months | Other Commercial Banks |
| 47 | ECB | AET Laboratories Private Limited | Scientific research and development | 3241163.4588367394 | Modernisation | 7 years 10 months | Foreign Collaborator / Foreign Equity Holder |
| 48 | ECB | Erve India Private Limited | Manufacture of wearing apparel | 1500000 | Working Capital/General Corporate Purpose | 9 years 2 months | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | Daiichikoutsu India Private Limited | Land transport and transport via pipelines | 264370.797355831 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Fukoku India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1869288.4661523406 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | HNI GBSC India Pvt Ltd | Office administrative, office support and other business support activities | 1900000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Vibonum Technologies Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5401939.098061233 | New Project | 14 years 4 months | Others (Specify) |
| 53 | ECB | Spal Automotive Technology India Private Limited | Manufacture of machinery and equipment n.e.c. | 1080387.8196122465 | Working Capital/General Corporate Purpose | 7 years 1 month | Foreign Collaborator / Foreign Equity Holder |
| 54 | ECB | Chiripal Poly Films Limited | Manufacture of rubber and plastics products | 21359267.193734113 | Import of Capital Goods | 11 years 10 months | Other Commercial Banks |
| 55 | ECB | Modern Testing Services (India) Private Limited | Architecture and engineering activities; technical testing and analysis | 910442.8155872402 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | CB&I India Private Limited | Civil engineering | 4600000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 57 | ECB | Bobby Touch Gold Universal Private Limited | Motion picture, video and television programme production, sound recording | 5000000 | Working Capital/General Corporate Purpose | 5 years 6 months | Foreign Collaborator / Foreign Equity Holder |
| 58 | ECB | L&T Finance Limited | Financial service activities, except insurance and pension funding | 125000000 | On-Lending or Sub-Lending | 6 years 11 months | Multilateral Financial Institution |
| 59 | ECB | Asahidenso Multilink Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1028108.6563837874 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | Salcomp Technologies (India) Pvt Ltd | Manufacture of computer, electronic and optical products | 37000000 | New Project | 4 years 4 months | Foreign Collaborator / Foreign Equity Holder |
| 61 | ECB | Leap Agri Logistics (Balurghat) Private Limited | Warehousing and support activities for transportation | 7930000 | Infrastructure Development | 24 years 6 months | Government Owned Development Financial Institution |
| 62 | ECB | CGR India Trading Pvt Ltd | Retail trade, except of motor vehicles and motorcycles | 475000 | Import of Capital Goods | 5 years 11 months | Foreign Collaborator / Foreign Equity Holder |
| 63 | ECB | Norse Brands Private Limited | Other professional, scientific and technical activities | 60000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | Norse Brands Private Limited | Other professional, scientific and technical activities | 60000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| · | · | · | · | · | · | · | · |
| · | · | · | Total (Automatic Route) | 1146155773.6312392 | · | · | · |
| · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · |
| NIL | · | · | · | · | · | · | · |
| · | · | Total (Approval Route) | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route+Approval Route) | · | 1146155773.6312392 | · | · | · |
Sheet: RDB
| Data on RDB for the month of November 2023 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|
| I AUTOMATIC ROUTE* | · | · | · | · | · | · | · | · |
| · | RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| · | NIL | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route) | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| II APPROVAL ROUTE* | · | · | · | · | · | · | · | · |
| · | NIL | · | · | · | · | · | · | · |
| · | · | Total (Approval Route) | · | · | 0 | · | · | · |
| · | · | · | · | · | · | · | · | · |
| · | · | Total (Automatic Route + Approval Route) | · | · | 0 | · | · | · |
| * Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. | · | · | · | · | · | · | · | · |
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
Analysis
No analysis has been generated for this document yet.